Pct | Pct | ||||||
College of St. Scholastica | 1.000 | .462 | |||||
Martin Luther College | .625 | .385 | |||||
Northwestern College Men | .500 | .263 | |||||
University of Minnesota-Morris | .250 | .250 | |||||
Bethany Lutheran College | .125 | .100 |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Corey Kelzenberg | UMMMTN | .900 | ||
Sparby, Peter | CSSMTN | .714 | ||
Jones, Travis | CSSMTN | .667 | ||
Sean Gremmels | UMMMTN | .667 | ||
Daniel Laitinen | MLCMTN | .600 | ||
LaCoursiere, Ryan | CSSMTN | .522 | ||
Lukasek, Michael | BLCMTN | .500 | ||
VanderStelt, Eric | CSSMTN | .500 | ||
Wenzel, Ian | CSSMTN | .500 | ||
Hergott, Chad | CSSMTN | .500 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Johnson, Derek | CSSMTN | 1.000 | ||
Sean Gremmels | UMMMTN | .750 | ||
Brad Nehls | MLCMTN | .308 | ||
Hawley, Scott | CSSMTN | .250 | ||
Steve Fread | NWCMTN | .143 | ||
Antony, Ryan | CSSMTN | .125 | ||
Ruckle, Will | CSSMTN | .000 | ||
Tyler Anderson | NWCMTN | .000 | ||
Sheehan, Tim | BLCMTN | .000 | ||
Berrospid, Luis | BLCMTN | .000 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Sparby, Peter | CSSMTN | 1.000 | ||
Hawley, Scott | CSSMTN | .600 | ||
Daniel Laitinen | MLCMTN | .538 | ||
Johnson, Derek | CSSMTN | .364 | ||
Antony, Ryan | CSSMTN | .250 | ||
Jordan Isaacson | NWCMTN | .211 | ||
Latterman, Ryan | BLCMTN | .200 | ||
Tyson Mastin | UMMMTN | .125 | ||
Ruckle, Will | CSSMTN | .000 | ||
Sheehan, Tim | BLCMTN | .000 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Ruckle, Will | CSSMTN | .800 | ||
Lukasek, Michael | BLCMTN | .750 | ||
Antony, Ryan | CSSMTN | .600 | ||
Jones, Travis | CSSMTN | .500 | ||
Noah Persson | NWCMTN | .462 | ||
Hawley, Scott | CSSMTN | .286 | ||
Joel Tullberg | MLCMTN | .250 | ||
Latterman, Ryan | BLCMTN | .200 | ||
Erik Parsons | MLCMTN | .000 | ||
John Dietrich | NWCMTN | .000 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Londgren, Brandon | BLCMTN | 1.000 | ||
VanderStelt, Eric | CSSMTN | 1.000 | ||
Tyler Anderson | NWCMTN | .545 | ||
Ruckle, Will | CSSMTN | .545 | ||
LaCoursiere, Ryan | CSSMTN | .500 | ||
Jones, Travis | CSSMTN | .500 | ||
Lukasek, Michael | BLCMTN | .400 | ||
Johnson, Derek | CSSMTN | .333 | ||
Brett Hucka | UMMMTN | .333 | ||
Erik Parsons | MLCMTN | .250 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Sparby, Peter | CSSMTN | 1.000 | ||
Wenzel, Ian | CSSMTN | 1.000 | ||
Corey Kelzenberg | UMMMTN | .857 | ||
Jones, Travis | CSSMTN | .818 | ||
Matthew Yoder | NWCMTN | .500 | ||
Jonathan Kehl | MLCMTN | .333 | ||
Hafner, A.J. | BLCMTN | .200 | ||
Londgren, Brandon | BLCMTN | .200 | ||
LaCoursiere, Ryan | CSSMTN | .143 | ||
Kyle Kjormoe | NWCMTN | .111 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Brett Hucka | UMMMTN | 1.000 | ||
Corey Kelzenberg | UMMMTN | 1.000 | ||
Hergott, Chad | CSSMTN | 1.000 | ||
Ruckle, Will | CSSMTN | 1.000 | ||
LaCoursiere, Ryan | CSSMTN | .750 | ||
Jones, Travis | CSSMTN | .500 | ||
Wenzel, Ian | CSSMTN | .500 | ||
John Dietrich | NWCMTN | .429 | ||
Lee Thao | UMMMTN | .400 | ||
Daniel Westendorf | MLCMTN | .364 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Jones, Travis/VanderStelt, Eric | CSSMTN | 1.000 | ||
Berrospid, Luis/Hafner, A.J. | BLCMTN | 1.000 | ||
Jordan Isaacson/Noah Persson | NWCMTN | 1.000 | ||
Antony, Ryan/VanderStelt, Eric | CSSMTN | 1.000 | ||
Hergott, Chad/Wenzel, Ian | CSSMTN | 1.000 | ||
Jones, Travis/Ruckel, Will | CSSMTN | 1.000 | ||
Mark Nolte/Joel Tullberg | MLCMTN | 1.000 | ||
Hergott, Chad/Korey Kutchmarek | CSSMTN | 1.000 | ||
LaCoursiere, Ryan/Ruckle, Will | CSSMTN | 1.000 | ||
Jones, Travis/Ruckle, Will | CSSMTN | .692 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Hawley, Scott/Johnson, Derek | CSSMTN | .545 | ||
Sean Gremmels/Tyson Mastin | UMMMTN | .500 | ||
Daniel Laitinen/Brad Nehls | MLCMTN | .385 | ||
Steve Fread/Jordan Isaacson | NWCMTN | .364 | ||
Antony, Ryan/Sparby, Peter | CSSMTN | .333 | ||
Antony, Ryan/LaCoursiere, Ryan | CSSMTN | .000 | ||
Latterman, Ryan/Lukasek, Michael | BLCMTN | .000 | ||
Latterman, Ryan/Sheehan, Tim | BLCMTN | .000 | ||
Berrospid, Luis/Sheehan, Tim | BLCMTN | .000 | ||
Antony, Ryan/Ruckle, Will | CSSMTN | .000 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Jones, Travis/VanderStelt, Eric | CSSMTN | 1.000 | ||
Jordan Isaacson/Noah Persson | NWCMTN | 1.000 | ||
Antony, Ryan/VanderStelt, Eric | CSSMTN | 1.000 | ||
Antony, Ryan/LaCoursiere, Ryan | CSSMTN | 1.000 | ||
LaCoursiere, Ryan/Ruckle, Will | CSSMTN | 1.000 | ||
Mark Nolte/Joel Tullberg | MLCMTN | 1.000 | ||
Hawley, Scott/Johnson, Derek | CSSMTN | .583 | ||
Londgren, Brandon/Lukasek, Michael | BLCMTN | .500 | ||
Antony, Ryan/Sparby, Peter | CSSMTN | .429 | ||
Brett Hucka/Adam Luebke | UMMMTN | .429 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Jones, Travis/Ruckel, Will | CSSMTN | 1.000 | ||
Berrospid, Luis/Hafner, A.J. | BLCMTN | 1.000 | ||
Hergott, Chad/Wenzel, Ian | CSSMTN | 1.000 | ||
Jones, Travis/VanderStelt, Eric | CSSMTN | 1.000 | ||
Jones, Travis/Ruckle, Will | CSSMTN | .692 | ||
Jones, Travis/Sparby, Peter | CSSMTN | .667 | ||
Jay Heggestad/Corey Kelzenberg | UMMMTN | .625 | ||
Rogers, Alex/Vidovic, Brady | CSSMTN | .500 | ||
John Dietrich/Kyle Kjormoe | NWCMTN | .500 | ||
Erik Parsons/Daniel Westendorf | MLCMTN | .364 |