Pct | Pct | ||||||
St. Scholastica | 1.000 | .667 | |||||
UW-Superior | .833 | .667 | |||||
Northwestern (Minn.) | .667 | .690 | |||||
Martin Luther | .500 | .400 | |||||
Minnesota Morris | .333 | .333 | |||||
Bethany Lutheran | .167 | .111 | |||||
Crown | .000 | .000 |
Overall Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Elliot Schneider | CSS | 1.000 | ||
Reier Sjomeling | UWS | 1.000 | ||
Isaac Velgersdyk | UNW | 1.000 | ||
Anthony Michels | UWS | 1.000 | ||
Miles Dempsey | UWS | 1.000 | ||
Duke Nguyen | CSS | 1.000 | ||
Caleb Quernmoen | UNW | .875 | ||
Stewart Morrell | UNW | .840 | ||
Jack Geurkink | UNW | .833 | ||
Zachary Revenig | UNW | .833 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Elliot Schneider | CSS | 1.000 | ||
Stewart Morrell | UNW | 1.000 | ||
Jake Jolowsky | CSS | 1.000 | ||
Lorenzo Silva | UWS | 1.000 | ||
Adam Ryerse | UNW | 1.000 | ||
Gergo Potz Nagy | UWS | .750 | ||
Davis Pfaff | UNW | .609 | ||
Nick Garmen | UMM | .500 | ||
Michael Janes | UWS | .500 | ||
Marcos Borobia Arias | BLCMT | .444 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Michael Janes | UWS | 1.000 | ||
Reier Sjomeling | UWS | 1.000 | ||
Isaac Velgersdyk | UNW | 1.000 | ||
Darin Rupp | UNW | 1.000 | ||
Jake Jolowsky | CSS | 1.000 | ||
Andre Luiz | UWS | 1.000 | ||
Carter Anderson | CSS | 1.000 | ||
Gergo Potz Nagy | UWS | .833 | ||
Adam Ryerse | UNW | .700 | ||
Matthew Wedin | UNW | .571 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Stewart Morrell | UNW | 1.000 | ||
Jacob Zacharias | UWS | 1.000 | ||
Jack Geurkink | UNW | 1.000 | ||
Darin Rupp | UNW | 1.000 | ||
Clayton Tanner | UWS | 1.000 | ||
Carter LaMont | UWS | 1.000 | ||
Caleb Quernmoen | UNW | 1.000 | ||
Giacomo Lucchesi | CSS | 1.000 | ||
Andre Luiz | UWS | .800 | ||
Paul Decker | UMM | .667 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Stewart Morrell | UNW | 1.000 | ||
Caleb Quernmoen | UNW | 1.000 | ||
Adam Ryerse | UNW | 1.000 | ||
Gavin Mangan | UWS | 1.000 | ||
Joel Fremling | UNW | 1.000 | ||
Riley Versich | CSS | 1.000 | ||
Isaac Velgersdyke | UNW | 1.000 | ||
Jared Gilmore | CROWN | 1.000 | ||
Giacomo Lucchesi | CSS | .750 | ||
Jacob Zacharias | UWS | .700 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Collin Hemann | UNW | 1.000 | ||
Isaac Velgersdyke | UNW | 1.000 | ||
Isaac Velgersdyk | UNW | 1.000 | ||
Duke Nguyen | CSS | 1.000 | ||
Reier Sjomeling | UWS | 1.000 | ||
Anthony Michels | UWS | 1.000 | ||
Bradley Golant | CSS | 1.000 | ||
Regan Dvorak | CROWN | 1.000 | ||
Jack Geurkink | UNW | .857 | ||
Riley Versich | CSS | .800 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Zachary Revenig | UNW | 1.000 | ||
Miles Dempsey | UWS | 1.000 | ||
Clayton Tanner | UWS | 1.000 | ||
Reier Sjomeling | UWS | 1.000 | ||
Anthony Michels | UWS | 1.000 | ||
Caleb Quernmoen | UNW | .800 | ||
Reed Kolles | CSS | .750 | ||
Bradley Golant | CSS | .667 | ||
Carter LaMont | UWS | .667 | ||
Gavin Mangan | UWS | .667 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Tyrus Studer/Isaac Velgersdyke | UNW | 1.000 | ||
Michael Janes/Gus Rasmussen | UWS | 1.000 | ||
Michael Janes/Jacob Zacharias | UWS | 1.000 | ||
Reed Kolles/Reece Patten | CSS | 1.000 | ||
Rafa Gonzalez/Reece Patten | CSS | 1.000 | ||
Jake Jolowsky/Jack Kearney | CSS | 1.000 | ||
Stewart Morrell/Isaac Velgersdyk | UNW | 1.000 | ||
Andre Luiz/Lorenzo Silva | UWS | 1.000 | ||
Stewart Morrell/Davis Pfaff | UNW | 1.000 | ||
Adam Ryerse/Isaac Velgersdyke | UNW | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Jake Jolowsky/Jack Kearney | CSS | 1.000 | ||
Nick Garmen/Taiyo Larson | UMM | 1.000 | ||
Jack Geurkink/Adam Ryerse | UNW | 1.000 | ||
Miles Dempsey/Andre Luiz | UWS | 1.000 | ||
Stewart Morrell/Isaac Velgersdyk | UNW | 1.000 | ||
Stewart Morrell/Tyrus Studer | UNW | 1.000 | ||
Stewart Morrell/Davis Pfaff | UNW | 1.000 | ||
Jack Kearney/Elliot Schneider | CSS | .692 | ||
Michael Janes/Gergo Potz Nagy | UWS | .667 | ||
Andre Luiz/Gergo Potz Nagy | UWS | .667 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Michael Janes/Gus Rasmussen | UWS | 1.000 | ||
Rafa Gonzalez/Reece Patten | CSS | 1.000 | ||
Michael Janes/Jacob Zacharias | UWS | 1.000 | ||
Adam Ryerse/Isaac Velgersdyke | UNW | 1.000 | ||
Gus Rasmussen/Reier Sjomeling | UWS | 1.000 | ||
Tyrus Studer/Isaac Velgersdyke | UNW | 1.000 | ||
Jack Geurkink/Matthew Wedin | UNW | 1.000 | ||
Caleb Quernmoen/Tyrus Studer | UNW | 1.000 | ||
Rafa Gonzalez/Jake Jolowsky | CSS | 1.000 | ||
Jake Jolowsky/Reece Patten | CSS | 1.000 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Tyrus Studer/Isaac Velgersdyke | UNW | 1.000 | ||
Reed Kolles/Reece Patten | CSS | 1.000 | ||
Tyrus Studer/Isaac Velgersdyk | UNW | 1.000 | ||
Miles Dempsey/Anthony Michels | UWS | 1.000 | ||
Caleb Quernmoen/Adam Ryerse | UNW | 1.000 | ||
Joel Fremling/Darin Rupp | UNW | 1.000 | ||
Gavin Mangan/Lorenzo Silva | UWS | 1.000 | ||
Bradley Golant/Duke Nguyen | CSS | .800 | ||
Collin Hemann/Zachary Revenig | UNW | .800 | ||
Stewart Morrell/Tyrus Studer | UNW | .750 |
Conference-Only Leaders |
ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
Gergo Potz Nagy | UWS | 1.000 | ||
Giacomo Lucchesi | CSS | 1.000 | ||
Jacob Zacharias | UWS | 1.000 | ||
Elliot Schneider | CSS | 1.000 | ||
Riley Versich | CSS | 1.000 | ||
Andre Luiz | UWS | 1.000 | ||
Reed Kolles | CSS | 1.000 | ||
Jack Geurkink | UNW | 1.000 | ||
Bradley Golant | CSS | 1.000 | ||
Reier Sjomeling | UWS | 1.000 |
#1 SINGLES (Min 1 decisions) |
Team | Pct | ||
Gergo Potz Nagy | UWS | 1.000 | ||
Elliot Schneider | CSS | 1.000 | ||
Jake Jolowsky | CSS | 1.000 | ||
Davis Pfaff | UNW | .667 | ||
Marcos Borobia Arias | BLCMT | .500 | ||
Nick Garmen | UMM | .500 | ||
Michael Janes | UWS | .500 | ||
Jonah Schulz | MLC | .333 | ||
Taiyo Larson | UMM | .250 | ||
Jack Kearney | CSS | .000 |
#2 SINGLES (Min 1 decisions) |
Team | Pct | ||
Michael Janes | UWS | 1.000 | ||
Gergo Potz Nagy | UWS | 1.000 | ||
Jake Jolowsky | CSS | 1.000 | ||
Matthew Wedin | UNW | 1.000 | ||
Carter Anderson | CSS | 1.000 | ||
Jack Kearney | CSS | .750 | ||
Stewart Morrell | UNW | .667 | ||
Nick Garmen | UMM | .500 | ||
Benjamin Foss | MLC | .500 | ||
Adam Ryerse | UNW | .500 |
#3 SINGLES (Min 1 decisions) |
Team | Pct | ||
Andre Luiz | UWS | 1.000 | ||
Jacob Zacharias | UWS | 1.000 | ||
Stewart Morrell | UNW | 1.000 | ||
Giacomo Lucchesi | CSS | 1.000 | ||
Matthew Wedin | UNW | 1.000 | ||
Adam Ryerse | UNW | .667 | ||
Tanner Janorschke | UMM | .500 | ||
Seth Koelpin | MLC | .500 | ||
Benjamin Foss | MLC | .500 | ||
Paul Decker | UMM | .500 |
#4 SINGLES (Min 1 decisions) |
Team | Pct | ||
Jacob Zacharias | UWS | 1.000 | ||
Carter Anderson | CSS | 1.000 | ||
Giacomo Lucchesi | CSS | 1.000 | ||
Riley Versich | CSS | 1.000 | ||
Stewart Morrell | UNW | 1.000 | ||
Jared Gilmore | CROWN | 1.000 | ||
Adam Ryerse | UNW | 1.000 | ||
Paul Decker | UMM | .750 | ||
Matthew Wedin | UNW | .500 | ||
Gus Rasmussen | UWS | .500 |
#5 SINGLES (Min 1 decisions) |
Team | Pct | ||
Giacomo Lucchesi | CSS | 1.000 | ||
Jack Geurkink | UNW | 1.000 | ||
Riley Versich | CSS | 1.000 | ||
Duke Nguyen | CSS | 1.000 | ||
Isaac Velgersdyke | UNW | 1.000 | ||
Regan Dvorak | CROWN | 1.000 | ||
Lorenzo Silva | UWS | .750 | ||
Josiah Koelpin | MLC | .500 | ||
Tyrus Studer | UNW | .500 | ||
Clayton Tanner | UWS | .500 |
#6 SINGLES (Min 1 decisions) |
Team | Pct | ||
Reed Kolles | CSS | 1.000 | ||
Bradley Golant | CSS | 1.000 | ||
Gavin Mangan | UWS | 1.000 | ||
Riley Versich | CSS | 1.000 | ||
Reier Sjomeling | UWS | 1.000 | ||
Anthony Michels | UWS | 1.000 | ||
Carter LaMont | UWS | 1.000 | ||
Caleb Quernmoen | UNW | .750 | ||
Elijah Schulz | MLC | .500 | ||
Tyrus Studer | UNW | .500 |
ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
Jack Kearney/Elliot Schneider | CSS | 1.000 | ||
Michael Janes/Gus Rasmussen | UWS | 1.000 | ||
Bradley Golant/Duke Nguyen | CSS | 1.000 | ||
Stewart Morrell/Adam Ryerse | UNW | 1.000 | ||
Jake Jolowsky/Jack Kearney | CSS | 1.000 | ||
Giacomo Lucchesi/Reece Patten | CSS | 1.000 | ||
Rafa Gonzalez/Reece Patten | CSS | 1.000 | ||
Jack Geurkink/Adam Ryerse | UNW | 1.000 | ||
Andre Luiz/Gergo Potz Nagy | UWS | 1.000 | ||
Caleb Quernmoen/Adam Ryerse | UNW | 1.000 |
#1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Jack Kearney/Elliot Schneider | CSS | 1.000 | ||
Jake Jolowsky/Jack Kearney | CSS | 1.000 | ||
Andre Luiz/Gergo Potz Nagy | UWS | 1.000 | ||
Miles Dempsey/Andre Luiz | UWS | 1.000 | ||
Michael Janes/Gergo Potz Nagy | UWS | 1.000 | ||
Stewart Morrell/Davis Pfaff | UNW | 1.000 | ||
Davis Pfaff/Matthew Wedin | UNW | .600 | ||
Benjamin Foss/Jonah Schulz | MLC | .500 | ||
Marcos Borobia Arias/Javier Lopez Billon | BLCMT | .500 | ||
Gergo Potz Nagy/Jacob Zacharias | UWS | .500 |
#2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Michael Janes/Gus Rasmussen | UWS | 1.000 | ||
Stewart Morrell/Adam Ryerse | UNW | 1.000 | ||
Jack Geurkink/Adam Ryerse | UNW | 1.000 | ||
Rafa Gonzalez/Reece Patten | CSS | 1.000 | ||
Rafa Gonzalez/Jake Jolowsky | CSS | 1.000 | ||
Gavin Mangan/Anthony Michels | UWS | 1.000 | ||
Andre Luiz/Lorenzo Silva | UWS | 1.000 | ||
Adam Ryerse/Isaac Velgersdyke | UNW | 1.000 | ||
Jack Geurkink/Matthew Wedin | UNW | 1.000 | ||
Paul Decker/Nick Garmen | UMM | .750 |
#3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
Bradley Golant/Duke Nguyen | CSS | 1.000 | ||
Giacomo Lucchesi/Reece Patten | CSS | 1.000 | ||
Miles Dempsey/Anthony Michels | UWS | 1.000 | ||
Reed Kolles/Reece Patten | CSS | 1.000 | ||
Tyrus Studer/Isaac Velgersdyke | UNW | 1.000 | ||
Collin Hemann/Zachary Revenig | UNW | 1.000 | ||
Stewart Morrell/Caleb Quernmoen | UNW | 1.000 | ||
Stewart Morrell/Tyrus Studer | UNW | 1.000 | ||
Caleb Quernmoen/Adam Ryerse | UNW | 1.000 | ||
Jack Flicker/Cole Peters | UMM | .500 |