Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Univ. of Minnesota, Morris | 407 | 395 | 802 | +226 | |
2 | Northwestern | 419 | 411 | 830 | +254 | |
3 | Presentation College (Women) | 458 | 451 | 909 | +333 | |
4 | Martin Luther | 489 | 453 | 942 | +366 | |
Bethany Lutheran College | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Kristina Siemens | Northwestern | 90 | 92 | 182 | +38 | |
2 | Ashley Watson | Univ. of Minnesota, Morris | 95 | 88 | 183 | +39 | |
3 | Schlicker, Kelsey | Bethany Lutheran College | 92 | 93 | 185 | +41 | |
4 | Caitlin Hanson | Univ. of Minnesota, Morris | 92 | 95 | 187 | +43 | |
5 | Julie Althoff | Univ. of Minnesota, Morris | 102 | 99 | 201 | +57 | |
6 | Samantha Maag | Presentation College (Women) | 107 | 95 | 202 | +58 | |
7 | Lauren Saby | Northwestern | 104 | 100 | 204 | +60 | |
8 | Lecy, Abbie | Bethany Lutheran College | 101 | 104 | 205 | +61 | |
9 | Jensen, Mykayla | Martin Luther | 112 | 101 | 213 | +69 | |
10 | Steffens, Kelsey | Martin Luther | 111 | 104 | 215 | +71 | |
11 | Kayla Prihoda | Northwestern | 107 | 113 | 220 | +76 | |
12 | Ashlea Cadwell | Northwestern | 119 | 106 | 225 | +81 | |
t | 13 | Hannah Heidelberger | Presentation College (Women) | 117 | 114 | 231 | +87 |
t | 13 | Deidre Konold | Univ. of Minnesota, Morris | 118 | 113 | 231 | +87 |
t | 13 | Charity Straszheim | Northwestern | 118 | 113 | 231 | +87 |
16 | Lindsey Johnson | Presentation College (Women) | 119 | 118 | 237 | +93 | |
17 | Bryn Kleffman | Presentation College (Women) | 115 | 124 | 239 | +95 | |
18 | Selle, Amanda | Martin Luther | 128 | 117 | 245 | +101 | |
19 | Lianna Sanders | Univ. of Minnesota, Morris | 128 | 133 | 261 | +117 | |
20 | DeGroot, Michelle | Martin Luther | 138 | 131 | 269 | +125 | |
21 | Dana Chalupsky | Presentation College (Women) | 144 | 133 | 277 | +133 |
Team-by-Team Results |
10/2/2009 -- UMAC 2009 Tournament (women)
Alexandria G.C. -- Alexandria, Minn.
Par 72, 5804 yards -- 5 teams, 21 players
Bethany Lutheran College | |||||
Schlicker, Kelsey | 92 | 93 | 185 | +41 | 3rd |
Lecy, Abbie | 101 | 104 | 205 | +61 | 8th |
Martin Luther | 489 | 453 | 942 | +366 | 4th |
Jensen, Mykayla | 112 | 101 | 213 | +69 | 9th |
Steffens, Kelsey | 111 | 104 | 215 | +71 | 10th |
Selle, Amanda | 128 | 117 | 245 | +101 | 18th |
DeGroot, Michelle | 138 | 131 | 269 | +125 | 20th |
Northwestern | 419 | 411 | 830 | +254 | 2nd |
Kristina Siemens | 90 | 92 | 182 | +38 | 1st |
Lauren Saby | 104 | 100 | 204 | +60 | 7th |
Kayla Prihoda | 107 | 113 | 220 | +76 | 11th |
Ashlea Cadwell | 119 | 106 | 225 | +81 | 12th |
Charity Straszheim | 118 | 113 | 231 | +87 | t-13th |
Presentation College (Women) | 458 | 451 | 909 | +333 | 3rd |
Samantha Maag | 107 | 95 | 202 | +58 | 6th |
Hannah Heidelberger | 117 | 114 | 231 | +87 | t-13th |
Lindsey Johnson | 119 | 118 | 237 | +93 | 16th |
Bryn Kleffman | 115 | 124 | 239 | +95 | 17th |
Dana Chalupsky | 144 | 133 | 277 | +133 | 21st |
Univ. of Minnesota, Morris | 407 | 395 | 802 | +226 | 1st |
Ashley Watson | 95 | 88 | 183 | +39 | 2nd |
Caitlin Hanson | 92 | 95 | 187 | +43 | 4th |
Julie Althoff | 102 | 99 | 201 | +57 | 5th |
Deidre Konold | 118 | 113 | 231 | +87 | t-13th |
Lianna Sanders | 128 | 133 | 261 | +117 | 19th |
# Indicates individual player
AP-Style Tournament Results |
UMAC 2009 Tournament (women) Alexandria G.C. Alexandria, Minn. Dates: 10/2/2009 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 Univ. of Minnesota, Morris..... 407 395 802 +226 2 Northwestern................... 419 411 830 +254 3 Presentation College (Women)... 458 451 909 +333 4 Martin Luther.................. 489 453 942 +366 Bethany Lutheran College....... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Kristina Siemens..... Northwestern................... 90 92 182 +38 2 Ashley Watson........ Univ. of Minnesota, Morris..... 95 88 183 +39 3 Schlicker, Kelsey.... Bethany Lutheran College....... 92 93 185 +41 4 Caitlin Hanson....... Univ. of Minnesota, Morris..... 92 95 187 +43 5 Julie Althoff........ Univ. of Minnesota, Morris..... 102 99 201 +57 6 Samantha Maag........ Presentation College (Women)... 107 95 202 +58 7 Lauren Saby.......... Northwestern................... 104 100 204 +60 8 Lecy, Abbie.......... Bethany Lutheran College....... 101 104 205 +61 9 Jensen, Mykayla...... Martin Luther.................. 112 101 213 +69 10 Steffens, Kelsey..... Martin Luther.................. 111 104 215 +71 11 Kayla Prihoda........ Northwestern................... 107 113 220 +76 12 Ashlea Cadwell....... Northwestern................... 119 106 225 +81 t 13 Hannah Heidelberger.. Presentation College (Women)... 117 114 231 +87 t 13 Deidre Konold........ Univ. of Minnesota, Morris..... 118 113 231 +87 t 13 Charity Straszheim... Northwestern................... 118 113 231 +87 16 Lindsey Johnson...... Presentation College (Women)... 119 118 237 +93 17 Bryn Kleffman........ Presentation College (Women)... 115 124 239 +95 18 Selle, Amanda........ Martin Luther.................. 128 117 245 +101 19 Lianna Sanders....... Univ. of Minnesota, Morris..... 128 133 261 +117 20 DeGroot, Michelle.... Martin Luther.................. 138 131 269 +125