UMAC Baseball 2007
Individual Statistics
Overall Statistics
UMAC Baseball 2007
UMAC Overall Statistics (as of Aug 06, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Eller, Blake, CSSBB........ .429 43-43 147 67 63 14 12 3 58 110 .748 36 3 9 0 .537 4 0 26-29
Swartz, Brandon, CSSBB..... .420 39-36 100 31 42 14 3 2 31 68 .680 15 8 21 0 .504 6 0 6-7
Ellingson, Ryan, PCBB...... .412 35-34 102 41 42 11 2 4 27 69 .676 26 8 18 0 .551 2 0 9-11
Fayden, Joe, UMM-BB........ .406 31-31 128 29 52 7 3 3 34 74 .578 5 2 6 1 .431 2 0 3-3
Kraushaar, Steve, CSSBB.... .396 43-43 139 44 55 19 3 5 55 95 .683 26 4 9 1 .489 5 0 5-5
Evensen, Andy, NWCBB....... .393 36-33 112 32 44 4 2 0 16 52 .464 9 2 12 0 .444 1 0 9-9
M. MULLET, CCBB............ .393 18-18 56 12 22 5 0 1 8 30 .536 9 1 9 0 .485 0 0 0-0
Tanneberg, NCBB............ .387 33-32 111 27 43 8 2 2 25 61 .550 16 7 20 0 .485 2 0 0-0
Carlson, Tyler, BLCBB...... .377 37-37 122 31 46 10 2 1 28 63 .516 26 0 16 2 .483 1 3 11-13
Huber, Logan, PCBB......... .375 40-39 96 25 36 2 0 1 21 41 .427 17 2 17 0 .474 1 5 12-14
Roth, Greg, UMM-BB......... .363 26-25 91 17 33 8 1 1 18 46 .505 7 2 12 1 .420 0 1 0-0
Chlebecek, Brett, PCBB..... .360 34-27 86 14 31 2 0 0 24 33 .384 6 6 10 0 .430 2 0 1-4
Smolensky, Eric, UMM-BB.... .354 31-31 113 24 40 3 2 1 14 50 .442 14 6 12 1 .448 1 1 1-3
Cameron, Peter, NWCBB...... .352 46-46 159 28 56 10 1 0 38 68 .428 13 8 6 0 .421 3 4 2-3
Weiss, Chad, CSSBB......... .350 43-43 137 52 48 11 4 1 42 70 .511 34 4 23 2 .480 4 0 26-29
Ritsche, Keith, CSSBB...... .348 38-37 115 32 40 6 0 1 23 49 .426 15 5 12 0 .435 3 1 6-7
Fremont, Jason, NWCBB...... .348 46-46 164 40 57 11 7 1 35 85 .518 26 3 17 0 .446 0 1 12-13
Hermida,David, PCBB........ .343 37-32 102 19 35 6 0 1 25 44 .431 18 6 3 1 .468 0 2 5-6
Stevens, NCBB.............. .342 24-23 79 21 27 6 1 0 9 35 .443 13 2 7 0 .447 0 4 5-5
Carlson, Darin, CSSBB...... .341 38-35 88 30 30 8 1 0 21 40 .455 16 5 19 0 .468 0 0 0-1
Folie, Dan, UMM-BB......... .340 31-31 103 24 35 8 0 0 13 43 .417 10 7 11 1 .433 0 2 1-1
Scheuerlein, Seth, MLCBB... .340 31-31 106 11 36 8 0 2 26 50 .472 4 0 7 2 .360 1 0 0-0
Carroll, NCBB.............. .336 33-33 116 29 39 14 1 2 32 61 .526 10 4 18 0 .393 5 0 0-0
Frey, David, MLCBB......... .333 33-33 99 20 33 5 0 0 22 38 .384 15 0 15 0 .410 3 5 1-1
BERRY, CCBB................ .333 15-15 48 7 16 2 0 0 10 18 .375 2 1 8 0 .365 1 1 0-0
Hervin, Nick, UMM-BB....... .330 30-30 109 32 36 7 0 3 24 52 .477 15 5 28 1 .434 0 0 4-4
Claugherty, Sean, CSSBB.... .330 37-31 97 36 32 8 1 2 27 48 .495 22 7 12 1 .466 5 0 0-0
Krause, Justin, MLCBB...... .329 33-32 79 15 26 2 1 0 13 30 .380 16 0 16 0 .442 0 3 3-3
Lokenvitz, Matt, PCBB...... .327 35-34 113 24 37 3 0 0 13 40 .354 10 1 10 1 .381 2 9 12-13
Uhlenbrauck, Dustin, MLCBB. .325 30-27 83 14 27 1 0 0 11 28 .337 5 0 19 0 .360 1 3 0-2
Labatt, Spencer, NWCBB..... .325 46-46 157 41 51 6 0 0 24 57 .363 23 4 24 0 .415 4 7 14-16
Lewis, Mike, CSSBB......... .324 39-33 105 27 34 5 1 6 37 59 .562 16 2 12 1 .416 2 1 3-4
BENDELL, CCBB.............. .319 19-16 47 7 15 1 0 0 8 16 .340 6 2 6 0 .418 0 1 0-1
Tollefson, Tyler, UMM-BB... .319 29-28 91 20 29 6 0 0 19 35 .385 12 0 21 1 .390 2 1 0-1
Olson, Jimmy, BLCBB........ .318 31-29 88 12 28 9 0 2 25 43 .489 15 1 10 3 .411 3 1 3-5
Harstad, Pete, BLCBB....... .314 35-35 105 17 33 4 1 0 18 39 .371 14 1 14 0 .400 0 3 4-4
PATNODE, CCBB.............. .311 20-20 61 17 19 6 0 3 9 34 .557 5 0 18 1 .358 1 4 1-1
Frantz, NCBB............... .311 32-31 106 29 33 6 0 1 12 42 .396 10 2 19 1 .381 0 2 3-4
Sage, Tyler, NWCBB......... .304 44-43 161 38 49 3 1 2 34 60 .373 3 4 15 0 .329 2 1 32-35
Throngard, Matt, UMM-BB.... .304 31-30 102 24 31 8 2 3 20 52 .510 10 2 28 0 .377 0 0 2-5
Smith, Alex, BLCBB......... .295 35-35 112 29 33 4 1 1 15 42 .375 20 5 16 1 .417 2 4 17-18
Harry, Zach, PCBB.......... .293 34-32 92 24 27 5 2 1 27 39 .424 14 5 19 0 .404 3 1 4-5
Nelson, Lee, NWCBB......... .291 41-41 134 30 39 9 1 6 36 68 .507 22 2 26 1 .389 4 0 0-0
DONNATELLE, CCBB........... .288 21-21 66 7 19 1 2 0 8 24 .364 7 0 18 0 .342 3 0 1-4
Mahoney, Kevin, PCBB....... .287 39-38 101 28 29 4 1 0 18 35 .347 9 6 10 1 .370 3 3 5-5
Schwartz, Jacob, MLCBB..... .286 30-28 91 18 26 2 0 0 12 28 .308 6 1 11 0 .337 0 0 9-11
Blome, Jake, BLCBB......... .286 27-25 84 15 24 6 0 2 23 36 .429 10 0 15 0 .362 0 2 1-2
Cross, NCBB................ .284 32-31 102 16 29 7 0 3 26 45 .441 12 2 25 0 .358 4 1 2-3
Koopman,Jarred, PCBB....... .283 41-40 127 38 36 7 5 2 28 59 .465 28 1 26 2 .411 2 0 24-27
Pope, Kevin, UMM-BB........ .283 31-31 99 24 28 5 1 3 20 44 .444 19 0 21 1 .395 1 2 4-5
Fluck, Travis, BLCBB....... .276 38-38 127 29 35 5 0 5 30 55 .433 20 3 23 0 .374 5 1 8-11
Halstensgard, Dan, NWCBB... .272 41-41 125 26 34 2 1 0 26 38 .304 36 5 21 0 .449 1 3 5-6
Miller, Jordan, BLCBB...... .261 38-38 119 29 31 7 3 1 21 47 .395 10 8 12 1 .350 3 4 1-1
Monson, Matt, PCBB......... .250 34-32 96 23 24 9 0 0 20 33 .344 15 4 21 1 .368 2 3 2-3
Tadych, Tom, NWCBB......... .240 46-46 129 31 31 6 3 0 31 43 .333 23 5 24 0 .366 4 5 12-13
Hawker, Nate, BLCBB........ .238 34-32 84 17 20 1 0 2 13 27 .321 17 2 16 1 .375 1 6 5-6
Scott, Jacob, MLCBB........ .236 30-30 89 16 21 1 0 0 3 22 .247 5 4 5 0 .306 0 5 2-3
Panabaker, NCBB............ .231 32-32 104 13 24 3 1 0 20 29 .279 10 13 23 0 .367 1 0 5-9
Szymanski Bc, NCBB......... .228 30-29 92 18 21 5 2 2 16 36 .391 16 7 31 0 .383 0 1 2-5
Hansen, Justin, MLCBB...... .226 30-30 106 13 24 9 0 4 16 45 .425 5 4 25 0 .284 1 1 1-1
Schlicht, Ryan, MLCBB...... .205 27-26 88 15 18 2 0 0 10 20 .227 11 4 19 0 .320 0 2 0-1
LEGRANDE, CCBB............. .163 17-16 43 4 7 1 0 0 4 8 .186 7 0 9 0 .280 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
W. MULLET, CCBB............ .140 17-17 43 7 6 2 0 0 3 8 .186 9 0 15 0 .288 0 1 0-1
JARVIS, CCBB............... .135 19-18 52 5 7 0 0 0 0 7 .135 7 0 16 0 .237 0 1 3-3
--------------
Johnson, Nick, BLCBB....... 1.000 4-1 2 2 2 0 0 0 1 2 1.000 3 0 0 0 1.000 0 0 0-0
Beisell, Bryan, BLCBB...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Boyd, Joe, NWCBB........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Price, Rod, BLCBB.......... 1.000 2-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
Holsman, Zach, NWCBB....... 1.000 5-0 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Erickson, Mark, CSSBB...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Lanari, Dan, CSSBB......... .800 4-0 5 3 4 0 0 0 4 4 .800 0 1 0 0 .833 0 0 0-0
Gasow, Josh, BLCBB......... .500 4-0 6 5 3 1 0 0 0 4 .667 2 0 0 0 .625 0 0 0-0
Spaniol, Ben, CSSBB........ .500 7-0 4 1 2 0 0 0 1 2 .500 1 2 0 0 .714 0 0 0-0
Lindenfelser, Matt, BLCBB.. .462 13-2 13 7 6 2 0 1 9 11 .846 1 0 2 0 .500 0 1 3-3
Randall, Nikdan, UMM-BB.... .444 7-1 9 4 4 0 0 0 3 4 .444 2 0 2 0 .545 0 0 0-0
FURE, CCBB................. .429 5-1 7 1 3 0 0 0 0 3 .429 1 0 4 0 .500 0 0 0-0
Tracy, Sean, CSSBB......... .412 31-15 68 20 28 6 0 2 29 40 .588 11 2 8 1 .494 2 1 0-1
Shpak, CCBB................ .400 4-0 5 0 2 0 0 0 1 2 .400 0 0 2 0 .400 0 0 0-0
Fuchihara, Daryl, CSSBB.... .357 19-4 28 12 10 4 2 1 5 21 .750 2 1 6 0 .419 0 0 1-1
Eller, Grant, CSSBB........ .346 15-1 26 9 9 2 0 3 12 20 .769 3 0 3 0 .387 2 0 0-0
Engberg, Seth, CSSBB....... .333 24-6 42 10 14 4 0 0 10 18 .429 4 1 4 0 .404 0 0 0-0
Rizzi, Kyle, CSSBB......... .333 23-5 33 14 11 4 2 0 13 19 .576 9 4 5 1 .500 2 0 0-0
Borg, Leif, NWCBB.......... .333 7-3 12 5 4 0 0 0 2 4 .333 4 0 4 0 .500 0 0 1-1
Kleiner, Kevin, NWCBB...... .333 3-3 9 1 3 1 0 0 2 4 .444 1 1 1 0 .455 0 1 0-0
Stein, Alex, BLCBB......... .333 1-1 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-1
Kidder, R., CCBB........... .333 2-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Kline, Jordan, PCBB........ .333 1-0 3 1 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
Struck, Karl, BLCBB........ .333 6-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Campion, Ryan, BLCBB....... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
Kleiner, David, NWCBB...... .327 20-17 55 14 18 2 0 1 9 23 .418 10 3 13 1 .456 0 1 3-3
Wales, Jared, MLCBB........ .325 20-12 40 3 13 1 1 0 4 16 .400 2 0 9 0 .357 0 0 2-2
Long, Ryan, NWCBB.......... .323 30-20 65 23 21 3 0 0 4 24 .369 10 1 8 0 .421 0 0 6-6
Schwecke, Justin, BLCBB.... .322 26-18 59 14 19 5 0 0 6 24 .407 6 1 13 0 .388 1 2 9-9
Jerdee, Aaron, BLCBB....... .316 26-17 57 16 18 2 0 0 11 20 .351 8 3 12 0 .426 0 1 4-5
Breitenfeldt, NCBB......... .316 24-19 57 4 18 5 0 1 14 26 .456 9 1 15 1 .412 1 1 0-0
Loehrs, Justin, BLCBB...... .316 11-2 19 6 6 0 0 0 4 6 .316 2 1 1 0 .409 0 0 0-0
Lagred, Zach, PCBB......... .311 24-13 45 11 14 3 0 0 7 17 .378 10 1 9 0 .446 0 1 4-6
Gerten, Steve, CSSBB....... .302 28-20 53 21 16 1 0 1 12 20 .377 16 8 8 0 .513 1 0 3-5
GROTH, CCBB................ .294 10-6 17 2 5 0 0 0 2 5 .294 1 0 6 0 .333 0 0 0-2
Hunt, Paul, PCBB........... .289 21-11 38 11 11 1 0 0 1 12 .316 11 1 11 0 .451 1 0 3-3
Finco, NCBB................ .288 20-17 59 9 17 0 0 0 7 17 .288 3 2 6 0 .338 1 1 0-0
Mullet, CCBB............... .286 3-3 7 1 2 0 1 0 0 4 .571 0 0 1 1 .286 0 0 0-0
Torkelson, Adam, UMM-BB.... .278 19-18 54 14 15 6 0 0 10 21 .389 10 0 7 0 .391 0 0 0-0
Pudlo, Zac, MLCBB.......... .278 9-6 18 1 5 0 0 0 4 5 .278 3 0 1 0 .381 0 0 0-0
Wojtysiak, Kyle, CSSBB..... .274 38-26 73 27 20 6 2 1 19 33 .452 18 2 20 1 .426 1 1 1-2
Peterson, Matt, UMM-BB..... .273 20-13 44 8 12 0 0 0 13 12 .273 5 1 10 1 .346 2 0 0-0
Gurgel, Steve, MLCBB....... .269 19-17 52 8 14 5 1 0 2 21 .404 5 5 10 0 .387 0 0 4-4
Snow, NCBB................. .265 19-16 49 7 13 0 0 0 3 13 .265 4 1 11 0 .327 1 2 1-2
Harvey, Seth, CSSBB........ .265 23-13 49 13 13 5 1 0 10 20 .408 6 3 11 0 .379 0 0 0-0
Cunningham, Josh, PCBB..... .262 30-17 65 15 17 2 0 1 10 22 .338 12 0 14 0 .367 2 1 8-8
Holper, Ryan, MLCBB........ .258 25-23 62 5 16 2 0 0 5 18 .290 8 0 7 0 .343 0 3 0-0
Tengesdal, Kyle, BLCBB..... .254 24-22 67 13 17 3 0 0 6 20 .299 5 1 4 2 .311 1 5 3-4
Ferraro, NCBB.............. .250 24-20 56 8 14 2 0 0 4 16 .286 6 3 18 1 .354 0 2 3-3
Marcio, Tyler, NWCBB....... .250 9-3 16 5 4 0 0 0 1 4 .250 2 0 7 0 .333 0 0 0-0
Sandstrom, Jordan, CSSBB... .250 6-0 8 4 2 0 0 0 1 2 .250 1 1 1 0 .400 0 0 0-0
Preuss, Preston, BLCBB..... .250 5-2 8 1 2 1 0 0 1 3 .375 3 1 0 0 .500 0 0 0-0
Dollerschell, Wade, BLCBB.. .250 4-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
8, CCBB.................... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Heien, Jason, PCBB......... .244 26-11 41 13 10 1 0 0 9 11 .268 9 2 3 2 .396 1 1 3-3
Barta, Scott, UMM-BB....... .231 18-5 26 6 6 1 0 1 7 10 .385 7 0 10 0 .394 0 0 0-0
Heidelberger, Joe, PCBB.... .226 16-8 31 2 7 1 0 0 2 8 .258 4 0 6 0 .314 0 0 2-2
Nyquist, Dan, NWCBB........ .222 9-6 18 2 4 0 0 0 8 4 .222 6 2 2 0 .444 1 0 0-0
Chesney, Codie, CSSBB...... .222 8-1 9 5 2 0 0 1 3 5 .556 2 2 3 0 .462 0 0 0-0
Hoffman, Brett, PCBB....... .200 14-1 15 1 3 0 0 0 5 3 .200 2 0 5 0 .294 0 0 0-0
Free, Caleb, MLCBB......... .200 8-2 15 2 3 0 0 0 1 3 .200 0 0 2 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CLEVENGER, CCBB............ .200 5-1 5 4 1 0 0 0 0 1 .200 3 0 3 0 .500 0 0 0-1
Aubol, Kane, CSSBB......... .200 5-0 5 3 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Schuster, Andy, UMM-BB..... .200 5-1 5 1 1 0 0 1 2 4 .800 0 0 3 0 .200 0 0 0-0
Mooney-Leber, Sean, UMM-BB. .200 5-0 5 2 1 0 0 0 2 1 .200 0 2 2 0 .429 0 0 0-0
Leibl, Ben, MLCBB.......... .194 15-9 36 2 7 0 0 0 3 7 .194 1 0 9 0 .216 0 0 2-3
PETERSON, CCBB............. .182 18-13 33 3 6 3 0 0 5 9 .273 6 3 16 0 .357 0 0 0-0
Cook, Cole, PCBB........... .182 8-0 11 4 2 0 0 0 0 2 .182 2 1 2 0 .357 0 0 0-0
KIDDER, CCBB............... .176 10-7 17 2 3 0 0 0 1 3 .176 2 0 5 0 .263 0 0 2-2
Hendley, Darin, BLCBB...... .174 12-7 23 4 4 1 0 1 5 8 .348 4 1 9 1 .321 0 0 0-0
Novak, Kendrick, UMM-BB.... .172 12-6 29 3 5 0 0 0 2 5 .172 0 1 13 0 .200 0 0 0-0
Costello, Jason, BLCBB..... .167 22-7 36 13 6 1 0 0 2 7 .194 7 0 12 0 .295 1 0 6-7
Mullet M, CCBB............. .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
Manion, Nick, NWCBB........ .154 20-20 65 6 10 3 0 0 9 13 .200 5 1 19 0 .222 1 0 5-5
Zimmerman, Derek, PCBB..... .154 12-0 13 3 2 0 0 0 3 2 .154 2 0 6 0 .267 0 0 0-0
Gaub, Jake, CSSBB.......... .150 11-4 20 2 3 2 0 0 5 5 .250 2 0 4 0 .217 1 0 1-1
DeCaires, NCBB............. .143 20-10 35 6 5 1 0 1 5 9 .257 7 2 18 0 .318 0 2 0-0
JONES, CCBB................ .125 15-10 32 3 4 0 0 0 2 4 .125 0 2 9 0 .176 0 1 0-0
Stororzuk, NCBB............ .111 10-4 18 6 2 0 0 0 2 2 .111 2 4 5 0 .333 0 1 0-0
Birr, Jeremy, MLCBB........ .111 10-5 9 1 1 0 0 0 0 1 .111 6 0 2 0 .467 0 0 0-0
Kolodge, Paul, CSSBB....... .111 10-1 9 3 1 0 0 0 2 1 .111 1 1 5 0 .273 0 0 0-0
Elkjer, Jeremy, PCBB....... .091 7-1 11 4 1 0 0 0 2 1 .091 3 1 4 0 .333 0 0 0-0
Voss, Doug, MLCBB.......... .091 5-2 11 1 1 1 0 0 0 2 .182 0 0 6 0 .091 0 0 0-0
Bowe, Paul, MLCBB.......... .091 7-3 11 1 1 0 0 0 0 1 .091 0 2 5 0 .231 0 0 0-0
Archie, NCBB............... .000 8-0 7 0 0 0 0 0 1 0 .000 1 0 4 0 .125 0 0 0-0
Maher, Logan, UMM-BB....... .000 3-0 5 1 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
Scheving, Jeffrey, NWCBB... .000 5-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Morrison, Trevor, UMM-BB... .000 5-0 4 3 0 0 0 0 1 0 .000 1 2 2 0 .429 0 0 0-0
Vogel, Bobby, NWCBB........ .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
BACHELDOR, CCBB............ .000 3-1 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
Gregg, Tommy, PCBB......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carlson, T., BLCBB......... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Szymanski By, NCBB......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Riess, N., CSSBB........... .000 1-0 2 2 0 0 0 0 0 0 .000 0 2 0 0 .500 0 0 0-0
10, CCBB................... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hagen, Eric, CSSBB......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Culbert, Darron, BLCBB..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Danner, Andy, MLCBB........ .000 7-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kummet, Adian, CSSBB....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moriarty, Mark, CSSBB...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Boedigheimer, Joe, UMM-BB.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ruud, NCBB................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ripley, NCBB............... .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
7, CCBB.................... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Christianson, Chad, UMM-BB. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Scherber, Jesse, BLCBB..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15, CCBB................... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - PETERSON CCBB 1.
UMAC Baseball 2007
UMAC Overall Statistics (as of Aug 06, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Gaub, Jake, CSSBB.......... 1.29 4-0 7 3 0 0/3 0 21.0 12 3 3 5 25 1 0 0 74 .162 1 3 0
Kummet, Adian, CSSBB....... 1.58 4-2 13 3 1 0/1 2 45.2 24 15 8 7 45 3 2 2 161 .149 2 4 1
Weiss, Chad, CSSBB......... 1.60 5-1 8 7 1 1/3 0 33.2 19 8 6 7 45 4 1 0 119 .160 0 0 0
Hagen, Eric, CSSBB......... 1.69 4-0 8 3 0 0/3 0 26.2 25 8 5 4 25 3 0 1 102 .245 2 2 0
Culbert, Darron, BLCBB..... 1.74 1-0 11 0 0 0/0 2 20.2 11 7 4 11 22 2 0 0 66 .167 4 2 2
Gasow, Josh, BLCBB......... 2.13 1-0 5 0 0 0/0 0 12.2 7 6 3 6 12 0 0 1 44 .159 2 2 0
Moriarty, Mark, CSSBB...... 2.70 8-2 13 11 1 1/3 0 56.2 43 24 17 23 68 4 3 2 202 .213 3 5 0
Overlien, Sam, NWCBB....... 2.73 6-3 15 11 8 0/0 1 79.0 74 28 24 17 70 6 2 4 289 .256 0 8 0
Evensen, Andy, NWCBB....... 2.74 5-3 13 11 4 0/0 1 72.1 79 41 22 16 45 9 2 0 286 .276 5 5 0
Ritsche, Keith, CSSBB...... 2.76 5-1 12 5 0 0/1 2 42.1 41 21 13 11 43 6 0 1 161 .255 2 6 1
Hillesheim, Brad, BLCBB.... 2.84 0-1 10 2 0 0/0 0 19.0 13 6 6 5 14 1 0 0 65 .200 3 0 0
Lanari, Dan, CSSBB......... 2.92 0-0 12 0 0 0/3 1 12.1 13 5 4 3 17 1 1 0 50 .260 1 2 0
Erickson, Mark, CSSBB...... 3.00 3-2 13 8 1 1/2 0 54.0 45 21 18 12 55 8 2 2 204 .221 1 1 0
Lagred, Zach, PCBB......... 3.07 2-0 12 0 0 0/1 5 14.2 21 9 5 5 14 4 0 0 64 .328 1 1 0
Vaubel, Trevor, BLCBB...... 3.24 1-0 6 2 0 0/0 0 16.2 15 6 6 6 13 0 0 0 63 .238 0 3 0
Gerten, Steve, CSSBB....... 3.29 2-0 5 3 0 0/3 0 13.2 9 5 5 8 19 4 0 1 49 .184 2 0 0
Smith, Alex, BLCBB......... 3.43 4-1 7 7 1 0/1 0 44.2 45 17 17 11 23 9 1 0 176 .256 4 0 0
Kline, Jordan, PCBB........ 3.60 5-3 12 11 1 0/1 0 55.0 50 36 22 41 48 10 3 1 208 .240 2 5 1
Holsman, Zach, NWCBB....... 3.71 5-0 7 5 0 0/0 0 34.0 32 20 14 16 17 8 0 2 136 .235 2 4 0
Amann, Jeff, NWCBB......... 4.03 5-4 22 3 2 1/0 2 51.1 48 28 23 32 60 6 1 1 198 .242 8 4 0
Ellingson, Ryan, PCBB...... 4.03 2-2 7 4 3 0/0 0 29.0 39 24 13 11 16 7 2 0 124 .315 5 1 1
Peterson, Josh, NWCBB...... 4.17 5-0 10 8 4 0/0 0 54.0 58 31 25 26 29 7 2 2 207 .280 2 5 0
Bowe, Paul, MLCBB.......... 4.55 1-2 7 5 0 0/0 0 29.2 39 21 15 18 11 3 0 0 119 .328 1 4 0
Hendley, Darin, BLCBB...... 4.70 1-4 7 4 0 0/0 0 30.2 35 18 16 8 25 4 1 1 125 .280 4 6 0
Borg, Leif, NWCBB.......... 5.06 4-4 12 8 4 1/0 0 48.0 59 35 27 25 32 7 1 3 190 .311 5 1 0
Stein, Alex, BLCBB......... 5.26 2-3 10 8 1 0/0 0 39.1 49 30 23 14 32 7 0 1 162 .302 4 1 1
Szymanski Bc, NCBB......... 5.33 1-3 5 5 2 0/0 0 25.1 28 25 15 17 9 8 2 0 101 .277 2 3 0
Blome, Jake, BLCBB......... 5.40 2-4 6 5 1 0/0 0 26.2 33 21 16 12 14 7 0 0 108 .306 6 2 0
Cross, NCBB................ 5.64 1-2 4 4 1 0/0 0 22.1 29 18 14 9 4 7 2 0 91 .319 0 4 0
Schoenman, NCBB............ 5.68 1-6 12 9 2 0/0 0 58.2 56 46 37 36 37 12 4 0 226 .248 13 7 0
Voss, Doug, MLCBB.......... 5.79 3-4 11 4 1 0/0 1 42.0 50 35 27 21 31 6 3 1 167 .299 3 6 1
Bauer, andy, PCBB.......... 6.00 4-5 11 9 2 0/1 0 57.0 71 51 38 36 41 15 2 1 233 .305 10 6 2
Christianson, Chad, UMM-BB. 6.02 5-4 11 9 2 0/1 0 58.1 82 55 39 12 26 16 4 2 260 .315 6 12 2
Pudlo, Zac, MLCBB.......... 6.02 1-5 15 5 1 0/0 0 46.1 54 46 31 31 39 7 3 6 187 .289 6 7 1
Price, Rod, BLCBB.......... 6.30 1-1 4 1 0 0/0 0 10.0 20 9 7 2 6 1 0 2 46 .435 2 1 0
Lokenvitz, Matt, PCBB...... 6.46 2-3 8 4 1 0/0 0 30.2 35 27 22 22 16 4 2 1 118 .297 3 3 1
Finco, NCBB................ 7.09 2-6 13 7 0 0/1 1 45.2 65 50 36 29 27 7 1 1 199 .327 4 8 1
Tanneberg, NCBB............ 7.12 1-3 10 1 1 0/0 0 24.0 37 21 19 12 12 7 3 0 102 .363 2 2 0
Brushwood, Ryan, PCBB...... 7.55 3-1 10 6 2 0/2 1 39.1 56 36 33 13 21 12 4 1 164 .341 5 8 0
Hansen, Justin, MLCBB...... 8.24 1-5 8 8 3 0/0 0 43.2 60 51 40 27 33 17 1 2 188 .319 10 1 1
Grohs, Brady, BLCBB........ 8.29 4-4 10 8 1 0/0 0 33.2 58 37 31 9 16 14 0 1 150 .387 1 1 0
Beisell, Bryan, BLCBB...... 8.31 1-1 12 1 0 0/1 0 13.0 16 19 12 9 5 2 1 2 57 .281 1 5 2
Free, Caleb, MLCBB......... 8.68 2-2 10 5 0 0/0 0 28.0 42 38 27 25 20 13 3 0 117 .359 0 6 0
BERRY, CCBB................ 8.74 1-3 8 4 3 0/0 0 35.0 59 53 34 18 23 14 4 5 163 .362 1 2 0
Hervin, Nick, UMM-BB....... 8.84 1-7 10 7 2 0/0 1 38.2 56 47 38 22 20 16 2 1 160 .350 9 6 0
Elkjer, Jeremy, PCBB....... 9.00 0-1 8 1 0 0/0 0 18.0 37 22 18 4 4 6 0 0 90 .411 2 3 0
Randall, Nikdan, UMM-BB.... 9.45 1-2 9 4 0 0/0 0 26.2 48 36 28 20 12 9 0 2 128 .375 3 4 0
