St. Lawrence vs Minnesota-Morris (Mar 15, 2008)
Box Score
UMAC Baseball
St. Lawrence vs Minnesota-Morris (Game 1)
Mar 15, 2008 at Ft. Myers, FL
St. Lawrence 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LUDWIG, D rf............. 1 1 1 0 1 0 0 0 0
KOCAN, J. c.............. 3 2 3 2 0 0 0 0 0
CARRIGG, M cf............ 3 0 0 0 0 1 0 0 0
DUFF, R ss............... 4 0 1 0 0 1 0 0 0
VOSS, S. 1b.............. 3 1 0 0 0 0 0 0 0
FORD, A. 3b.............. 3 0 0 0 0 0 0 0 0
CANNAN, C. dh............ 3 0 1 0 0 0 0 0 0
SPICER, C lf............. 2 0 0 0 1 0 0 0 0
KIMBER, R 2b............. 3 0 0 0 0 0 0 0 0
LASSIAL, T p............. 0 0 0 0 0 0 0 0 0
Totals................... 25 4 6 2 2 2 0 0 6
Minnesota-Morris 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bacon cf................. 4 0 1 0 0 1 1 0 0
Peterson 2b.............. 4 1 2 0 0 0 1 1 0
Hervin ss................ 4 0 0 0 0 1 0 6 0
Roth lf.................. 4 0 2 0 0 1 1 0 0
Folie 3b................. 3 0 1 1 0 0 0 0 0
Marquart 1b.............. 3 0 1 0 0 0 11 0 0
Throngard rf............. 3 0 0 0 0 1 4 0 0
Pope dh.................. 1 0 0 0 2 0 0 0 0
Mooney-Leber c........... 2 0 1 0 0 0 0 1 0
Arvold p................. 0 0 0 0 0 0 0 1 0
Randall dh.............. 0 0 0 0 0 0 0 0 0
Nyquist c............... 1 0 0 0 0 1 2 0 0
Boedigheimer p.......... 0 0 0 0 0 0 0 1 0
Totals................... 29 1 8 1 2 5 20 10 9
Score by Innings R H E
-----------------------------------------
St. Lawrence........ 200 110 0 - 4 6 0
Minnesota-Morris.... 100 000 0 - 1 8 1
-----------------------------------------
E - Hervin. LOB - . Lawrence 6; UMM 9. HR - KOCAN, J.. SB - Hervin.
St. Lawrence IP H R ER BB SO AB BF
-----------------------------------------------
LASSIAL, T.......... 7.0 8 1 1 2 5 27 31
Minnesota-Morris IP H R ER BB SO AB BF
-----------------------------------------------
Arvold.............. 6.0 5 4 3 2 1 0 1
Boedigheimer........ 1.0 1 0 0 0 1 0 1
Win - LASSIAL, T. Loss - Arvold. Save - None.
HB - Arvold; Boedigheimer 2.
Umpires -
Start: 4:00 pm Time: Attendance:
Game: BB038A