Minnesota-Morris vs St. Lawrence (Mar 15, 2008)



Box Score

                                 UMAC Baseball
                   Minnesota-Morris vs St. Lawrence (Game 2)
                         Mar 15, 2008 at Ft. Myers, FL

Minnesota-Morris 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bacon cf.................  3  0  0  0   0  3  1  0   0
 Schuster cf.............  1  0  0  0   0  1  0  0   0
Peterson 2b..............  2  0  1  0   1  1  1  1   0
 Blair 2b................  0  0  0  0   0  0  0  0   0
Hervin ss................  3  0  1  0   0  0  0  1   0
Roth lf..................  3  0  0  0   0  2  0  0   0
Folie 3b.................  2  1  1  0   1  0  0  2   0
Marquart dh..............  3  0  2  1   0  1  0  0   0
Throngard rf.............  2  0  0  0   0  1  2  0   0
Arvold c.................  3  0  0  0   0  1  2  0   0
Jahn 1b..................  3  0  0  0   0  2  6  1   0
Randall p................  0  0  0  0   0  0  0  2   0
 Fox p...................  0  0  0  0   0  0  1  2   0
Totals................... 25  1  5  1   2 12 13  9   6

St. Lawrence 9

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LUDWIG, D rf.............  3  2  2  0   0  0  0  0   0
 FITZPATRICK rf..........  1  0  0  0   0  0  0  0   0
DUFF, R ss...............  3  1  2  2   0  0  0  0   0
 KELLY, S. dh............  0  1  0  0   1  0  0  0   0
CARRIGG, M cf............  3  0  1  0   0  0  0  0   0
 HEWINS, C cf............  0  0  0  0   1  0  0  0   0
VOSS, S. dh..............  3  0  1  0   0  0  0  0   0
 FEDO, R dh..............  0  1  0  0   0  0  0  0   0
FORD, A. 3b..............  2  1  0  0   0  0  0  0   0
 BROEDEL, K. 3b..........  1  0  0  0   0  0  0  0   0
DONALDSON, C 1b..........  4  1  0  0   0  1  0  0   0
TOLE, ROB c..............  4  0  0  0   0  1  0  0   0
SHEHATA, JOE lf..........  2  1  0  0   0  0  0  0   0
HARRIS, T 2b.............  3  1  1  0   0  0  0  0   0
Totals................... 29  9  7  2   2  2  0  0   8

Score by Innings                  R  H  E
-----------------------------------------
Minnesota-Morris.... 000 001 0 -  1  5  4
St. Lawrence........ 131 202 0 -  9  7  1
-----------------------------------------

E - Hervin 2; Folie; Throngard; DUFF, R. LOB - UMM 6; . Lawrence 8. 2B -
Marquart 2; LUDWIG, D; SHEHATA, JOE. HR - DUFF, R. SH - Throngard. SB -
LUDWIG, D; DUFF, R; FORD, A..

Minnesota-Morris       IP  H  R ER BB SO AB BF
-----------------------------------------------
Randall.............  3.0  7  7  5  1  0 20 18
Fox.................  3.0  2  2  1  2  2 11 14

St. Lawrence           IP  H  R ER BB SO AB BF
-----------------------------------------------
ROOT, M.............  5.0  4  0  0  0  0  0  1
SLATER, ZACH........  1.0  1  1  0  0  0  0  1
COOK, C.............  1.0  0  0  0  0  3  0  1

Win - ROOT, M.  Loss - Randall.  Save - None.
WP - Fox 2.
Umpires -
Start:   Time:   Attendance:
Game: BB038B