Minnesota-Morris vs Plymouth State (Mar 20, 2008)



Box Score

                                 UMAC Baseball
                  Minnesota-Morris vs Plymouth State (Game 1)
                         Mar 20, 2008 at Ft. Myers, FL

Minnesota-Morris 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Peterson dh..............  1  0  0  0   1  1  0  0   0
 Schuster dh.............  2  0  0  0   0  0  0  0   0
Pope 2b..................  4  0  0  0   0  2  0  3   0
Hervin ss................  0  0  0  0   1  1  0  2   0
Roth lf..................  3  1  0  0   0  1  2  0   0
Folie 3b.................  4  0  3  0   0  0  2  1   0
Marquart 1b..............  2  0  1  0   1  1  8  0   0
Throngard rf.............  4  0  1  1   0  2  2  0   0
Bacon cf.................  2  0  1  0   1  1  2  0   0
Mooney-Leber c...........  3  0  0  0   0  3  1  1   0
Arvold p.................  0  0  0  0   0  0  1  0   0
 Boedigheimer p..........  0  0  0  0   0  0  0  0   0
Totals................... 25  1  6  1   4 12 18  7  12

Plymouth State 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
N.Englert cf.............  3  1  0  0   1  0  0  0   0
KLevandowski ss..........  3  1  2  0   0  0  0  0   0
B.Hodge lf...............  2  1  1  0   0  0  0  0   0
J.Kleponis 3b............  2  1  1  0   0  0  0  0   0
J.VanGyzen 1b............  0  0  1  0   0  0  0  0   0
JPogorzelski c...........  3  0  0  0   0  0  0  0   0
M.McGinnis rf............  3  0  0  0   0  0  0  0   0
S.Picco dh...............  3  0  1  0   0  0  0  0   0
J.Roberti 2b.............  3  1  2  0   0  0  0  0   0
J.Andersch p.............  0  0  0  0   0  0  0  0   0
Totals................... 22  5  8  0   1  0  0  0   5

Score by Innings                  R  H  E
-----------------------------------------
Minnesota-Morris.... 000 100 0 -  1  6  1
Plymouth State...... 001 040 0 -  5  8  1
-----------------------------------------

E - Hervin; J.Kleponis. LOB - UMM 12; Plymouth St. 5. 2B - KLevandowski. 3B
- J.Kleponis.

Minnesota-Morris       IP  H  R ER BB SO AB BF
-----------------------------------------------
Arvold..............  5.0  8  5  5  1  1 22 25
Boedigheimer........  1.0  0  0  0  0  0  3  3

Plymouth State         IP  H  R ER BB SO AB BF
-----------------------------------------------
J.Andersch..........  7.0  6  1  1  4 12 26 34

Win - J.Andersch.  Loss - Arvold.  Save - None.
HB - Arvold.
Umpires -
Start: 10:00 AM   Time:   Attendance:
Game: BB051A