Plymouth State vs Minnesota-Morris (Mar 20, 2008)
Box Score
UMAC Baseball
Plymouth State vs Minnesota-Morris (Game 2)
Mar 20, 2008 at Ft. Myers, FL
Plymouth State 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
N.Englert cf............. 3 0 0 0 1 1 0 0 0
KLevandowski ss.......... 3 1 1 0 0 1 0 0 0
B.Hodge lf............... 2 1 1 0 1 0 0 0 0
J.Kleponis 3b............ 3 0 0 0 0 0 0 0 0
J.VanGyzen 1b............ 3 0 0 0 0 0 0 0 0
JPogorzelski dh.......... 3 0 0 0 0 0 0 0 0
M.McGinnis rf............ 3 0 1 0 0 0 0 0 0
D.Eagan c................ 3 0 1 0 0 0 0 0 0
J.Roberti 2b............. 2 0 1 0 0 0 0 0 0
C.Welch p................ 0 0 0 0 0 0 0 0 0
R.Lavelle p............. 0 0 0 0 0 0 0 0 0
C.Bryant p.............. 0 0 0 0 0 0 0 0 0
Totals................... 25 2 5 0 2 2 0 0 4
Minnesota-Morris 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pope 2b.................. 3 0 1 1 0 1 0 1 0
Throngard rf............. 3 1 1 0 0 0 3 0 0
Hervin ss................ 2 2 1 0 0 0 4 3 0
Roth lf.................. 3 1 3 1 0 0 2 0 0
Folie 3b................. 3 1 1 2 0 0 0 1 0
Marquart 1b.............. 1 0 0 0 0 0 4 0 0
Jahn 1b................. 2 0 0 1 0 0 2 2 0
Bacon cf................. 2 1 0 0 1 0 2 0 0
Schuster p............... 3 0 0 0 0 2 1 1 0
Mooney-Leber c.......... 0 0 0 0 0 0 0 0 0
Barta c.................. 3 0 0 0 0 0 3 1 0
Totals................... 25 6 7 5 1 3 21 9 3
Score by Innings R H E
-----------------------------------------
Plymouth State...... 200 000 1 - 2 5 0
Minnesota-Morris.... 213 000 0 - 6 7 0
-----------------------------------------
LOB - Plymouth St. 4; UMM 3. 2B - KLevandowski; Hervin; Roth. 3B - B.Hodge;
Folie. SB - Bacon.
Plymouth State IP H R ER BB SO AB BF
-----------------------------------------------
C.Welch............. 3.0 0 0 0 0 0 0 1
R.Lavelle........... 2.0 0 0 0 0 0 0 1
C.Bryant............ 1.0 0 0 0 0 0 0 1
Minnesota-Morris IP H R ER BB SO AB BF
-----------------------------------------------
Schuster............ 6.0 2 2 2 1 3 18 22
Roth................ 1.0 3 1 1 0 0 6 6
Win - Schuster. Loss - C.Welch. Save - None.
Umpires -
Start: 1:00 PM Time: Attendance:
Game: BB051B