Bethany Lutheran vs Carleton College (Mar 07, 2008)
Box Score
UMAC Baseball
Bethany Lutheran vs Carleton College
Mar 07, 2008 at Minneapolis, MN (Metrodome)
Bethany Lutheran 9
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Porter cf................ 3 2 1 0 1 0 0 0 0
Schwecke rf.............. 2 2 0 0 1 0 1 0 0
Panning rf.............. 0 0 0 0 0 0 0 1 0
Harstad ph.............. 1 0 0 0 0 1 0 0 0
Fluck ss................. 2 2 1 2 1 1 0 3 0
Herd 2b................. 1 0 0 0 0 0 0 1 3
Carlson 3b............... 4 3 2 3 0 0 0 2 0
Miller, J. 3b........... 0 0 0 0 0 0 0 0 0
Olson 1b................. 3 0 2 2 0 0 6 0 0
Johnson ph.............. 1 0 0 0 0 0 2 0 0
Loehrs dh................ 4 0 1 2 0 0 0 0 1
Blome 2b................. 2 0 0 0 0 1 1 1 1
Sonnicksen ss........... 2 0 1 0 0 0 1 0 0
Hoostal c................ 2 0 0 0 1 2 4 0 1
Rambow c................ 1 0 0 0 0 0 3 0 0
Hawker lf................ 3 0 0 0 0 1 2 0 0
Smith p.................. 0 0 0 0 0 0 1 0 0
Vaubel p................ 0 0 0 0 0 0 0 0 0
Beisell p............... 0 0 0 0 0 0 0 0 0
Gasow p................. 0 0 0 0 0 0 0 0 0
Greibrok p.............. 0 0 0 0 0 0 0 0 0
Totals................... 31 9 8 9 4 6 21 8 6
Carleton College 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
M-Hyman lf............... 4 1 1 0 0 2 3 0 0
Sylvester dh............. 2 1 1 1 1 0 0 0 2
Eckelmann 1b............ 1 0 0 0 0 1 1 0 0
Hulstrand 2b............ 0 0 0 0 0 0 0 0 0
Trettin rf............... 4 1 2 3 0 1 0 0 1
Hill 1b................. 0 0 0 0 0 0 0 0 0
Melson 3b................ 4 0 0 0 0 1 0 1 1
Guevin 2b................ 3 1 0 0 0 0 6 2 0
Bowen c.................. 2 1 0 0 1 0 4 0 1
Heifetz c............... 0 0 0 0 0 0 1 0 0
Fujisawa rf............. 1 0 0 0 0 1 0 0 0
Gilbert cf............... 3 0 1 0 0 1 3 0 0
Anderson ss.............. 3 1 1 1 0 0 0 3 0
King 1b.................. 3 1 2 1 0 0 3 0 0
Miller p................ 0 0 0 0 0 0 0 0 0
Riss p................... 0 0 0 0 0 0 0 0 0
Cross-Knorr p........... 0 0 0 0 0 0 0 0 0
Ames p.................. 0 0 0 0 0 0 0 0 0
Henfling p.............. 0 0 0 0 0 0 0 0 0
Totals................... 30 7 8 6 2 7 21 6 5
Score by Innings R H E
-----------------------------------------
Bethany Lutheran.... 401 400 0 - 9 8 3
Carleton College.... 232 000 0 - 7 8 3
-----------------------------------------
E - Schwecke; Fluck; Carlson; King 2; Cross-Knorr. DP - BLC 1; CAR 1. LOB -
BLC 6; CAR 5. 2B - Carlson; Olson; Sonnicksen; Sylvester; Trettin. 3B -
Fluck; Loehrs; M-Hyman. HBP - Hawker; Guevin.
Bethany Lutheran IP H R ER BB SO AB BF
-----------------------------------------------
Smith............... 2.0 7 7 5 2 2 15 18
Vaubel.............. 2.0 0 0 0 0 2 5 5
Beisell............. 0.2 0 0 0 0 0 2 2
Gasow............... 1.1 1 0 0 0 2 5 5
Greibrok............ 1.0 0 0 0 0 1 3 3
Carleton College IP H R ER BB SO AB BF
-----------------------------------------------
Riss................ 1.0 3 4 3 1 1 7 8
Cross-Knorr......... 2.0 1 1 1 0 2 8 8
Ames................ 0.2 0 2 2 3 0 1 4
Henfling............ 1.1 4 2 2 0 2 9 10
King................ 1.0 0 0 0 0 0 3 3
Miller.............. 1.0 0 0 0 0 1 3 3
Win - Vaubel. Loss - Henfling. Save - Greibrok .
HB - Smith; Henfling. BK - Smith. PB - Bowen.
Umpires -
Start: 12:25 AM Time: Attendance:
Game: CARBLC2