Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UMAC | Pitcher of record | Attend | Time | ||||
| Mar 05, 2008 | vs | Hamline University | 0-19 | L | 0-1-3 | / | 19-18-0 | 0-1-0 | 0-0-0 | Cleveland, J (L) | 75 | 2:00 | |||
| Mar 05, 2008 | vs | Hamline University | 0-13 | L | 0-1-4 | / | 13-9-0 | 0-2-0 | 0-0-0 | Patnode, J (L) | 50 | 1:45 | |||
| ^ | Mar 21, 2008 | vs | Delaware Valley Coll | 0-16 | L | 0-2-3 | / | 16-16-1 | 0-3-0 | 0-0-0 | Patnode, J (L) | 65 | 2:15 | ||
| ^ | Mar 21, 2008 | vs | Western Connecticut | 0-13 | L | 0-5-5 | / | 13-11-3 | 0-4-0 | 0-0-0 | Cleveland, J (L 0-2) | 50 | 2:32 | ||
| Mar 22, 2008 | vs | New Paltz Hawks | 7-17 | L | 7-8-6 | / | 17-15-2 | 0-5-0 | 0-0-0 | Mullet, W (L) | 20 | 2:30 | |||
| Mar 22, 2008 | vs | Grinnell | 0-13 | L | 0-3-7 | / | 13-7-3 | 0-6-0 | 0-0-0 | Garrard, N (L 0-2) | 59 | 2:15 | |||
| Mar 23, 2008 | vs | Carleton College | 3-10 | L | 3-9-5 | / | 10-11-2 | 0-7-0 | 0-0-0 | Patnode, J (L 0-3) | 42 | 2:00 | |||
| Mar 24, 2008 | vs | Grinnell | 0-6 | L | 0-7-1 | / | 6-10-1 | 0-8-0 | 0-0-0 | Cleveland, J (L 0-2) | 55 | 2:00 | |||
| Mar 26, 2008 | at | Northwood | 0-11 | L | 0-3-0 | / | 11-18-1 | 0-9-0 | 0-0-0 | Donatelle, R (L) | 40 | 2:10 | |||
| * | Apr 08, 2008 | at | Northwestern | 0-3 | L | 0-0-4 | / | 3-4-0 | 0-10-0 | 0-1-0 | Cleveland, J (L) | 40 | 3:30 | ||
| * | Apr 08, 2008 | at | Northwestern | 6-7 | L | 6-7-1 | / | 7-13-4 | 0-11-0 | 0-2-0 | Donatelle, R (L) | - | 1:45 | ||
| * | Apr 14, 2008 | ST. SCHOLASTICA | 1-16 | L | 1-2-4 | / | 16-16-0 | 0-12-0 | 0-3-0 | Burkhart, R (L) | 36 | ||||
| * | Apr 18, 2008 | at | Northland | 2-11 | L | 2-6-1 | / | 11-11-4 | 0-13-0 | 0-4-0 | Patnode, J (L 1-4) | 50 | 2.5 | ||
| * | Apr 15, 2008 | ST. SCHOLASTICA | 3-9 | L | 3-3-5 | / | 9-9-0 | 0-14-0 | 0-5-0 | Donatelle, R (L 0-1) | 38 | 2 hr | |||
| * | Apr 15, 2008 | ST. SCHOLASTICA | 2-11 | L | 2-3-7 | / | 11-8-2 | 0-15-0 | 0-6-0 | Mullet, W (L) | 0 | ||||
| * | Apr 16, 2008 | at | Martin Luther | 2-5 | L | 2-6-2 | / | 5-12-4 | 0-16-0 | 0-7-0 | Cleveland, J (L) | 60 | 2hr, | ||
| * | Apr 27, 2008 | BETHANY LUTHERAN | 1-16 | L | 1-4-2 | / | 16-20-0 | 0-17-0 | 0-8-0 | Cleveland, J (L 0-6) | 26 | 2 hr | |||
| * | Apr 27, 2008 | BETHANY LUTHERAN | 16-21 | L | 16-17-6 | / | 21-17-8 | 0-18-0 | 0-9-0 | Mullet, W (L 1-2) | 23 | 2 hr | |||
| * | Apr 27, 2008 | BETHANY LUTHERAN | 2-24 | L | 2-7-5 | / | 24-21-2 | 0-19-0 | 0-10-0 | Patnode, J (L 1-5) | 20 | 2 hr | |||
| * | Apr 22, 2008 | NORTHWESTERN | 2-11 | L | 2-8-5 | / | 11-15-3 | 0-20-0 | 0-11-0 | Mullet, W (L) | 40 | 2 hr | |||
| * | Apr 30, 2008 | at | Martin Luther | W | 7-4 | 7-12-3 | / | 4-5-1 | 1-20-0 | 1-11-0 | Mullet, W (W) | 50 | 2hr, | ||
| * | Apr 30, 2008 | at | Martin Luther | 9-18 | L | 9-10-2 | / | 18-19-2 | 1-21-0 | 1-12-0 | Garrard, N (L) | 75 | 2hr1 | ||
| Apr 17, 2008 | vs | North Central Univ. | W | 19-11 | 19-9-2 | / | 11-6-7 | 2-21-0 | 1-12-0 | Garrard, N (W) | - | ||||
| Apr 17, 2008 | NORTH CENTRAL UNIV. | 9-11 | L | 9-12-4 | / | 11-6-4 | 2-22-0 | 1-12-0 | Mullet, M (L) | - | |||||
| * | Apr 28, 2008 | PRESENTATION | 4-13 | L | 4-6-5 | / | 13-11-2 | 2-23-0 | 1-13-0 | Donatelle, R (L) | 0 | 124m | |||
| * | Apr 28, 2008 | PRESENTATION | 3-9 | L | 3-4-3 | / | 9-11-1 | 2-24-0 | 1-14-0 | Patnode, J (L) | 0 | 120 | |||
| * | May 03, 2008 | at | Minnesota-Morris | 5-17 | L | 5-6-6 | / | 17-18-1 | 2-25-0 | 1-15-0 | Mullet, M (L) | 65 | 1:50 | ||
| * | May 03, 2008 | at | Minnesota-Morris | W | 10-8 | 10-15-1 | / | 8-4-1 | 3-25-0 | 2-15-0 | Patnode, J (W) | - | 2:20 | ||
| * | Apr 09, 2008 | TRINITY BIBLE | W | 8-2 | 8-10-2 | / | 2-4-6 | 4-25-0 | 3-15-0 | Patnode, J (W 1-0) | 40 | 145 | |||
| * | Apr 09, 2008 | TRINITY BIBLE | W | 20-2 | 20-17-2 | / | 2-3-15 | 5-25-0 | 4-15-0 | Mullet, M (W 1-0) | 0 | ||||
| * | May 06, 2008 | vs | Northland | 5-13 | L | 5-6-3 | / | 13-12-2 | 5-26-0 | 4-16-0 | Cleveland, J (L) | - |
| () extra inning game |
Overall Statistics |
Record: 5-26 Home: 2-10 Away: 2-7 Neutral: 1-9 UMAC: 4-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Boger, Steve | .412 | 21-20 | 68 | 24 | 28 | 3 | 2 | 0 | 12 | 35 | .515 | 6 | 3 | 12 | 0 | .474 | 1 | 0 | 8-8 | 24 | 15 | 9 | .813 |
| Mullet, marshall | .293 | 29-29 | 99 | 21 | 29 | 7 | 2 | 2 | 11 | 46 | .465 | 10 | 1 | 12 | 0 | .360 | 1 | 0 | 16-18 | 56 | 7 | 9 | .875 |
| Mullet, Winston | .250 | 29-28 | 76 | 12 | 19 | 2 | 0 | 0 | 6 | 21 | .276 | 12 | 1 | 13 | 0 | .360 | 0 | 0 | 2-5 | 50 | 10 | 14 | .811 |
| Johnson, Neil | .250 | 4-2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Jarvis, Jacob | .247 | 29-29 | 97 | 19 | 24 | 2 | 0 | 0 | 10 | 26 | .268 | 8 | 3 | 20 | 1 | .324 | 0 | 3 | 21-21 | 59 | 0 | 7 | .894 |
| Garrard, Nick | .242 | 29-27 | 91 | 14 | 22 | 6 | 1 | 0 | 13 | 30 | .330 | 5 | 3 | 10 | 0 | .303 | 0 | 2 | 7-9 | 113 | 24 | 9 | .938 |
| Patnode, John | .218 | 28-27 | 101 | 13 | 22 | 5 | 1 | 0 | 22 | 29 | .287 | 2 | 1 | 24 | 0 | .240 | 0 | 0 | 1-1 | 30 | 53 | 18 | .822 |
| Fure, Tom | .204 | 21-14 | 49 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | .224 | 2 | 1 | 23 | 1 | .245 | 1 | 1 | 0-0 | 87 | 3 | 3 | .968 |
| Burkhart, Ryan | .192 | 27-25 | 73 | 9 | 14 | 1 | 0 | 2 | 12 | 21 | .288 | 8 | 0 | 17 | 2 | .268 | 1 | 0 | 1-2 | 44 | 34 | 4 | .951 |
| LeGrande, Michael | .184 | 17-15 | 38 | 2 | 7 | 1 | 0 | 0 | 6 | 8 | .211 | 3 | 1 | 5 | 0 | .262 | 0 | 1 | 0-0 | 84 | 3 | 3 | .967 |
| Cleveland, Josh | .173 | 20-18 | 52 | 6 | 9 | 0 | 0 | 0 | 5 | 9 | .173 | 2 | 1 | 9 | 0 | .218 | 0 | 1 | 0-0 | 38 | 29 | 15 | .817 |
| Groth, Jeff | .162 | 24-19 | 68 | 8 | 11 | 1 | 0 | 0 | 5 | 12 | .176 | 2 | 1 | 15 | 0 | .197 | 0 | 0 | 3-3 | 33 | 5 | 4 | .905 |
| Donatelle, Rocky | .141 | 30-26 | 85 | 12 | 12 | 2 | 0 | 0 | 4 | 14 | .165 | 7 | 1 | 23 | 1 | .215 | 0 | 0 | 0-0 | 24 | 38 | 13 | .827 |
| Clevenger, Joel | .000 | 8-0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Garland, Jeremy | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ether, Nathan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .229 | 31-31 | 913 | 146 | 209 | 31 | 6 | 4 | 110 | 264 | .289 | 69 | 19 | 189 | 5 | .296 | 4 | 8 | 60-68 | 651 | 221 | 109 | .889 |
| Opponents | .346 | 31-31 | 1040 | 360 | 360 | 68 | 10 | 25 | 266 | 523 | .503 | 159 | 62 | 141 | 2 | .455 | 17 | 6 | 68-83 | 681 | 282 | 82 | .922 |
| LOB - Team (187), Opp (273). DPs turned - Team (6), Opp (11). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - Jarvis, J 3, Mullet, M 2, Mullet, W 1, Donatelle, R 1, Cleveland, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Boger, Steve | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 |
| Groth, Jeff | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mullet, Winston | 6.39 | 1-4 | 9-5 | 2 | 0/0 | 0 | 38.0 | 58 | 58 | 27 | 30 | 33 | 14 | 2 | 4 | 179 | .324 | 6 | 14 | 0 | 2 | 3 |
| Cleveland, Josh | 8.10 | 0-7 | 9-7 | 3 | 0/0 | 0 | 50.0 | 74 | 55 | 45 | 22 | 26 | 12 | 4 | 9 | 221 | .335 | 4 | 6 | 0 | 3 | 2 |
| Mullet, marshall | 10.55 | 1-2 | 8-3 | 0 | 0/0 | 0 | 29.0 | 51 | 50 | 34 | 17 | 18 | 16 | 0 | 2 | 145 | .352 | 11 | 5 | 0 | 3 | 0 |
| Garrard, Nick | 11.20 | 1-2 | 5-4 | 0 | 0/0 | 0 | 13.2 | 21 | 23 | 17 | 12 | 10 | 5 | 0 | 1 | 62 | .339 | 3 | 8 | 0 | 0 | 0 |
| Burkhart, Ryan | 11.77 | 0-1 | 10-1 | 0 | 0/0 | 0 | 26.0 | 49 | 55 | 34 | 24 | 17 | 7 | 0 | 3 | 133 | .368 | 5 | 8 | 0 | 4 | 0 |
| Patnode, John | 11.80 | 2-6 | 8-8 | 2 | 0/0 | 0 | 34.1 | 52 | 68 | 45 | 37 | 21 | 7 | 3 | 4 | 163 | .319 | 12 | 11 | 3 | 3 | 0 |
| Donatelle, Rocky | 13.26 | 0-4 | 8-3 | 0 | 0/0 | 0 | 19.0 | 43 | 37 | 28 | 13 | 11 | 5 | 0 | 2 | 104 | .413 | 2 | 5 | 1 | 1 | 1 |
| Fure, Tom | 19.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 11 | 14 | 11 | 4 | 5 | 1 | 1 | 0 | 26 | .423 | 6 | 4 | 0 | 1 | 0 |
| Totals | 10.00 | 5-26 | 31-31 | 7 | 0/0 | 0 | 217.0 | 360 | 360 | 241 | 159 | 141 | 68 | 10 | 25 | 1040 | .346 | 50 | 62 | 4 | 17 | 6 |
| Opponents | 3.77 | 25-5 | 31-31 | 7 | 8/6 | 2 | 227.0 | 209 | 146 | 95 | 69 | 189 | 31 | 6 | 4 | 913 | .229 | 28 | 19 | 2 | 4 | 8 |
| PB - Team (28), Garrard, N 17, Mullet, W 10, Cleveland, J 1, Opp (9). Pickoffs - Team (1), Garrard, N 1, Opp (8). SBA/ATT - Garrard, N (57-72), Mullet, W (34-37), Cleveland, J (15-21), Patnode, J (12-17), Donatelle, R (7-7), Mullet, M (6-7), Fure, T (3-3), Burkhart, R (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Garland, Jeremy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ether, Nathan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fure, Tom | 93 | 87 | 3 | 3 | .968 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| LeGrande, Michael | 90 | 84 | 3 | 3 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| Burkhart, Ryan | 82 | 44 | 34 | 4 | .951 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Garrard, Nick | 146 | 113 | 24 | 9 | .938 | 0 | 57 | 15 | .792 | 17 | 0 |
| Groth, Jeff | 42 | 33 | 5 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Jarvis, Jacob | 66 | 59 | 0 | 7 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullet, marshall | 72 | 56 | 7 | 9 | .875 | 0 | 6 | 1 | .857 | 0 | 0 |
| Johnson, Neil | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Donatelle, Rocky | 75 | 24 | 38 | 13 | .827 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Patnode, John | 101 | 30 | 53 | 18 | .822 | 3 | 12 | 5 | .706 | 0 | 0 |
| Cleveland, Josh | 82 | 38 | 29 | 15 | .817 | 3 | 15 | 6 | .714 | 1 | 0 |
| Boger, Steve | 48 | 24 | 15 | 9 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullet, Winston | 74 | 50 | 10 | 14 | .811 | 1 | 34 | 3 | .919 | 10 | 0 |
| Clevenger, Joel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 981 | 651 | 221 | 109 | .889 | 6 | 68 | 15 | .819 | 28 | 0 |
| Opponents | 1045 | 681 | 282 | 82 | .922 | 11 | 60 | 8 | .882 | 9 | 1 |