Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UMAC | Pitcher of record | Attend | Time | ||||
| Mar 24, 2008 | vs | Wis.-Oshkosh | W | 10-5 | 10-9-3 | / | 5-7-2 | 1-0-0 | 0-0-0 | Burg, P. (W 5-0) | 100 | 1:54 | |||
| Mar 24, 2008 | vs | Wis.-Oshkosh | 3-7 | L | 3-9-1 | / | 7-7-1 | 1-1-0 | 0-0-0 | Kummet, A. (L 2-2) | - | 2:15 | |||
| Mar 02, 2008 | vs | Elizabethtown | W | 8-5 | 8-11-1 | / | 5-9-0 | 2-1-0 | 0-0-0 | Gaub, J. (W 1-0) | 55 | 1:46 | |||
| Mar 04, 2008 | vs | Eastern Univ. | W | 18-2 | 18-17-0 | / | 2-4-3 | 3-1-0 | 0-0-0 | Lewis, Ma. (W 1-0) | 55 | 1:45 | |||
| Mar 06, 2008 | vs | Juniata | W | 4-3 | 4-2-0 | / | 3-7-3 | 4-1-0 | 0-0-0 | Lanari, D. (W 1-1) | 55 | 3:00 | |||
| Mar 06, 2008 | vs | Juniata | W | 5-4 | 5-7-2 | / | 4-7-1 | 5-1-0 | 0-0-0 | Gerten, S. (W 2-0) | 55 | 1:30 | |||
| Mar 07, 2008 | vs | Lebanon Valley | W | 4-0 | 4-7-1 | / | 0-4-3 | 6-1-0 | 0-0-0 | Burg, P. (W 3-0) | 60 | 1:45 | |||
| Mar 07, 2008 | vs | Lebanon Valley | W | 2-0 | 2-5-0 | / | 0-4-0 | 7-1-0 | 0-0-0 | Kummet, A. (W 1-1) | 58 | 1:30 | |||
| Mar 08, 2008 | vs | Susquehanna | W | 13-2 | 13-15-0 | / | 2-4-3 | 8-1-0 | 0-0-0 | Hawkins, J. (W 1-0) | 40 | 1:30 | |||
| Mar 03, 2008 | vs | Alvernia | W | 12-7 | 12-10-3 | / | 7-9-3 | 9-1-0 | 0-0-0 | Burg, P. (W 2-0) | 70 | 1:20 | |||
| Mar 03, 2008 | vs | Alvernia | 1-8 | L | 1-5-0 | / | 8-10-0 | 9-2-0 | 0-0-0 | Kummet, A. (L 0-1) | 60 | 1:49 | |||
| Feb 28, 2008 | vs | St. Thomas | W | 6-2 | 6-11-0 | / | 2-5-1 | 10-2-0 | 0-0-0 | Burg, P. (W 1-0) | 200 | 2:15 | |||
| Feb 28, 2008 | vs | St. Thomas | 4-6 | L | 4-8-2 | / | 6-10-0 | (8) | 10-3-0 | 0-0-0 | Lanari, D. (L 0-1) | 150 | 2:10 | ||
| Mar 19, 2008 | vs | Buana Vista (IA) | W | 12-0 | 12-15-0 | / | 0-4-1 | 11-3-0 | 0-0-0 | Kummet, A. (W 2-1) | 100 | 1:40 | |||
| Mar 20, 2008 | vs | Buana Vista (IA) | W | 8-6 | 8-7-0 | / | 6-10-2 | 12-3-0 | 0-0-0 | Burg, P. (W 4-0) | 59 | 3:50 | |||
| * | Apr 14, 2008 | at | Crown | W | 16-1 | 16-16-0 | / | 1-2-4 | 13-3-0 | 1-0-0 | Burg, P. (W 1-0) | 36 | |||
| * | Apr 18, 2008 | at | Northwestern | W | 10-1 | 10-10-1 | / | 1-2-2 | 14-3-0 | 2-0-0 | Burg, P. (W 7-0) | 29 | 2:00 | ||
| * | Apr 19, 2008 | at | Northwestern | W | 9-0 | 9-11-1 | / | 0-1-0 | 15-3-0 | 3-0-0 | Gerten, S. (W) | 66 | 2:00 | ||
| * | Apr 19, 2008 | at | Northwestern | W | 7-2 | 7-10-2 | / | 2-6-3 | 16-3-0 | 4-0-0 | Kummet, A. (W) | 55 | 5:00 | ||
| * | Apr 20, 2008 | at | Martin Luther | W | 15-0 | 15-14-0 | / | 0-3-1 | 17-3-0 | 5-0-0 | Lewis, Ma. (W) | 70 | 2hr, | ||
| * | Apr 20, 2008 | at | Martin Luther | 5-7 | L | 5-6-1 | / | 7-11-1 | 17-4-0 | 5-1-0 | Hawkins, J. (L) | 80 | 2hr | ||
| * | Apr 15, 2008 | at | Crown | W | 9-3 | 9-9-0 | / | 3-3-5 | 18-4-0 | 6-1-0 | Fritz, B. (W 1-0) | 38 | 2 hr | ||
| * | Apr 15, 2008 | at | Crown | W | 11-2 | 11-8-2 | / | 2-3-7 | 19-4-0 | 7-1-0 | Fritz, B. (W) | 0 | |||
| * | Apr 22, 2008 | NORTHLAND | W | 18-2 | 18-17-1 | / | 2-4-2 | 20-4-0 | 8-1-0 | Burg, P. (W 7-0) | 150 | 8:10 | |||
| * | Apr 22, 2008 | NORTHLAND | W | 9-3 | 9-11-1 | / | 3-7-3 | 21-4-0 | 9-1-0 | Fritz, B. (W 1-0) | 50 | 10:3 | |||
| * | Apr 23, 2008 | vs | Presentation | W | 8-4 | 8-9-1 | / | 4-5-4 | 22-4-0 | 10-1-0 | Kummet, A. (W 5-2) | - | 2:00 | ||
| * | Apr 23, 2008 | vs | Presentation | W | 8-3 | 8-10-1 | / | 3-7-5 | 23-4-0 | 11-1-0 | Wendland, J. (W 1-0) | 50 | 2:00 | ||
| * | Apr 27, 2008 | vs | Minnesota-Morris | W | 12-2 | 12-9-0 | / | 2-9-0 | 24-4-0 | 12-1-0 | Burg, P. (W 8-0) | 125 | 2:00 | ||
| * | Apr 27, 2008 | vs | Minnesota-Morris | W | 2-0 | 2-3-0 | / | 0-2-1 | 25-4-0 | 13-1-0 | Lewis, Ma. (W 4-0) | - | |||
| * | Apr 29, 2008 | at | Northland | W | 18-6 | 18-15-1 | / | 6-7-1 | 26-4-0 | 14-1-0 | Hawkins, J. (W 3-1) | 50 | |||
| * | May 01, 2008 | MARTIN LUTHER | W | 11-0 | 11-12-1 | / | 0-7-2 | 27-4-0 | 15-1-0 | Gerten, S. (W 3-0) | 75 | 2:03 | |||
| * | May 04, 2008 | BETHANY LUTHERAN | W | 3-0 | 3-5-1 | / | 0-2-3 | 28-4-0 | 16-1-0 | Burg, P. (W 9-0) | 100 | 1:24 | |||
| * | May 04, 2008 | BETHANY LUTHERAN | W | 15-3 | 15-19-0 | / | 3-6-1 | 29-4-0 | 17-1-0 | Kummet, A. (W 6-2) | 55 | 2:00 | |||
| May 08, 2008 | MARTIN LUTHER | W | 5-0 | 5-6-2 | / | 0-9-2 | 30-4-0 | 17-1-0 | Gerten, S. (W 4-0) | 55 | 3:00 | ||||
| May 08, 2008 | NORTHLAND | W | 14-1 | 14-16-2 | / | 1-4-4 | 31-4-0 | 17-1-0 | Burg, P. (W 10-0) | 205 | 1:52 | ||||
| May 09, 2008 | BETHANY LUTHERAN | W | 20-7 | 20-23-3 | / | 7-11-2 | 32-4-0 | 17-1-0 | Kummet, A. (W 7-2) | 315 | 3:20 | ||||
| + | May 14, 2008 | vs | #8 UW-Whitewater | 4-7 | L | 4-9-3 | / | 7-12-0 | 32-5-0 | 17-1-0 | Burg, P. (L 10-1) | 232 | 2:15 | ||
| + | May 15, 2008 | vs | Knox College | W | 15-7 | 15-16-3 | / | 7-11-2 | 33-5-0 | 17-1-0 | Adams, J. (W 1-0) | 81 | 3:01 | ||
| + | May 16, 2008 | vs | Carthage College | W | 9-4 | 9-16-2 | / | 4-11-2 | 34-5-0 | 17-1-0 | Kummet, A. (W 8-2) | 225 | 2:35 | ||
| + | May 16, 2008 | vs | #13 St. Thomas | W | 7-1 | 7-10-2 | / | 1-7-3 | 35-5-0 | 17-1-0 | Gerten, S. (W 5-0) | 235 | 2:07 | ||
| + | May 17, 2008 | vs | #11 UW-Whitewater | 13-21 | L | 13-13-5 | / | 21-18-5 | 35-6-0 | 17-1-0 | Hawkins, J. (L 3-2) | 230 | 3:40 |
| () extra inning game |
Overall Statistics |
Record: 35-6 Home: 8-0 Away: 8-1 Neutral: 19-5 UMAC: 17-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Claugherty,S | .447 | 41-40 | 141 | 50 | 63 | 18 | 3 | 10 | 40 | 117 | .830 | 25 | 5 | 23 | 0 | .541 | 1 | 0 | 4-4 | 296 | 24 | 6 | .982 |
| Eller, B. | .443 | 36-33 | 131 | 56 | 58 | 11 | 3 | 5 | 36 | 90 | .687 | 23 | 0 | 17 | 1 | .523 | 1 | 0 | 29-33 | 45 | 4 | 1 | .980 |
| Spaniol, B. | .429 | 7-1 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Marshik, B. | .404 | 18-14 | 47 | 20 | 19 | 2 | 0 | 0 | 10 | 21 | .447 | 8 | 1 | 9 | 2 | .500 | 0 | 2 | 6-8 | 12 | 10 | 1 | .957 |
| Carlson, D. | .386 | 41-40 | 140 | 44 | 54 | 15 | 4 | 6 | 39 | 95 | .679 | 17 | 10 | 24 | 2 | .485 | 0 | 1 | 4-6 | 52 | 74 | 6 | .955 |
| Kraushaar, S | .371 | 40-39 | 140 | 44 | 52 | 17 | 2 | 10 | 50 | 103 | .736 | 15 | 6 | 11 | 2 | .440 | 5 | 0 | 1-2 | 30 | 1 | 3 | .912 |
| Chesney, C. | .333 | 4-3 | 9 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | .444 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Gerten, S. | .330 | 33-33 | 103 | 26 | 34 | 9 | 0 | 1 | 20 | 46 | .447 | 14 | 10 | 15 | 3 | .450 | 2 | 0 | 4-4 | 7 | 41 | 7 | .873 |
| Lewis, Mi. | .326 | 39-39 | 129 | 28 | 42 | 13 | 1 | 5 | 36 | 72 | .558 | 15 | 3 | 20 | 3 | .405 | 1 | 0 | 3-3 | 209 | 19 | 2 | .991 |
| Peterson, B. | .324 | 21-6 | 34 | 4 | 11 | 3 | 0 | 0 | 11 | 14 | .412 | 3 | 0 | 10 | 0 | .378 | 0 | 1 | 4-5 | 12 | 0 | 2 | .857 |
| Wojtysiak, K | .282 | 40-40 | 117 | 24 | 33 | 7 | 0 | 4 | 35 | 52 | .444 | 20 | 5 | 25 | 4 | .400 | 3 | 1 | 0-1 | 46 | 94 | 8 | .946 |
| Manos, A. | .278 | 16-1 | 18 | 8 | 5 | 1 | 0 | 0 | 5 | 6 | .333 | 2 | 1 | 5 | 0 | .381 | 0 | 0 | 0-0 | 5 | 10 | 1 | .938 |
| Kolodge, P. | .267 | 21-9 | 30 | 9 | 8 | 2 | 0 | 0 | 7 | 10 | .333 | 8 | 8 | 8 | 1 | .522 | 0 | 0 | 1-2 | 88 | 5 | 0 | 1.000 |
| Peterson, C. | .261 | 19-14 | 46 | 15 | 12 | 3 | 0 | 0 | 9 | 15 | .326 | 8 | 3 | 12 | 0 | .397 | 1 | 0 | 4-5 | 7 | 11 | 2 | .900 |
| Gaub, J. | .243 | 26-21 | 70 | 15 | 17 | 2 | 1 | 2 | 13 | 27 | .386 | 7 | 5 | 17 | 0 | .354 | 0 | 0 | 0-0 | 12 | 4 | 2 | .889 |
| Eller, G. | .235 | 10-3 | 17 | 4 | 4 | 2 | 1 | 0 | 5 | 8 | .471 | 2 | 0 | 6 | 0 | .316 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Link, J. | .230 | 26-23 | 61 | 16 | 14 | 4 | 0 | 1 | 9 | 21 | .344 | 13 | 1 | 11 | 2 | .373 | 0 | 0 | 3-4 | 13 | 1 | 0 | 1.000 |
| Harris, M. | .222 | 9-1 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 15 | 2 | 0 | 1.000 |
| Porten, B. | .200 | 5-0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mikel, M. | .200 | 5-1 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Retka, J. | .182 | 14-7 | 22 | 8 | 4 | 1 | 0 | 0 | 3 | 5 | .227 | 6 | 1 | 1 | 0 | .379 | 0 | 0 | 1-1 | 1 | 13 | 3 | .824 |
| Bell, G. | .167 | 6-1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 2 | 3 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Sandstrom, J | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Totals | .342 | 41-41 | 1290 | 383 | 441 | 113 | 15 | 44 | 338 | 716 | .555 | 192 | 64 | 224 | 20 | .447 | 14 | 5 | 64-78 | 891 | 374 | 49 | .963 |
| Opponents | .242 | 41-41 | 1122 | 144 | 271 | 45 | 5 | 14 | 129 | 368 | .328 | 123 | 31 | 302 | 22 | .331 | 8 | 12 | 19-34 | 859 | 304 | 88 | .930 |
| LOB - Team (323), Opp (261). DPs turned - Team (25), Opp (20). IBB - Team (2), Claugherty,S 1, Wojtysiak, K 1, Opp (3). Picked off - Claugherty,S 1, Eller, B. 1, Wojtysiak, K 1, Lewis, Mi. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Barningham,D | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 11 | .091 | 2 | 0 | 0 | 0 | 1 |
| Retka, J. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Mikel, M. | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Gerten, S. | 1.64 | 5-0 | 10-6 | 3 | 1/2 | 1 | 44.0 | 39 | 8 | 8 | 13 | 40 | 3 | 0 | 2 | 163 | .239 | 4 | 3 | 0 | 0 | 1 |
| Sartori, B. | 2.00 | 0-0 | 6-0 | 0 | 0/2 | 0 | 9.0 | 6 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 34 | .176 | 3 | 3 | 0 | 0 | 0 |
| Lewis, Ma. | 2.45 | 3-0 | 7-4 | 0 | 0/2 | 0 | 22.0 | 14 | 7 | 6 | 10 | 20 | 1 | 0 | 0 | 73 | .192 | 2 | 5 | 0 | 1 | 0 |
| Kummet, A. | 2.68 | 7-2 | 12-10 | 2 | 1/1 | 0 | 57.0 | 54 | 27 | 17 | 18 | 62 | 11 | 0 | 2 | 219 | .247 | 3 | 8 | 0 | 0 | 4 |
| Burg, P. | 2.71 | 11-1 | 12-12 | 6 | 2/0 | 0 | 73.0 | 63 | 26 | 22 | 15 | 64 | 8 | 2 | 5 | 272 | .232 | 1 | 1 | 1 | 3 | 0 |
| Eller, B. | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Fritz, B. | 4.72 | 2-0 | 8-3 | 0 | 0/0 | 0 | 13.1 | 14 | 7 | 7 | 9 | 15 | 5 | 1 | 0 | 49 | .286 | 0 | 0 | 0 | 1 | 2 |
| Lanari, D. | 4.81 | 1-1 | 11-0 | 0 | 0/1 | 2 | 24.1 | 24 | 14 | 13 | 15 | 33 | 6 | 0 | 0 | 99 | .242 | 2 | 1 | 1 | 0 | 1 |
| Adams, J. | 7.94 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.2 | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 2 | 24 | .292 | 0 | 2 | 1 | 0 | 1 |
| Wendland, J. | 8.00 | 1-0 | 5-2 | 0 | 0/0 | 0 | 9.0 | 8 | 12 | 8 | 10 | 9 | 0 | 0 | 1 | 36 | .222 | 1 | 2 | 0 | 1 | 1 |
| Hawkins, J. | 8.31 | 2-2 | 7-2 | 0 | 0/1 | 0 | 17.1 | 21 | 16 | 16 | 9 | 21 | 5 | 1 | 0 | 68 | .309 | 3 | 5 | 1 | 1 | 0 |
| Groebner, G. | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
| Gaub, J. | 10.22 | 1-0 | 5-2 | 0 | 0/0 | 0 | 12.1 | 15 | 16 | 14 | 13 | 12 | 4 | 1 | 2 | 50 | .300 | 2 | 1 | 0 | 1 | 1 |
| Totals | 3.64 | 34-6 | 41-41 | 11 | 9/5 | 3 | 297.0 | 271 | 144 | 120 | 123 | 302 | 45 | 5 | 14 | 1122 | .242 | 25 | 31 | 4 | 8 | 12 |
| Opponents | 9.59 | 6-35 | 41-41 | 7 | 0/0 | 1 | 286.1 | 441 | 383 | 305 | 192 | 224 | 113 | 15 | 44 | 1290 | .342 | 53 | 64 | 5 | 14 | 5 |
| PB - Team (6), Lewis, Mi. 5, Kolodge, P. 1, Opp (14). Pickoffs - Team (15), Burg, P. 8, Lewis, Mi. 4, Kummet, A. 1, Gerten, S. 1, Lewis, Ma. 1, Opp (4). SBA/ATT - Lewis, Mi. (10-18), Kolodge, P. (6-9), Kummet, A. (4-7), Burg, P. (2-7), Gaub, J. (5-5), Gerten, S. (1-4), Hawkins, J. (1-3), Sandstrom, J (3-3), Lanari, D. (2-3), Sartori, B. (2-2), Groebner, G. (2-2), Lewis, Ma. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kolodge, P. | 93 | 88 | 5 | 0 | 1.000 | 1 | 6 | 3 | .667 | 1 | 0 |
| Harris, M. | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Link, J. | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lanari, D. | 10 | 5 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Sandstrom, J | 10 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Lewis, Ma. | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Fritz, B. | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chesney, C. | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bell, G. | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adams, J. | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sartori, B. | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Eller, G. | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wendland, J. | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Porten, B. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikel, M. | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hawkins, J. | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Lewis, Mi. | 230 | 209 | 19 | 2 | .991 | 0 | 10 | 8 | .556 | 5 | 0 |
| Claugherty,S | 326 | 296 | 24 | 6 | .982 | 22 | 0 | 0 | --- | 0 | 0 |
| Eller, B. | 50 | 45 | 4 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Marshik, B. | 23 | 12 | 10 | 1 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
| Carlson, D. | 132 | 52 | 74 | 6 | .955 | 13 | 0 | 0 | --- | 0 | 0 |
| Wojtysiak, K | 148 | 46 | 94 | 8 | .946 | 16 | 0 | 0 | --- | 0 | 0 |
| Kummet, A. | 18 | 6 | 11 | 1 | .944 | 0 | 4 | 3 | .571 | 0 | 0 |
| Manos, A. | 16 | 5 | 10 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Burg, P. | 35 | 7 | 25 | 3 | .914 | 1 | 2 | 5 | .286 | 0 | 0 |
| Kraushaar, S | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Peterson, C. | 20 | 7 | 11 | 2 | .900 | 4 | 0 | 0 | --- | 0 | 0 |
| Gaub, J. | 18 | 12 | 4 | 2 | .889 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Gerten, S. | 55 | 7 | 41 | 7 | .873 | 3 | 1 | 3 | .250 | 0 | 0 |
| Peterson, B. | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Retka, J. | 17 | 1 | 13 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
| Barningham,D | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Spaniol, B. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Groebner, G. | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1314 | 891 | 374 | 49 | .963 | 25 | 19 | 15 | .559 | 6 | 0 |
| Opponents | 1251 | 859 | 304 | 88 | .930 | 20 | 64 | 14 | .821 | 14 | 0 |