Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| St. Scholastica | 18 | .357 | 544 | 186 | 194 | 53 | 4 | 23 | 94 | 88 | 36-44 |
| Bethany Lutheran | 18 | .343 | 542 | 139 | 186 | 35 | 4 | 19 | 78 | 87 | 24-31 |
| Martin Luther | 19 | .301 | 582 | 85 | 175 | 26 | 1 | 8 | 45 | 104 | 10-21 |
| Northland | 15 | .292 | 424 | 94 | 124 | 23 | 1 | 13 | 47 | 89 | 27-35 |
| Minnesota-Morris | 18 | .268 | 504 | 69 | 135 | 34 | 2 | 4 | 43 | 97 | 4-7 |
| Northwestern | 19 | .267 | 520 | 78 | 139 | 29 | 1 | 10 | 46 | 89 | 14-18 |
| Presentation | 15 | .260 | 439 | 67 | 114 | 25 | 2 | 1 | 53 | 84 | 15-22 |
| Crown | 20 | .249 | 599 | 108 | 149 | 22 | 6 | 4 | 45 | 131 | 43-47 |
| Totals | 71 | .293 | 4154 | 826 | 1216 | 247 | 21 | 82 | 451 | 769 | 173-225 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| St. Scholastica | 18 | 2.47 | 16 | 1 | 1 | 124.0 | 87 | 39 | 34 | 42 | 135 |
| Presentation | 15 | 3.88 | 7 | 8 | 3 | 113.2 | 119 | 69 | 49 | 51 | 69 |
| Bethany Lutheran | 18 | 4.02 | 12 | 6 | 1 | 130.0 | 142 | 76 | 58 | 42 | 94 |
| Northwestern | 19 | 4.77 | 8 | 11 | 1 | 134.0 | 149 | 92 | 71 | 52 | 120 |
| Martin Luther | 19 | 5.89 | 9 | 10 | 2 | 139.0 | 169 | 101 | 91 | 58 | 111 |
| Northland | 15 | 5.97 | 9 | 6 | 2 | 104.0 | 123 | 81 | 69 | 43 | 85 |
| Minnesota-Morris | 18 | 8.92 | 5 | 13 | 1 | 118.0 | 188 | 148 | 117 | 71 | 66 |
| Crown | 20 | 10.62 | 4 | 16 | 0 | 139.0 | 233 | 220 | 164 | 99 | 102 |
| Totals | 71 | 5.87 | 70 | 71 | 11 | 1001.2 | 1210 | 826 | 653 | 458 | 782 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| St. Scholastica | 18 | 372 | 169 | 14 | .975 | 6 | 5 | 7-15 |
| Martin Luther | 19 | 417 | 161 | 26 | .957 | 11 | 10 | 32-45 |
| Presentation | 15 | 341 | 145 | 27 | .947 | 7 | 3 | 17-23 |
| Bethany Lutheran | 18 | 390 | 158 | 32 | .945 | 4 | 5 | 18-21 |
| Northland | 15 | 312 | 114 | 28 | .938 | 10 | 4 | 11-14 |
| Minnesota-Morris | 18 | 354 | 144 | 33 | .938 | 11 | 5 | 30-41 |
| Northwestern | 19 | 402 | 148 | 39 | .934 | 8 | 5 | 22-23 |
| Crown | 20 | 417 | 130 | 69 | .888 | 3 | 18 | 30-41 |
| Totals | 71 | 3005 | 1169 | 268 | .940 | 60 | 55 | 167-223 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Hill, Tim MLC | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haseman UMM-B | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chesney, C. CSSBB | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rambow BLCBB | 3 | .750 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Borud, Andy NWCB | 2 | .750 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Marshik, B. CSSBB | 5 | .714 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 5 |
| Loehrs BLCBB | 7 | .533 | 15 | 2 | 8 | 5 | 0 | 0 | 0 | 1 |
| Peterson, B. CSSBB | 10 | .500 | 12 | 2 | 6 | 4 | 0 | 0 | 0 | 2 |
| Panning BLCBB | 4 | .500 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Blair UMM-B | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schmitke, Ben NWCB | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claugherty,S CSSBB | 18 | .492 | 59 | 23 | 29 | 23 | 10 | 2 | 6 | 9 |
| Carlson, D. CSSBB | 18 | .473 | 55 | 23 | 26 | 23 | 6 | 0 | 5 | 8 |
| Carroll NC | 15 | .462 | 52 | 18 | 24 | 23 | 6 | 0 | 6 | 5 |
| Schwecke BLCBB | 18 | .450 | 60 | 18 | 27 | 21 | 9 | 1 | 4 | 7 |
| Gerten, S. CSSBB | 14 | .447 | 38 | 12 | 17 | 8 | 4 | 0 | 0 | 7 |
| Gurgel, Stev MLC | 19 | .446 | 56 | 16 | 25 | 12 | 2 | 0 | 5 | 7 |
| Janke, Josh MLC | 3 | .444 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hawker BLCBB | 5 | .444 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 4 |
| Carlson BLCBB | 16 | .431 | 51 | 19 | 22 | 16 | 3 | 2 | 4 | 10 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Gerten, S. CSSBB | 4 | 0.00 | 2-0 | 0 | 13.0 | 6 | 0 | 0 | 4 | 12 |
| Elkjer PRESB | 3 | 0.00 | 0-0 | 1 | 8.0 | 6 | 2 | 0 | 5 | 2 |
| Sartori, B. CSSBB | 3 | 0.00 | 0-0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 5 |
| Barningham,D CSSBB | 2 | 0.00 | 0-0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 5 |
| Lagred PRESB | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Rajtar BLCBB | 2 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 |
| Boger, Steve CROWN | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| Retka, J. CSSBB | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Mikel, M. CSSBB | 2 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 |
| Miller, A. BLCBB | 1 | 0.00 | 0-0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Price BLCBB | 1 | 0.00 | 0-0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 |
| Harry PRESB | 1 | 0.00 | 0-0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 |
| Apt, Steve MLC | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hawker BLCBB | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Carlson BLCBB | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| Claugherty,S CSSBB | 29 | |
| Schwecke BLCBB | 27 | |
| Carlson, D. CSSBB | 26 | |
| Gurgel, Stev MLC | 25 | 3 tied with 24 hit(s) |
| Runs scored | ||
| Eller, B. CSSBB | 27 | |
| Carlson, D. CSSBB | 23 | |
| Claugherty,S CSSBB | 23 | |
| Kraushaar, S CSSBB | 22 | 2 tied with 20 run(s) scored |
| Runs batted in | ||
| Claugherty,S CSSBB | 23 | |
| Carlson, D. CSSBB | 23 | |
| Carroll NC | 23 | |
| Schwecke BLCBB | 21 | |
| Kraushaar, S CSSBB | 21 | |
| Doubles | ||
| Claugherty,S CSSBB | 10 | |
| Folie UMM-B | 10 | |
| Schwecke BLCBB | 9 | 3 tied with 8 double(s) |
| Triples | ||
| Boger, Steve CROWN | 2 | |
| Carlson BLCBB | 2 | |
| Mullet, marshall CROWN | 2 | |
| Claugherty,S CSSBB | 2 | 13 tied with 1 triple(s) |
| Home runs | ||
| Claugherty,S CSSBB | 6 | |
| Carroll NC | 6 | |
| Carlson, D. CSSBB | 5 | |
| Gurgel, Stev MLC | 5 | |
| Szymanski NC | 5 | |
| Total bases | ||
| Claugherty,S CSSBB | 61 | |
| Schwecke BLCBB | 50 | |
| Carroll NC | 48 | |
| Carlson, D. CSSBB | 47 | |
| Gurgel, Stev MLC | 42 | |
| Stolen bases | ||
| Jarvis, Jacob CROWN | 14-14 | |
| Eller, B. CSSBB | 14-17 | |
| Mullet, marshall CROWN | 10-11 | |
| Boger, Steve CROWN | 8-8 | |
| Garrard, Nick CROWN | 7-8 | |
| Strikeouts | IP | SO |
| Pudlo, Zach MLC | 30.0 | 34 |
| Johnson, Brian NWCB | 27.2 | 33 |
| Dorris BLCBB | 32.0 | 32 |
| Amann, Jeff NWCB | 31.1 | 29 |
| Mullet, Winston CROWN | 25.0 | 27 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Apr 05, 2008 | St. Paul, Minn. | Northwestern 5, Minnesota-Morris 1 | W-Johnson, L-Randall | 150 | 1:45 |
| * | Apr 05, 2008 | St. Paul, Minn. | Northwestern 8, Minnesota-Morris 0 | W-Overlien, L-Schuster | - | 1:35 |
| * | Apr 05, 2008 | St. Paul, Minn. | Minnesota-Morris 7, Northwestern 4 | W-Arvold, L-Holsman | - | 2:10 |
| * | Apr 04, 2008 | Bancroft, IA | Bethany Lutheran 4, Northland 3 | W-Dorris, L-Szymanski | 21 | |
| * | Apr 05, 2008 | Bancroft, IA | Bethany Lutheran 5, Northland 1 | W-Hendley, L-Tsomaya | 49 | |
| * | Apr 05, 2008 | Bancroft, IA | Northland 7, Bethany Lutheran 2 | W-Szymanski, L-Vaubel | 67 | |
| * | Apr 08, 2008 | St. Paul, Minn. | Northwestern 3, Crown 0 | W-Amann, L-Cleveland, J | 40 | 3:30 |
| * | Apr 08, 2008 | St. Paul, Minn. | Northwestern 7, Crown 6 | W-Schmitke, L-Donatelle, R | - | 1:45 |
| * | Apr 14, 2008 | Waconia, Minn. | St. Scholastica 16, Crown 1 | W-Burg, P., L-Burkhart, R | 36 | |
| * | Apr 18, 2008 | Roseville, MN | St. Scholastica 10, Northwestern 1 | W-Burg, P., L-Holsman | 29 | 2:00 |
| * | Apr 19, 2008 | Roseville, MN | St. Scholastica 9, Northwestern 0 | W-Gerten, S., L-Johnson | 66 | 2:00 |
| * | Apr 19, 2008 | Roseville, MN | St. Scholastica 7, Northwestern 2 | W-Kummet, A., L-Overlien | 55 | 5:00 |
| * | Apr 15, 2008 | Aberdeen, Sd | Presentation 3, Bethany Lutheran 2 | W-Bauer, L-Dorris | 55 | 1:48 |
| * | Apr 15, 2008 | Aberdeen, SD | Bethany Lutheran 1, Presentation 0 (11) | W-Greibrok, L-Heidelberger | 67 | 2:42 |
| * | Apr 18, 2008 | New Ulm, MN | Presentation 3, Martin Luther 1 | W-Ellingson, L-Voss, Doug | 100 | 2hr, |
| * | Apr 18, 2008 | Ashland, WI | Northland 11, Crown 2 | W-Opdyk, L-Patnode, J | 50 | 2.5 |
| * | Apr 19, 2008 | New Ulm, MN | Martin Luther 5, Presentation 4 (10) | W-Janke, Josh, L-Bauer | 75 | 2hr, |
| * | Apr 19, 2008 | New Ulm, MN | Martin Luther 8, Presentation 4 | W-Fry, Jason, L-Kline | 60 | 1h, |
| * | Apr 19, 2008 | Mankato, Minn. | Bethany Lutheran 13, Minnesota-Morris 1 | W-Dorris, L-Arvold | 57 | 2 hr |
| * | Apr 19, 2008 | Mankato, Minn. | Bethany Lutheran 10, Minnesota-Morris 0 | W-Hendley, L-Schuster | 62 | 2 hr |
| * | Apr 19, 2008 | Mankato, Minn. | Bethany Lutheran 13, Minnesota-Morris 3 | W-Smith, L-Hervin | 58 | 2 hr |
| * | Apr 20, 2008 | New Ulm, MN | St. Scholastica 15, Martin Luther 0 | W-Lewis, Ma., L-Hansen, Just | 70 | 2hr, |
| * | Apr 20, 2008 | New Ulm, MN | Martin Luther 7, St. Scholastica 5 | W-Pudlo, Zach, L-Hawkins, J. | 80 | 2hr |
| * | Apr 15, 2008 | Waconia, Minn. | St. Scholastica 9, Crown 3 | W-Fritz, B., L-Donatelle, R | 38 | 2 hr |
| * | Apr 15, 2008 | Waconia, Minn. | St. Scholastica 11, Crown 2 | W-Fritz, B., L-Mullet, W | - | |
| * | Apr 16, 2008 | New Ulm, MN | Martin Luther 5, Crown 2 | W-Pudlo, Zach, L-Cleveland, J | 60 | 2hr, |
| * | Apr 27, 2008 | Mankato,Minn. | Bethany Lutheran 16, Crown 1 | W-Vaubel, L-Cleveland, J | 26 | 2 hr |
| * | Apr 27, 2008 | Mankato, Minn. | Bethany Lutheran 21, Crown 16 | W-Smith, L-Mullet, W | 23 | 2 hr |
| * | Apr 27, 2008 | Mankato, Minn. | Bethany Lutheran 24, Crown 2 | W-Greibrok, L-Patnode, J | 20 | 2 hr |
| * | Apr 22, 2008 | Duluth, Minn. | St. Scholastica 18, Northland 2 | W-Burg, P., L-Tsomaya | 150 | 8:10 |
| * | Apr 22, 2008 | Duluth, Minn. | St. Scholastica 9, Northland 3 | W-Fritz, B., L-Szymanski | 50 | 10:3 |
| * | Apr 22, 2008 | Morris, MN | Minnesota-Morris 2, Martin Luther 1 | W-Randall, L-Voss, Doug | 38 | 1:40 |
| * | Apr 22, 2008 | Morris, MN | Martin Luther 9, Minnesota-Morris 4 | W-Janke, Josh, L-Roth | - | 1:50 |
| * | Apr 22, 2008 | Waconia, MN | Northwestern 11, Crown 2 | W-Amann, L-Mullet, W | 40 | 2 hr |
| * | Apr 23, 2008 | Alexandria, MN | St. Scholastica 8, Presentation 4 | W-Kummet, A., L-Heidelberger | - | 2:00 |
| * | Apr 23, 2008 | Alexandria, MN | St. Scholastica 8, Presentation 3 | W-Wendland, J., L-Ellingson | 50 | 2:00 |
| * | Apr 27, 2008 | Minneapolis | St. Scholastica 12, Minnesota-Morris 2 | W-Burg, P., L-Boedigheimer | 125 | 2:00 |
| * | Apr 27, 2008 | Minneapolis | St. Scholastica 2, Minnesota-Morris 0 | W-Lewis, Ma., L-Blair | - | |
| * | Apr 28, 2008 | Mankato, Minn. | Bethany Lutheran 9, Northwestern 5 | W-Beisell, L-Overlien | 42 | 2 hr |
| * | Apr 28, 2008 | Mankato, Minn. | Northwestern 3, Bethany Lutheran 2 | W-Johnson, L-Hendley | 37 | 2 hr |
| * | Apr 29, 2008 | St. Paul, Minn. | Northwestern 5, Martin Luther 1 | W-Amann, L-Fry, Jason | 150 | 1:30 |
| * | Apr 29, 2008 | St. Paul, Minn. | Martin Luther 2, Northwestern 1 | W-Pudlo, Zach, L-Holsman | 32 | 1:45 |
| * | Apr 08, 2008 | Mankato, MN | Bethany Lutheran 7, Martin Luther 6 | W-Beisell, L-Free, Caleb | 61 | |
| * | Apr 09, 2008 | New Ulm, MN | Bethany Lutheran 4, Martin Luther 3 | W-Greibrok, L-Fry, Jason | 150 | 1hr, |
| * | Apr 09, 2008 | New Ulm, MN | Martin Luther 4, Bethany Lutheran 3 | W-Hansen, Just, L-Beisell | 70 | 1hr, |
| * | Apr 29, 2008 | Aberdeen, SD | Minnesota-Morris 6, Presentation 0 | W-Randall, L-Ellingson | - | |
| * | Apr 29, 2008 | Aberdeen | Minnesota-Morris 6, Presentation 4 | W-Arvold, L-Heidelberger | 46 | 2:10 |
| * | Apr 30, 2008 | New Ulm, MN | Crown 7, Martin Luther 4 | W-Mullet, W, L-Hansen, Just | 50 | 2hr, |
| * | Apr 30, 2008 | New Ulm, MN | Martin Luther 18, Crown 9 | W-Voss, Doug, L-Garrard, N | 75 | 2hr1 |
| * | Apr 30, 2008 | Morris, MN | Northland 4, Minnesota-Morris 2 | W-Opdyk, L-Schuster | 20 | 1:35 |
| * | Apr 30, 2008 | Morris, MN | Northland 14, Minnesota-Morris 0 | W-Szymanski, L-Roth | - | 1:57 |
| * | Apr 30, 2008 | Morris, MN | Northland 9, Minnesota-Morris 5 | W-Szymanski, L-Hervin | - | 2:10 |
| * | Apr 29, 2008 | Ashland, WI | St. Scholastica 18, Northland 6 | W-Hawkins, J., L-Cross | 50 | |
| * | May 01, 2008 | Duluth, Minn. | St. Scholastica 11, Martin Luther 0 | W-Gerten, S., L-Gurgel, Stev | 75 | 2:03 |
| * | Apr 28, 2008 | Waconia | Presentation 13, Crown 4 | W-A Bauer, L-Donatelle, R | - | 124m |
| * | Apr 28, 2008 | waconia | Presentation 9, Crown 3 | W-Kline, L-Patnode, J | - | 120 |
| * | May 03, 2008 | Aberdeen, SD | Presentation 4, Northwestern 3 | W-Bauer, L-Overlien | 138 | 1:55 |
| * | May 03, 2008 | Aberdeen, SD | Presentation 4, Northwestern 0 | W-Kline, L-Johnson | - | 1:30 |
| * | May 02, 2008 | Ashland, WI | Northland 5, Martin Luther 0 | W-Teadt, L-Pudlo, Zach | 50 | |
| * | May 03, 2008 | Morris, MN | Minnesota-Morris 17, Crown 5 | W-Randall, L-Mullet, M | 65 | 1:50 |
| * | May 03, 2008 | Morris, MN | Crown 10, Minnesota-Morris 8 | W-Patnode, J, L-Blair | - | 2:20 |
| * | May 04, 2008 | Aberdeen, SD | Presentation 10, Northwestern 7 | W-Ellingson, L-Holsman | 107 | 2:40 |
| * | Apr 09, 2008 | Waconia | Crown 8, Trinity Bible 2 | W-Patnode, J, L-Testroet, C | 40 | 145 |
| * | Apr 09, 2008 | Waconia | Crown 20, Trinity Bible 2 | W-Mullet, M, L-Flynn, A | - | |
| * | May 04, 2008 | New Ulm, MN | viterbo 6, Martin Luther 2 | W-Underkofler, L-Janke, Josh | 50 | 1hr, |
| * | May 05, 2008 | St. Paul, Minn. | Northwestern 4, Northland 1 | W-Stokes, L-Opdyk | 100 | 1:30 |
| * | May 05, 2008 | St. Paul, Minn. | Northland 8, Northwestern 5 | W-Szymanski, L-Schmitke | - | 1:45 |
| * | May 06, 2008 | St. Paul, Minn. | Martin Luther 9, Northwestern 4 | W-Fry, Jason, L-Overlien | 39 | 2:45 |
| * | May 04, 2008 | Duluth, Minn. | St. Scholastica 3, Bethany Lutheran 0 | W-Burg, P., L-Dorris | 100 | 1:24 |
| * | May 04, 2008 | Duluth, Minn. | St. Scholastica 15, Bethany Lutheran 3 | W-Kummet, A., L-Greibrok | 55 | 2:00 |
| * | May 06, 2008 | Northfield, Minn. | Carleton College 25, Minnesota-Morris 5 | W-Henfling, L-Schuster | 23 | 2:25 |
| * | May 06, 2008 | Minnetonka, MN | Northland 13, Crown 5 | W-Cross, L-Cleveland, J | - | |
| * | May 07, 2008 | Ashland, WI | Northland 7, Presentation 2 | W-Teadt, L-Bauer | 30 |
| () extra inning game |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| St. Scholastica | .357 | 18 | 544 | 186 | 194 | 53 | 4 | 23 | 164 | 324 | .596 | 94 | 38 | 88 | 6 | .477 | 8 | 3 | 36-44 | 372 | 169 | 14 | .975 |
| Bethany Lutheran | .343 | 18 | 542 | 139 | 186 | 35 | 4 | 19 | 120 | 286 | .528 | 78 | 7 | 87 | 4 | .427 | 8 | 13 | 24-31 | 390 | 158 | 32 | .945 |
| Martin Luther | .301 | 19 | 582 | 85 | 175 | 26 | 1 | 8 | 73 | 227 | .390 | 45 | 9 | 104 | 2 | .359 | 2 | 7 | 10-21 | 417 | 161 | 26 | .957 |
| Northland | .292 | 15 | 424 | 94 | 124 | 23 | 1 | 13 | 81 | 188 | .443 | 47 | 23 | 89 | 3 | .390 | 3 | 9 | 27-35 | 312 | 114 | 28 | .938 |
| Minnesota-Morris | .268 | 18 | 504 | 69 | 135 | 34 | 2 | 4 | 59 | 185 | .367 | 43 | 18 | 97 | 4 | .344 | 4 | 3 | 4-7 | 354 | 144 | 33 | .938 |
| Northwestern | .267 | 19 | 520 | 78 | 139 | 29 | 1 | 10 | 64 | 200 | .385 | 46 | 19 | 89 | 2 | .345 | 6 | 15 | 14-18 | 402 | 148 | 39 | .934 |
| Presentation | .260 | 15 | 439 | 67 | 114 | 25 | 2 | 1 | 54 | 146 | .333 | 53 | 18 | 84 | 2 | .361 | 2 | 5 | 15-22 | 341 | 145 | 27 | .947 |
| Crown | .249 | 20 | 599 | 108 | 149 | 22 | 6 | 4 | 85 | 195 | .326 | 45 | 12 | 131 | 3 | .313 | 3 | 6 | 43-47 | 417 | 130 | 69 | .888 |
| Totals | .293 | 142 | 4154 | 826 | 1216 | 247 | 21 | 82 | 700 | 1751 | .422 | 451 | 144 | 769 | 26 | .378 | 36 | 61 | 173-225 | 3005 | 1169 | 268 | .940 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| St. Scholastica | 2.47 | 16-1 | 18 | 2 | 5/4 | 1 | 124.0 | 87 | 39 | 34 | 42 | 135 | 19 | 0 | 3 | 438 | .199 | 11 | 8 | 0 | 4 | 6 |
| Presentation | 3.88 | 7-8 | 15 | 4 | 1/0 | 3 | 113.2 | 119 | 69 | 49 | 51 | 69 | 27 | 0 | 9 | 445 | .267 | 9 | 15 | 0 | 2 | 9 |
| Bethany Lutheran | 4.02 | 12-6 | 18 | 6 | 2/2 | 1 | 130.0 | 142 | 76 | 58 | 42 | 94 | 26 | 0 | 6 | 524 | .271 | 15 | 12 | 0 | 2 | 13 |
| Northwestern | 4.77 | 8-11 | 19 | 8 | 2/0 | 1 | 134.0 | 149 | 92 | 71 | 52 | 120 | 24 | 1 | 18 | 548 | .272 | 15 | 14 | 2 | 2 | 9 |
| Martin Luther | 5.89 | 9-10 | 19 | 7 | 0/0 | 2 | 139.0 | 169 | 101 | 91 | 58 | 111 | 38 | 9 | 2 | 566 | .299 | 10 | 24 | 1 | 4 | 5 |
| Northland | 5.97 | 9-6 | 15 | 4 | 2/1 | 2 | 104.0 | 123 | 81 | 69 | 43 | 85 | 32 | 1 | 9 | 428 | .287 | 7 | 13 | 3 | 5 | 3 |
| Minnesota-Morris | 8.92 | 5-13 | 18 | 4 | 1/0 | 1 | 118.0 | 188 | 148 | 117 | 71 | 66 | 38 | 5 | 16 | 517 | .364 | 21 | 26 | 1 | 8 | 15 |
| Crown | 10.62 | 4-16 | 20 | 5 | 0/0 | 0 | 139.0 | 233 | 220 | 164 | 99 | 102 | 47 | 5 | 22 | 672 | .347 | 28 | 32 | 1 | 11 | 1 |
| Totals | 5.87 | 70-71 | 142 | 40 | 13/7 | 11 | 1001.2 | 1210 | 826 | 653 | 458 | 782 | 251 | 21 | 85 | 4138 | .292 | 116 | 144 | 8 | 38 | 61 |
| PB - CROWNBB 18, MLC 10, NWC 5, Saints 5, UMM-BB 5, BLCBB08 5, Northland 4, PC Saints 3. Pickoffs - Saints 9, PC Saints 7, NWC 4, BLCBB08 3, Northland 2. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| St. Scholastica | 555 | 372 | 169 | 14 | .975 | 6 | 7 | 8 | .467 | 5 | 0 |
| Martin Luther | 604 | 417 | 161 | 26 | .957 | 11 | 32 | 13 | .711 | 10 | 0 |
| Presentation | 513 | 341 | 145 | 27 | .947 | 7 | 17 | 6 | .739 | 3 | 0 |
| Bethany Lutheran | 580 | 390 | 158 | 32 | .945 | 4 | 18 | 3 | .857 | 5 | 0 |
| Northland | 454 | 312 | 114 | 28 | .938 | 10 | 11 | 3 | .786 | 4 | 0 |
| Minnesota-Morris | 531 | 354 | 144 | 33 | .938 | 11 | 30 | 11 | .732 | 5 | 0 |
| Northwestern | 589 | 402 | 148 | 39 | .934 | 8 | 22 | 1 | .957 | 5 | 0 |
| Crown | 616 | 417 | 130 | 69 | .888 | 3 | 30 | 11 | .732 | 18 | 0 |
| Totals | 4442 | 3005 | 1169 | 268 | .940 | 60 | 167 | 56 | .749 | 55 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Hill, Tim, MLC | 1.000 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Haseman, UMM-BB | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Chesney, C., CSSBB | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Rambow, BLCBB08 | .750 | 3-0 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .750 | 1 | 0 | 0 | 1 | .667 | 1 | 0 | 0-0 |
