UMAC Baseball

Individual Statistics


 

Overall Statistics

 
UMAC Baseball
UMAC Overall Statistics (as of May 19, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Hill, Tim, MLC  1.000  2-0  2  0  2  0  0  0  0  2  1.000  0  0  0  0  1.000  0  0  0-0 
Barry, Austin, NWCB  1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  1  0  0  1.000  0  0  0-0 
Blair, UMM-BB  .500  6-0  4  0  2  0  0  0  2  2  .500  1  0  1  0  .600  0  0  0-0 
Haseman, UMM-BB  .500  3-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0 
Loehrs, BLCBB08  .467  17-6  30  3  14  2  1  0  11  18  .600  2  1  6  0  .500  1  0  0-0 
Carroll, NC  .454  27-27  97  26  44  8  3  6  34  76  .784  9  1  8  1  .500  1  0  8-8 
Claugherty,S, CSSBB  .447  41-40  141  50  63  18  3  10  40  117  .830  25  5  23  0  .541  1  0  4-4 
Janke, Josh, MLC  .444  3-3  9  2  4  0  0  0  1  4  .444  0  0  2  0  .444  0  0  0-0 
Eller, B., CSSBB  .443  36-33  131  56  58  11  3  5  36  90  .687  23  0  17  1  .523  1  0  29-33 
Folie, UMM-BB  .441  32-32  102  26  45  16  2  2  25  71  .696  10  3  6  1  .504  0  0  1-1 
Spaniol, B., CSSBB  .429  7-1  7  2  3  0  0  0  0  3  .429  1  1  0  0  .556  0  0  0-0 
Hervin, UMM-BB  .422  32-32  90  30  38  8  3  2  12  58  .644  17  5  9  0  .531  1  0  5-5 
Gurgel, Stev, MLC  .413  26-26  75  21  31  2  0  5  12  48  .640  10  1  13  0  .488  0  0  8-12 
Boger, Steve, CROWNBB  .412  21-20  68  24  28  3  2  0  12  35  .515  6  3  12  0  .474  1  0  8-8 
Marshik, B., CSSBB  .404  18-14  47  20  19  2  0  0  10  21  .447  8  1  9  2  .500  0  2  6-8 
Harstad, BLCBB08  .402  32-30  102  23  41  12  0  4  28  65  .637  13  1  19  1  .466  2  1  4-4 
Carlson, BLCBB08  .402  33-33  112  40  45  6  4  5  26  74  .661  23  0  13  0  .504  0  1  6-9 
Borud, Andy, NWCB  .400  8-1  10  3  4  0  0  0  2  4  .400  1  0  2  0  .455  0  1  0-0 
Roth, UMM-BB  .396  31-31  96  24  38  11  0  1  23  52  .542  9  5  16  2  .464  2  0  0-0 
Uhlenbrauck,, MLC  .389  20-18  54  5  21  1  0  0  2  22  .407  2  1  8  1  .414  1  2  2-3 
Carlson, D., CSSBB  .386  41-40  140  44  54  15  4  6  39  95  .679  17  10  24  2  .485  0  1  4-6 
Sharp, Mike, NWCB  .379  13-8  29  2  11  0  0  0  4  11  .379  0  2  2  0  .419  0  0  2-3 
Marquart, UMM-BB  .373  28-28  75  13  28  11  1  2  25  47  .627  9  3  7  1  .444  3  0  0-0 
Kraushaar, S, CSSBB  .371  40-39  140  44  52  17  2  10  50  103  .736  15  6  11  2  .440  5  0  1-2 
Schwecke, BLCBB08  .370  35-35  119  32  44  12  5  5  38  81  .681  14  1  12  0  .431  3  1  8-10 
Sonnicksen, BLCBB08  .354  35-30  113  35  40  6  1  0  12  48  .425  15  0  16  0  .430  0  10  9-13 
Holzhueter,, MLC  .349  23-22  86  15  30  1  0  0  8  31  .360  6  1  3  0  .398  0  0  3-4 
Nelson, Lee, NWCB  .343  35-35  108  18  37  9  1  4  20  60  .556  11  7  27  1  .433  1  0  3-4 
Tanneberg, NC  .342  27-27  79  27  27  8  0  0  13  35  .443  19  10  13  1  .519  0  0  5-7 
Monson, PRESBB  .339  32-32  109  16  37  6  0  2  26  49  .450  7  2  16  0  .383  2  1  0-0 
Morgan, Tyle, MLC  .333  25-22  75  9  25  9  0  2  19  40  .533  6  3  14  0  .400  1  0  0-1 
Schmitke, Ben, NWCB  .333  6-3  12  0  4  1  0  0  5  5  .417  4  0  4  0  .471  1  0  0-0 
Chesney, C., CSSBB  .333  4-3  9  0  3  1  0  0  5  4  .444  1  0  1  0  .400  0  0  0-0 
Rambow, BLCBB08  .333  8-1  9  1  3  0  0  0  3  3  .333  1  0  1  1  .364  1  0  0-0 
Panning, BLCBB08  .333  7-0  6  4  2  0  0  0  2  2  .333  3  0  2  0  .556  0  0  0-0 
Gerten, S., CSSBB  .330  33-33  103  26  34  9  0  1  20  46  .447  14  10  15  3  .450  2  0  4-4 
Lewis, Mi., CSSBB  .326  39-39  129  28  42  13  1  5  36  72  .558  15  3  20  3  .405  1  0  3-3 
Cunningham, PRESBB  .324  32-32  105  23  34  8  2  1  18  49  .467  15  5  19  0  .429  1  0  8-9 
Peterson, B., CSSBB  .324  21-6  34  4  11  3  0  0  11  14  .412  3  0  10  0  .378  0  1  4-5 
Johnson, BLCBB08  .320  11-4  25  3  8  3  1  1  8  16  .640  1  0  6  0  .346  0  0  1-1 
Szymanski, NC  .319  27-27  91  25  29  7  1  7  14  59  .648  12  4  24  0  .421  0  0  4-5 
Harry, PRESBB  .313  32-29  96  18  30  8  4  2  20  52  .542  9  6  20  0  .402  1  2  3-5 
Peterson, UMM-BB  .311  30-30  103  13  32  3  0  0  8  35  .340  10  1  18  2  .377  0  0  1-1 
Smith, BLCBB08  .308  33-33  117  33  36  15  1  0  10  53  .453  22  4  17  1  .434  0  3  6-9 
Nyquist, UMM-BB  .308  11-2  13  1  4  2  0  0  4  6  .462  1  0  5  1  .357  0  0  0-0 
Cross, NC  .305  27-27  82  11  25  9  0  1  13  37  .451  7  7  21  0  .402  1  1  8-9 
Holz, BLCBB08  .300  8-1  10  1  3  0  0  0  4  3  .300  1  1  1  0  .385  1  0  0-0 
Blome, BLCBB08  .297  36-35  111  24  33  11  1  2  24  52  .468  12  3  22  1  .369  4  1  2-2 
Herd, BLCBB08  .294  14-1  17  5  5  2  0  0  6  7  .412  0  0  4  0  .294  0  0  0-0 
Ellingson, PRESBB  .293  32-32  99  27  29  6  1  2  21  43  .434  16  7  16  1  .416  3  0  4-6 
Mullet, marshall, CROWNBB  .293  29-29  99  21  29  7  2  2  11  46  .465  10  1  12  0  .360  1  0  16-18 
Pudlo, Zach, MLC  .289  15-14  45  8  13  2  0  0  6  15  .333  2  0  3  0  .319  0  1  2-2 
Sudbeck, PRESBB  .286  22-16  49  7  14  1  0  0  5  15  .306  6  3  10  0  .397  0  1  0-0 
Fluck, BLCBB08  .284  33-32  95  27  27  4  1  6  18  51  .537  14  4  26  4  .395  1  1  1-1 
Wojtysiak, K, CSSBB  .282  40-40  117  24  33  7  0  4  35  52  .444  20  5  25  4  .400  3  1  0-1 
Olson, BLCBB08  .281  29-28  89  7  25  6  0  1  17  34  .382  7  2  14  1  .343  1  1  1-1 
Manos, A., CSSBB  .278  16-1  18  8  5  1  0  0  5  6  .333  2  1  5  0  .381  0  0  0-0 
Miller, PRESBB  .278  15-3  18  2  5  1  0  0  3  6  .333  2  1  6  1  .381  0  0  0-0 
Halstensgard, Dan, NWCB  .277  32-32  94  18  26  5  0  1  15  34  .362  21  0  18  0  .409  0  4  1-1 
Marcio, Tyler, NWCB  .276  34-33  105  14  29  3  0  0  3  32  .305  8  0  14  1  .327  0  3  4-5 
Hawker, BLCBB08  .276  14-5  29  12  8  0  0  0  5  8  .276  7  1  7  1  .432  0  2  1-1 
Steiner, NC  .275  25-23  80  11  22  1  0  0  18  23  .288  7  4  14  1  .363  0  1  5-6 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Babcock, PRESBB  .273  31-31  99  8  27  2  1  0  14  31  .313  10  0  12  0  .333  2  1  0-1 
Wales, Jared, MLC  .273  12-7  22  5  6  2  0  0  0  8  .364  2  0  7  0  .333  0  1  2-2 
Scott, Jake, MLC  .271  23-20  70  8  19  1  0  0  10  20  .286  3  3  9  1  .325  1  3  0-1 
Kolodge, P., CSSBB  .267  21-9  30  9  8  2  0  0  7  10  .333  8  8  8  1  .522  0  0  1-2 
Tomizawa, Hi, MLC  .267  9-4  15  5  4  0  0  0  2  4  .267  3  0  9  0  .389  0  0  0-0 
Miller, J., BLCBB08  .266  32-28  94  19  25  7  2  1  15  39  .415  6  3  16  1  .327  1  3  3-3 
Sage, Tyler, NWCB  .263  34-34  114  16  30  5  0  1  11  38  .333  1  0  15  1  .265  2  7  7-8 
Long, Ryan, NWCB  .263  35-35  118  22  31  3  1  1  7  39  .331  7  7  20  0  .338  1  1  13-14 
Peterson, C., CSSBB  .261  19-14  46  15  12  3  0  0  9  15  .326  8  3  12  0  .397  1  0  4-5 
Heidelberger, PRESBB  .260  18-15  50  7  13  3  1  0  7  18  .360  6  3  15  0  .373  0  0  2-2 
Kleiner, David, NWCB  .254  26-23  67  13  17  4  0  3  11  30  .448  12  5  15  2  .405  0  0  2-2 
Koopman, PRESBB  .250  32-32  108  27  27  6  2  1  14  40  .370  16  6  25  0  .374  1  2  18-21 
Scheuerlein,, MLC  .250  26-26  92  7  23  7  0  1  13  33  .359  3  0  12  1  .271  1  0  0-0 
Mullet, Winston, CROWNBB  .250  29-28  76  12  19  2  0  0  6  21  .276  12  1  13  0  .360  0  0  2-5 
Randall, UMM-BB  .250  9-3  12  2  3  1  0  0  1  4  .333  1  0  4  0  .308  0  0  0-0 
Johnson, Neil, CROWNBB  .250  4-2  8  1  2  0  0  0  1  2  .250  0  0  2  0  .250  0  0  0-0 
Jarvis, Jacob, CROWNBB  .247  29-29  97  19  24  2  0  0  10  26  .268  8  3  20  1  .324  0  3  21-21 
Gaub, J., CSSBB  .243  26-21  70  15  17  2  1  2  13  27  .386  7  5  17  0  .354  0  0  0-0 
Garrard, Nick, CROWNBB  .242  29-27  91  14  22  6  1  0  13  30  .330  5  3  10  0  .303  0  2  7-9 
Eller, G., CSSBB  .235  10-3  17  4  4  2  1  0  5  8  .471  2  0  6  0  .316  0  0  0-0 
Mooney-Leber, UMM-BB  .233  19-15  43  4  10  3  0  0  4  13  .302  3  1  10  0  .298  0  0  0-1 
Lagred, PRESBB  .232  26-19  56  6  13  3  0  0  1  16  .286  7  1  10  0  .328  0  1  0-0 
Link, J., CSSBB  .230  26-23  61  16  14  4  0  1  9  21  .344  13  1  11  2  .373  0  0  3-4 
Manion, Nick, NWCB  .229  26-26  70  7  16  6  1  0  13  24  .343  7  0  24  0  .295  1  2  2-2 
Stevens, NC  .226  26-26  93  20  21  1  0  0  10  22  .237  4  5  11  0  .291  1  1  5-8 
Mahoney, PRESBB  .225  30-30  89  14  20  2  1  0  8  24  .270  8  1  19  0  .296  0  2  2-2 
Porter, BLCBB08  .222  17-6  27  8  6  1  0  0  3  7  .259  3  0  7  1  .281  2  0  0-0 
Sauer, Brian, MLC  .222  8-5  18  2  4  0  0  0  0  4  .222  0  1  4  0  .263  0  1  1-1 
Harris, M., CSSBB  .222  9-1  9  4  2  0  0  0  1  2  .222  1  0  2  0  .300  0  0  0-0 
Throngard, UMM-BB  .221  29-29  86  10  19  2  1  0  13  23  .267  7  1  26  1  .287  0  1  0-0 
Fry, Jason, MLC  .220  19-19  59  2  13  3  0  0  6  16  .271  6  1  14  0  .303  0  0  1-4 
Patnode, John, CROWNBB  .218  28-27  101  13  22  5  1  0  22  29  .287  2  1  24  0  .240  0  0  1-1 
Pope, UMM-BB  .214  27-27  84  16  18  2  1  0  7  22  .262  13  2  21  1  .333  0  2  0-0 
Schultz, Jos, MLC  .210  21-19  62  7  13  0  1  0  2  15  .242  1  1  20  0  .234  0  0  0-1 
Frantz, NC  .207  20-19  58  8  12  1  0  0  4  13  .224  5  3  16  0  .303  0  0  6-6 
Fure, Tom, CROWNBB  .204  21-14  49  4  10  1  0  0  2  11  .224  2  1  23  1  .245  1  1  0-0 
Heien, PRESBB  .200  18-14  40  7  8  0  0  0  1  8  .200  7  4  12  0  .373  0  0  0-2 
Porten, B., CSSBB  .200  5-0  5  1  1  1  0  0  2  2  .400  0  1  1  0  .333  0  0  0-0 
Mikel, M., CSSBB  .200  5-1  5  1  1  1  0  0  2  2  .400  0  1  3  0  .333  0  0  0-0 
Kleiner, Kevin, NWCB  .200  5-0  5  0  1  0  0  0  1  1  .200  1  0  0  0  .333  0  0  0-0 
Burkhart, Ryan, CROWNBB  .192  27-25  73  9  14  1  0  2  12  21  .288  8  0  17  2  .268  1  0  1-2 
Mick, Kyle, NWCB  .188  26-26  85  4  16  5  0  0  4  21  .247  6  1  21  0  .245  2  0  2-3 
Labatt, Spencer, NWCB  .188  32-32  80  10  15  1  0  0  8  16  .200  11  4  18  2  .316  0  3  6-7 
Schlicht, Ry, MLC  .186  16-15  43  6  8  0  0  0  3  8  .186  7  1  14  1  .314  0  1  0-0 
LeGrande, Michael, CROWNBB  .184  17-15  38  2  7  1  0  0  6  8  .211  3  1  5  0  .262  0  1  0-0 
Retka, J., CSSBB  .182  14-7  22  8  4  1  0  0  3  5  .227  6  1  1  0  .379  0  0  1-1 
Decaries, NC  .182  5-4  11  1  2  1  0  0  3  3  .273  2  2  2  0  .400  0  1  0-0 
Cleveland, Josh, CROWNBB  .173  20-18  52  6  9  0  0  0  5  9  .173  2  1  9  0  .218  0  1  0-0 
Bacon, UMM-BB  .169  31-30  89  12  15  1  1  0  6  18  .202  12  2  24  0  .282  0  2  4-6 
Hoostal, BLCBB08  .167  20-16  42  7  7  2  0  1  9  12  .286  9  6  16  0  .379  1  1  1-1 
Hansen, Just, MLC  .167  11-10  30  2  5  0  0  0  0  5  .167  3  2  9  2  .286  0  0  1-2 
Bell, G., CSSBB  .167  6-1  6  3  1  0  0  0  0  1  .167  2  2  3  0  .500  0  0  0-0 
Groth, Jeff, CROWNBB  .162  24-19  68  8  11  1  0  0  5  12  .176  2  1  15  0  .197  0  0  3-3 
Jahn, UMM-BB  .158  18-9  38  4  6  0  0  0  3  6  .158  2  1  15  0  .220  0  0  0-0 
Breitenfeldt, NC  .155  22-18  58  4  9  1  0  1  10  13  .224  5  1  20  3  .234  0  4  0-0 
Moore, NC  .154  19-16  52  6  8  1  0  0  2  9  .173  7  0  17  0  .254  0  0  1-1 
Schuster, UMM-BB  .154  11-7  26  3  4  2  1  0  5  8  .308  4  0  7  0  .267  0  0  0-0 
Teadt, NC  .150  8-7  20  3  3  0  0  0  1  3  .150  1  0  3  0  .190  0  1  0-0 
Strickland, Mike, NWCB  .148  9-8  27  2  4  0  0  0  3  4  .148  3  0  5  0  .233  0  0  0-0 
Barta, UMM-BB  .146  18-12  41  3  6  1  0  0  3  7  .171  2  0  13  0  .186  0  1  1-2 
Briney, Tyle, MLC  .143  7-3  14  0  2  1  0  0  2  3  .214  0  0  3  0  .143  0  0  0-0 
Wilbur, PRESBB  .143  6-2  7  2  1  0  0  0  1  1  .143  2  1  1  0  .400  0  0  0-0 
Donatelle, Rocky, CROWNBB  .141  30-26  85  12  12  2  0  0  4  14  .165  7  1  23  1  .215  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Abeler, Monte, NWCB  .133  7-5  15  2  2  0  0  0  3  2  .133  2  2  2  0  .316  0  0  0-1 
Stibbe, NC  .121  13-12  33  3  4  0  0  0  4  4  .121  9  1  11  0  .326  0  2  2-2 
Holsman, Zach, NWCB  .105  8-5  19  2  2  0  0  0  0  2  .105  0  2  4  1  .190  0  0  0-0 
Nyquist, Daniel, NWCB  .097  14-9  31  2  3  0  0  0  2  3  .097  2  0  8  1  .152  0  0  0-0 
Freidel, NC  .053  13-5  19  1  1  0  0  0  1  1  .053  1  0  7  0  .100  0  2  1-1 
Hoffman, PRESBB  .000  13-1  10  0  0  0  0  0  1  0  .000  0  0  6  0  .000  0  0  0-0 
Clevenger, Joel, CROWNBB  .000  8-0  6  1  0  0  0  0  1  0  .000  1  2  3  0  .333  0  0  1-1 
Schultz, NC  .000  4-1  4  1  0  0  0  0  0  0  .000  0  1  4  0  .200  0  0  0-0 
Brenner, Nat, MLC  .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Fox, UMM-BB  .000  8-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Sandstrom, J, CSSBB  .000  3-0  3  1  0  0  0  0  0  0  .000  1  0  0  0  .250  0  0  0-0 
Diehl, NC  .000  4-2  3  1  0  0  0  0  0  0  .000  0  2  2  0  .400  0  0  0-0 
Arvold, UMM-BB  .000  2-1  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
Cobb, UMM-BB  .000  6-0  3  2  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  0-0 
Opdyk, NC  .000  2-1  3  0  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  0-0 
Haugly, Mike, MLC  .000  4-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Free, Caleb, MLC  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Bruns, PRESBB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Garland, Jeremy, CROWNBB  .000  2-1  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Cheesman, Joe, NWCB  .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ether, Nathan, CROWNBB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Voss, Doug, MLC  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Gasow, BLCBB08  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Lichty, Josh, NWCB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Langley, David, NWCB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Warne, Brandon, NWCB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nelson, Erik, NWCB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Apt, Steve, MLC  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
DeCaires, NC  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Cook, PRESBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 

CI - Miller, J. BLCB 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Barningham,D, CSSBB  0.00  0-0  2-0  0  0/1  0  3.0  1  0  0  3  5  0  0  0  11  .091  2  0  0 
Retka, J., CSSBB  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  0  1  0  0  0  6  .167  0  0  0 
Boger, Steve, CROWNBB  0.00  0-0  1-0  0  0/0  0  2.0  1  0  0  0  0  1  0  0  7  .143  1  1  0 
Mikel, M., CSSBB  0.00  0-0  2-0  0  0/1  0  2.0  1  0  0  1  2  0  0  0  6  .167  0  0  0 
Miller, A., BLCBB08  0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  0  2  0  0  0  4  .000  0  0  0 
Sauer, Brian, MLC  0.00  0-0  1-0  0  0/0  0  1.1  0  0  0  1  2  0  0  0  4  .000  0  0  0 
Borud, Andy, NWCB  0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  0  1  1  0  0  4  .250  0  0  0 
, NWCB  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0 
Groth, Jeff, CROWNBB  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0 
Rajtar, BLCBB08  0.87  1-0  5-1  0  0/0  0  10.1  9  2  1  3  4  3  0  0  42  .214  0  0  0 
Gerten, S., CSSBB  1.64  5-0  10-6  3  1/2  1  44.0  39  8  8  13  40  3  0  2  163  .239  4  3  0 
Free, Caleb, MLC  1.69  0-1  11-0  0  0/0  2  21.1  17  5  4  4  11  3  0  0  73  .233  2  3  0 
Sartori, B., CSSBB  2.00  0-0  6-0  0  0/2  0  9.0  6  3  2  2  9  0  0  0  34  .176  3  3  0 
Lewis, Ma., CSSBB  2.45  3-0  7-4  0  0/2  0  22.0  14  7  6  10  20  1  0  0  73  .192  2  5  0 
Hendley, BLCBB08  2.67  4-2  9-7  3  1/2  0  54.0  47  22  16  14  40  7  0  0  195  .241  3  5  0 
Kummet, A., CSSBB  2.68  7-2  12-10  2  1/1  0  57.0  54  27  17  18  62  11  0  2  219  .247  3  8  0 
Burg, P., CSSBB  2.71  11-1  12-12  6  2/0  0  73.0  63  26  22  15  64  8  2  5  272  .232  1  1  1 
Stokes, Andrew, NWCB  2.88  2-1  9-5  2  0/0  0  34.1  29  20  11  20  33  3  0  2  123  .236  0  5  0 
Gasow, BLCBB08  3.00  1-1  11-1  0  0/0  2  18.0  20  16  6  10  20  0  2  0  78  .256  4  2  0 
Schmitke, Ben, NWCB  3.04  2-1  10-2  0  0/1  0  23.2  16  15  8  8  17  4  0  2  92  .174  4  4  1 
Fry, Jason, MLC  3.60  2-2  5-4  3  0/0  0  30.0  33  16  12  8  21  5  1  2  118  .280  0  4  0 
Ellingson, PRESBB  3.79  2-3  7-5  2  0/0  0  38.0  46  28  16  17  25  10  1  3  153  .301  3  4  0 
Dorris, BLCBB08  3.90  3-4  11-10  5  0/0  1  60.0  51  32  26  15  60  10  1  3  229  .223  5  7  0 
Bauer, PRESBB  3.91  5-3  9-9  2  0/0  0  50.2  55  29  22  18  40  11  4  4  201  .274  4  12  0 
Opdyk, NC  4.05  3-3  9-7  2  0/0  1  40.0  42  26  18  8  34  10  2  1  161  .261  1  4  0 
Kline, PRESBB  4.28  3-3  8-7  2  1/1  0  40.0  33  20  19  15  28  5  3  1  134  .246  0  11  0 
Teadt, NC  4.33  4-0  12-3  1  1/0  1  35.1  37  18  17  10  22  7  2  0  139  .266  3  6  1 
Johnson, BLCBB08  4.50  1-0  3-0  0  0/0  0  4.0  8  7  2  3  5  1  0  1  22  .364  1  0  0 
Eller, B., CSSBB  4.50  0-0  1-0  0  0/0  0  2.0  2  2  1  1  2  1  0  0  8  .250  0  0  0 
Amann, Jeff, NWCB  4.57  3-3  12-7  2  1/0  0  45.1  46  27  23  26  38  11  3  0  172  .267  10  1  0 
Kaasa, BLCBB08  4.70  1-0  6-0  0  0/1  0  7.2  9  6  4  4  5  0  2  1  32  .281  0  0  0 
Fritz, B., CSSBB  4.72  2-0  8-3  0  0/0  0  13.1  14  7  7  9  15  5  1  0  49  .286  0  0  0 
Lanari, D., CSSBB  4.81  1-1  11-0  0  0/1  2  24.1  24  14  13  15  33  6  0  0  99  .242  2  1  1 
Pudlo, Zach, MLC  4.85  3-2  7-6  2  0/1  0  39.0  38  22  21  21  36  7  3  0  149  .255  2  5  1 
Beisell, BLCBB08  4.86  3-1  11-0  0  0/1  1  16.2  16  10  9  11  10  1  0  0  64  .250  0  2  0 
Johnson, Brian, NWCB  5.18  2-5  11-6  2  0/0  0  48.2  56  36  28  24  49  11  2  5  198  .283  5  7  1 
Elkjer, PRESBB  5.48  1-1  11-0  0  0/0  1  23.0  34  29  14  12  6  8  1  3  107  .318  0  3  1 
Overlien, Samuel, NWCB  5.50  2-8  11-9  5  1/0  1  55.2  73  43  34  8  43  12  1  4  243  .300  7  3  0 
Vaubel, BLCBB08  5.54  2-3  8-5  0  0/0  0  26.0  39  22  16  7  14  6  2  0  114  .342  3  2  0 
Smith, BLCBB08  5.56  3-1  7-6  1  0/0  0  34.0  51  32  21  7  18  8  0  3  161  .317  1  5  1 
Heidelberger, PRESBB  5.56  0-4  10-2  1  0/0  4  22.2  30  21  14  10  17  6  0  2  97  .309  1  2  0 
Fox, UMM-BB  6.00  1-1  7-1  0  0/0  0  21.0  28  24  14  12  11  6  0  1  91  .308  8  2  0 
Greibrok, BLCBB08  6.28  3-1  11-3  1  0/1  1  28.2  36  24  20  8  17  7  1  0  122  .295  4  4  0 
Mullet, Winston, CROWNBB  6.39  1-4  9-5  2  0/0  0  38.0  58  58  27  30  33  14  2  4  179  .324  6  14  0 
Randall, UMM-BB  6.50  4-2  9-6  3  1/0  0  36.0  44  31  26  21  12  5  3  4  146  .301  6  8  0 
Szymanski, NC  6.75  4-4  10-8  1  0/1  0  52.0  71  45  39  20  25  17  2  5  218  .326  3  2  2 
A Bauer, PRESBB  6.75  1-0  1-1  0  0/0  0  4.0  4  4  3  3  5  1  0  0  16  .250  0  0  0 
Holsman, Zach, NWCB  6.89  0-6  7-5  3  0/0  0  32.2  41  29  25  15  16  7  0  6  139  .295  1  5  0 
Haugly, Mike, MLC  6.92  1-1  4-2  0  0/1  0  13.0  14  10  10  8  7  5  0  1  49  .286  2  3  0 
Voss, Doug, MLC  7.30  1-3  6-4  1  0/1  0  24.2  35  23  20  10  22  6  1  1  109  .321  1  6  0 
Barsness, John, NWCB  7.36  0-0  3-1  0  0/0  0  7.1  10  6  6  2  5  1  0  0  28  .357  0  3  1 
Boedigheimer, UMM-BB  7.50  1-1  11-2  0  0/0  0  24.0  29  26  20  12  19  7  0  2  97  .299  4  12  0 
Roth, UMM-BB  7.50  1-2  8-2  0  0/0  2  18.0  37  25  15  5  5  9  1  0  87  .425  2  2  0 
Lagred, PRESBB  7.77  0-1  6-3  0  0/0  0  22.0  37  27  19  6  14  5  3  0  102  .363  2  2  0 
Adams, J., CSSBB  7.94  1-0  3-0  0  0/0  0  5.2  7  5  5  3  7  1  0  2  24  .292  0  2  1 
Wendland, J., CSSBB  8.00  1-0  5-2  0  0/0  0  9.0  8  12  8  10  9  0  0  1  36  .222  1  2  0 
Cleveland, Josh, CROWNBB  8.10  0-7  9-7  3  0/0  0  50.0  74  55  45  22  26  12  4  9  221  .335  4  6  0 
Arvold, UMM-BB  8.29  2-4  10-7  0  0/0  0  38.0  53  40  35  21  27  16  2  6  135  .393  4  4  1 
Hawkins, J., CSSBB  8.31  2-2  7-2  0  0/1  0  17.1  21  16  16  9  21  5  1  0  68  .309  3  5  1 
Moellenkamp, PRESBB  8.53  0-1  8-1  0  0/1  0  12.2  18  16  12  8  10  2  4  1  57  .316  2  4  0 
Janke, Josh, MLC  8.78  3-2  5-5  0  0/0  0  26.2  42  28  26  15  11  13  4  0  116  .362  5  5  0 
Carroll, NC  9.00  0-0  2-0  0  0/0  0  2.0  2  2  2  0  3  0  0  0  8  .250  0  1  1 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Groebner, G., CSSBB  9.00  0-0  1-0  0  0/0  0  1.0  1  1  1  1  0  0  0  0  4  .250  2  0  0 
Price, BLCBB08  9.39  0-1  4-2  0  0/0  0  7.2  17  14  8  12  6  2  0  2  40  .425  2  1  0 
Hervin, UMM-BB  9.68  0-2  4-4  0  0/0  0  17.2  32  26  19  8  12  4  4  0  88  .364  3  0  0 
Tanneberg, NC  9.75  0-0  6-1  0  0/0  0  12.0  20  18  13  8  9  8  0  1  56  .357  2  1  0 
Rambow, BLCBB08  9.82  0-0  4-0  0  0/1  0  3.2  7  4  4  3  3  2  0  0  17  .412  1  1  0 
Gaub, J., CSSBB  10.22  1-0  5-2  0  0/0  0  12.1  15  16  14  13  12  4  1  2  50  .300  2  1  0 
