UMAC Baseball

Northwestern


 

Game Results

 
UMAC Baseball
Game Results for Northwestern (as of May 19, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
~  Mar 07, 2008  vs  Alvernia    7-12  L     7-9-5  /  12-13-1     0-1-0  0-0-0   Overlien (L 0-1)  65  2:00 
~  Mar 07, 2008  vs  Alvernia    5-9  L     5-8-0  /  9-15-1     0-2-0  0-0-0   Amann (L 0-1)  -  2:00 
  Mar 8, 2008   vs  Geneva College    0-1  L     0-4-2  /  1-2-0     0-3-0  0-0-0   Holsman (L 1-1)  0   
  Mar 08, 2008  vs  Ursinus    1-8  L     1-4-3  /  8-9-1     0-4-0  0-0-0   Stokes (L)  42  2:15 
  Mar 10, 2008  vs  U. Pitt.-Greensburg    3-7  L     3-5-2  /  7-8-3     0-5-0  0-0-0   Johnson (L 0-1)  23  2:08 
  Mar 10, 2008  vs  U. Pitt.-Greensburg  W  3-2       3-5-1  /  2-8-3     1-5-0  0-0-0   Overlien (W 1-0)  -  1:54 
  Mar 10, 2008  vs  Manhattanville    4-8  L     4-8-2  /  8-11-2  (9)   1-6-0  0-0-0   Johnson (L)  59  2:30 
  Mar 10, 2008  vs  Manhattanville    3-8  L     3-8-0  /  8-11-2     1-7-0  0-0-0   Holsman (L)  -  2:00 
  Mar 13, 2008  vs  Penn St.-Behrend    0-2  L     0-6-3  /  2-5-3     1-8-0  0-0-0   Overlien (L)  88  2:30 
  Mar 14, 2008  vs  Penn St.-Beaver    3-4  L     3-5-2  /  4-8-5     1-9-0  0-0-0   Johnson (L)  46  2:20 
  Mar 24, 2008  vs  Luther    1-13  L     1-6-2  /  13-9-1     1-10-0  0-0-0   Amann (L)  -  2:00 
  Mar 24, 2008  vs  Luther    0-3  L     0-3-2  /  3-7-2     1-11-0  0-0-0   Overlien (L)  393  1:35 
*  Apr 05, 2008    MINNESOTA-MORRIS  W  5-1       5-8-1  /  1-4-1     2-11-0  1-0-0   Johnson (W 1-3)  150  1:45 
*  Apr 05, 2008    MINNESOTA-MORRIS  W  8-0       8-9-3  /  0-2-2     3-11-0  2-0-0   Overlien (W 2-3)  -  1:35 
*  Apr 05, 2008    MINNESOTA-MORRIS    4-7  L     4-8-3  /  7-11-1     3-12-0  2-1-0   Holsman (L 0-3)  -  2:10 
*  Apr 08, 2008    CROWN  W  3-0       3-4-0  /  0-0-4     4-12-0  3-1-0   Amann (W 1-2)  40  3:30 
*  Apr 08, 2008    CROWN  W  7-6       7-13-4  /  6-7-1     5-12-0  4-1-0   Schmitke (W)  -  1:45 
  Apr 15, 2008  at  Bethel Univ.    1-2  L     1-5-1  /  2-4-1     5-13-0  4-1-0   Overlien (L)  175  2 hr 
  Apr 15, 2008  at  Bethel Univ.    3-4  L     3-9-1  /  4-6-0  (8)   5-14-0  4-1-0   Amann (L)  200  2.5  
*  Apr 18, 2008    ST. SCHOLASTICA    1-10  L     1-2-2  /  10-10-1     5-15-0  4-2-0   Holsman (L)  29  2:00 
*  Apr 19, 2008    ST. SCHOLASTICA    0-9  L     0-1-0  /  9-11-1     5-16-0  4-3-0   Johnson (L)  66  2:00 
*  Apr 19, 2008    ST. SCHOLASTICA    2-7  L     2-6-3  /  7-10-2     5-17-0  4-4-0   Overlien (L)  55  5:00 
*  Apr 22, 2008  at  Crown  W  11-2       11-15-3  /  2-8-5     6-17-0  5-4-0   Amann (W)  40  2 hr 
*  Apr 28, 2008  at  Bethany Lutheran    5-9  L     5-9-2  /  9-13-4     6-18-0  5-5-0   Overlien (L 2-6)  42  2 hr 
*  Apr 28, 2008  at  Bethany Lutheran  W  3-2       3-7-2  /  2-6-1     7-18-0  6-5-0   Johnson (W 2-4)  37  2 hr 
*  Apr 29, 2008    MARTIN LUTHER  W  5-1       5-7-1  /  1-9-0     8-18-0  7-5-0   Amann (W)  150  1:30 
*  Apr 29, 2008    MARTIN LUTHER    1-2  L     1-6-2  /  2-7-1     8-19-0  7-6-0   Holsman (L)  32  1:45 
  Apr 30, 2008    NORTH CENTRAL UNIV.  W  16-0       16-13-1  /  0-3-6     9-19-0  7-6-0   Schmitke (W 2-0)  100  1:45 
  Apr 30, 2008    NORTH CENTRAL UNIV.  W  9-1       9-12-2  /  1-4-8     10-19-0  7-6-0   Stokes (W)  45  1:50 
*  May 03, 2008  at  Presentation    3-4  L     3-7-1  /  4-9-2     10-20-0  7-7-0   Overlien (L)  138  1:55 
*  May 03, 2008  at  Presentation    0-4  L     0-3-3  /  4-6-1     10-21-0  7-8-0   Johnson (L)  0  1:30 
*  May 04, 2008  at  Presentation    7-10  L     7-10-3  /  10-9-4     10-22-0  7-9-0   Holsman (L)  107  2:40 
*  May 05, 2008    NORTHLAND  W  4-1       4-7-0  /  1-4-0     11-22-0  8-9-0   Stokes (W)  100  1:30 
*  May 05, 2008    NORTHLAND    5-8  L     5-9-3  /  8-9-1     11-23-0  8-10-0   Schmitke (L)  -  1:45 
*  May 06, 2008    MARTIN LUTHER    4-9  L     4-8-3  /  9-14-2     11-24-0  8-11-0   Overlien (L)  39  2:45 

() extra inning game

 

Overall Statistics

 
UMAC Baseball
Overall Statistics for Northwestern (as of May 19, 2008)
(All games Sorted by Batting avg)

• Record: 11-24 • Home: 8-7 • Away: 2-6 • Neutral: 1-11 • UMAC: 8-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Barry, Austin   1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  1  0  0  1.000  0  0  0-0  1  0  0  1.000 
Borud, Andy   .400  8-1  10  3  4  0  0  0  2  4  .400  1  0  2  0  .455  0  1  0-0  5  0  0  1.000 
Sharp, Mike   .379  13-8  29  2  11  0  0  0  4  11  .379  0  2  2  0  .419  0  0  2-3  4  2  2  .750 
Nelson, Lee   .343  35-35  108  18  37  9  1  4  20  60  .556  11  7  27  1  .433  1  0  3-4  239  14  3  .988 
Schmitke, Ben   .333  6-3  12  0  4  1  0  0  5  5  .417  4  0  4  0  .471  1  0  0-0  0  6  2  .750 
Halstensgard, Dan   .277  32-32  94  18  26  5  0  1  15  34  .362  21  0  18  0  .409  0  4  1-1  184  15  1  .995 
Marcio, Tyler   .276  34-33  105  14  29  3  0  0  3  32  .305  8  0  14  1  .327  0  3  4-5  46  8  4  .931 
Sage, Tyler   .263  34-34  114  16  30  5  0  1  11  38  .333  1  0  15  1  .265  2  7  7-8  51  4  2  .965 
Long, Ryan   .263  35-35  118  22  31  3  1  1  7  39  .331  7  7  20  0  .338  1  1  13-14  54  2  1  .982 
Kleiner, David   .254  26-23  67  13  17  4  0  3  11  30  .448  12  5  15  2  .405  0  0  2-2  11  29  5  .889 
Manion, Nick   .229  26-26  70  7  16  6  1  0  13  24  .343  7  0  24  0  .295  1  2  2-2  33  44  12  .865 
Kleiner, Kevin   .200  5-0  5  0  1  0  0  0  1  1  .200  1  0  0  0  .333  0  0  0-0  15  0  1  .938 
Mick, Kyle   .188  26-26  85  4  16  5  0  0  4  21  .247  6  1  21  0  .245  2  0  2-3  2  3  3  .625 
Labatt, Spencer   .188  32-32  80  10  15  1  0  0  8  16  .200  11  4  18  2  .316  0  3  6-7  36  70  12  .898 
Strickland, Mike   .148  9-8  27  2  4  0  0  0  3  4  .148  3  0  5  0  .233  0  0  0-0  5  15  3  .870 
Abeler, Monte   .133  7-5  15  2  2  0  0  0  3  2  .133  2  2  2  0  .316  0  0  0-1  30  0  0  1.000 
Holsman, Zach   .105  8-5  19  2  2  0  0  0  0  2  .105  0  2  4  1  .190  0  0  0-0  8  17  6  .806 
Nyquist, Daniel   .097  14-9  31  2  3  0  0  0  2  3  .097  2  0  8  1  .152  0  0  0-0  11  18  3  .906 
Cheesman, Joe   .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Lichty, Josh   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Langley, David   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Warne, Brandon   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Nelson, Erik   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .251  35-35  991  137  249  42  3  10  113  327  .330  97  31  199  9  .335  8  21  42-50  746  295  68  .939 
Opponents   .272  35-35  999  176  272  50  6  19  158  391  .391  103  28  202  2  .353  12  19  50-56  756  329  73  .937 

LOB - Team (255), Opp (239). DPs turned - Team (10), Opp (23). IBB - Team (2), Nelson, L 2. Picked off - Long 2, Marcio 1, Schmitke 1, Strickland 1, Mick 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Borud, Andy   0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  0  1  1  0  0  4  .250  0  0  0  0  0 
  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  0  0  0  0  0  0     0  0  0  0  0 
Stokes, Andrew   2.88  2-1  9-5  2  0/0  0  34.1  29  20  11  20  33  3  0  2  123  .236  0  5  0  2  3 
Schmitke, Ben   3.04  2-1  10-2  0  0/1  0  23.2  16  15  8  8  17  4  0  2  92  .174  4  4  1  1  1 
Amann, Jeff   4.57  3-3  12-7  2  1/0  0  45.1  46  27  23  26  38  11  3  0  172  .267  10  1  0  3  4 
Johnson, Brian   5.18  2-5  11-6  2  0/0  0  48.2  56  36  28  24  49  11  2  5  198  .283  5  7  1  1  4 
Overlien, Samuel   5.50  2-8  11-9  5  1/0  1  55.2  73  43  34  8  43  12  1  4  243  .300  7  3  0  3  4 
Holsman, Zach   6.89  0-6  7-5  3  0/0  0  32.2  41  29  25  15  16  7  0  6  139  .295  1  5  0  1  1 
Barsness, John   7.36  0-0  3-1  0  0/0  0  7.1  10  6  6  2  5  1  0  0  28  .357  0  3  1  1  2 
Totals   4.89  11-24  35-35  14  3/1  1  248.2  272  176  135  103  202  50  6  19  999  .272  27  28  3  12  19 
Opponents   3.61  24-11  35-35  14  5/3  4  252.0  249  137  101  97  199  42  3  10  991  .251  19  31  0  8  21 

PB - Team (9), Halstensgard 7, Abeler 2, Opp (12). Pickoffs - Team (8), Overlien 3, Stokes 2, Holsman 1, Amann 1, Schmitke 1, Opp (5). SBA/ATT - Halstensgard (43-47), Johnson (17-17), Stokes (6-8), Overlien (6-8), Holsman (7-7), Abeler (7-7), Amann (5-6), Barsness (5-5), Schmitke (4-5).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Abeler, Monte   30  30  0  0  1.000  0  7  0  1.000  2  0 
Borud, Andy   5  5  0  0  1.000  0  0  0  ---  0  0 
Warne, Brandon   2  1  1  0  1.000  0  0  0  ---  0  0 
Barsness, John   2  0  2  0  1.000  0  5  0  1.000  0  0 
Barry, Austin   1  1  0  0  1.000  0  0  0  ---  0  0 
Halstensgard, Dan   200  184  15  1  .995  0  43  4  .915  7  0 
Nelson, Lee   256  239  14  3  .988  9  0  0  ---  0  0 
Long, Ryan   57  54  2  1  .982  0  0  0  ---  0  0 
Sage, Tyler   57  51  4  2  .965  1  0  0  ---  0  0 
Amann, Jeff   16  2  13  1  .938  0  5  1  .833  0  0 
Kleiner, Kevin   16  15  0  1  .938  0  0  0  ---  0  0 
Overlien, Samuel   15  4  10  1  .933  0  6  2  .750  0  0 
Marcio, Tyler   58  46  8  4  .931  0  0  0  ---  0  0 
Nyquist, Daniel   32  11  18  3  .906  2  0  0  ---  0  0 
Labatt, Spencer   118  36  70  12  .898  5  0  0  ---  0  0 
Kleiner, David   45  11  29  5  .889  0  0  0  ---  0  0 
Strickland, Mike   23  5  15  3  .870  0  0  0  ---  0  0 
Manion, Nick   89  33  44  12  .865  6  0  0  ---  0  0 
Johnson, Brian   18  1  14  3  .833  0  17  0  1.000  0  0 
Holsman, Zach   31  8  17  6  .806  1  7  0  1.000  0  0 
Stokes, Andrew   14  3  8  3  .786  0  6  2  .750  0  0 
Schmitke, Ben   8  0  6  2  .750  0  4  1  .800  0  0 
Sharp, Mike   8  4  2  2  .750  0  0  0  ---  0  0 
Mick, Kyle   8  2  3  3  .625  0  0  0  ---  0  0 
Lichty, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Langley, David   0  0  0  0  .000  0  0  0  ---  0  0 
Cheesman, Joe   0  0  0  0  .000  0  0  0  ---  0  0 
Nelson, Erik   0  0  0  0  .000  0  0  0  ---  0  0 
  0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1109  746  295  68  .939  10  50  6  .893  9  0 
Opponents   1158  756  329  73  .937  23  42  8  .840  12  0