Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UMAC | Pitcher of record | Attend | Time | ||||
| Mar 22, 2008 | vs | North Central | W | 22-2 | 22-16-0 | / | 2-4-3 | 1-0-0 | 0-0-0 | Bauer (W 3-1) | 86 | 1:40 | |||
| Mar 23, 2008 | vs | North Central | W | 10-0 | 10-12-0 | / | 0-2-0 | 2-0-0 | 0-0-0 | Kline (W 1-2) | 64 | 1:45 | |||
| Mar 03, 2008 | vs | Carleton College | W | 8-6 | 8-13-5 | / | 6-6-0 | 3-0-0 | 0-0-0 | Bauer (W 1-0) | 37 | 2:10 | |||
| Mar 09, 2008 | vs | #32 Webster University | W | 10-9 | 10-12-2 | / | 9-12-3 | 4-0-0 | 0-0-0 | Bauer (W 2-0) | 55 | 3:12 | |||
| Mar 10, 2008 | vs | Pitt-Bradford | 2-8 | L | 2-5-2 | / | 8-10-1 | 4-1-0 | 0-0-0 | Kline (L 0-1) | 43 | 2:20 | |||
| Mar 10, 2008 | vs | Pitt-Bradford | 3-7 | L | 3-7-4 | / | 7-12-2 | 4-2-0 | 0-0-0 | Ellingson (L 0-1) | 45 | 2:05 | |||
| Mar 11, 2008 | vs | Calvin College | 0-7 | L | 0-4-0 | / | 7-6-0 | 4-3-0 | 0-0-0 | Harry (L 0-1) | 34 | 1:48 | |||
| Mar 11, 2008 | vs | Calvin College | 3-7 | L | 3-8-0 | / | 7-12-0 | 4-4-0 | 0-0-0 | Heidelberger (L 0-1) | 38 | 1:44 | |||
| Mar 12, 2008 | vs | Bemidji State | W | 6-5 | 6-10-4 | / | 5-14-3 | (11) | 5-4-0 | 0-0-0 | Elkjer (W 1-0) | 39 | 3:18 | ||
| Mar 12, 2008 | vs | Simpson (IA) College | 2-4 | L | 2-9-1 | / | 4-6-0 | 5-5-0 | 0-0-0 | Pickrel (L 0-1) | 44 | 2:48 | |||
| Mar 14, 2008 | vs | Midland Lutheran | 5-14 | L | 5-7-3 | / | 14-10-1 | 5-6-0 | 0-0-0 | Kline (L 0-2) | 38 | 2:20 | |||
| Mar 14, 2008 | vs | Midland Lutheran | 2-3 | L | 2-9-1 | / | 3-9-0 | (8) | 5-7-0 | 0-0-0 | Bauer (L 2-1) | 34 | 2:20 | ||
| Mar 26, 2008 | vs | Hamline University | 0-10 | L | 0-3-1 | / | 10-12-0 | 5-8-0 | 0-0-0 | Moellenkamp (L 0-1) | 71 | 1:50 | |||
| Mar 26, 2008 | vs | Hamline University | 3-16 | L | 3-5-1 | / | 16-17-1 | 5-9-0 | 0-0-0 | Harry (L 0-2) | 41 | 1:45 | |||
| * | Apr 15, 2008 | BETHANY LUTHERAN | W | 3-2 | 3-6-1 | / | 2-5-2 | 6-9-0 | 1-0-0 | Bauer (W 3-1) | 55 | 1:48 | |||
| * | Apr 15, 2008 | BETHANY LUTHERAN | 0-1 | L | 0-5-0 | / | 1-7-0 | (11) | 6-10-0 | 1-1-0 | Heidelberger (L 0-1) | 67 | 2:42 | ||
| * | Apr 18, 2008 | at | Martin Luther | W | 3-1 | 3-5-1 | / | 1-8-3 | 7-10-0 | 2-1-0 | Ellingson (W) | 100 | 2hr, | ||
| * | Apr 19, 2008 | at | Martin Luther | 4-5 | L | 4-10-1 | / | 5-12-0 | (10) | 7-11-0 | 2-2-0 | Bauer (L) | 75 | 2hr, | |
| * | Apr 19, 2008 | at | Martin Luther | 4-8 | L | 4-9-0 | / | 8-14-2 | 7-12-0 | 2-3-0 | Kline (L) | 60 | 1h, | ||
| * | Apr 23, 2008 | vs | St. Scholastica | 4-8 | L | 4-5-4 | / | 8-9-1 | 7-13-0 | 2-4-0 | Heidelberger (L 0-3) | - | 2:00 | ||
| * | Apr 23, 2008 | vs | St. Scholastica | 3-8 | L | 3-7-5 | / | 8-10-1 | 7-14-0 | 2-5-0 | Ellingson (L 1-2) | 50 | 2:00 | ||
| * | Apr 29, 2008 | MINNESOTA-MORRIS | 0-6 | L | 0-5-3 | / | 6-6-0 | 7-15-0 | 2-6-0 | Ellingson (L) | 0 | ||||
| * | Apr 29, 2008 | MINNESOTA-MORRIS | 4-6 | L | 4-8-1 | / | 6-11-2 | 7-16-0 | 2-7-0 | Heidelberger (L) | 46 | 2:10 | |||
| * | Apr 28, 2008 | at | Crown | W | 13-4 | 13-11-2 | / | 4-6-5 | 8-16-0 | 3-7-0 | A Bauer (W) | 0 | 124m | ||
| * | Apr 28, 2008 | at | Crown | W | 9-3 | 9-11-1 | / | 3-4-3 | 9-16-0 | 4-7-0 | Kline (W) | 0 | 120 | ||
| * | May 03, 2008 | NORTHWESTERN | W | 4-3 | 4-9-2 | / | 3-7-1 | 10-16-0 | 5-7-0 | Bauer (W) | 138 | 1:55 | |||
| * | May 03, 2008 | NORTHWESTERN | W | 4-0 | 4-6-1 | / | 0-3-3 | 11-16-0 | 6-7-0 | Kline (W) | 0 | 1:30 | |||
| 4-21-08 | at | South Dakota State | 3-22 | L | 3-7-5 | / | 22-21-0 | 11-17-0 | 6-7-0 | Pickrel (L) | 149 | 2:15 | |||
| Apr 22, 2008 | VALLEY CITY STATE | 13-20 | L | 13-8-6 | / | 20-19-2 | 11-18-0 | 6-7-0 | Elkjer (L) | 53 | 3:26 | ||||
| * | May 04, 2008 | NORTHWESTERN | W | 10-7 | 10-9-4 | / | 7-10-3 | 12-18-0 | 7-7-0 | Ellingson (W) | 107 | 2:40 | |||
| May 01, 2008 | at | Northern State | 5-14 | L | 5-9-4 | / | 14-19-0 | 12-19-0 | 7-7-0 | Lagred (L 0-1) | 50 | 2:22 | |||
| * | May 07, 2008 | at | Northland | 2-7 | L | 2-8-1 | / | 7-7-1 | 12-20-0 | 7-8-0 | Bauer (L 5-3) | 30 |
| () extra inning game |
Overall Statistics |
Record: 12-20 Home: 4-4 Away: 3-5 Neutral: 5-11 UMAC: 7-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Monson | .339 | 32-32 | 109 | 16 | 37 | 6 | 0 | 2 | 26 | 49 | .450 | 7 | 2 | 16 | 0 | .383 | 2 | 1 | 0-0 | 228 | 10 | 5 | .979 |
| Cunningham | .324 | 32-32 | 105 | 23 | 34 | 8 | 2 | 1 | 18 | 49 | .467 | 15 | 5 | 19 | 0 | .429 | 1 | 0 | 8-9 | 76 | 9 | 9 | .904 |
| Harry | .313 | 32-29 | 96 | 18 | 30 | 8 | 4 | 2 | 20 | 52 | .542 | 9 | 6 | 20 | 0 | .402 | 1 | 2 | 3-5 | 34 | 5 | 3 | .929 |
| Ellingson | .293 | 32-32 | 99 | 27 | 29 | 6 | 1 | 2 | 21 | 43 | .434 | 16 | 7 | 16 | 1 | .416 | 3 | 0 | 4-6 | 116 | 26 | 3 | .979 |
| Sudbeck | .286 | 22-16 | 49 | 7 | 14 | 1 | 0 | 0 | 5 | 15 | .306 | 6 | 3 | 10 | 0 | .397 | 0 | 1 | 0-0 | 9 | 1 | 0 | 1.000 |
| Miller | .278 | 15-3 | 18 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 2 | 1 | 6 | 1 | .381 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Babcock | .273 | 31-31 | 99 | 8 | 27 | 2 | 1 | 0 | 14 | 31 | .313 | 10 | 0 | 12 | 0 | .333 | 2 | 1 | 0-1 | 54 | 46 | 7 | .935 |
| Heidelberger | .260 | 18-15 | 50 | 7 | 13 | 3 | 1 | 0 | 7 | 18 | .360 | 6 | 3 | 15 | 0 | .373 | 0 | 0 | 2-2 | 24 | 9 | 3 | .917 |
| Koopman | .250 | 32-32 | 108 | 27 | 27 | 6 | 2 | 1 | 14 | 40 | .370 | 16 | 6 | 25 | 0 | .374 | 1 | 2 | 18-21 | 71 | 5 | 4 | .950 |
| Lagred | .232 | 26-19 | 56 | 6 | 13 | 3 | 0 | 0 | 1 | 16 | .286 | 7 | 1 | 10 | 0 | .328 | 0 | 1 | 0-0 | 23 | 31 | 14 | .794 |
| Mahoney | .225 | 30-30 | 89 | 14 | 20 | 2 | 1 | 0 | 8 | 24 | .270 | 8 | 1 | 19 | 0 | .296 | 0 | 2 | 2-2 | 45 | 85 | 7 | .949 |
| Heien | .200 | 18-14 | 40 | 7 | 8 | 0 | 0 | 0 | 1 | 8 | .200 | 7 | 4 | 12 | 0 | .373 | 0 | 0 | 0-2 | 14 | 35 | 8 | .860 |
| Wilbur | .143 | 6-2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Hoffman | .000 | 13-1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bruns | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cook | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .276 | 32-32 | 936 | 164 | 258 | 46 | 12 | 8 | 140 | 352 | .376 | 111 | 41 | 188 | 2 | .373 | 10 | 10 | 37-48 | 708 | 294 | 66 | .938 |
| Opponents | .316 | 32-32 | 980 | 223 | 310 | 59 | 17 | 18 | 197 | 457 | .466 | 109 | 44 | 153 | 1 | .405 | 11 | 19 | 48-65 | 715 | 301 | 43 | .959 |
| LOB - Team (229), Opp (232). DPs turned - Team (13), Opp (23). IBB - Team (0), Opp (1). Picked off - Koopman 3, Harry 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ellingson | 3.79 | 2-3 | 7-5 | 2 | 0/0 | 0 | 38.0 | 46 | 28 | 16 | 17 | 25 | 10 | 1 | 3 | 153 | .301 | 3 | 4 | 0 | 3 | 1 |
| Bauer | 3.91 | 5-3 | 9-9 | 2 | 0/0 | 0 | 50.2 | 55 | 29 | 22 | 18 | 40 | 11 | 4 | 4 | 201 | .274 | 4 | 12 | 0 | 0 | 3 |
| Kline | 4.28 | 3-3 | 8-7 | 2 | 1/1 | 0 | 40.0 | 33 | 20 | 19 | 15 | 28 | 5 | 3 | 1 | 134 | .246 | 0 | 11 | 0 | 2 | 9 |
| Elkjer | 5.48 | 1-1 | 11-0 | 0 | 0/0 | 1 | 23.0 | 34 | 29 | 14 | 12 | 6 | 8 | 1 | 3 | 107 | .318 | 0 | 3 | 1 | 1 | 1 |
| Heidelberger | 5.56 | 0-4 | 10-2 | 1 | 0/0 | 4 | 22.2 | 30 | 21 | 14 | 10 | 17 | 6 | 0 | 2 | 97 | .309 | 1 | 2 | 0 | 1 | 1 |
| A Bauer | 6.75 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 16 | .250 | 0 | 0 | 0 | 1 | 0 |
| Lagred | 7.77 | 0-1 | 6-3 | 0 | 0/0 | 0 | 22.0 | 37 | 27 | 19 | 6 | 14 | 5 | 3 | 0 | 102 | .363 | 2 | 2 | 0 | 1 | 1 |
| Moellenkamp | 8.53 | 0-1 | 8-1 | 0 | 0/1 | 0 | 12.2 | 18 | 16 | 12 | 8 | 10 | 2 | 4 | 1 | 57 | .316 | 2 | 4 | 0 | 0 | 0 |
| Babcock | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
| Pickrel | 16.20 | 0-2 | 5-2 | 0 | 0/0 | 0 | 13.1 | 30 | 27 | 24 | 8 | 4 | 6 | 0 | 3 | 66 | .455 | 5 | 3 | 0 | 2 | 1 |
| Harry | 19.64 | 0-2 | 4-2 | 0 | 0/0 | 0 | 7.1 | 18 | 17 | 16 | 10 | 4 | 4 | 0 | 1 | 37 | .486 | 0 | 1 | 0 | 0 | 2 |
| Cook | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.25 | 12-20 | 32-32 | 7 | 2/1 | 5 | 236.0 | 310 | 223 | 164 | 109 | 153 | 59 | 17 | 18 | 980 | .316 | 17 | 44 | 1 | 11 | 19 |
| Opponents | 5.02 | 20-12 | 32-32 | 7 | 4/3 | 4 | 238.1 | 258 | 164 | 133 | 111 | 188 | 46 | 12 | 8 | 936 | .276 | 15 | 41 | 6 | 10 | 10 |
| PB - Team (8), Cunningham 4, Ellingson 3, Heidelberger 1, Opp (18). Pickoffs - Team (12), Ellingson 5, Bauer 2, Kline 2, Pickrel 1, Heidelberger 1, Cunningham 1, Opp (4). SBA/ATT - Ellingson (36-47), Cunningham (18-23), Kline (4-9), Bauer (6-9), Heidelberger (7-9), Elkjer (9-9), Lagred (7-8), Moellenkamp (2-3), Pickrel (2-3), Harry (3-3), Babcock (1-2), A Bauer (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kline | 19 | 2 | 17 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| Sudbeck | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Moellenkamp | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Elkjer | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Wilbur | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cook | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| A Bauer | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Monson | 243 | 228 | 10 | 5 | .979 | 12 | 0 | 0 | --- | 0 | 0 |
| Ellingson | 145 | 116 | 26 | 3 | .979 | 1 | 36 | 11 | .766 | 3 | 0 |
| Koopman | 80 | 71 | 5 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Mahoney | 137 | 45 | 85 | 7 | .949 | 8 | 0 | 0 | --- | 0 | 0 |
| Babcock | 107 | 54 | 46 | 7 | .935 | 5 | 1 | 1 | .500 | 0 | 0 |
| Harry | 42 | 34 | 5 | 3 | .929 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Heidelberger | 36 | 24 | 9 | 3 | .917 | 0 | 7 | 2 | .778 | 1 | 0 |
| Bauer | 12 | 3 | 8 | 1 | .917 | 2 | 6 | 3 | .667 | 0 | 0 |
| Cunningham | 94 | 76 | 9 | 9 | .904 | 0 | 18 | 5 | .783 | 4 | 0 |
| Heien | 57 | 14 | 35 | 8 | .860 | 3 | 0 | 0 | --- | 0 | 0 |
| Pickrel | 6 | 2 | 3 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| Lagred | 68 | 23 | 31 | 14 | .794 | 3 | 7 | 1 | .875 | 0 | 0 |
| Miller | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoffman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruns | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1068 | 708 | 294 | 66 | .938 | 13 | 48 | 17 | .738 | 8 | 0 |
| Opponents | 1059 | 715 | 301 | 43 | .959 | 23 | 37 | 11 | .771 | 18 | 0 |