UMAC Baseball

St. Scholastica


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
#  Feb 08, 2009  vs  Mount Marty  W  4-0       4-6-0  /  0-3-2  9   1-0-0  0-0-0   Burg, P. (W 1-0)  248  4:20 
#  Feb 24, 2009  vs  UW-La Crosse-1  W  6-3       6-10-1  /  3-6-1  7   2-0-0  0-0-0   Burg, P. (W 2-0)  247  2:20 
  Mar 01, 2009  vs  #22 St. Thomas-1  W  3-1       3-9-2  /  1-4-0  7   3-0-0  0-0-0   Burg, P. (W 3-0)  300  87 m 
  Mar 01, 2009  vs  #22 St. Thomas-2    0-2  L     0-2-0  /  2-4-0  7   3-1-0  0-0-0   Kummet, A. (L 0-1)  300  87 m 
^  Mar 08, 2009  vs  Hiram College-1  W  8-0       8-11-1  /  0-5-3  7   4-1-0  0-0-0   Gaub, J. (W 1-0)  58  2:00 
^  Mar 08, 2009  vs  Hiram College-2  W  10-5       10-6-0  /  5-10-3  7   5-1-0  0-0-0   Retka, J. (W 1-0)  -  1:40 
^  Mar 09, 2009  vs  Penn State-Behrend  W  13-12       13-13-3  /  12-17-1  9   6-1-0  0-0-0   Burg, P. (W 4-0)  87  3:30 
^  Mar 10, 2009  vs  Manhattanville  W  15-5       15-21-2  /  5-8-3  7   7-1-0  0-0-0   Adams, J. (W 1-0)  76  2:00 
^  Mar 12, 2009  vs  SUNY-Oswego  W  15-3       15-16-0  /  3-10-2  9   8-1-0  0-0-0   Lewis, Ma. (W 1-0)  67  3:05 
^  Mar 13, 2009  vs  La Roche College  W  14-4       14-16-2  /  4-10-1  8   9-1-0  0-0-0   Gerten, S. (W 1-0)  36  3:04 
^  Mar 13, 2009  vs  Ursinus College    3-4  L     3-5-0  /  4-12-1  9   9-2-0  0-0-0   Retka, J. (L 1-1)  56  2:37 
^  Mar 14, 2009  vs  Centenary College-1  W  11-0       11-13-0  /  0-6-3  7   10-2-0  0-0-0   Burg, P. (W 5-0)  75  2:30 
^  Mar 14, 2009  vs  Centenary College-2  W  4-3       4-9-0  /  3-5-0  7   11-2-0  0-0-0   Kummet, A. (W 1-1)  78  1:30 
*  Apr 04, 2009  at  Crown-1  W  20-1       20-12-2  /  1-5-3  7   12-2-0  1-0-0   Burg, P. (W 6-0)  -   
*  Apr 04, 2009  at  Crown-2  W  8-0       8-7-0  /  0-3-4  7   13-2-0  2-0-0   Kummet, A. (W 2-1)  -   
*  Apr 04, 2009  at  Crown-3  W  11-0       11-7-0  /  0-2-1  5   14-2-0  3-0-0   Gaub, J. (W 2-0)  -   
*  Apr 07, 2009  at  Northland-1  W  21-10       21-20-0  /  10-9-2  7   15-2-0  4-0-0   Gerten, S. (W 2-0)  50  2:00 
*  Apr 07, 2009  at  Northland-2  W  13-0       13-15-0  /  0-6-1  7   16-2-0  5-0-0   Mikel, M. (W)  50   
*  Apr 09, 2009  at  Bethany Lutheran-1  W  9-7       9-9-3  /  7-13-4  7   17-2-0  6-0-0   Burg, P. (W 7-0)  54  2:17 
*  Apr 09, 2009  at  Bethany Lutheran-2  W  11-1       11-13-2  /  1-4-2  7   18-2-0  7-0-0   Kummet, A. (W 3-1)  -  1:48 
*  Apr 10, 2009  at  Minnesota-Morris-2  W  10-2       10-10-1  /  2-5-5  7   19-2-0  8-0-0   Retka, J. (W 2-1)  31  2:30 
*  Apr 10, 2009  at  Minnesota-Morris-1  W  12-0       12-9-3  /  0-4-3  7   20-2-0  9-0-0   Gaub, J. (W 3-0)  42  4:15 
*  Apr 11, 2009  at  Minnesota-Morris  W  7-1       7-7-0  /  1-5-5  9   21-2-0  10-0-0   Gerten, S. (W 3-0)  55  2:07 
*  Apr 17, 2009    PRESENTATION-1  W  11-2       11-10-2  /  2-5-3  7   22-2-0  11-0-0   Burg, P. (W 8-0)  232  2:00 
*  Apr 17, 2009    PRESENTATION-2  W  8-0       8-12-1  /  0-3-2  7   23-2-0  12-0-0   Kummet, A. (W 4-1)  -  1:56 
*  Apr 18, 2009    PRESENTATION  W  4-3       4-7-0  /  3-8-2  9   24-2-0  13-0-0   Gerten, S. (W 4-0)  126  2:25 
*  Apr 22, 2009    NORTHLAND-1  W  10-1       10-16-1  /  1-2-2  7   25-2-0  14-0-0   Kummet, A. (W 5-1)  113  1:50 
  Apr 22, 2009    NORTHLAND-2  W  12-5       12-9-2  /  5-5-4  7   26-2-0  14-0-0   Lewis, Ma. (W 2-0)  -  1:55 
*  Apr 23, 2009    NORTHWESTERN-1  W  6-3       6-8-1  /  3-5-2  7   27-2-0  15-0-0   Gerten, S. (W 5-0)  -  1:53 
*  Apr 23, 2009    NORTHWESTERN-2  W  10-5       10-8-0  /  5-13-0  7   28-2-0  16-0-0   Retka, J. (W 3-1)  -  2:01 
*  Apr 23, 2009    NORTHWESTERN-3  W  10-1       10-9-1  /  1-3-4  7   29-2-0  17-0-0   Burg, P. (W 9-0)  103  1:38 
*  May 01, 2009    MARTIN LUTHER  W  14-2       14-13-1  /  2-5-2  7   30-2-0  18-0-0   Gaub, J. (W 4-0)  185  1:01 
*  May 02, 2009    MARTIN LUTHER-1    3-4  L     3-6-2  /  4-8-1  7   30-3-0  18-1-0   Gerten, S. (L 5-1)  381  1:43 
*  May 02, 2009    MARTIN LUTHER-2  W  34-1       34-27-0  /  1-7-2  7   31-3-0  19-1-0   Lewis, Ma. (W 3-0)  -  2:16 
  May 03, 2009    #19 ST. THOMAS    3-4  L     3-7-3  /  4-8-0  9   31-4-0  19-1-0   Kummet, A. (L 5-2)  329  1:21 
&  May 07, 2009    NORTHWESTERN  W  12-2       12-13-2  /  2-8-2  7   32-4-0  19-1-0   Gaub, J. (W 5-0)  173  2:19 
&  May 07, 2009    BETHANY LUTHERAN    9-10  L     9-8-1  /  10-16-2  (10)   32-5-0  19-1-0   Adams, J. (L 1-1)  248  3:25 
&  May 08, 2009    NORTHWESTERN  W  12-2       12-10-1  /  2-7-2  7   33-5-0  19-1-0   Lewis, Ma. (W 4-0)  63  1:50 
$  May 14, 2009  vs  St. Norbert College  W  7-6       7-14-2  /  6-13-3  (11)   34-5-0  19-1-0   Retka, J. (W 4-1)  112  3:08 
$  May 14, 2009  vs  St. Thomas    4-8  L     4-7-2  /  8-9-1  9   34-6-0  19-1-0   Adams, J. (L 1-2)  327  2:37 
$  May 15, 2009  vs  UW-Stevens Point    3-9  L     3-7-2  /  9-14-4  9   34-7-0  19-1-0   Lewis, Ma. (L 4-1)  205  2:40 
&  May 08, 2009  at  Bethany Lutheran  W  30-4       30-29-2  /  4-9-4  9   35-7-0  19-1-0   Kummet, A. (W 6-2)  164  2:45 
&  May 08, 2009    BETHANY LUTHERAN  W  14-9       14-14-5  /  9-13-3  9   36-7-0  19-1-0   Hawkins, J. (W 1-0)  175  3:10 

() extra inning game

 

Overall Statistics

 

• Record: 36-7 • Home: 13-3 • Away: 11-0 • Neutral: 12-4 • UMAC: 19-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Marshik, B.   .431  36-36  116  46  50  15  1  1  31  70  .603  38  9  18  0  .595  0  0  12-14  34  16  3  .943 
Claugherty,S   .400  42-42  135  52  54  16  1  3  38  81  .600  44  5  20  1  .551  3  0  9-9  353  21  6  .984 
Peterson, Ba   .393  34-31  107  33  42  13  1  0  31  57  .533  20  3  20  1  .489  3  0  6-7  21  0  1  .955 
Peterson, C.   .391  29-28  92  39  36  9  1  1  32  50  .543  17  4  13  4  .483  5  1  9-9  36  63  6  .943 
Gerten, S.   .375  31-31  104  34  39  12  2  0  30  55  .529  12  7  12  0  .457  4  1  6-7  15  54  8  .896 
Lee, N.   .366  28-21  71  20  26  8  0  0  24  34  .479  14  4  20  2  .484  2  0  0-0  0  0  0  .000 
Kolodge, P.   .366  39-36  145  36  53  16  1  4  56  83  .572  12  3  22  2  .420  2  0  3-4  211  37  2  .992 
Juberian, T.   .337  32-24  101  27  34  6  3  1  30  49  .485  10  2  20  1  .407  0  0  8-11  30  8  4  .905 
Gaub, J.   .333  28-23  72  23  24  7  3  0  18  37  .514  9  8  16  2  .451  2  3  0-1  28  6  1  .971 
Link, J.   .316  35-30  95  37  30  6  0  1  19  39  .411  25  4  10  0  .468  2  2  26-28  57  3  3  .952 
Peterson, Bi   .273  23-8  33  9  9  0  1  0  8  11  .333  4  1  7  0  .350  2  0  4-5  13  1  1  .933 
Wojtysiak, K   .270  41-41  137  41  37  10  1  1  25  52  .380  25  8  24  1  .407  2  0  3-4  51  114  11  .938 
Manos, A.   .267  24-10  45  10  12  2  0  1  7  17  .378  5  2  8  0  .358  1  1  2-3  14  31  2  .957 
Totals   .348  43-43  1378  444  480  128  16  17  387  691  .501  265  67  244  16  .466  31  8  90-105  978  442  53  .964 
Opponents   .256  43-43  1237  145  317  42  4  9  130  394  .319  124  34  279  12  .338  12  22  23-41  929  349  95  .931 

LOB - Team (376), Opp (306). DPs turned - Team (31), Opp (24). IBB - Team (3), Claugherty,S 3, Opp (1). Picked off - Gerten, S. 2, Peterson, Bi 1, Gaub, J. 1, Juberian, T. 1, Marshik, B. 1, Peterson, C. 1, Claugherty,S 1, Kolodge, P. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gaub, J.   0.93  5-0  6-6  0  0/3  0  29.0  29  5  3  14  24  0  0  0  109  .266  0  4  1  0  2 
Lanari, D.   1.50  0-0  4-0  0  0/3  0  6.0  5  1  1  2  7  0  0  0  23  .217  1  2  0  0  0 
Kummet, A.   1.87  6-2  12-8  2  0/3  3  57.2  37  18  12  22  73  8  1  0  206  .180  1  1  0  2  2 
Hawkins, J.   1.93  1-0  3-0  0  0/0  1  9.1  6  2  2  10  10  0  0  0  34  .176  2  2  0  0  0 
Retka, J.   2.19  4-1  10-2  0  0/1  0  37.0  42  11  9  4  35  2  2  1  147  .286  0  2  1  2  3 
Lewis, Ma.   2.43  4-1  8-5  1  0/2  0  29.2  33  14  8  13  26  3  0  1  114  .289  0  0  0  1  2 
Burg, P.   3.01  9-0  12-12  1  0/2  0  68.2  65  27  23  26  47  12  0  2  244  .266  2  7  0  3  10 
Mikel, M.   3.27  1-0  6-1  0  0/1  0  11.0  11  4  4  5  7  1  0  1  42  .262  0  2  0  0  0 
Groebner, G.   4.50  0-0  5-0  0  0/1  1  8.0  9  5  4  1  3  0  1  0  34  .265  0  0  0  0  0 
Gerten, S.   4.91  5-1  9-8  1  0/0  0  40.1  44  28  22  12  30  11  0  1  158  .278  4  8  1  2  3 
Adams, J.   5.19  1-2  10-1  0  0/1  2  17.1  19  12  10  7  12  2  0  0  70  .271  4  3  0  0  0 
Porten, B.   5.40  0-0  2-0  0  0/0  0  5.0  4  3  3  3  1  2  0  0  19  .211  0  1  0  1  0 
Totals   3.09  36-7  43-43  5  8/8  7  326.0  317  145  112  124  279  42  4  9  1237  .256  15  34  3  12  22 
Opponents   10.55  7-36  43-43  10  1/0  0  309.2  480  444  363  265  244  128  16  17  1378  .348  37  67  5  31  8 

PB - Team (14), Kolodge, P. 12, Moody, K. 2, Opp (26). Pickoffs - Team (14), Burg, P. 10, Gerten, S. 2, Lewis, Ma. 1, Kolodge, P. 1, Opp (9). SBA/ATT - Kolodge, P. (18-26), Kummet, A. (7-11), Burg, P. (3-9), Gaub, J. (4-5), Lewis, Ma. (2-5), Moody, K. (4-5), Adams, J. (3-4), Gerten, S. (2-3), Retka, J. (1-2), Mikel, M. (0-1), Hawkins, J. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Moody, K.   63  60  3  0  1.000  0  4  1  .800  2  0 
Harris, M.   27  26  1  0  1.000  1  0  0  ---  0  0 
Kummet, A.   23  6  17  0  1.000  1  7  4  .636  0  0 
Porten, B.   7  2  5  0  1.000  1  0  0  ---  0  0 
Mikel, M.   4  2  2  0  1.000  1  0  1  .000  0  0 
Lewis, Ma.   4  1  3  0  1.000  0  2  3  .400  0  0 
Adams, J.   3  2  1  0  1.000  0  3  1  .750  0  0 
Schwinghamer   3  3  0  0  1.000  0  0  0  ---  0  0 
Groebner, G.   3  0  3  0  1.000  0  0  0  ---  0  0 
Lanari, D.   2  1  1  0  1.000  0  0  0  ---  0  0 
Kolodge, P.   250  211  37  2  .992  1  18  8  .692  12  0 
Claugherty,S   380  353  21  6  .984  27  0  0  ---  0  0 
Burg, P.   36  3  32  1  .972  0  3  6  .333  0  0 
Gaub, J.   35  28  6  1  .971  0  4  1  .800  0  0 
Manos, A.   47  14  31  2  .957  4  0  0  ---  0  0 
Peterson, Ba   22  21  0  1  .955  0  0  0  ---  0  0 
Link, J.   63  57  3  3  .952  3  0  0  ---  0  0 
Marshik, B.   53  34  16  3  .943  4  0  0  ---  0  0 
Peterson, C.   105  36  63  6  .943  11  0  0  ---  0  0 
Wojtysiak, K   176  51  114  11  .938  17  0  0  ---  0  0 
Peterson, Bi   15  13  1  1  .933  0  0  0  ---  0  0 
Retka, J.   25  7  16  2  .920  0  1  1  .500  0  0 
Juberian, T.   42  30  8  4  .905  2  0  0  ---  0  0 
Gerten, S.   77  15  54  8  .896  4  2  1  .667  0  0 
Sandstrom, J   5  2  2  1  .800  1  0  0  ---  0  0 
Hawkins, J.   3  0  2  1  .667  0  1  0  1.000  0  0 
Lee, N.   0  0  0  0  .000  0  0  0  ---  0  0 
Wendland, J.   0  0  0  0  .000  0  0  0  ---  0  0 
Grieger, B.   0  0  0  0  .000  0  0  0  ---  0  0 
Bell, G.   0  0  0  0  .000  0  0  0  ---  0  0 
Barningham,D   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1473  978  442  53  .964  31  23  18  .561  14  0 
Opponents   1373  929  349  95  .931  24  90  15  .857  26  0 

 

Category Leaders

 

Batting avg 
1.  Marshik, B.   .431     
2.  Claugherty,S   .400     
3.  Peterson, Ba   .393     
4.  Peterson, C.   .391     
5.  Gerten, S.   .375     
Slugging pct 
1.  Marshik, B.   .603     
2.  Claugherty,S   .600     
3.  Kolodge, P.   .572     
4.  Peterson, C.   .543     
5.  Peterson, Ba   .533     
On base pct 
1.  Marshik, B.   .595     
2.  Claugherty,S   .551     
3.  Peterson, Ba   .489     
4.  Lee, N.   .484     
5.  Peterson, C.   .483     
Runs scored 
1.  Claugherty,S   52     
2.  Marshik, B.   46     
3.  Wojtysiak, K   41     
4.  Peterson, C.   39     
5.  Link, J.   37     
Hits 
1.  Claugherty,S   54     
2.  Kolodge, P.   53     
3.  Marshik, B.   50     
4.  Peterson, Ba   42     
5.  Gerten, S.   39     
Runs batted in 
1.  Kolodge, P.   56     
2.  Claugherty,S   38     
3.  Peterson, C.   32     
4.  Marshik, B.   31     
  Peterson, Ba   31     
Doubles 
1.  Claugherty,S   16     
  Kolodge, P.   16     
3.  Marshik, B.   15     
4.  Peterson, Ba   13     
5.  Gerten, S.   12     
Triples 
1.  Gaub, J.   3     
  Juberian, T.   3     
3.  Gerten, S.   2     
4.  8 tied at ...  1     
  
Home runs 
1.  Kolodge, P.   4     
2.  Claugherty,S   3     
3.  Retka, J.   2     
4.  8 tied at ...  1     
  
Total bases 
1.  Kolodge, P.   83     
2.  Claugherty,S   81     
3.  Marshik, B.   70     
4.  Peterson, Ba   57     
5.  Gerten, S.   55     
Walks 
1.  Claugherty,S   44     
2.  Marshik, B.   38     
3.  Wojtysiak, K   25     
  Link, J.   25     
5.  Peterson, Ba   20     
Hit by pitch 
1.  Marshik, B.   9     
2.  Gaub, J.   8     
  Wojtysiak, K   8     
4.  Gerten, S.   7     
5.  Claugherty,S   5     
Sac bunts 
1.  Gaub, J.   3     
2.  Link, J.   2     
3.  Manos, A.   1     
  Gerten, S.   1     
  Peterson, C.   1     
Sac flies 
1.  Peterson, C.   5     
2.  Gerten, S.   4     
3.  Claugherty,S   3     
  Peterson, Ba   3     
5.  6 tied at ...  2     
Stolen bases 
1.  Link, J.   26     
2.  Marshik, B.   12     
3.  Claugherty,S   9     
  Peterson, C.   9     
5.  Juberian, T.   8     
Caught stealing 
1.  Juberian, T.   3     
2.  Link, J.   2     
  Marshik, B.   2     
4.  8 tied at ...  1     
  
Steal attempts 
1.  Link, J.   28     
2.  Marshik, B.   14     
3.  Juberian, T.   11     
4.  Claugherty,S   9     
  Peterson, C.   9     
Stolen base pct 
1.  Claugherty,S   1.000     
  Peterson, C.   1.000     
3.  Link, J.   .929     
4.  Marshik, B.   .857     
  Peterson, Ba   .857     
Strikeouts 
1.  Wojtysiak, K   24     
2.  Kolodge, P.   22     
3.  4 tied at ...  20     
  
  
Grounded into DP 
1.  Peterson, C.   4     
2.  Gaub, J.   2     
  Kolodge, P.   2     
  Lee, N.   2     
5.  6 tied at ...  1     
Total plate appearances 
1.  Claugherty,S   187     
2.  Wojtysiak, K   172     
3.  Marshik, B.   163     
4.  Kolodge, P.   162     
5.  Peterson, Ba   133     
At bats 
1.  Kolodge, P.   145     
2.  Wojtysiak, K   137     
3.  Claugherty,S   135     
4.  Marshik, B.   116     
5.  Peterson, Ba   107     
Games played 
1.  Claugherty,S   42     
2.  Wojtysiak, K   41     
3.  Kolodge, P.   39     
4.  Marshik, B.   36     
5.  Link, J.   35     
Game starts 
1.  Claugherty,S   42     
2.  Wojtysiak, K   41     
3.  Marshik, B.   36     
  Kolodge, P.   36     
5.  2 tied at ...  31     
Games as sub 
1.  Peterson, Bi   15     
2.  Manos, A.   14     
3.  Bell, G.   10     
4.  Harris, M.   9     
5.  2 tied at ...  8     

Earned run avg 
1.  Gaub, J.   0.93     
2.  Lanari, D.   1.50     
3.  Kummet, A.   1.87     
4.  Hawkins, J.   1.93     
5.  Retka, J.   2.19     
Opposing bat avg 
1.  Hawkins, J.   .176     
2.  Kummet, A.   .180     
3.  Porten, B.   .211     
4.  Lanari, D.   .217     
5.  Mikel, M.   .262     
Won-loss pct 
1.  Burg, P.   1.000     
  Gaub, J.   1.000     
  Hawkins, J.   1.000     
  Mikel, M.   1.000     
5.  Gerten, S.   .833     
Wins 
1.  Burg, P.   9     
2.  Kummet, A.   6     
3.  Gaub, J.   5     
  Gerten, S.   5     
5.  2 tied at ...  4     
Losses 
1.  Kummet, A.   2     
  Adams, J.   2     
3.  Gerten, S.   1     
  Retka, J.   1     
  Lewis, Ma.   1     
Saves 
1.  Kummet, A.   3     
2.  Adams, J.   2     
3.  Groebner, G.   1     
  Hawkins, J.   1     
  
Innings pitched 
1.  Burg, P.   68.2     
2.  Kummet, A.   57.2     
3.  Gerten, S.   40.1     
4.  Retka, J.   37.0     
5.  Lewis, Ma.   29.2     
Batters struck out 
1.  Kummet, A.   73     
2.  Burg, P.   47     
3.  Retka, J.   35     
4.  Gerten, S.   30     
5.  Lewis, Ma.   26     
Appearances 
1.  Kummet, A.   12     
  Burg, P.   12     
3.  Retka, J.   10     
  Adams, J.   10     
5.  Gerten, S.   9     
Games started 
1.  Burg, P.   12     
2.  Gerten, S.   8     
  Kummet, A.   8     
4.  Gaub, J.   6     
5.  Lewis, Ma.   5     
Games finished 
1.  Adams, J.   8     
2.  Groebner, G.   5     
3.  Kummet, A.   4     
  Mikel, M.   4     
  Lanari, D.   4     
Games in relief 
1.  Adams, J.   9     
2.  Retka, J.   8     
3.  Mikel, M.   5     
  Groebner, G.   5     
5.  3 tied at ...  4     
Wild pitches 
1.  Adams, J.   4     
  Gerten, S.   4     
3.  Hawkins, J.   2     
  Burg, P.   2     
5.  3 tied at ...  1     
Balks 
1.  Retka, J.   1     
  Gerten, S.   1     
  Gaub, J.   1     
  
  
Hit batters 
1.  Gerten, S.   8     
2.  Burg, P.   7     
3.  Gaub, J.   4     
4.  Adams, J.   3     
5.  5 tied at ...  2     
Intentional BB allowed 
1.  Hawkins, J.   1     
  
  
  
  
Runners picked off 
1.  Burg, P.   10     
2.  Gerten, S.   2     
3.  Kolodge, P.   1     
  Lewis, Ma.   1     
  
Batters SO out looking 
1.  Kummet, A.   23     
2.  Burg, P.   20     
3.  Retka, J.   11     
4.  Lewis, Ma.   9     
  Gerten, S.   9     
Sac bunts allowed 
1.  Burg, P.   10     
2.  Gerten, S.   3     
  Retka, J.   3     
4.  3 tied at ...  2     
  
Sac flies allowed 
1.  Burg, P.   3     
2.  Gerten, S.   2     
  Kummet, A.   2     
  Retka, J.   2     
5.  3 tied at ...  1     
Hits allowed 
1.  Porten, B.   4     
2.  Lanari, D.   5     
3.  Hawkins, J.   6     
4.  Groebner, G.   9     
5.  Mikel, M.   11     
Runs allowed 
1.  Lanari, D.   1     
2.  Hawkins, J.   2     
3.  Porten, B.   3     
4.  Mikel, M.   4     
5.  Gaub, J.   5     
Earned runs allowed 
1.  Lanari, D.   1     
2.  Hawkins, J.   2     
3.  Porten, B.   3     
  Gaub, J.   3     
5.  Groebner, G.   4     
Walks allowed 
1.  Groebner, G.   1     
2.  Lanari, D.   2     
3.  Porten, B.   3     
4.  Retka, J.   4     
5.  Mikel, M.   5     
Doubles allowed 
1.  Groebner, G.   0     
  Gaub, J.   0     
  Lanari, D.   0     
  Hawkins, J.   0     
5.  Mikel, M.   1     
Triples allowed 
1.  Burg, P.   0     
  Gaub, J.   0     
  Lanari, D.   0     
  Hawkins, J.   0     
  Mikel, M.   0     
Home runs allowed 
1.  Kummet, A.   0     
  Groebner, G.   0     
  Gaub, J.   0     
  Lanari, D.   0     
  Hawkins, J.   0     

Fielding pct 
1.  Kolodge, P.   .992     
2.  Claugherty,S   .984     
3.  Gaub, J.   .971     
4.  Manos, A.   .957     
5.  Peterson, Ba   .955     
Chances 
1.  Claugherty,S   380     
2.  Kolodge, P.   250     
3.  Wojtysiak, K   176     
4.  Peterson, C.   105     
5.  Gerten, S.   77     
Putouts 
1.  Claugherty,S   353     
2.  Kolodge, P.   211     
3.  Moody, K.   60     
4.  Link, J.   57     
5.  Wojtysiak, K   51     
Assists 
1.  Wojtysiak, K   114     
2.  Peterson, C.   63     
3.  Gerten, S.   54     
4.  Kolodge, P.   37     
5.  Burg, P.   32     
Errors 
1.  Wojtysiak, K   11     
2.  Gerten, S.   8     
3.  Peterson, C.   6     
  Claugherty,S   6     
5.  Juberian, T.   4     
Fielding double plays 
1.  Claugherty,S   27     
2.  Wojtysiak, K   17     
3.  Peterson, C.   11     
4.  3 tied at ...  4     
  
Stolen bases against 
1.  Kolodge, P.   18     
2.  Kummet, A.   7     
3.  Gaub, J.   4     
  Moody, K.   4     
5.  2 tied at ...  3     
Caught stealing by 
1.  Kolodge, P.   8     
2.  Burg, P.   6     
3.  Kummet, A.   4     
4.  Lewis, Ma.   3     
5.  6 tied at ...  1     
Steal attempts against 
1.  Kolodge, P.   26     
2.  Kummet, A.   11     
3.  Burg, P.   9     
4.  3 tied at ...  5     
  
Passed balls 
1.  Kolodge, P.   12     
2.  Moody, K.   2     
  
  
  
Catchers interference 
None