Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Bethany Lutheran | 20 | .389 | 673 | 238 | 262 | 47 | 13 | 11 | 95 | 96 | 43-51 |
| St. Scholastica | 20 | .368 | 612 | 232 | 225 | 59 | 8 | 11 | 141 | 93 | 50-60 |
| Northwestern | 21 | .358 | 678 | 175 | 243 | 46 | 6 | 16 | 74 | 97 | 22-24 |
| Northland | 20 | .344 | 607 | 170 | 209 | 39 | 1 | 11 | 107 | 116 | 6-9 |
| Martin Luther | 19 | .316 | 569 | 103 | 180 | 19 | 4 | 3 | 54 | 72 | 12-17 |
| Presentation | 20 | .306 | 599 | 143 | 183 | 30 | 7 | 13 | 88 | 87 | 43-52 |
| Crown | 20 | .246 | 577 | 74 | 142 | 25 | 1 | 8 | 57 | 143 | 21-27 |
| Minnesota-Morris | 20 | .226 | 545 | 71 | 123 | 20 | 3 | 7 | 71 | 117 | 18-18 |
| Totals | 80 | .322 | 4860 | 1206 | 1567 | 285 | 43 | 80 | 687 | 821 | 215-258 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| St. Scholastica | 20 | 2.15 | 19 | 1 | 2 | 142.0 | 115 | 44 | 34 | 43 | 132 |
| Bethany Lutheran | 20 | 4.98 | 17 | 3 | 4 | 148.1 | 156 | 92 | 82 | 73 | 132 |
| Northwestern | 21 | 6.50 | 10 | 11 | 5 | 151.0 | 193 | 146 | 109 | 96 | 113 |
| Presentation | 20 | 6.51 | 11 | 9 | 4 | 142.1 | 205 | 123 | 103 | 79 | 90 |
| Martin Luther | 19 | 8.51 | 8 | 11 | 0 | 139.2 | 187 | 159 | 132 | 106 | 114 |
| Northland | 20 | 9.19 | 8 | 12 | 3 | 139.0 | 230 | 176 | 142 | 84 | 63 |
| Minnesota-Morris | 20 | 10.65 | 5 | 15 | 1 | 142.0 | 241 | 224 | 168 | 101 | 81 |
| Crown | 20 | 11.29 | 2 | 18 | 0 | 142.2 | 240 | 242 | 179 | 105 | 96 |
| Totals | 80 | 7.45 | 80 | 80 | 19 | 1147.0 | 1567 | 1206 | 949 | 687 | 821 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| St. Scholastica | 20 | 426 | 178 | 20 | .968 | 10 | 4 | 10-14 |
| Bethany Lutheran | 20 | 445 | 154 | 29 | .954 | 9 | 2 | 12-14 |
| Northland | 20 | 417 | 201 | 31 | .952 | 19 | 17 | 31-37 |
| Martin Luther | 19 | 419 | 174 | 30 | .952 | 4 | 13 | 27-33 |
| Presentation | 20 | 427 | 197 | 38 | .943 | 18 | 14 | 26-34 |
| Northwestern | 21 | 453 | 186 | 54 | .922 | 11 | 12 | 23-26 |
| Minnesota-Morris | 20 | 426 | 167 | 56 | .914 | 10 | 6 | 38-43 |
| Crown | 20 | 428 | 160 | 65 | .900 | 5 | 30 | 48-57 |
| Totals | 80 | 3441 | 1417 | 323 | .938 | 86 | 98 | 215-258 |
(Minimum 5 AB)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Lee, N.-CSSBB | 10 | .579 | 19 | 6 | 11 | 12 | 5 | 0 | 0 | 4 |
| Steiner, Chris-NCBB | 20 | .568 | 74 | 22 | 42 | 34 | 9 | 1 | 2 | 6 |
| Kaasa, Devin-BLCBB | 10 | .556 | 9 | 6 | 5 | 6 | 2 | 0 | 0 | 1 |
| Votaw, Kurt-NWCBB | 5 | .500 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Schwecke, Justin-BLCBB | 20 | .487 | 76 | 37 | 37 | 36 | 9 | 3 | 1 | 15 |
| Hovland, Steve-BLCBB | 16 | .457 | 35 | 12 | 16 | 10 | 2 | 0 | 0 | 5 |
| Szymanski, Bryce-NCBB | 18 | .446 | 56 | 24 | 25 | 31 | 5 | 0 | 7 | 13 |
| Nelson, Ryan-NWCBB | 21 | .442 | 77 | 17 | 34 | 17 | 7 | 2 | 1 | 5 |
| Bell, G.-CSSBB | 8 | .438 | 16 | 5 | 7 | 6 | 1 | 0 | 0 | 4 |
| Leach, BJ-NCBB | 20 | .429 | 77 | 31 | 33 | 9 | 6 | 0 | 0 | 10 |
| Holzhueter, Greg-MLCBB | 19 | .429 | 70 | 17 | 30 | 12 | 2 | 1 | 0 | 5 |
| Polfer, Brian-MLCBB | 2 | .429 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Claugherty,S-CSSBB | 19 | .421 | 57 | 28 | 24 | 15 | 8 | 0 | 2 | 22 |
| Marshik, B.-CSSBB | 18 | .421 | 57 | 28 | 24 | 12 | 6 | 0 | 0 | 20 |
| Dahl, Erik-NWCBB | 21 | .420 | 69 | 21 | 29 | 27 | 9 | 0 | 8 | 11 |
| Koopman, Jarred-PRESB | 17 | .420 | 50 | 20 | 21 | 9 | 3 | 1 | 2 | 19 |
| Halstensgard, Dan-NWCBB | 21 | .417 | 84 | 15 | 35 | 21 | 5 | 0 | 2 | 3 |
| Votaw, Kevin-NWCBB | 7 | .417 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 1 |
| Porter, Chris-BLCBB | 20 | .412 | 68 | 23 | 28 | 22 | 5 | 1 | 0 | 6 |
| Dollerschell, Wade-BLCBB | 20 | .411 | 56 | 13 | 23 | 19 | 5 | 0 | 2 | 8 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Kummet, A.-CSSBB | 4 | 0.00 | 4-0 | 0 | 20.0 | 8 | 1 | 0 | 9 | 28 |
| Gaub, J.-CSSBB | 3 | 0.00 | 3-0 | 0 | 14.0 | 8 | 1 | 0 | 5 | 16 |
| Adams, J.-CSSBB | 7 | 0.00 | 0-0 | 2 | 8.2 | 4 | 0 | 0 | 3 | 8 |
| Lewis, Ma.-CSSBB | 4 | 0.00 | 1-0 | 0 | 8.0 | 5 | 0 | 0 | 0 | 11 |
| Polfer, Brian-MLCBB | 3 | 0.00 | 1-0 | 0 | 7.1 | 6 | 0 | 0 | 2 | 4 |
| Schwecke, Justin-BLCBB | 3 | 0.00 | 0-0 | 2 | 6.2 | 2 | 0 | 0 | 4 | 5 |
| Campion, Tyler-NWCBB | 4 | 1.59 | 0-0 | 0 | 11.1 | 14 | 7 | 2 | 8 | 5 |
| Burg, P.-CSSBB | 4 | 1.80 | 4-0 | 0 | 20.0 | 19 | 5 | 4 | 5 | 18 |
| Retka, J.-CSSBB | 5 | 1.86 | 2-0 | 0 | 19.1 | 21 | 5 | 4 | 3 | 17 |
| Gerten, S.-CSSBB | 5 | 2.25 | 4-1 | 0 | 28.0 | 23 | 10 | 7 | 5 | 20 |
| Dorris, Ashton-BLCBB | 6 | 2.43 | 5-0 | 0 | 37.0 | 32 | 11 | 10 | 11 | 50 |
| Janke-MLCBB | 1 | 2.57 | 1-0 | 0 | 7.0 | 3 | 2 | 2 | 5 | 6 |
| Fisher, Travis-BLCBB | 4 | 3.24 | 1-0 | 1 | 8.1 | 9 | 4 | 3 | 2 | 11 |
| Folie-UMMBB | 2 | 3.38 | 1-0 | 0 | 8.0 | 7 | 3 | 3 | 3 | 2 |
| Groebner, G.-CSSBB | 4 | 3.60 | 0-0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 3 |
| Hits | ||
| Steiner, Chris-NCBB | 42 | |
| Schwecke, Justin-BLCBB | 37 | |
| Halstensgard, Dan-NWCBB | 35 | |
| Nelson, Ryan-NWCBB | 34 | |
| Leach, BJ-NCBB | 33 | |
| Runs scored | ||
| Herd, Zach-BLCBB | 38 | |
| Schwecke, Justin-BLCBB | 37 | |
| Leach, BJ-NCBB | 31 | |
| Tanneberg, Matt-NCBB | 30 | 2 tied with 28 run(s) scored |
| Runs batted in | ||
| Schwecke, Justin-BLCBB | 36 | |
| Steiner, Chris-NCBB | 34 | |
| Szymanski, Bryce-NCBB | 31 | |
| Johnson, Nick-BLCBB | 28 | |
| Dahl, Erik-NWCBB | 27 | |
| Doubles | ||
| Folie-UMMBB | 11 | |
| Tanneberg, Matt-NCBB | 10 | |
| Dahl, Erik-NWCBB | 9 | |
| Schwecke, Justin-BLCBB | 9 | |
| Steiner, Chris-NCBB | 9 | |
| Triples | ||
| Herd, Zach-BLCBB | 4 | |
| Schwecke, Justin-BLCBB | 3 | |
| Gaub, J.-CSSBB | 3 | 6 tied with 2 triple(s) |
| Home runs | ||
| Dahl, Erik-NWCBB | 8 | |
| Cunningham, Josh-PRESB | 7 | |
| Szymanski, Bryce-NCBB | 7 | |
| Johnson, Nick-BLCBB | 4 | 5 tied with 3 home run(s) |
| Total bases | ||
| Dahl, Erik-NWCBB | 62 | |
| Steiner, Chris-NCBB | 59 | |
| Schwecke, Justin-BLCBB | 55 | |
| Szymanski, Bryce-NCBB | 51 | 2 tied with 48 total base(s) |
| Stolen bases | ||
| Link, J.-CSSBB | 18-20 | |
| Schwecke, Justin-BLCBB | 14-15 | |
| Sage, Tyler-NWCBB | 11-11 | |
| Koopman, Jarred-PRESB | 11-12 | |
| Herd, Zach-BLCBB | 11-12 | |
| Strikeouts | IP | SO |
| Dorris, Ashton-BLCBB | 37.0 | 50 |
| Pudlo, Zach-MLCBB | 39.2 | 49 |
| Nelson, Ryan-NWCBB | 32.2 | 32 |
| Mullet, Wins-CROWN | 25.1 | 29 |
| Kummet, A.-CSSBB | 20.0 | 28 |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bethany Lutheran | .389 | 20 | 673 | 238 | 262 | 47 | 13 | 11 | 204 | 368 | .547 | 95 | 37 | 96 | 7 | .478 | 19 | 11 | 43-51 | 445 | 154 | 29 | .954 |
| St. Scholastica | .368 | 20 | 612 | 232 | 225 | 59 | 8 | 11 | 200 | 333 | .544 | 141 | 32 | 93 | 6 | .499 | 12 | 5 | 50-60 | 426 | 178 | 20 | .968 |
| Northwestern | .358 | 21 | 678 | 175 | 243 | 46 | 6 | 16 | 160 | 349 | .515 | 74 | 16 | 97 | 5 | .424 | 18 | 8 | 22-24 | 453 | 186 | 54 | .922 |
| Northland | .344 | 20 | 607 | 170 | 209 | 39 | 1 | 11 | 152 | 283 | .466 | 107 | 29 | 116 | 10 | .458 | 10 | 14 | 6-9 | 417 | 201 | 31 | .952 |
| Martin Luther | .316 | 19 | 569 | 103 | 180 | 19 | 4 | 3 | 90 | 216 | .380 | 54 | 14 | 72 | 6 | .386 | 6 | 22 | 12-17 | 419 | 174 | 30 | .952 |
| Presentation | .306 | 20 | 599 | 143 | 183 | 30 | 7 | 13 | 127 | 266 | .444 | 88 | 21 | 87 | 3 | .408 | 8 | 7 | 43-52 | 427 | 197 | 38 | .943 |
| Crown | .246 | 20 | 577 | 74 | 142 | 25 | 1 | 8 | 69 | 193 | .334 | 57 | 12 | 143 | 5 | .325 | 3 | 4 | 21-27 | 428 | 160 | 65 | .900 |
| Minnesota-Morris | .226 | 20 | 545 | 71 | 123 | 20 | 3 | 7 | 60 | 170 | .312 | 71 | 22 | 117 | 5 | .338 | 2 | 12 | 18-18 | 426 | 167 | 56 | .914 |
| Totals | .322 | 160 | 4860 | 1206 | 1567 | 285 | 43 | 80 | 1062 | 2178 | .448 | 687 | 183 | 821 | 47 | .420 | 78 | 83 | 215-258 | 3441 | 1417 | 323 | .938 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| St. Scholastica | 2.15 | 19-1 | 20 | 1 | 5/5 | 2 | 142.0 | 115 | 44 | 34 | 43 | 132 | 12 | 2 | 5 | 526 | .219 | 5 | 13 | 2 | 5 | 7 |
| Bethany Lutheran | 4.98 | 17-3 | 20 | 4 | 1/1 | 4 | 148.1 | 156 | 92 | 82 | 73 | 132 | 29 | 0 | 8 | 583 | .268 | 13 | 10 | 2 | 7 | 5 |
| Northwestern | 6.50 | 10-11 | 21 | 2 | 0/0 | 5 | 151.0 | 193 | 146 | 109 | 96 | 113 | 35 | 1 | 16 | 632 | .305 | 16 | 22 | 1 | 12 | 14 |
| Presentation | 6.51 | 11-9 | 20 | 5 | 0/0 | 4 | 142.1 | 205 | 123 | 103 | 79 | 90 | 35 | 2 | 10 | 600 | .342 | 14 | 18 | 0 | 4 | 16 |
| Martin Luther | 8.51 | 8-11 | 19 | 8 | 1/0 | 0 | 139.2 | 187 | 159 | 132 | 106 | 114 | 39 | 5 | 6 | 574 | .326 | 18 | 32 | 0 | 8 | 15 |
| Northland | 9.19 | 8-12 | 20 | 7 | 0/0 | 3 | 139.0 | 230 | 176 | 142 | 84 | 63 | 47 | 14 | 8 | 618 | .372 | 16 | 22 | 1 | 9 | 8 |
| Minnesota-Morris | 10.65 | 5-15 | 20 | 8 | 0/0 | 1 | 142.0 | 241 | 224 | 168 | 101 | 81 | 41 | 15 | 12 | 664 | .363 | 21 | 26 | 1 | 20 | 8 |
| Crown | 11.29 | 2-18 | 20 | 9 | 0/0 | 0 | 142.2 | 240 | 242 | 179 | 105 | 96 | 47 | 4 | 15 | 663 | .362 | 29 | 40 | 3 | 13 | 10 |
| Totals | 7.45 | 80-80 | 160 | 44 | 7/6 | 19 | 1147.0 | 1567 | 1206 | 949 | 687 | 821 | 285 | 43 | 80 | 4860 | .322 | 132 | 183 | 10 | 78 | 83 |
| PB - CROWNBB 30, Northland 17, PRESBB 14, MLC 13, NWCBB 12, UM-Morris 6, CSS 4, BLC 2. Pickoffs - PRESBB 7, CSS 4, MLC 4, NWCBB 4, UM-Morris 4, BLC 4, CROWNBB 2, Northland 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| St. Scholastica | 624 | 426 | 178 | 20 | .968 | 10 | 10 | 4 | .714 | 4 | 0 |
| Bethany Lutheran | 628 | 445 | 154 | 29 | .954 | 9 | 12 | 2 | .857 | 2 | 0 |
| Northland | 649 | 417 | 201 | 31 | .952 | 19 | 31 | 6 | .838 | 17 | 0 |
| Martin Luther | 623 | 419 | 174 | 30 | .952 | 4 | 27 | 6 | .818 | 13 | 0 |
| Presentation | 662 | 427 | 197 | 38 | .943 | 18 | 26 | 8 | .765 | 14 | 0 |
| Northwestern | 693 | 453 | 186 | 54 | .922 | 11 | 23 | 3 | .885 | 12 | 0 |
| Minnesota-Morris | 649 | 426 | 167 | 56 | .914 | 10 | 38 | 5 | .884 | 6 | 0 |
| Crown | 653 | 428 | 160 | 65 | .900 | 5 | 48 | 9 | .842 | 30 | 0 |
| Totals | 5181 | 3441 | 1417 | 323 | .938 | 86 | 215 | 43 | .833 | 98 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Lee, N., CSSBB | .579 | 10-5 | 19 | 6 | 11 | 5 | 0 | 0 | 12 | 16 | .842 | 4 | 2 | 3 | 0 | .680 | 0 | 0 | 0-0 |
| Steiner, Chris, NCBB | .568 | 20-19 | 74 | 22 | 42 | 9 | 1 | 2 | 34 | 59 | .797 | 6 | 5 | 5 | 0 | .624 | 0 | 1 | 2-3 |
| Kaasa, Devin, BLCBB | .556 | 10-0 | 9 | 6 | 5 | 2 | 0 | 0 | 6 | 7 | .778 | 1 | 2 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Schwecke, Justin, BLCBB | .487 | 20-20 | 76 | 37 | 37 | 9 | 3 | 1 | 36 | 55 | .724 | 15 | 2 | 5 | 0 | .568 | 2 | 0 | 14-15 |
| Hovland, Steve, BLCBB | .457 | 16-7 | 35 | 12 | 16 | 2 | 0 | 0 | 10 | 18 | .514 | 5 | 0 | 4 | 1 | .525 | 0 | 0 | 1-2 |
| Szymanski, Bryce, NCBB | .446 | 18-18 | 56 | 24 | 25 | 5 | 0 | 7 | 31 | 51 | .911 | 13 | 5 | 9 | 0 | .573 | 1 | 0 | 1-2 |
| Nelson, Ryan, NWCBB | .442 | 21-21 | 77 | 17 | 34 | 7 | 2 | 1 | 17 | 48 | .623 | 5 | 0 | 7 | 1 | .464 | 2 | 0 | 2-2 |
| Leach, BJ, NCBB | .429 | 20-20 | 77 | 31 | 33 | 6 | 0 | 0 | 9 | 39 | .506 | 10 | 4 | 9 | 1 | .516 | 0 | 2 | 1-1 |
| Holzhueter, Greg, MLCBB | .429 | 19-19 | 70 | 17 | 30 | 2 | 1 | 0 | 12 | 34 | .486 | 5 | 1 | 3 | 1 | .474 | 0 | 3 | 1-3 |
| Claugherty,S, CSSBB | .421 | 19-19 | 57 | 28 | 24 | 8 | 0 | 2 | 15 | 38 | .667 | 22 | 1 | 8 | 1 | .580 | 1 | 0 | 2-2 |
| Marshik, B., CSSBB | .421 | 18-18 | 57 | 28 | 24 | 6 | 0 | 0 | 12 | 30 | .526 | 20 | 2 | 7 | 0 | .582 | 0 | 0 | 9-10 |
| Dahl, Erik, NWCBB | .420 | 21-21 | 69 | 21 | 29 | 9 | 0 | 8 | 27 | 62 | .899 | 11 | 3 | 11 | 1 | .506 | 2 | 0 | 1-1 |
| Koopman, Jarred, PRESBB | .420 | 17-17 | 50 | 20 | 21 | 3 | 1 | 2 | 9 | 32 | .640 | 19 | 1 | 7 | 0 | .586 | 0 | 0 | 11-12 |
| Halstensgard, Dan, NWCBB | .417 | 21-21 | 84 | 15 | 35 | 5 | 0 | 2 | 21 | 46 | .548 | 3 | 0 | 8 | 0 | .418 | 4 | 1 | 0-1 |
| Porter, Chris, BLCBB | .412 | 20-20 | 68 | 23 | 28 | 5 | 1 | 0 | 22 | 35 | .515 | 6 | 5 | 15 | 0 | .481 | 2 | 0 | 2-3 |
| Dollerschell, Wade, BLCBB | .411 | 20-20 | 56 | 13 | 23 | 5 | 0 | 2 | 19 | 34 | .607 | 8 | 5 | 5 | 2 | .500 | 3 | 2 | 0-0 |
| Cunningham, Josh, PRESBB | .407 | 20-20 | 59 | 22 | 24 | 3 | 0 | 7 | 23 | 48 | .814 | 19 | 4 | 7 | 0 | .566 | 1 | 1 | 9-14 |
| Gerten, S., CSSBB | .406 | 10-10 | 32 | 15 | 13 | 6 | 0 | 0 | 15 | 19 | .594 | 4 | 4 | 4 | 0 | .512 | 1 | 0 | 2-2 |
| Sharp, Mike, NWCBB | .403 | 21-21 | 62 | 18 | 25 | 3 | 1 | 0 | 15 | 30 | .484 | 9 | 2 | 4 | 1 | .486 | 1 | 2 | 1-1 |
| Herd, Zach, BLCBB | .400 | 19-17 | 60 | 38 | 24 | 2 | 4 | 0 | 11 | 34 | .567 | 8 | 9 | 7 | 0 | .519 | 2 | 2 | 11-12 |
| Halstensgard, Mark, NWCBB | .400 | 13-11 | 40 | 10 | 16 | 3 | 0 | 0 | 8 | 19 | .475 | 3 | 1 | 6 | 0 | .435 | 2 | 0 | 0-1 |
| Gaub, J., CSSBB | .394 | 14-12 | 33 | 12 | 13 | 2 | 3 | 0 | 10 | 21 | .636 | 5 | 5 | 5 | 1 | .511 | 2 | 2 | 0-1 |
| Scott, Jake, MLCBB | .394 | 11-11 | 33 | 5 | 13 | 1 | 0 | 0 | 9 | 14 | .424 | 0 | 2 | 2 | 0 | .429 | 0 | 1 | 1-1 |
| Tanneberg, Matt, NCBB | .393 | 20-20 | 61 | 30 | 24 | 10 | 0 | 1 | 14 | 37 | .607 | 17 | 10 | 7 | 5 | .567 | 2 | 0 | 0-0 |
| Link, J., CSSBB | .375 | 18-17 | 48 | 22 | 18 | 2 | 0 | 1 | 12 | 23 | .479 | 17 | 2 | 4 | 0 | .544 | 1 | 1 | 18-20 |
| Fisher, Travis, BLCBB | .375 | 12-12 | 40 | 14 | 15 | 3 | 2 | 2 | 13 | 28 | .700 | 8 | 3 | 10 | 1 | .510 | 0 | 0 | 3-5 |
| Johnson, Nick, BLCBB | .371 | 20-20 | 70 | 24 | 26 | 6 | 1 | 4 | 28 | 46 | .657 | 10 | 1 | 12 | 0 | .420 | 7 | 0 | 3-4 |
| Jorges, Andy, BLCBB | .371 | 19-17 | 62 | 17 | 23 | 6 | 0 | 0 | 14 | 29 | .468 | 11 | 2 | 10 | 0 | .474 | 1 | 0 | 0-0 |
| Sonnicksen, Trent, BLCBB | .370 | 20-20 | 81 | 21 | 30 | 5 | 0 | 0 | 11 | 35 | .432 | 12 | 2 | 7 | 1 | .463 | 0 | 4 | 5-6 |
| Morgan, Tyler, MLCBB | .369 | 19-19 | 65 | 17 | 24 | 7 | 2 | 3 | 16 | 44 | .677 | 6 | 0 | 12 | 0 | .423 | 0 | 0 | 0-0 |
| Folie, UMMBB | .368 | 20-20 | 57 | 13 | 21 | 11 | 0 | 3 | 19 | 41 | .719 | 5 | 5 | 8 | 0 | .456 | 1 | 0 | 4-4 |
| Peterson, Ba, CSSBB | .367 | 18-16 | 49 | 18 | 18 | 6 | 1 | 0 | 16 | 26 | .531 | 11 | 2 | 9 | 1 | .492 | 1 | 0 | 3-3 |
| Babcock, Michael, PRESBB | .366 | 20-20 | 71 | 21 | 26 | 5 | 1 | 0 | 14 | 33 | .465 | 10 | 4 | 3 | 0 | .465 | 1 | 1 | 6-6 |
| Kolodge, P., CSSBB | .365 | 17-16 | 63 | 17 | 23 | 6 | 0 | 1 | 26 | 32 | .508 | 7 | 0 | 7 | 0 | .423 | 1 | 0 | 1-2 |
| Sudbeck, Spencer, PRESBB | .364 | 20-20 | 66 | 17 | 24 | 6 | 0 | 3 | 24 | 39 | .591 | 10 | 5 | 12 | 0 | .476 | 1 | 0 | 0-0 |
| Stier, Sam, BLCBB | .357 | 17-8 | 28 | 9 | 10 | 1 | 0 | 1 | 11 | 14 | .500 | 2 | 4 | 0 | 0 | .457 | 1 | 2 | 4-4 |
| Peterson, Bi, CSSBB | .357 | 10-2 | 14 | 5 | 5 | 0 | 1 | 0 | 6 | 7 | .500 | 4 | 0 | 2 | 0 | .474 | 1 | 0 | 2-2 |
| Peterson, UMMBB | .350 | 20-20 | 60 | 9 | 21 | 0 | 1 | 0 | 6 | 23 | .383 | 7 | 3 | 4 | 2 | .443 | 0 | 1 | 1-1 |
| Janke, Joseph, MLCBB | .349 | 16-15 | 43 | 6 | 15 | 1 | 0 | 0 | 10 | 16 | .372 | 5 | 3 | 2 | 0 | .451 | 0 | 1 | 0-1 |
| Sage, Tyler, NWCBB | .348 | 21-21 | 66 | 24 | 23 | 4 | 1 | 1 | 17 | 32 | .485 | 4 | 2 | 6 | 1 | .397 | 1 | 2 | 11-11 |
| Holsman, Zach, NWCBB | .339 | 21-21 | 59 | 15 | 20 | 4 | 0 | 0 | 9 | 24 | .407 | 10 | 1 | 10 | 1 | .431 | 2 | 1 | 0-0 |
| Hoostal, Steve, BLCBB | .327 | 16-15 | 52 | 11 | 17 | 0 | 2 | 1 | 15 | 24 | .462 | 4 | 2 | 10 | 1 | .390 | 1 | 0 | 0-0 |
| Jarvis, Jaco, CROWNBB | .326 | 14-14 | 46 | 11 | 15 | 2 | 0 | 3 | 10 | 26 | .565 | 4 | 4 | 10 | 0 | .426 | 0 | 0 | 3-5 |
| Juberian, T., CSSBB | .324 | 15-11 | 37 | 13 | 12 | 3 | 1 | 1 | 13 | 20 | .541 | 8 | 2 | 5 | 0 | .468 | 0 | 0 | 7-9 |
| Pudlo, Zach, MLCBB | .323 | 19-19 | 62 | 18 | 20 | 2 | 0 | 0 | 10 | 22 | .355 | 5 | 3 | 4 | 0 | .394 | 1 | 0 | 3-4 |
| Kervin, Matt, PRESBB | .321 | 20-18 | 53 | 13 | 17 | 0 | 1 | 0 | 8 | 19 | .358 | 6 | 4 | 7 | 0 | .429 | 0 | 2 | 1-1 |
| Janke, Josh, MLCBB | .319 | 16-16 | 47 | 4 | 15 | 0 | 0 | 0 | 9 | 15 | .319 | 3 | 0 | 5 | 0 | .346 | 2 | 3 | 0-0 |
| Schultz, Zach, NCBB | .318 | 12-6 | 22 | 5 | 7 | 0 | 0 | 1 | 9 | 10 | .455 | 5 | 1 | 6 | 0 | .448 | 1 | 0 | 0-0 |
| Hansen, Justin, MLCBB | .316 | 12-12 | 38 | 4 | 12 | 1 | 0 | 0 | 5 | 13 | .342 | 1 | 1 | 3 | 1 | .341 | 1 | 0 | 0-0 |
| Peterson, C., CSSBB | .313 | 11-10 | 32 | 12 | 10 | 2 | 0 | 1 | 12 | 15 | .469 | 4 | 1 | 4 | 1 | .385 | 2 | 1 | 2-2 |
| Boger, Steve, CROWNBB | .309 | 20-20 | 68 | 11 | 21 | 5 | 0 | 2 | 10 | 32 | .471 | 7 | 2 | 7 | 1 | .390 | 0 | 0 | 4-6 |
| Manos, A., CSSBB | .308 | 15-6 | 26 | 7 | 8 | 2 | 0 | 1 | 6 | 13 | .500 | 4 | 1 | 5 | 0 | .419 | 0 | 1 | 1-2 |
| Long, Ryan, NWCBB | .304 | 21-21 | 79 | 20 | 24 | 5 | 2 | 1 | 17 | 36 | .456 | 10 | 1 | 6 | 0 | .380 | 2 | 0 | 5-5 |
| Burkhart, Ry, CROWNBB | .297 | 19-18 | 64 | 5 | 19 | 6 | 0 | 0 | 9 | 25 | .391 | 4 | 0 | 18 | 0 | .338 | 0 | 1 | 0-0 |
