UMAC Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of Jan 19, 2010)

      UMAC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
St. Scholastica     19  1  0  .950     36  7  0  .837 
Bethany Lutheran     17  3  0  .850     29  10  0  .744 
Presentation     11  9  0  .550     16  17  0  .485 
Northwestern     10  11  0  .476     18  24  0  .429 
Martin Luther     8  11  0  .421     13  24  0  .351 
Northland     8  12  0  .400     13  20  0  .394 
Minnesota-Morris     5  15  0  .250     10  28  0  .263 
Crown     2  18  0  .100     6  24  0  .200 

 

Leaders Summary

 

UMAC Leaders Summary as of Jan 19, 2010 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Bethany Lutheran   39  .363  1301  391  472  87  20  23  176  211  67-79 
St. Scholastica   43  .348  1378  444  480  128  16  17  265  244  90-105 
Northwestern   42  .337  1348  304  454  82  8  26  128  193  47-55 
Northland   33  .311  993  228  309  62  3  14  175  188  19-23 
Presentation   33  .304  974  231  296  64  9  15  138  150  82-97 
Martin Luther   37  .292  1072  179  313  39  6  9  105  192  31-40 
Minnesota-Morris   38  .244  1038  141  253  38  7  9  112  236  28-30 
Crown   30  .243  885  121  215  38  2  9  90  216  45-58 
Totals  147  .311  8989  2039  2792  538  71  122  1189  1630  409-487 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
St. Scholastica   43  3.09  36  7  7  326.0  317  145  112  124  279 
Bethany Lutheran   39  5.67  29  10  9  295.1  329  214  186  146  263 
Presentation   33  6.18  16  17  6  233.0  323  203  160  141  137 
Northwestern   42  7.13  18  24  10  306.2  386  315  243  205  206 
Martin Luther   37  7.71  12  23  1  262.2  364  319  225  180  198 
Northland   33  8.85  13  20  3  238.0  379  287  234  140  103 
Crown   30  10.05  6  23  0  219.1  333  330  245  155  159 
Minnesota-Morris   38  10.24  9  21  2  262.0  425  388  298  186  155 
Totals  147  7.15  139  145  38  2143.0  2856  2201  1703  1277  1500 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
St. Scholastica   43  978  442  53  .964  31  14  23-41 
Northland   33  714  326  50  .954  23  25  58-73 
Bethany Lutheran   39  886  309  60  .952  15  8  33-36 
Presentation   33  699  315  60  .944  30  19  51-63 
Northwestern   42  920  386  95  .932  32  26  71-82 
Martin Luther   37  782  312  82  .930  11  22  58-74 
Minnesota-Morris   38  785  313  89  .925  24  16  102-109 
Crown   30  658  265  94  .908  8  39  76-92 
Totals  147  6422  2668  583  .940  174  169  472-570 

(Minimum 5 AB)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Foster, Paul-NWCBB  5  .667  6  2  4  2  0  0  0  0 
Votaw, Kurt-NWCBB  8  .500  8  1  4  3  0  0  0  0 
Steiner, Chris-NCBB  33  .470  115  27  54  45  11  1  3  12 
Schwecke, Justin-BLCBB  39  .456  149  58  68  62  16  6  4  23 
Tanneberg, Matt-NCBB  33  .443  106  42  47  20  16  0  2  27 
Marshik, B.-CSSBB  36  .431  116  46  50  31  15  1  1  38 
Koopman, Jarred-PRESB  28  .411  90  38  37  20  13  2  2  25 
Dollerschell, Wade-BLCBB  39  .409  115  20  47  37  7  0  4  12 
Nelson, Ryan-NWCBB  41  .408  152  32  62  35  12  3  3  8 
Halstensgard, Dan-NWCBB  42  .408  157  33  64  37  7  0  2  14 
Szymanski, Bryce-NCBB  31  .402  87  28  35  38  8  0  7  27 
Morgan, Tyler-MLCBB  33  .402  107  25  43  27  13  2  4  9 
Sonnicksen, Trent-BLCBB  39  .400  150  44  60  25  10  1  1  25 
Claugherty,S-CSSBB  42  .400  135  52  54  38  16  1  3  44 
Kaasa, Devin-BLCBB  22  .400  30  10  12  10  2  0  0  4 
Peterson, Ba-CSSBB  34  .393  107  33  42  31  13  1  0  20 
Fisher, Travis-BLCBB  26  .392  74  31  29  27  7  2  5  17 
Peterson, C.-CSSBB  29  .391  92  39  36  32  9  1  1  17 
Leach, BJ-NCBB  33  .386  127  42  49  16  8  0  1  13 
Brenner, Nate-MLCBB  12  .385  13  0  5  5  0  0  0  2 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Gaub, J.-CSSBB  6  0.93  5-0  0  29.0  29  5  3  14  24 
Wessberg, Philip-BLCBB  5  1.12  0-0  0  8.0  5  1  1  5  7 
Lanari, D.-CSSBB  4  1.50  0-0  0  6.0  5  1  1  2  7 
Schwecke, Justin-BLCBB  10  1.72  1-0  5  15.2  7  3  3  9  14 
Kummet, A.-CSSBB  12  1.87  6-2  3  57.2  37  18  12  22  73 
Hawkins, J.-CSSBB  3  1.93  1-0  1  9.1  6  2  2  10  10 
Retka, J.-CSSBB  10  2.19  4-1  0  37.0  42  11  9  4  35 
Lewis, Ma.-CSSBB  8  2.43  4-1  0  29.2  33  14  8  13  26 
Burg, P.-CSSBB  12  3.01  9-0  0  68.2  65  27  23  26  47 
Dorris, Ashton-BLCBB  13  3.06  8-0  0  70.2  59  29  24  28  84 
Mikel, M.-CSSBB  6  3.27  1-0  0  11.0  11  4  4  5  7 
Pudlo, Zach-MLCBB  9  4.13  3-5  0  56.2  64  44  26  25  66 
Gasow, Josh-BLCBB  10  4.34  1-1  0  18.2  14  11  9  12  15 
Meredith, Mark-NWCBB  8  4.50  4-2  0  32.0  20  17  16  26  30 
Groebner, G.-CSSBB  5  4.50  0-0  1  8.0  9  5  4  1  3 

Hits 
Schwecke, Justin-BLCBB      68 
Halstensgard, Dan-NWCBB      64 
Nelson, Ryan-NWCBB      62 
Sonnicksen, Trent-BLCBB      60 
Long, Ryan-NWCBB      55 

Runs scored 
Schwecke, Justin-BLCBB      58 
Herd, Zach-BLCBB      53 
Claugherty,S-CSSBB      52 
Long, Ryan-NWCBB      46 
Marshik, B.-CSSBB      46 

Runs batted in 
Schwecke, Justin-BLCBB      62 
Kolodge, P.-CSSBB      56 
Dahl, Erik-NWCBB      49 
Johnson, Nick-BLCBB      47 
Steiner, Chris-NCBB      45 

Doubles 
Dahl, Erik-NWCBB      17 
Kolodge, P.-CSSBB      16 
Tanneberg, Matt-NCBB      16 
Claugherty,S-CSSBB      16 
Schwecke, Justin-BLCBB      16 

Triples 
Schwecke, Justin-BLCBB      6 
Hoostal, Steve-BLCBB      4 
Herd, Zach-BLCBB      4 
3 tied with 3 triple(s) 

Home runs 
Dahl, Erik-NWCBB      12 
Cunningham, Josh-PRESB      7 
Szymanski, Bryce-NCBB      7 
Mick, Kyle-NWCBB      7 
2 tied with 5 home run(s) 

Total bases 
Schwecke, Justin-BLCBB      108 
Dahl, Erik-NWCBB      104 
Nelson, Ryan-NWCBB      89 
Kolodge, P.-CSSBB      83 
Johnson, Nick-BLCBB      82 

Stolen bases 
Link, J.-CSSBB      26-28 
Koopman, Jarred-PRESB      22-23 
Schwecke, Justin-BLCBB      20-22 
Long, Ryan-NWCBB      17-18 
Sage, Tyler-NWCBB      17-19 

Strikeouts  IP  SO 
Dorris, Ashton-BLCBB  70.2  84 
Kummet, A.-CSSBB  57.2  73 
Pudlo, Zach-MLCBB  56.2  66 
Mullet, Wins-CROWN  46.1  48 
Burg, P.-CSSBB  68.2  47