Box Score |
UMAC Baseball
Crown at North Central (Game 1)
Apr 19, 2010 at Coon Rapids, Minnn. (Wintercrest Park)
Crown 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nicholas, Brandon lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Petersen, Austin ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Boger, Steve p | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Garrard, Nicholas c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Jensen, Isaiah cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Johnson, Neil rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Knox, Kyle 2b | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Erickson, Nolan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| Shourds lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donatelle, Rocky 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Totals | 25 | 0 | 5 | 0 | 2 | 3 | 18 | 7 | 7 | |
North Central 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Robinson ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Larrabee rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ju. Martinez 3b | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | |
| Freitag cf | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Huberty c | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Tolbert 1b | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | |
| McGuire lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Martin dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nelson 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Balaam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 11 | 11 | 11 | 1 | 2 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Crown............... 000 000 0 - 0 5 4 North Central....... 000 254 X - 11 11 1 ----------------------------------------- |
| E - Petersen; Knox; Erickson; Donatelle; Ju. Martinez. LOB - CROWNBB 7; NCUBB 5. 2B - Robinson; Ju. Martinez. HR - Ju. Martinez; Freitag. HBP - Nicholas; Freitag. SF - Huberty. SB - Robinson; Huberty. CS - Knox. |
| Crown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Boger, Steve L | 4.2 | 8 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 8 |
| Nicholas, Brandon | 1.1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 |
| North Central | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Balaam W | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 6 |
|
Win - Balaam. Loss - Boger. Save - None.
HB - Boger; Balaam.
Umpires -
|