UMAC Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Matt Tanneberg, NCBB  .446  32-32  101  32  45  10  2  2  26  65  .644  16  10  15  1  .559  0  1  0-0 
Kolodge, Paul, CSSBB  .420  35-34  119  34  50  13  2  3  38  76  .639  7  7  11  1  .471  3  1  1-1 
Ian Olson, UMMBB  .411  29-29  90  24  37  7  1  3  21  55  .611  15  5  25  0  .514  1  3  1-1 
Drew Lundquist, UMMBB  .410  22-22  83  18  34  6  1  0  13  42  .506  3  1  6  1  .437  0  1  3-3 
Barrett, PRESBB  .400  28-20  65  21  26  4  0  3  22  39  .600  16  4  12  0  .535  1  1  2-2 
Gerten, Steve, CSSBB  .398  35-34  103  33  41  16  0  2  24  63  .612  17  10  13  2  .507  4  0  5-6 
Schwecke, BLCBB  .397  40-40  151  43  60  14  5  4  44  96  .636  19  1  15  0  .465  1  0  11-13 
Bell, Griffin, CSSBB  .387  23-7  31  8  12  2  0  0  12  14  .452  11  3  7  1  .578  0  0  0-0 
Matt Peterson, UMMBB  .381  28-28  97  14  37  10  1  0  28  49  .505  9  3  14  5  .445  1  4  1-2 
Cody Carroll, NCBB  .379  34-34  116  21  44  13  1  4  41  71  .612  10  2  11  3  .424  4  0  0-0 
Bryce Szymanski, NCBB  .379  32-30  103  29  39  7  3  3  17  61  .592  13  4  17  0  .463  1  0  4-5 
Long, Ryan, NWCBB  .378  38-38  143  40  54  14  1  2  27  76  .531  10  5  15  0  .431  2  1  9-11 
Moody, Kyle, CSSBB  .375  18-11  48  13  18  6  0  0  24  24  .500  3  1  6  0  .415  1  0  1-1 
Cunningham,S, PRESBB  .372  35-33  129  38  48  6  1  0  19  56  .434  15  2  12  2  .445  0  2  15-16 
Peterson, Brian, CSSBB  .372  26-10  43  15  16  1  1  0  10  19  .442  6  2  3  1  .462  1  0  8-9 
Cunningham,J, PRESBB  .362  37-36  116  37  42  9  7  5  29  80  .690  26  6  24  1  .490  3  2  6-7 
Sharp, Mike, NWCBB  .362  18-18  47  9  17  3  1  0  8  22  .468  6  4  6  0  .466  1  2  0-0 
Nelson, Ryan, NWCBB  .358  39-38  137  23  49  11  6  1  27  75  .547  11  1  10  6  .407  1  0  8-9 
Babcock, PRESBB  .357  36-36  140  32  50  9  3  0  22  65  .464  11  4  8  2  .417  1  2  5-7 
Sonnickson, BLCBB  .357  32-32  98  28  35  3  0  0  10  38  .388  14  1  11  1  .442  0  4  3-3 
Claugherty, Sean, CSSBB  .357  44-44  157  49  56  12  2  6  58  90  .573  31  2  18  2  .466  1  0  6-7 
Garrard, Nicholas, CROWNBB  .356  25-25  90  14  32  8  2  0  25  44  .489  2  2  10  1  .383  0  0  3-4 
Janke, Joseph, MLCBB  .355  36-36  121  15  43  8  0  1  17  54  .446  9  4  12  1  .415  1  0  2-3 
Jorges, BLCBB  .352  39-39  122  25  43  12  2  6  35  77  .631  24  2  9  1  .460  2  0  5-5 
Smith, BLCBB  .350  40-40  140  49  49  9  6  4  27  82  .586  21  2  17  1  .431  4  9  23-25 
Jensen, Isaiah, CROWNBB  .349  28-27  86  16  30  9  1  2  18  47  .547  10  1  22  1  .418  1  1  2-2 
Nik Randall, UMMBB  .347  25-24  72  20  25  4  2  1  15  36  .500  12  2  8  1  .433  4  0  2-2 
Manos, Andy, CSSBB  .347  40-37  121  31  42  8  0  0  30  50  .413  20  2  7  2  .444  1  3  2-2 
Hovland, BLCBB  .346  23-12  52  8  18  5  1  0  12  25  .481  4  0  9  0  .393  0  2  1-1 
Koenecke, PRESBB  .341  31-30  91  19  31  8  1  0  19  41  .451  12  2  24  1  .417  3  3  4-6 
Juberian, Tom, CSSBB  .339  37-36  121  42  41  6  4  4  26  67  .554  13  4  32  3  .414  2  0  4-5 
Greening, Scott, CSSBB  .339  37-37  127  43  43  8  2  3  31  64  .504  20  3  25  3  .437  1  1  8-8 
Halstensgard, Dan, NWCBB  .338  39-38  133  22  45  7  0  0  27  52  .391  12  1  12  1  .384  5  2  3-3 
Ryan Johnson, NCBB  .337  32-30  101  16  34  2  0  1  15  39  .386  9  0  20  1  .387  1  2  2-2 
Naumann, PRESBB  .336  33-33  116  20  39  10  0  3  36  58  .500  6  2  14  2  .362  6  0  0-0 
Markwith, Zach, NWCBB  .336  40-40  149  23  50  9  3  2  27  71  .477  4  4  17  2  .365  2  5  6-8 
Mike McGill, UMMBB  .333  13-12  36  5  12  5  0  1  15  20  .556  4  1  9  0  .395  2  0  0-0 
Heintzman, PRESBB  .330  33-33  112  19  37  7  1  2  25  52  .464  7  1  15  5  .369  2  2  1-5 
Jordan Gegen, UMMBB  .329  24-21  70  9  23  3  0  1  15  29  .414  11  1  14  0  .427  0  0  1-2 
Jones, Nick, NWCBB  .325  31-30  83  18  27  1  0  1  11  31  .373  4  1  6  5  .356  2  2  1-1 
Link, Joe, CSSBB  .324  40-38  139  38  45  12  2  3  35  70  .504  16  2  18  0  .394  3  0  15-17 
Herd, BLCBB  .323  39-38  124  36  40  12  0  2  23  58  .468  15  10  15  1  .436  0  3  13-16 
Fisher, BLCBB  .318  35-33  107  23  34  6  1  1  12  45  .421  16  3  19  0  .414  2  0  8-8 
Peterson, Brandon, CSSBB  .318  32-28  85  22  27  2  0  0  27  29  .341  13  9  19  0  .438  5  0  3-3 
Peterson, Chad, CSSBB  .313  37-35  112  30  35  3  3  3  31  53  .473  16  3  20  2  .403  3  0  2-2 
Borud, Andy, NWCBB  .308  20-18  52  13  16  1  0  0  6  17  .327  6  0  3  0  .379  0  0  1-2 
Boger, Steve, CROWNBB  .304  25-25  79  20  24  3  1  1  16  32  .405  5  6  10  0  .376  3  0  6-8 
Hendley, BLCBB  .297  40-40  145  26  43  10  0  7  38  74  .510  14  5  35  1  .373  2  0  1-1 
Johnson, Neil, CROWNBB  .296  23-21  71  6  21  2  0  0  10  23  .324  1  0  8  1  .301  1  1  0-0 
Josh Ledin, UMMBB  .295  29-29  95  17  28  5  2  2  19  43  .453  8  1  20  1  .346  3  1  1-1 
Erickson, Brady, NWCBB  .293  20-16  58  9  17  0  0  1  6  20  .345  5  2  7  1  .358  2  0  1-1 
Sudbeck, PRESBB  .290  35-35  124  20  36  8  0  2  23  50  .403  12  3  15  3  .359  3  0  1-1 
Nick Bacon, UMMBB  .284  29-29  102  30  29  6  1  0  9  37  .363  14  5  18  2  .397  0  0  5-8 
Lawson, BLCBB  .281  31-30  89  22  25  7  0  0  9  32  .360  16  2  12  4  .398  1  2  0-0 
Schultz, Joshua, MLCBB  .279  39-39  122  23  34  4  1  1  23  43  .352  6  3  20  3  .323  2  0  10-11 
Marshik, Brian, CSSBB  .277  39-39  119  40  33  9  1  0  25  44  .370  33  4  10  1  .440  3  1  10-10 
Haugly, Michael, MLCBB  .275  16-13  40  4  11  0  1  0  1  13  .325  1  0  17  0  .293  0  0  0-0 
Knox, Kyle, CROWNBB  .273  27-27  77  11  21  3  0  0  10  24  .312  6  0  29  1  .321  1  0  2-4 
Porter, BLCBB  .273  26-18  55  15  15  3  0  1  8  21  .382  3  5  13  1  .365  0  2  1-1 
Holzhueter, Greg, MLCBB  .271  37-37  129  28  35  4  2  0  9  43  .333  7  4  11  3  .329  0  3  5-7 
Morgan, Tyler, MLCBB  .270  38-38  126  22  34  9  1  0  19  45  .357  10  2  32  2  .329  2  0  0-0 
Gurgel, Stephen, MLCBB  .269  37-37  104  17  28  4  3  1  14  41  .394  9  4  33  1  .350  0  2  8-10 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Peter Aerts, NCBB  .267  34-34  120  27  32  4  0  0  9  36  .300  9  5  25  2  .341  1  1  3-3 
Nicholas, Brandon, CROWNBB  .266  28-28  94  17  25  3  1  0  9  30  .319  14  1  15  2  .367  0  0  1-2 
Apt, Stephen, MLCBB  .266  25-21  64  9  17  1  0  0  4  18  .281  8  0  11  2  .342  1  1  1-2 
Kervin, PRESBB  .255  33-32  94  17  24  5  0  0  12  29  .309  9  6  26  0  .351  2  1  1-1 
Essig, Bradley, MLCBB  .254  23-18  59  7  15  1  0  0  7  16  .271  10  0  17  3  .362  0  1  0-0 
Votaw, Kurt, NWCBB  .254  28-24  67  11  17  1  0  0  6  18  .269  9  4  11  2  .370  1  1  1-2 
Johnson, BLCBB  .252  37-36  115  15  29  5  1  2  22  42  .365  11  3  16  3  .321  5  0  0-0 
Dan Salewski, NCBB  .250  30-28  84  15  21  2  0  1  12  26  .310  11  2  20  2  .351  0  0  3-4 
Votaw, Kevin, NWCBB  .246  24-20  61  13  15  0  0  1  12  18  .295  12  3  11  2  .390  1  0  1-1 
Hering, Joel, MLCBB  .245  38-36  110  11  27  1  0  0  15  28  .255  8  2  8  1  .306  1  3  7-8 
Briney, Tyler, MLCBB  .243  30-26  70  5  17  2  0  0  8  19  .271  4  1  16  1  .293  0  3  1-1 
Jeremy Snow, NCBB  .242  34-34  120  12  29  7  0  1  18  39  .325  6  1  18  2  .279  2  3  0-0 
Holsman, Zach, NWCBB  .232  38-36  112  14  26  0  0  0  9  26  .232  10  0  19  2  .293  1  3  2-3 
Sean Mooney Leber, UMMBB  .224  19-17  58  9  13  1  0  3  8  23  .397  4  2  10  0  .297  0  0  0-0 
Wesch, PRESBB  .222  23-10  36  11  8  2  0  0  5  10  .278  3  0  17  0  .282  0  0  3-3 
Shaun Newman, NCBB  .220  22-17  50  4  11  0  0  0  0  11  .220  5  0  9  0  .291  0  2  0-1 
Hoffman, PRESBB  .200  19-12  35  9  7  1  1  0  2  10  .286  5  2  17  0  .333  0  2  2-2 
Petersen, Austin, CROWNBB  .198  28-28  81  16  16  1  0  0  3  17  .210  15  3  22  0  .343  0  5  3-3 
Craig Turner, NCBB  .188  32-29  85  12  16  1  0  0  5  17  .200  9  1  25  2  .274  0  5  0-0 
Erickson, Nolan, CROWNBB  .188  25-22  64  4  12  2  0  0  11  14  .219  7  0  19  1  .264  1  0  0-0 
Scott Barta, UMMBB  .173  24-24  75  13  13  4  0  0  6  17  .227  3  0  29  1  .200  2  1  0-0 
Dorn, Tyler, MLCBB  .154  24-21  52  8  8  0  0  0  4  8  .154  9  3  16  1  .308  1  0  0-1 
Josh Spiegel, NCBB  .148  32-32  108  10  16  1  0  0  18  17  .157  2  4  16  4  .193  0  2  0-2 
Chris Thompson, UMMBB  .146  16-15  41  8  6  1  0  0  4  7  .171  4  2  7  2  .255  0  2  0-1 
Halstensgard, Mark, NWCBB  .139  13-10  36  3  5  2  0  0  7  7  .194  3  2  6  2  .238  1  0  1-1 
Cuellar, Rico, CROWNBB  .121  24-19  58  7  7  1  0  0  1  8  .138  3  1  24  0  .177  0  1  0-0 
Donatelle, Rocky, CROWNBB  .118  27-27  68  4  8  1  0  0  2  9  .132  9  1  22  0  .231  0  0  0-0 
----------
Kohls, BLCBB  1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0 
Mikel, Matt, CSSBB  .667  3-0  3  2  2  2  0  0  0  4  1.333  1  0  0  0  .750  0  0  0-0 
Krier, BLCBB  .500  9-0  8  4  4  0  0  0  2  4  .500  1  1  0  1  .600  0  0  0-0 
Anderson, Chris, CSSBB  .500  6-0  6  0  3  0  0  0  2  3  .500  0  0  1  0  .500  0  0  0-0 
Casareto, Jake, CSSBB  .500  7-0  4  2  2  0  1  0  2  4  1.000  0  1  0  0  .600  0  0  0-0 
Casereto, CSSBB  .500  1-0  2  0  1  1  0  0  0  2  1.000  0  0  0  0  .500  0  0  0-0 
Perkins, PRESBB  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
Wessberg, BLCBB  .455  14-1  11  1  5  1  0  0  3  6  .545  0  0  2  0  .455  0  0  0-1 
Durkee, Cody, NWCBB  .435  10-5  23  6  10  2  0  0  3  12  .522  2  0  2  0  .480  0  0  0-0 
Jensen, Kyle, CSSBB  .429  6-0  7  2  3  1  0  0  3  4  .571  2  0  1  1  .556  0  0  0-0 
Sandstrom, Jordan, CSSBB  .400  11-2  10  5  4  0  0  0  3  4  .400  7  0  0  0  .647  0  0  0-0 
Houdek, Brian, CSSBB  .400  6-0  5  2  2  2  0  0  0  4  .800  0  0  0  0  .400  0  0  0-0 
O'Neill, Jordan, CSSBB  .400  10-0  5  5  2  0  0  0  1  2  .400  1  0  0  0  .500  0  0  0-0 
Schmeling, Ryan, MLCBB  .400  5-0  5  2  2  1  0  0  0  3  .600  2  2  1  0  .667  0  0  0-1 
Shane Buckley, NCBB  .364  9-2  11  0  4  0  0  0  0  4  .364  1  0  3  0  .417  0  0  0-0 
Ege, Riley, NWCBB  .333  4-0  3  0  1  0  0  0  0  1  .333  1  0  2  0  .500  0  0  0-0 
Harber, Mark, CSSBB  .333  4-0  3  1  1  0  1  0  2  3  1.000  0  0  0  0  .333  0  0  0-0 
Viola, Tanner, CSSBB  .333  2-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Stier, BLCBB  .308  18-1  13  6  4  0  0  0  4  4  .308  0  2  0  0  .400  0  0  1-1 
Brenner, Nathaniel, MLCBB  .286  17-4  21  4  6  1  0  0  6  7  .333  2  3  5  0  .407  1  0  0-0 
Zach Schultz, NCBB  .286  4-1  7  1  2  0  0  0  1  2  .286  0  0  3  0  .286  0  0  0-0 
Pickrel, PRESBB  .286  11-3  7  1  2  0  0  0  1  2  .286  2  0  1  0  .444  0  0  0-0 
Vogelgesang, David, CSSBB  .278  11-4  18  9  5  2  1  0  9  9  .500  6  0  3  2  .423  2  2  0-0 
Blum, Joseph, MLCBB  .259  10-8  27  1  7  1  0  0  0  8  .296  0  0  9  0  .259  0  1  2-2 
Holt, PRESBB  .250  13-5  20  3  5  0  0  0  4  5  .250  1  0  5  0  .286  0  0  0-0 
Flagstad, Kyle, CSSBB  .250  10-0  8  3  2  0  0  0  0  2  .250  0  0  0  0  .250  0  0  0-0 
Gary Perrington, UMMBB  .214  8-4  14  3  3  0  0  0  2  3  .214  2  0  8  0  .313  0  0  0-0 
Harten, Dan, NWCBB  .211  8-5  19  2  4  0  0  0  1  4  .211  1  0  5  1  .250  0  0  0-0 
Fricke, Lucas, MLCBB  .200  13-3  25  2  5  1  0  0  2  6  .240  1  0  6  3  .231  0  0  0-0 
Giedt, PRESBB  .200  12-1  10  2  2  1  0  1  1  6  .600  2  0  3  0  .333  0  0  0-0 
Hunter Shira, NCBB  .182  4-3  11  2  2  0  0  0  0  2  .182  1  0  2  2  .250  0  0  0-1 
Abeler, Monte, NWCBB  .176  14-10  34  3  6  1  0  0  6  7  .206  2  0  7  3  .216  1  2  0-0 
Kleiner, Kevin, NWCBB  .167  17-11  24  1  4  0  0  0  3  4  .167  2  4  2  0  .323  1  1  0-0 
Ben Schwarz, UMMBB  .154  7-3  13  2  2  1  0  0  3  3  .231  0  1  1  2  .214  0  0  0-1 
Meredith, Mark, NWCBB  .125  6-3  8  0  1  0  0  0  1  1  .125  0  0  2  0  .125  0  0  0-0 
Paulson, PRESBB  .111  11-4  9  2  1  1  0  0  1  2  .222  0  2  4  0  .273  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
shourds, CROWNBB  .105  11-6  19  2  2  0  0  0  0  2  .105  4  0  9  0  .261  0  1  0-0 
Marquardt, Christian, MLCBB  .100  7-1  10  0  1  0  0  0  0  1  .100  0  0  2  0  .100  0  0  0-0 
Scriver, Bryan, MLCBB  .091  6-4  11  0  1  0  0  0  1  1  .091  0  0  1  0  .091  0  0  0-0 
Miller, PRESBB  .087  15-5  23  3  2  1  0  0  0  3  .130  3  0  6  1  .192  0  0  1-1 
Korth, Samuel, MLCBB  .067  19-9  30  2  2  0  1  0  4  4  .133  2  2  15  0  .176  0  1  0-0 
Kyle Blair, UMMBB  .000  4-2  5  1  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  0-0 
Kazuhiro Magome, UMMBB  .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tom Sullivan, UMMBB  .000  4-1  4  1  0  0  0  0  0  0  .000  0  1  2  0  .200  0  0  0-0 
Elliott Snow, NCBB  .000  4-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Bade, BLCBB  .000  6-0  3  1  0  0  0  0  0  0  .000  1  2  0  0  .500  0  0  0-0 
Porten, Brandon, CSSBB  .000  3-0  3  0  0  0  0  0  0  0  .000  2  0  1  0  .400  0  0  0-0 
Kleist, BLCBB  .000  4-0  2  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Harris, Mike, CSSBB  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Spaniol, Tom, CSSBB  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Drake Arvidson, UMMBB  .000  3-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Thannum, Dan, NWCBB  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
24, CROWNBB  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Hetland, Kent, NWCBB  .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Shoemaker, BLCBB  .000  9-0  1  2  0  0  0  0  0  0  .000  1  0  0  1  .500  0  0  0-1 
Tomizawa, Hikaru, MLCBB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nate Bahr, UMMBB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Abel, Zeke, NWCBB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Entler, Evan, NWCBB  .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ruby, DJ, NWCBB  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Campion, Tyler, NWCBB  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Flagstad, CSSBB  .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Ted Gray, UMMBB  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Greibrok, BLCBB  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Thomas Fox, UMMBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chad Moore, NCBB  .000  1-1  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
Bauer, PRESBB  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ubl, Dan, CSSBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
6, PRESBB  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Balzer, Josh, NWCBB  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jezierski, Thomas, CSSBB  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Viola, CSSBB  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Jezierski CSSB 1, Morgan MLCB 1, Kolodge, P. CSSB 1, Halstensg, D NWCB 1, Hering MLCB 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Adams, Jeff, CSSBB  0.98  8-0  9-8  3  2/0  0  46.0  26  7  5  15  41  1  1  0  163  .160  2  2  0 
Hallahan, BLCBB  1.79  9-2  14-13  4  1/2  0  80.1  58  19  16  20  102  8  0  3  293  .198  3  2  0 
Nystrom, Jake, CSSBB  2.08  2-0  10-2  0  0/3  3  21.2  18  8  5  10  16  3  0  0  76  .237  1  2  0 
Schroeder, BLCBB  2.51  1-0  14-0  0  0/1  3  14.1  13  4  4  8  13  2  0  0  54  .241  3  0  0 
Dorris, BLCBB  2.90  6-3  13-9  2  0/0  1  59.0  65  21  19  14  63  10  2  2  233  .279  3  2  2 
Lewis, Matt, CSSBB  3.00  8-2  12-9  1  1/3  0  54.0  55  22  18  14  52  6  1  2  208  .264  4  8  1 
Barningham, David, CSSBB  3.29  2-0  9-2  1  0/1  0  27.1  22  13  10  4  10  1  0  1  103  .214  0  3  0 
Vogelgesang, David, CSSBB  3.33  3-2  10-7  2  0/0  2  46.0  44  18  17  7  21  8  5  3  173  .254  4  6  0 
Gerten, Steve, CSSBB  3.58  9-0  11-11  1  1/1  0  60.1  56  27  24  30  50  12  2  3  226  .248  8  7  0 
Nelson, Ryan, NWCBB  3.70  2-4  10-10  3  1/0  0  56.0  56  34  23  23  37  7  2  3  212  .264  9  4  0 
Sudbeck, PRESBB  3.90  4-4  11-9  2  1/0  0  62.1  73  35  27  19  41  12  2  1  253  .289  5  4  1 
Marquardt, Christian, MLCBB  4.50  0-0  8-0  0  0/0  0  22.0  21  12  11  9  7  3  0  1  83  .253  2  3  0 
Jordan Gegen, UMMBB  4.54  2-4  6-6  4  0/0  0  39.2  41  25  20  16  11  7  2  5  157  .261  5  2  0 
Retka, Josh, CSSBB  4.60  1-2  7-1  0  0/1  0  15.2  17  17  8  10  11  4  0  0  65  .262  2  3  0 
Markwith, Zach, NWCBB  4.62  3-1  7-3  1  1/0  0  25.1  31  15  13  1  9  6  1  1  111  .279  0  0  0 
Josh Spiegel, NCBB  4.66  1-1  6-0  0  0/0  0  9.2  11  5  5  1  5  2  0  0  41  .268  1  0  0 
Balzer, Josh, NWCBB  4.71  4-5  12-8  4  0/0  1  57.1  76  40  30  26  27  11  3  1  236  .322  6  2  0 
Hendley, BLCBB  5.14  6-3  11-9  1  1/1  0  49.0  63  35  28  11  42  6  2  5  203  .310  5  7  0 
Benson, BLCBB  5.23  0-0  9-0  0  0/0  0  10.1  11  8  6  2  12  2  0  1  43  .256  0  1  0 
Swenson, Michael, CSSBB  5.30  2-0  6-2  1  0/0  0  18.2  25  15  11  3  15  3  2  1  83  .301  1  0  2 
Greibrok, BLCBB  5.40  2-2  11-4  0  0/1  0  30.0  36  21  18  11  10  7  0  5  118  .305  0  0  1 
Bryce Szymanski, NCBB  5.66  3-5  12-9  5  0/0  2  62.0  71  47  39  27  28  19  4  3  248  .286  4  1  0 
Pickrel, PRESBB  5.67  1-1  9-3  1  0/0  0  27.0  41  30  17  16  10  12  0  2  120  .342  4  7  2 
Garrard, Nicholas, CROWNBB  5.93  1-3  7-5  3  0/0  0  27.1  37  36  18  18  24  9  1  1  120  .308  2  7  0 
Kohls, BLCBB  5.93  5-1  9-5  0  0/1  0  30.1  38  21  20  13  23  10  3  0  123  .309  3  3  0 
Janke, Joseph, MLCBB  6.08  2-4  10-8  4  0/0  0  50.1  75  48  34  20  26  11  2  2  223  .336  9  5  1 
Shane Buckley, NCBB  6.12  0-1  14-3  0  0/0  0  32.1  35  30  22  31  11  5  1  0  126  .278  12  11  0 
Campion, Tyler, NWCBB  6.16  1-0  13-3  0  0/0  0  30.2  46  26  21  7  13  9  0  1  138  .333  5  6  0 
Jensen, Isaiah, CROWNBB  6.59  0-4  10-8  3  0/0  0  41.0  36  48  30  45  49  9  2  2  151  .238  8  8  2 
Bauer, PRESBB  6.88  4-6  12-12  4  0/0  0  72.0  89  69  55  47  48  20  1  3  292  .305  3  18  0 
Halstensgard, Mark, NWCBB  7.11  0-3  14-1  0  0/0  3  19.0  24  19  15  7  15  4  0  3  85  .282  1  4  0 
Meredith, Mark, NWCBB  7.12  2-3  8-4  0  0/0  0  24.0  24  21  19  18  15  5  1  1  92  .261  3  7  0 
Paulson, PRESBB  7.50  4-3  9-7  1  0/0  0  42.0  55  40  35  19  50  12  1  2  177  .311  5  11  1 
Blum, Joseph, MLCBB  7.61  3-5  11-7  4  0/0  0  47.1  77  48  40  16  31  16  3  3  206  .374  5  7  0 
Heintzman, PRESBB  7.74  4-4  16-4  2  0/0  2  45.1  65  48  39  20  36  7  2  5  193  .337  6  8  1 
Matt Tanneberg, NCBB  7.98  2-6  11-9  3  0/0  0  44.0  70  57  39  23  34  13  3  1  205  .341  5  6  0 
Scriver, Bryan, MLCBB  8.10  3-5  9-9  1  0/0  0  43.1  76  49  39  22  27  15  4  2  197  .386  2  4  0 
Gurgel, Stephen, MLCBB  8.31  0-2  5-2  1  0/0  0  13.0  16  12  12  10  8  2  0  0  55  .291  4  0  1 
Knox, Kyle, CROWNBB  8.39  2-2  10-6  3  0/0  0  39.2  68  56  37  20  19  12  6  1  190  .358  2  5  0 
Lee Arvold, UMMBB  8.93  1-4  8-8  3  0/0  0  40.1  57  47  40  18  30  14  2  2  176  .324  8  1  1 
Jeremy Snow, NCBB  9.00  1-2  5-3  0  0/0  0  15.0  26  30  15  16  6  5  1  0  76  .342  4  11  0 
Thomas Fox, UMMBB  9.15  0-1  9-3  0  0/0  0  20.2  32  27  21  10  9  7  0  3  93  .344  5  2  1 
Dorn, Tyler, MLCBB  9.38  0-2  6-3  1  0/0  0  24.0  47  25  25  10  9  2  2  1  108  .435  1  4  0 
Ted Gray, UMMBB  9.39  1-0  9-0  0  0/0  1  15.1  29  17  16  5  9  7  2  1  73  .397  0  4  1 
Englund, Josh, NWCBB  9.58  1-3  7-4  0  0/0  0  20.2  40  28  22  7  10  4  1  4  106  .377  6  7  0 
Stokes, Andrew, NWCBB  9.71  1-4  9-6  0  0/0  0  29.2  45  38  32  23  25  5  1  3  132  .341  6  4  0 
Nik Randall, UMMBB  9.76  1-4  8-8  2  0/0  0  43.1  76  58  47  21  29  14  1  4  207  .367  9  4  0 
Nicholas, Brandon, CROWNBB  10.38  0-0  8-0  0  0/0  0  8.2  13  13  10  5  5  1  0  2  39  .333  0  2  0 
Peter Aerts, NCBB  10.59  1-3  9-4  1  0/0  0  26.1  37  33  31  25  19  6  2  2  111  .333  2  3  1 
Donatelle, Rocky, CROWNBB  12.12  0-5  10-7  1  0/0  0  42.1  86  77  57  19  24  17  4  4  208  .413  2  6  2 
Elliott Snow, NCBB  12.17  1-5  14-5  0  0/0  0  40.2  81  75  55  36  14  24  4  1  196  .413  6  5  1 
Perkins, PRESBB  12.86  0-0  5-0  0  0/0  0  7.0  10  12  10  7  3  5  0  2  32  .313  0  1  0 
Schmeling, Ryan, MLCBB  13.05  1-4  11-4  0  0/0  1  30.1  66  55  44  21  11  9  5  4  151  .437  4  4  1 
Tomizawa, Hikaru, MLCBB  13.09  0-5  8-5  2  0/0  0  33.0  68  55  48  24  15  10  1  3  158  .430  4  2  0 
Johnson, Neil, CROWNBB  13.50  0-1  11-0  0  0/0  0  14.2  25  26  22  12  6  5  1  3  67  .373  6  5  0 
Kyle Blair, UMMBB  13.66  2-4  10-3  0  0/0  0  27.2  58  59  42  25  18  15  0  3  141  .411  10  1  1 
----------
