UMAC Baseball

Standings & Leaders


 

Standings

 

STANDINGS (as of May 17, 2010)

      UMAC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
St. Scholastica     19  1  0  .950     38  6  0  .864 
Bethany Lutheran     17  4  0  .810     29  11  0  .725 
Presentation     14  6  0  .700     18  18  0  .500 
Northwestern     9  12  0  .429     16  24  0  .400 
Martin Luther     9  12  0  .429     9  30  0  .231 
Minnesota-Morris     8  12  0  .400     10  19  0  .345 
Northland     5  15  0  .250     10  24  0  .294 
Crown     1  19  0  .050     3  25  0  .107 

 

Leaders Summary

 

UMAC Leaders Summary as of May 17, 2010 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
St. Scholastica   44  .346  1407  430  487  106  20  24  227  199  65-71 
Bethany Lutheran   40  .327  1237  306  405  87  16  27  161  173  67-76 
Presentation   36  .320  1129  254  361  72  14  16  130  203  41-51 
Northwestern   40  .304  1197  211  364  52  11  8  101  147  34-42 
Minnesota-Morris   29  .303  864  174  262  53  8  11  91  175  14-21 
Northland   34  .289  1020  181  295  47  6  12  93  186  12-18 
Martin Luther   39  .260  1127  160  293  38  9  3  88  232  36-46 
Crown   28  .251  789  117  198  33  5  3  76  192  17-23 
Totals  145  .304  8770  1833  2665  488  89  104  967  1507  286-348 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
St. Scholastica   44  3.22  38  6  6  330.0  311  151  118  106  250 
Bethany Lutheran   40  3.74  29  11  4  295.2  309  141  123  89  279 
Presentation   36  6.47  18  18  2  267.0  354  246  192  133  190 
Northwestern   40  6.57  15  24  4  286.1  389  267  209  132  160 
Northland   34  8.03  9  24  2  237.2  341  288  212  173  123 
Martin Luther   39  8.90  9  29  1  279.0  480  338  276  150  137 
Minnesota-Morris   29  9.24  7  19  1  202.2  322  265  208  108  119 
Crown   28  9.38  3  17  0  189.0  293  284  197  128  134 
Totals  145  6.62  128  148  20  2087.1  2799  1980  1535  1019  1392 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Bethany Lutheran   40  887  321  44  .965  33  7  12-17 
St. Scholastica   44  990  438  55  .963  42  6  15-26 
Martin Luther   39  837  356  77  .939  24  16  55-71 
Presentation   36  801  320  73  .939  21  9  38-50 
Northwestern   40  859  344  84  .935  15  15  49-58 
Northland   34  713  279  76  .929  15  4  70-82 
Minnesota-Morris   29  609  233  73  .920  13  16  69-75 
Crown   28  567  205  74  .913  4  17  34-45 
Totals  145  6263  2496  556  .940  167  90  342-424 

(Min 0.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Kohls-BLCBB  1  1.000  1  1  1  1  0  0  0  0 
Mikel, Matt-CSSBB  3  .667  3  2  2  0  2  0  0  1 
Krier-BLCBB  9  .500  8  4  4  2  0  0  0  1 
Anderson, Chris-CSSBB  6  .500  6  0  3  2  0  0  0  0 
Casareto, Jake-CSSBB  7  .500  4  2  2  2  0  1  0  0 
Casereto-CSSBB  1  .500  2  0  1  0  1  0  0  0 
Perkins-PRESB  2  .500  2  0  1  1  0  0  0  0 
Wessberg-BLCBB  14  .455  11  1  5  3  1  0  0  0 
Matt Tanneberg-NCBB  32  .446  101  32  45  26  10  2  2  16 
Durkee, Cody-NWCBB  10  .435  23  6  10  3  2  0  0  2 
Jensen, Kyle-CSSBB  6  .429  7  2  3  3  1  0  0  2 
Kolodge, Paul-CSSBB  35  .420  119  34  50  38  13  2  3  7 
Ian Olson-UMMBB  29  .411  90  24  37  21  7  1  3  15 
Drew Lundquist-UMMBB  22  .410  83  18  34  13  6  1  0  3 
Barrett-PRESB  28  .400  65  21  26  22  4  0  3  16 
Sandstrom, Jordan-CSSBB  11  .400  10  5  4  3  0  0  0  7 
Houdek, Brian-CSSBB  6  .400  5  2  2  0  2  0  0  0 
O'Neill, Jordan-CSSBB  10  .400  5  5  2  1  0  0  0  1 
Schmeling, Ryan-MLCBB  5  .400  5  2  2  0  1  0  0  2 
Gerten, Steve-CSSBB  35  .398  103  33  41  24  16  0  2  17 

(Minimum 7 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Adams, Jeff-CSSBB  9  0.98  8-0  0  46.0  26  7  5  15  41 
Hallahan-BLCBB  14  1.79  9-2  0  80.1  58  19  16  20  102 
Nystrom, Jake-CSSBB  10  2.08  2-0  3  21.2  18  8  5  10  16 
Schroeder-BLCBB  14  2.51  1-0  3  14.1  13  4  4  8  13 
Dorris-BLCBB  13  2.90  6-3  1  59.0  65  21  19  14  63 
Lewis, Matt-CSSBB  12  3.00  8-2  0  54.0  55  22  18  14  52 
Barningham, David-CSSBB  9  3.29  2-0  0  27.1  22  13  10  4  10 
Vogelgesang, David-CSSBB  10  3.33  3-2  2  46.0  44  18  17  7  21 
Gerten, Steve-CSSBB  11  3.58  9-0  0  60.1  56  27  24  30  50 
Nelson, Ryan-NWCBB  10  3.70  2-4  0  56.0  56  34  23  23  37 
Sudbeck-PRESB  11  3.90  4-4  0  62.1  73  35  27  19  41 
Marquardt, Christian-MLCBB  8  4.50  0-0  0  22.0  21  12  11  9  7 
Jordan Gegen-UMMBB  6  4.54  2-4  0  39.2  41  25  20  16  11 
Retka, Josh-CSSBB  7  4.60  1-2  0  15.2  17  17  8  10  11 
Markwith, Zach-NWCBB  7  4.62  3-1  0  25.1  31  15  13  1  9 

Hits 
Schwecke-BLCBB      60 
Claugherty, Sean-CSSBB      56 
Long, Ryan-NWCBB      54 
3 tied with 50 hit(s) 

Runs scored 
Smith-BLCBB      49 
Claugherty, Sean-CSSBB      49 
Schwecke-BLCBB      43 
Greening, Scott-CSSBB      43 
Juberian, Tom-CSSBB      42 

Runs batted in 
Claugherty, Sean-CSSBB      58 
Schwecke-BLCBB      44 
Cody Carroll-NCBB      41 
Hendley-BLCBB      38 
Kolodge, Paul-CSSBB      38 

Doubles 
Gerten, Steve-CSSBB      16 
Long, Ryan-NWCBB      14 
Schwecke-BLCBB      14 
Cody Carroll-NCBB      13 
Kolodge, Paul-CSSBB      13 

Triples 
Cunningham,J-PRESB      7 
Nelson, Ryan-NWCBB      6 
Smith-BLCBB      6 
Schwecke-BLCBB      5 
Juberian, Tom-CSSBB      4 

Home runs 
Hendley-BLCBB      7 
Claugherty, Sean-CSSBB      6 
Jorges-BLCBB      6 
Cunningham,J-PRESB      5 
4 tied with 4 home run(s) 

Total bases 
Schwecke-BLCBB      96 
Claugherty, Sean-CSSBB      90 
Smith-BLCBB      82 
Cunningham,J-PRESB      80 
Jorges-BLCBB      77 

Stolen bases 
Smith-BLCBB      23-25 
Cunningham,S-PRESB      15-16 
Link, Joe-CSSBB      15-17 
Herd-BLCBB      13-16 
Schwecke-BLCBB      11-13 

Strikeouts  IP  SO 
Hallahan-BLCBB  80.1  102 
Dorris-BLCBB  59.0  63 
Lewis, Matt-CSSBB  54.0  52 
Gerten, Steve-CSSBB  60.1  50 
Paulson-PRESB  42.0  50