2011 UMAC Baseball

St. Scholastica


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  Mar 06, 2011  vs  #10 St. Thomas  W  10-6       10-9-4  /  6-6-3  9   1-0-0  0-0-0   Lewis, Ma. (W 1-0)  51  2:31 
  Mar 07, 2011  at  Washington U.-1  W  10-5       10-10-2  /  5-8-3  7   2-0-0  0-0-0   Vogelgesang (W 1-0)  79  2:07 
  Mar 07, 2011  at  Washington U.-2    2-3  L     2-8-1  /  3-5-4  7   2-1-0  0-0-0   Davis, A. (L 0-1)  78  1:54 
%  Mar 13, 2011  vs  Muhlenberg-1  W  10-3       10-14-1  /  3-8-0  7   3-1-0  0-0-0   Vogelgesang (W 2-0)  50  1:56 
%  Mar 13, 2011  vs  Muhlenberg-2  W  6-2       6-8-1  /  2-8-1  7   4-1-0  0-0-0   Snyder, J. (W 1-0)  -  1:40 
%  Mar 14, 2011  vs  Mount St. Vincent  W  9-3       9-9-1  /  3-4-1  9   5-1-0  0-0-0   Barningham (W 1-0)  50  2:40 
%  Mar 14, 2011  vs  Rutgers-Camden  W  12-8       12-13-2  /  8-12-4  9   6-1-0  0-0-0   Lewis, Ma. (W 2-0)  50  2:35 
%  Mar 16, 2011  vs  Salve Regina  W  12-0       12-14-2  /  0-3-2  9   7-1-0  0-0-0   Jensen, K. (W 2-0)  75  2:16 
%  Mar 17, 2011  vs  Gettysburg    2-3  L     2-6-2  /  3-6-3  9   7-2-0  0-0-0   Ubl, D. (L 0-1)  50  2:35 
%  Mar 18, 2011  vs  Stockton-2  W  6-1       6-11-0  /  1-6-2  7   8-2-0  0-0-0   Snyder, J. (W)  -  1:45 
%  Mar 18, 2011  vs  Stockton-1  W  5-4       5-12-3  /  4-4-0  7   9-2-0  0-0-0   Nystrom, J. (W)  50  1:50 
  Mar 19, 2011  at  Illinois-Chicago    5-6  L     5-11-1  /  6-9-0  9   9-3-0  0-0-0   Jensen, K. (L 1-1)  100  2:31 
*  Apr 02, 2011  at  Crown-1  W  15-2       15-14-1  /  2-5-4  7   10-3-0  1-0-0   Vogelgesang (W)  130  2:09 
*  Apr 02, 2011  at  Crown-2  W  14-3       14-11-1  /  3-8-2  7   11-3-0  2-0-0   Barningham (W)  83  2:07 
*  Apr 02, 2011  at  Crown-3  W  19-0       19-12-1  /  0-2-5  7   12-3-0  3-0-0   Lewis, Ma. (W)  71  1:50 
*  Apr 08, 2011  at  Bethany Lutheran  W  7-6       7-12-1  /  6-16-3  9   13-3-0  4-0-0   Vogelgesang (W 4-0)  144  2hr  
*  Apr 09, 2011  at  Bethany Lutheran-1  W  11-1       11-9-0  /  1-7-2  7   14-3-0  5-0-0   Lewis, Ma. (W 4-0)  121  1hr  
*  Apr 09, 2011  at  Bethany Lutheran-2    2-3  L     2-7-3  /  3-6-2  7   14-4-0  5-1-0   Jensen, K. (L 1-2)  121  1hr  
*  Apr 12, 2011  at  Northland-1  W  22-0       22-20-1  /  0-3-2  7   15-4-0  6-1-0   Snyder, J. (W)  25  2:00 
*  Apr 12, 2011  at  Northland-2  W  11-5       11-15-1  /  5-9-5  7   16-4-0  7-1-0   Swenson, M. (W)  25  2:20 
*  Apr 17, 2011  at  Martin Luther-1  W  8-0       8-9-1  /  0-5-0  7   17-4-0  8-1-0   Vogelgesang (W)  45   
*  Apr 17, 2011  at  Martin Luther-2  W  12-1       12-15-1  /  1-5-2  7   18-4-0  9-1-0   Lewis, Ma. (W)  50  90 m 
*  Apr 16, 2011  at  Martin Luther-1  W  14-4       14-14-1  /  4-5-5  7   19-4-0  10-1-0   Retka, J. (W 3-1)  60  125m 
*  Apr 21, 2011    PRESENTATION-1  W  6-4       6-10-2  /  4-7-0  7   20-4-0  11-1-0   Vogelgesang (W 6-0)  121  1:35 
*  Apr 21, 2011    PRESENTATION-2  W  13-4       13-16-1  /  4-6-1  7   21-4-0  12-1-0   Lewis, Ma. (W 6-0)  -  1:52 
*  Apr 22, 2011    PRESENTATION  W  12-7       12-18-1  /  7-12-3  9   22-4-0  13-1-0   Barningham (W 3-0)  100  2:30 
  Apr 25, 2011    ST. THOMAS  W  4-2       4-9-0  /  2-6-0  9   23-4-0  13-1-0   Lewis, Ma. (W 7-0)  182  2:00 
*  Apr 29, 2011  at  Minnesota Morris-1  W  7-2       7-9-2  /  2-5-2  7   24-4-0  14-1-0   Swenson, M. (W 2-0)  46  2:20 
*  Apr 29, 2011  at  Minnesota Morris-2  W  14-0       14-14-1  /  0-6-5  7   25-4-0  15-1-0   Wuorio, J. (W 1-0)  38  2:10 
*  Apr 30, 2011  at  Minnesota Morris  W  16-1       16-13-0  /  1-7-5  7   26-4-0  16-1-0   Davis, A. (W 1-1)  67  2:02 
  May 01, 2011  at  Bethany Lutheran  W  18-6       18-18-3  /  6-10-4  9   27-4-0  16-1-0   Vogelgesang (W 7-0)  88  2:27 
  May 03, 2011  at  #10 UW-Whitewater-1    1-3  L     1-5-0  /  3-5-0  7   27-5-0  16-1-0   Lewis, Ma. (L 7-1)  -  1:16 
  May 03, 2011  at  #10 UW-Whitewater-2  W  2-1       2-7-0  /  1-7-0  7   28-5-0  16-1-0   Jensen, K. (W 2-2)  72  1:25 
*  May 04, 2011    NORTHLAND  W  17-4       17-19-1  /  4-11-1  9   29-5-0  17-1-0   Snyder, J. (W 4-0)  111  2:35 
*  May 06, 2011    NORTHWESTERN  W  15-5       15-13-2  /  5-9-0  7   30-5-0  18-1-0   Vogelgesang (W 8-0)  212  2:00 
*  May 07, 2011    NORTHWESTERN-1  W  5-1       5-8-0  /  1-7-0  7   31-5-0  19-1-0   Lewis, Ma. (W 8-1)  254  1:50 
*  May 07, 2011    NORTHWESTERN-2  W  2-1       2-6-0  /  1-10-0  7   32-5-0  20-1-0   Jensen, K. (W 3-2)  -  1:30 
&  May 12, 2011    NORTHWESTERN  W  11-9       11-15-2  /  9-15-1  9   33-5-0  20-1-0   Barningham (W 4-0)  145  2:20 
  May 12, 2011    BETHANY LUTHERAN  W  6-1       6-9-0  /  1-7-1  9   34-5-0  20-1-0   Lewis, Ma. (W 9-1)  178  2:00 
  May 13, 2011    BETHANY LUTHERAN  W  26-2       26-29-0  /  2-9-1  9   35-5-0  20-1-0   Davis, A. (W 2-1)  183  2:55 
$  May 18, 2011  vs  Hamline    2-3  L     2-6-2  /  3-11-0  (13)   35-6-0  20-1-0   Nystrom, J. (L 1-1)  238  2:29 
$  May 19, 2011  vs  #6 UW-Stevens Point  W  3-2       3-7-0  /  2-11-1  9   36-6-0  20-1-0   Jensen, K. (W 4-2)  264  1:59 
$  May 20, 2011  vs  St. Thomas  W  2-1       2-9-0  /  1-7-1  9   37-6-0  20-1-0   Davis, A. (W 3-1)  319  1:43 
$  May 21, 2011  at  #12 UW-Whitewater    3-6  L     3-10-1  /  6-6-1  9   37-7-0  20-1-0   Barningham (L 4-1)  415  2:09 

() extra inning game

 

Overall Statistics

 

• Record: 37-7 • Home: 11-0 • Away: 16-5 • Neutral: 10-2 • UMAC: 20-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Schwantes, Andy   .571  14-7  28  17  16  3  0  0  10  19  .679  5  3  2  0  .649  1  0  5-6  8  17  1  .962 
Moody, Kyle   .435  41-40  147  42  64  15  0  2  50  85  .578  9  6  12  2  .482  2  0  2-2  191  23  3  .986 
Peterson, Brandon   .421  43-41  133  37  56  15  1  6  44  91  .684  19  7  26  3  .506  3  0  4-4  283  21  4  .987 
Henderson, Tyler   .400  15-8  30  7  12  2  0  0  10  14  .467  5  0  1  1  .486  0  1  1-1  45  2  1  .979 
Flagstad, Kyle   .398  34-25  103  34  41  8  5  3  35  68  .660  15  2  14  0  .479  1  1  10-11  22  1  1  .958 
Link, Joe   .358  44-43  165  53  59  12  0  3  37  80  .485  17  3  13  4  .418  4  2  44-45  63  1  4  .941 
Juberian, Tom   .357  21-17  56  16  20  4  0  0  9  24  .429  7  1  11  0  .424  2  0  3-4  21  0  3  .875 
Porten, Brandon   .353  11-1  17  9  6  2  0  0  5  8  .471  3  0  4  0  .450  0  0  1-1  4  7  3  .786 
Marshik, Brian   .350  39-39  140  41  49  11  2  0  31  64  .457  25  3  20  0  .453  2  4  6-10  48  60  1  .991 
Greening, Scott   .336  36-35  119  28  40  8  1  1  22  53  .445  17  3  22  1  .423  3  3  3-3  69  4  0  1.000 
Casareto, Jake   .322  38-35  115  27  37  7  2  2  26  54  .470  12  7  24  0  .406  4  0  0-2  26  56  5  .943 
Peterson, Chad   .298  35-35  104  27  31  7  0  0  14  38  .365  19  4  17  0  .422  1  4  11-12  45  113  11  .935 
Jensen, Kyle   .277  16-12  47  10  13  4  1  1  16  22  .468  5  1  6  1  .345  2  0  1-1  19  30  1  .980 
Manos, Andy   .274  31-21  62  13  17  4  0  0  17  21  .339  8  3  3  1  .368  3  2  3-4  19  43  4  .939 
Vogelgesang, David   .270  26-23  89  16  24  5  0  3  16  38  .427  3  1  12  0  .298  1  2  4-4  39  17  2  .966 
Bell, Griffin   .259  14-5  27  5  7  1  2  0  9  12  .444  5  0  5  0  .364  1  0  1-1  0  0  0  .000 
Harris, Mike   .222  25-5  36  7  8  1  2  0  3  13  .361  4  2  6  1  .333  0  0  2-2  81  1  0  1.000 
Harber, Mark   .200  11-3  15  2  3  1  0  0  1  4  .267  6  2  3  0  .478  0  0  0-0  8  0  0  1.000 
----------
Spaniol, Tom   .455  12-0  11  6  5  1  1  0  2  8  .727  1  0  3  0  .500  0  0  2-2  2  0  0  1.000 
Hanse, Matt   .286  9-0  7  3  2  0  0  0  1  2  .286  1  1  3  0  .444  0  0  0-0  3  8  1  .917 
Viola, Tanner   .167  6-0  6  2  1  0  0  0  1  1  .167  0  0  2  0  .167  0  0  1-1  2  0  0  1.000 
O'Neill, Jordan   .143  12-1  7  1  1  0  0  0  0  1  .143  2  0  1  0  .333  0  0  0-0  5  4  0  1.000 
Jezierski, Thomas   .143  7-0  7  2  1  0  0  0  2  1  .143  1  1  0  0  .300  1  0  0-0  11  0  1  .917 
Hawkins, Josh   .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Retka, Josh   .000  2-0  1  1  0  0  0  0  2  0  .000  1  0  0  0  .500  0  0  0-0  2  3  1  .833 
Barningham, David   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  8  0  1.000 
Lewis, Matt   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  14  2  .905 
Davis, Andy   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  0  1.000 
Mikel, Matt   .000  2-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .348  44-44  1476  409  513  111  17  21  363  721  .488  190  50  211  14  .431  31  19  104-116  1030  461  50  .968 
Opponents   .250  44-44  1296  134  324  49  2  7  124  398  .307  106  26  231  20  .317  9  34  12-19  995  372  82  .943 

LOB - Team (362), Opp (308). DPs turned - Team (31), Opp (28). CI - Team (1), Moody, K. 1. IBB - Team (2), Juberian, T. 1, Greening, S. 1, Opp (3). Picked off - Marshik, B. 2, O'Neill, J. 1, Manos, A. 1, Casareto, J. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Davis, Andy   0.87  3-1  6-5  2  0/1  0  31.0  28  4  3  5  26  5  0  0  117  .239  1  1  0  1  0 
Nystrom, Jake   1.47  1-1  11-1  0  0/1  5  18.1  15  3  3  4  12  3  0  0  64  .234  4  2  0  0  2 
Lewis, Matt   1.73  9-1  13-12  3  0/1  0  83.1  69  27  16  32  63  8  0  2  302  .228  1  5  2  1  11 
Jensen, Kyle   1.79  4-2  10-5  2  0/1  0  40.1  34  11  8  12  25  7  0  0  146  .233  3  5  0  2  4 
Wuorio, Joel   2.00  1-0  4-1  0  0/1  0  9.0  10  2  2  3  6  1  0  0  35  .286  0  0  0  0  1 
Houdek, Brian   2.45  0-0  5-0  0  0/3  2  11.0  6  3  3  8  7  0  0  0  39  .154  0  1  0  0  0 
Snyder, Jake   2.70  4-0  6-4  2  0/2  0  26.2  31  11  8  9  17  2  2  0  108  .287  0  1  0  0  3 
Ubl, Dan   2.70  0-1  7-0  0  0/0  1  10.0  9  5  3  1  9  1  0  1  40  .225  0  1  0  0  0 
Retka, Josh   3.65  1-0  4-2  0  0/0  0  12.1  10  8  5  6  6  4  0  0  47  .213  1  2  0  0  1 
Swenson, Michael   4.41  2-0  4-3  0  0/0  0  16.1  19  9  8  0  15  4  0  0  65  .292  2  1  0  1  3 
Vogelgesang, David   4.50  8-0  10-10  0  0/1  0  48.0  57  34  24  17  19  9  0  3  189  .302  1  6  0  3  8 
Barningham, David   4.94  4-1  9-1  0  0/0  0  23.2  28  14  13  5  13  4  0  0  95  .295  1  1  1  1  1 
----------
Olin, Tyler   0.00  0-0  3-0  0  0/2  1  3.2  0  0  0  1  3  0  0  0  11  .000  0  0  0  0  0 
Hawkins, Josh   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0  0  0 
Harris, Mike   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  2  0  0  0  2  .000  1  0  0  0  0 
Grieger, Ben   2.70  0-0  3-0  0  0/0  0  3.1  3  1  1  0  3  1  0  0  14  .214  0  0  0  0  0 
Rogers   3.00  0-0  1-0  0  0/0  1  3.0  3  1  1  1  2  0  0  1  12  .250  0  0  0  0  0 
Mikel, Matt   4.50  0-0  3-0  0  0/1  0  2.0  2  1  1  2  2  0  0  0  8  .250  0  0  0  0  0 
Totals   2.60  37-7  44-44  9  5/5  10  343.1  324  134  99  106  231  49  2  7  1296  .250  15  26  3  9  34 
Opponents   8.93  7-37  44-44  8  0/0  3  331.2  513  409  329  190  211  111  17  21  1476  .348  39  50  3  31  19 

PB - Team (6), Moody, K. 4, Henderson 2, Opp (15). Pickoffs - Team (10), Moody, K. 4, Vogelgesang 2, Jensen, K. 1, Lewis, Ma. 1, Snyder, J. 1, Retka, J. 1, Opp (5). SBA/ATT - Moody, K. (9-15), Lewis, Ma. (2-5), Vogelgesang (4-5), Jensen, K. (2-4), Henderson (2-3), Harris, M. (1-1), Jezierski (1-1), Houdek, B. (1-1), Nystrom, J. (1-1), Snyder, J. (0-1), Davis, A. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Harris, Mike   82  81  1  0  1.000  4  1  0  1.000  0  0 
Greening, Scott   73  69  4  0  1.000  0  0  0  ---  0  0 
Barningham, David   11  3  8  0  1.000  0  0  0  ---  0  0 
Davis, Andy   9  1  8  0  1.000  1  1  0  1.000  0  0 
O'Neill, Jordan   9  5  4  0  1.000  0  0  0  ---  0  0 
Harber, Mark   8  8  0  0  1.000  1  0  0  ---  0  0 
Snyder, Jake   7  2  5  0  1.000  0  0  1  .000  0  0 
Houdek, Brian   4  0  4  0  1.000  0  1  0  1.000  0  0 
Nystrom, Jake   3  0  3  0  1.000  0  1  0  1.000  0  0 
Wuorio, Joel   3  0  3  0  1.000  0  0  0  ---  0  0 
Ubl, Dan   2  0  2  0  1.000  0  0  0  ---  0  0 
Viola, Tanner   2  2  0  0  1.000  0  0  0  ---  0  0 
Spaniol, Tom   2  2  0  0  1.000  0  0  0  ---  0  0 
Rogers   1  1  0  0  1.000  0  0  0  ---  0  0 
Mikel, Matt   1  0  1  0  1.000  0  0  0  ---  0  0 
Grieger, Ben   1  1  0  0  1.000  0  0  0  ---  0  0 
Olin, Tyler   1  1  0  0  1.000  0  0  0  ---  0  0 
Marshik, Brian   109  48  60  1  .991  8  0  0  ---  0  0 
Peterson, Brandon   308  283  21  4  .987  22  0  0  ---  0  0 
Moody, Kyle   217  191  23  3  .986  3  9  6  .600  4  1 
Jensen, Kyle   50  19  30  1  .980  5  2  2  .500  0  0 
Henderson, Tyler   48  45  2  1  .979  0  2  1  .667  2  0 
Vogelgesang, David   58  39  17  2  .966  0  4  1  .800  0  0 
Schwantes, Andy   26  8  17  1  .962  3  0  0  ---  0  0 
Flagstad, Kyle   24  22  1  1  .958  1  0  0  ---  0  0 
Casareto, Jake   87  26  56  5  .943  5  0  0  ---  0  0 
Link, Joe   68  63  1  4  .941  0  0  0  ---  0  0 
Manos, Andy   66  19  43  4  .939  5  0  0  ---  0  0 
Peterson, Chad   169  45  113  11  .935  20  0  0  ---  0  0 
Jezierski, Thomas   12  11  0  1  .917  0  1  0  1.000  0  0 
Hanse, Matt   12  3  8  1  .917  2  0  0  ---  0  0 
Lewis, Matt   21  5  14  2  .905  1  2  3  .400  0  0 
Juberian, Tom   24  21  0  3  .875  0  0  0  ---  0  0 
Retka, Josh   6  2  3  1  .833  0  0  0  ---  0  0 
Porten, Brandon   14  4  7  3  .786  1  0  0  ---  0  0 
Swenson, Michael   3  0  2  1  .667  0  0  0  ---  0  0 
Hawkins, Josh   0  0  0  0  .000  0  0  0  ---  0  0 
Bell, Griffin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1541  1030  461  50  .968  31  12  7  .632  6  1 
Opponents   1449  995  372  82  .943  28  104  12  .897  15  0 

 

Category Leaders

 

Batting avg 
1.  Schwantes, Andy   .571     
2.  Moody, Kyle   .435     
3.  Peterson, Brandon   .421     
4.  Henderson, Tyler   .400     
5.  Flagstad, Kyle   .398     
Slugging pct 
1.  Peterson, Brandon   .684     
2.  Schwantes, Andy   .679     
3.  Flagstad, Kyle   .660     
4.  Moody, Kyle   .578     
5.  Link, Joe   .485     
On base pct 
1.  Schwantes, Andy   .649     
2.  Peterson, Brandon   .506     
3.  Henderson, Tyler   .486     
4.  Moody, Kyle   .482     
5.  Flagstad, Kyle   .479     
Runs scored 
1.  Link, Joe   53     
2.  Moody, Kyle   42     
3.  Marshik, Brian   41     
4.  Peterson, Brandon   37     
5.  Flagstad, Kyle   34     
Hits 
1.  Moody, Kyle   64     
2.  Link, Joe   59     
3.  Peterson, Brandon   56     
4.  Marshik, Brian   49     
5.  Flagstad, Kyle   41     
Runs batted in 
1.  Moody, Kyle   50     
2.  Peterson, Brandon   44     
3.  Link, Joe   37     
4.  Flagstad, Kyle   35     
5.  Marshik, Brian   31     
Doubles 
1.  Peterson, Brandon   15     
  Moody, Kyle   15     
3.  Link, Joe   12     
4.  Marshik, Brian   11     
5.  2 tied at ...  8     
Triples 
1.  Flagstad, Kyle   5     
2.  Marshik, Brian   2     
  Harris, Mike   2     
  Bell, Griffin   2     
  Casareto, Jake   2     
Home runs 
1.  Peterson, Brandon   6     
2.  Link, Joe   3     
  Vogelgesang, David   3     
  Flagstad, Kyle   3     
5.  2 tied at ...  2     
Total bases 
1.  Peterson, Brandon   91     
2.  Moody, Kyle   85     
3.  Link, Joe   80     
4.  Flagstad, Kyle   68     
5.  Marshik, Brian   64     
Walks 
1.  Marshik, Brian   25     
2.  Peterson, Brandon   19     
  Peterson, Chad   19     
4.  Link, Joe   17     
  Greening, Scott   17     
Hit by pitch 
1.  Peterson, Brandon   7     
  Casareto, Jake   7     
3.  Moody, Kyle   6     
4.  Peterson, Chad   4     
5.  5 tied at ...  3     
Sac bunts 
1.  Marshik, Brian   4     
  Peterson, Chad   4     
3.  Greening, Scott   3     
4.  3 tied at ...  2     
  
Sac flies 
1.  Casareto, Jake   4     
  Link, Joe   4     
3.  Greening, Scott   3     
  Peterson, Brandon   3     
  Manos, Andy   3     
Stolen bases 
1.  Link, Joe   44     
2.  Peterson, Chad   11     
3.  Flagstad, Kyle   10     
4.  Marshik, Brian   6     
5.  Schwantes, Andy   5     
Caught stealing 
1.  Marshik, Brian   4     
2.  Casareto, Jake   2     
3.  6 tied at ...  1     
  
  
Steal attempts 
1.  Link, Joe   45     
2.  Peterson, Chad   12     
3.  Flagstad, Kyle   11     
4.  Marshik, Brian   10     
5.  Schwantes, Andy   6     
Stolen base pct 
1.  Moody, Kyle   1.000     
  Peterson, Brandon   1.000     
  Greening, Scott   1.000     
  Vogelgesang, David   1.000     
  Jensen, Kyle   1.000     
Strikeouts 
1.  Peterson, Brandon   26     
2.  Casareto, Jake   24     
3.  Greening, Scott   22     
4.  Marshik, Brian   20     
5.  Peterson, Chad   17     
Grounded into DP 
1.  Link, Joe   4     
2.  Peterson, Brandon   3     
3.  Moody, Kyle   2     
4.  5 tied at ...  1     
  
Total plate appearances 
1.  Link, Joe   191     
2.  Marshik, Brian   174     
3.  Moody, Kyle   164     
4.  Peterson, Brandon   162     
5.  Greening, Scott   145     
At bats 
1.  Link, Joe   165     
2.  Moody, Kyle   147     
3.  Marshik, Brian   140     
4.  Peterson, Brandon   133     
5.  Greening, Scott   119     
Games played 
1.  Link, Joe   44     
2.  Peterson, Brandon   43     
3.  Moody, Kyle   41     
4.  Marshik, Brian   39     
5.  Casareto, Jake   38     
Game starts 
1.  Link, Joe   43     
2.  Peterson, Brandon   41     
3.  Moody, Kyle   40     
4.  Marshik, Brian   39     
5.  3 tied at ...  35     
Games as sub 
1.  Harris, Mike   20     
2.  Spaniol, Tom   12     
3.  O'Neill, Jordan   11     
4.  Porten, Brandon   10     
  Manos, Andy   10     

Earned run avg 
1.  Davis, Andy   0.87     
2.  Nystrom, Jake   1.47     
3.  Lewis, Matt   1.73     
4.  Jensen, Kyle   1.79     
5.  Wuorio, Joel   2.00     
Opposing bat avg 
1.  Houdek, Brian   .154     
2.  Retka, Josh   .213     
3.  Ubl, Dan   .225     
4.  Lewis, Matt   .228     
5.  Jensen, Kyle   .233     
Won-loss pct 
1.  Vogelgesang, David   1.000     
  Snyder, Jake   1.000     
  Swenson, Michael   1.000     
  Retka, Josh   1.000     
  Wuorio, Joel   1.000     
Wins 
1.  Lewis, Matt   9     
2.  Vogelgesang, David   8     
3.  Snyder, Jake   4     
  Barningham, David   4     
  Jensen, Kyle   4     
Losses 
1.  Jensen, Kyle   2     
2.  5 tied at ...  1     
  
  
  
Saves 
1.  Nystrom, Jake   5     
2.  Houdek, Brian   2     
3.  Rogers   1     
  Olin, Tyler   1     
  Ubl, Dan   1     
Innings pitched 
1.  Lewis, Matt   83.1     
2.  Vogelgesang, David   48.0     
3.  Jensen, Kyle   40.1     
4.  Davis, Andy   31.0     
5.  Snyder, Jake   26.2     
Batters struck out 
1.  Lewis, Matt   63     
2.  Davis, Andy   26     
3.  Jensen, Kyle   25     
4.  Vogelgesang, David   19     
5.  Snyder, Jake   17     
Appearances 
1.  Lewis, Matt   13     
2.  Nystrom, Jake   11     
3.  Vogelgesang, David   10     
  Jensen, Kyle   10     
5.  Barningham, David   9     
Games started 
1.  Lewis, Matt   12     
2.  Vogelgesang, David   10     
3.  Davis, Andy   5     
  Jensen, Kyle   5     
5.  Snyder, Jake   4     
Games finished 
1.  Nystrom, Jake   10     
2.  Ubl, Dan   6     
3.  Jensen, Kyle   4     
  Houdek, Brian   4     
5.  2 tied at ...  3     
Games in relief 
1.  Nystrom, Jake   10     
2.  Barningham, David   8     
3.  Ubl, Dan   7     
4.  Houdek, Brian   5     
  Jensen, Kyle   5     
Wild pitches 
1.  Nystrom, Jake   4     
2.  Jensen, Kyle   3     
3.  Swenson, Michael   2     
4.  6 tied at ...  1     
  
Balks 
1.  Lewis, Matt   2     
2.  Barningham, David   1     
  
  
  
Hit batters 
1.  Vogelgesang, David   6     
2.  Jensen, Kyle   5     
  Lewis, Matt   5     
4.  Retka, Josh   2     
  Nystrom, Jake   2     
Intentional BB allowed 
1.  Jensen, Kyle   1     
  Vogelgesang, David   1     
  Nystrom, Jake   1     
  
  
Runners picked off 
1.  Moody, Kyle   4     
2.  Vogelgesang, David   2     
3.  4 tied at ...  1     
  
  
Batters SO out looking 
1.  Lewis, Matt   27     
2.  Davis, Andy   12     
3.  Jensen, Kyle   9     
4.  Vogelgesang, David   5     
5.  Nystrom, Jake   4     
Sac bunts allowed 
1.  Lewis, Matt   11     
2.  Vogelgesang, David   8     
3.  Jensen, Kyle   4     
4.  Snyder, Jake   3     
  Swenson, Michael   3     
Sac flies allowed 
1.  Vogelgesang, David   3     
2.  Jensen, Kyle   2     
3.  4 tied at ...  1     
  
  
Hits allowed 
1.  Houdek, Brian   6     
2.  Ubl, Dan   9     
3.  Wuorio, Joel   10     
  Retka, Josh   10     
5.  Nystrom, Jake   15     
Runs allowed 
1.  Wuorio, Joel   2     
2.  Houdek, Brian   3     
  Nystrom, Jake   3     
4.  Davis, Andy   4     
5.  Ubl, Dan   5     
Earned runs allowed 
1.  Wuorio, Joel   2     
2.  Davis, Andy   3     
  Nystrom, Jake   3     
  Houdek, Brian   3     
  Ubl, Dan   3     
Walks allowed 
1.  Swenson, Michael   0     
2.  Ubl, Dan   1     
3.  Wuorio, Joel   3     
4.  Nystrom, Jake   4     
5.  Barningham, David   5     
Doubles allowed 
1.  Houdek, Brian   0     
2.  Wuorio, Joel   1     
  Ubl, Dan   1     
4.  Snyder, Jake   2     
5.  Nystrom, Jake   3     
Triples allowed 
1.  Houdek, Brian   0     
  Wuorio, Joel   0     
  Ubl, Dan   0     
  Vogelgesang, David   0     
  Nystrom, Jake   0     
Home runs allowed 
1.  Houdek, Brian   0     
  Snyder, Jake   0     
  Wuorio, Joel   0     
  Jensen, Kyle   0     
  Davis, Andy   0     

Fielding pct 
1.  Harris, Mike   1.000     
  Greening, Scott   1.000     
  O'Neill, Jordan   1.000     
  Harber, Mark   1.000     
  Viola, Tanner   1.000     
Chances 
1.  Peterson, Brandon   308     
2.  Moody, Kyle   217     
3.  Peterson, Chad   169     
4.  Marshik, Brian   109     
5.  Casareto, Jake   87     
Putouts 
1.  Peterson, Brandon   283     
2.  Moody, Kyle   191     
3.  Harris, Mike   81     
4.  Greening, Scott   69     
5.  Link, Joe   63     
Assists 
1.  Peterson, Chad   113     
2.  Marshik, Brian   60     
3.  Casareto, Jake   56     
4.  Manos, Andy   43     
5.  Jensen, Kyle   30     
Errors 
1.  Peterson, Chad   11     
2.  Casareto, Jake   5     
3.  Peterson, Brandon   4     
  Link, Joe   4     
  Manos, Andy   4     
Fielding double plays 
1.  Peterson, Brandon   22     
2.  Peterson, Chad   20     
3.  Marshik, Brian   8     
4.  3 tied at ...  5     
  
Stolen bases against 
1.  Moody, Kyle   9     
2.  Vogelgesang, David   4     
3.  Henderson, Tyler   2     
  Lewis, Matt   2     
  Jensen, Kyle   2     
Caught stealing by 
1.  Moody, Kyle   6     
2.  Lewis, Matt   3     
3.  Jensen, Kyle   2     
4.  3 tied at ...  1     
  
Steal attempts against 
1.  Moody, Kyle   15     
2.  Vogelgesang, David   5     
  Lewis, Matt   5     
4.  Jensen, Kyle   4     
5.  Henderson, Tyler   3     
Passed balls 
1.  Moody, Kyle   4     
2.  Henderson, Tyler   2     
  
  
  
Catchers interference 
1.  Moody, Kyle   1