Box Score |
2011 UMAC Baseball
Alvernia vs Martin Luther
Mar 08, 2011 at Ft. Pierce, Fla.
Alvernia 13 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| D. Myers cf | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| L. Stimpson cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Witkowski rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| J. Brucker ph | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| C. Ray 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K. Czachorow ph | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| K. Bailey dh | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C. Younker ph | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| R. Martin ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| A. Bennett ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| E. Domitrovi 2b | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
| M. O'Neil c | 2 | 2 | 2 | 2 | 2 | 0 | 7 | 1 | 0 | |
| J. Faria ph | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| S. Medvidik 1b | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | |
| C. Gehris ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| J. Smith lf | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | |
| B. Laubensti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 13 | 7 | 11 | 15 | 2 | 21 | 5 | 11 | |
Martin Luther 0 (0-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Holzheuter, Greg ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| Schmudlach, Joe cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Janke, Joe p | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Stokke, Aaron lf | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Hering, Joel c | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Holzhueter, Galen 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Dorn, Tyler 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Schmeling, Ryan 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Scherer, Shawn p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blum, Joseph 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Fricke, Lucas rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Totals | 22 | 0 | 0 | 0 | 3 | 10 | 21 | 9 | 4 | |
Score by Innings R H E ----------------------------------------- Alvernia............ 126 000 4 - 13 7 1 Martin Luther....... 000 000 0 - 0 0 3 ----------------------------------------- |
| E - C. Ray; Schmudlach; Janke 2. LOB - ALVBB 11; MLC 4. 2B - M. O'Neil. 3B - M. O'Neil. HBP - L. Stimpson. SF - A. Bennett. SB - D. Myers; C. Ray 2. |
| Alvernia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| B. Laubensti W,1-0 | 6.0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 19 | 21 | 5 | 5 |
| M. Moran | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Martin Luther | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Janke, Joe L,0-1 | 2.1 | 5 | 9 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 13 | 17 | 3 | 2 |
| Schmeling, Ryan | 4.0 | 2 | 4 | 4 | 9 | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 6 | 4 |
| Scherer, Shawn | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 |
|
Win - B. Laubensti (1-0). Loss - Janke (0-1). Save - None.
WP - B. Laubensti; Janke 2; Schmeling. HB - Schmeling. BK - B. Laubensti. PB -
Hering 2.
Umpires -
|