2011 UMAC Baseball

Minnesota Morris


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
#  Mar 14, 2011  vs  Wisconsin Lutheran-1    4-5  L     4-8-2  /  5-8-2  (8)   0-1-0  0-0-0   Blair (L 0-1)  -  2:11 
#  Mar 14, 2011  vs  Wisconsin Lutheran-2  W  15-12       15-14-1  /  12-14-2  7   1-1-0  0-0-0   Orazem (W 1-0)  40  2:43 
#  Mar 15, 2011  vs  Lakeland    0-5  L     0-6-3  /  5-8-0  9   1-2-0  0-0-0   Johnson, J. (L 0-1)  55  1:45 
#  Mar 15, 2011  vs  Nichols    2-4  L     2-10-5  /  4-7-0  9   1-3-0  0-0-0   Perrotte (L 0-1)  75  1:45 
#  Mar 17, 2011  vs  Lasell-1    7-8  L     7-9-0  /  8-16-3  7   1-4-0  0-0-0   Haseman (L 0-1)  100  2:00 
#  Mar 17, 2011  vs  Lasell-2    11-16  L     11-9-5  /  16-15-1  7   1-5-0  0-0-0   Blair (L 0-2)  100  2:15 
#  Mar 18, 2011  vs  Skidmore-1    3-11  L     3-10-4  /  11-11-0  7   1-6-0  0-0-0   Arvold, L. (L 0-1)  -   
#  Mar 18, 2011  vs  Skidmore-2    4-7  L     4-5-3  /  7-7-1  7   1-7-0  0-0-0   Gegen (L 0-1)  -   
  Apr 02, 2011  vs  Concordia-Moorhead-1    3-10  L     3-4-2  /  10-9-1  7   1-8-0  0-0-0   Arvold, L. (L 0-2)  55  1:50 
  Apr 02, 2011  vs  Concordia-Moorhead-2    6-20  L     6-9-3  /  20-19-2  7   1-9-0  0-0-0   Perrotte (L 0-2)  55  2:05 
*  Apr 09, 2011  at  Crown-1    5-7  L     5-12-2  /  7-8-1  7   1-10-0  0-1-0   Blair (L 0-3)  57  2:00 
*  Apr 09, 2011  at  Crown-2  W  4-1       4-3-1  /  1-9-6  (8)   2-10-0  1-1-0   Arvold, L. (W 1-2)  68  1:52 
*  Apr 08, 2011  at  Crown  W  9-4       9-12-2  /  4-8-3  9   3-10-0  2-1-0   Perrotte (W 1-2)  46  2:19 
*  Apr 12, 2011  at  Presentation-2    10-13  L     10-14-2  /  13-13-2  7   3-11-0  2-2-0   Gegen (L 0-2)  39  2:45 
*  Apr 12, 2011    PRESENTATION-1  W  5-4       5-8-0  /  4-5-3  7   4-11-0  3-2-0   Perrotte (W 2-2)  42  1:49 
*  Apr 17, 2011    NORTHWESTERN-1    0-6  L     0-7-4  /  6-10-0  7   4-12-0  3-3-0   Arvold, L. (L 1-3)  55  2:00 
*  Apr 17, 2011    NORTHWESTERN-2  W  5-3       5-10-0  /  3-7-0  7   5-12-0  4-3-0   Orazem (W 2-0)  60  1:30 
*  Apr 22, 2011  at  Northland-1  W  7-5       7-8-2  /  5-12-2  (9)   6-12-0  5-3-0   Arvold, L. (W)  27  3:15 
*  Apr 22, 2011  at  Northland-2  W  2-0       2-6-1  /  0-2-0  7   7-12-0  6-3-0   Haseman (W)  32  2:05 
*  Apr 28, 2011  at  Northland  W  8-5       8-14-1  /  5-7-2  9   8-12-0  7-3-0   Gegen (W 1-2)  58  2:13 
*  Apr 29, 2011    #10 ST. SCHOLASTICA-1    2-7  L     2-5-2  /  7-9-2  7   8-13-0  7-4-0   Orazem (L 2-1)  46  2:20 
*  Apr 29, 2011    #10 ST. SCHOLASTICA-2    0-14  L     0-6-5  /  14-14-1  7   8-14-0  7-5-0   Arvold, L. (L 2-4)  38  2:10 
*  Apr 30, 2011    ST. SCHOLASTICA    1-16  L     1-7-5  /  16-13-0  7   8-15-0  7-6-0   Johnson, J. (L 0-2)  67  2:02 
*  May 03, 2011  at  Martin Luther-1    1-5  L     1-6-2  /  5-6-1  7   8-16-0  7-7-0   Orazem (L 2-2)  31  1:45 
*  May 03, 2011  at  Martin Luther-2  W  4-3       4-3-0  /  3-5-0  7   9-16-0  8-7-0   Gray (W 1-0)  31  1:45 
*  May 03, 2011  at  Martin Luther-3    5-7  L     5-7-3  /  7-6-1  7   9-17-0  8-8-0   Arvold, L. (L 2-5)  31  1:45 
*  May 06, 2011    BETHANY LUTHERAN    2-6  L     2-9-2  /  6-8-0  9   9-18-0  8-9-0   Arvold, L. (L 2-6)  62  2:24 
*  May 07, 2011    BETHANY LUTHERAN-1    2-3  L     2-3-1  /  3-6-2  7   9-19-0  8-10-0   Haseman (L 1-2)  54  1:30 
*  May 07, 2011    BETHANY LUTHERAN-2    3-4  L     3-12-2  /  4-9-1  7   9-20-0  8-11-0   Orazem (L 2-3)  79  2:07 

() extra inning game

 

Overall Statistics

 

• Record: 9-20 • Home: 2-7 • Away: 6-4 • Neutral: 1-9 • UMAC: 8-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Lundquist   .430  29-29  100  19  43  3  1  0  12  48  .480  5  3  7  0  .464  2  1  5-6  61  1  2  .969 
Sauter   .369  29-29  103  20  38  5  1  0  11  45  .437  8  10  7  0  .463  0  1  4-5  32  17  6  .891 
Olson   .323  29-29  96  21  31  3  1  3  18  45  .469  7  6  16  1  .400  1  0  1-1  54  68  12  .910 
Gegen   .306  26-26  85  7  26  7  0  1  17  36  .424  6  2  16  1  .366  0  2  3-3  93  7  4  .962 
McGill   .288  18-16  52  7  15  5  1  0  9  22  .423  7  0  7  2  .367  1  1  0-0  42  3  1  .978 
Pinke   .264  29-29  106  20  28  4  0  1  10  35  .330  9  0  23  0  .322  0  3  7-7  31  57  3  .967 
Perrotte   .244  29-28  78  9  19  4  0  0  16  23  .295  16  3  17  1  .388  1  1  0-0  162  17  2  .989 
Ledin   .218  29-29  87  12  19  5  1  0  10  26  .299  9  4  14  1  .317  1  1  0-0  20  47  24  .736 
Grote   .163  15-14  43  5  7  1  0  0  4  8  .186  2  0  12  2  .196  1  0  0-0  66  10  2  .974 
Morley   .158  9-7  19  1  3  0  0  0  0  3  .158  2  0  9  0  .238  0  1  0-0  31  5  1  .973 
Thompson   .107  13-8  28  3  3  0  0  0  1  3  .107  2  2  8  0  .219  0  1  0-1  10  0  0  1.000 
Paine   .045  13-9  22  3  1  0  0  0  1  1  .045  2  2  11  0  .185  1  0  0-0  13  0  1  .929 
----------
Peterson   1.000  1-1  1  1  1  0  0  0  0  1  1.000  1  0  0  0  1.000  0  0  0-0  2  1  0  1.000 
Blair   .200  6-1  5  0  1  0  0  0  0  1  .200  3  1  1  0  .556  0  0  0-0  0  4  1  .800 
Schwartz   .100  7-3  10  0  1  0  0  0  0  1  .100  2  0  4  0  .250  0  0  0-0  0  0  0  .000 
Arvold, N.   .000  4-2  5  0  0  0  0  0  0  0  .000  1  0  3  0  .167  0  0  0-0  2  2  0  1.000 
Raymond   .000  3-0  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  0  1  1  .500 
Johnson, Z.   .000  2-1  2  1  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  0  0  0  .000 
Haseman   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  1  .833 
Arvidson   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .279  29-29  846  130  236  37  5  5  109  298  .352  84  33  157  8  .364  8  12  20-23  623  273  65  .932 
Opponents   .309  29-29  876  211  271  44  7  5  165  344  .393  109  28  139  5  .398  13  17  68-78  639  253  39  .958 

LOB - Team (214), Opp (209). DPs turned - Team (19), Opp (19). Picked off - Pinke 2, Lundquist 1, Perrotte 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Haseman   3.46  1-2  8-4  1  1/0  0  26.0  21  11  10  6  13  3  1  1  96  .219  1  4  1  1  0 
Gray   3.52  1-0  9-0  0  0/0  1  15.1  14  8  6  8  3  1  0  1  55  .255  1  1  0  1  1 
Arvold, L.   4.46  2-6  9-7  1  0/0  0  40.1  53  38  20  22  39  7  0  1  171  .310  3  2  0  2  4 
Perrotte   4.91  2-2  5-5  0  0/0  0  25.2  23  17  14  13  21  1  0  0  99  .232  8  2  0  0  1 
Orazem   5.64  2-3  9-4  0  0/0  0  22.1  26  20  14  14  8  5  1  0  85  .306  7  5  0  0  5 
Gegen   6.94  1-2  4-3  0  0/0  0  11.2  17  15  9  8  4  3  1  0  47  .362  2  3  0  2  2 
Fox   8.04  0-0  7-2  0  0/0  0  15.2  28  23  14  10  11  6  1  0  76  .368  2  1  0  2  0 
Arvold, N.   8.18  0-0  6-0  0  0/0  0  11.0  14  16  10  8  9  4  2  0  47  .298  5  2  0  1  1 
Blair   10.19  0-3  11-1  0  0/0  0  17.2  39  32  20  5  10  8  0  1  93  .419  4  5  0  2  2 
Johnson, J.   12.46  0-2  7-3  0  0/0  0  13.0  24  22  18  9  14  3  1  1  66  .364  4  3  0  1  0 
----------
Bruns   0.00  0-0  1-0  0  0/0  0  2.0  0  1  0  1  2  0  0  0  8  .000  1  0  0  0  0 
Paine   0.00  0-0  1-0  0  0/0  0  1.2  2  1  0  3  2  0  0  0  8  .250  1  0  0  0  0 
Raymond   8.31  0-0  4-0  0  0/0  0  4.1  7  4  4  1  3  2  0  0  19  .368  3  0  0  0  1 
Arvidson   18.00  0-0  1-0  0  0/0  0  1.0  3  3  2  1  0  1  0  0  6  .500  0  0  0  1  0 
Totals   6.11  9-20  29-29  2  1/0  1  207.2  271  211  141  109  139  44  7  5  876  .309  42  28  1  13  17 
Opponents   4.39  20-9  29-29  8  3/2  2  213.0  236  130  104  84  157  37  5  5  846  .279  24  33  5  8  12 

PB - Team (11), Grote 5, Morley 3, McGill 3, Opp (5). Pickoffs - Team (8), Haseman 2, Arvold, L. 2, Blair 1, Gegen 1, Grote 1, Fox 1, Opp (4). SBA/ATT - Grote (38-45), Arvold, L. (22-23), McGill (20-20), Morley (8-11), Perrotte (10-10), Blair (7-8), Gray (5-8), Johnson, J. (7-7), Fox (6-7), Orazem (3-5), Haseman (3-4), Gegen (3-4), Peterson (2-2), Raymond (1-1), Arvold, N. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Thompson   10  10  0  0  1.000  0  0  0  ---  0  0 
Arvold, N.   4  2  2  0  1.000  0  1  0  1.000  0  0 
Fox   4  1  3  0  1.000  0  6  1  .857  0  0 
Gray   3  0  3  0  1.000  0  5  3  .625  0  0 
Peterson   3  2  1  0  1.000  1  2  0  1.000  0  0 
Bruns   1  0  1  0  1.000  0  0  0  ---  0  0 
Perrotte   181  162  17  2  .989  14  10  0  1.000  0  0 
McGill   46  42  3  1  .978  0  20  0  1.000  3  0 
Grote   78  66  10  2  .974  1  38  7  .844  5  0 
Morley   37  31  5  1  .973  0  8  3  .727  3  0 
Lundquist   64  61  1  2  .969  0  0  0  ---  0  0 
Pinke   91  31  57  3  .967  10  0  0  ---  0  0 
Gegen   104  93  7  4  .962  6  3  1  .750  0  0 
Paine   14  13  0  1  .929  1  0  0  ---  0  0 
Olson   134  54  68  12  .910  13  0  0  ---  0  0 
Orazem   11  1  9  1  .909  0  3  2  .600  0  0 
Sauter   55  32  17  6  .891  1  0  0  ---  0  0 
Johnson, J.   6  1  4  1  .833  0  7  0  1.000  0  0 
Haseman   6  1  4  1  .833  0  3  1  .750  0  0 
Arvold, L.   11  0  9  2  .818  0  22  1  .957  0  0 
Blair   5  0  4  1  .800  0  7  1  .875  0  0 
Ledin   91  20  47  24  .736  3  0  0  ---  0  0 
Raymond   2  0  1  1  .500  0  1  0  1.000  0  0 
Johnson, Z.   0  0  0  0  .000  0  0  0  ---  0  0 
Arvidson   0  0  0  0  .000  0  0  0  ---  0  0 
Schwartz   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   961  623  273  65  .932  19  68  10  .872  11  0 
Opponents   931  639  253  39  .958  19  20  3  .870  5  0 

 

Category Leaders

 

Batting avg 
1.  Lundquist   .430     
2.  Sauter   .369     
3.  Olson   .323     
4.  Gegen   .306     
5.  McGill   .288     
Slugging pct 
1.  Lundquist   .480     
2.  Olson   .469     
3.  Sauter   .437     
4.  Gegen   .424     
5.  McGill   .423     
On base pct 
1.  Lundquist   .464     
2.  Sauter   .463     
3.  Olson   .400     
4.  Perrotte   .388     
5.  McGill   .367     
Runs scored 
1.  Olson   21     
2.  Pinke   20     
  Sauter   20     
4.  Lundquist   19     
5.  Ledin   12     
Hits 
1.  Lundquist   43     
2.  Sauter   38     
3.  Olson   31     
4.  Pinke   28     
5.  Gegen   26     
Runs batted in 
1.  Olson   18     
2.  Gegen   17     
3.  Perrotte   16     
4.  Lundquist   12     
5.  Sauter   11     
Doubles 
1.  Gegen   7     
2.  Ledin   5     
  Sauter   5     
  McGill   5     
5.  2 tied at ...  4     
Triples 
1.  Sauter   1     
  Ledin   1     
  McGill   1     
  Olson   1     
  Lundquist   1     
Home runs 
1.  Olson   3     
2.  Pinke   1     
  Gegen   1     
  
  
Total bases 
1.  Lundquist   48     
2.  Sauter   45     
  Olson   45     
4.  Gegen   36     
5.  Pinke   35     
Walks 
1.  Perrotte   16     
2.  Pinke   9     
  Ledin   9     
4.  Sauter   8     
5.  2 tied at ...  7     
Hit by pitch 
1.  Sauter   10     
2.  Olson   6     
3.  Ledin   4     
4.  Perrotte   3     
  Lundquist   3     
Sac bunts 
1.  Pinke   3     
2.  Gegen   2     
3.  7 tied at ...  1     
  
  
Sac flies 
1.  Lundquist   2     
2.  6 tied at ...  1     
  
  
  
Stolen bases 
1.  Pinke   7     
2.  Lundquist   5     
3.  Sauter   4     
4.  Gegen   3     
5.  Olson   1     
Caught stealing 
1.  Sauter   1     
  Thompson   1     
  Lundquist   1     
  
  
Steal attempts 
1.  Pinke   7     
2.  Lundquist   6     
3.  Sauter   5     
4.  Gegen   3     
5.  2 tied at ...  1     
Stolen base pct 
1.  Pinke   1.000     
  Olson   1.000     
  Gegen   1.000     
4.  Lundquist   .833     
5.  Sauter   .800     
Strikeouts 
1.  Pinke   23     
2.  Perrotte   17     
3.  Olson   16     
  Gegen   16     
5.  Ledin   14     
Grounded into DP 
1.  Grote   2     
  McGill   2     
3.  4 tied at ...  1     
  
  
Total plate appearances 
1.  Sauter   122     
2.  Pinke   118     
3.  Lundquist   111     
4.  Olson   110     
5.  Ledin   102     
At bats 
1.  Pinke   106     
2.  Sauter   103     
3.  Lundquist   100     
4.  Olson   96     
5.  Ledin   87     
Games played 
1.  6 tied at ...  29     
  
  
  
  
Game starts 
1.  Lundquist   29     
  Sauter   29     
  Pinke   29     
  Olson   29     
  Ledin   29     
Games as sub 
1.  Blair   5     
  Thompson   5     
3.  Paine   4     
  Schwartz   4     
5.  Raymond   3     

Earned run avg 
1.  Haseman   3.46     
2.  Gray   3.52     
3.  Arvold, L.   4.46     
4.  Perrotte   4.91     
5.  Orazem   5.64     
Opposing bat avg 
1.  Haseman   .219     
2.  Perrotte   .232     
3.  Gray   .255     
4.  Arvold, N.   .298     
5.  Orazem   .306     
Won-loss pct 
1.  Gray   1.000     
2.  Perrotte   .500     
3.  Orazem   .400     
4.  Haseman   .333     
  Gegen   .333     
Wins 
1.  Perrotte   2     
  Orazem   2     
  Arvold, L.   2     
4.  3 tied at ...  1     
  
Losses 
1.  Arvold, L.   6     
2.  Blair   3     
  Orazem   3     
4.  4 tied at ...  2     
  
Saves 
1.  Gray   1     
  
  
  
  
Innings pitched 
1.  Arvold, L.   40.1     
2.  Haseman   26.0     
3.  Perrotte   25.2     
4.  Orazem   22.1     
5.  Blair   17.2     
Batters struck out 
1.  Arvold, L.   39     
2.  Perrotte   21     
3.  Johnson, J.   14     
4.  Haseman   13     
5.  Fox   11     
Appearances 
1.  Blair   11     
2.  Gray   9     
  Orazem   9     
  Arvold, L.   9     
5.  Haseman   8     
Games started 
1.  Arvold, L.   7     
2.  Perrotte   5     
3.  Haseman   4     
  Orazem   4     
5.  2 tied at ...  3     
Games finished 
1.  Gray   6     
2.  Orazem   5     
3.  Blair   4     
4.  Haseman   3     
5.  3 tied at ...  2     
Games in relief 
1.  Blair   10     
2.  Gray   9     
3.  Arvold, N.   6     
4.  Fox   5     
  Orazem   5     
Wild pitches 
1.  Perrotte   8     
2.  Orazem   7     
3.  Arvold, N.   5     
4.  Johnson, J.   4     
  Blair   4     
Balks 
1.  Haseman   1     
  
  
  
  
Hit batters 
1.  Blair   5     
  Orazem   5     
3.  Haseman   4     
4.  Johnson, J.   3     
  Gegen   3     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  Haseman   2     
  Arvold, L.   2     
3.  4 tied at ...  1     
  
  
Batters SO out looking 
1.  Arvold, L.   10     
2.  Perrotte   6     
3.  6 tied at ...  3     
  
  
Sac bunts allowed 
1.  Orazem   5     
2.  Arvold, L.   4     
3.  Blair   2     
  Gegen   2     
5.  4 tied at ...  1     
Sac flies allowed 
1.  Arvold, L.   2     
  Fox   2     
  Gegen   2     
  Blair   2     
5.  5 tied at ...  1     
Hits allowed 
1.  Gray   14     
  Arvold, N.   14     
3.  Gegen   17     
4.  Haseman   21     
5.  Perrotte   23     
Runs allowed 
1.  Gray   8     
2.  Haseman   11     
3.  Gegen   15     
4.  Arvold, N.   16     
5.  Perrotte   17     
Earned runs allowed 
1.  Gray   6     
2.  Gegen   9     
3.  Arvold, N.   10     
  Haseman   10     
5.  Fox   14     
Walks allowed 
1.  Blair   5     
2.  Haseman   6     
3.  Arvold, N.   8     
  Gegen   8     
  Gray   8     
Doubles allowed 
1.  Gray   1     
  Perrotte   1     
3.  Gegen   3     
  Johnson, J.   3     
  Haseman   3     
Triples allowed 
1.  Gray   0     
  Perrotte   0     
  Blair   0     
  Arvold, L.   0     
5.  Haseman   1     
Home runs allowed 
1.  Arvold, N.   0     
  Perrotte   0     
  Fox   0     
  Orazem   0     
  Gegen   0     

Fielding pct 
1.  Thompson   1.000     
2.  Perrotte   .989     
3.  McGill   .978     
4.  Grote   .974     
5.  Morley   .973     
Chances 
1.  Perrotte   181     
2.  Olson   134     
3.  Gegen   104     
4.  Ledin   91     
  Pinke   91     
Putouts 
1.  Perrotte   162     
2.  Gegen   93     
3.  Grote   66     
4.  Lundquist   61     
5.  Olson   54     
Assists 
1.  Olson   68     
2.  Pinke   57     
3.  Ledin   47     
4.  Sauter   17     
  Perrotte   17     
Errors 
1.  Ledin   24     
2.  Olson   12     
3.  Sauter   6     
4.  Gegen   4     
5.  Pinke   3     
Fielding double plays 
1.  Perrotte   14     
2.  Olson   13     
3.  Pinke   10     
4.  Gegen   6     
5.  Ledin   3     
Stolen bases against 
1.  Grote   38     
2.  Arvold, L.   22     
3.  McGill   20     
4.  Perrotte   10     
5.  Morley   8     
Caught stealing by 
1.  Grote   7     
2.  Morley   3     
  Gray   3     
4.  Orazem   2     
5.  5 tied at ...  1     
Steal attempts against 
1.  Grote   45     
2.  Arvold, L.   23     
3.  McGill   20     
4.  Morley   11     
5.  Perrotte   10     
Passed balls 
1.  Grote   5     
2.  McGill   3     
  Morley   3     
  
  
Catchers interference 
None