2012 UMAC Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Flagstad, Kyle, CSS  .424  41-41  139  38  59  13  8  3  50  97  .698  17  5  14  0  .494  3  0  12-12 
Kramer, Tommy, BLC  .402  36-36  122  39  49  6  1  0  32  57  .467  31  7  12  2  .540  1  3  11-15 
Moody, Kyle, CSS  .380  45-45  158  35  60  17  3  3  57  92  .582  9  6  13  2  .424  4  0  0-0 
Herd, Lucas, BLC  .378  36-34  111  29  42  6  1  1  27  53  .477  20  0  19  2  .459  4  5  9-13 
Kielsa, Cody, NWC  .374  41-41  139  41  52  9  4  5  20  84  .604  9  14  23  1  .460  1  0  10-12 
Olson, Parker, CSS  .370  38-36  127  36  47  13  1  1  27  65  .512  17  1  16  1  .436  4  3  4-5 
Terres, Eric, UMM  .358  33-33  106  31  38  4  0  0  6  42  .396  14  2  12  2  .439  1  1  19-24 
Giedt, PRES  .358  33-33  123  18  44  9  1  3  26  64  .520  9  1  20  0  .403  1  0  1-1 
Juberian, Tom, CSS  .352  39-38  125  26  44  11  0  1  24  58  .464  15  1  20  0  .423  1  2  3-4 
Jensen, Kyle, CSS  .351  34-33  114  34  40  4  3  1  19  53  .465  18  3  14  1  .449  1  1  0-0 
Meredith, Mark, NWC  .348  23-20  69  11  24  1  0  0  11  25  .362  3  2  8  4  .382  2  2  2-2 
Woodside, Casey, BLC  .347  36-36  118  31  41  8  1  3  26  60  .508  9  9  21  0  .418  5  1  11-13 
Aerts, NC  .347  39-39  147  42  51  9  2  0  15  64  .435  28  2  30  2  .458  0  0  16-20 
Ellingson, PRES  .347  33-33  101  22  35  3  0  0  10  38  .376  23  1  15  1  .472  0  0  0-1 
Perrotte, Nick, UMM  .346  33-33  107  18  37  3  1  0  15  42  .393  15  1  4  1  .427  1  1  0-0 
Mahle, Nick, BLC  .345  17-10  29  11  10  1  1  1  6  16  .552  11  3  9  0  .558  0  1  4-5 
Kusch, Jon, CSS  .344  21-4  32  9  11  6  0  0  6  17  .531  6  0  7  1  .447  0  0  0-0 
Nemmers, Andrew, MLC  .338  22-21  71  11  24  2  0  1  11  29  .408  5  1  11  0  .390  0  0  2-2 
Stier, Sam, BLC  .336  34-32  110  27  37  7  2  2  24  54  .491  2  5  15  0  .376  0  4  4-6 
Stokke, Aaron, MLC  .336  31-31  110  10  37  6  0  0  17  43  .391  4  3  13  6  .376  0  1  1-1 
Leland, NC  .333  39-39  108  24  36  3  0  0  11  39  .361  17  13  17  1  .478  0  3  9-12 
Vogelgesang, David, CSS  .333  22-22  78  16  26  4  1  2  13  38  .487  9  2  17  1  .411  1  2  6-8 
Heaton, Jesse, CSS  .333  27-21  78  22  26  7  1  1  15  38  .487  4  2  15  1  .376  1  2  2-2 
Geiger, Adam, BLC  .327  32-32  110  30  36  14  1  3  34  61  .555  10  6  10  3  .403  3  1  4-5 
Hendrickson, NC  .327  39-39  147  21  48  4  1  1  41  57  .388  10  1  19  2  .366  3  9  11-15 
Paulson, PRES  .325  33-33  120  18  39  12  2  1  25  58  .483  4  4  16  1  .362  2  0  2-3 
McCallum, Bryan, NWC  .325  21-11  40  7  13  2  0  0  2  15  .375  2  1  9  0  .364  1  0  0-0 
Casareto, Jake, CSS  .323  46-46  155  28  50  8  5  3  31  77  .497  14  3  26  0  .387  1  1  6-12 
Lennon, NC  .317  39-39  139  23  44  12  2  0  12  60  .432  13  4  10  1  .384  3  0  16-18 
Markwith, Zach, NWC  .312  42-42  157  25  49  5  4  0  31  62  .395  5  5  7  6  .347  3  0  11-14 
Brown, NC  .310  39-39  126  30  39  5  0  0  16  44  .349  31  4  24  0  .454  2  10  8-8 
Schwantes, Andy, CSS  .309  35-28  97  27  30  9  2  0  20  43  .443  19  2  19  4  .429  1  2  4-6 
Kauweloa, Taylor, NWC  .305  41-40  128  19  39  6  1  0  24  47  .367  8  6  12  3  .366  3  2  6-8 
Hietpas, John, CSS  .300  32-23  80  17  24  6  0  0  11  30  .375  6  2  2  1  .364  0  3  1-1 
Hager, Benji, BLC  .300  21-2  20  11  6  2  0  0  4  8  .400  7  3  6  0  .533  0  1  2-2 
Ziel, Jacob, MLC  .299  29-29  107  15  32  2  0  0  15  34  .318  5  1  10  6  .333  1  3  3-3 
Joseph, David, NWC  .298  35-32  114  17  34  2  1  0  12  38  .333  6  2  22  2  .341  1  1  1-1 
Nicholas, Brandon, CROWN  .298  14-14  47  2  14  4  0  0  6  18  .383  2  0  8  1  .327  0  0  0-0 
Ciernia, Shayne, CSS  .297  19-12  37  4  11  3  0  0  9  14  .378  7  1  3  2  .413  1  0  0-0 
Gensch, Andy, BLC  .296  16-4  27  6  8  0  0  0  2  8  .296  1  0  4  1  .321  0  0  1-2 
Thompson, Chris, UMM  .295  30-30  88  5  26  1  1  0  6  29  .330  8  1  20  1  .357  1  2  0-0 
Sauter, Dustin, UMM  .295  31-31  105  15  31  11  0  0  17  42  .400  10  2  11  0  .364  1  0  6-6 
Jensen, Isaiah, CROWN  .288  26-26  80  9  23  3  1  4  13  40  .500  7  3  20  0  .367  0  0  1-2 
Henderson, Tyler, CSS  .286  19-16  56  10  16  4  0  1  13  23  .411  6  1  7  1  .354  2  0  0-0 
Siefken, Aaron, BLC  .281  23-21  57  16  16  5  0  4  20  33  .579  19  0  11  0  .443  3  3  1-2 
Hahn, PRES  .276  31-30  98  19  27  8  0  1  24  38  .388  11  11  19  1  .398  3  1  0-1 
Koenecke, PRES  .274  31-31  106  25  29  3  2  0  16  36  .340  23  1  21  2  .405  1  0  1-1 
Fisher, Travis, BLC  .268  27-27  82  18  22  7  1  1  15  34  .415  5  3  11  1  .333  0  3  5-5 
Hanson, Josh, NWC  .267  33-24  90  13  24  2  0  4  13  38  .422  6  4  8  1  .337  1  1  1-1 
Essig, Brad, MLC  .267  29-29  75  11  20  1  0  0  3  21  .280  9  1  22  0  .353  0  4  0-0 
Abeler, Monte, NWC  .265  41-40  113  19  30  5  1  2  14  43  .381  18  10  14  4  .408  1  2  0-0 
Peterson, Andy, NWC  .264  31-30  87  11  23  2  0  1  17  28  .322  15  3  16  0  .383  2  0  0-0 
Holzhueter, Galen, MLC  .264  30-30  87  12  23  1  3  0  11  30  .345  14  4  15  0  .390  0  1  8-10 
Peterson, Brandon, CSS  .264  42-42  140  28  37  10  1  2  21  55  .393  19  4  31  3  .366  1  0  2-3 
Blum, Joseph, MLC  .264  20-19  53  8  14  2  0  0  7  16  .302  2  0  5  0  .291  0  0  1-2 
Mielke, Eric, MLC  .263  25-25  80  14  21  0  0  0  15  21  .263  7  7  12  0  .368  1  2  5-7 
Edmundson, Ben, MLC  .261  20-16  46  12  12  1  0  0  2  13  .283  13  3  12  0  .452  0  1  0-0 
McGill, Mike, UMM  .260  31-30  96  10  25  7  0  0  16  32  .333  11  3  8  0  .355  0  0  1-2 
Dorn, Tyler, MLC  .260  28-28  77  9  20  4  0  0  10  24  .312  8  3  7  1  .348  1  3  0-0 
Bade, Jeremy, BLC  .253  30-21  83  16  21  2  1  3  28  34  .410  9  4  14  2  .347  2  2  2-3 
Moberly, NC  .250  39-38  140  17  35  10  2  1  34  52  .371  16  2  27  1  .329  3  0  4-6 
Gorte, Kyle, UMM  .250  14-13  32  4  8  1  0  0  2  9  .281  0  1  9  1  .273  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Haagenson, Andy, NWC  .247  34-33  85  19  21  2  0  0  10  23  .271  13  3  7  4  .363  1  9  6-8 
Buckley, NC  .244  31-30  90  15  22  4  1  1  14  31  .344  8  1  29  1  .310  1  1  3-3 
Gegen, Jordan, UMM  .242  31-30  95  5  23  8  0  0  11  31  .326  7  0  22  1  .291  1  2  1-1 
Blum, PRES  .241  29-24  83  9  20  3  1  0  16  25  .301  6  1  19  5  .297  1  0  0-0 
Heintzman, PRES  .241  33-33  108  21  26  6  1  0  10  34  .315  18  3  12  1  .362  1  5  5-7 
Kervin, PRES  .240  26-26  75  9  18  0  0  0  10  18  .240  5  7  8  3  .341  1  2  1-2 
Gass, Dylan, BLC  .239  36-36  117  28  28  2  1  0  14  32  .274  22  1  14  1  .362  1  4  3-5 
Nichols, Ethan, NWC  .239  20-17  46  9  11  3  0  0  5  14  .304  9  2  15  0  .386  0  0  7-7 
Durkee, Cody, NWC  .238  37-36  130  23  31  3  1  0  20  36  .277  17  2  12  2  .333  1  2  3-3 
Hill, Keoni, MLC  .236  18-17  55  3  13  5  0  0  4  18  .327  3  0  16  3  .276  0  0  0-1 
Payne, Dan, CROWN  .233  26-26  86  9  20  1  0  0  6  21  .244  4  2  17  1  .280  1  0  1-2 
Tuholsky, Joe, BLC  .231  23-6  26  8  6  0  0  0  2  6  .231  3  2  2  0  .355  0  2  2-3 
Schmudlach, MLC  .227  28-27  88  10  20  2  0  0  5  22  .250  8  6  19  1  .333  0  6  4-4 
Johnson, NC  .226  36-36  115  18  26  8  0  1  24  37  .322  25  2  36  2  .368  2  1  2-3 
Knox, Kyle, CROWN  .224  26-26  85  7  19  2  0  3  10  30  .353  4  0  25  4  .258  0  0  1-1 
Bares, PRES  .222  11-7  18  3  4  2  0  0  3  6  .333  2  0  4  0  .300  0  1  0-0 
Aretz, Clint, BLC  .212  23-17  52  12  11  1  0  2  10  18  .346  9  3  22  0  .359  0  0  1-1 
Arvold, Neil, UMM  .211  28-28  76  8  16  1  0  1  6  20  .263  9  6  21  2  .341  0  2  0-0 
Shetler, Truman, CROWN  .207  26-26  92  8  19  1  1  0  5  22  .239  1  2  19  2  .232  0  0  2-4 
Romano, NC  .205  29-26  78  9  16  3  0  0  7  19  .244  6  2  10  1  .276  1  0  0-0 
Jones, Taylor, CROWN  .203  26-26  79  7  16  1  0  1  6  20  .253  3  2  13  1  .250  0  0  0-0 
Wesch, PRES  .200  33-33  95  16  19  3  0  0  10  22  .232  15  0  22  3  .309  0  2  1-3 
Hill, Kylan, UMM  .200  14-9  35  3  7  0  0  1  4  10  .286  1  0  11  0  .222  0  0  0-0 
McFarland, PRES  .200  10-5  20  0  4  0  0  0  2  4  .200  1  0  12  1  .227  1  0  1-1 
Bumhoffer, Jonathan, MLC  .192  14-7  26  3  5  1  0  0  3  6  .231  3  0  4  4  .276  0  0  1-1 
Grimley, Gabe, UMM  .190  11-5  21  2  4  0  0  0  1  4  .190  1  0  6  0  .227  0  0  0-0 
Policano, Mike, CSS  .188  14-1  16  8  3  0  0  0  2  3  .188  6  2  5  0  .458  0  0  0-0 
Kleist, Mitch, BLC  .186  19-10  43  6  8  3  1  1  11  16  .372  2  3  9  0  .271  0  1  1-1 
Jahnke, NC  .182  20-12  44  5  8  1  0  0  8  9  .205  6  1  20  0  .294  0  3  3-3 
Adamson, Austin, NWC  .182  14-5  22  5  4  1  0  0  2  5  .227  3  1  4  0  .308  0  0  0-1 
Hodgdon, NC  .167  21-12  42  9  7  0  0  0  3  7  .167  6  3  11  1  .314  0  2  5-5 
Gillette, Nick, CROWN  .159  26-26  69  2  11  0  0  0  3  11  .159  2  3  24  4  .216  0  2  1-1 
Peterson, Scott, UMM  .156  28-26  77  8  12  4  0  0  8  16  .208  11  1  20  1  .261  3  1  1-2 
Molitor, Matt, CROWN  .155  25-24  58  6  9  2  1  0  2  13  .224  14  0  25  0  .319  0  0  0-1 
Johnson, CROWN  .152  13-12  33  3  5  1  0  0  1  6  .182  1  1  6  0  .200  0  0  0-1 
Johnson, Neil, CROWN  .147  12-12  34  5  5  1  0  0  2  6  .176  4  0  5  0  .237  0  0  1-1 
Ellis, Zayne, CROWN  .143  14-7  21  2  3  0  0  0  1  3  .143  3  1  6  1  .280  0  0  0-0 
McLean, PRES  .139  16-11  36  3  5  1  0  0  0  6  .167  0  5  15  1  .244  0  1  0-0 
Stein, Drew, NWC  .105  10-4  19  2  2  1  0  0  2  3  .158  0  0  5  0  .105  0  0  0-0 
Schwarz, Ben, UMM  .103  18-14  39  3  4  0  0  0  1  4  .103  4  4  21  0  .255  0  0  0-1 
Rose, Brock, CROWN  .080  15-8  25  2  2  0  0  0  0  2  .080  5  0  11  0  .233  0  0  0-0 
Paine, William, UMM  .059  8-6  17  1  1  0  0  0  0  1  .059  3  2  10  0  .273  0  0  0-0 
----------
Campion, Tyler, NWC  1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Lee, Nate, BLC  .714  10-0  7  4  5  1  0  0  3  6  .857  1  0  0  0  .667  1  0  0-0 
Cournoyer, Tyrel, CSS  .667  4-0  3  2  2  1  0  0  1  3  1.000  1  0  0  0  .750  0  0  0-0 
Jezierski, Thomas, CSS  .500  10-0  8  2  4  1  0  0  1  5  .625  2  0  1  0  .600  0  0  0-0 
Hanse, Matt, CSS  .500  9-0  6  3  3  0  0  0  4  3  .500  2  0  0  0  .625  0  0  0-0 
Walsh, Neal, CSS  .500  4-0  4  1  2  0  0  0  3  2  .500  0  0  0  0  .400  1  0  0-0 
Bunde, Shane, MLC  .500  2-0  2  0  1  0  0  0  1  1  .500  0  0  1  0  .500  0  0  0-0 
Goblirsch, NC  .500  3-0  2  1  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
O'Neill, Jordan, CSS  .400  12-0  10  2  4  0  0  0  4  4  .400  1  0  0  0  .455  0  0  0-0 
Dawson, Drew, CSS  .333  13-0  3  5  1  0  0  0  0  1  .333  1  1  0  0  .600  0  0  0-0 
Harber, Mark, CSS  .250  8-1  12  4  3  0  1  0  3  5  .417  1  0  2  1  .308  0  0  0-0 
Olin, Tyler, CSS  .250  4-0  4  2  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
Olson, Brody, CSS  .250  9-0  4  2  1  0  0  0  1  1  .250  1  0  2  0  .400  0  0  0-0 
Schoch, Garrett, MLC  .222  8-0  9  2  2  0  0  0  0  2  .222  0  0  2  0  .222  0  0  1-1 
Vomhof, Brian, BLC  .222  9-0  9  0  2  0  0  0  1  2  .222  3  1  3  0  .462  0  0  0-0 
Maleska, Greg, UMM  .200  8-4  10  0  2  0  0  0  0  2  .200  2  1  8  0  .385  0  0  0-0 
Meredith, Isaac, NWC  .200  5-2  5  1  1  0  0  0  1  1  .200  0  0  0  0  .200  0  0  1-1 
Arndt, Christopher, MLC  .200  3-0  5  0  1  0  0  0  0  1  .200  0  0  3  0  .200  0  0  1-1 
Kuether, Christian, MLC  .200  4-1  5  1  1  0  0  0  0  1  .200  0  0  2  0  .200  0  0  0-0 
Hetland, Kent, NWC  .182  7-1  11  1  2  0  0  0  1  2  .182  1  0  5  0  .250  0  0  0-0 
Spaniol, Tom, CSS  .143  20-5  14  12  2  0  0  0  3  2  .143  14  2  5  0  .600  0  0  2-3 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Fogarty, Jeremiah, BLC  .125  15-0  8  6  1  0  0  0  2  1  .125  2  1  3  0  .333  1  0  0-0 
Waldvogel, Devin, UMM  .100  4-3  10  0  1  0  0  0  0  1  .100  1  0  3  0  .182  0  0  0-0 
Glaser, Kyle, UMM  .071  6-5  14  1  1  0  0  0  4  1  .071  1  0  10  0  .125  1  0  0-0 
Kollauf, NC  .000  7-2  8  0  0  0  0  0  0  0  .000  0  1  7  0  .111  0  0  0-0 
Boetcher, Shane, UMM  .000  4-3  7  0  0  0  0  0  0  0  .000  1  0  6  0  .125  0  0  0-0 
Viola, Tanner, CSS  .000  7-0  5  0  0  0  0  0  2  0  .000  2  0  0  0  .286  0  0  0-0 
Dexter, Michael, NWC  .000  6-1  5  3  0  0  0  0  0  0  .000  0  1  0  0  .167  0  0  0-0 
Diamond, Charlie, UMM  .000  5-1  5  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Peterson, Erik, UMM  .000  3-1  5  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Jones, Nicolas, MLC  .000  4-0  4  0  0  0  0  0  2  0  .000  1  0  1  0  .200  0  0  0-0 
O'Brien, PRES  .000  5-0  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Morley, Gus, UMM  .000  2-1  3  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  0  0-0 
Priewe, Timothy, MLC  .000  5-0  3  0  0  0  0  0  0  0  .000  1  0  0  1  .250  0  0  0-0 
Westra, Andrew, MLC  .000  4-0  3  1  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0 
Schuman, NC  .000  4-0  2  0  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0 
Seehafer, BLC  .000  4-0  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
Johnson, Jake, UMM  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Klug, Alex, BLC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Johnson, Kyle, CROWN  .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Bodart, NC  .000  1-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Barth, BLC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Tennyson, Drew, NWC  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Balzer,Josh, NWC  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Ubl, Dan, CSS  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
, NWC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Shira, NC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jegtvig, Tyler, CSS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sinell, Jordan, BLC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Gray, Ted, UMM  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0 
Dean, James, BLC  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - Stokke MLC 2, Henderson CSS 1, Abeler NWC 1, Knox CROW 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Rogers, Thomas, CSS  0.28  2-0  16-0  0  0/1  4  32.2  17  1  1  9  15  2  0  0  109  .156  0  1  0 
Tennyson, Drew, NWC  0.87  1-0  6-1  0  0/0  0  10.1  6  1  1  7  7  2  0  0  30  .200  1  4  0 
Wessberg, Philip, BLC  1.04  0-0  9-0  0  0/0  0  8.2  9  2  1  6  9  3  1  0  35  .257  2  1  0 
Romano, NC  2.35  0-1  18-0  0  0/0  0  30.2  33  12  8  9  11  4  1  0  123  .268  6  3  0 
Grieger, Ben, CSS  2.48  5-0  20-1  0  0/1  1  36.1  33  18  10  5  31  5  0  0  141  .234  2  8  1 
Benson, Garrett, BLC  2.58  7-1  11-10  2  1/2  0  66.1  50  27  19  8  45  7  1  1  248  .202  3  19  0 
Hottinger, NC  2.70  0-0  4-0  0  0/0  0  6.2  5  2  2  3  3  1  0  0  23  .217  0  1  0 
Jensen, Kyle, CSS  2.87  5-2  11-9  3  1/0  1  53.1  59  26  17  17  46  4  2  2  207  .285  1  4  0 
McCormick, Dylan, BLC  3.18  0-0  9-0  0  0/1  0  11.1  11  8  4  3  5  2  0  0  45  .244  0  2  0 
Nystrom, Jake, CSS  3.36  7-3  15-10  2  0/1  2  61.2  56  25  23  31  58  9  4  0  233  .240  7  6  0 
Swenson, Michael, CSS  3.48  5-1  7-6  1  0/0  0  33.2  36  16  13  4  8  8  1  3  134  .269  2  2  0 
Meredith, Mark, NWC  3.57  4-2  12-6  2  1/0  3  45.1  46  23  18  28  46  13  0  0  169  .272  5  9  0 
Johnson, Jake, UMM  3.63  2-6  10-9  7  1/0  0  62.0  73  36  25  21  36  9  0  0  251  .291  5  7  0 
Peterson, Andy, NWC  3.66  6-3  10-10  6  0/0  0  64.0  86  44  26  14  47  9  2  0  285  .302  8  4  0 
Siefken, Aaron, BLC  3.75  5-4  11-11  2  0/2  0  62.1  72  33  26  20  66  10  4  2  250  .288  9  5  1 
Heintzman, PRES  3.95  3-6  9-9  6  2/0  0  57.0  65  42  25  29  50  11  1  1  235  .277  6  6  1 
Sinell, Jordan, BLC  4.08  3-2  11-9  0  0/2  1  46.1  49  31  21  22  35  10  2  1  189  .259  6  1  0 
Woodside, Tyler, BLC  4.32  3-0  8-0  0  0/1  0  16.2  18  13  8  2  8  2  2  0  67  .269  1  3  0 
Farmer, Zack, CSS  4.50  0-0  4-0  0  0/1  0  6.0  4  3  3  3  5  1  0  0  22  .182  1  2  0 
Keuning, Mickie, CSS  4.57  4-2  12-8  1  1/0  1  43.1  38  26  22  24  23  8  0  2  163  .233  2  6  0 
Campion, Tyler, NWC  4.58  4-4  11-10  4  1/0  0  59.0  75  40  30  22  49  13  1  2  240  .313  7  3  0 
Lasron, Cory, NWC  4.67  3-3  13-7  3  1/0  1  54.0  54  40  28  27  44  8  3  2  217  .249  3  2  1 
Ziel, Jacob, MLC  4.83  3-5  9-9  5  1/0  0  59.2  70  47  32  30  54  10  4  1  246  .285  5  5  0 
Wuorio, Joel, CSS  5.03  4-1  11-5  1  0/1  0  34.0  42  21  19  8  17  6  0  0  139  .302  0  1  1 
Meredith, Isaac, NWC  5.14  0-1  3-1  0  0/0  0  7.0  9  12  4  9  7  0  0  0  29  .310  3  4  0 
Snyder, Jake, CSS  5.27  1-0  7-1  0  0/2  0  13.2  20  11  8  2  5  2  0  1  62  .323  1  2  0 
Balzer,Josh, NWC  5.53  5-2  11-5  1  0/0  0  40.2  52  31  25  14  20  9  2  2  170  .306  2  2  0 
Gleason, Jake, BLC  5.73  0-0  9-1  0  0/0  0  11.0  22  10  7  6  10  2  0  0  52  .423  3  0  1 
Bodart, NC  5.75  4-6  11-11  4  0/0  0  72.0  99  68  46  23  25  20  3  4  311  .318  1  9  0 
Paulson, PRES  5.84  3-5  9-8  5  0/0  0  49.1  71  55  32  16  43  11  0  3  217  .327  6  9  0 
Nemmers, Andrew, MLC  6.05  2-5  7-7  5  1/0  0  38.2  40  34  26  27  28  10  1  0  155  .258  4  7  0 
Strom, NC  6.11  4-4  11-11  1  0/0  0  56.0  69  47  38  39  31  10  1  3  224  .308  9  12  2 
Orazem, Logan, UMM  6.12  1-4  9-6  1  0/0  0  32.1  50  40  22  26  13  6  1  0  136  .368  2  5  0 
Kervin, PRES  6.14  3-1  6-4  1  1/0  0  22.0  28  15  15  9  16  6  0  3  89  .315  1  1  0 
Markwith, Zach, NWC  6.16  2-1  8-1  1  0/0  0  19.0  22  16  13  4  10  6  0  0  78  .282  1  2  0 
Gegen, Jordan, UMM  6.39  1-4  7-6  2  0/0  0  31.0  42  24  22  16  8  8  1  2  123  .341  2  8  0 
Hendrickson, NC  6.70  2-4  10-10  3  0/0  0  41.2  69  46  31  20  13  17  2  2  186  .371  3  3  0 
Peterson, Erik, UMM  6.75  0-0  7-0  0  0/0  0  12.0  22  12  9  1  4  9  0  0  57  .386  1  2  0 
Ellingson, PRES  6.91  0-2  9-2  0  0/0  0  28.2  43  31  22  23  26  7  2  0  124  .347  1  3  0 
Paine, William, UMM  7.16  0-1  7-3  0  0/0  0  16.1  20  15  13  17  9  4  1  0  66  .303  3  9  0 
Mielke, Eric, MLC  7.36  1-6  9-7  1  0/0  0  36.2  43  47  30  40  28  12  2  4  148  .291  13  12  1 
Jahnke, NC  7.45  0-0  9-0  0  0/0  0  9.2  9  8  8  13  5  1  2  1  35  .257  3  1  0 
Olson, Connor, NWC  7.56  1-0  4-1  0  0/0  0  8.1  15  11  7  1  3  5  0  0  39  .385  1  1  1 
Jensen, Isaiah, CROWN  7.58  2-5  10-6  2  0/0  0  48.2  64  52  41  32  35  17  2  1  212  .302  4  9  0 
Bumhoffer, Jonathan, MLC  7.77  0-1  10-1  1  0/0  0  24.1  43  32  21  9  8  10  2  1  123  .350  5  7  0 
Fisher, Travis, BLC  7.80  1-2  7-2  0  0/0  0  15.0  15  16  13  12  11  3  0  1  56  .268  3  5  0 
Vogelgesang, David, CSS  7.94  1-1  3-3  0  0/0  0  11.1  16  14  10  7  4  3  0  0  49  .327  3  1  0 
Kropp, Eric, BLC  7.94  0-1  10-0  0  0/2  0  11.1  12  10  10  6  7  2  0  0  42  .286  0  1  0 
Blum, Joseph, MLC  8.06  2-4  8-6  3  2/0  0  48.0  73  61  43  21  30  16  4  3  206  .354  13  8  1 
Bares, PRES  8.40  2-6  11-8  3  0/0  0  50.1  81  62  47  18  32  12  5  2  234  .346  4  7  0 
Hill, Kylan, UMM  8.76  0-1  7-0  0  0/0  0  12.1  23  16  12  7  7  3  3  0  54  .426  1  3  0 
Knox, Kyle, CROWN  8.93  1-6  9-8  1  0/0  0  43.1  68  62  43  21  29  10  6  2  202  .337  4  7  0 
Schuman, NC  9.00  0-1  12-0  0  0/0  0  14.0  13  20  14  9  5  2  0  0  55  .236  0  9  0 
Jones, Taylor, CROWN  9.15  0-5  6-5  0  0/0  0  20.2  28  25  21  11  9  5  0  1  83  .337  4  13  0 
Dorn, Tyler, MLC  9.35  0-1  4-1  0  0/0  0  8.2  16  15  9  6  4  4  0  0  45  .356  2  1  0 
McLean, PRES  9.39  0-1  7-1  1  0/0  0  23.0  40  27  24  10  12  10  1  4  110  .364  2  3  1 
Gray, Ted, UMM  9.40  2-3  9-3  1  0/0  0  29.2  50  35  31  14  19  5  4  1  135  .370  5  9  0 
Moberly, NC  9.45  1-1  5-1  1  0/0  0  13.1  18  14  14  8  12  0  2  1  57  .316  2  4  0 
Houdek, Brian, CSS  9.88  1-1  10-2  0  0/1  1  13.2  18  21  15  12  14  2  1  1  61  .295  2  4  0 
Ellias, NC  9.91  1-4  11-4  0  0/0  0  26.1  42  39  29  10  9  9  2  5  118  .356  0  7  2 
Klug, Alex, BLC  10.26  2-1  7-3  0  0/0  0  16.2  21  23  19  17  10  3  0  2  67  .313  5  3  0 
Gillette, Nick, CROWN  10.35  0-0  12-0  0  0/0  0  20.0  30  28  23  15  7  11  0  0  90  .333  8  3  1 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Kollauf, NC  10.80  1-1  9-2  0  0/0  1  11.2  15  17  14  18  11  4  0  0  44  .341  2  4  1 
Johnson, Neil, CROWN  11.95  0-4  5-4  2  0/0  0  20.1  32  28  27  17  8  4  4  2  88  .364  6  0  0 
Woefel, Todd, UMM  13.80  0-3  6-2  0  0/0  0  15.0  31  24  23  6  3  10  2  4  71  .437  3  1  0 
Arvold, Neil, UMM  16.20  0-1  3-1  0  0/0  0  5.0  13  13  9  5  2  2  2  0  30  .433  4  2  0 
Glaser, Kyle, UMM  16.68  0-3  8-2  0  0/0  0  11.1  39  33  21  8  6  11  2  1  77  .506  2  2  0 
Johnson, CROWN  17.76  0-2  4-2  0  0/0  0  12.2  32  28  25  5  5  3  0  2  71  .451  1  4  0 
