UMAC Football 2008

Leaders


 

Team Statistics

 
Team Statistics
Through games of Nov 25, 2008
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Martin Luther 10 55 1 34 8 0 0 383 38.3
2. Northwestern 10 45 6 39 1 0 0 329 32.9
3. Crown 9 41 1 26 4 0 0 283 31.4
4. St. Scholastica 8 28 0 21 0 0 2 193 24.1
5. Minnesota-Morris 9 19 1 14 1 0 0 133 14.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Northwestern 10 26 2 19 0 0 1 183 18.3
2. Minnesota-Morris 9 26 2 18 2 0 0 184 20.4
3. Martin Luther 10 32 1 24 3 0 0 225 22.5
4. Crown 9 34 3 28 1 0 0 243 27.0
5. St. Scholastica 8 43 1 29 7 0 0 304 38.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Martin Luther 10 2744 1286 612 4030 6.6 54 403.0
2. Northwestern 10 1691 2280 633 3971 6.3 43 397.1
3. Crown 9 1382 1997 553 3379 6.1 38 375.4
4. St. Scholastica 8 1032 1831 565 2863 5.1 27 357.9
5. Minnesota-Morris 9 1381 759 596 2140 3.6 16 237.8
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Northwestern 10 1537 1575 667 3112 4.7 26 311.2
2. Minnesota-Morris 9 1574 1257 548 2831 5.2 25 314.6
3. Martin Luther 10 1480 1757 677 3237 4.8 30 323.7
4. Crown 9 1597 1743 581 3340 5.7 32 371.1
5. St. Scholastica 8 1777 1402 525 3179 6.1 40 397.4
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Martin Luther 10 462 2744 5.9 43 274.4
2. Northwestern 10 382 1691 4.4 20 169.1
3. Crown 9 310 1382 4.5 21 153.6
4. Minnesota-Morris 9 414 1381 3.3 10 153.4
5. St. Scholastica 8 292 1032 3.5 13 129.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Martin Luther 10 404 1480 3.7 14 148.0
2. Northwestern 10 416 1537 3.7 18 153.7
3. Minnesota-Morris 9 348 1574 4.5 16 174.9
4. Crown 9 342 1597 4.7 15 177.4
5. St. Scholastica 8 340 1777 5.2 23 222.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. St. Scholastica 8 140 273 15 51.3 1831 6.7 14 228.9
2. Northwestern 10 155 251 7 61.8 2280 9.1 23 228.0
3. Crown 9 150 243 11 61.7 1997 8.2 17 221.9
4. Martin Luther 10 88 150 4 58.7 1286 8.6 11 128.6
5. Minnesota-Morris 9 70 182 8 38.5 759 4.2 6 84.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Minnesota-Morris 9 115 200 13 57.5 1257 6.3 9 139.7
2. Northwestern 10 141 251 16 56.2 1575 6.3 8 157.5
3. St. Scholastica 8 104 185 2 56.2 1402 7.6 17 175.2
4. Martin Luther 10 133 273 14 48.7 1757 6.4 16 175.7
5. Crown 9 120 239 11 50.2 1743 7.3 17 193.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Northwestern 10 155 251 7 61.8 2280 23 162.7
2. Martin Luther 10 88 150 4 58.7 1286 11 149.5
3. Crown 9 150 243 11 61.7 1997 17 144.8
4. St. Scholastica 8 140 273 15 51.3 1831 14 113.6
5. Minnesota-Morris 9 70 182 8 38.5 759 6 75.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Northwestern 10 141 251 16 56.2 1575 8 106.7
2. Martin Luther 10 133 273 14 48.7 1757 16 111.9
3. Minnesota-Morris 9 115 200 13 57.5 1257 9 112.1
4. Crown 9 120 239 11 50.2 1743 17 125.7
5. St. Scholastica 8 104 185 2 56.2 1402 17 148.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Minnesota-Morris 9 33 610 0 18.5
2. Crown 9 42 758 1 18.0
3. Martin Luther 10 41 701 0 17.1
4. Northwestern 10 36 575 0 16.0
5. St. Scholastica 8 52 798 0 15.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Minnesota-Morris 9 9 93 0 10.3
2. Martin Luther 10 17 173 0 10.2
3. Crown 9 14 120 1 8.6
4. St. Scholastica 8 12 97 1 8.1
5. Northwestern 10 25 176 0 7.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Northwestern 10 16 150 1 9.4
2. Martin Luther 10 14 129 1 9.2
3. Minnesota-Morris 9 13 121 2 9.3
4. Crown 9 11 100 1 9.1
5. St. Scholastica 8 2 7 0 3.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Northwestern 10 33 1096 33.2 105 3.2 0 30.0
2. Martin Luther 10 34 1201 35.3 149 4.4 4 28.6
3. Crown 9 30 912 30.4 40 1.3 1 28.4
4. Minnesota-Morris 9 44 1280 29.1 89 2.0 0 27.1
5. St. Scholastica 8 42 1324 31.5 315 7.5 1 23.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Northwestern 10 62 3275 52.8 1113 1 34.5
2. Martin Luther 10 66 3046 46.2 829 2 33.0
3. Crown 9 49 2310 47.1 700 0 32.9
4. St. Scholastica 8 34 1417 41.7 530 0 26.1
5. Minnesota-Morris 9 23 1029 44.7 507 0 22.7
 
FIELD GOALS G Made-Att Pct.
1. Crown 9 1-1 1.000
Martin Luther 10 1-1 1.000
3. Northwestern 10 6-11 .545
4. Minnesota-Morris 9 1-4 .250
5. St. Scholastica 8 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Northwestern 10 39-42 .929
2. Minnesota-Morris 9 14-16 .875
3. St. Scholastica 8 21-28 .750
4. Martin Luther 10 34-46 .739
5. Crown 9 26-36 .722
 
SACKS BY G No. Yards
1. Northwestern 10 22 107
2. Minnesota-Morris 9 13 89
St. Scholastica 8 13 118
4. Crown 9 11 58
5. Martin Luther 10 9 46
 
SACKS AGAINST G No. Yards
1. Crown 9 6 65
2. Martin Luther 10 9 31
3. Minnesota-Morris 9 12 100
4. Northwestern 10 23 165
5. St. Scholastica 8 24 164
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Northwestern 10 98 101 10 209 20.9
2. Martin Luther 10 133 54 10 197 19.7
3. Crown 9 66 95 7 168 18.7
4. St. Scholastica 8 62 83 12 157 19.6
5. Minnesota-Morris 9 70 42 11 123 13.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Minnesota-Morris 9 88 54 5 147 16.3
2. St. Scholastica 8 86 58 5 149 18.6
3. Martin Luther 10 82 75 8 165 16.5
4. Crown 9 91 71 14 176 19.6
5. Northwestern 10 92 84 4 180 18.0
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Crown 9 50 104 48.1
2. Martin Luther 10 52 113 46.0
3. Northwestern 10 50 109 45.9
4. St. Scholastica 8 33 108 30.6
5. Minnesota-Morris 9 41 138 29.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Crown 9 35 109 32.1
2. Martin Luther 10 53 142 37.3
3. St. Scholastica 8 41 104 39.4
4. Northwestern 10 58 136 42.6
5. Minnesota-Morris 9 50 113 44.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Martin Luther 10 12 20 60.0
2. Minnesota-Morris 9 17 42 40.5
3. St. Scholastica 8 10 25 40.0
4. Northwestern 10 4 11 36.4
5. Crown 9 7 21 33.3
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Minnesota-Morris 9 4 20 20.0
2. Martin Luther 10 18 35 51.4
3. St. Scholastica 8 10 19 52.6
4. Northwestern 10 14 25 56.0
5. Crown 9 16 28 57.1
 
PENALTIES G No. Yards Avg/G
1. Minnesota-Morris 9 37 301 33.4
2. Martin Luther 10 50 382 38.2
3. Northwestern 10 52 421 42.1
4. St. Scholastica 8 48 372 46.5
5. Crown 9 55 467 51.9
 
OPPONENT PENALTIES G No. Yards Avg/G
1. St. Scholastica 8 67 551 68.9
2. Minnesota-Morris 9 54 472 52.4
3. Martin Luther 10 61 514 51.4
4. Crown 9 45 368 40.9
5. Northwestern 10 42 386 38.6
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Minnesota-Morris 9 290:54 32:19
2. St. Scholastica 8 241:47 30:13
3. Crown 9 265:09 29:27
4. Northwestern 10 287:26 28:44
5. Martin Luther 10 282:57 28:17
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Minnesota-Morris 9 14 13 27 4 8 12 +15 1.67
2. Northwestern 10 14 16 30 8 7 15 +15 1.50
3. Crown 9 10 11 21 5 11 16 +5 0.56
4. Martin Luther 10 12 14 26 22 4 26 +0 0.00
5. St. Scholastica 8 9 2 11 12 15 27 -16 -2.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Martin Luther 10 36-40 90.0 35 30-5 1-1 1 0 3 0
2. Crown 9 27-32 84.4 26 19-7 1-1 0 0 5 0
3. Northwestern 10 39-53 73.6 33 18-15 6-10 1 5 4 0
4. St. Scholastica 8 22-33 66.7 22 12-10 0-0 2 3 4 2
5. Minnesota-Morris 9 15-23 65.2 14 9-5 1-2 1 2 4 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Martin Luther 10 23-34 67.6 22 12-10 1-1 0 1 7 3
2. Minnesota-Morris 9 16-23 69.6 15 12-3 1-2 0 4 2 0
3. Crown 9 25-31 80.6 22 13-9 3-4 2 1 2 0
4. Northwestern 10 32-38 84.2 29 20-9 3-3 1 2 1 2
5. St. Scholastica 8 28-32 87.5 27 17-10 1-2 0 0 3 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Minnesota-Morris 9 2-2 100.0
St. Scholastica 8 1-1 100.0
3. Crown 9 0-0 0.0
Northwestern 10 0-0 0.0
Martin Luther 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Northwestern 10 0-1 0.0
St. Scholastica 8 0-1 0.0
Crown 9 0-1 0.0
Martin Luther 10 0-0 0.0
Minnesota-Morris 9 0-0 0.0
 

 

Individual Statistics

 
Individual Statistics
Through games of Nov 25, 2008
 
RUSHING G Att. Yards Avg. TD Long Avg/G
1. Koranda, Robert-Minnesota-Morris 9 269 1056 3.9 3 49 117.3
2. Henagin, Chris-St. Scholastica 8 157 820 5.2 9 29 102.5
3. Johnson, Lemone-Crown 9 175 909 5.2 13 81 101.0
4. Voss, A.-Martin Luther 10 166 1005 6.1 20 72 100.5
5. Long, Ryan-Northwestern 10 138 899 6.5 9 66 89.9
6. Becker, A.-Martin Luther 10 86 624 7.3 7 66 62.4
7. Dennard, Rahnee-Northwestern 10 103 535 5.2 4 64 53.5
8. Holzhueter, G.-Martin Luther 9 75 389 5.2 7 57 43.2
9. Tucker,Ernest-Minnesota-Morris 9 77 303 3.9 6 24 33.7
10. Zacharyasz, L.-Martin Luther 9 40 206 5.2 4 40 22.9
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Tarter, Zach-Northwestern 10 150 - 238 - 6 63.0 2197 23 74 219.7
2. Olson, Jake-St. Scholastica 8 126 - 242 - 13 52.1 1649 12 72 206.1
3. Hayes, Adam-Crown 9 130 - 203 - 8 64.0 1748 16 64 194.2
4. Holzhueter, G.-Martin Luther 9 79 - 128 - 2 61.7 1069 8 39 118.8
5. Hubbard,Seth-Minnesota-Morris 9 45 - 119 - 6 37.8 527 4 43 58.6
6. Holder, Jameson-Crown 7 19 - 38 - 2 50.0 224 1 45 32.0
7. Hoffman,Ted-Minnesota-Morris 8 25 - 61 - 1 41.0 232 2 38 29.0
8. Thiry, Alex-St. Scholastica 7 14 - 31 - 2 45.2 182 2 41 26.0
9. Zacharyasz, L.-Martin Luther 9 6 - 15 - 1 40.0 147 3 64 16.3
10. Thomforde, Kyle-Northwestern 10 1 - 3 - 0 33.3 35 0 35 3.5
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Boger, Steve-Crown 9 1 - 1 - 0 100.0 25 0 25 310.0
2. Zacharyasz, L.-Martin Luther 9 6 - 15 - 1 40.0 147 3 64 175.0
3. Tarter, Zach-Northwestern 10 150 - 238 - 6 63.0 2197 23 74 167.4
4. Unke, J.-Martin Luther 10 1 - 2 - 0 50.0 27 0 27 163.4
5. Hayes, Adam-Crown 9 130 - 203 - 8 64.0 1748 16 64 154.5
6. Holzhueter, G.-Martin Luther 9 79 - 128 - 2 61.7 1069 8 39 149.4
7. Sauer, B.-Martin Luther 10 1 - 2 - 0 50.0 20 0 20 134.0
8. Thomforde, Kyle-Northwestern 10 1 - 3 - 0 33.3 35 0 35 131.3
9. Olson, Jake-St. Scholastica 8 126 - 242 - 13 52.1 1649 12 72 114.9
10. Thiry, Alex-St. Scholastica 7 14 - 31 - 2 45.2 182 2 41 102.9
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. VanMassenhove,M-St. Scholastica 8 52 898 10 72 17.3 112.2 6.5
2. Milner, Drew-Crown 9 49 777 12 64 15.9 86.3 5.4
3. Thomforde, Kyle-Northwestern 10 52 736 8 74 14.2 73.6 5.2
4. Boger, Steve-Crown 9 46 525 1 42 11.4 58.3 5.1
5. Bennett, J.-St. Scholastica 8 33 312 1 37 9.5 39.0 4.1
6. Fragodt,Matt-Minnesota-Morris 9 33 367 5 38 11.1 40.8 3.7
7. Kolander, R.-Martin Luther 10 34 493 5 39 14.5 49.3 3.4
8. Clanton, Nathan-Northwestern 10 28 369 5 25 13.2 36.9 2.8
9. O'Neill, K.-St. Scholastica 7 17 224 1 37 13.2 32.0 2.4
10. Free, C.-Martin Luther 10 22 258 1 30 11.7 25.8 2.2
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. VanMassenhove,M-St. Scholastica 8 52 898 10 72 6.5 17.3 112.2
2. Milner, Drew-Crown 9 49 777 12 64 5.4 15.9 86.3
3. Thomforde, Kyle-Northwestern 10 52 736 8 74 5.2 14.2 73.6
4. Boger, Steve-Crown 9 46 525 1 42 5.1 11.4 58.3
5. Kolander, R.-Martin Luther 10 34 493 5 39 3.4 14.5 49.3
6. Fragodt,Matt-Minnesota-Morris 9 33 367 5 38 3.7 11.1 40.8
7. Bennett, J.-St. Scholastica 8 33 312 1 37 4.1 9.5 39.0
8. Crum, Cody-Northwestern 10 19 387 4 68 1.9 20.4 38.7
9. Clanton, Nathan-Northwestern 10 28 369 5 25 2.8 13.2 36.9
10. O'Neill, K.-St. Scholastica 7 17 224 1 37 2.4 13.2 32.0
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Tarter, Zach-Northwestern 10 10 2197 306 2207 220.7
2. Olson, Jake-St. Scholastica 8 44 1649 312 1693 211.6
3. Hayes, Adam-Crown 9 108 1748 253 1856 206.2
4. Holzhueter, G.-Martin Luther 9 389 1069 203 1458 162.0
5. Koranda, Robert-Minnesota-Morris 9 1056 0 269 1056 117.3
6. Henagin, Chris-St. Scholastica 8 820 0 157 820 102.5
7. Johnson, Lemone-Crown 9 909 0 175 909 101.0
8. Voss, A.-Martin Luther 10 1005 0 166 1005 100.5
9. Long, Ryan-Northwestern 10 899 0 138 899 89.9
10. Becker, A.-Martin Luther 10 624 0 86 624 62.4
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Voss, A.-Martin Luther 10 20 0 0 0 120 12.0
2. Johnson, Lemone-Crown 9 13 0 0 4 82 9.1
3. Milner, Drew-Crown 9 13 0 0 0 78 8.7
4. VanMassenhove,M-St. Scholastica 8 10 0 0 0 60 7.5
5. Long, Ryan-Northwestern 10 12 0 0 0 72 7.2
6. Crum, Cody-Northwestern 10 4 6 26 0 68 6.8
7. Henagin, Chris-St. Scholastica 8 9 0 0 0 54 6.8
8. Holzhueter, G.-Martin Luther 9 7 0 0 10 52 5.8
9. Thomforde, Kyle-Northwestern 10 9 0 0 0 54 5.4
10. Becker, A.-Martin Luther 10 8 0 0 0 48 4.8
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Voss, A.-Martin Luther 10 20 20 0 0 0 120 12.0
2. Johnson, Lemone-Crown 9 13 13 0 0 2 82 9.1
3. Milner, Drew-Crown 9 13 0 12 1 0 78 8.7
4. VanMassenhove,M-St. Scholastica 8 10 0 10 0 0 60 7.5
5. Long, Ryan-Northwestern 10 12 9 3 0 0 72 7.2
6. Henagin, Chris-St. Scholastica 8 9 9 0 0 0 54 6.8
7. Holzhueter, G.-Martin Luther 9 7 7 0 0 5 52 5.8
8. Thomforde, Kyle-Northwestern 10 9 1 8 0 0 54 5.4
9. Becker, A.-Martin Luther 10 8 7 1 0 0 48 4.8
10. Tucker,Ernest-Minnesota-Morris 9 6 6 0 0 0 36 4.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Crum, Cody-Northwestern 10 26-29 6-10 44 4.4
2. Gronewold, L.-Martin Luther 10 34-46 1-1 37 3.7
3. Yang, Robert-Crown 9 25-31 1-1 28 3.1
4. Hoffman, Kyle-St. Scholastica 8 20-27 0-0 20 2.5
5. Privratsky,Matt-Minnesota-Morris 9 14-16 1-4 17 1.9
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Thomforde, Kyle-Northwestern 10 21 147 0 24 7.0
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Henagin, Chris-St. Scholastica 8 21 487 0 47 23.2
2. Milner, Drew-Crown 9 22 444 1 80 20.2
3. Johnson, M.-St. Scholastica 8 16 192 0 27 12.0
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Henagin, Chris-St. Scholastica 8 820 68 36 487 1411 176.4
2. Koranda, Robert-Minnesota-Morris 9 1056 212 50 165 1483 164.8
3. Milner, Drew-Crown 9 0 777 79 444 1300 144.4
4. Thomforde, Kyle-Northwestern 10 97 736 147 355 1335 133.5
5. VanMassenhove,M-St. Scholastica 8 0 898 0 0 898 112.2
6. Long, Ryan-Northwestern 10 899 180 8 19 1106 110.6
7. Voss, A.-Martin Luther 10 1005 47 0 0 1052 105.2
8. Johnson, Lemone-Crown 9 909 5 0 0 914 101.6
9. Fragodt,Matt-Minnesota-Morris 9 0 367 29 290 686 76.2
10. Becker, A.-Martin Luther 10 624 131 0 0 755 75.5
 
PUNTING G No. Yards Long Avg.
1. Free, C.-Martin Luther 10 26 1067 64 41.0
2. O'Neill, K.-St. Scholastica 7 32 1072 51 33.5
3. Holsman, Zach-Northwestern 10 33 1096 48 33.2
4. Privratsky,Matt-Minnesota-Morris 9 26 807 47 31.0
5. Ruis, B.J.-Crown 9 25 763 48 30.5
6. Barta,Scott-Minnesota-Morris 8 16 473 58 29.6
 
FIELD GOALS G Made Att. Pct. Made/G
1. Crum, Cody-Northwestern 10 6 10 60.0 0.60
2. Yang, Robert-Crown 9 1 1 100.0 0.11
Privratsky,Matt-Minnesota-Morris 9 1 4 25.0 0.11
4. Gronewold, L.-Martin Luther 10 1 1 100.0 0.10
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. Crum, Cody-Northwestern 10 26 29 89.7
2. Yang, Robert-Crown 9 25 31 80.6
3. Hoffman, Kyle-St. Scholastica 8 20 27 74.1
4. Gronewold, L.-Martin Luther 10 34 46 73.9
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Richter, Nate-Crown 9 LB 40 56 96 10.7 2.0
2. Rothe, M.-Martin Luther 10 LB 43 62 105 10.5 2.5
3. Shay,Andrew-Minnesota-Morris 9 36 50 86 9.6 2.0
4. Kleiner, David-Northwestern 8 DL 29 36 65 8.1 3.0
5. McCoy, Jay-Crown 9 LB 36 30 66 7.3 2.5
6. Magaard, Andrew-Northwestern 10 LB 25 48 73 7.3 0.5
Nash, Kyle-Northwestern 10 LB 34 39 73 7.3 1.0
8. Delain, Luke-Northwestern 10 DB 39 31 70 7.0 0.0
9. Leary, James-St. Scholastica 7 29 18 47 6.7 0.0
10. Martell, J.-St. Scholastica 8 30 23 53 6.6 1.0
11. DesMarais, Phil-St. Scholastica 8 33 19 52 6.5 0.0
12. Lund,Nate-Minnesota-Morris 9 23 33 56 6.2 0.0
13. Howell, Derick-Crown 9 LB 34 20 54 6.0 0.0
14. Gurgel, S.-Martin Luther 10 27 30 57 5.7 1.0
15. Elliott,Blair-Minnesota-Morris 9 26 25 51 5.7 2.0
16. Gramenz,Todd-Minnesota-Morris 9 29 19 48 5.3 0.0
17. Crabtree, Ty-Northwestern 10 DB 30 23 53 5.3 1.5
18. Urbaniak, Luke-Crown 9 DB 29 18 47 5.2 1.0
19. Martin,Shane-St. Scholastica 7 21 15 36 5.1 1.0
20. Folie,Dan-Minnesota-Morris 9 25 20 45 5.0 0.0
Yates, Brian-Crown 9 DB 25 20 45 5.0 1.0
Moore, Doug-St. Scholastica 7 11 24 35 5.0 3.5
23. Zimmer,Mitch-Minnesota-Morris 9 24 19 43 4.8 3.5
24. Sommerlot, Spen-Northwestern 9 LB 19 23 42 4.7 3.0
25. Olson, B.-Martin Luther 9 DB 19 22 41 4.6 0.0
Fickes,Shane-Minnesota-Morris 9 17 24 41 4.6 0.0
27. Scheuerlein, S.-Martin Luther 9 DL 18 20 38 4.2 1.0
28. Copeland,Nate-Minnesota-Morris 8 15 18 33 4.1 1.0
29. Polley, Mike-Northwestern 10 DB 30 11 41 4.1 1.0
30. Fletcher, C.-Martin Luther 10 DL 12 27 39 3.9 0.0
31. Jilek, Reid-Northwestern 9 DB 22 13 35 3.9 1.0
32. Pollard, Josh-St. Scholastica 8 13 17 30 3.8 0.0
33. Meister, Trevor-St. Scholastica 7 17 9 26 3.7 0.0
34. Richards, Lance-Northwestern 9 DL 10 23 33 3.7 1.5
Lindloff, J.-Martin Luther 9 DB 24 9 33 3.7 1.0
Burrows,Mike-Minnesota-Morris 9 21 12 33 3.7 1.0
37. Dixon, Marquise-Crown 9 DB 22 10 32 3.6 0.0
38. Hadro, Noah-Northwestern 10 19 16 35 3.5 0.0
Gretken,Adam-Minnesota-Morris 8 9 19 28 3.5 1.0
Young, Tim-Crown 8 DE 14 14 28 3.5 1.0
Larson, Travis-St. Scholastica 8 17 11 28 3.5 7.0
42. Krause, J.-Martin Luther 10 LB 9 25 34 3.4 0.5
43. Ruis, B.J.-Crown 9 DB 12 17 29 3.2 1.5
44. Rehkamp, Chris-St. Scholastica 7 11 11 22 3.1 0.0
45. Kohls, J.-Martin Luther 10 DB 19 12 31 3.1 0.0
46. Schultz, J.-Martin Luther 10 DB 19 11 30 3.0 0.0
Cottrell, C-Crown 9 DE 8 19 27 3.0 2.5
Hemphill,Corey-Minnesota-Morris 9 13 14 27 3.0 0.0
49. Swanson, Taylor-Northwestern 10 DB 17 12 29 2.9 0.0
Kramer, Matt-Northwestern 10 11 18 29 2.9 1.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Larson, Travis-St. Scholastica 8 6 2 61 7.0 0.88
2. Moore, Doug-St. Scholastica 7 2 3 39 3.5 0.50
3. Zimmer,Mitch-Minnesota-Morris 9 3 1 24 3.5 0.39
4. Sommerlot, Spen-Northwestern 9 LB 3 0 34 3.0 0.33
5. Kleiner, David-Northwestern 8 DL 2 2 8 3.0 0.38
6. Rothe, M.-Martin Luther 10 LB 2 1 16 2.5 0.25
7. Nash, Karsten-Northwestern 9 LB 2 1 14 2.5 0.28
McCoy, Jay-Crown 9 LB 2 1 11 2.5 0.28
Cottrell, C-Crown 9 DE 1 1 6 2.5 0.28
10. Shay,Andrew-Minnesota-Morris 9 2 0 17 2.0 0.22
Richter, Nate-Crown 9 LB 1 2 14 2.0 0.22
Elliott,Blair-Minnesota-Morris 9 2 0 11 2.0 0.22
13. Reynolds, Rob-Northwestern 10 DL 1 2 8 2.0 0.20
14. Ruis, B.J.-Crown 9 DB 1 1 12 1.5 0.17
15. Crabtree, Ty-Northwestern 10 DB 1 1 4 1.5 0.15
16. Richards, Lance-Northwestern 9 DL 1 1 3 1.5 0.17
17. Discher, David-Northwestern 10 DL 1 1 3 1.5 0.15
18. Martell, J.-St. Scholastica 8 1 0 11 1.0 0.12
Gretken,Adam-Minnesota-Morris 8 1 0 11 1.0 0.12
20. Polley, Mike-Northwestern 10 DB 1 0 9 1.0 0.10
 
TACKLES FOR LOSS G Pos. Solo Ast. Yards Total Avg/G
1. Richter, Nate-Crown 9 LB 9 10 40 14.0 1.56
2. Larson, Travis-St. Scholastica 8 11 2 79 12.0 1.50
3. Kleiner, David-Northwestern 8 DL 9 4 22 11.0 1.38
4. Rothe, M.-Martin Luther 10 LB 6 9 30 10.5 1.05
5. McCoy, Jay-Crown 9 LB 6 7 26 9.5 1.06
6. Moore, Doug-St. Scholastica 7 5 9 49 9.5 1.36
7. Zimmer,Mitch-Minnesota-Morris 9 8 2 36 9.0 1.00
8. Eliel, Brad-Crown 9 DE 6 2 21 7.0 0.78
9. Sommerlot, Spen-Northwestern 9 LB 6 1 62 6.5 0.72
10. Shay,Andrew-Minnesota-Morris 9 3 6 41 6.0 0.67
11. Gretken,Adam-Minnesota-Morris 8 4 4 23 6.0 0.75
12. Howell, Derick-Crown 9 LB 4 3 16 5.5 0.61
Scheuerlein, S.-Martin Luther 9 DL 3 5 9 5.5 0.61
Urbaniak, Luke-Crown 9 DB 5 1 20 5.5 0.61
15. Ruis, B.J.-Crown 9 DB 4 2 30 5.0 0.56
16. Copeland,Nate-Minnesota-Morris 8 4 2 16 5.0 0.62
17. Leary, James-St. Scholastica 7 4 2 13 5.0 0.71
18. Burrows,Mike-Minnesota-Morris 9 3 3 12 4.5 0.50
19. Gurgel, S.-Martin Luther 10 3 3 12 4.5 0.45
Krause, J.-Martin Luther 10 LB 1 7 18 4.5 0.45
 
PASSES DEFENDED G BrUp Int. Total Avg/G
1. Dixon, Marquise-Crown 9 13 1 14 1.56
2. Urbaniak, Luke-Crown 9 8 1 9 1.00
3. Crabtree, Ty-Northwestern 10 3 5 8 0.80
Swanson, Taylor-Northwestern 10 4 4 8 0.80
5. Olson, B.-Martin Luther 9 7 0 7 0.78
Gramenz,Todd-Minnesota-Morris 9 6 1 7 0.78
7. Polley, Mike-Northwestern 10 3 4 7 0.70
Schultz, J.-Martin Luther 10 5 2 7 0.70
9. Lund,Nate-Minnesota-Morris 9 5 1 6 0.67
10. Lindloff, J.-Martin Luther 9 5 0 5 0.56
Richter, Nate-Crown 9 2 3 5 0.56
Yates, Brian-Crown 9 3 2 5 0.56
Shay,Andrew-Minnesota-Morris 9 3 2 5 0.56
14. Barta,Scott-Minnesota-Morris 8 3 1 4 0.50
Delain, Luke-Northwestern 10 5 0 5 0.50
16. Masters, Jason-Crown 9 3 1 4 0.44
17. Kohls, J.-Martin Luther 10 4 0 4 0.40
18. Copeland,Nate-Minnesota-Morris 8 2 1 3 0.38
19. Elliott,Blair-Minnesota-Morris 9 2 1 3 0.33
Scheuerlein, S.-Martin Luther 9 1 2 3 0.33
 
INTERCEPTIONS G No. Yards TD Long Avg/G
1. Swanson, Taylor-Northwestern 10 5 44 0 27 0.50
Crabtree, Ty-Northwestern 10 5 7 0 5 0.50
