UMAC Football 2008

Leaders


 

Team Statistics

 
Team Statistics
Through games of Nov 25, 2008 (Conference games)
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Crown 4 22 1 15 2 0 0 154 38.5
2. Northwestern 4 20 2 20 0 0 0 146 36.5
3. Martin Luther 4 18 1 12 3 0 0 129 32.2
4. Minnesota-Morris 4 9 0 9 0 0 0 63 15.8
5. St. Scholastica 4 8 0 4 0 0 1 54 13.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Northwestern 4 10 1 7 0 0 1 72 18.0
2. Minnesota-Morris 4 14 0 10 2 0 0 98 24.5
3. Crown 4 15 1 14 0 0 0 107 26.8
4. Martin Luther 4 16 1 12 1 0 0 113 28.2
5. St. Scholastica 4 22 1 17 2 0 0 156 39.0
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Crown 4 635 1126 265 1761 6.6 20 440.2
2. Northwestern 4 891 830 262 1721 6.6 19 430.2
3. Martin Luther 4 950 417 241 1367 5.7 18 341.8
4. Minnesota-Morris 4 797 422 279 1219 4.4 9 304.8
5. St. Scholastica 4 521 617 254 1138 4.5 7 284.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Northwestern 4 569 538 264 1107 4.2 10 276.8
2. Minnesota-Morris 4 791 613 233 1404 6.0 14 351.0
3. Martin Luther 4 666 843 276 1509 5.5 14 377.2
4. St. Scholastica 4 942 647 277 1589 5.7 20 397.2
5. Crown 4 826 771 251 1597 6.4 15 399.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Martin Luther 4 185 950 5.1 14 237.5
2. Northwestern 4 176 891 5.1 10 222.8
3. Minnesota-Morris 4 195 797 4.1 5 199.2
4. Crown 4 148 635 4.3 10 158.8
5. St. Scholastica 4 138 521 3.8 6 130.2
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Northwestern 4 171 569 3.3 7 142.2
2. Martin Luther 4 169 666 3.9 7 166.5
3. Minnesota-Morris 4 147 791 5.4 10 197.8
4. Crown 4 155 826 5.3 8 206.5
5. St. Scholastica 4 200 942 4.7 13 235.5
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Crown 4 80 117 4 68.4 1126 9.6 10 281.5
2. Northwestern 4 55 86 4 64.0 830 9.7 9 207.5
3. St. Scholastica 4 54 116 8 46.6 617 5.3 1 154.2
4. Minnesota-Morris 4 40 84 6 47.6 422 5.0 4 105.5
5. Martin Luther 4 28 56 2 50.0 417 7.4 4 104.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Northwestern 4 48 93 8 51.6 538 5.8 3 134.5
2. Minnesota-Morris 4 56 86 6 65.1 613 7.1 4 153.2
3. St. Scholastica 4 47 77 2 61.0 647 8.4 7 161.8
4. Crown 4 49 96 4 51.0 771 8.0 7 192.8
5. Martin Luther 4 57 107 4 53.3 843 7.9 7 210.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Crown 4 80 117 4 68.4 1126 10 170.6
2. Northwestern 4 55 86 4 64.0 830 9 170.3
3. Martin Luther 4 28 56 2 50.0 417 4 129.0
4. Minnesota-Morris 4 40 84 6 47.6 422 4 91.2
5. St. Scholastica 4 54 116 8 46.6 617 1 80.3
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Northwestern 4 48 93 8 51.6 538 3 93.6
2. Minnesota-Morris 4 56 86 6 65.1 613 4 126.4
3. Martin Luther 4 57 107 4 53.3 843 7 133.6
4. Crown 4 49 96 4 51.0 771 7 134.2
5. St. Scholastica 4 47 77 2 61.0 647 7 156.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Crown 4 19 403 1 21.2
2. Martin Luther 4 20 354 0 17.7
3. Minnesota-Morris 4 16 261 0 16.3
4. St. Scholastica 4 28 437 0 15.6
5. Northwestern 4 13 181 0 13.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Crown 4 5 70 1 14.0
2. Martin Luther 4 4 41 0 10.2
3. Northwestern 4 11 108 0 9.8
4. St. Scholastica 4 9 80 1 8.9
5. Minnesota-Morris 4 2 17 0 8.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Northwestern 4 8 16 0 2.0
2. Minnesota-Morris 4 6 39 0 6.5
3. Crown 4 4 27 0 6.8
4. Martin Luther 4 4 48 0 12.0
5. St. Scholastica 4 2 7 0 3.5
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Northwestern 4 10 328 32.8 34 3.4 0 29.4
2. Minnesota-Morris 4 14 423 30.2 35 2.5 0 27.7
3. Martin Luther 4 17 571 33.6 61 3.6 3 26.5
4. Crown 4 11 301 27.4 32 2.9 0 24.5
5. St. Scholastica 4 22 652 29.6 154 7.0 0 22.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Crown 4 27 1323 49.0 412 0 33.7
2. Northwestern 4 27 1379 51.1 487 0 33.0
3. Martin Luther 4 23 1011 44.0 290 0 31.3
4. Minnesota-Morris 4 13 545 41.9 210 0 25.8
5. St. Scholastica 4 12 462 38.5 237 0 18.8
 
FIELD GOALS G Made-Att Pct.
1. Crown 4 1-1 1.000
Martin Luther 4 1-1 1.000
3. Northwestern 4 2-4 .500
4. Minnesota-Morris 4 0-1 .000
St. Scholastica 4 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. Northwestern 4 20-20 1.000
Minnesota-Morris 4 9-9 1.000
3. Martin Luther 4 12-14 .857
4. Crown 4 15-19 .789
5. St. Scholastica 4 4-8 .500
 
SACKS BY G No. Yards
1. Northwestern 4 8 49
2. St. Scholastica 4 7 52
Martin Luther 4 7 34
4. Crown 4 6 35
5. Minnesota-Morris 4 5 30
 
SACKS AGAINST G No. Yards
1. Martin Luther 4 2 14
Crown 4 2 25
3. Minnesota-Morris 4 3 26
4. Northwestern 4 11 63
5. St. Scholastica 4 15 72
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Crown 4 34 52 2 88 22.0
Northwestern 4 52 33 3 88 22.0
3. Minnesota-Morris 4 43 24 4 71 17.8
4. Martin Luther 4 48 18 0 66 16.5
5. St. Scholastica 4 27 28 5 60 15.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Northwestern 4 37 28 2 67 16.8
2. Minnesota-Morris 4 39 29 2 70 17.5
3. Martin Luther 4 35 37 4 76 19.0
4. St. Scholastica 4 47 30 2 79 19.8
5. Crown 4 46 31 4 81 20.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Crown 4 26 47 55.3
2. Northwestern 4 20 40 50.0
3. Martin Luther 4 22 49 44.9
4. Minnesota-Morris 4 23 59 39.0
5. St. Scholastica 4 12 49 24.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Northwestern 4 18 52 34.6
2. Martin Luther 4 19 50 38.0
3. Crown 4 20 47 42.6
4. St. Scholastica 4 24 53 45.3
5. Minnesota-Morris 4 22 42 52.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Martin Luther 4 5 6 83.3
2. Minnesota-Morris 4 8 17 47.1
3. Crown 4 3 8 37.5
4. Northwestern 4 1 3 33.3
5. St. Scholastica 4 2 12 16.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Minnesota-Morris 4 1 6 16.7
2. St. Scholastica 4 2 6 33.3
3. Martin Luther 4 5 14 35.7
4. Northwestern 4 6 13 46.2
5. Crown 4 5 7 71.4
 
PENALTIES G No. Yards Avg/G
1. Martin Luther 4 18 134 33.5
2. St. Scholastica 4 16 140 35.0
3. Minnesota-Morris 4 18 152 38.0
4. Northwestern 4 28 180 45.0
5. Crown 4 26 187 46.8
 
OPPONENT PENALTIES G No. Yards Avg/G
1. St. Scholastica 4 33 228 57.0
2. Martin Luther 4 22 172 43.0
3. Minnesota-Morris 4 20 144 36.0
4. Crown 4 18 132 33.0
5. Northwestern 4 13 117 29.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Minnesota-Morris 4 132:57 33:14
2. Crown 4 128:36 32:09
3. Northwestern 4 117:54 29:28
4. Martin Luther 4 111:17 27:49
5. St. Scholastica 4 109:10 27:17
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Crown 4 6 4 10 1 4 5 +5 1.25
2. Northwestern 4 7 8 15 7 4 11 +4 1.00
Minnesota-Morris 4 7 6 13 3 6 9 +4 1.00
4. Martin Luther 4 6 4 10 10 2 12 -2 -0.50
5. St. Scholastica 4 5 2 7 10 8 18 -11 -2.75
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Martin Luther 4 13-13 100.0 12 9-3 1-1 0 0 0 0
2. Crown 4 15-16 93.8 14 9-5 1-1 0 0 1 0
3. Northwestern 4 16-20 80.0 14 10-4 2-3 0 2 1 0
4. Minnesota-Morris 4 9-14 64.3 9 5-4 0-0 1 2 2 0
5. St. Scholastica 4 7-12 58.3 7 6-1 0-0 1 1 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Minnesota-Morris 4 9-13 69.2 9 7-2 0-1 0 2 1 0
2. Martin Luther 4 12-17 70.6 11 7-4 1-1 0 1 3 1
3. Northwestern 4 9-11 81.8 8 7-1 1-1 1 1 0 0
4. Crown 4 13-15 86.7 12 7-5 1-1 1 1 0 0
5. St. Scholastica 4 17-19 89.5 16 11-5 1-1 0 0 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Minnesota-Morris 4 0-0 0.0
Martin Luther 4 0-0 0.0
Northwestern 4 0-0 0.0
Crown 4 0-0 0.0
St. Scholastica 4 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Minnesota-Morris 4 0-0 0.0
Martin Luther 4 0-0 0.0
Northwestern 4 0-0 0.0
Crown 4 0-0 0.0
St. Scholastica 4 0-0 0.0
 

 

Individual Statistics

 
Individual Statistics
Through games of Nov 25, 2008 (Conference games)
 
RUSHING G Att. Yards Avg. TD Long Avg/G
1. Koranda, Robert-Minnesota-Morris 4 132 584 4.4 3 34 146.0
2. Henagin, Chris-St. Scholastica 4 75 436 5.8 5 29 109.0
3. Johnson, Lemone-Crown 4 84 420 5.0 8 24 105.0
4. Long, Ryan-Northwestern 4 63 417 6.6 5 23 104.2
5. Voss, A.-Martin Luther 4 71 360 5.1 6 72 90.0
6. Becker, A.-Martin Luther 4 37 298 8.1 5 66 74.5
7. Dennard, Rahnee-Northwestern 4 42 267 6.4 1 25 66.8
8. Tucker,Ernest-Minnesota-Morris 4 27 132 4.9 2 24 33.0
9. Zacharyasz, L.-Martin Luther 4 22 126 5.7 1 40 31.5
10. Horne, Ben-Crown 4 27 105 3.9 0 11 26.2
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Hayes, Adam-Crown 4 78 - 115 - 4 67.8 1111 10 64 277.8
2. Tarter, Zach-Northwestern 4 54 - 84 - 4 64.3 804 9 68 201.0
3. Olson, Jake-St. Scholastica 4 47 - 100 - 6 47.0 526 1 54 131.5
4. Holzhueter, G.-Martin Luther 3 25 - 47 - 1 53.2 378 4 29 126.0
5. Hubbard,Seth-Minnesota-Morris 4 24 - 52 - 4 46.2 307 2 43 76.8
6. Hoffman,Ted-Minnesota-Morris 4 16 - 31 - 1 51.6 115 2 15 28.8
7. Thiry, Alex-St. Scholastica 4 7 - 16 - 2 43.8 91 0 27 22.8
8. Halstensgard, D-Northwestern 3 1 - 1 - 0 100.0 26 0 26 8.7
9. Unke, J.-Martin Luther 4 1 - 2 - 0 50.0 27 0 27 6.8
10. Zacharyasz, L.-Martin Luther 4 2 - 5 - 0 40.0 12 0 7 3.0
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Halstensgard, D-Northwestern 3 1 - 1 - 0 100.0 26 0 26 318.4
2. Hayes, Adam-Crown 4 78 - 115 - 4 67.8 1111 10 64 170.7
3. Tarter, Zach-Northwestern 4 54 - 84 - 4 64.3 804 9 68 170.5
4. Unke, J.-Martin Luther 4 1 - 2 - 0 50.0 27 0 27 163.4
5. Holzhueter, G.-Martin Luther 3 25 - 47 - 1 53.2 378 4 29 144.6
6. Hoffman,Ted-Minnesota-Morris 4 16 - 31 - 1 51.6 115 2 15 97.6
7. Hubbard,Seth-Minnesota-Morris 4 24 - 52 - 4 46.2 307 2 43 93.1
8. Olson, Jake-St. Scholastica 4 47 - 100 - 6 47.0 526 1 54 82.5
9. Thiry, Alex-St. Scholastica 4 7 - 16 - 2 43.8 91 0 27 66.5
10. Zacharyasz, L.-Martin Luther 4 2 - 5 - 0 40.0 12 0 7 60.2
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Milner, Drew-Crown 4 26 503 7 64 19.3 125.8 6.5
2. Boger, Steve-Crown 4 23 262 1 24 11.4 65.5 5.8
3. Bennett, J.-St. Scholastica 4 18 144 0 27 8.0 36.0 4.5
4. VanMassenhove,M-St. Scholastica 4 15 230 1 54 15.3 57.5 3.8
Fragodt,Matt-Minnesota-Morris 4 15 147 3 26 9.8 36.8 3.8
6. Thomforde, Kyle-Northwestern 4 13 158 3 40 12.2 39.5 3.2
7. Clanton, Nathan-Northwestern 4 12 144 3 25 12.0 36.0 3.0
8. McKinley, C-Crown 4 10 183 0 37 18.3 45.8 2.5
Kolander, R.-Martin Luther 4 10 146 2 28 14.6 36.5 2.5
Freitas, Zach-Crown 4 10 89 1 21 8.9 22.2 2.5
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Milner, Drew-Crown 4 26 503 7 64 6.5 19.3 125.8
2. Boger, Steve-Crown 4 23 262 1 24 5.8 11.4 65.5
3. VanMassenhove,M-St. Scholastica 4 15 230 1 54 3.8 15.3 57.5
4. McKinley, C-Crown 4 10 183 0 37 2.5 18.3 45.8
5. O'Neill, K.-St. Scholastica 3 7 121 0 37 2.3 17.3 40.3
6. Crum, Cody-Northwestern 4 8 161 2 68 2.0 20.1 40.2
7. Thomforde, Kyle-Northwestern 4 13 158 3 40 3.2 12.2 39.5
8. Fragodt,Matt-Minnesota-Morris 4 15 147 3 26 3.8 9.8 36.8
9. Kolander, R.-Martin Luther 4 10 146 2 28 2.5 14.6 36.5
10. Clanton, Nathan-Northwestern 4 12 144 3 25 3.0 12.0 36.0
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Hayes, Adam-Crown 4 48 1111 139 1159 289.8
2. Tarter, Zach-Northwestern 4 86 804 123 890 222.5
3. Koranda, Robert-Minnesota-Morris 4 584 0 132 584 146.0
4. Holzhueter, G.-Martin Luther 3 48 378 70 426 142.0
5. Olson, Jake-St. Scholastica 4 28 526 136 554 138.5
6. Henagin, Chris-St. Scholastica 4 436 0 75 436 109.0
7. Johnson, Lemone-Crown 4 420 0 84 420 105.0
8. Long, Ryan-Northwestern 4 417 0 63 417 104.2
9. Voss, A.-Martin Luther 4 360 0 71 360 90.0
10. Hubbard,Seth-Minnesota-Morris 4 -9 307 55 298 74.5
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Milner, Drew-Crown 4 8 0 0 0 48 12.0
Johnson, Lemone-Crown 4 8 0 0 0 48 12.0
3. Voss, A.-Martin Luther 4 6 0 0 0 36 9.0
Long, Ryan-Northwestern 4 6 0 0 0 36 9.0
5. Crum, Cody-Northwestern 4 2 2 16 0 34 8.5
6. Becker, A.-Martin Luther 4 5 0 0 0 30 7.5
Henagin, Chris-St. Scholastica 4 5 0 0 0 30 7.5
8. Thomforde, Kyle-Northwestern 4 4 0 0 0 24 6.0
Yang, Robert-Crown 4 1 1 15 0 24 6.0
10. Fragodt,Matt-Minnesota-Morris 4 3 0 0 0 18 4.5
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Johnson, Lemone-Crown 4 8 8 0 0 0 48 12.0
Milner, Drew-Crown 4 8 0 7 1 0 48 12.0
3. Voss, A.-Martin Luther 4 6 6 0 0 0 36 9.0
Long, Ryan-Northwestern 4 6 5 1 0 0 36 9.0
5. Becker, A.-Martin Luther 4 5 5 0 0 0 30 7.5
Henagin, Chris-St. Scholastica 4 5 5 0 0 0 30 7.5
7. Thomforde, Kyle-Northwestern 4 4 1 3 0 0 24 6.0
8. Fragodt,Matt-Minnesota-Morris 4 3 0 3 0 0 18 4.5
Koranda, Robert-Minnesota-Morris 4 3 3 0 0 0 18 4.5
Clanton, Nathan-Northwestern 4 3 0 3 0 0 18 4.5
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. Crum, Cody-Northwestern 4 16-16 2-3 22 5.5
2. Yang, Robert-Crown 4 15-19 1-1 18 4.5
3. Gronewold, L.-Martin Luther 4 12-14 1-1 15 3.8
4. Privratsky,Matt-Minnesota-Morris 4 9-9 0-1 9 2.2
5. Hoffman, Kyle-St. Scholastica 4 4-8 0-0 4 1.0
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Thomforde, Kyle-Northwestern 4 8 78 0 24 9.8
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Milner, Drew-Crown 4 12 315 1 80 26.2
2. Henagin, Chris-St. Scholastica 4 8 183 0 36 22.9
3. Reichel, B.-Martin Luther 3 7 135 0 25 19.3
4. Johnson, M.-St. Scholastica 4 11 196 0 27 17.8
5. Gurgel, S.-Martin Luther 4 8 138 0 24 17.2
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Milner, Drew-Crown 4 0 503 29 315 847 211.8
2. Koranda, Robert-Minnesota-Morris 4 584 124 18 82 808 202.0
3. Henagin, Chris-St. Scholastica 4 436 25 31 183 675 168.8
4. Long, Ryan-Northwestern 4 417 73 8 0 498 124.5
5. Johnson, Lemone-Crown 4 420 0 0 0 420 105.0
6. Voss, A.-Martin Luther 4 360 19 0 0 379 94.8
7. Thomforde, Kyle-Northwestern 4 59 158 78 76 371 92.8
8. Becker, A.-Martin Luther 4 298 10 0 0 308 77.0
9. Dennard, Rahnee-Northwestern 4 267 22 0 0 289 72.2
10. Johnson, M.-St. Scholastica 4 57 25 0 196 278 69.5
 
PUNTING G No. Yards Long Avg.
1. Free, C.-Martin Luther 4 11 462 53 42.0
2. O'Neill, K.-St. Scholastica 3 12 400 50 33.3
3. Holsman, Zach-Northwestern 4 10 328 48 32.8
4. Privratsky,Matt-Minnesota-Morris 4 12 365 47 30.4
5. Ruis, B.J.-Crown 4 10 284 38 28.4
6. Olson, Jake-St. Scholastica 4 9 252 36 28.0
 
FIELD GOALS G Made Att. Pct. Made/G
1. Crum, Cody-Northwestern 4 2 3 66.7 0.50
2. Gronewold, L.-Martin Luther 4 1 1 100.0 0.25
Yang, Robert-Crown 4 1 1 100.0 0.25
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. Crum, Cody-Northwestern 4 16 16 100.0
Privratsky,Matt-Minnesota-Morris 4 9 9 100.0
3. Gronewold, L.-Martin Luther 4 12 14 85.7
4. Yang, Robert-Crown 4 15 19 78.9
5. Hoffman, Kyle-St. Scholastica 4 4 8 50.0
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Rothe, M.-Martin Luther 4 LB 17 30 47 11.8 2.5
2. Richter, Nate-Crown 4 LB 21 20 41 10.2 1.5
3. Shay,Andrew-Minnesota-Morris 4 20 18 38 9.5 1.0
4. Nash, Kyle-Northwestern 4 LB 17 19 36 9.0 0.0
McCoy, Jay-Crown 4 LB 20 16 36 9.0 1.5
Leary, James-St. Scholastica 3 14 13 27 9.0 0.0
7. DesMarais, Phil-St. Scholastica 4 20 15 35 8.8 0.0
8. Delain, Luke-Northwestern 4 DB 20 14 34 8.5 0.0
9. Martell, J.-St. Scholastica 4 15 17 32 8.0 0.0
10. Gurgel, S.-Martin Luther 4 15 15 30 7.5 0.0
11. Martin,Shane-St. Scholastica 3 10 12 22 7.3 1.0
12. Urbaniak, Luke-Crown 4 DB 19 10 29 7.2 1.0
13. Kleiner, David-Northwestern 4 DL 17 11 28 7.0 1.0
14. Howell, Derick-Crown 4 LB 17 10 27 6.8 0.0
15. Magaard, Andrew-Northwestern 4 LB 8 18 26 6.5 0.0
Lund,Nate-Minnesota-Morris 4 11 15 26 6.5 0.0
17. Crabtree, Ty-Northwestern 4 DB 16 9 25 6.2 0.0
18. Scheuerlein, S.-Martin Luther 4 DL 11 12 23 5.8 1.0
Elliott,Blair-Minnesota-Morris 4 14 9 23 5.8 1.0
20. Yates, Brian-Crown 4 DB 12 10 22 5.5 1.0
Moore, Doug-St. Scholastica 4 5 17 22 5.5 1.0
22. Folie,Dan-Minnesota-Morris 4 10 11 21 5.2 0.0
Copeland,Nate-Minnesota-Morris 4 10 11 21 5.2 1.0
24. Gramenz,Todd-Minnesota-Morris 4 10 9 19 4.8 0.0
Polley, Mike-Northwestern 4 DB 15 4 19 4.8 0.0
26. Sommerlot, Spen-Northwestern 3 LB 8 6 14 4.7 1.0
Meister, Trevor-St. Scholastica 3 8 6 14 4.7 0.0
28. Fickes,Shane-Minnesota-Morris 4 10 8 18 4.5 0.0
Larson, Travis-St. Scholastica 4 10 8 18 4.5 5.0
Olson, B.-Martin Luther 4 DB 7 11 18 4.5 0.0
31. Pollard, Josh-St. Scholastica 4 5 12 17 4.2 0.0
Zimmer,Mitch-Minnesota-Morris 4 10 7 17 4.2 0.5
33. Burrows,Mike-Minnesota-Morris 4 10 6 16 4.0 0.0
Krause, J.-Martin Luther 4 LB 4 12 16 4.0 0.5
Lindloff, J.-Martin Luther 3 DB 8 4 12 4.0 1.0
36. Fletcher, C.-Martin Luther 4 DL 5 10 15 3.8 0.0
Kramer, Matt-Northwestern 4 7 8 15 3.8 0.0
38. Gretken,Adam-Minnesota-Morris 3 2 9 11 3.7 0.0
Reichel, B.-Martin Luther 3 DB 9 2 11 3.7 0.0
40. Schultz, J.-Martin Luther 4 DB 8 6 14 3.5 0.0
Beilke, L.-Martin Luther 4 LB 5 9 14 3.5 0.0
Jilek, Reid-Northwestern 4 DB 7 7 14 3.5 0.0
Ruis, B.J.-Crown 4 DB 7 7 14 3.5 0.5
44. Rehkamp, Chris-St. Scholastica 3 4 6 10 3.3 0.0
Briesemeister,A-Minnesota-Morris 3 3 7 10 3.3 0.0
46. Discher, David-Northwestern 4 DL 4 9 13 3.2 1.0
Eliel, Brad-Crown 4 DE 9 4 13 3.2 0.5
Dixon, Marquise-Crown 4 DB 9 4 13 3.2 0.0
49. Hemphill,Corey-Minnesota-Morris 4 6 6 12 3.0 0.0
Richards, Lance-Northwestern 3 DL 2 7 9 3.0 1.0
 
SACKS G Pos. Solo Ast. Yards Total Avg/G
1. Larson, Travis-St. Scholastica 4 4 2 36 5.0 1.25
2. Rothe, M.-Martin Luther 4 LB 2 1 16 2.5 0.62
3. Richter, Nate-Crown 4 LB 1 1 11 1.5 0.38
Reynolds, Rob-Northwestern 4 DL 1 1 6 1.5 0.38
McCoy, Jay-Crown 4 LB 1 1 4 1.5 0.38
6. Sommerlot, Spen-Northwestern 3 LB 1 0 21 1.0 0.33
7. Moore, Doug-St. Scholastica 4 0 2 10 1.0 0.25
Urbaniak, Luke-Crown 4 DB 1 0 8 1.0 0.25
Copeland,Nate-Minnesota-Morris 4 1 0 7 1.0 0.25
10. Martin,Shane-St. Scholastica 3 1 0 6 1.0 0.33
11. Gawel, W.-Martin Luther 4 1 0 6 1.0 0.25
Hetland, Tyler-Northwestern 4 DE 1 0 6 1.0 0.25
Nash, Karsten-Northwestern 4 LB 1 0 6 1.0 0.25
Shay,Andrew-Minnesota-Morris 4 1 0 6 1.0 0.25
Howell,Matt-Minnesota-Morris 4 1 0 5 1.0 0.25
Elliott,Blair-Minnesota-Morris 4 1 0 4 1.0 0.25
Yates, Brian-Crown 4 DB 1 0 3 1.0 0.25
Kleiner, David-Northwestern 4 DL 1 0 3 1.0 0.25
19. Lindloff, J.-Martin Luther 3 DB 1 0 2 1.0 0.33
20. Scheuerlein, S.-Martin Luther 4 DL 1 0 2 1.0 0.25
 
TACKLES FOR LOSS G Pos. Solo Ast. Yards Total Avg/G
1. Larson, Travis-St. Scholastica 4 7 2 50 8.0 2.00
2. Richter, Nate-Crown 4 LB 4 6 23 7.0 1.75
3. Rothe, M.-Martin Luther 4 LB 4 4 22 6.0 1.50
4. Moore, Doug-St. Scholastica 4 2 7 17 5.5 1.38
McCoy, Jay-Crown 4 LB 3 5 14 5.5 1.38
6. Kleiner, David-Northwestern 4 DL 4 1 8 4.5 1.12
Urbaniak, Luke-Crown 4 DB 4 1 17 4.5 1.12
Scheuerlein, S.-Martin Luther 4 DL 3 3 7 4.5 1.12
9. Krause, J.-Martin Luther 4 LB 1 5 14 3.5 0.88
10. Sommerlot, Spen-Northwestern 3 LB 3 0 45 3.0 1.00
11. Eliel, Brad-Crown 4 DE 2 2 12 3.0 0.75
12. Copeland,Nate-Minnesota-Morris 4 2 1 12 2.5 0.62
Nash, Kyle-Northwestern 4 LB 2 1 3 2.5 0.62
14. Martin,Shane-St. Scholastica 3 2 0 7 2.0 0.67
15. Gurgel, S.-Martin Luther 4 1 2 6 2.0 0.50
Martell, J.-St. Scholastica 4 2 0 7 2.0 0.50
Jilek, Reid-Northwestern 4 DB 2 0 3 2.0 0.50
18. Richards, Lance-Northwestern 3 DL 2 0 4 2.0 0.67
19. Crabtree, Ty-Northwestern 4 DB 1 2 11 2.0 0.50
Evans, Mike-St. Scholastica 4 2 0 8 2.0 0.50
 
PASSES DEFENDED G BrUp Int. Total Avg/G
1. Urbaniak, Luke-Crown 4 5 1 6 1.50
2. Dixon, Marquise-Crown 4 5 0 5 1.25
3. Reichel, B.-Martin Luther 3 1 2 3 1.00
4. Lund,Nate-Minnesota-Morris 4 3 0 3 0.75
Gramenz,Todd-Minnesota-Morris 4 2 1 3 0.75
Schultz, J.-Martin Luther 4 3 0 3 0.75
Swanson, Taylor-Northwestern 4 1 2 3 0.75
8. Krause, J.-Martin Luther 4 1 1 2 0.50
DesMarais, Phil-St. Scholastica 4 1 1 2 0.50
Masters, Jason-Crown 4 2 0 2 0.50
Holsman, Zach-Northwestern 4 1 1 2 0.50
Morrison, Kenny-Crown 4 1 1 2 0.50
Young, Tim-Crown 4 2 0 2 0.50
Olson, B.-Martin Luther 4 2 0 2 0.50
Eliel, Brad-Crown 4 1 1 2 0.50
Delain, Luke-Northwestern 4 2 0 2 0.50
17. Meister, Trevor-St. Scholastica 3 1 0 1 0.33
Martin,Shane-St. Scholastica 3 1 0 1 0.33
Gretken,Adam-Minnesota-Morris 3 1 0 1 0.33
Sommerlot, Spen-Northwestern 3 1 0 1 0.33
 
INTERCEPTIONS G No. Yards TD Long Avg/G
1. Crabtree, Ty-Northwestern 4 3 2 0 2 0.75
2. Reichel, B.-Martin Luther 3 2 47 0 47 0.67
3. Shay,Andrew-Minnesota-Morris 4 2 11 0 11 0.50
Polley, Mike-Northwestern 4 2 1 0 1 0.50
Swanson, Taylor-Northwestern 4 2 -2 0 0 0.50
6. Urbaniak, Luke-Crown 4 1 20 0 20 0.25
