Game Results |
UMAC Football 2008
Martin Luther Game Results
(Through games of Nov 25, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/08 | at | Maranatha | W | 40-7 | 1-0-0 | 0-0-0 | 2:34 | 613 | |
| Sep 13, 2008 | HAMLINE UNIVERSITY | L | 13-19 | 1-1-0 | 0-0-0 | 2h,42min | 300 | ||
| Sep 20, 2008 | vs | Blackburn | W | 55-14 | 2-1-0 | 0-0-0 | 2h 52min | 2100 | |
| Sep 27, 2008 | at | Trinity Bible | W | 41-16 | 3-1-0 | 0-0-0 | - | 257 | |
| * | Oct 4, 2008 | at | Minnesota-Morris | W | 35-7 | 4-1-0 | 1-0-0 | 2:20 | 1220 |
| * | Oct 11, 2008 | at | Northwestern | L | 10-45 | 4-2-0 | 1-1-0 | 2:35 | 3312 |
| * | Oct 18, 2008 | CROWN | L | 35-41 | 4-3-0 | 1-2-0 | 2:30 | 500 | |
| Oct 25, 2008 | MACALESTER | W | 28-14 | 5-3-0 | 1-2-0 | 2:35 pm | 1250 | ||
| Oct 31, 2008 | vs | St. Scholastica | W | 77-42 | 6-3-0 | 1-2-0 | 2:50 | 2000 | |
| * | Nov 08, 2008 | at | St. Scholastica | W | 49-20 | 7-3-0 | 2-2-0 | 2:53 | 476 |
| * indicates conference game |
Overall Team Statistics |
UMAC Football 2008
Martin Luther Overall Team Statistics
(Through games of Nov 25, 2008)
All games
| TEAM STATISTICS | MLCFB | OPP |
| SCORING | 383 | 225 |
| Points Per Game | 38.3 | 22.5 |
| FIRST DOWNS | 197 | 165 |
| Rushing | 133 | 82 |
| Passing | 54 | 75 |
| Penalty | 10 | 8 |
| RUSHING YARDAGE | 2744 | 1480 |
| Yards gained rushing | 3011 | 1740 |
| Yards lost rushing | 267 | 260 |
| Rushing Attempts | 462 | 404 |
| Average Per Rush | 5.9 | 3.7 |
| Average Per Game | 274.4 | 148.0 |
| TDs Rushing | 43 | 14 |
| PASSING YARDAGE | 1286 | 1757 |
| Att-Comp-Int | 150-88-4 | 273-133-14 |
| Average Per Pass | 8.6 | 6.4 |
| Average Per Catch | 14.6 | 13.2 |
| Average Per Game | 128.6 | 175.7 |
| TDs Passing | 11 | 16 |
| TOTAL OFFENSE | 4030 | 3237 |
| Total Plays | 612 | 677 |
| Average Per Play | 6.6 | 4.8 |
| Average Per Game | 403.0 | 323.7 |
| KICK RETURNS: #-Yards | 41-701 | 63-829 |
| PUNT RETURNS: #-Yards | 17-173 | 15-149 |
| INT RETURNS: #-Yards | 14-129 | 4-7 |
| KICK RETURN AVERAGE | 17.1 | 13.2 |
| PUNT RETURN AVERAGE | 10.2 | 9.9 |
| INT RETURN AVERAGE | 9.2 | 1.8 |
| FUMBLES-LOST | 35-22 | 23-12 |
| PENALTIES-Yards | 50-382 | 61-514 |
| Average Per Game | 38.2 | 51.4 |
| PUNTS-Yards | 34-1201 | 44-1399 |
| Average Per Punt | 35.3 | 31.8 |
| Net punt average | 28.6 | 26.5 |
| TIME OF POSSESSION/Game | 28:18 | 31:42 |
| 3RD-DOWN Conversions | 52/113 | 53/142 |
| 3rd-Down Pct | 46% | 37% |
| 4TH-DOWN Conversions | 12/20 | 18/35 |
| 4th-Down Pct | 60% | 51% |
| SACKS BY-Yards | 9-46 | 9-31 |
| MISC YARDS | 5 | 0 |
| TOUCHDOWNS SCORED | 55 | 32 |
| FIELD GOALS-ATTEMPTS | 1-1 | 1-3 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 36-40 90% | 23-34 68% |
| RED-ZONE TOUCHDOWNS | 35-40 88% | 22-34 65% |
| PAT-ATTEMPTS | 34-46 74% | 24-28 86% |
| ATTENDANCE | 2050 | 5878 |
| Games/Avg Per Game | 3/683 | 5/1176 |
| Neutral Site Games | 2/2050 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Martin Luther | 61 | 148 | 117 | 57 | 383 |
| Opponents | 42 | 66 | 61 | 56 | 225 |
Overall Individual Statistics |
UMAC Football 2008
Martin Luther Overall Individual Statistics
(Through games of Nov 25, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
UMAC Football 2008
Martin Luther Overall Defensive Statistics
(Through games of Nov 25, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Rothe, M. | 10 | 43 | 62 | 105 | 10.5 | - 30 | 2.5 | - 16 | . | 1 | 1 | . | . | 2 | . | . | ||
| 32 | Gurgel, S. | 10 | 27 | 30 | 57 | 4.5 | - 12 | 1.0 | - 5 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 43 | Olson, B. | 9 | 19 | 22 | 41 | 2.0 | - 6 | . | . | 7 | 7 | . | . | . | . | . | |||
| 89 | Fletcher, C. | 10 | 12 | 27 | 39 | 2.5 | - 4 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 92 | Scheuerlein, S. | 9 | 18 | 20 | 38 | 5.5 | - 9 | 1.0 | - 2 | 2 | - 0 | 1 | 3 | . | 1 | - 0 | . | . | . |
| 46 | Krause, J. | 10 | 9 | 25 | 34 | 4.5 | - 18 | 0.5 | - 7 | 1 | - 0 | 2 | 3 | . | 4 | - 0 | . | . | . |
| 5 | Janke, J. | 6 | 17 | 16 | 33 | 0.5 | - 1 | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | ||
| 24 | Lindloff, J. | 9 | 24 | 9 | 33 | 1.0 | - 2 | 1.0 | - 2 | . | 5 | 5 | . | . | . | . | . | ||
| 12 | Kohls, J. | 10 | 19 | 12 | 31 | 1.0 | - 2 | . | . | 4 | 4 | . | . | . | . | . | |||
| 3 | Schultz, J. | 10 | 19 | 11 | 30 | 3.5 | - 13 | . | 2 | - 28 | 5 | 7 | . | 2 | - 0 | . | . | . | |
| 22 | Beilke, L. | 10 | 11 | 14 | 25 | 1.5 | - 8 | . | 1 | - 26 | . | 1 | . | . | 1 | . | . | ||
| 28 | Starr, R. | 10 | 12 | 10 | 22 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 2 | Reichel, B. | 7 | 17 | 4 | 21 | 2.5 | - 5 | . | 2 | - 47 | 1 | 3 | . | . | . | . | . | ||
| 78 | Fuersternau, B. | 6 | 3 | 15 | 18 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 96 | Gawel, W. | 9 | 8 | 9 | 17 | 2.0 | - 9 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 14 | Morgan, T. | 10 | 2 | 15 | 17 | 3.0 | - 14 | . | . | . | . | . | . | . | . | . | |||
| 27 | Stuebs, A. | 9 | 11 | 5 | 16 | . | . | 1 | - 1 | 2 | 3 | . | . | . | . | . | |||
| 13 | Jensen, B. | 8 | 9 | 6 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Rebernick, G. | 9 | 6 | 8 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Mueller, M. | 6 | 7 | 5 | 12 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 94 | Wordell, N. | 7 | 4 | 7 | 11 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 91 | Moeller, J. | 8 | 3 | 7 | 10 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 11 | Loberger, R. | 7 | 6 | 3 | 9 | 1.0 | - 2 | . | 3 | - 26 | 1 | 4 | . | . | . | . | . | ||
| 45 | Hussman, A. | 5 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Hoff, J. | 9 | 6 | 3 | 9 | 1.5 | - 7 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 50 | Scriver, J. | 9 | 3 | 5 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 25 | Voss, A. | 10 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Scharf, M. | 8 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 75 | Hegman, S. | 3 | 3 | 3 | 6 | 2.0 | - 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 48 | Rothe, J. | 5 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | 6 | . | 6 | 3.0 | - 48 | . | . | . | . | . | 1 | - 0 | 3 | 1 | . | ||
| 56 | Buchner, N. | 10 | 3 | 1 | 4 | 0.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 7 | Sauer, B. | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Tesch, T. | 4 | 2 | 2 | 4 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 84 | Melso, E. | 4 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 57 | Waldschmidt, S. | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Dietrich, C. | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Else, J. | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Unke, J. | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Free, C. | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Hauch, C. | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Meyer, C. | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Byers, J. | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Scott Hegman | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Zuberbier, B. | 6 | 1 | . | 1 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 30 | Becker, A. | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Free, J. | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 360 | 378 | 738 | 59 | - 216 | 9 | - 46 | 14 | - 129 | 36 | 50 | 1 | 12 | - 0 | 7 | 2 | . | |
| Opponents...... | 10 | 328 | 390 | 718 | 54 | - 170 | 9 | - 31 | 4 | - 7 | 18 | 22 | 5 | 22 | - 84 | 14 | 5 | . | |
Combined Team Statistics |
UMAC Football 2008
Martin Luther Combined Team Statistics
(Through games of Nov 25, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (1-2) | (4-1) | (2-0) |
| CONFERENCE | (2-2) | (0-1) | (2-1) | (0-0) |
| NON-CONFERENCE | (5-1) | (1-1) | (2-0) | (2-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/06/08 at Maranatha W 40-7 613 Sep 13, 2008 HAMLINE UNIVERSITY L 13-19 300 Sep 20, 2008 vs Blackburn W 55-14 2100 Sep 27, 2008 at Trinity Bible W 41-16 257 *Oct 4, 2008 at Minnesota-Morris W 35-7 1220 *Oct 11, 2008 at Northwestern L 10-45 3312 *Oct 18, 2008 CROWN L 35-41 500 Oct 25, 2008 MACALESTER W 28-14 1250 Oct 31, 2008 vs St. Scholastica W 77-42 2000 *Nov 08, 2008 at St. Scholastica W 49-20 476 |
| TEAM STATISTICS | MLCFB | OPP |
| FIRST DOWNS | 197 | 165 |
| Rushing | 133 | 82 |
| Passing | 54 | 75 |
| Penalty | 10 | 8 |
| RUSHING YARDAGE | 2744 | 1480 |
| Rushing Attempts | 462 | 404 |
| Average Per Rush | 5.9 | 3.7 |
| Average Per Game | 274.4 | 148.0 |
| TDs Rushing | 43 | 14 |
| PASSING YARDAGE | 1286 | 1757 |
| Att-Comp-Int | 150-88-4 | 273-133-14 |
| Average Per Pass | 8.6 | 6.4 |
| Average Per Catch | 14.6 | 13.2 |
| Average Per Game | 128.6 | 175.7 |
| TDs Passing | 11 | 16 |
| TOTAL OFFENSE | 4030 | 3237 |
| Average Per Play | 6.6 | 4.8 |
| Average Per Game | 403.0 | 323.7 |
| KICK RETURNS: #-Yards | 41-701 | 63-829 |
| PUNT RETURNS: #-Yards | 17-173 | 15-149 |
| INT RETURNS: #-Yards | 14-129 | 4-7 |
| FUMBLES-LOST | 35-22 | 23-12 |
| PENALTIES-Yards | 50-382 | 61-514 |
| PUNTS-AVG | 34-35.3 | 44-31.8 |
| TIME OF POSSESSION/Game | 28:18 | 31:42 |
| 3RD-DOWN Conversions | 52/113 | 53/142 |
| 4TH-DOWN Conversions | 12/20 | 18/35 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Martin Luther | 61 | 148 | 117 | 57 | 383 |
| Opponents | 42 | 66 | 61 | 56 | 225 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Voss, A. | 10 | 166 | 1020 | 15 | 1005 | 6.1 | 20 | 72 | 100.5 |
| Becker, A. | 10 | 86 | 646 | 22 | 624 | 7.3 | 7 | 66 | 62.4 |
| Holzhueter, G. | 9 | 75 | 485 | 96 | 389 | 5.2 | 7 | 57 | 43.2 |
| Sauer, B. | 10 | 36 | 250 | 36 | 214 | 5.9 | 3 | 75 | 21.4 |
| Zacharyasz, L. | 9 | 40 | 263 | 57 | 206 | 5.2 | 4 | 40 | 22.9 |
| Dietrich, C. | 7 | 32 | 168 | 2 | 166 | 5.2 | 1 | 19 | 23.7 |
| Gronewold, L. | 10 | 14 | 108 | 8 | 100 | 7.1 | 1 | 20 | 10.0 |
| Unke, J. | 10 | 2 | 33 | 0 | 33 | 16.5 | 0 | 19 | 3.3 |
| Steingraber, M. | 6 | 9 | 38 | 23 | 15 | 1.7 | 0 | 19 | 2.5 |
| Lindloff, J. | 9 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Free, C. | 10 | 1 | 0 | 7 | -7 | -7.0 | 0 | 0 | -0.7 |
| Total.......... | 10 | 462 | 3011 | 267 | 2744 | 5.9 | 43 | 75 | 274.4 |
| Opponents...... | 10 | 404 | 1740 | 260 | 1480 | 3.7 | 14 | 49 | 148.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Holzhueter, G. | 9 | 149.4 | 79-128-2 | 61.7 | 1069 | 8 | 39 | 118.8 |
| Zacharyasz, L. | 9 | 175.0 | 6-15-1 | 40.0 | 147 | 3 | 64 | 16.3 |
| Sauer, B. | 10 | 134.0 | 1-2-0 | 50.0 | 20 | 0 | 20 | 2.0 |
| Free, C. | 10 | 46.6 | 1-2-1 | 50.0 | 23 | 0 | 23 | 2.3 |
| Unke, J. | 10 | 163.4 | 1-2-0 | 50.0 | 27 | 0 | 27 | 2.7 |
| Lindloff, J. | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Voss, A. | 10 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 149.5 | 88-150-4 | 58.7 | 1286 | 11 | 64 | 128.6 |
| Opponents...... | 10 | 111.9 | 133-273-14 | 48.7 | 1757 | 16 | 64 | 175.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kolander, R. | 10 | 34 | 493 | 14.5 | 5 | 39 | 49.3 |
| Free, C. | 10 | 22 | 258 | 11.7 | 1 | 30 | 25.8 |
| Unke, J. | 10 | 8 | 160 | 20.0 | 2 | 43 | 16.0 |
| Sauer, B. | 10 | 8 | 143 | 17.9 | 1 | 26 | 14.3 |
| Becker, A. | 10 | 6 | 131 | 21.8 | 1 | 64 | 13.1 |
| Voss, A. | 10 | 6 | 47 | 7.8 | 0 | 20 | 4.7 |
| Schreiner, T. | 3 | 1 | 19 | 19.0 | 1 | 19 | 6.3 |
| Schultz, J. | 10 | 1 | 11 | 11.0 | 0 | 11 | 1.1 |
| Bence, K. | 5 | 1 | 9 | 9.0 | 0 | 9 | 1.8 |
| Gronewold, L. | 10 | 1 | 7 | 7.0 | 0 | 7 | 0.7 |
| Holzhueter, G. | 9 | 0 | 8 | 0.0 | 0 | 0 | 0.9 |
| Total.......... | 10 | 88 | 1286 | 14.6 | 11 | 64 | 128.6 |
| Opponents...... | 10 | 133 | 1757 | 13.2 | 16 | 64 | 175.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Gronewold, L. | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 29 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Voss, A. | 20 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 120 |
| Holzhueter, G. | 7 | 0-0 | 0-0 | 5-5 | 0 | 2-3 | 0 | 0 | 52 |
| Becker, A. | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Gronewold, L. | 1 | 1-1 | 34-46 | 1-1 | 0 | 0-0 | 0 | 0 | 45 |
| Kolander, R. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Zacharyasz, L. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Sauer, B. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Unke, J. | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Free, C. | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Dietrich, C. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schreiner, T. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schultz, J. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 55 | 1-1 | 34-46 | 6-6 | 2 | 2-3 | 0 | 0 | 383 |
| Opponents...... | 32 | 1-3 | 24-28 | 1-1 | 2 | 2-3 | 0 | 0 | 225 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Loberger, R. | 3 | 26 | 8.7 | 0 | 19 |
| Schultz, J. | 2 | 28 | 14.0 | 1 | 28 |
| Reichel, B. | 2 | 47 | 23.5 | 0 | 47 |
| Scheuerlein, S. | 2 | 0 | 0.0 | 0 | 0 |
| Stuebs, A. | 1 | 1 | 1.0 | 0 | 1 |
| Hoff, J. | 1 | 0 | 0.0 | 0 | 0 |
| Krause, J. | 1 | 0 | 0.0 | 0 | 0 |
| Beilke, L. | 1 | 26 | 26.0 | 0 | 26 |
| Janke, J. | 1 | 1 | 1.0 | 0 | 1 |
| Total.......... | 14 | 129 | 9.2 | 1 | 47 |
| Opponents...... | 4 | 7 | 1.8 | 0 | 4 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Free, C. | 26 | 1067 | 41.0 | 64 | 4 | 2 | 7 | 2 | 1 |
| Sauer, B. | 6 | 134 | 22.3 | 32 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 34 | 1201 | 35.3 | 64 | 4 | 2 | 7 | 2 | 2 |
| Opponents...... | 44 | 1399 | 31.8 | 58 | 3 | 4 | 8 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Reichel, B. | 8 | 66 | 8.2 | 0 | 17 |
| Unke, J. | 4 | 64 | 16.0 | 0 | 30 |
| Janke, J. | 3 | 28 | 9.3 | 0 | 14 |
| Hoff, J. | 1 | 1 | 1.0 | 0 | 0 |
| Stuebs, A. | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 17 | 173 | 10.2 | 0 | 30 |
| Opponents...... | 15 | 149 | 9.9 | 1 | 48 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Gurgel, S. | 15 | 291 | 19.4 | 0 | 30 |
| Sauer, B. | 10 | 180 | 18.0 | 0 | 26 |
| Reichel, B. | 10 | 168 | 16.8 | 0 | 25 |
| Gawel, W. | 1 | 0 | 0.0 | 0 | 0 |
| Dietrich, C. | 1 | 45 | 45.0 | 0 | 45 |
| Morgan, T. | 1 | 0 | 0.0 | 0 | 0 |
| Gronewold, L. | 1 | 14 | 14.0 | 0 | 14 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Beilke, L. | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 41 | 701 | 17.1 | 0 | 45 |
| Opponents...... | 63 | 829 | 13.2 | 0 | 47 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Voss, A. | 10 | 1005 | 47 | 0 | 0 | 0 | 1052 | 105.2 |
| Becker, A. | 10 | 624 | 131 | 0 | 0 | 0 | 755 | 75.5 |
| Sauer, B. | 10 | 214 | 143 | 0 | 180 | 0 | 537 | 53.7 |
| Kolander, R. | 10 | 0 | 493 | 0 | 0 | 0 | 493 | 49.3 |
| Holzhueter, G. | 9 | 389 | 8 | 0 | 0 | 0 | 397 | 44.1 |
| Total.......... | 10 | 2744 | 1286 | 173 | 701 | 129 | 5033 | 503.3 |
| Opponents...... | 10 | 1480 | 1757 | 149 | 829 | 7 | 4222 | 422.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Holzhueter, G. | 9 | 203 | 389 | 1069 | 1458 | 162.0 |
| Voss, A. | 10 | 166 | 1005 | 0 | 1005 | 100.5 |
| Becker, A. | 10 | 86 | 624 | 0 | 624 | 62.4 |
| Zacharyasz, L. | 9 | 55 | 206 | 147 | 353 | 39.2 |
| Sauer, B. | 10 | 38 | 214 | 20 | 234 | 23.4 |
| Total.......... | 10 | 612 | 2744 | 1286 | 4030 | 403.0 |
| Opponents...... | 10 | 677 | 1480 | 1757 | 3237 | 323.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Rothe, M. | 10 | 43 | 62 | 105 | 10.5 | - 30 | 2.5 | - 16 | . | 1 | 1 | . | . | 2 | . | . | ||
| 32 | Gurgel, S. | 10 | 27 | 30 | 57 | 4.5 | - 12 | 1.0 | - 5 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 43 | Olson, B. | 9 | 19 | 22 | 41 | 2.0 | - 6 | . | . | 7 | 7 | . | . | . | . | . | |||
| 89 | Fletcher, C. | 10 | 12 | 27 | 39 | 2.5 | - 4 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 92 | Scheuerlein, S. | 9 | 18 | 20 | 38 | 5.5 | - 9 | 1.0 | - 2 | 2 | - 0 | 1 | 3 | . | 1 | - 0 | . | . | . |
| Total.......... | 10 | 360 | 378 | 738 | 59 | - 216 | 9 | - 46 | 14 | - 129 | 36 | 50 | 1 | 12 | - 0 | 7 | 2 | . | |
| Opponents...... | 10 | 328 | 390 | 718 | 54 | - 170 | 9 | - 31 | 4 | - 7 | 18 | 22 | 5 | 22 | - 84 | 14 | 5 | . | |
Game Superlatives |
UMAC Football 2008
Martin Luther Game Superlatives
(Through games of Nov 25, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Voss, A. vs Hamline University (Sep 13, 2008) |
| Yards Rushing | 185 | Becker, A. at Minnesota-Morris (Oct 4, 2008) |
| TD Rushes | 4 | Voss, A. vs St. Scholastica (Oct 31, 2008) |
| Long Rush | 75 | Sauer, B. at Maranatha (09/06/08) |
| Pass attempts | 26 | Holzhueter, G. vs Hamline University (Sep 13, 2008) |
| Pass completions | 14 | Holzhueter, G. vs Hamline University (Sep 13, 2008) |
| Yards Passing | 206 | Holzhueter, G. vs St. Scholastica (Oct 31, 2008) |
| TD Passes | 3 | Holzhueter, G. at St. Scholastica (Nov 08, 2008) |
| Long Pass | 64 | Zacharyasz, L. at Trinity Bible (Sep 27, 2008) |
| Receptions | 7 | Kolander, R. vs Hamline University (Sep 13, 2008) |
| Yards Receiving | 144 | Kolander, R. vs St. Scholastica (Oct 31, 2008) |
| TD Receptions | 2 | Unke, J. at Maranatha (09/06/08) |
| Kolander, R. vs St. Scholastica (Oct 31, 2008) | ||
| Kolander, R. at St. Scholastica (Nov 08, 2008) | ||
| Long Reception | 64 | Becker, A. at Trinity Bible (Sep 27, 2008) |
| Field Goals | 1 | Gronewold, L. at Northwestern (Oct 11, 2008) |
| Long Field Goal | 29 | Gronewold, L. at Northwestern (Oct 11, 2008) |
| Punts | 6 | Free, C. vs Hamline University (Sep 13, 2008) |
| Punting Avg | 53.0 | Free, C. at Minnesota-Morris (Oct 4, 2008) |
| Long Punt | 64 | Free, C. at Trinity Bible (Sep 27, 2008) |
| Long Punt Return | 30 | Unke, J. vs St. Scholastica (Oct 31, 2008) |
| Long Kickoff Return | 45 | Dietrich, C. vs Blackburn (Sep 20, 2008) |
| Tackles | 15 | Rothe, M. at St. Scholastica (Nov 08, 2008) |
| Sacks | 1.0 | Gurgel, S. vs Hamline University (Sep 13, 2008) |
| Gawel, W. at Minnesota-Morris (Oct 4, 2008) | ||
| Lindloff, J. at Northwestern (Oct 11, 2008) | ||
| Rothe, M. at Northwestern (Oct 11, 2008) | ||
| Scheuerlein, S. at Northwestern (Oct 11, 2008) | ||
| Rothe, M. vs Crown (Oct 18, 2008) | ||
| Hegman, S. at St. Scholastica (Nov 08, 2008) | ||
| Tackles For Loss | 2.0 | TEAM at Maranatha (09/06/08) |
| Schultz, J. vs Blackburn (Sep 20, 2008) | ||
| Rothe, M. at Minnesota-Morris (Oct 4, 2008) | ||
| Scheuerlein, S. at Minnesota-Morris (Oct 4, 2008) | ||
| Rothe, M. vs Crown (Oct 18, 2008) | ||
| Hegman, S. at St. Scholastica (Nov 08, 2008) | ||
| Interceptions | 2 | Loberger, R. at Trinity Bible (Sep 27, 2008) |
| Reichel, B. at Minnesota-Morris (Oct 4, 2008) |
TEAM GAME HIGHS
| Rushes | 55 | vs Blackburn (Sep 20, 2008) |
| Yards Rushing | 422 | vs St. Scholastica (Oct 31, 2008) |
| Yards Per Rush | 8.8 | at Maranatha (09/06/08) |
