Scoring Summary |
Minnesota-Morris (2-4,1-3) vs. Northwestern (7-1,4-0)
Date: Oct 25, 2008 Site: St. Paul, Minn. Stadium: Reynolds Field Attendance: 1093
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota-Morris | 7 | 0 | 0 | 7 | 14 |
| Northwestern | 7 | 7 | 0 | 14 | 28 |
| SCORING SUMMARY | UMMFB -NWCFB | |||
| 1st | 13:10 | NWCFB | Thomforde, Kyle 40 yd pass from Tarter, Zach (Crum, Cody kick) | |
| 4 plays, 64 yards, TOP 1:50 | 0 - 7 | |||
| 06:50 | UMMFB | Koranda, Robert 4 yd run (Privratsky,Matt kick) | ||
| 3 plays, 13 yards, TOP 1:11 | 7 - 7 | |||
| 2nd | 01:40 | NWCFB | Thomforde, Kyle 3 yd run (Crum, Cody kick) | |
| 11 plays, 60 yards, TOP 4:43 | 7 - 14 | |||
| 4th | 07:09 | NWCFB | Thomforde, Kyle 22 yd pass from Tarter, Zach (Crum, Cody kick) | |
| 11 plays, 88 yards, TOP 5:51 | 7 - 21 | |||
| 03:41 | UMMFB | Fragodt,Matt 15 yd pass from Hoffman,Ted (Privratsky,Matt kick) | ||
| 9 plays, 54 yards, TOP 3:28 | 14 - 21 | |||
| 02:36 | NWCFB | Tarter, Zach 1 yd run (Crum, Cody kick) | ||
| 3 plays, 25 yards, TOP 1:05 | 14 - 28 | |||
|
Kickoff time: 1:00 PM End of Game: 3:20 PM Total elapsed time: 2:20 Referee: Mike Karnas Umpire: Brian Mauer Linesman: Scott Eckers Line judge: Jim Karnas Back judge: Joe Chambers Field judge: Tom Houle Side judge: Dave Firkus Scorer: Nick Olson Temperature: 52 Wind: SW 25 Weather: Sunny |
Team Statistics |
| Team Totals | UMMFB | NWCFB |
| FIRST DOWNS | 18 | 20 |
| Rushing | 12 | 11 |
| Passing | 5 | 9 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 202 | 180 |
| Rushing Attempts | 51 | 39 |
| Average Per Rush | 4.0 | 4.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 207 | 190 |
| Yards Lost Rushing | 5 | 10 |
| NET YARDS PASSING | 72 | 195 |
| Completions-Attempts-Int | 9-18-4 | 14-20-1 |
| Average Per Attempt | 4.0 | 9.8 |
| Average Per Completion | 8.0 | 13.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 274 | 375 |
| Total offense plays | 69 | 59 |
| Average Gain Per Play | 4.0 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 2-25 | 7-34 |
| PUNTS-YARDS | 1-58 | 2-80 |
| Average Yards Per Punt | 58.0 | 40.0 |
| Net Yards Per Punt | 58.0 | 40.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-117 | 5-257 |
| Average Yards Per Kickoff | 39.0 | 51.4 |
| Net Yards Per Kickoff | 21.3 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-77-0 | 3-53-0 |
| Average Per Return | 19.2 | 17.7 |
| Interceptions: Number-Yds-TD | 1-12-0 | 4-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:13 | 26:47 |
| 1st Quarter | 7:03 | 7:57 |
| 2nd Quarter | 8:49 | 6:11 |
| 3rd Quarter | 11:01 | 3:59 |
| 4th Quarter | 6:20 | 8:40 |
| Third-Down Conversions | 6 of 14 | 6 of 9 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 2-4 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota-Morris-None. Northwestern-Crum, Cody 1-1; Tarter, Zach 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMMFB | 1st | M32 | 13:10 | Kickoff | M50 | 10:33 | Interception | 5-18 | 2:37 | ||
| UMMFB | 1st | N37 | 10:26 | Fumble | N19 | 08:38 | Interception | 4-18 | 1:48 | ||
| UMMFB | 1st | N13 | 08:01 | Fumble | N00 | 06:50 | * | TOUCHDOWN | 3-13 | 1:11 | |
| UMMFB | 1st | M02 | 01:27 | Missed FG | M40 | 11:35 | Interception | 9-38 | 4:52 | ||
| UMMFB | 2nd | M17 | 10:07 | Interception | N40 | 06:23 | Downs | 7-43 | 3:44 | ||
| UMMFB | 2nd | M40 | 01:40 | Kickoff | N47 | 00:00 | End of half | 6-13 | 1:40 | ||
| UMMFB | 3rd | M24 | 15:00 | Kickoff | N23 | 05:51 | Downs | 15-53 | 9:09 | ||
| UMMFB | 3rd | M03 | 01:52 | Punt | M30 | 13:00 | Punt | 6-27 | 3:52 | ||
| UMMFB | 4th | M46 | 07:09 | Kickoff | N00 | 03:41 | * | TOUCHDOWN | 9-54 | 3:28 | |
| UMMFB | 4th | M41 | 02:36 | Kickoff | M41 | 02:20 | Interception | 1-0 | 0:16 | ||
| UMMFB | 4th | M33 | 01:11 | Punt | M35 | 00:35 | Downs | 4-2 | 0:36 | ||
| NWCFB | 1st | N36 | 15:00 | Kickoff | M00 | 13:10 | * | TOUCHDOWN | 4-64 | 1:50 | |
| NWCFB | 1st | N32 | 10:33 | Interception | N37 | 10:26 | Fumble | 1-5 | 0:07 | ||
| NWCFB | 1st | N03 | 08:38 | Interception | N13 | 08:01 | Fumble | 2-10 | 0:37 | ||
| NWCFB | 1st | N35 | 06:50 | Kickoff | M05 | 01:27 | Missed FG | 13-60 | 5:23 | ||
| NWCFB | 2nd | M27 | 11:35 | Interception | M23 | 10:07 | Interception | 3-4 | 1:28 | ||
| NWCFB | 2nd | N40 | 06:23 | Downs | M00 | 01:40 | * | TOUCHDOWN | 11-60 | 4:43 | |
| NWCFB | 3rd | N23 | 05:51 | Downs | M44 | 01:52 | Punt | 8-33 | 3:59 | ||
| NWCFB | 4th | N12 | 13:00 | Punt | M00 | 07:09 | * | TOUCHDOWN | 11-88 | 5:51 | |
| NWCFB | 4th | M25 | 03:41 | Kickoff | M00 | 02:36 | * | TOUCHDOWN | 3-25 | 1:05 | |
| NWCFB | 4th | N26 | 02:20 | Interception | N28 | 01:11 | Punt | 3-2 | 1:09 | ||
| NWCFB | 4th | M35 | 00:35 | Downs | M36 | 00:00 | End of half | 1--1 | 0:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota-Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 08:49 | 11:01 | 06:20 | 15:52 | 17:21 | 33:13 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 2/4 | 1/4 | 3/6 | 3/8 | 6/14 | ||
| Average field position | M46 | M28 | M13 | M40 | M40 | M29 | M35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/2 | 0/1 | 2/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 06:11 | 03:59 | 08:40 | 14:08 | 12:39 | 26:47 | ||
| 3rd Down Conversions | 2/3 | 2/2 | 1/2 | 1/2 | 4/5 | 2/4 | 6/9 | ||
| Average field position | N26 | M44 | N23 | N44 | N36 | N40 | N38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWCFB | 1st | N36 | 15:00 | Kickoff | M00 | 13:10 | * | TOUCHDOWN | 4-64 | 1:50 | |
| UMMFB | 1st | M32 | 13:10 | Kickoff | M50 | 10:33 | Interception | 5-18 | 2:37 | ||
| NWCFB | 1st | N32 | 10:33 | Interception | N37 | 10:26 | Fumble | 1-5 | 0:07 | ||
| UMMFB | 1st | N37 | 10:26 | Fumble | N19 | 08:38 | Interception | 4-18 | 1:48 | ||
| NWCFB | 1st | N03 | 08:38 | Interception | N13 | 08:01 | Fumble | 2-10 | 0:37 | ||
| UMMFB | 1st | N13 | 08:01 | Fumble | N00 | 06:50 | * | TOUCHDOWN | 3-13 | 1:11 | |
| NWCFB | 1st | N35 | 06:50 | Kickoff | M05 | 01:27 | Missed FG | 13-60 | 5:23 | ||
| UMMFB | 1st | M02 | 01:27 | Missed FG | M40 | 11:35 | Interception | 9-38 | 4:52 | ||
| NWCFB | 2nd | M27 | 11:35 | Interception | M23 | 10:07 | Interception | 3-4 | 1:28 | ||
| UMMFB | 2nd | M17 | 10:07 | Interception | N40 | 06:23 | Downs | 7-43 | 3:44 | ||
| NWCFB | 2nd | N40 | 06:23 | Downs | M00 | 01:40 | * | TOUCHDOWN | 11-60 | 4:43 | |
| UMMFB | 2nd | M40 | 01:40 | Kickoff | N47 | 00:00 | End of half | 6-13 | 1:40 | ||
| UMMFB | 3rd | M24 | 15:00 | Kickoff | N23 | 05:51 | Downs | 15-53 | 9:09 | ||
| NWCFB | 3rd | N23 | 05:51 | Downs | M44 | 01:52 | Punt | 8-33 | 3:59 | ||
| UMMFB | 3rd | M03 | 01:52 | Punt | M30 | 13:00 | Punt | 6-27 | 3:52 | ||
| NWCFB | 4th | N12 | 13:00 | Punt | M00 | 07:09 | * | TOUCHDOWN | 11-88 | 5:51 | |
| UMMFB | 4th | M46 | 07:09 | Kickoff | N00 | 03:41 | * | TOUCHDOWN | 9-54 | 3:28 | |
| NWCFB | 4th | M25 | 03:41 | Kickoff | M00 | 02:36 | * | TOUCHDOWN | 3-25 | 1:05 | |
| UMMFB | 4th | M41 | 02:36 | Kickoff | M41 | 02:20 | Interception | 1-0 | 0:16 | ||
| NWCFB | 4th | N26 | 02:20 | Interception | N28 | 01:11 | Punt | 3-2 | 1:09 | ||
| UMMFB | 4th | M33 | 01:11 | Punt | M35 | 00:35 | Downs | 4-2 | 0:36 | ||
| NWCFB | 4th | M35 | 00:35 | Downs | M36 | 00:00 | End of half | 1--1 | 0:35 | ||
Defensive Statistics |
| ## | Minnesota-Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Burrows,Mike | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 47 | Shay,Andrew | 4 | 3 | 7 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | 1 |
| 48 | Elliott,Blair | 4 | 2 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 23 | Lund,Nate | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 64 | Copeland,Nate | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | Fickes,Shane | 4 | 1 | 5 | . | . | . | 1-12 | . | . | . | . |
| 24 | Gramenz,Todd | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 36 | Folie,Dan | 2 | 1 | 3 | 0.5/0 | 1 | . | . | . | . | . | . |
| 40 | Briesemeister,A | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Hemphill,Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Gretken,Adam | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 91 | Zimmer,Mitch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Howell,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | Vogel,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Sternfels.Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Laven,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Johnson, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Nash, Kyle | 5 | 8 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Delain, Luke | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 28 | Magaard, Andrew | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 95 | Discher, David | 2 | 5 | 7 | . | . | . | . | . | . | . | 1 |
| 56 | Kleiner, David | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 63 | Kramer, Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8 | Crabtree, Ty | 3 | 3 | 6 | . | . | . | 2-0 | . | . | . | . |
| 15 | Polley, Mike | 2 | 2 | 4 | 1.0/1 | . | . | 1-1 | . | . | . | . |
| 44 | Jilek, Reid | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Sommerlot, Spen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Holsman, Zach | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 38 | Nash, Karsten | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Hadro, Noah | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Thomforde, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Hetland, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Swanson, Michae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Anderson, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Swanson, Taylor | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris: 3-Baker,Cole, 5-Privratsky,Matt, 6-Hoffman,Ted, 8-Watkins,James, 11-Johnson, Devon, 14-Bacon,Nick, 22-Vogel,Matt, 25-Barta,Scott, 27-Mensing,Garrett, 28-Gegen,Jordan, 33-Gretken,Adam, 38-Towle,Justin, 40-Briesemeister,A, 42-Throngard,Matt, 64-Copeland,Nate, 89-Laven,Nick. |
| Northwestern: 2-Ford, Brent, 3-Copeland, Micha, 4-Crum, Cody, 32-Young, Josh, 33-Hadro, Noah, 35-Prusinski, Dan, 36-Sommerlot, Spen, 38-Nash, Karsten, 40-Anderson, Ben, 43-Beck, Joshua, 48-Haapenen, Alex, 50-McMullen, Dillo, 53-Reynolds, Rob, 55-Schintz, Tom, 80-VanderArk, Gran, 83-Buecksler, Elij, 89-Hetland, Tyler, 91-Swanson, Michae. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota-Morris.... 7 0 0 7 - 14 Record: (2-4,1-3)
Northwestern........ 7 7 0 14 - 28 Record: (7-1,4-0)
Scoring Summary:
1st 13:10 NWCFB - Thomforde, Kyle 40 yd pass from Tarter, Zach (Crum, Cody kick), 4-64 1:50, UMMFB 0 - NWCFB 7
06:50 UMMFB - Koranda, Robert 4 yd run (Privratsky,Matt kick), 3-13 1:11, UMMFB 7 - NWCFB 7
2nd 01:40 NWCFB - Thomforde, Kyle 3 yd run (Crum, Cody kick), 11-60 4:43, UMMFB 7 - NWCFB 14
4th 07:09 NWCFB - Thomforde, Kyle 22 yd pass from Tarter, Zach (Crum, Cody kick), 11-88 5:51, UMMFB 7 - NWCFB 21
03:41 UMMFB - Fragodt,Matt 15 yd pass from Hoffman,Ted (Privratsky,Matt kick), 9-54 3:28, UMMFB 14 - NWCFB 21
02:36 NWCFB - Tarter, Zach 1 yd run (Crum, Cody kick), 3-25 1:05, UMMFB 14 - NWCFB 28
UMMFB NWCFB
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 51-202 39-180
PASSING YDS (NET)............. 72 195
Passes Att-Comp-Int........... 18-9-4 20-14-1
TOTAL OFFENSE PLAYS-YARDS..... 69-274 59-375
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-77 3-53
Interception Returns-Yards.... 1-12 4-1
Punts (Number-Avg)............ 1-58.0 2-40.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 2-25 7-34
Possession Time............... 33:13 26:47
Third-Down Conversions........ 6 of 14 6 of 9
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 2-3 2-4
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Minnesota-Morris-Koranda, Robert 34-127; Tucker,Ernest 10-41;
Mensing,Garrett 5-19; Hoffman,Ted 2-15. Northwestern-Long, Ryan 11-76; Tarter,
Zach 11-53; Thomforde, Kyle 3-32; Dennard, Rahnee 10-15; Prusinski, Dan 4-4.
PASSING: Minnesota-Morris-Hoffman,Ted 8-14-1-61; Hubbard,Seth 1-3-2-11;
Fragodt,Matt 0-1-1-0. Northwestern-Tarter, Zach 14-20-1-195.
RECEIVING: Minnesota-Morris-Fragodt,Matt 4-32; Bacon,Nick 2-26;
Matthews,Max 1-10; Mensing,Garrett 1-4; Koranda, Robert 1-0.
Northwestern-Thomforde, Kyle 6-104; Rusinkovich, Ja 2-40; Crum, Cody 2-12; Long,
Ryan 1-15; VanderArk, Gran 1-14; Dennard, Rahnee 1-6; Prusinski, Dan 1-4.
INTERCEPTIONS: Minnesota-Morris-Fickes,Shane 1-12. Northwestern-Crabtree,
Ty 2-0; Polley, Mike 1-1; Swanson, Taylor 1-0.
FUMBLES: Minnesota-Morris-None. Northwestern-Crum, Cody 1-1; Tarter, Zach
1-1.
Stadium: Reynolds Field Attendance: 1093
Kickoff time: 1:00 PM End of Game: 3:20 PM Total elapsed time: 2:20
Officials: Referee: Mike Karnas; Umpire: Brian Mauer; Linesman: Scott Eckers;
Line judge: Jim Karnas; Back judge: Joe Chambers; Field judge: Tom Houle;
Side judge: Dave Firkus; Scorer: Nick Olson;
Temperature: 52 Wind: SW 25 Weather: Sunny
|
Play-by-Play Summary |
| Northwestern won the toss and elected to receive. | |||
| Privratsky,Matt kickoff 55 yards to the NWCFB15, Thomforde, Kyle return 21 yards to the NWCFB36 (Lund,Nate;Briesemeister,A). | |||
| Nwcfb | 1-10 | at Nwcfb36 | Tarter, Zach pass complete to Thomforde, Kyle for 9 yards to the NWCFB45 (Burrows,Mike). |
| Nwcfb | 2-1 | at Nwcfb45 | Long, Ryan rush for 14 yards to the UMMFB41, 1ST DOWN NWCFB (Gramenz,Todd;Elliott,Blair). |
| Nwcfb | 1-10 | at Ummfb41 | Dennard, Rahnee rush for 1 yard to the UMMFB40 (Burrows,Mike). |
| Nwcfb | 2-9 | at Ummfb40 | Tarter, Zach pass complete to Thomforde, Kyle for 40 yards to the UMMFB0, 1ST DOWN NWCFB, TOUCHDOWN, clock 13:10. |
| Crum, Cody kick attempt good. | |||
| Northwestern 7, Minnesota-Morris 0 | |||
| Drive: 4 plays, 64 yards, TOP 01:50 | |||
| Crum, Cody kickoff 60 yards to the UMMFB10, Koranda, Robert return 22 yards to the UMMFB32 (Kramer, Matt). | |||
| Ummfb | 1-10 | at Ummfb32 | MINNESOTA-MORRIS drive start at 13:10. |
| Ummfb | 1-10 | at Ummfb32 | Koranda, Robert rush for 4 yards to the UMMFB36 (Magaard, Andrew;Nash, Kyle). |
| Ummfb | 2-6 | at Ummfb36 | Koranda, Robert rush for 7 yards to the UMMFB43, 1ST DOWN UMMFB (Delain, Luke). |
| Ummfb | 1-10 | at Ummfb43 | Koranda, Robert rush for 4 yards to the UMMFB47 (Jilek, Reid;Nash, Kyle). |
| Ummfb | 2-6 | at Ummfb47 | Mensing,Garrett rush for 3 yards to the 50 yardline (Discher, David). |
| Ummfb | 3-3 | at Ummfb50 | Hubbard,Seth pass intercepted by Swanson, Taylor at the NWCFB32, Swanson, Taylor return 0 yards to the NWCFB32. |
| Drive: 5 plays, 18 yards, TOP 02:37 | |||
| Nwcfb | 1-10 | at Nwcfb32 | NORTHWESTERN drive start at 10:33. |
| Nwcfb | 1-10 | at Nwcfb32 | Tarter, Zach rush for 4 yards to the NWCFB36, fumble forced by Folie,Dan, fumble by Tarter, Zach recovered by UMMFB Shay,Andrew at NWCFB37. |
| Drive: 1 plays, 5 yards, TOP 00:07 | |||
| Ummfb | 1-10 | at Nwcfb37 | MINNESOTA-MORRIS drive start at 10:26. |
| Ummfb | 1-10 | at Nwcfb37 | Koranda, Robert rush for 2 yards to the NWCFB35 (Discher, David;Sommerlot, Spen). |
| Ummfb | 2-8 | at Nwcfb35 | Hubbard,Seth pass complete to Fragodt,Matt for 11 yards to the NWCFB24, 1ST DOWN UMMFB (Hadro, Noah;Delain, Luke). |
| Ummfb | 1-10 | at Nwcfb24 | Koranda, Robert rush for 5 yards to the NWCFB19 (Polley, Mike). |
| Ummfb | 2-5 | at Nwcfb19 | Hubbard,Seth pass intercepted by Polley, Mike at the NWCFB2, Polley, Mike return 1 yards to the NWCFB3. |
| Drive: 4 plays, 18 yards, TOP 01:48 | |||
| Nwcfb | 1-10 | at Nwcfb03 | NORTHWESTERN drive start at 08:38. |
| Nwcfb | 1-10 | at Nwcfb03 | Prusinski, Dan rush for 1 yard to the NWCFB4 (Shay,Andrew). |
| Nwcfb | 2-9 | at Nwcfb04 | Tarter, Zach pass complete to Crum, Cody for 9 yards to the NWCFB13, fumble forced by Elliott,Blair, fumble by Crum, Cody recovered by UMMFB Elliott,Blair at NWCFB13. |
| Drive: 2 plays, 10 yards, TOP 00:37 | |||
| Ummfb | 1-10 | at Nwcfb13 | MINNESOTA-MORRIS drive start at 08:01. |
| Ummfb | 1-10 | at Nwcfb13 | Tucker,Ernest rush for 3 yards to the NWCFB10 (Magaard, Andrew;Hadro, Noah). |
| Ummfb | 2-7 | at Nwcfb10 | Koranda, Robert rush for 6 yards to the NWCFB4, out-of-bounds (Holsman, Zach). |
| Ummfb | 3-1 | at Nwcfb04 | Koranda, Robert rush for 4 yards to the NWCFB0, 1ST DOWN UMMFB, TOUCHDOWN, clock 06:50. |
| Privratsky,Matt kick attempt good. | |||
| Minnesota-Morris 7, Northwestern 7 | |||
| Drive: 3 plays, 13 yards, TOP 01:11 | |||
| Privratsky,Matt kickoff 55 yards to the NWCFB15, Thomforde, Kyle return 20 yards to the NWCFB35. | |||
| Nwcfb | 1-10 | at Nwcfb35 | NORTHWESTERN drive start at 06:50. |
| Nwcfb | 1-10 | at Nwcfb35 | Thomforde, Kyle rush for 17 yards to the UMMFB48, 1ST DOWN NWCFB (Hemphill,Corey). |
| Nwcfb | 1-10 | at Ummfb48 | Long, Ryan rush for 6 yards to the UMMFB42 (Copeland,Nate). |
| Nwcfb | 2-4 | at Ummfb42 | Tarter, Zach pass incomplete to Crum, Cody. |
| Nwcfb | 3-4 | at Ummfb42 | Tarter, Zach pass complete to Dennard, Rahnee for 6 yards to the UMMFB36, 1ST DOWN NWCFB, out-of-bounds (Zimmer,Mitch). |
| Nwcfb | 1-10 | at Ummfb36 | Dennard, Rahnee rush for no gain to the UMMFB36 (Shay,Andrew;Zimmer,Mitch). |
| Nwcfb | 2-10 | at Ummfb36 | Tarter, Zach pass complete to Crum, Cody for 3 yards to the UMMFB33 (Fickes,Shane). |
| Nwcfb | 3-7 | at Ummfb33 | Tarter, Zach pass complete to Rusinkovich, Ja for 19 yards to the UMMFB14, 1ST DOWN NWCFB, out-of-bounds (Gramenz,Todd). |
| Nwcfb | 1-10 | at Ummfb14 | Long, Ryan rush for 9 yards to the UMMFB5 (Fickes,Shane). |
| Nwcfb | 2-1 | at Ummfb05 | Tarter, Zach rush for 2 yards to the UMMFB3, 1ST DOWN NWCFB (Copeland,Nate). |
| Nwcfb | 1-G | at Ummfb03 | Prusinski, Dan rush for no gain to the UMMFB3 (Gretken,Adam;Hemphill,Corey). |
| Nwcfb | 2-G | at Ummfb03 | Dennard, Rahnee rush for loss of 2 yards to the UMMFB5 (Briesemeister,A). |
| Nwcfb | 3-G | at Ummfb05 | Tarter, Zach pass incomplete to Thomforde, Kyle (Gretken,Adam). |
| Nwcfb | 4-G | at Ummfb05 | Crum, Cody field goal attempt from 22 BLOCKED, recovered by UMMFB TM at UMMFB2 spot at UMMFB2, clock 01:27 (blocked by Gramenz,Todd), TM for no gain to the UMMFB2. |
| Drive: 13 plays, 60 yards, TOP 10:15 | |||
| Ummfb | 1-10 | at Ummfb02 | Tucker,Ernest rush for loss of 1 yard to the UMMFB1 (Kleiner, David). |
| Ummfb | 2-11 | at Ummfb01 | Tucker,Ernest rush for 11 yards to the UMMFB12, 1ST DOWN UMMFB (Delain, Luke), PENALTY NWCFB offside defense declined. |
| Ummfb | 1-10 | at Ummfb12 | Tucker,Ernest rush for 4 yards to the UMMFB16 (Holsman, Zach;Polley, Mike). |
| Drive: 3 plays, 14 yards, TOP 03:25 | |||
| Minnesota-Morris 7, Northwestern 7 |
| Ummfb | 2-6 | at Ummfb16 | Start of 2nd quarter, clock 15:00. |
| Ummfb | 2-6 | at Ummfb16 | Koranda, Robert rush for 5 yards to the UMMFB21 (Magaard, Andrew;Delain, Luke). |
| Ummfb | 3-1 | at Ummfb21 | Koranda, Robert rush for 3 yards to the UMMFB24, 1ST DOWN UMMFB (Crabtree, Ty). |
| Ummfb | 1-10 | at Ummfb24 | Koranda, Robert rush for 1 yard to the UMMFB25 (Polley, Mike;Holsman, Zach). |
