Scoring Summary |
MacMurray (0-3) vs. North Park (2-1)
Date: Sep 18, 2010 Site: Chicago, Ill. Stadium: Holmgren Complex Attendance: 996
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MacMurray | 7 | 0 | 0 | 0 | 7 |
| North Park | 21 | 14 | 21 | 14 | 70 |
| SCORING SUMMARY | MCFB -NPU | |||
| 1st | 12:08 | MCFB | Marc Randle 5 yd pass from Marcus Kay (Carlos Avila kick) | |
| 4 plays, 28 yards, TOP 0:48 | 7 - 0 | |||
| 09:08 | NPU | Jones, Rakim 16 yd run (Kebede, Anthony kick) | ||
| 6 plays, 47 yards, TOP 3:00 | 7 - 7 | |||
| 06:35 | NPU | Porter, Cicero 97 yd interception return (Kebede, Anthony kick) | ||
| 7 - 14 | ||||
| 03:28 | NPU | Krebs, Tyler 1 yd run (Kebede, Anthony kick) | ||
| 4 plays, 20 yards, TOP 1:48 | 7 - 21 | |||
| 2nd | 14:56 | NPU | Krebs, Tyler 2 yd run (Kebede, Anthony kick) | |
| 6 plays, 41 yards, TOP 2:27 | 7 - 28 | |||
| 12:51 | NPU | Krebs, Tyler 1 yd run (Kebede, Anthony kick) | ||
| 4 plays, 47 yards, TOP 1:35 | 7 - 35 | |||
| 3rd | 11:32 | NPU | Rhoads, Evan 5 yd run (Kebede, Anthony kick) | |
| 7 plays, 60 yards, TOP 3:28 | 7 - 42 | |||
| 09:06 | NPU | Hassan, Matt 2 yd run (Kebede, Anthony kick) | ||
| 6 plays, 42 yards, TOP 2:14 | 7 - 49 | |||
| 06:19 | NPU | Rhoads, Evan 61 yd run (Kebede, Anthony kick) | ||
| 2 plays, 68 yards, TOP 0:48 | 7 - 56 | |||
| 4th | 14:31 | NPU | Rhoads, Evan 1 yd run (Nottoli, Bryn kick) | |
| 10 plays, 85 yards, TOP 6:39 | 7 - 63 | |||
| 09:39 | NPU | Rhoads, Evan 1 yd run (Nottoli, Bryn kick) | ||
| 7 plays, 53 yards, TOP 3:17 | 7 - 70 | |||
|
Kickoff time: 7:00 pm End of Game: 9:53 pm Total elapsed time: 2:53 Referee: Jim Wojcikiewic Umpire: Pat Schneider Linesman: Gus Golembiewsk Line judge: Joel Moritz Back judge: Marcel Kerr Field judge: Bill Gile Side judge: Terry Young Scorer: Sommerfield Temperature: Wind: Weather: cool |
Team Statistics |
| Team Totals | MCFB | NPU |
| FIRST DOWNS | 12 | 28 |
| Rushing | 4 | 25 |
| Passing | 6 | 0 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 124 | 525 |
| Rushing Attempts | 24 | 70 |
| Average Per Rush | 5.2 | 7.5 |
| Rushing Touchdowns | 0 | 9 |
| Yards Gained Rushing | 124 | 555 |
| Yards Lost Rushing | 0 | 30 |
| NET YARDS PASSING | 116 | 7 |
| Completions-Attempts-Int | 17-38-5 | 1-3-0 |
| Average Per Attempt | 3.1 | 2.3 |
| Average Per Completion | 6.8 | 7.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 240 | 532 |
| Total offense plays | 62 | 73 |
| Average Gain Per Play | 3.9 | 7.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-43 | 13-149 |
| PUNTS-YARDS | 5-130 | 2-90 |
| Average Yards Per Punt | 26.0 | 45.0 |
| Net Yards Per Punt | 23.0 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-52 | 11-633 |
| Average Yards Per Kickoff | 26.0 | 57.5 |
| Net Yards Per Kickoff | 26.0 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-15-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 11-226-0 | 0-0-0 |
| Average Per Return | 20.5 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 5-189-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:23 | 36:37 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 2:20 | 12:40 |
| 4th Quarter | 5:39 | 9:21 |
| Third-Down Conversions | 2 of 12 | 5 of 8 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 8-8 |
| Sacks By: Number-Yards | 1-15 | 0-0 |
| PAT Kicks | 1-1 | 10-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MacMurray-Richard Garon 1-1. North Park-Hassan, Matt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCFB | 1st | M30 | 15:00 | Possession | M30 | 14:46 | Kickoff | 0-0 | 0:14 | ||
| MCFB | 1st | N46 | 14:46 | Kickoff | N47 | 13:17 | Punt | 3--1 | 1:29 | ||
| MCFB | 1st | N28 | 12:56 | Fumble | N00 | 12:08 | * | TOUCHDOWN | 4-28 | 0:48 | |
| MCFB | 1st | M25 | 08:57 | Kickoff | N30 | 06:35 | Interception | 7-45 | 2:22 | ||
| MCFB | 1st | M17 | 06:22 | Kickoff | M11 | 05:16 | Interception | 2--6 | 1:06 | ||
| MCFB | 1st | M25 | 03:17 | Kickoff | M26 | 02:23 | Punt | 3-1 | 0:54 | ||
| MCFB | 2nd | M36 | 14:48 | Kickoff | M31 | 14:26 | Punt | 3--5 | 0:22 | ||
| MCFB | 2nd | M28 | 12:44 | Kickoff | N20 | 09:43 | Interception | 7-52 | 3:01 | ||
| MCFB | 2nd | M05 | 06:21 | Punt | N36 | 02:59 | Interception | 8-59 | 3:22 | ||
| MCFB | 2nd | M27 | 00:56 | Punt | M47 | 00:00 | Downs | 5-20 | 0:56 | ||
| MCFB | 3rd | M39 | 11:25 | Kickoff | M42 | 11:20 | Fumble | 1-3 | 0:05 | ||
| MCFB | 3rd | M39 | 08:59 | Kickoff | M37 | 07:07 | Punt | 3--2 | 1:52 | ||
| MCFB | 3rd | M39 | 06:10 | Kickoff | N15 | 06:10 | Possession | 3-46 | 0:00 | ||
| MCFB | 4th | M20 | 14:25 | Kickoff | M24 | 12:56 | Punt | 3-4 | 1:29 | ||
| MCFB | 4th | M41 | 09:30 | Kickoff | N41 | 07:06 | Downs | 6-18 | 2:24 | ||
| MCFB | 4th | M29 | 02:49 | Downs | M35 | 01:18 | Interception | 4-6 | 1:31 | ||
| NPU | 1st | N23 | 13:17 | Punt | N28 | 12:56 | Fumble | 1-5 | 0:21 | ||
| NPU | 1st | M47 | 12:08 | Kickoff | M00 | 09:08 | * | TOUCHDOWN | 6-47 | 3:00 | |
| NPU | 1st | M00 | 06:35 | Interception | M00 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NPU | 1st | M20 | 05:16 | Interception | M00 | 03:28 | * | TOUCHDOWN | 4-20 | 1:48 | |
| NPU | 1st | M41 | 02:23 | Punt | M00 | 14:56 | * | TOUCHDOWN | 6-41 | 2:27 | |
| NPU | 2nd | M47 | 14:26 | Punt | M00 | 12:51 | * | TOUCHDOWN | 4-47 | 1:35 | |
| NPU | 2nd | N29 | 09:43 | Interception | M46 | 06:21 | Punt | 6-25 | 3:22 | ||
| NPU | 2nd | N49 | 02:59 | Interception | N24 | 00:56 | Punt | 3--25 | 2:03 | ||
| NPU | 2nd | M47 | 00:00 | Downs | M47 | 00:00 | End of half | 0-0 | 0:00 | ||
| NPU | 3rd | N40 | 15:00 | Kickoff | M00 | 11:32 | * | TOUCHDOWN | 7-60 | 3:28 | |
| NPU | 3rd | M42 | 11:20 | Fumble | M00 | 09:06 | * | TOUCHDOWN | 6-42 | 2:14 | |
| NPU | 3rd | N32 | 07:07 | Punt | M00 | 06:19 | * | TOUCHDOWN | 2-68 | 0:48 | |
| NPU | 3rd | N15 | 06:10 | Possession | M00 | 14:31 | * | TOUCHDOWN | 10-85 | 6:39 | |
| NPU | 4th | N47 | 12:56 | Punt | M00 | 09:39 | * | TOUCHDOWN | 7-53 | 3:17 | |
| NPU | 4th | N41 | 07:06 | Downs | M29 | 02:49 | Downs | 9-30 | 4:17 | ||
| NPU | 4th | N45 | 01:18 | Interception | N42 | 00:00 | End of half | 2--3 | 1:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MacMurray | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 07:56 | 02:20 | 05:39 | 15:24 | 07:59 | 23:23 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/2 | 0/3 | 2/7 | 0/5 | 2/12 | ||
| Average field position | M37 | M24 | M39 | M30 | M31 | M34 | M32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 07:04 | 12:40 | 09:21 | 14:36 | 22:01 | 36:37 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 2/2 | 1/3 | 2/3 | 3/5 | 5/8 | ||
| Average field position | M47 | N43 | N36 | N44 | N49 | N39 | N44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCFB | 1st | M30 | 15:00 | Possession | M30 | 14:46 | Kickoff | 0-0 | 0:14 | ||
| MCFB | 1st | N46 | 14:46 | Kickoff | N47 | 13:17 | Punt | 3--1 | 1:29 | ||
| NPU | 1st | N23 | 13:17 | Punt | N28 | 12:56 | Fumble | 1-5 | 0:21 | ||
| MCFB | 1st | N28 | 12:56 | Fumble | N00 | 12:08 | * | TOUCHDOWN | 4-28 | 0:48 | |
| NPU | 1st | M47 | 12:08 | Kickoff | M00 | 09:08 | * | TOUCHDOWN | 6-47 | 3:00 | |
| MCFB | 1st | M25 | 08:57 | Kickoff | N30 | 06:35 | Interception | 7-45 | 2:22 | ||
| NPU | 1st | M00 | 06:35 | Interception | M00 | 06:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCFB | 1st | M17 | 06:22 | Kickoff | M11 | 05:16 | Interception | 2--6 | 1:06 | ||
| NPU | 1st | M20 | 05:16 | Interception | M00 | 03:28 | * | TOUCHDOWN | 4-20 | 1:48 | |
| MCFB | 1st | M25 | 03:17 | Kickoff | M26 | 02:23 | Punt | 3-1 | 0:54 | ||
| NPU | 1st | M41 | 02:23 | Punt | M00 | 14:56 | * | TOUCHDOWN | 6-41 | 2:27 | |
| MCFB | 2nd | M36 | 14:48 | Kickoff | M31 | 14:26 | Punt | 3--5 | 0:22 | ||
| NPU | 2nd | M47 | 14:26 | Punt | M00 | 12:51 | * | TOUCHDOWN | 4-47 | 1:35 | |
| MCFB | 2nd | M28 | 12:44 | Kickoff | N20 | 09:43 | Interception | 7-52 | 3:01 | ||
| NPU | 2nd | N29 | 09:43 | Interception | M46 | 06:21 | Punt | 6-25 | 3:22 | ||
| MCFB | 2nd | M05 | 06:21 | Punt | N36 | 02:59 | Interception | 8-59 | 3:22 | ||
| NPU | 2nd | N49 | 02:59 | Interception | N24 | 00:56 | Punt | 3--25 | 2:03 | ||
| MCFB | 2nd | M27 | 00:56 | Punt | M47 | 00:00 | Downs | 5-20 | 0:56 | ||
| NPU | 2nd | M47 | 00:00 | Downs | M47 | 00:00 | End of half | 0-0 | 0:00 | ||
| NPU | 3rd | N40 | 15:00 | Kickoff | M00 | 11:32 | * | TOUCHDOWN | 7-60 | 3:28 | |
| MCFB | 3rd | M39 | 11:25 | Kickoff | M42 | 11:20 | Fumble | 1-3 | 0:05 | ||
| NPU | 3rd | M42 | 11:20 | Fumble | M00 | 09:06 | * | TOUCHDOWN | 6-42 | 2:14 | |
| MCFB | 3rd | M39 | 08:59 | Kickoff | M37 | 07:07 | Punt | 3--2 | 1:52 | ||
| NPU | 3rd | N32 | 07:07 | Punt | M00 | 06:19 | * | TOUCHDOWN | 2-68 | 0:48 | |
| MCFB | 3rd | M39 | 06:10 | Kickoff | N15 | 06:10 | Possession | 3-46 | 0:00 | ||
| NPU | 3rd | N15 | 06:10 | Possession | M00 | 14:31 | * | TOUCHDOWN | 10-85 | 6:39 | |
| MCFB | 4th | M20 | 14:25 | Kickoff | M24 | 12:56 | Punt | 3-4 | 1:29 | ||
| NPU | 4th | N47 | 12:56 | Punt | M00 | 09:39 | * | TOUCHDOWN | 7-53 | 3:17 | |
| MCFB | 4th | M41 | 09:30 | Kickoff | N41 | 07:06 | Downs | 6-18 | 2:24 | ||
| NPU | 4th | N41 | 07:06 | Downs | M29 | 02:49 | Downs | 9-30 | 4:17 | ||
| MCFB | 4th | M29 | 02:49 | Downs | M35 | 01:18 | Interception | 4-6 | 1:31 | ||
| NPU | 4th | N45 | 01:18 | Interception | N42 | 00:00 | End of half | 2--3 | 1:18 | ||
Defensive Statistics |
| ## | MacMurray | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Tobias Alaribe | 7 | 7 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Kelsey Mankins | 6 | 1 | 7 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | Taylor Hosta | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 49 | Anthony McKinne | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 27 | Chris Taylor | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 50 | Walter Walton | 2 | 3 | 5 | 1.5/17 | . | . | . | . | . | 1.0/15 | . |
| 41 | Ray Smith | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Keegan Stewart | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | Jake Goodwin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Kevin Lewis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Brayden Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Nick Keltner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | DeQwan Thronwel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Tim Calvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Daylon Henderso | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Justin McAfee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Ben Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | Dominique Prath | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Steven Labatte | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Jake Amsden | 1 | . | 1 | 1.0/8 | . | . | . | . | . | . | . |
| 13 | Chad Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Carlos Avila | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Isiaih Millican | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Da'Marcus Austi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Pantaleo, Nick | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 48 | DeJong, Lucas | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Simental, Taylo | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Dennis, Canmu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | Greco, Zach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Bevilaqua, Jor | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Smagala, Casey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Dettlinger, Ben | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Lusson, Henry | 3 | . | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 16 | Saltzman, Andy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 86 | Soderlund, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Shafer, Austin | 2 | . | 2 | . | . | . | 1-25 | . | . | . | . |
| 20 | McKiernan, St | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Brusky, Steve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 69 | Ambrose, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Shew, Eric | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 22 | Porter, Cicero | 1 | . | 1 | . | . | . | 3-124 | . | . | . | . |
| 80 | Lialios, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Tucek, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Obah, Herbert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Tabladillo, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Edwards, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Novak, Matt | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Huckabone, Bra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Paul, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Petty, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Flihan, Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Dacanay, Darius | . | . | . | . | . | . | . | 1 | . | . | . |
| 17 | Schmittle, Ryan | . | . | . | . | . | . | 1-40 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray: 10-Justin McAfee, 11-Dez Poole, 13-Chad Allen, 16-Jerome Smith, 18-Daylon Henderso, 21-DeQwan Thronwel, 30-Thomas Medina, 31-Corey Barber, 32-Richard Garon, 35-Nick Keltner, 44-Keegan Stewart, 45-Steven Labatte, 50-Walter Walton, 54-Brayden Johnson, 57-Isiaih Millican, 79-Dominique Prath, 97-Jake Goodwin. |
| North Park: 2-Sumbry, Zach, 3-Rhoads, Evan, 4-Cochiaro, Sam, 6-Petty, Ben, 7-Paul, Eric, 9-Edwards, Kyle, 11-Lawler, Nathan, 12-Williams, Jon, 15-Shew, Eric, 16-Saltzman, Andy, 17-Schmittle, Ryan, 18-Howard, Mark, 24-Dacanay, Darius, 25-Piasecki, Aaron, 26-Chvatal, Jake, 30-Kick, Andy, 33-Bevilaqua, Jor, 35-Franklin, Bran, 36-Johnson, Jerome, 39-Lorenzini, Stev, 40-Dettlinger, Ben, 40-Dettlinger, Ben, 41-Simental, Taylo, 42-Tucek, Tyler, 43-Greco, Zach, 44-Larkin, Wade, 45-Huckabone, Bra, 50-Smagala, Casey, 53-Novak, Matt, 69-Ambrose, Mike, 71-Tabladillo, B., 81-Nottoli, Bryn, 91-Kebede, Anthony, 96-Obah, Herbert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MacMurray........... 7 0 0 0 - 7 Record: (0-3)
North Park.......... 21 14 21 14 - 70 Record: (2-1)
Scoring Summary:
1st 12:08 MCFB - Marc Randle 5 yd pass from Marcus Kay (Carlos Avila kick), 4-28 0:48, MCFB 7 - NPU 0
09:08 NPU - Jones, Rakim 16 yd run (Kebede, Anthony kick), 6-47 3:00, MCFB 7 - NPU 7
06:35 NPU - Porter, Cicero 97 yd interception return (Kebede, Anthony kick), , MCFB 7 - NPU 14
03:28 NPU - Krebs, Tyler 1 yd run (Kebede, Anthony kick), 4-20 1:48, MCFB 7 - NPU 21
2nd 14:56 NPU - Krebs, Tyler 2 yd run (Kebede, Anthony kick), 6-41 2:27, MCFB 7 - NPU 28
12:51 NPU - Krebs, Tyler 1 yd run (Kebede, Anthony kick), 4-47 1:35, MCFB 7 - NPU 35
3rd 11:32 NPU - Rhoads, Evan 5 yd run (Kebede, Anthony kick), 7-60 3:28, MCFB 7 - NPU 42
09:06 NPU - Hassan, Matt 2 yd run (Kebede, Anthony kick), 6-42 2:14, MCFB 7 - NPU 49
06:19 NPU - Rhoads, Evan 61 yd run (Kebede, Anthony kick), 2-68 0:48, MCFB 7 - NPU 56
4th 14:31 NPU - Rhoads, Evan 1 yd run (Nottoli, Bryn kick), 10-85 6:39, MCFB 7 - NPU 63
09:39 NPU - Rhoads, Evan 1 yd run (Nottoli, Bryn kick), 7-53 3:17, MCFB 7 - NPU 70
MCFB NPU
FIRST DOWNS................... 12 28
RUSHES-YARDS (NET)............ 24-124 70-525
PASSING YDS (NET)............. 116 7
Passes Att-Comp-Int........... 38-17-5 3-1-0
TOTAL OFFENSE PLAYS-YARDS..... 62-240 73-532
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-15
Kickoff Returns-Yards......... 11-226 0-0
Interception Returns-Yards.... 0-0 5-189
Punts (Number-Avg)............ 5-26.0 2-45.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-43 13-149
Possession Time............... 23:23 36:37
Third-Down Conversions........ 2 of 12 5 of 8
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 1-2 8-8
Sacks By: Number-Yards........ 1-15 0-0
RUSHING: MacMurray-Richard Garon 11-71; Justin McAfee 5-32; Brian Clay
4-8; Corey Barber 2-6; Jerome Smith 1-4; Da'Marcus Austi 1-3. North Park-Rhoads,
Evan 13-139; Jones, Rakim 5-92; Krebs, Tyler 12-67; Hassan, Matt 12-66; Sumbry,
Zach 5-60; Cochiaro, Sam 4-21; Kick, Andy 4-20; Chvatal, Jake 1-12; Radcliff,
Tony 1-8; Johnson, Jerome 2-8; Piasecki, Aaron 1-7; Williams, Jon 5-6; Larkin,
Wade 1-6; Lawler, Nathan 2-5; Franklin, Bran 1-5; Lorenzini, Stev 1-3.
PASSING: MacMurray-Marcus Kay 15-25-2-111; Justin McAfee 2-11-2-5; Chad
Allen 0-2-1-0. North Park-Krebs, Tyler 1-3-0-7.
RECEIVING: MacMurray-Carlos Avila 6-40; Marc Randle 4-57; Richard Garon
3-minus 1; Dan Routh 1-13; Dez Poole 1-8; Jerome Smith 1-0; Da'Marcus Austi
1-minus 1. North Park-Kick, Andy 1-7.
INTERCEPTIONS: MacMurray-None. North Park-Porter, Cicero 3-124;
Schmittle, Ryan 1-40; Shafer, Austin 1-25.
FUMBLES: MacMurray-Richard Garon 1-1. North Park-Hassan, Matt 1-1.
Stadium: Holmgren Complex Attendance: 996
Kickoff time: 7:00 pm End of Game: 9:53 pm Total elapsed time: 2:53
Officials: Referee: Jim Wojcikiewic; Umpire: Pat Schneider; Linesman: Gus Golembiewsk;
Line judge: Joel Moritz; Back judge: Marcel Kerr; Field judge: Bill Gile;
Side judge: Terry Young; Scorer: Sommerfield;
Temperature: Wind: Weather: cool
|
Play-by-Play Summary |
| NP wins the toss, defers to MacM; MacM receives def the South | |||
| Mcfb | 1-10 | at Mcfb30 | Start of 1st quarter, clock 15:00. |
| Mcfb | 1-10 | at Mcfb30 | Change of possession, NPU ball on NPU30, 1st and 10. |
| Kebede, Anthony kickoff 57 yards to the MCFB13, Daylon Henderso return 41 yards to the NPU46 (Saltzman, Andy). | |||
| Mcfb | 1-10 | at Npu46 | MACMURRAY drive start at 14:46. |
| Mcfb | 1-10 | at Npu46 | Marcus Kay pass complete to Da'Marcus Austi for loss of 1 yard to the NPU47 (McKiernan, St). |
| Mcfb | 2-11 | at Npu47 | Brian Clay rush for no gain to the NPU47 (Flihan, Fred;Dennis, Canmu). |
| Mcfb | 3-11 | at Npu47 | Marcus Kay pass incomplete to Marc Randle. |
| Mcfb | 4-11 | at Npu47 | Thomas Medina punt 24 yards to the NPU23, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:29 | |||
| Npu | 1-10 | at Npu23 | NORTH PARK drive start at 13:17. |
| Npu | 1-10 | at Npu23 | Krebs, Tyler pass incomplete to Hall, Melvin, PENALTY MCFB Encroachment (25) 5 yards to the NPU28, NO PLAY. |
| Npu | 1-5 | at Npu28 | Hassan, Matt rush for no gain to the NPU28, fumble forced by Kelsey Mankins, fumble by Hassan, Matt recovered by MCFB Kelsey Mankins at NPU28. |
| Drive: 1 plays, 5 yards, TOP 00:21 | |||
| Mcfb | 1-10 | at Npu28 | MACMURRAY drive start at 12:56. |
| Mcfb | 1-10 | at Npu28 | Brian Clay rush for 1 yard to the NPU27 (Lusson, Henry). |
| Mcfb | 2-9 | at Npu27 | Marcus Kay pass incomplete to Daylon Henderso. |
| Mcfb | 3-9 | at Npu27 | Marcus Kay pass complete to Carlos Avila for 22 yards to the NPU5, 1ST DOWN MCFB (Pantaleo, Nick). |
