| | | MacMurray wins toss, defers. Eureka will receive. |
| | | Chris Taylor kickoff 52 yards to the EUREKAFB18, Aaron Frazier return 12 yards to the EUREKAFB30 (Daylon Henderso). |
| Eurekafb | 1-10 | at Eurekafb30 | Ethan Lord rush for 1 yard to the EUREKAFB31 (Tobias Alaribe). |
| Eurekafb | 2-9 | at Eurekafb31 | Sam Durley pass complete to Wes Schmidgall for 12 yards to the EUREKAFB43, 1ST DOWN EUREKAFB (Ray Smith). |
| Eurekafb | 1-10 | at Eurekafb43 | Sam Durley pass complete to Dillon Reed for 8 yards to the MCFB49 (Daylon Henderso). |
| Eurekafb | 2-2 | at Mcfb49 | Ethan Lord rush for 3 yards to the MCFB46, 1ST DOWN EUREKAFB (Tobias Alaribe;Kelsey Mankins). |
| Eurekafb | 1-10 | at Mcfb46 | Ethan Lord rush for 8 yards to the MCFB38 (Keegan Stewart). |
| Eurekafb | 2-2 | at Mcfb38 | Sam Durley pass incomplete to Dillon Reed (Kelsey Mankins). |
| Eurekafb | 3-2 | at Mcfb38 | Ethan Lord rush for 3 yards to the MCFB35, 1ST DOWN EUREKAFB (Tobias Alaribe). |
| Eurekafb | 1-10 | at Mcfb35 | Sam Durley pass complete to Wes Schmidgall for 10 yards to the MCFB25, fumble forced by Daylon Henderso, fumble by Wes Schmidgall recovered by MCFB Daylon Henderso at MCFB25. |
| | | Drive: 8 plays, 45 yards, TOP 03:19 |
| Mcfb | 1-10 | at Mcfb25 | MACMURRAY drive start at 11:41. |
| Mcfb | 1-10 | at Mcfb25 | PENALTY MCFB false start 5 yards to the MCFB20. |
| Mcfb | 1-15 | at Mcfb20 | Brian Clay rush for loss of 3 yards to the MCFB17 (Tyler Schnarr). |
| Mcfb | 2-18 | at Mcfb17 | Justin McAfee pass complete to Dan Routh for 3 yards to the MCFB20 (Steve Snider). |
| Mcfb | 3-15 | at Mcfb20 | Justin McAfee pass incomplete to Marc Randle. |
| Mcfb | 4-15 | at Mcfb20 | Justin McAfee punt 31 yards to the EUREKAFB49, Mike Minehan return 11 yards to the MCFB40 (Kelsey Mankins). |
| | | Drive: 3 plays, minus 5 yards, TOP 01:27 |
| Eurekafb | 1-10 | at Mcfb40 | EUREKA drive start at 10:14. |
| Eurekafb | 1-10 | at Mcfb40 | EUREKAFB ball on MCFB45. |
| Eurekafb | 1-10 | at Mcfb45 | Sam Durley pass complete to Keifer McComas for 8 yards to the MCFB37 (Ray Smith). |
| Eurekafb | 2-2 | at Mcfb37 | Sam Durley pass intercepted by Daylon Henderso at the MCFB0, Daylon Henderso return 0 yards to the MCFB0, touchback. |
| | | Drive: 2 plays, 8 yards, TOP 00:49 |
| Mcfb | 1-10 | at Mcfb20 | MACMURRAY drive start at 09:25. |
| Mcfb | 1-10 | at Mcfb20 | Justin McAfee pass complete to Dan Routh for 39 yards to the EUREKAFB41, 1ST DOWN MCFB (Timotheus Hicks;Mike Minehan). |
| Mcfb | 1-10 | at Eurekafb41 | Justin McAfee pass incomplete (Jacob Carls). |
| Mcfb | 2-10 | at Eurekafb41 | Justin McAfee rush for 1 yard to the EUREKAFB40 (Frankie Bray). |
| Mcfb | 3-9 | at Eurekafb40 | Justin McAfee pass complete to Marc Randle for 13 yards to the EUREKAFB27, 1ST DOWN MCFB (Mike Minehan;D. Meierhofer). |
| Mcfb | 1-10 | at Eurekafb27 | Justin McAfee pass complete to Carlos Avila for 5 yards to the EUREKAFB22 (Jacob Carls;D. Meierhofer). |
| Mcfb | 2-5 | at Eurekafb22 | Justin McAfee rush for 9 yards to the EUREKAFB13, 1ST DOWN MCFB (Steve Snider). |
| Mcfb | 1-10 | at Eurekafb13 | Justin McAfee pass complete to Da'Marcus Austi for 13 yards to the EUREKAFB0, 1ST DOWN MCFB, TOUCHDOWN, clock 07:06. |
| | | Cameron Pollitt kick attempt good. |
| | | MacMurray 7, Eureka 0 |
| | | Drive: 7 plays, 80 yards, TOP 02:19 |
| | | Chris Taylor kickoff 46 yards to the EUREKAFB24, Aaron Frazier return 15 yards to the EUREKAFB39, out-of-bounds (Kelsey Mankins). |
| Eurekafb | 1-10 | at Eurekafb39 | EUREKA drive start at 07:01. |
| Eurekafb | 1-10 | at Eurekafb39 | Sam Durley pass complete to Alex Hess for 7 yards to the EUREKAFB46 (Daylon Henderso;Kelsey Mankins). |
| Eurekafb | 2-3 | at Eurekafb46 | Sam Durley rush for 7 yards to the MCFB47, fumble forced by Daylon Henderso, fumble by Sam Durley recovered by EUREKAFB TEAM at MCFB48, 1ST DOWN EUREKAFB, out-of-bounds (Daylon Henderso). |
| Eurekafb | 1-10 | at Mcfb48 | Corey Dawson rush for 9 yards to the MCFB39 (Jake Amsden). |
| Eurekafb | 2-1 | at Mcfb39 | Corey Dawson rush for loss of 2 yards to the MCFB41 (Kelsey Mankins;Daylon Henderso). |
| Eurekafb | 3-3 | at Mcfb41 | Sam Durley pass complete to Alex Hess for 8 yards to the MCFB33, 1ST DOWN EUREKAFB. |
| Eurekafb | 1-10 | at Mcfb33 | Sam Durley pass complete to Alex Hess for 26 yards to the MCFB7, 1ST DOWN EUREKAFB, out-of-bounds (Kelsey Mankins). |
| Eurekafb | 1-G | at Mcfb07 | Corey Dawson rush for 7 yards to the MCFB0, TOUCHDOWN, clock 03:44. |
| | | Travis Huber kick attempt good. |
| | | MacMurray 7, Eureka 7 |
| Eurekafb | 1-G | at Eurekafb30 | PENALTY MCFB offside declined. |
| | | Drive: 7 plays, 61 yards, TOP 03:17 |
| | | Travis Huber kickoff 42 yards to the MCFB28, Daylon Henderso return 7 yards to the MCFB35 (Shane Loizon). |
| Mcfb | 1-10 | at Mcfb35 | MACMURRAY drive start at 03:39. |
| Mcfb | 1-10 | at Mcfb35 | Justin McAfee pass incomplete to Da'Marcus Austi. |
| Mcfb | 2-10 | at Mcfb35 | Brian Clay rush for 2 yards to the MCFB37 (Tyler Schnarr;Cody Rice). |
| Mcfb | 3-8 | at Mcfb37 | Justin McAfee pass complete to Brian Clay for 4 yards to the MCFB41 (Steve Snider;Jacob Carls). |
| Mcfb | 4-4 | at Mcfb41 | Justin McAfee punt 35 yards to the EUREKAFB24, Mike Minehan return 18 yards to the EUREKAFB42 (Chris Taylor). |
| | | Drive: 3 plays, 6 yards, TOP 01:31 |
| Eurekafb | 1-10 | at Eurekafb42 | EUREKA drive start at 02:08. |
| Eurekafb | 1-10 | at Eurekafb42 | Corey Dawson rush for 7 yards to the EUREKAFB49 (Anthony McKinne). |
| Eurekafb | 2-3 | at Eurekafb49 | Corey Dawson rush for 1 yard to the 50 yardline (Tobias Alaribe). |
| Eurekafb | 3-2 | at Eurekafb50 | Sam Durley pass complete to Keifer McComas for 21 yards to the MCFB29, 1ST DOWN EUREKAFB (Chris Taylor). |
| Eurekafb | 1-10 | at Mcfb29 | Sam Durley rush for no gain to the MCFB29 (Nick Keltner;Tobias Alaribe). |
| | | Drive: 4 plays, 29 yards, TOP 02:24 |
| | | MacMurray 7, Eureka 7 |
| Eurekafb | 2-10 | at Mcfb29 | Start of 2nd quarter, clock 15:00. |
| Eurekafb | 2-10 | at Mcfb29 | Sam Durley pass incomplete to Wes Schmidgall. |
| Eurekafb | 3-10 | at Mcfb29 | Sam Durley pass incomplete to Dillon Reed. |
| Eurekafb | 4-10 | at Mcfb29 | Sam Durley sacked for loss of 12 yards to the MCFB41 (Dakota Cane). |
| | | Drive: 7 plays, 17 yards, TOP 02:24 |
| Mcfb | 1-10 | at Mcfb41 | MACMURRAY drive start at 14:44. |
| Mcfb | 1-10 | at Mcfb41 | Brian Clay rush for 6 yards to the MCFB47 (Dan Bolsen;Jacob Carls). |
| Mcfb | 2-4 | at Mcfb47 | Brian Clay rush for 5 yards to the EUREKAFB48, 1ST DOWN MCFB (Jacob Carls;Josh Girard). |
| Mcfb | 1-10 | at Eurekafb48 | Justin McAfee pass intercepted by Shane Loizon at the EUREKAFB24, Shane Loizon return 0 yards to the EUREKAFB24. |
| | | Drive: 3 plays, 11 yards, TOP 00:57 |
| Eurekafb | 1-10 | at Eurekafb24 | EUREKA drive start at 13:47. |
| Eurekafb | 1-10 | at Eurekafb24 | Zach Burwell rush for 9 yards to the EUREKAFB33 (Kelsey Mankins). |
| Eurekafb | 2-1 | at Eurekafb33 | Sam Durley pass complete to Cody Myers for 7 yards to the EUREKAFB40, 1ST DOWN EUREKAFB. |
| Eurekafb | 1-10 | at Eurekafb40 | Zach Burwell rush for 1 yard to the EUREKAFB41 (Tobias Alaribe;Dakota Cane). |
| Eurekafb | 2-9 | at Eurekafb41 | Timeout MacMurray, clock 12:14. |
| Eurekafb | 2-9 | at Eurekafb41 | Sam Durley pass complete to Wes Schmidgall for 10 yards to the MCFB49, 1ST DOWN EUREKAFB (Jake Amsden). |
| Eurekafb | 1-10 | at Mcfb49 | Zach Burwell rush for loss of 2 yards to the EUREKAFB49 (Nick Keltner;Dakota Cane). |
| Eurekafb | 2-12 | at Eurekafb49 | Sam Durley pass complete to Dillon Reed for 17 yards to the MCFB34, 1ST DOWN EUREKAFB, out-of-bounds (Ray Smith). |
| Eurekafb | 1-10 | at Mcfb34 | Zach Burwell rush for 15 yards to the MCFB19, 1ST DOWN EUREKAFB (Jake Amsden). |
| Eurekafb | 1-10 | at Mcfb19 | Sam Durley pass complete to Dillon Reed for 17 yards to the MCFB2, 1ST DOWN EUREKAFB. |
| Eurekafb | 1-G | at Mcfb02 | Zach Burwell rush for no gain to the MCFB2 (Kelsey Mankins;Tobias Alaribe). |
| Eurekafb | 2-G | at Mcfb02 | Sam Durley rush for 1 yard to the MCFB1 (Tobias Alaribe). |
| Eurekafb | 3-G | at Mcfb01 | Sam Durley rush for 1 yard to the MCFB0, TOUCHDOWN, clock 08:53. |
| | | Travis Huber kick attempt good. |
| | | Eureka 14, MacMurray 7 |
| | | Drive: 11 plays, 76 yards, TOP 04:54 |
| | | Travis Huber kickoff 46 yards to the MCFB24, Daylon Henderso return 27 yards to the EUREKAFB49 (Shane Loizon). |
| Mcfb | 1-10 | at Eurekafb49 | MACMURRAY drive start at 08:46. |
| Mcfb | 1-10 | at Eurekafb49 | Justin McAfee pass complete to Marc Randle for 4 yards to the EUREKAFB45 (Shane Loizon;Steve Snider). |
| Mcfb | 2-6 | at Eurekafb45 | Brian Clay rush for 4 yards to the EUREKAFB41 (Dan Bolsen;Mike Minehan). |
| Mcfb | 3-2 | at Eurekafb41 | Justin McAfee rush for 2 yards to the EUREKAFB39, 1ST DOWN MCFB (Jacob Carls;Steve Snider). |
| Mcfb | 1-10 | at Eurekafb39 | Justin McAfee rush for 3 yards to the EUREKAFB36 (Jacob Carls). |
| Mcfb | 2-7 | at Eurekafb36 | Justin McAfee pass complete to Marc Randle for 21 yards to the EUREKAFB15, 1ST DOWN MCFB (Charles Turner). |
| Mcfb | 1-10 | at Eurekafb15 | Justin McAfee pass complete to Marc Randle for 6 yards to the EUREKAFB9 (Mike Minehan;D. Meierhofer). |
| Mcfb | 2-4 | at Eurekafb09 | Justin McAfee pass intercepted by Jacob Carls at the EUREKAFB8, Jacob Carls return 0 yards to the EUREKAFB8. |
| | | Drive: 7 plays, 40 yards, TOP 03:02 |
| Eurekafb | 1-10 | at Eurekafb08 | EUREKA drive start at 05:44. |
| Eurekafb | 1-10 | at Eurekafb08 | Zach Burwell rush for 1 yard to the EUREKAFB9 (Tobias Alaribe;Kelsey Mankins). |
| Eurekafb | 2-9 | at Eurekafb09 | Sam Durley pass incomplete to Cody Myers, PENALTY MCFB personal foul 15 yards to the EUREKAFB24, 1ST DOWN EUREKAFB, NO PLAY. |
| Eurekafb | 1-10 | at Eurekafb24 | Dylan Westlake rush for 5 yards to the EUREKAFB29 (Dakota Cane;Kelsey Mankins). |
| Eurekafb | 2-5 | at Eurekafb29 | Dylan Westlake pass complete to Dillon Reed for 8 yards to the EUREKAFB37, 1ST DOWN EUREKAFB (Ray Smith;Chris Taylor). |
| Eurekafb | 1-10 | at Eurekafb37 | Sam Durley rush for loss of 4 yards to the EUREKAFB33, fumble by Sam Durley recovered by MCFB Ray Smith at EUREKAFB33. |
| | | Drive: 4 plays, 25 yards, TOP 01:52 |
| Mcfb | 1-10 | at Eurekafb33 | MACMURRAY drive start at 03:52. |
| Mcfb | 1-10 | at Eurekafb33 | Brian Clay rush for 23 yards to the EUREKAFB10, 1ST DOWN MCFB (Shane Loizon). |
| Mcfb | 1-G | at Eurekafb10 | Justin McAfee pass complete to Da'Marcus Austi for 6 yards to the EUREKAFB4 (Dan Bolsen;Mike Minehan). |
| Mcfb | 2-G | at Eurekafb04 | Justin McAfee rush for 2 yards to the EUREKAFB2, fumble by Justin McAfee recovered by MCFB Justin McAfee at EUREKAFB0, TOUCHDOWN, clock 02:40. |
| | | Cameron Pollitt kick attempt good. |
| | | MacMurray 14, Eureka 14 |
| | | Drive: 3 plays, 33 yards, TOP 01:12 |
| | | Chris Taylor kickoff 41 yards to the EUREKAFB29, Jordan Hodel return 26 yards to the MCFB45 (DeQwan Thronwel). |
| Eurekafb | 1-10 | at Mcfb45 | EUREKA drive start at 02:32. |
| Eurekafb | 1-10 | at Mcfb45 | Ethan Lord rush for 4 yards to the MCFB41 (Dakota Cane). |
| Eurekafb | 2-6 | at Mcfb41 | Ethan Lord rush for 1 yard to the MCFB40 (Keegan Stewart;Tobias Alaribe). |
| Eurekafb | 3-5 | at Mcfb40 | Dylan Westlake pass complete to Alex Hess for 5 yards to the MCFB35, 1ST DOWN EUREKAFB (Dillon Lascelle). |
| Eurekafb | 1-10 | at Mcfb35 | Dylan Westlake rush for 6 yards to the MCFB29 (Nick Keltner;Keegan Stewart). |
| Eurekafb | 2-4 | at Mcfb29 | Timeout Eureka, clock 00:50. |
| Eurekafb | 2-4 | at Mcfb29 | Dylan Westlake pass incomplete to Keifer McComas, dropped pass. |
| Eurekafb | 3-4 | at Mcfb29 | PENALTY MCFB offside 5 yards to the MCFB24, 1ST DOWN EUREKAFB. |
| Eurekafb | 1-10 | at Mcfb24 | Ethan Lord rush for 4 yards to the MCFB20 (Tobias Alaribe;Dakota Cane). |
| Eurekafb | 2-6 | at Mcfb20 | Timeout Eureka, clock 00:40. |
| Eurekafb | 2-6 | at Mcfb20 | Dylan Westlake pass incomplete to Alex Hess (Kelsey Mankins). |
| Eurekafb | 3-6 | at Mcfb20 | Dylan Westlake pass complete to Dillon Reed for 9 yards to the MCFB11, 1ST DOWN EUREKAFB (Chris Taylor;Kelsey Mankins). |
| Eurekafb | 1-10 | at Mcfb11 | Dylan Westlake pass incomplete. |
| Eurekafb | 2-10 | at Mcfb11 | Dylan Westlake pass complete to Wes Schmidgall for 11 yards to the MCFB0, 1ST DOWN EUREKAFB, TOUCHDOWN, clock 00:23. |
| | | Travis Huber kick attempt failed (blocked) (blocked by Dillon Lascelle), PENALTY MCFB offside 1 yards to the MCFB2, NO PLAY. |
| | | Travis Huber kick attempt good, PENALTY MCFB offside declined. |
| | | Eureka 21, MacMurray 14 |
| | | Drive: 10 plays, 45 yards, TOP 02:09 |
| | | Travis Huber kickoff 31 yards to the MCFB39, Kelsey Mankins return 8 yards to the MCFB47, out-of-bounds (Corey Dawson). |
| Mcfb | 1-10 | at Mcfb47 | MACMURRAY drive start at 00:17. |
| Mcfb | 1-10 | at Mcfb47 | Justin McAfee pass complete to Marc Randle for 7 yards to the EUREKAFB46, out-of-bounds (Alex Anderson). |
| Mcfb | 2-3 | at Eurekafb46 | Justin McAfee pass intercepted by Jacob Carls at the EUREKAFB43, Jacob Carls return 44 yards to the MCFB13. |
| | | Drive: 2 plays, 7 yards, TOP 00:17 |
| Eurekafb | 1-10 | at Mcfb13 | EUREKA drive start at 00:00. |
| Eurekafb | 1-10 | at Mcfb13 | End of half, clock 00:00. |
| | | Eureka 21, MacMurray 14 |
| Eurekafb | 1-10 | at Mcfb13 | Start of 3rd quarter, clock 15:00. |
| Eurekafb | 1-10 | at Mcfb13 | EUREKAFB ball on EUREKAFB30. |
| | | Travis Huber kickoff 49 yards to the MCFB21, Takarri Long return 8 yards to the MCFB29 (Cody Followell;Nate Louis). |
| Mcfb | 1-10 | at Mcfb29 | MACMURRAY drive start at 14:54. |
| Mcfb | 1-10 | at Mcfb29 | Brian Clay rush for 7 yards to the MCFB36 (Mike Minehan). |
| Mcfb | 2-3 | at Mcfb36 | Brian Clay rush for no gain to the MCFB36 (Jacob Carls;Geoff Hudson). |
| Mcfb | 3-3 | at Mcfb36 | Justin McAfee pass intercepted by D. Meierhofer at the MCFB30, D. Meierhofer return 7 yards to the MCFB23 (Dan Routh). |
| | | Drive: 3 plays, 7 yards, TOP 01:17 |
| Eurekafb | 1-10 | at Mcfb23 | EUREKA drive start at 13:37. |
| Eurekafb | 1-10 | at Mcfb23 | Ethan Lord rush for 5 yards to the MCFB18 (Dillon Lascelle). |
| Eurekafb | 2-5 | at Mcfb18 | Ethan Lord rush for 4 yards to the MCFB14 (Tobias Alaribe), PENALTY MCFB offside 5 yards to the MCFB13, 1ST DOWN EUREKAFB, NO PLAY. |
| Eurekafb | 1-10 | at Mcfb13 | Ethan Lord rush for 5 yards to the MCFB8 (Tobias Alaribe). |
| Eurekafb | 2-5 | at Mcfb08 | Ethan Lord rush for 6 yards to the MCFB2, 1ST DOWN EUREKAFB (Dakota Cane;Jake Amsden). |
| Eurekafb | 1-G | at Mcfb02 | PENALTY EUREKAFB false start 5 yards to the MCFB7. |
| Eurekafb | 1-G | at Mcfb07 | Ethan Lord rush for 3 yards to the MCFB4 (Walter Walton). |
| Eurekafb | 2-G | at Mcfb04 | Dylan Westlake pass incomplete to Dillon Reed. |
| Eurekafb | 3-G | at Mcfb04 | Ethan Lord rush for loss of 1 yard to the MCFB5 (Tobias Alaribe), PENALTY MCFB offside 2 yards to the MCFB2, NO PLAY. |
| Eurekafb | 3-G | at Mcfb02 | Ethan Lord rush for 1 yard to the MCFB1 (Kelsey Mankins;Marc Randle). |
| Eurekafb | 4-G | at Mcfb01 | Alex Hess rush for 1 yard to the MCFB0, TOUCHDOWN, clock 09:18. |
| | | Travis Huber kick attempt good. |
| | | Eureka 28, MacMurray 14 |
| | | Drive: 7 plays, 23 yards, TOP 04:19 |
| | | Travis Huber kickoff 40 yards to the MCFB30, Daylon Henderso return 12 yards to the MCFB42, out-of-bounds (Jordan Hodel). |
| Mcfb | 1-10 | at Mcfb42 | MACMURRAY drive start at 09:12. |
| Mcfb | 1-10 | at Mcfb42 | Brian Clay rush for 5 yards to the MCFB47 (Mike Minehan;Jacob Carls). |
| Mcfb | 2-5 | at Mcfb47 | Justin McAfee pass incomplete to Marc Randle. |
| Mcfb | 3-5 | at Mcfb47 | Justin McAfee pass incomplete to Da'Marcus Austi. |
| Mcfb | 4-5 | at Mcfb47 | Timeout MacMurray, clock 08:23. |
| Mcfb | 4-5 | at Mcfb47 | Justin McAfee pass complete to Da'Marcus Austi for 3 yards to the 50 yardline (D. Meierhofer). |
| | | Drive: 4 plays, 8 yards, TOP 00:56 |
| Eurekafb | 1-10 | at Eurekafb50 | EUREKA drive start at 08:16. |
| Eurekafb | 1-10 | at Eurekafb50 | Corey Dawson rush for 9 yards to the MCFB41 (Chris Taylor). |
| Eurekafb | 2-1 | at Mcfb41 | Corey Dawson rush for 4 yards to the MCFB37, 1ST DOWN EUREKAFB (Dillon Lascelle). |
| Eurekafb | 1-10 | at Mcfb37 | Dylan Westlake pass complete to Alex Hess for 24 yards to the MCFB13, 1ST DOWN EUREKAFB (Dillon Lascelle;Keegan Stewart). |
| Eurekafb | 1-10 | at Mcfb13 | Corey Dawson rush for 13 yards to the MCFB0, 1ST DOWN EUREKAFB, TOUCHDOWN, clock 06:35. |
| | | Travis Huber kick attempt good. |
| | | Eureka 35, MacMurray 14 |
| | | Drive: 4 plays, 50 yards, TOP 01:41 |
| | | Travis Huber kickoff 47 yards to the MCFB23, Takarri Long return 5 yards to the MCFB28 (Zach Burwell;Jordan Hodel). |
| Mcfb | 1-10 | at Mcfb28 | MACMURRAY drive start at 06:27. |
| Mcfb | 1-10 | at Mcfb28 | Justin McAfee rush for 1 yard to the MCFB29 (Frankie Bray;Jacob Carls). |
| Mcfb | 2-9 | at Mcfb29 | Justin McAfee rush for 8 yards to the MCFB37 (Charles Turner;Shane Loizon), PENALTY EUREKAFB holding (Paul Maloney) 19 yards to the MCFB48, 1ST DOWN MCFB, NO PLAY. |
| Mcfb | 1-10 | at Mcfb48 | Brian Clay rush for loss of 1 yard to the MCFB47 (Jacob Carls;Tyler Schnarr). |
| Mcfb | 2-11 | at Mcfb47 | Justin McAfee pass complete to Marc Randle for 10 yards to the EUREKAFB43 (D. Meierhofer). |
| Mcfb | 3-1 | at Eurekafb43 | Justin McAfee rush for 2 yards to the EUREKAFB41, 1ST DOWN MCFB (Frankie Bray). |
| Mcfb | 1-10 | at Eurekafb41 | Justin McAfee pass incomplete to Ronique Morgan. |
| Mcfb | 2-10 | at Eurekafb41 | Justin McAfee pass complete to Brian Clay for loss of 3 yards to the EUREKAFB44 (Jacob Carls). |
| Mcfb | 3-13 | at Eurekafb44 | Justin McAfee pass complete to Da'Marcus Austi for 14 yards to the EUREKAFB30, 1ST DOWN MCFB (D. Meierhofer). |
| Mcfb | 1-10 | at Eurekafb30 | Brian Clay rush for 1 yard to the EUREKAFB29 (Charles Turner). |
| Mcfb | 2-9 | at Eurekafb29 | Justin McAfee pass incomplete to Marc Randle (Mike Minehan). |
| Mcfb | 3-9 | at Eurekafb29 | Justin McAfee pass complete to Marc Randle for 5 yards to the EUREKAFB24 (Charles Turner;Josh Girard). |
| Mcfb | 4-4 | at Eurekafb24 | Justin McAfee rush for 3 yards to the EUREKAFB21 (Mike Minehan;Jacob Carls). |
| | | Drive: 11 plays, 51 yards, TOP 05:09 |
| Eurekafb | 1-10 | at Eurekafb21 | EUREKA drive start at 01:18. |
| Eurekafb | 1-10 | at Eurekafb21 | Corey Dawson rush for 3 yards to the EUREKAFB24 (Tobias Alaribe;Dakota Cane). |
| Eurekafb | 2-7 | at Eurekafb24 | Dylan Westlake rush for 3 yards to the EUREKAFB27 (Walter Walton;Kelsey Mankins). |
| | | Drive: 2 plays, 6 yards, TOP 01:34 |
| | | Eureka 35, MacMurray 14 |
| Eurekafb | 3-4 | at Eurekafb27 | Start of 4th quarter, clock 15:00. |
| Eurekafb | 3-4 | at Eurekafb27 | Dylan Westlake pass incomplete to Dillon Reed (Chris Taylor). |
| Eurekafb | 4-4 | at Eurekafb27 | J. Jefferson punt 62 yards to the MCFB11, downed. |
| | | Drive: 3 plays, 6 yards, TOP 01:34 |
| Mcfb | 1-10 | at Mcfb11 | MACMURRAY drive start at 14:44. |
| Mcfb | 1-10 | at Mcfb11 | Justin McAfee rush for loss of 4 yards to the MCFB7 (Steve Snider;Jacob Carls). |
| Mcfb | 2-14 | at Mcfb07 | Justin McAfee pass complete to Brian Clay for 21 yards to the MCFB28, 1ST DOWN MCFB (Mike Minehan;D. Meierhofer). |
| Mcfb | 1-10 | at Mcfb28 | Justin McAfee rush for loss of 1 yard to the MCFB27 (Steve Snider). |
| Mcfb | 2-11 | at Mcfb27 | Justin McAfee pass complete to Marc Randle for 14 yards to the MCFB41, 1ST DOWN MCFB (Mike Minehan). |
| Mcfb | 1-10 | at Mcfb41 | Justin McAfee pass complete to Marc Randle for loss of 4 yards to the MCFB37 (Paul Maloney). |
| Mcfb | 2-14 | at Mcfb37 | Justin McAfee pass incomplete to Dan Routh. |
| Mcfb | 3-14 | at Mcfb37 | Justin McAfee pass incomplete to Carlos Avila. |
| Mcfb | 4-14 | at Mcfb37 | Justin McAfee punt 17 yards to the EUREKAFB46, downed. |
| | | Drive: 7 plays, 26 yards, TOP 03:00 |
| Eurekafb | 1-10 | at Eurekafb46 | EUREKA drive start at 11:44. |
| Eurekafb | 1-10 | at Eurekafb46 | Ethan Lord rush for 4 yards to the 50 yardline (Tobias Alaribe). |
| Eurekafb | 2-6 | at Eurekafb50 | Ethan Lord rush for 5 yards to the MCFB45 (Tobias Alaribe). |
| Eurekafb | 3-1 | at Mcfb45 | Ethan Lord rush for loss of 1 yard to the MCFB46 (Walter Walton;Kelsey Mankins). |
| Eurekafb | 4-2 | at Mcfb46 | J. Jefferson punt 44 yards to the MCFB2, downed. |
| | | Drive: 3 plays, 8 yards, TOP 02:09 |
| Mcfb | 1-10 | at Mcfb02 | MACMURRAY drive start at 09:35. |
| Mcfb | 1-10 | at Mcfb02 | Justin McAfee pass complete to Marc Randle for loss of 2 yards to the MCFB0, fumble by Marc Randle recovered by EUREKAFB Ben Mills at MCFB0, TOUCHDOWN, clock 09:28. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:07 |
| | | Travis Huber kick attempt good. |
| | | Eureka 42, MacMurray 14 |
| | | Travis Huber kickoff 45 yards to the MCFB25, Takarri Long return 22 yards to the MCFB47 (Matt Stevenson;Shane Loizon). |
| Mcfb | 1-10 | at Mcfb47 | MACMURRAY drive start at 09:18. |
| Mcfb | 1-10 | at Mcfb47 | Brian Clay rush for 4 yards to the EUREKAFB49 (Jordan Krone), PENALTY MCFB holding 10 yards to the MCFB37, NO PLAY. |
| Mcfb | 1-20 | at Mcfb37 | Brian Clay rush for 3 yards to the MCFB40 (Paul Nash;Jordan Hodel). |
| Mcfb | 2-17 | at Mcfb40 | Justin McAfee pass incomplete to Dan Routh. |
| Mcfb | 3-17 | at Mcfb40 | Justin McAfee pass incomplete to Marc Randle. |
| Mcfb | 4-17 | at Mcfb40 | Justin McAfee punt 33 yards to the EUREKAFB27, Timotheus Hicks return 9 yards to the EUREKAFB36, fumble by Timotheus Hicks recovered by MCFB Kelsey Mankins at EUREKAFB33, PENALTY MCFB personal foul off-setting, PENALTY EUREKAFB personal foul off-s
etting. |
| | | Drive: 3 plays, minus 7 yards, TOP 01:28 |
| Mcfb | 1-10 | at Eurekafb33 | MACMURRAY drive start at 07:50. |
| Mcfb | 1-10 | at Eurekafb33 | Justin McAfee pass complete to Carlos Avila for 9 yards to the EUREKAFB24 (Z. West-Douglas). |
| Mcfb | 2-1 | at Eurekafb24 | Justin McAfee pass incomplete to Da'Marcus Austi. |
| Mcfb | 3-1 | at Eurekafb24 | Justin McAfee pass complete to Marc Randle for 9 yards to the EUREKAFB15, 1ST DOWN MCFB (Timotheus Hicks;Ben Mills). |
| Mcfb | 1-10 | at Eurekafb15 | Justin McAfee rush for 3 yards to the EUREKAFB12 (Alex Anderson). |
| Mcfb | 2-7 | at Eurekafb12 | Justin McAfee pass incomplete to Carlos Avila (Matt Stevenson), PENALTY EUREKAFB pass interference (Matt Stevenson) 10 yards to the EUREKAFB2, 1ST DOWN MCFB, NO PLAY. |
| Mcfb | 1-G | at Eurekafb02 | Justin McAfee pass complete to Marc Randle for 2 yards to the EUREKAFB0, TOUCHDOWN, clock 06:27. |
| | | Cameron Pollitt kick attempt good. |
| | | Eureka 42, MacMurray 21 |
| | | Drive: 5 plays, 33 yards, TOP 01:23 |
| | | Chris Taylor kickoff 37 yards to the EUREKAFB33, Aaron Frazier return 0 yards to the EUREKAFB33. |
| Eurekafb | 1-10 | at Eurekafb33 | EUREKA drive start at 06:25. |
| Eurekafb | 1-10 | at Eurekafb33 | Zach Burwell rush for 4 yards to the EUREKAFB37 (Kelsey Mankins), PENALTY EUREKAFB holding 6 yards to the EUREKAFB27, NO PLAY. |
| Eurekafb | 1-16 | at Eurekafb27 | Zach Burwell rush for 2 yards to the EUREKAFB29 (Walter Walton;Nick Keltner). |
| Eurekafb | 2-14 | at Eurekafb29 | Zach Burwell rush for 3 yards to the EUREKAFB32 (Walter Walton). |
| Eurekafb | 3-11 | at Eurekafb32 | Zach Burwell rush for loss of 2 yards to the EUREKAFB30 (Nick Keltner). |
