Scoring Summary |
Augustana (Ill.) (1-0) vs. Greenville (0-1)
Date: Sep 03, 2010 Site: Edwardsville, Ill. Stadium: Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Augustana (Ill.) | 7 | 7 | 7 | 7 | 28 |
| Greenville | 0 | 0 | 7 | 0 | 7 |
| SCORING SUMMARY | AUGIE -GCFB | |||
| 1st | 12:48 | AUGIE | McCullough, Zac 52 yd pass from Lee, David (Fitzwater, Arni kick) | |
| 1 play, 52 yards, TOP 0:12 | 7 - 0 | |||
| 2nd | 03:55 | AUGIE | Pena, Nate 1 yd run (Fitzwater, Arni kick) | |
| 10 plays, 70 yards, TOP 5:25 | 14 - 0 | |||
| 3rd | 10:07 | GCFB | Ryan Boezeman 80 yd pass from Joel Lira (Reid Ackerman kick) | |
| 1 play, 80 yards, TOP 0:16 | 14 - 7 | |||
| 03:19 | AUGIE | Abbey, Keith 10 yd pass from Lee, David (Fitzwater, Arni kick) | ||
| 11 plays, 67 yards, TOP 6:42 | 21 - 7 | |||
| 4th | 10:49 | AUGIE | McCullough, Zac 80 yd pass from Lee, David (Fitzwater, Arni kick) | |
| 1 play, 80 yards, TOP 0:10 | 28 - 7 | |||
|
Kickoff time: 7:00 pm End of Game: 9:30 pm Total elapsed time: 2:30 Referee: Tom Healey Umpire: Lin Hart Linesman: Ron Hudson Line judge: Kerry Rockwell Back judge: Arthur Lucky Field judge: J.D. Power Side judge: Travis Evans Scorer: Dan Marsh Temperature: 70s Wind: Weather: Clear |
Team Statistics |
| Team Totals | AUGIE | GCFB |
| FIRST DOWNS | 21 | 7 |
| Rushing | 10 | 5 |
| Passing | 11 | 1 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 149 | 99 |
| Rushing Attempts | 37 | 45 |
| Average Per Rush | 4.0 | 2.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 164 | 140 |
| Yards Lost Rushing | 15 | 41 |
| NET YARDS PASSING | 331 | 80 |
| Completions-Attempts-Int | 21-27-0 | 2-6-1 |
| Average Per Attempt | 12.3 | 13.3 |
| Average Per Completion | 15.8 | 40.0 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 480 | 179 |
| Total offense plays | 64 | 51 |
| Average Gain Per Play | 7.5 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 3-24 | 3-6 |
| PUNTS-YARDS | 4-132 | 9-290 |
| Average Yards Per Punt | 33.0 | 32.2 |
| Net Yards Per Punt | 33.0 | 31.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-272 | 2-119 |
| Average Yards Per Kickoff | 54.4 | 59.5 |
| Net Yards Per Kickoff | 41.8 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-4-0 | 0-0-0 |
| Average Per Return | 1.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 5-63-0 |
| Average Per Return | 22.0 | 12.6 |
| Interceptions: Number-Yds-TD | 1-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:07 | 26:53 |
| 1st Quarter | 8:18 | 6:42 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 11:25 | 3:35 |
| 4th Quarter | 6:24 | 8:36 |
| Third-Down Conversions | 6 of 11 | 3 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 0-0 |
| Sacks By: Number-Yards | 3-29 | 1-10 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Augustana (Ill.)-Peart, Jordan 1-1. Greenville-Mark Mitchell 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AUGIE | 1st | A48 | 13:00 | Punt | G00 | 12:48 | * | TOUCHDOWN | 1-52 | 0:12 | |
| AUGIE | 1st | A18 | 10:04 | Punt | G03 | 01:58 | Downs | 16-79 | 8:06 | ||
| AUGIE | 2nd | G44 | 15:00 | Punt | G39 | 14:46 | Fumble | 1-5 | 0:14 | ||
| AUGIE | 2nd | A21 | 12:55 | Punt | A39 | 12:01 | Punt | 4-18 | 0:54 | ||
| AUGIE | 2nd | A30 | 09:20 | Punt | G00 | 03:55 | * | TOUCHDOWN | 10-70 | 5:25 | |
| AUGIE | 2nd | G49 | 02:06 | Punt | A41 | 01:39 | Punt | 3--10 | 0:27 | ||
| AUGIE | 3rd | A24 | 14:54 | Kickoff | G20 | 10:23 | Missed FG | 10-56 | 4:31 | ||
| AUGIE | 3rd | A33 | 10:01 | Kickoff | G00 | 03:19 | * | TOUCHDOWN | 11-67 | 6:42 | |
| AUGIE | 4th | A15 | 14:40 | Punt | A25 | 12:24 | Punt | 2-10 | 2:16 | ||
| AUGIE | 4th | A20 | 10:59 | Punt | G00 | 10:49 | * | TOUCHDOWN | 1-80 | 0:10 | |
| AUGIE | 4th | A49 | 08:24 | Punt | G45 | 06:03 | Punt | 3-6 | 2:21 | ||
| AUGIE | 4th | G49 | 01:37 | Interception | G33 | 00:00 | End of half | 3-16 | 1:37 | ||
| GCFB | 1st | G21 | 15:00 | Kickoff | G25 | 13:00 | Punt | 3-4 | 2:00 | ||
| GCFB | 1st | G33 | 12:40 | Kickoff | G50 | 10:04 | Punt | 5-17 | 2:36 | ||
| GCFB | 1st | G03 | 01:58 | Downs | G12 | 00:00 | Punt | 3-9 | 1:58 | ||
| GCFB | 2nd | G39 | 14:46 | Fumble | G47 | 12:55 | Punt | 3-8 | 1:51 | ||
| GCFB | 2nd | G13 | 12:01 | Punt | G33 | 09:20 | Punt | 6-20 | 2:41 | ||
| GCFB | 2nd | G20 | 03:48 | Kickoff | G20 | 02:06 | Punt | 3-0 | 1:42 | ||
| GCFB | 2nd | G38 | 01:39 | Punt | G38 | 00:00 | End of half | 3-0 | 1:39 | ||
| GCFB | 3rd | G20 | 10:23 | Missed FG | A00 | 10:07 | * | TOUCHDOWN | 1-80 | 0:16 | |
| GCFB | 3rd | G31 | 03:13 | Kickoff | G42 | 14:40 | Punt | 6-11 | 3:33 | ||
| GCFB | 4th | G41 | 12:24 | Punt | G41 | 10:59 | Punt | 3-0 | 1:25 | ||
| GCFB | 4th | G36 | 10:43 | Kickoff | G36 | 08:24 | Punt | 3-0 | 2:19 | ||
| GCFB | 4th | G16 | 06:03 | Punt | A45 | 01:37 | Interception | 12-39 | 4:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana (Ill.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 07:00 | 11:25 | 06:24 | 15:18 | 17:49 | 33:07 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 3/4 | 0/1 | 3/6 | 3/5 | 6/11 | ||
| Average field position | A33 | A39 | A28 | A33 | A37 | A32 | A34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 08:00 | 03:35 | 08:36 | 14:42 | 12:11 | 26:53 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/1 | 1/6 | 1/8 | 2/7 | 3/15 | ||
| Average field position | G19 | G27 | G25 | G31 | G23 | G28 | G25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GCFB | 1st | G21 | 15:00 | Kickoff | G25 | 13:00 | Punt | 3-4 | 2:00 | ||
| AUGIE | 1st | A48 | 13:00 | Punt | G00 | 12:48 | * | TOUCHDOWN | 1-52 | 0:12 | |
| GCFB | 1st | G33 | 12:40 | Kickoff | G50 | 10:04 | Punt | 5-17 | 2:36 | ||
| AUGIE | 1st | A18 | 10:04 | Punt | G03 | 01:58 | Downs | 16-79 | 8:06 | ||
| GCFB | 1st | G03 | 01:58 | Downs | G12 | 00:00 | Punt | 3-9 | 1:58 | ||
| AUGIE | 2nd | G44 | 15:00 | Punt | G39 | 14:46 | Fumble | 1-5 | 0:14 | ||
| GCFB | 2nd | G39 | 14:46 | Fumble | G47 | 12:55 | Punt | 3-8 | 1:51 | ||
| AUGIE | 2nd | A21 | 12:55 | Punt | A39 | 12:01 | Punt | 4-18 | 0:54 | ||
| GCFB | 2nd | G13 | 12:01 | Punt | G33 | 09:20 | Punt | 6-20 | 2:41 | ||
| AUGIE | 2nd | A30 | 09:20 | Punt | G00 | 03:55 | * | TOUCHDOWN | 10-70 | 5:25 | |
| GCFB | 2nd | G20 | 03:48 | Kickoff | G20 | 02:06 | Punt | 3-0 | 1:42 | ||
| AUGIE | 2nd | G49 | 02:06 | Punt | A41 | 01:39 | Punt | 3--10 | 0:27 | ||
| GCFB | 2nd | G38 | 01:39 | Punt | G38 | 00:00 | End of half | 3-0 | 1:39 | ||
| AUGIE | 3rd | A24 | 14:54 | Kickoff | G20 | 10:23 | Missed FG | 10-56 | 4:31 | ||
| GCFB | 3rd | G20 | 10:23 | Missed FG | A00 | 10:07 | * | TOUCHDOWN | 1-80 | 0:16 | |
| AUGIE | 3rd | A33 | 10:01 | Kickoff | G00 | 03:19 | * | TOUCHDOWN | 11-67 | 6:42 | |
| GCFB | 3rd | G31 | 03:13 | Kickoff | G42 | 14:40 | Punt | 6-11 | 3:33 | ||
| AUGIE | 4th | A15 | 14:40 | Punt | A25 | 12:24 | Punt | 2-10 | 2:16 | ||
| GCFB | 4th | G41 | 12:24 | Punt | G41 | 10:59 | Punt | 3-0 | 1:25 | ||
| AUGIE | 4th | A20 | 10:59 | Punt | G00 | 10:49 | * | TOUCHDOWN | 1-80 | 0:10 | |
| GCFB | 4th | G36 | 10:43 | Kickoff | G36 | 08:24 | Punt | 3-0 | 2:19 | ||
| AUGIE | 4th | A49 | 08:24 | Punt | G45 | 06:03 | Punt | 3-6 | 2:21 | ||
| GCFB | 4th | G16 | 06:03 | Punt | A45 | 01:37 | Interception | 12-39 | 4:26 | ||
| AUGIE | 4th | G49 | 01:37 | Interception | G33 | 00:00 | End of half | 3-16 | 1:37 | ||
Defensive Statistics |
| ## | Augustana (Ill.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Weber, Joe | 7 | . | 7 | 2.0/24 | . | . | . | . | . | 2.0/24 | . |
| 58 | Wickenhauser, C | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Perschnick, Cur | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | Draminski, John | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 60 | Anderson, Micha | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Glawe, Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Mago, John | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 3 | Mago, Robert | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Hess, Danny | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | Papandreou, Geo | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | O'Shea, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Mulholland, Sea | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Gray, Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Welser, Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Bohland, Adam | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Ollenburger, Gr | 1 | . | 1 | . | . | . | 1-20 | . | . | . | . |
| 56 | Day, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Franzen, Matt | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 39 | Madden, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Schroeder, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Herrera, Alfons | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Hall, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Holl, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Kwasigroch, Aar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Smith, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Holl, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Greenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Doug Wilmot | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | J.J. Willis | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 39 | Jumaane Bey | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Joel Deayon | 3 | 3 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 41 | David Maurer | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Kiso Faletufuga | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | John Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | Chris Gunn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Randy Mixson | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | Justin Coleman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Jordan Cernek | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | James Binder | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 93 | Kenny Pursley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Reuben Gay | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 55 | Kevin Gilbert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | E.J. Fridge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Andy Lozano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Joel Lira | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Josh Frewin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Cody Killgore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Jordan Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (Ill.): 2-Hoger, A.J., 3-Mago, Robert, 8-Kwasigroch, Aar, 10-Welch, Nick, 20-Trimberger, Tyl, 21-O'Shea, Tim, 24-Pena, Nate, 26-Porter, John, 28-Gray, Mack, 29-Reibel, Erik, 32-Welser, Bennett, 33-Fitzwater, Arni, 34-Smith, Jeremy, 39-Madden, Jack, 45-Weber, Joe, 46-Ollenburger, Gr, 47-Draminski, John, 48-Mulholland, Sea, 60-Anderson, Micha, 80-Peart, Jordan, 84-Collins, Chad, 88-Krantz, Nick, 89-Abbey, Keith, 94-Papandreou, Geo, 97-Franzen, Matt, 99-Herrera, Alfons. |
| Greenville: 1-Josh Frewin, 6-Nathan Woods, 9-J.J. Willis, 11-Jordan Fred, 16-James Binder, 23-Bryce Wright, 24-DeSean Dixon, 32-Andy Lozano, 34-Mark Mitchell, 37-Reid Ackerman, 38-Min Gao, 40-E.J. Fridge, 42-Randy Mixson, 48-Cody Lopez, 49-Luis Diaz, 81-Ryan Boezeman, 93-Kenny Pursley, 96-Cody Killgore. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Augustana (Ill.).... 7 7 7 7 - 28 Record: (1-0)
Greenville.......... 0 0 7 0 - 7 Record: (0-1)
Scoring Summary:
1st 12:48 AUGIE - McCullough, Zac 52 yd pass from Lee, David (Fitzwater, Arni kick), 1-52 0:12, AUGIE 7 - GCFB 0
2nd 03:55 AUGIE - Pena, Nate 1 yd run (Fitzwater, Arni kick), 10-70 5:25, AUGIE 14 - GCFB 0
3rd 10:07 GCFB - Ryan Boezeman 80 yd pass from Joel Lira (Reid Ackerman kick), 1-80 0:16, AUGIE 14 - GCFB 7
03:19 AUGIE - Abbey, Keith 10 yd pass from Lee, David (Fitzwater, Arni kick), 11-67 6:42, AUGIE 21 - GCFB 7
4th 10:49 AUGIE - McCullough, Zac 80 yd pass from Lee, David (Fitzwater, Arni kick), 1-80 0:10, AUGIE 28 - GCFB 7
AUGIE GCFB
FIRST DOWNS................... 21 7
RUSHES-YARDS (NET)............ 37-149 45-99
PASSING YDS (NET)............. 331 80
Passes Att-Comp-Int........... 27-21-0 6-2-1
TOTAL OFFENSE PLAYS-YARDS..... 64-480 51-179
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-4 0-0
Kickoff Returns-Yards......... 2-44 5-63
Interception Returns-Yards.... 1-20 0-0
Punts (Number-Avg)............ 4-33.0 9-32.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 3-24 3-6
Possession Time............... 33:07 26:53
Third-Down Conversions........ 6 of 11 3 of 15
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-4 0-0
Sacks By: Number-Yards........ 3-29 1-10
RUSHING: Augustana (Ill.)-Pena, Nate 14-76; Trimberger, Tyl 9-26; Hoger,
A.J. 4-22; Wood, Robert 4-11; Porter, John 2-7; Lee, David 4-7. Greenville-Mark
Mitchell 10-26; Joel Lira 13-24; Anthony Ambers 13-24; Ketrone Blanks 8-23;
Bryce Wright 1-2.
PASSING: Augustana (Ill.)-Lee, David 20-26-0-322; Welch, Nick 1-1-0-9.
Greenville-Joel Lira 2-6-1-80.
RECEIVING: Augustana (Ill.)-Peart, Jordan 10-111; Ball, Corbett 4-18;
McCullough, Zac 3-166; Hoger, A.J. 2-17; Abbey, Keith 1-10; Krantz, Nick 1-9.
Greenville-Ryan Boezeman 1-80; Anthony Ambers 1-0.
INTERCEPTIONS: Augustana (Ill.)-Ollenburger, Gr 1-20. Greenville-None.
FUMBLES: Augustana (Ill.)-Peart, Jordan 1-1. Greenville-Mark Mitchell
1-0.
Stadium: Attendance: 500
Kickoff time: 7:00 pm End of Game: 9:30 pm Total elapsed time: 2:30
Officials: Referee: Tom Healey; Umpire: Lin Hart; Linesman: Ron Hudson;
Line judge: Kerry Rockwell; Back judge: Arthur Lucky; Field judge: J.D. Power;
Side judge: Travis Evans; Scorer: Dan Marsh;
Temperature: 70s Wind: Weather: Clear
|
Play-by-Play Summary |
| Greenville wins the toss and elects to receive | |||
| Reibel, Erik kickoff 62 yards to the GCFB8, J.J. Willis return 13 yards to the GCFB21 (Weber, Joe). | |||
| Gcfb | 1-10 | at Gcfb21 | Mark Mitchell rush for 3 yards to the GCFB24 (Weber, Joe). |
| Gcfb | 2-7 | at Gcfb24 | Anthony Ambers rush for 3 yards to the GCFB27 (Weber, Joe). |
| Gcfb | 3-4 | at Gcfb27 | Mark Mitchell rush for loss of 2 yards to the GCFB25, fumble by Mark Mitchell recovered by GCFB Mark Mitchell at GCFB25. |
| Gcfb | 4-6 | at Gcfb25 | Luis Diaz punt 27 yards to the AUGIE48, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 02:00 | |||
| Augie | 1-10 | at Augie48 | AUGUSTANA (ILL.) drive start at 13:00. |
| Augie | 1-10 | at Augie48 | Lee, David pass complete to McCullough, Zac for 52 yards to the GCFB0, 1ST DOWN AUGIE, TOUCHDOWN, clock 12:48. |
| Fitzwater, Arni kick attempt good. | |||
| Augustana (Ill.) 7, Greenville 0 | |||
| Drive: 1 plays, 52 yards, TOP 00:12 | |||
| Reibel, Erik kickoff 60 yards to the GCFB10, Nathan Woods return 23 yards to the GCFB33 (O'Shea, Tim;Perschnick, Cur). | |||
| Gcfb | 1-10 | at Gcfb33 | GREENVILLE drive start at 12:40. |
| Gcfb | 1-10 | at Gcfb33 | PENALTY GCFB offside (Demontrez Simin) 5 yards to the GCFB28. |
| Gcfb | 1-15 | at Gcfb28 | Mark Mitchell rush for 6 yards to the GCFB34, out-of-bounds. |
| Gcfb | 2-9 | at Gcfb34 | Anthony Ambers rush for 1 yard to the GCFB35 (Day, Tim). |
| Gcfb | 3-8 | at Gcfb35 | PENALTY AUGIE unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN GCFB. |
| Gcfb | 1-10 | at Gcfb50 | Mark Mitchell rush for no gain to the 50 yardline (Weber, Joe). |
| Gcfb | 2-10 | at Gcfb50 | Anthony Ambers rush for no gain to the 50 yardline (Holl, Shane). |
| Gcfb | 3-10 | at Gcfb50 | Joel Lira pass incomplete. |
| Gcfb | 4-10 | at Gcfb50 | Luis Diaz punt 32 yards to the AUGIE18, fair catch by Rae, Patrick. |
| Drive: 5 plays, 17 yards, TOP 02:36 | |||
| Augie | 1-10 | at Augie18 | AUGUSTANA (ILL.) drive start at 10:04. |
| Augie | 1-10 | at Augie18 | Lee, David pass complete to Ball, Corbett for 8 yards to the AUGIE26, out-of-bounds (Jumaane Bey). |
| Augie | 2-2 | at Augie26 | Wood, Robert rush for 1 yard to the AUGIE27 (Joel Deayon;Josh Frewin). |
| Augie | 3-1 | at Augie27 | Lee, David rush for 3 yards to the AUGIE30, 1ST DOWN AUGIE (Kevin Gilbert;Justin Coleman). |
| Augie | 1-10 | at Augie30 | Lee, David pass complete to Ball, Corbett for 5 yards to the AUGIE35, out-of-bounds. |
| Augie | 2-5 | at Augie35 | Lee, David pass complete to Ball, Corbett for 2 yards to the AUGIE37 (Doug Wilmot;Jordan Fred). |
| Augie | 3-3 | at Augie37 | Lee, David pass complete to Peart, Jordan for 16 yards to the GCFB47, 1ST DOWN AUGIE (Reuben Gay). |
| Augie | 1-10 | at Gcfb47 | Lee, David pass complete to Ball, Corbett for 3 yards to the GCFB44 (John Smith). |
| Augie | 2-7 | at Gcfb44 | Lee, David pass complete to Peart, Jordan for 12 yards to the GCFB32, 1ST DOWN AUGIE (Chris Gunn;David Maurer). |
| Augie | 1-10 | at Gcfb32 | Wood, Robert rush for 7 yards to the GCFB25 (Kevin Gilbert). |
| Augie | 2-3 | at Gcfb25 | Wood, Robert rush for 2 yards to the GCFB23 (Kiso Faletufuga). |
| Augie | 3-1 | at Gcfb23 | Wood, Robert rush for 1 yard to the GCFB22, 1ST DOWN AUGIE (Kiso Faletufuga). |
| Augie | 1-10 | at Gcfb22 | Pena, Nate rush for 16 yards to the GCFB6, 1ST DOWN AUGIE (Doug Wilmot). |
| Augie | 1-G | at Gcfb06 | Pena, Nate rush for 2 yards to the GCFB4 (TEAM). |
| Augie | 2-G | at Gcfb04 | Pena, Nate rush for 3 yards to the GCFB1 (Kenny Pursley). |
| Augie | 3-G | at Gcfb01 | Pena, Nate rush for no gain to the GCFB1 (Joel Deayon). |
| Augie | 4-G | at Gcfb01 | Pena, Nate rush for loss of 2 yards to the GCFB3 (Jumaane Bey). |
| Drive: 16 plays, 79 yards, TOP 08:06 | |||
| Gcfb | 1-10 | at Gcfb03 | GREENVILLE drive start at 01:58. |
| Gcfb | 1-10 | at Gcfb03 | PENALTY GCFB false start 1 yards to the GCFB2. |
| Gcfb | 1-11 | at Gcfb02 | Anthony Ambers rush for loss of 1 yard to the GCFB1 (Bohland, Adam). |
| Gcfb | 2-12 | at Gcfb01 | PENALTY GCFB false start 0 yards to the GCFB1. |
| Gcfb | 2-12 | at Gcfb01 | Ketrone Blanks rush for 6 yards to the GCFB7 (Schroeder, Alex). |
| Gcfb | 3-6 | at Gcfb07 | Ketrone Blanks rush for 5 yards to the GCFB12 (Mago, Robert). |
| Gcfb | 4-1 | at Gcfb12 | Timeout Augustana (Ill.), clock 00:01. |
| Gcfb | 4-1 | at Gcfb12 | Luis Diaz punt 33 yards to the GCFB45, Hoger, A.J. return 1 yards to the GCFB44 (J.J. Willis). |
| Drive: 3 plays, 9 yards, TOP 01:58 | |||
| Augie | 1-10 | at Gcfb44 | AUGUSTANA (ILL.) drive start at 00:00. |
| Augustana (Ill.) 7, Greenville 0 |
| Augie | 1-10 | at Gcfb44 | Start of 2nd quarter, clock 15:00. |
| Augie | 1-10 | at Gcfb44 | Lee, David pass complete to Peart, Jordan for 5 yards to the GCFB39, fumble forced by J.J. Willis, fumble by Peart, Jordan recovered by GCFB James Binder at GCFB39. |
| Drive: 1 plays, 5 yards, TOP 00:14 | |||
| Gcfb | 1-10 | at Gcfb39 | GREENVILLE drive start at 14:46. |
| Gcfb | 1-10 | at Gcfb39 | Anthony Ambers rush for 1 yard to the GCFB40 (Wickenhauser, C). |
| Gcfb | 2-9 | at Gcfb40 | Ketrone Blanks rush for loss of 2 yards to the GCFB38 (Mago, John). |
| Gcfb | 3-11 | at Gcfb38 | Joel Lira rush for 9 yards to the GCFB47, out-of-bounds (Wickenhauser, C). |
| Gcfb | 4-2 | at Gcfb47 | Luis Diaz punt 32 yards to the AUGIE21, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:51 | |||
| Augie | 1-10 | at Augie21 | AUGUSTANA (ILL.) drive start at 12:55. |
| Augie | 1-10 | at Augie21 | Lee, David pass complete to Hoger, A.J. for 18 yards to the AUGIE39, 1ST DOWN AUGIE (Joel Deayon). |
