Scoring Summary |
Anderson (0-2) vs. Greenville (1-1)
Date: Sep 11, 2010 Site: Edwardsville, Ill. Stadium: Edwardsville HS Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Anderson | 7 | 6 | 0 | 22 | 35 |
| Greenville | 7 | 17 | 7 | 10 | 41 |
| SCORING SUMMARY | AU -GCFB | |||
| 1st | 13:34 | GCFB | Ketrone Blanks 43 yd run (Luis Diaz kick) | |
| 5 plays, 61 yards, TOP 1:26 | 0 - 7 | |||
| 09:55 | AU | Grider, Mitch 1 yd run (Thomas, Aaron kick) | ||
| 8 plays, 64 yards, TOP 3:33 | 7 - 7 | |||
| 2nd | 10:22 | GCFB | Anthony Ambers 7 yd run (Luis Diaz kick) | |
| 3 plays, 29 yards, TOP 1:23 | 7 - 14 | |||
| 08:11 | AU | Johnson, Devon 24 yd pass from Grider, Mitch (Thomas, Aaron kick blockd) | ||
| 5 plays, 71 yards, TOP 1:56 | 13 - 14 | |||
| 02:21 | GCFB | Luis Diaz 32 yd field goal | ||
| 4 plays, 23 yards, TOP 1:42 | 13 - 17 | |||
| 01:35 | GCFB | Anthony Ambers 2 yd run (Luis Diaz kick) | ||
| 1 play, 2 yards, TOP 0:01 | 13 - 24 | |||
| 3rd | 13:11 | GCFB | Anthony Ambers 14 yd run (Luis Diaz kick) | |
| 2 plays, 32 yards, TOP 0:56 | 13 - 31 | |||
| 4th | 13:05 | AU | Thomas, Keith 15 yd pass from Grider, Mitch (Thomas, Keith pass from Grider, Mitch) | |
| 11 plays, 80 yards, TOP 4:44 | 21 - 31 | |||
| 12:24 | GCFB | Anthony Ambers 51 yd run (Luis Diaz kick) | ||
| 2 plays, 53 yards, TOP 0:29 | 21 - 38 | |||
| 09:04 | GCFB | Luis Diaz 25 yd field goal | ||
| 6 plays, 22 yards, TOP 2:36 | 21 - 41 | |||
| 07:27 | AU | Spann, Marcus 40 yd run (Thomas, Aaron kick) | ||
| 4 plays, 61 yards, TOP 1:24 | 28 - 41 | |||
| 03:23 | AU | Jackson, Nic 27 yd pass from Grider, Mitch (Thomas, Aaron kick) | ||
| 8 plays, 97 yards, TOP 2:20 | 35 - 41 | |||
|
Kickoff time: 1:15 pm End of Game: 4:10 pm Total elapsed time: 2:55 Referee: Bob Holshouser Umpire: Mike Eaves Linesman: Gary Voellger Line judge: John Betten Back judge: Jim Broadway Field judge: Kevin Poore Side judge: Travis Evans Scorer: Dan Marsh Temperature: 70s Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | AU | GCFB |
| FIRST DOWNS | 24 | 19 |
| Rushing | 11 | 14 |
| Passing | 12 | 1 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 169 | 354 |
| Rushing Attempts | 34 | 61 |
| Average Per Rush | 5.0 | 5.8 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 199 | 389 |
| Yards Lost Rushing | 30 | 35 |
| NET YARDS PASSING | 277 | 7 |
| Completions-Attempts-Int | 19-37-2 | 1-7-1 |
| Average Per Attempt | 7.5 | 1.0 |
| Average Per Completion | 14.6 | 7.0 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 446 | 361 |
| Total offense plays | 71 | 68 |
| Average Gain Per Play | 6.3 | 5.3 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-80 | 7-62 |
| PUNTS-YARDS | 3-11 | 3-116 |
| Average Yards Per Punt | 3.7 | 38.7 |
| Net Yards Per Punt | 3.7 | 38.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-190 | 8-486 |
| Average Yards Per Kickoff | 47.5 | 60.8 |
| Net Yards Per Kickoff | 29.2 | 35.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-199-0 | 4-73-0 |
| Average Per Return | 24.9 | 18.2 |
| Interceptions: Number-Yds-TD | 1--80-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:50 | 34:10 |
| 1st Quarter | 5:27 | 9:33 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 7:37 | 7:23 |
| 4th Quarter | 6:36 | 8:24 |
| Third-Down Conversions | 2 of 10 | 3 of 12 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-6 |
| Sacks By: Number-Yards | 1-3 | 3-22 |
| PAT Kicks | 3-4 | 5-5 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Anderson-Grider, Mitch 1-1. Greenville-Reuben Gay 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A36 | 13:28 | Kickoff | G00 | 09:55 | * | TOUCHDOWN | 8-64 | 3:33 | |
| AU | 1st | G40 | 09:34 | Fumble | G31 | 07:46 | Punt | 5-9 | 1:48 | ||
| AU | 2nd | A19 | 12:36 | Downs | A14 | 11:45 | Punt | 3--5 | 0:51 | ||
| AU | 2nd | A29 | 10:07 | Kickoff | G00 | 08:11 | * | TOUCHDOWN | 5-71 | 1:56 | |
| AU | 2nd | A25 | 05:48 | Punt | A13 | 04:03 | Interception | 3--12 | 1:45 | ||
| AU | 2nd | A24 | 02:06 | Kickoff | A32 | 01:36 | Punt | 3-8 | 0:30 | ||
| AU | 2nd | G49 | 01:26 | Kickoff | G44 | 00:57 | Downs | 4-5 | 0:29 | ||
| AU | 3rd | A27 | 15:00 | Missed FG | A27 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| AU | 3rd | A21 | 14:53 | Kickoff | A25 | 14:07 | Interception | 2-4 | 0:46 | ||
| AU | 3rd | A37 | 13:06 | Kickoff | G20 | 12:28 | Downs | 5-43 | 0:38 | ||
| AU | 3rd | A15 | 09:55 | Punt | G34 | 06:43 | Downs | 8-51 | 3:12 | ||
| AU | 3rd | A20 | 02:49 | Interception | G00 | 13:05 | * | TOUCHDOWN | 11-80 | 4:44 | |
| AU | 4th | A41 | 12:16 | Kickoff | A30 | 11:40 | Fumble | 2--11 | 0:36 | ||
| AU | 4th | A39 | 08:51 | Kickoff | G00 | 07:27 | * | TOUCHDOWN | 4-61 | 1:24 | |
| AU | 4th | A03 | 05:43 | Punt | G00 | 03:23 | * | TOUCHDOWN | 8-97 | 2:20 | |
| GCFB | 1st | G39 | 15:00 | Kickoff | A00 | 13:34 | * | TOUCHDOWN | 5-61 | 1:26 | |
| GCFB | 1st | G37 | 09:49 | Kickoff | G40 | 09:34 | Fumble | 2-3 | 0:15 | ||
| GCFB | 1st | G05 | 07:46 | Punt | A19 | 12:36 | Downs | 17-76 | 10:10 | ||
| GCFB | 2nd | A29 | 11:45 | Punt | A00 | 10:22 | * | TOUCHDOWN | 3-29 | 1:23 | |
| GCFB | 2nd | G40 | 08:05 | Kickoff | G46 | 05:48 | Punt | 3-6 | 2:17 | ||
| GCFB | 2nd | A38 | 04:03 | Interception | A15 | 02:21 | * | FIELD GOAL | 4-23 | 1:42 | |
| GCFB | 2nd | A02 | 01:36 | Punt | A00 | 01:35 | * | TOUCHDOWN | 1-2 | 0:01 | |
| GCFB | 2nd | G44 | 00:57 | Downs | A27 | 00:00 | Missed FG | 6-29 | 0:57 | ||
| GCFB | 3rd | A32 | 14:07 | Interception | A00 | 13:11 | * | TOUCHDOWN | 2-32 | 0:56 | |
| GCFB | 3rd | G20 | 12:28 | Downs | G35 | 09:55 | Punt | 4-15 | 2:33 | ||
| GCFB | 3rd | G34 | 06:43 | Downs | A30 | 02:49 | Interception | 8-36 | 3:54 | ||
| GCFB | 4th | G47 | 12:53 | Kickoff | A00 | 12:24 | * | TOUCHDOWN | 2-53 | 0:29 | |
| GCFB | 4th | A30 | 11:40 | Fumble | A08 | 09:04 | * | FIELD GOAL | 6-22 | 2:36 | |
| GCFB | 4th | A47 | 07:24 | Kickoff | A40 | 05:43 | Punt | 3-7 | 1:41 | ||
| GCFB | 4th | G40 | 03:22 | Kickoff | A29 | 00:00 | End of half | 5-31 | 3:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Anderson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:27 | 06:10 | 07:37 | 06:36 | 11:37 | 14:13 | 25:50 | ||
| 3rd Down Conversions | 1/2 | 0/4 | 0/2 | 1/2 | 1/6 | 1/4 | 2/10 | ||
| Average field position | A48 | A29 | A23 | A27 | A34 | A25 | A30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 1/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greenville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:33 | 08:50 | 07:23 | 08:24 | 18:23 | 15:47 | 34:10 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/3 | 0/2 | 2/7 | 1/5 | 3/12 | ||
| Average field position | G27 | A37 | G40 | A48 | G49 | G47 | G48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GCFB | 1st | G39 | 15:00 | Kickoff | A00 | 13:34 | * | TOUCHDOWN | 5-61 | 1:26 | |
| AU | 1st | A36 | 13:28 | Kickoff | G00 | 09:55 | * | TOUCHDOWN | 8-64 | 3:33 | |
| GCFB | 1st | G37 | 09:49 | Kickoff | G40 | 09:34 | Fumble | 2-3 | 0:15 | ||
| AU | 1st | G40 | 09:34 | Fumble | G31 | 07:46 | Punt | 5-9 | 1:48 | ||
| GCFB | 1st | G05 | 07:46 | Punt | A19 | 12:36 | Downs | 17-76 | 10:10 | ||
| AU | 2nd | A19 | 12:36 | Downs | A14 | 11:45 | Punt | 3--5 | 0:51 | ||
| GCFB | 2nd | A29 | 11:45 | Punt | A00 | 10:22 | * | TOUCHDOWN | 3-29 | 1:23 | |
| AU | 2nd | A29 | 10:07 | Kickoff | G00 | 08:11 | * | TOUCHDOWN | 5-71 | 1:56 | |
| GCFB | 2nd | G40 | 08:05 | Kickoff | G46 | 05:48 | Punt | 3-6 | 2:17 | ||
| AU | 2nd | A25 | 05:48 | Punt | A13 | 04:03 | Interception | 3--12 | 1:45 | ||
| GCFB | 2nd | A38 | 04:03 | Interception | A15 | 02:21 | * | FIELD GOAL | 4-23 | 1:42 | |
| AU | 2nd | A24 | 02:06 | Kickoff | A32 | 01:36 | Punt | 3-8 | 0:30 | ||
| GCFB | 2nd | A02 | 01:36 | Punt | A00 | 01:35 | * | TOUCHDOWN | 1-2 | 0:01 | |
| AU | 2nd | G49 | 01:26 | Kickoff | G44 | 00:57 | Downs | 4-5 | 0:29 | ||
| GCFB | 2nd | G44 | 00:57 | Downs | A27 | 00:00 | Missed FG | 6-29 | 0:57 | ||
| AU | 3rd | A27 | 15:00 | Missed FG | A27 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| AU | 3rd | A21 | 14:53 | Kickoff | A25 | 14:07 | Interception | 2-4 | 0:46 | ||
| GCFB | 3rd | A32 | 14:07 | Interception | A00 | 13:11 | * | TOUCHDOWN | 2-32 | 0:56 | |
| AU | 3rd | A37 | 13:06 | Kickoff | G20 | 12:28 | Downs | 5-43 | 0:38 | ||
| GCFB | 3rd | G20 | 12:28 | Downs | G35 | 09:55 | Punt | 4-15 | 2:33 | ||
| AU | 3rd | A15 | 09:55 | Punt | G34 | 06:43 | Downs | 8-51 | 3:12 | ||
| GCFB | 3rd | G34 | 06:43 | Downs | A30 | 02:49 | Interception | 8-36 | 3:54 | ||
| AU | 3rd | A20 | 02:49 | Interception | G00 | 13:05 | * | TOUCHDOWN | 11-80 | 4:44 | |
| GCFB | 4th | G47 | 12:53 | Kickoff | A00 | 12:24 | * | TOUCHDOWN | 2-53 | 0:29 | |
| AU | 4th | A41 | 12:16 | Kickoff | A30 | 11:40 | Fumble | 2--11 | 0:36 | ||
| GCFB | 4th | A30 | 11:40 | Fumble | A08 | 09:04 | * | FIELD GOAL | 6-22 | 2:36 | |
| AU | 4th | A39 | 08:51 | Kickoff | G00 | 07:27 | * | TOUCHDOWN | 4-61 | 1:24 | |
| GCFB | 4th | A47 | 07:24 | Kickoff | A40 | 05:43 | Punt | 3-7 | 1:41 | ||
| AU | 4th | A03 | 05:43 | Punt | G00 | 03:23 | * | TOUCHDOWN | 8-97 | 2:20 | |
| GCFB | 4th | G40 | 03:22 | Kickoff | A29 | 00:00 | End of half | 5-31 | 3:22 | ||
Defensive Statistics |
| ## | Anderson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Donahue, Kaleb | 10 | 4 | 14 | 2.5/12 | . | . | . | . | . | . | . |
| 33 | Fisher, Brian | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 28 | Taylor, Todd | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Rouse, Tyler | 5 | . | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 96 | Mardis, Erick | 3 | 2 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 25 | Love, Tyrece | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 65 | Shilts, Kent | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 76 | Wiebell, Jacob | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 93 | Wilsey, Jathan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 51 | Huntsinger, Bil | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Davidson, Joe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Compton, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Mandeville, Ada | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Hastings, Taylo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Millikan, Jared | 1 | . | 1 | . | . | . | 1--80 | . | . | . | . |
| 35 | Gribbons, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Holifield, Dani | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Greenville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Kiso Faletufuga | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | John Smith | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 39 | Jumaane Bey | 4 | 2 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 32 | Andy Lozano | 3 | 3 | 6 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 41 | David Maurer | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 18 | Joel Deayon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | J.J. Willis | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Dillon Martinez | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Chris Gunn | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Jordan Cernek | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 40 | E.J. Fridge | 1 | 1 | 2 | . | 1 | . | . | . | . | 1.0/0 | . |
| 97 | Morris Hobson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Randy Mixson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | DeSean Dixon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Reuben Gay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Tim Sullins | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 98 | Justin Coleman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | James Binder | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 30 | Jamor Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Michael Ward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Bryce Stevens | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Cody Killgore | . | . | . | . | . | . | . | . | 1 | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson: 2-Thomas, Aaron, 3-Martin, Jeremy, 4-Millikan, Jared, 6-Drummy, Ira, 10-Kingseed, Kelly, 11-Hastings, Taylo, 13-Pollard, Herman, 14-Thompson, Dev, 21-Brunnemer, Zac, 22-Krause, Matt, 23-Davidson, Joe, 25-Love, Tyrece, 29-McCollum, Torra, 33-Fisher, Brian, 35-Gribbons, Tyler, 36-Mann, Anthony, 37-Mandeville, Ada, 40-Dixon, Edwin, 41-Ingram, Daniel, 44-Compton, Josh, 45-Massey, Nick, 46-Snyder, Dustin, 49-Cook, Matt, 61-Dorman, Chad, 65-Shilts, Kent, 67-Ingle, Logan, 70-Collier, Caleb, 82-Wheeler, Walter, 84-Johnson, Devon, 99-Holifield, Dani. |
| Greenville: 7-Brendan Chamber, 9-J.J. Willis, 12-Dillon Martinez, 16-James Binder, 22-Bryce Stevens, 23-Bryce Wright, 24-DeSean Dixon, 29-Justin Honeycut, 30-Jamor Reed, 32-Andy Lozano, 34-Mark Mitchell, 40-E.J. Fridge, 42-Randy Mixson, 46-Michael Ward, 47-Tim Sullins, 49-Luis Diaz, 96-Cody Killgore, 97-Morris Hobson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Anderson............ 7 6 0 22 - 35 Record: (0-2)
Greenville.......... 7 17 7 10 - 41 Record: (1-1)
Scoring Summary:
1st 13:34 GCFB - Ketrone Blanks 43 yd run (Luis Diaz kick), 5-61 1:26, AU 0 - GCFB 7
09:55 AU - Grider, Mitch 1 yd run (Thomas, Aaron kick), 8-64 3:33, AU 7 - GCFB 7
2nd 10:22 GCFB - Anthony Ambers 7 yd run (Luis Diaz kick), 3-29 1:23, AU 7 - GCFB 14
08:11 AU - Johnson, Devon 24 yd pass from Grider, Mitch (Thomas, Aaron kick blockd), 5-71 1:56, AU 13 - GCFB 14
02:21 GCFB - Luis Diaz 32 yd field goal, 4-23 1:42, AU 13 - GCFB 17
01:35 GCFB - Anthony Ambers 2 yd run (Luis Diaz kick), 1-2 0:01, AU 13 - GCFB 24
3rd 13:11 GCFB - Anthony Ambers 14 yd run (Luis Diaz kick), 2-32 0:56, AU 13 - GCFB 31
4th 13:05 AU - Thomas, Keith 15 yd pass from Grider, Mitch (Thomas, Keith pass from Grider, Mitch), 11-80 4:44, AU 21 - GCFB 31
12:24 GCFB - Anthony Ambers 51 yd run (Luis Diaz kick), 2-53 0:29, AU 21 - GCFB 38
09:04 GCFB - Luis Diaz 25 yd field goal, 6-22 2:36, AU 21 - GCFB 41
07:27 AU - Spann, Marcus 40 yd run (Thomas, Aaron kick), 4-61 1:24, AU 28 - GCFB 41
03:23 AU - Jackson, Nic 27 yd pass from Grider, Mitch (Thomas, Aaron kick), 8-97 2:20, AU 35 - GCFB 41
AU GCFB
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 34-169 61-354
PASSING YDS (NET)............. 277 7
Passes Att-Comp-Int........... 37-19-2 7-1-1
TOTAL OFFENSE PLAYS-YARDS..... 71-446 68-361
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 8-199 4-73
Interception Returns-Yards.... 1--80 2-0
Punts (Number-Avg)............ 3-3.7 3-38.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-80 7-62
Possession Time............... 25:50 34:10
Third-Down Conversions........ 2 of 10 3 of 12
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 2-3 5-6
Sacks By: Number-Yards........ 1-3 3-22
RUSHING: Anderson-Spann, Marcus 16-123; McCollum, Torra 11-58; Mann,
Anthony 1-2; Grider, Mitch 6-minus 14. Greenville-Anthony Ambers 28-239; Ketrone
Blanks 7-34; Mark Mitchell 9-25; Bryce Wright 5-24; Justin Honeycut 5-22; Joel
Lira 6-7; Reuben Gay 1-3.
PASSING: Anderson-Grider, Mitch 18-36-2-234; Akers, Tyler 1-1-0-43.
Greenville-Joel Lira 1-6-1-7; Luis Diaz 0-1-0-0.
RECEIVING: Anderson-Akers, Tyler 6-75; Jackson, Nic 5-100; Thomas, Keith
2-47; Brunnemer, Zac 2-16; Johnson, Devon 1-24; Spann, Marcus 1-12; McCollum,
Torra 1-3; Cook, Matt 1-0. Greenville-David Rose 1-7.
INTERCEPTIONS: Anderson-Millikan, Jared 1-minus 80. Greenville-James
Binder 1-0; Andy Lozano 1-0.
FUMBLES: Anderson-Grider, Mitch 1-1. Greenville-Reuben Gay 1-1.
Stadium: Edwardsville HS Attendance: 500
Kickoff time: 1:15 pm End of Game: 4:10 pm Total elapsed time: 2:55
Officials: Referee: Bob Holshouser; Umpire: Mike Eaves; Linesman: Gary Voellger;
Line judge: John Betten; Back judge: Jim Broadway; Field judge: Kevin Poore;
Side judge: Travis Evans; Scorer: Dan Marsh;
Temperature: 70s Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Au | 1-10 | at Au30 | Clock 15:00. |
| Drummy, Ira kickoff 60 yards to the GCFB10, J.J. Willis return 29 yards to the GCFB39 (Donahue, Kaleb). | |||
| Gcfb | 1-10 | at Gcfb39 | GCFB ball on GCFB39. |
| Gcfb | 1-10 | at Gcfb39 | Joel Lira pass incomplete to Ryan Boezeman. |
| Gcfb | 2-10 | at Gcfb39 | Mark Mitchell rush for no gain to the GCFB39, out-of-bounds (Rouse, Tyler). |
| Gcfb | 3-10 | at Gcfb39 | Joel Lira pass incomplete to David Rose. |
| Gcfb | 4-10 | at Gcfb39 | Luis Diaz punt 46 yards to the AU15, PENALTY AU ineligible downfield on pass 15 yards to the AU46, 1ST DOWN GCFB, NO PLAY. |
| Gcfb | 1-10 | at Au46 | Anthony Ambers rush for 3 yards to the AU43 (Mardis, Erick). |
| Gcfb | 2-7 | at Au43 | Ketrone Blanks rush for 43 yards to the AU0, 1ST DOWN GCFB, TOUCHDOWN, clock 13:34. |
| Luis Diaz kick attempt good. | |||
| Greenville 7, Anderson 0 | |||
| Drive: 5 plays, 61 yards, TOP 01:26 | |||
| Luis Diaz kickoff 64 yards to the AU6, Jackson, Nic return 30 yards to the AU36 (J.J. Willis). | |||
| Au | 1-10 | at Au36 | ANDERSON drive start at 13:28. |
| Au | 1-10 | at Au36 | McCollum, Torra rush for 8 yards to the AU44 (J.J. Willis). |
| Au | 2-2 | at Au44 | McCollum, Torra rush for 7 yards to the GCFB49, 1ST DOWN AU (Joel Deayon). |
| Au | 1-10 | at Gcfb49 | McCollum, Torra rush for no gain to the GCFB49 (Kiso Faletufuga). |
| Au | 2-10 | at Gcfb49 | Grider, Mitch pass complete to Spann, Marcus for 12 yards to the GCFB37, 1ST DOWN AU (J.J. Willis). |
| Au | 1-10 | at Gcfb37 | McCollum, Torra rush for 4 yards to the GCFB33 (David Maurer). |
| Au | 2-6 | at Gcfb33 | Spann, Marcus rush for 2 yards to the GCFB31 (Kiso Faletufuga;Jumaane Bey). |
| Au | 3-4 | at Gcfb31 | Grider, Mitch pass complete to Akers, Tyler for 30 yards to the GCFB1, 1ST DOWN AU (J.J. Willis). |
| Au | 1-G | at Gcfb01 | Timeout Anderson, clock 10:00. |
| Au | 1-G | at Gcfb01 | Grider, Mitch rush for 1 yard to the GCFB0, TOUCHDOWN, clock 09:55. |
| Thomas, Aaron kick attempt good. | |||
| Anderson 7, Greenville 7 | |||
| Drive: 8 plays, 64 yards, TOP 03:33 | |||
| Drummy, Ira kickoff 49 yards to the GCFB21, Joel Deayon return 16 yards to the GCFB37 (Mandeville, Ada). | |||
| Gcfb | 1-10 | at Gcfb37 | GREENVILLE drive start at 09:49. |
| Gcfb | 1-10 | at Gcfb37 | Joel Lira pass incomplete to Ray Charles Tol. |
| Gcfb | 2-10 | at Gcfb37 | Reuben Gay rush for 3 yards to the GCFB40, fumble forced by Mardis, Erick, fumble by Reuben Gay recovered by AU TEAM at GCFB40. |
| Drive: 2 plays, 3 yards, TOP 00:15 | |||
| Au | 1-10 | at Gcfb40 | ANDERSON drive start at 09:34. |
| Au | 1-10 | at Gcfb40 | McCollum, Torra rush for 7 yards to the GCFB33 (John Smith). |
| Au | 2-3 | at Gcfb33 | McCollum, Torra rush for 4 yards to the GCFB29, 1ST DOWN AU (Andy Lozano;David Maurer). |
| Au | 1-10 | at Gcfb29 | Spann, Marcus rush for loss of 2 yards to the GCFB31 (Jumaane Bey;Kiso Faletufuga). |
| Au | 2-12 | at Gcfb31 | Grider, Mitch pass incomplete to Brunnemer, Zac. |
| Au | 3-12 | at Gcfb31 | Grider, Mitch pass incomplete to Brunnemer, Zac. |
| Au | 4-12 | at Gcfb31 | Grider, Mitch punt 26 yards to the GCFB5, out-of-bounds. |
| Drive: 5 plays, 9 yards, TOP 01:48 | |||
| Gcfb | 1-10 | at Gcfb05 | GREENVILLE drive start at 07:46. |
| Gcfb | 1-10 | at Gcfb05 | Anthony Ambers rush for 4 yards to the GCFB9 (Wilsey, Jathan). |
| Gcfb | 2-6 | at Gcfb09 | Mark Mitchell rush for 5 yards to the GCFB14 (Huntsinger, Bil). |
