Scoring Summary |
Minnesota-Morris (2-1) vs. Wisconsin Lutheran (2-1)
Date: Sep 18, 2010 Site: Milwaukee, Wis. Stadium: Raabe Stadium Attendance: 515
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota-Morris | 0 | 0 | 21 | 0 | 21 |
| Wisconsin Lutheran | 14 | 13 | 12 | 11 | 50 |
| SCORING SUMMARY | UMMFB -WLCFB10 | |||
| 1st | 12:34 | WLCFB10 | Lopata, Matt 40 yd pass from Shaw, Zach (Chaltis, Philip kick) | |
| 3 plays, 39 yards, TOP 0:48 | 0 - 7 | |||
| 00:38 | WLCFB10 | Tucker, Donavin 13 yd run (Chaltis, Philip kick) | ||
| 5 plays, 54 yards, TOP 1:30 | 0 - 14 | |||
| 2nd | 13:50 | WLCFB10 | Fraumeni, Vince 54 yd pass from Shaw, Zach (Chaltis, Philip kick blockd) | |
| 2 plays, 49 yards, TOP 0:54 | 0 - 20 | |||
| 08:27 | WLCFB10 | Muldrow, Jesse 8 yd run (Chaltis, Philip kick) | ||
| 8 plays, 54 yards, TOP 3:45 | 0 - 27 | |||
| 3rd | 13:02 | UMMFB | Devon Johnson 3 yd pass from Derrick Foss (Matt Privratsky kick) | |
| 5 plays, 34 yards, TOP 1:07 | 7 - 27 | |||
| 11:07 | WLCFB10 | Stodola, Josh 39 yd pass from Shaw, Zach (Hairl, Larry rush failed) | ||
| 4 plays, 67 yards, TOP 1:47 | 7 - 33 | |||
| 08:41 | UMMFB | Jerrod Nohner 2 yd run (Matt Privratsky kick) | ||
| 5 plays, 64 yards, TOP 2:20 | 14 - 33 | |||
| 02:46 | WLCFB10 | Tucker, Donavin 2 yd run (Shaw, Zach pass failed) | ||
| 1 play, 2 yards, TOP 0:05 | 14 - 39 | |||
| 02:28 | UMMFB | Todd Gramenz 68 yd run (Matt Privratsky kick) | ||
| 1 play, 68 yards, TOP 0:13 | 21 - 39 | |||
| 4th | 10:55 | WLCFB10 | Chaltis, Philip 29 yd field goal | |
| 8 plays, 19 yards, TOP 3:19 | 21 - 42 | |||
| 09:52 | WLCFB10 | TEAM safety | ||
| 21 - 44 | ||||
| 06:41 | WLCFB10 | Pelot, Taylor 3 yd run (Klein, John pass failed) | ||
| 2 plays, 6 yards, TOP 0:49 | 21 - 50 | |||
|
Kickoff time: 1:00 pm End of Game: 4:03 pm Total elapsed time: 3:30 Referee: Kraig Ruhnke Umpire: Bob Krueger Linesman: Bob Fletcher Line judge: Mike Knoespel Back judge: Toby Formiller Field judge: Dave LeBlanc Side judge: Dave Steiger Scorer: Adam Heinzen Temperature: 61 Wind: NE 10mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UMMFB | WLCFB10 |
| FIRST DOWNS | 12 | 16 |
| Rushing | 1 | 8 |
| Passing | 7 | 8 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 65 | 186 |
| Rushing Attempts | 35 | 41 |
| Average Per Rush | 1.9 | 4.5 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 116 | 204 |
| Yards Lost Rushing | 51 | 18 |
| NET YARDS PASSING | 153 | 222 |
| Completions-Attempts-Int | 15-41-4 | 12-31-1 |
| Average Per Attempt | 3.7 | 7.2 |
| Average Per Completion | 10.2 | 18.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 218 | 408 |
| Total offense plays | 76 | 72 |
| Average Gain Per Play | 2.9 | 5.7 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 5-36 | 5-51 |
| PUNTS-YARDS | 10-304 | 8-266 |
| Average Yards Per Punt | 30.4 | 33.2 |
| Net Yards Per Punt | 25.3 | 25.8 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 5-267 | 9-520 |
| Average Yards Per Kickoff | 53.4 | 57.8 |
| Net Yards Per Kickoff | 30.4 | 40.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-60-0 | 5-51-0 |
| Average Per Return | 12.0 | 10.2 |
| Kickoff returns: Number-Yds-TD | 9-158-0 | 4-115-0 |
| Average Per Return | 17.6 | 28.8 |
| Interceptions: Number-Yds-TD | 1-18-0 | 4-47-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:10 | 30:50 |
| 1st Quarter | 9:25 | 5:35 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 6:37 | 8:23 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 5 of 22 | 1 of 13 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 2-14 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota-Morris-Daniel Camacho 1-0; John Russow 1-0. Wisconsin Lutheran-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMMFB | 1st | U30 | 15:00 | Kickoff | U39 | 13:22 | Punt | 3-9 | 1:38 | ||
| UMMFB | 1st | U31 | 12:29 | Kickoff | W43 | 10:04 | Punt | 6-26 | 2:25 | ||
| UMMFB | 1st | U48 | 08:25 | Punt | U49 | 05:16 | Punt | 6-1 | 3:09 | ||
| UMMFB | 1st | U20 | 03:38 | Punt | U18 | 02:08 | Punt | 3--2 | 1:30 | ||
| UMMFB | 1st | U33 | 00:29 | Kickoff | U35 | 14:44 | Interception | 3-2 | 0:45 | ||
| UMMFB | 2nd | U16 | 13:45 | Kickoff | U20 | 12:12 | Punt | 3-4 | 1:33 | ||
| UMMFB | 2nd | U32 | 08:19 | Kickoff | U35 | 05:45 | Punt | 6-3 | 2:34 | ||
| UMMFB | 2nd | U39 | 03:06 | Punt | U44 | 01:45 | Punt | 6-5 | 1:21 | ||
| UMMFB | 2nd | W29 | 00:52 | Punt | W10 | 00:24 | Missed FG | 5-19 | 0:28 | ||
| UMMFB | 3rd | W34 | 14:09 | Interception | W00 | 13:02 | * | TOUCHDOWN | 5-34 | 1:07 | |
| UMMFB | 3rd | U36 | 11:01 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 5-64 | 2:20 | |
| UMMFB | 3rd | U32 | 07:00 | Downs | U48 | 05:19 | Interception | 6-16 | 1:41 | ||
| UMMFB | 3rd | U13 | 03:44 | Punt | U08 | 02:51 | Interception | 3--5 | 0:53 | ||
| UMMFB | 3rd | U32 | 02:41 | Kickoff | W00 | 02:28 | * | TOUCHDOWN | 1-68 | 0:13 | |
| UMMFB | 3rd | U12 | 00:12 | Punt | U15 | 14:14 | Punt | 3-3 | 0:58 | ||
| UMMFB | 4th | U27 | 10:50 | Kickoff | U00 | 09:52 | * | SAFETY | 4--27 | 0:58 | |
| UMMFB | 4th | U23 | 08:15 | Punt | U29 | 07:30 | Interception | 3-6 | 0:45 | ||
| UMMFB | 4th | U31 | 06:35 | Kickoff | U36 | 04:30 | Punt | 3-5 | 2:05 | ||
| UMMFB | 4th | U08 | 02:56 | Punt | U16 | 00:58 | Punt | 3-8 | 1:58 | ||
| WLCFB10 | 1st | U39 | 13:22 | Punt | U00 | 12:34 | * | TOUCHDOWN | 3-39 | 0:48 | |
| WLCFB10 | 1st | W22 | 10:04 | Punt | W24 | 08:25 | Punt | 3-2 | 1:39 | ||
| WLCFB10 | 1st | W20 | 05:16 | Punt | W39 | 03:38 | Punt | 5-19 | 1:38 | ||
| WLCFB10 | 1st | W46 | 02:08 | Punt | U00 | 00:38 | * | TOUCHDOWN | 5-54 | 1:30 | |
| WLCFB10 | 2nd | U49 | 14:44 | Interception | U00 | 13:50 | * | TOUCHDOWN | 2-49 | 0:54 | |
| WLCFB10 | 2nd | W46 | 12:12 | Punt | U00 | 08:27 | * | TOUCHDOWN | 8-54 | 3:45 | |
| WLCFB10 | 2nd | W33 | 05:45 | Punt | U40 | 03:06 | Punt | 5-27 | 2:39 | ||
| WLCFB10 | 2nd | W22 | 01:45 | Punt | W18 | 00:52 | Punt | 3--4 | 0:53 | ||
| WLCFB10 | 2nd | W20 | 00:24 | Missed FG | W42 | 00:00 | End of half | 2-22 | 0:24 | ||
| WLCFB10 | 3rd | W38 | 14:54 | Kickoff | W42 | 14:09 | Interception | 2-4 | 0:45 | ||
| WLCFB10 | 3rd | W33 | 12:54 | Kickoff | U00 | 11:07 | * | TOUCHDOWN | 4-67 | 1:47 | |
| WLCFB10 | 3rd | U36 | 08:33 | Kickoff | U32 | 07:00 | Downs | 4-4 | 1:33 | ||
| WLCFB10 | 3rd | W50 | 05:19 | Interception | U42 | 03:44 | Punt | 3-8 | 1:35 | ||
| WLCFB10 | 3rd | U02 | 02:51 | Interception | U00 | 02:46 | * | TOUCHDOWN | 1-2 | 0:05 | |
| WLCFB10 | 3rd | W40 | 02:28 | Kickoff | U47 | 00:12 | Punt | 5-13 | 2:16 | ||
| WLCFB10 | 4th | U31 | 14:14 | Punt | U12 | 10:55 | * | FIELD GOAL | 8-19 | 3:19 | |
| WLCFB10 | 4th | W50 | 09:47 | Kickoff | W50 | 08:15 | Punt | 3-0 | 1:32 | ||
| WLCFB10 | 4th | U06 | 07:30 | Interception | U00 | 06:41 | * | TOUCHDOWN | 2-6 | 0:49 | |
| WLCFB10 | 4th | U46 | 04:30 | Punt | U42 | 02:56 | Punt | 3-4 | 1:34 | ||
| WLCFB10 | 4th | U40 | 00:58 | Punt | U31 | 00:00 | End of half | 2-9 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota-Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:25 | 06:25 | 06:37 | 06:43 | 15:50 | 13:20 | 29:10 | ||
| 3rd Down Conversions | 1/6 | 2/7 | 2/4 | 0/5 | 3/13 | 2/9 | 5/22 | ||
| Average field position | U32 | U39 | U31 | U22 | U35 | U28 | U31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 08:35 | 08:23 | 08:17 | 14:10 | 16:40 | 30:50 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/3 | 0/4 | 1/6 | 0/7 | 1/13 | ||
| Average field position | W37 | W34 | U47 | U35 | W35 | U41 | W48 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMMFB | 1st | U30 | 15:00 | Kickoff | U39 | 13:22 | Punt | 3-9 | 1:38 | ||
| WLCFB10 | 1st | U39 | 13:22 | Punt | U00 | 12:34 | * | TOUCHDOWN | 3-39 | 0:48 | |
| UMMFB | 1st | U31 | 12:29 | Kickoff | W43 | 10:04 | Punt | 6-26 | 2:25 | ||
| WLCFB10 | 1st | W22 | 10:04 | Punt | W24 | 08:25 | Punt | 3-2 | 1:39 | ||
| UMMFB | 1st | U48 | 08:25 | Punt | U49 | 05:16 | Punt | 6-1 | 3:09 | ||
| WLCFB10 | 1st | W20 | 05:16 | Punt | W39 | 03:38 | Punt | 5-19 | 1:38 | ||
| UMMFB | 1st | U20 | 03:38 | Punt | U18 | 02:08 | Punt | 3--2 | 1:30 | ||
| WLCFB10 | 1st | W46 | 02:08 | Punt | U00 | 00:38 | * | TOUCHDOWN | 5-54 | 1:30 | |
| UMMFB | 1st | U33 | 00:29 | Kickoff | U35 | 14:44 | Interception | 3-2 | 0:45 | ||
| WLCFB10 | 2nd | U49 | 14:44 | Interception | U00 | 13:50 | * | TOUCHDOWN | 2-49 | 0:54 | |
| UMMFB | 2nd | U16 | 13:45 | Kickoff | U20 | 12:12 | Punt | 3-4 | 1:33 | ||
| WLCFB10 | 2nd | W46 | 12:12 | Punt | U00 | 08:27 | * | TOUCHDOWN | 8-54 | 3:45 | |
| UMMFB | 2nd | U32 | 08:19 | Kickoff | U35 | 05:45 | Punt | 6-3 | 2:34 | ||
| WLCFB10 | 2nd | W33 | 05:45 | Punt | U40 | 03:06 | Punt | 5-27 | 2:39 | ||
| UMMFB | 2nd | U39 | 03:06 | Punt | U44 | 01:45 | Punt | 6-5 | 1:21 | ||
| WLCFB10 | 2nd | W22 | 01:45 | Punt | W18 | 00:52 | Punt | 3--4 | 0:53 | ||
| UMMFB | 2nd | W29 | 00:52 | Punt | W10 | 00:24 | Missed FG | 5-19 | 0:28 | ||
| WLCFB10 | 2nd | W20 | 00:24 | Missed FG | W42 | 00:00 | End of half | 2-22 | 0:24 | ||
| WLCFB10 | 3rd | W38 | 14:54 | Kickoff | W42 | 14:09 | Interception | 2-4 | 0:45 | ||
| UMMFB | 3rd | W34 | 14:09 | Interception | W00 | 13:02 | * | TOUCHDOWN | 5-34 | 1:07 | |
| WLCFB10 | 3rd | W33 | 12:54 | Kickoff | U00 | 11:07 | * | TOUCHDOWN | 4-67 | 1:47 | |
| UMMFB | 3rd | U36 | 11:01 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 5-64 | 2:20 | |
| WLCFB10 | 3rd | U36 | 08:33 | Kickoff | U32 | 07:00 | Downs | 4-4 | 1:33 | ||
| UMMFB | 3rd | U32 | 07:00 | Downs | U48 | 05:19 | Interception | 6-16 | 1:41 | ||
| WLCFB10 | 3rd | W50 | 05:19 | Interception | U42 | 03:44 | Punt | 3-8 | 1:35 | ||
| UMMFB | 3rd | U13 | 03:44 | Punt | U08 | 02:51 | Interception | 3--5 | 0:53 | ||
| WLCFB10 | 3rd | U02 | 02:51 | Interception | U00 | 02:46 | * | TOUCHDOWN | 1-2 | 0:05 | |
| UMMFB | 3rd | U32 | 02:41 | Kickoff | W00 | 02:28 | * | TOUCHDOWN | 1-68 | 0:13 | |
| WLCFB10 | 3rd | W40 | 02:28 | Kickoff | U47 | 00:12 | Punt | 5-13 | 2:16 | ||
| UMMFB | 3rd | U12 | 00:12 | Punt | U15 | 14:14 | Punt | 3-3 | 0:58 | ||
| WLCFB10 | 4th | U31 | 14:14 | Punt | U12 | 10:55 | * | FIELD GOAL | 8-19 | 3:19 | |
| UMMFB | 4th | U27 | 10:50 | Kickoff | U00 | 09:52 | * | SAFETY | 4--27 | 0:58 | |
| WLCFB10 | 4th | W50 | 09:47 | Kickoff | W50 | 08:15 | Punt | 3-0 | 1:32 | ||
| UMMFB | 4th | U23 | 08:15 | Punt | U29 | 07:30 | Interception | 3-6 | 0:45 | ||
| WLCFB10 | 4th | U06 | 07:30 | Interception | U00 | 06:41 | * | TOUCHDOWN | 2-6 | 0:49 | |
| UMMFB | 4th | U31 | 06:35 | Kickoff | U36 | 04:30 | Punt | 3-5 | 2:05 | ||
| WLCFB10 | 4th | U46 | 04:30 | Punt | U42 | 02:56 | Punt | 3-4 | 1:34 | ||
| UMMFB | 4th | U08 | 02:56 | Punt | U16 | 00:58 | Punt | 3-8 | 1:58 | ||
| WLCFB10 | 4th | U40 | 00:58 | Punt | U31 | 00:00 | End of half | 2-9 | 0:58 | ||
Defensive Statistics |
| ## | Minnesota-Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Nate Lund | 5 | 7 | 12 | 0.5/0 | . | . | . | 1 | . | . | . |
| 50 | Zach Miller | 4 | 5 | 9 | 2.0/4 | . | . | . | . | 1 | . | . |
| 33 | Adam Gretken | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 3 | Chase Abfalter | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 91 | Mitch Zimmer | 2 | 3 | 5 | 2.0/5 | . | . | . | . | . | . | . |
| 45 | Josh Ledin | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 76 | Zach Gertken | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 54 | Matt Anderson | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Shane Johnson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 48 | Tanner Gramm | 2 | 1 | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 27 | S Cleare-Glover | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Matt Vogel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | John Russow | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | James Watkins | 1 | 1 | 2 | . | . | . | 1-18 | . | . | . | . |
| 25 | Terrence Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Ben Kettler | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Matt Privratsky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Matt Zdrazil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | Gabe Sturtz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Leandro Dower | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bryce Molden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Brendon Foss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jerrod Nohner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wisconsin Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | McCormick, Josh | 6 | 5 | 11 | 1.0/3 | . | . | 2-40 | . | . | . | . |
| 43 | Gaines, Kaylan | 3 | 5 | 8 | 2.5/16 | . | . | . | 1 | . | 2.0/14 | . |
| 38 | Kramer, Jason | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 9 | Allister, Alex | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
| 40 | Rosenberg, Nate | 1 | 4 | 5 | 1.5/2 | . | . | 1--1 | 1 | . | . | . |
| 24 | Torres, John | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Sellers, Chase | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Stannard, Shaun | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Biebert, Shem | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Jones, Jon | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
| 4 | Bodnar, Tom | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 18 | McCormick, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Bart, Bryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Trujillo, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Thurber, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Stannard, Jesse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Stodola, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Perlick, Dane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Pelot, Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Marshall, Brad | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 94 | Montgomery, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Nachreiner, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Wermeling, Tim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Wilde, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Zautner, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Wells, Allen | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 1 | Williams, D. | . | . | . | . | . | . | 1-8 | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota-Morris: 2-Matt Privratsky, 5-Robert Koranda, 6-Ted Hoffman, 7-Daniel Garrigan, 8-James Watkins, 18-Jerrod Nohner, 19-Shane Johnson, 20-Bryce Molden, 25-Terrence Davis, 26-Steven Friess, 34-Leandro Dower, 42-Zach Threadgill, 47-Chris Coromelas, 48-Tanner Gramm, 51-Ben Kettler, 59-Matt Zdrazil, 62-Zach Kroells, 67-Curtis Hansen, 78-Eric Hunt, 81-Brendon Foss, 87-William Paine. |
| Wisconsin Lutheran: 1-Williams, D., 5-Bodnar, John, 6-Hardy, Pedro, 7-Bart, Bryan, 8-Schwartz, B., 10-Klein, John, 12-Nevils, Cody, 16-Wermeling, Tim, 18-McCormick, A., 19-Fraumeni, Vince, 20-Chaltis, Philip, 21-Pelot, Taylor, 23-Wilde, Ben, 26-Tucker, Donavin, 28-Muldrow, Jesse, 29-Meunier, Matt, 30-Ferrell, Josh, 31-Anderson, L., 32-Thurber, Cody, 33-Dunham, Sam, 36-Simon, John, 37-Trujillo, Alex, 39-Marshall, Brad, 41-Heupel, Justin, 45-Sellers, Chase, 46-Ronacher, Mitch, 48-Rich, Nick, 50-Stannard, Jesse, 51-Entringer, Bill, 53-Zeitler, Eric, 56-Seymour, L, 58-Wells, Allen, 59-Nachreiner, A., 60-Perrington, D., 63-Perlick, Dane, 64-Zautner, Jake, 70-Klueger, Chris, 71-Morales, Ruben, 72-Kilian, Jake, 75-Johnson, Cody, 76-Borchert, Eric, 77-Dunphy, Jimmy, 81-Mora, Jorge, 82-Cardarelle, J., 83-Foster, Jake, 84-Gordy, Matt, 93-Henry, Anthony, 94-Montgomery, T.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota-Morris.... 0 0 21 0 - 21 Record: (2-1)
Wisconsin Lutheran.. 14 13 12 11 - 50 Record: (2-1)
Scoring Summary:
1st 12:34 WLCFB10 - Lopata, Matt 40 yd pass from Shaw, Zach (Chaltis, Philip kick), 3-39 0:48, UMMFB 0 - WLCFB10 7
00:38 WLCFB10 - Tucker, Donavin 13 yd run (Chaltis, Philip kick), 5-54 1:30, UMMFB 0 - WLCFB10 14
2nd 13:50 WLCFB10 - Fraumeni, Vince 54 yd pass from Shaw, Zach (Chaltis, Philip kick blockd), 2-49 0:54, UMMFB 0 - WLCFB10 20
08:27 WLCFB10 - Muldrow, Jesse 8 yd run (Chaltis, Philip kick), 8-54 3:45, UMMFB 0 - WLCFB10 27
3rd 13:02 UMMFB - Devon Johnson 3 yd pass from Derrick Foss (Matt Privratsky kick), 5-34 1:07, UMMFB 7 - WLCFB10 27
11:07 WLCFB10 - Stodola, Josh 39 yd pass from Shaw, Zach (Hairl, Larry rush failed), 4-67 1:47, UMMFB 7 - WLCFB10 33
08:41 UMMFB - Jerrod Nohner 2 yd run (Matt Privratsky kick), 5-64 2:20, UMMFB 14 - WLCFB10 33
02:46 WLCFB10 - Tucker, Donavin 2 yd run (Shaw, Zach pass failed), 1-2 0:05, UMMFB 14 - WLCFB10 39
02:28 UMMFB - Todd Gramenz 68 yd run (Matt Privratsky kick), 1-68 0:13, UMMFB 21 - WLCFB10 39
4th 10:55 WLCFB10 - Chaltis, Philip 29 yd field goal, 8-19 3:19, UMMFB 21 - WLCFB10 42
09:52 WLCFB10 - TEAM safety, , UMMFB 21 - WLCFB10 44
06:41 WLCFB10 - Pelot, Taylor 3 yd run (Klein, John pass failed), 2-6 0:49, UMMFB 21 - WLCFB10 50
UMMFB WLCFB10
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 35-65 41-186
PASSING YDS (NET)............. 153 222
Passes Att-Comp-Int........... 41-15-4 31-12-1
TOTAL OFFENSE PLAYS-YARDS..... 76-218 72-408
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-60 5-51
Kickoff Returns-Yards......... 9-158 4-115
Interception Returns-Yards.... 1-18 4-47
Punts (Number-Avg)............ 10-30.4 8-33.2
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 5-36 5-51
Possession Time............... 29:10 30:50
Third-Down Conversions........ 5 of 22 1 of 13
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 0-0 2-14
RUSHING: Minnesota-Morris-Todd Gramenz 14-75; Jerrod Nohner 9-17; Daniel
Garrigan 3-2; Robert Koranda 3-2; Leandro Dower 4-2; Derrick Foss 1-minus 8;
Josh Ledin 1-minus 25. Wisconsin Lutheran-Muldrow, Jesse 13-71; Tucker, Donavin
9-60; Pelot, Taylor 6-28; Shaw, Zach 1-15; Meunier, Matt 4-13; Hairl, Larry
8-minus 1.
PASSING: Minnesota-Morris-Derrick Foss 6-19-2-63; Daniel Garrigan
4-12-1-25; Ted Hoffman 5-10-1-65. Wisconsin Lutheran-Shaw, Zach 12-29-1-222;
Klein, John 0-2-0-0.
RECEIVING: Minnesota-Morris-Devon Johnson 4-45; John Russow 3-59; Daniel
Camacho 3-8; Brendon Foss 1-12; William Paine 1-12; Todd Gramenz 1-7; Nate
