Scoring Summary |
Eureka (4-1,4-1) vs. Minnesota Morris (3-4,3-3)
Date: Oct 15, 2011 Site: Morris, Minn. Stadium: Big Cat Stadium Attendance: 676
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eureka | 0 | 0 | 0 | 7 | 7 |
| Minnesota Morris | 6 | 22 | 6 | 6 | 40 |
| SCORING SUMMARY | EUREKA -UMM | |||
| 1st | 05:34 | UMM | L. Dower 48 yd run (R. Kigner kick failed) | |
| 6 plays, 77 yards, TOP 2:43 | 0 - 6 | |||
| 2nd | 10:53 | UMM | D. Foss 2 yd run (B. Foss pass from D. Foss) | |
| 6 plays, 0 yards, TOP 3:06 | 0 - 14 | |||
| 08:23 | UMM | B. Foss 16 yd pass from D. Foss (R. Kigner kick) | ||
| 3 plays, 30 yards, TOP 1:18 | 0 - 21 | |||
| 02:20 | UMM | G. Mensing 40 yd run (R. Kigner kick) | ||
| 8 plays, 86 yards, TOP 4:23 | 0 - 28 | |||
| 3rd | 11:44 | UMM | D. Kernan 50 yd pass from D. Foss (R. Kigner kick failed) | |
| 5 plays, 75 yards, TOP 2:15 | 0 - 34 | |||
| 4th | 09:01 | EUREKA | Wes Schmidgall 22 yd pass from Sam Durley (Travis Huber kick) | |
| 5 plays, 51 yards, TOP 1:06 | 7 - 34 | |||
| 02:53 | UMM | D. Spohn 9 yd run (R. Kigner kick failed) | ||
| 7 plays, 33 yards, TOP 3:42 | 7 - 40 | |||
|
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33 Referee: Duane Mutschler Umpire: Dan Murray Linesman: John Hardgrove Line judge: Rolf Erickson Back judge: Dave Dennistoun Field judge: Tony Loyd Side judge: Chris Rossini Scorer: Joey Froggot Temperature: 56 Wind: WNW 16 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | EUREKA | UMM |
| FIRST DOWNS | 19 | 20 |
| Rushing | 8 | 12 |
| Passing | 9 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 76 | 284 |
| Rushing Attempts | 33 | 48 |
| Average Per Rush | 2.3 | 5.9 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 119 | 308 |
| Yards Lost Rushing | 43 | 24 |
| NET YARDS PASSING | 229 | 177 |
| Completions-Attempts-Int | 16-40-1 | 9-16-0 |
| Average Per Attempt | 5.7 | 11.1 |
| Average Per Completion | 14.3 | 19.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 305 | 461 |
| Total offense plays | 73 | 64 |
| Average Gain Per Play | 4.2 | 7.2 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 1-15 | 6-53 |
| PUNTS-YARDS | 4-130 | 5-201 |
| Average Yards Per Punt | 32.5 | 40.2 |
| Net Yards Per Punt | 27.0 | 39.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-109 | 7-331 |
| Average Yards Per Kickoff | 54.5 | 47.3 |
| Net Yards Per Kickoff | 40.5 | 33.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-4-0 | 3-22-0 |
| Average Per Return | 1.3 | 7.3 |
| Kickoff returns: Number-Yds-TD | 7-99-0 | 2-28-0 |
| Average Per Return | 14.1 | 14.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:31 | 33:29 |
| 1st Quarter | 6:44 | 8:16 |
| 2nd Quarter | 4:47 | 10:13 |
| 3rd Quarter | 8:59 | 6:01 |
| 4th Quarter | 6:01 | 8:59 |
| Third-Down Conversions | 6 of 16 | 7 of 12 |
| Fourth-Down Conversions | 1 of 6 | 0 of 1 |
| Red-Zone Scores-Chances | 0-3 | 3-3 |
| Sacks By: Number-Yards | 1-8 | 2-11 |
| PAT Kicks | 1-1 | 2-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eureka-Ethan Lord 1-0; J. Jefferson 1-1. Minnesota Morris-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EUREKA | 1st | V32 | 10:37 | Downs | H42 | 08:17 | Punt | 6-26 | 2:20 | ||
| EUREKA | 1st | V42 | 05:29 | Kickoff | V38 | 04:04 | Punt | 3--4 | 1:25 | ||
| EUREKA | 1st | V30 | 02:54 | Punt | H36 | 13:59 | Downs | 10-34 | 3:55 | ||
| EUREKA | 2nd | V12 | 10:46 | Kickoff | V10 | 09:41 | Punt | 3--2 | 1:05 | ||
| EUREKA | 2nd | V43 | 08:17 | Kickoff | V47 | 06:43 | Punt | 3-4 | 1:34 | ||
| EUREKA | 2nd | V45 | 02:13 | Kickoff | H35 | 01:26 | Interception | 3-20 | 0:47 | ||
| EUREKA | 3rd | V39 | 14:54 | Kickoff | H25 | 13:59 | Downs | 5-36 | 0:55 | ||
| EUREKA | 3rd | V44 | 11:39 | Kickoff | H09 | 09:43 | Downs | 7-47 | 1:56 | ||
| EUREKA | 3rd | V41 | 07:52 | Punt | V44 | 04:47 | Downs | 7-3 | 3:05 | ||
| EUREKA | 3rd | V07 | 02:52 | Punt | H04 | 13:08 | Downs | 14-89 | 4:44 | ||
| EUREKA | 4th | V49 | 10:07 | Punt | H00 | 09:01 | * | TOUCHDOWN | 5-51 | 1:06 | |
| EUREKA | 4th | V26 | 06:45 | Punt | V33 | 06:35 | Fumble | 1-7 | 0:10 | ||
| EUREKA | 4th | V34 | 02:46 | Kickoff | V43 | 00:00 | End of half | 6-9 | 2:46 | ||
| UMM | 1st | H29 | 15:00 | Kickoff | V32 | 10:37 | Downs | 9-39 | 4:23 | ||
| UMM | 1st | H23 | 08:17 | Punt | V00 | 05:34 | * | TOUCHDOWN | 6-77 | 2:43 | |
| UMM | 1st | H32 | 04:04 | Punt | H31 | 02:54 | Punt | 3--1 | 1:10 | ||
| UMM | 2nd | H45 | 13:59 | Downs | H45 | 10:53 | * | TOUCHDOWN | 6-0 | 3:06 | |
| UMM | 2nd | V30 | 09:41 | Punt | V00 | 08:23 | * | TOUCHDOWN | 3-30 | 1:18 | |
| UMM | 2nd | H14 | 06:43 | Punt | V00 | 02:20 | * | TOUCHDOWN | 8-86 | 4:23 | |
| UMM | 2nd | H02 | 01:26 | Interception | H14 | 00:00 | End of half | 4-12 | 1:26 | ||
| UMM | 3rd | H25 | 13:59 | Downs | V00 | 11:44 | * | TOUCHDOWN | 5-75 | 2:15 | |
| UMM | 3rd | H09 | 09:43 | Downs | H17 | 07:52 | Punt | 3-8 | 1:51 | ||
| UMM | 3rd | V44 | 04:47 | Downs | H39 | 02:52 | Punt | 2--17 | 1:55 | ||
| UMM | 4th | H04 | 13:08 | Downs | H20 | 10:07 | Punt | 5-16 | 3:01 | ||
| UMM | 4th | H38 | 08:54 | Kickoff | H43 | 06:45 | Punt | 3-5 | 2:09 | ||
| UMM | 4th | V33 | 06:35 | Fumble | V00 | 02:53 | * | TOUCHDOWN | 7-33 | 3:42 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 04:47 | 08:59 | 06:01 | 11:31 | 15:00 | 26:31 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 2/5 | 2/4 | 2/7 | 4/9 | 6/16 | ||
| Average field position | V34 | V33 | V32 | V36 | V34 | V34 | V34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/3 | 1/2 | 0/1 | 1/5 | 1/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 10:13 | 06:01 | 08:59 | 18:29 | 15:00 | 33:29 | ||
| 3rd Down Conversions | 1/3 | 4/4 | 0/1 | 2/4 | 5/7 | 2/5 | 7/12 | ||
| Average field position | H28 | H32 | H30 | H36 | H30 | H33 | H31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMM | 1st | H29 | 15:00 | Kickoff | V32 | 10:37 | Downs | 9-39 | 4:23 | ||
| EUREKA | 1st | V32 | 10:37 | Downs | H42 | 08:17 | Punt | 6-26 | 2:20 | ||
| UMM | 1st | H23 | 08:17 | Punt | V00 | 05:34 | * | TOUCHDOWN | 6-77 | 2:43 | |
| EUREKA | 1st | V42 | 05:29 | Kickoff | V38 | 04:04 | Punt | 3--4 | 1:25 | ||
| UMM | 1st | H32 | 04:04 | Punt | H31 | 02:54 | Punt | 3--1 | 1:10 | ||
| EUREKA | 1st | V30 | 02:54 | Punt | H36 | 13:59 | Downs | 10-34 | 3:55 | ||
| UMM | 2nd | H45 | 13:59 | Downs | H45 | 10:53 | * | TOUCHDOWN | 6-0 | 3:06 | |
| EUREKA | 2nd | V12 | 10:46 | Kickoff | V10 | 09:41 | Punt | 3--2 | 1:05 | ||
| UMM | 2nd | V30 | 09:41 | Punt | V00 | 08:23 | * | TOUCHDOWN | 3-30 | 1:18 | |
| EUREKA | 2nd | V43 | 08:17 | Kickoff | V47 | 06:43 | Punt | 3-4 | 1:34 | ||
| UMM | 2nd | H14 | 06:43 | Punt | V00 | 02:20 | * | TOUCHDOWN | 8-86 | 4:23 | |
| EUREKA | 2nd | V45 | 02:13 | Kickoff | H35 | 01:26 | Interception | 3-20 | 0:47 | ||
| UMM | 2nd | H02 | 01:26 | Interception | H14 | 00:00 | End of half | 4-12 | 1:26 | ||
| EUREKA | 3rd | V39 | 14:54 | Kickoff | H25 | 13:59 | Downs | 5-36 | 0:55 | ||
| UMM | 3rd | H25 | 13:59 | Downs | V00 | 11:44 | * | TOUCHDOWN | 5-75 | 2:15 | |
| EUREKA | 3rd | V44 | 11:39 | Kickoff | H09 | 09:43 | Downs | 7-47 | 1:56 | ||
| UMM | 3rd | H09 | 09:43 | Downs | H17 | 07:52 | Punt | 3-8 | 1:51 | ||
| EUREKA | 3rd | V41 | 07:52 | Punt | V44 | 04:47 | Downs | 7-3 | 3:05 | ||
| UMM | 3rd | V44 | 04:47 | Downs | H39 | 02:52 | Punt | 2--17 | 1:55 | ||
| EUREKA | 3rd | V07 | 02:52 | Punt | H04 | 13:08 | Downs | 14-89 | 4:44 | ||
| UMM | 4th | H04 | 13:08 | Downs | H20 | 10:07 | Punt | 5-16 | 3:01 | ||
| EUREKA | 4th | V49 | 10:07 | Punt | H00 | 09:01 | * | TOUCHDOWN | 5-51 | 1:06 | |
| UMM | 4th | H38 | 08:54 | Kickoff | H43 | 06:45 | Punt | 3-5 | 2:09 | ||
| EUREKA | 4th | V26 | 06:45 | Punt | V33 | 06:35 | Fumble | 1-7 | 0:10 | ||
| UMM | 4th | V33 | 06:35 | Fumble | V00 | 02:53 | * | TOUCHDOWN | 7-33 | 3:42 | |
| EUREKA | 4th | V34 | 02:46 | Kickoff | V43 | 00:00 | End of half | 6-9 | 2:46 | ||
Defensive Statistics |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Mike Minehan | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
| 34 | Murad Abbed | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 44 | Dan Bolsen | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 26 | Drew Duffy | 1 | 8 | 9 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 23 | Jacob Carls | 3 | 5 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 49 | Mike Petrovics | 2 | 5 | 7 | 2.0/10 | . | . | . | . | . | . | . |
| 74 | Craig Wilson | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 54 | Lee Sanchez | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | Stew McGinnis | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 52 | Frankie Bray | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Donavan Lewis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Ethan Lord | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Cody Rice | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 18 | Matt Stevenson | . | 2 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 3 | Rosney Beverly | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Aaron Frazier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Ty Stutzman | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Wes Robinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Jeff Petersen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Steve Snider | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Paul Webb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Patrick Simms | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Myleak Daniels | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | C. Hickman | 4 | 6 | 10 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | 2 |
| 29 | T. Checkal | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 48 | T. Gramm | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | L. Evans | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 4 | C. Forstrom | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 19 | S. Johnson | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 54 | M. Anderson | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
| 45 | J. Wirz | 2 | 2 | 4 | 2.0/14 | . | . | . | . | . | . | . |
| 91 | M. Zimmer | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 49 | G. Schumacher | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | S. Glover | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | M. Zdrazil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | C. Combellick | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 3 | C. Abfalter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | B. Molden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | J. Klaphake | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 25 | T. Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | R. Kigner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Z. Gertken | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Eureka: 2-Mike Minehan, 3-Rosney Beverly, 4-Wes Robinson, 5-Matt Dawson, 7-Travis Huber, 8-Aaron Frazier, 10-Ben Mills, 12-J. Jefferson, 15-Aaron Price, 17-Sam Durley, 18-Matt Stevenson, 19-Alex Hess, 20-Jeff Petersen, 21-Jake Ferguston, 22-Jesse Shrum, 23-Jacob Carls, 24-C. Watson, 26-Drew Duffy, 28-Corey Dawson, 30-Patrick Simms, 32-Wes Schmidgall, 33-Ethan Lord, 34-Murad Abbed, 36-Ty Stutzman, 40-Zach Clayton, 43-Steve Snider, 44-Dan Bolsen, 45-Cody Rice, 46-Donavan Lewis, 47-Stew McGinnis, 48-Myleak Daniels, 49-Mike Petrovics, 51-Alex Anderson, 52-Frankie Bray, 54-Lee Sanchez, 57-Paul Webb, 58-Geoff Hudson, 60-Jesse Sams, 62-Kolton Hammond, 63-D.T. Thornton, 64-Ty Amos, 68-Jerry Byrd, 72-Matt Friend, 73-Zach Thomas, 74-Craig Wilson, 75-Josh Girard, 78-Jon Deedrick, 79-Chas Bruess, 81-Nate Louis, 84-D'Anthony Doss, 85-Cody Followell, 87-Cody Myers. |
| Minnesota Morris: 1-B. Mork, 2-B. Molden, 3-C. Abfalter, 4-C. Forstrom, 5-C. Peterson, 7-D. Garrian, 8-G. Mensing, 9-T. Peterson, 11-D. Johnson, 12-D. Foss, 13-W. Fischer, 14-R. Kigner, 16-A. White, 17-J. Hiltner, 18-R. Moore, 19-S. Johnson, 23-A. Heickley, 25-T. Davis, 27-S. Glover, 28-L. Evans, 29-T. Checkal, 30-P. Wollin, 31-C. Combellick, 33-J. Klaphake, 34-L. Dower, 35-D. Spohn, 36-J. Lozancich, 37-Z. Threadgill, 42-C. Hickman, 45-J. Wirz, 47-C. Coromelas, 48-T. Gramm, 49-G. Schumacher, 54-M. Anderson, 55-N. Walters, 58-E. Beranek, 59-M. Zdrazil, 62-Z. Kroells, 63-T. Roggenbuck, 67-C. Hansen, 75-E. Nelson, 76-Z. Gertken, 81-B. Foss, 83-D. Kernan, 87-W. Paine, 91-M. Zimmer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eureka.............. 0 0 0 7 - 7 Record: (4-1,4-1)
Minnesota Morris.... 6 22 6 6 - 40 Record: (3-4,3-3)
Scoring Summary:
1st 05:34 UMM - L. Dower 48 yd run (R. Kigner kick failed), 6-77 2:43, EUREKA 0 - UMM 6
2nd 10:53 UMM - D. Foss 2 yd run (B. Foss pass from D. Foss), 6-0 3:06, EUREKA 0 - UMM 14
08:23 UMM - B. Foss 16 yd pass from D. Foss (R. Kigner kick), 3-30 1:18, EUREKA 0 - UMM 21
02:20 UMM - G. Mensing 40 yd run (R. Kigner kick), 8-86 4:23, EUREKA 0 - UMM 28
3rd 11:44 UMM - D. Kernan 50 yd pass from D. Foss (R. Kigner kick failed), 5-75 2:15, EUREKA 0 - UMM 34
4th 09:01 EUREKA - Wes Schmidgall 22 yd pass from Sam Durley (Travis Huber kick), 5-51 1:06, EUREKA 7 - UMM 34
02:53 UMM - D. Spohn 9 yd run (R. Kigner kick failed), 7-33 3:42, EUREKA 7 - UMM 40
EUREKA UMM
FIRST DOWNS................... 19 20
RUSHES-YARDS (NET)............ 33-76 48-284
PASSING YDS (NET)............. 229 177
Passes Att-Comp-Int........... 40-16-1 16-9-0
TOTAL OFFENSE PLAYS-YARDS..... 73-305 64-461
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-4 3-22
Kickoff Returns-Yards......... 7-99 2-28
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-32.5 5-40.2
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 1-15 6-53
Possession Time............... 26:31 33:29
Third-Down Conversions........ 6 of 16 7 of 12
Fourth-Down Conversions....... 1 of 6 0 of 1
Red-Zone Scores-Chances....... 0-3 3-3
Sacks By: Number-Yards........ 1-8 2-11
RUSHING: Eureka-Corey Dawson 20-78; J. Jefferson 2-18; Patrick Simms 2-7;
Alex Hess 1-2; Jake Ferguston 1-minus 1; Sam Durley 4-minus 7; Jesse Shrum
2-minus 8; Ethan Lord 1-minus 13. Minnesota Morris-L. Dower 20-134; G. Mensing
9-103; D. Spohn 7-38; D. Foss 11-10; Team 1-minus 1.
PASSING: Eureka-Sam Durley 16-40-1-229. Minnesota Morris-D. Foss
9-16-0-177.
RECEIVING: Eureka-Wes Schmidgall 5-82; Matt Dawson 4-81; Alex Hess 3-36;
Cody Followell 1-15; Nate Louis 1-6; Cody Myers 1-5; Corey Dawson 1-4. Minnesota
Morris-B. Foss 5-91; D. Kernan 1-50; C. Peterson 1-23; J. Hiltner 1-9; L. Dower
1-4.
INTERCEPTIONS: Eureka-None. Minnesota Morris-S. Johnson 1-0.
FUMBLES: Eureka-Ethan Lord 1-0; J. Jefferson 1-1. Minnesota Morris-None.
Stadium: Big Cat Stadium Attendance: 676
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33
Officials: Referee: Duane Mutschler; Umpire: Dan Murray; Linesman: John Hardgrove;
Line judge: Rolf Erickson; Back judge: Dave Dennistoun; Field judge: Tony Loyd;
Side judge: Chris Rossini; Scorer: Joey Froggot;
Temperature: 56 Wind: WNW 16 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Eureka wins toss, defers. UMM chooses to receive. Eureka defend north | |||
| Eureka | 1-10 | at Eureka30 | EUREKA ball on EUREKA30. |
| Travis Huber kickoff 59 yards to the UMM11, J. Hiltner return 18 yards to the UMM29 (Lee Sanchez). | |||
| Umm | 1-10 | at Umm29 | Fumble by recovered by UMM D. Foss at UMM24, D. Foss for loss of 8 yards to the UMM16. |
| Umm | 1-23 | at Umm16 | D. Foss pass complete to B. Foss for 24 yards to the UMM40, 1ST DOWN UMM (Aaron Frazier). |
| Umm | 1-10 | at Umm40 | L. Dower rush for 4 yards to the UMM44 (Dan Bolsen). |
| Umm | 2-6 | at Umm44 | D. Foss pass complete to B. Foss for 17 yards to the EUREKA39, 1ST DOWN UMM (Wes Robinson;Mike Minehan). |
| Umm | 1-10 | at Eureka39 | D. Spohn rush for 6 yards to the EUREKA33 (Mike Minehan;Jacob Carls). |
| Umm | 2-4 | at Eureka33 | D. Foss rush for 6 yards to the EUREKA27, 1ST DOWN UMM (Jacob Carls). |
| Umm | 1-10 | at Eureka27 | L. Dower rush for 3 yards to the EUREKA24 (Drew Duffy;Craig Wilson). |
| Umm | 2-7 | at Eureka24 | D. Foss pass incomplete to J. Hiltner. |
| Umm | 3-7 | at Eureka24 | D. Foss pass incomplete. |
| Umm | 4-7 | at Eureka24 | Timeout Minnesota Morris, clock 10:43. |
| Umm | 4-7 | at Eureka24 | D. Foss sacked for loss of 8 yards to the EUREKA32 (Jacob Carls;Drew Duffy). |
| Drive: 9 plays, 47 yards, TOP 04:23 | |||
| Eureka | 1-10 | at Eureka32 | EUREKA drive start at 10:37. |
| Eureka | 1-10 | at Eureka32 | Sam Durley pass incomplete to Alex Hess, PENALTY UMM roughing passer 15 yards to the EUREKA47, 1ST DOWN EUREKA, NO PLAY. |
| Eureka | 1-10 | at Eureka47 | Corey Dawson rush for 9 yards to the UMM44 (T. Checkal). |
| Eureka | 2-1 | at Umm44 | Sam Durley pass incomplete to Wes Schmidgall. |
| Eureka | 3-1 | at Umm44 | Corey Dawson rush for 1 yard to the UMM43, 1ST DOWN EUREKA (Z. Gertken;M. Zimmer). |
| Eureka | 1-10 | at Umm43 | Sam Durley rush for 1 yard to the UMM42 (C. Hickman;T. Checkal). |
| Eureka | 2-9 | at Umm42 | Sam Durley pass incomplete to Nate Louis. |
| Eureka | 3-9 | at Umm42 | Sam Durley pass incomplete to Cody Myers. |
| Eureka | 4-9 | at Umm42 | J. Jefferson punt 19 yards to the UMM23, out-of-bounds. |
| Drive: 6 plays, 26 yards, TOP 02:20 | |||
| Umm | 1-10 | at Umm23 | MINNESOTA MORRIS drive start at 08:17. |
| Umm | 1-10 | at Umm23 | L. Dower rush for 1 yard to the UMM24 (Murad Abbed;Craig Wilson). |
| Umm | 2-9 | at Umm24 | D. Foss pass complete to J. Hiltner for 9 yards to the UMM33, 1ST DOWN UMM. |
| Umm | 1-10 | at Umm33 | L. Dower rush for 13 yards to the UMM46, 1ST DOWN UMM (Dan Bolsen;Rosney Beverly). |
| Umm | 1-10 | at Umm46 | D. Foss pass incomplete to B. Foss. |
| Umm | 2-10 | at Umm46 | D. Spohn rush for 6 yards to the EUREKA48 (Mike Minehan). |
| Umm | 3-4 | at Eureka48 | L. Dower rush for 48 yards to the EUREKA0, 1ST DOWN UMM, TOUCHDOWN, clock 05:34. |
| R. Kigner kick attempt failed. | |||
| Minnesota Morris 6, Eureka 0 | |||
| Drive: 6 plays, 77 yards, TOP 02:43 | |||
| C. Abfalter kickoff 42 yards to the EUREKA28, Alex Hess return 14 yards to the EUREKA42 (T. Checkal). | |||
| Eureka | 1-10 | at Eureka42 | EUREKA drive start at 05:29. |
| Eureka | 1-10 | at Eureka42 | Corey Dawson rush for 1 yard to the EUREKA43 (C. Hickman;C. Forstrom). |
| Eureka | 2-9 | at Eureka43 | Sam Durley pass incomplete to Corey Dawson. |
| Eureka | 3-9 | at Eureka43 | Sam Durley sacked for loss of 5 yards to the EUREKA38 (C. Combellick). |
| Eureka | 4-14 | at Eureka38 | J. Jefferson punt 37 yards to the UMM25, J. Hiltner return 7 yards to the UMM32 (Murad Abbed). |
| Drive: 3 plays, minus 4 yards, TOP 01:25 | |||
| Umm | 1-10 | at Umm32 | MINNESOTA MORRIS drive start at 04:04. |
| Umm | 1-10 | at Umm32 | L. Dower rush for loss of 1 yard to the UMM31 (Frankie Bray;Craig Wilson). |
| Umm | 2-11 | at Umm31 | D. Foss pass incomplete to J. Hiltner. |
| Umm | 3-11 | at Umm31 | D. Foss pass incomplete to B. Foss. |
| Umm | 4-11 | at Umm31 | P. Wollin punt 39 yards to the EUREKA30, Aaron Frazier return 0 yards to the EUREKA30 (L. Evans). |
| Drive: 3 plays, minus 1 yards, TOP 01:10 | |||
| Eureka | 1-10 | at Eureka30 | EUREKA drive start at 02:54. |
| Eureka | 1-10 | at Eureka30 | Corey Dawson rush for 3 yards to the EUREKA33 (C. Hickman;C. Forstrom). |
| Eureka | 2-7 | at Eureka33 | Sam Durley pass complete to Wes Schmidgall for 6 yards to the EUREKA39 (S. Johnson). |
| Eureka | 3-1 | at Eureka39 | Corey Dawson rush for 3 yards to the EUREKA42, 1ST DOWN EUREKA (C. Hickman;M. Zdrazil). |
| Eureka | 1-10 | at Eureka42 | Corey Dawson rush for 4 yards to the EUREKA46 (C. Hickman). |
