Scoring Summary |
Eureka (0-1) vs. Benedictine (1-0)
Date: Sep 03, 2011 Site: Lisle, Ill. Stadium: Sports Complex Attendance: 1533
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eureka | 0 | 7 | 0 | 0 | 7 |
| Benedictine | 3 | 14 | 21 | 7 | 45 |
| SCORING SUMMARY | EUREKA -BENU | |||
| 1st | 00:31 | BENU | Stolarski, L.J. 31 yd field goal | |
| 11 plays, 67 yards, TOP 5:38 | 0 - 3 | |||
| 2nd | 10:31 | BENU | Borsellino, Joh 13 yd run (Stolarski, L.J. kick) | |
| 8 plays, 68 yards, TOP 3:39 | 0 - 10 | |||
| 09:34 | EUREKA | Matt Dawson 25 yd pass from Sam Durley (Travis Huber kick) | ||
| 3 plays, 67 yards, TOP 0:57 | 7 - 10 | |||
| 00:23 | BENU | Taylor, Andrew 33 yd interception return (Stolarski, L.J. kick) | ||
| 7 - 17 | ||||
| 3rd | 12:01 | BENU | Borsellino, Joh 1 yd run (Stolarski, L.J. kick) | |
| 5 plays, 13 yards, TOP 2:59 | 7 - 24 | |||
| 04:11 | BENU | Austin, Brandin 82 yd pass from Brown, Matt (Stolarski, L.J. kick) | ||
| 2 plays, 83 yards, TOP 0:55 | 7 - 31 | |||
| 02:11 | BENU | Borsellino, Joh 73 yd run (Stolarski, L.J. kick) | ||
| 1 play, 73 yards, TOP 0:12 | 7 - 38 | |||
| 4th | 10:56 | BENU | Brown, Matt 49 yd run (Felske, Alex kick) | |
| 1 play, 49 yards, TOP 0:10 | 7 - 45 | |||
|
Kickoff time: 7:00 pm End of Game: 10:05 Total elapsed time: 3:05 Referee: Paul Keating Umpire: Ken Kessler Linesman: Bob Millward Line judge: Tim Murphy Back judge: Jim Sullivan Field judge: Judson Mitchell Side judge: Tim McHugh Scorer: K. Juday Temperature: 74 Wind: S 5mph Weather: Rainy |
Team Statistics |
| Team Totals | EUREKA | BENU |
| FIRST DOWNS | 11 | 17 |
| Rushing | 4 | 11 |
| Passing | 7 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 43 | 318 |
| Rushing Attempts | 32 | 45 |
| Average Per Rush | 1.3 | 7.1 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 97 | 335 |
| Yards Lost Rushing | 54 | 17 |
| NET YARDS PASSING | 153 | 184 |
| Completions-Attempts-Int | 12-31-1 | 8-16-1 |
| Average Per Attempt | 4.9 | 11.5 |
| Average Per Completion | 12.8 | 23.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 196 | 502 |
| Total offense plays | 63 | 61 |
| Average Gain Per Play | 3.1 | 8.2 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 3-25 | 11-111 |
| PUNTS-YARDS | 10-393 | 5-202 |
| Average Yards Per Punt | 39.3 | 40.4 |
| Net Yards Per Punt | 36.6 | 42.4 |
| Inside 20 | 4 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 2-99 | 8-426 |
| Average Yards Per Kickoff | 49.5 | 53.2 |
| Net Yards Per Kickoff | 11.0 | 38.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--10-0 | 4-27-0 |
| Average Per Return | -5.0 | 6.8 |
| Kickoff returns: Number-Yds-TD | 8-117-0 | 2-77-0 |
| Average Per Return | 14.6 | 38.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-33-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 6 | 0 |
| Possession Time | 27:47 | 32:13 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 3:29 | 11:31 |
| 3rd Quarter | 7:07 | 7:53 |
| 4th Quarter | 10:12 | 4:48 |
| Third-Down Conversions | 5 of 17 | 1 of 11 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 5-37 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eureka-Alex Hess 1-1; C. Watson 1-1. Benedictine-Beans, Adam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EUREKA | 1st | E29 | 15:00 | Kickoff | E25 | 13:08 | Punt | 3--4 | 1:52 | ||
| EUREKA | 1st | E12 | 10:45 | Punt | E42 | 06:09 | Punt | 11-30 | 4:36 | ||
| EUREKA | 1st | E32 | 00:31 | Kickoff | E25 | 14:10 | Punt | 3--7 | 1:21 | ||
| EUREKA | 2nd | E33 | 10:31 | Kickoff | B00 | 09:34 | * | TOUCHDOWN | 3-67 | 0:57 | |
| EUREKA | 2nd | E35 | 00:00 | Punt | E25 | 08:25 | Fumble | 0--10 | 0:00 | ||
| EUREKA | 2nd | E25 | 06:02 | Missed FG | E31 | 05:11 | Punt | 3-6 | 0:51 | ||
| EUREKA | 2nd | E24 | 01:14 | Interception | E31 | 00:23 | Interception | 3-7 | 0:51 | ||
| EUREKA | 2nd | E35 | 00:23 | Kickoff | E35 | 00:23 | Fumble | 0-0 | 0:00 | ||
| EUREKA | 3rd | E32 | 12:01 | Kickoff | E25 | 09:48 | Punt | 3--7 | 2:13 | ||
| EUREKA | 3rd | E19 | 07:00 | Punt | B49 | 05:06 | Punt | 7-32 | 1:54 | ||
| EUREKA | 3rd | E30 | 04:11 | Kickoff | B27 | 02:23 | Downs | 6-43 | 1:48 | ||
| EUREKA | 3rd | E30 | 02:11 | Kickoff | E26 | 00:59 | Punt | 3--4 | 1:12 | ||
| EUREKA | 4th | E15 | 14:35 | Punt | E22 | 11:06 | Punt | 7-7 | 3:29 | ||
| EUREKA | 4th | E30 | 10:56 | Kickoff | E45 | 07:25 | Punt | 6-15 | 3:31 | ||
| EUREKA | 4th | B40 | 04:51 | Fumble | E50 | 02:43 | Punt | 3--10 | 2:08 | ||
| EUREKA | 4th | B45 | 01:04 | Punt | B44 | 00:00 | End of half | 2-1 | 1:04 | ||
| BENU | 1st | B41 | 13:08 | Punt | B45 | 10:45 | Punt | 3-4 | 2:23 | ||
| BENU | 1st | B18 | 06:09 | Punt | E15 | 00:31 | * | FIELD GOAL | 11-67 | 5:38 | |
| BENU | 2nd | B32 | 14:10 | Punt | E00 | 10:31 | * | TOUCHDOWN | 8-68 | 3:39 | |
| BENU | 2nd | B31 | 09:34 | Kickoff | B33 | 08:25 | Punt | 3-2 | 1:09 | ||
| BENU | 2nd | E25 | 08:25 | Fumble | E19 | 06:02 | Missed FG | 4-6 | 2:23 | ||
| BENU | 2nd | B28 | 05:11 | Punt | E30 | 01:14 | Interception | 8-42 | 3:57 | ||
| BENU | 2nd | E00 | 00:23 | Interception | E00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BENU | 2nd | B50 | 00:23 | Fumble | B35 | 00:00 | End of half | 1--15 | 0:23 | ||
| BENU | 3rd | E13 | 15:00 | Kickoff | E00 | 12:01 | * | TOUCHDOWN | 5-13 | 2:59 | |
| BENU | 3rd | B40 | 09:48 | Punt | E40 | 07:00 | Punt | 5-20 | 2:48 | ||
| BENU | 3rd | B17 | 05:06 | Punt | E00 | 04:11 | * | TOUCHDOWN | 2-83 | 0:55 | |
| BENU | 3rd | B27 | 02:23 | Downs | E00 | 02:11 | * | TOUCHDOWN | 1-73 | 0:12 | |
| BENU | 3rd | B08 | 00:59 | Punt | B09 | 14:35 | Punt | 3-1 | 1:24 | ||
| BENU | 4th | E49 | 11:06 | Punt | E00 | 10:56 | * | TOUCHDOWN | 1-49 | 0:10 | |
| BENU | 4th | B16 | 07:25 | Punt | B40 | 04:51 | Fumble | 5-24 | 2:34 | ||
| BENU | 4th | B11 | 02:43 | Punt | B15 | 01:04 | Punt | 3-4 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eureka | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 03:29 | 07:07 | 10:12 | 10:28 | 17:19 | 27:47 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/5 | 2/5 | 2/7 | 3/10 | 5/17 | ||
| Average field position | E24 | E27 | E27 | E40 | E25 | E33 | E30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 11:31 | 07:53 | 04:48 | 19:32 | 12:41 | 32:13 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 0/2 | 1/3 | 0/6 | 1/5 | 1/11 | ||
| Average field position | B29 | B43 | B35 | B26 | B39 | B32 | B35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EUREKA | 1st | E29 | 15:00 | Kickoff | E25 | 13:08 | Punt | 3--4 | 1:52 | ||
| BENU | 1st | B41 | 13:08 | Punt | B45 | 10:45 | Punt | 3-4 | 2:23 | ||
| EUREKA | 1st | E12 | 10:45 | Punt | E42 | 06:09 | Punt | 11-30 | 4:36 | ||
| BENU | 1st | B18 | 06:09 | Punt | E15 | 00:31 | * | FIELD GOAL | 11-67 | 5:38 | |
| EUREKA | 1st | E32 | 00:31 | Kickoff | E25 | 14:10 | Punt | 3--7 | 1:21 | ||
| BENU | 2nd | B32 | 14:10 | Punt | E00 | 10:31 | * | TOUCHDOWN | 8-68 | 3:39 | |
| EUREKA | 2nd | E33 | 10:31 | Kickoff | B00 | 09:34 | * | TOUCHDOWN | 3-67 | 0:57 | |
| BENU | 2nd | B31 | 09:34 | Kickoff | B33 | 08:25 | Punt | 3-2 | 1:09 | ||
| EUREKA | 2nd | E35 | 00:00 | Punt | E25 | 08:25 | Fumble | 0--10 | 0:00 | ||
| BENU | 2nd | E25 | 08:25 | Fumble | E19 | 06:02 | Missed FG | 4-6 | 2:23 | ||
| EUREKA | 2nd | E25 | 06:02 | Missed FG | E31 | 05:11 | Punt | 3-6 | 0:51 | ||
| BENU | 2nd | B28 | 05:11 | Punt | E30 | 01:14 | Interception | 8-42 | 3:57 | ||
| EUREKA | 2nd | E24 | 01:14 | Interception | E31 | 00:23 | Interception | 3-7 | 0:51 | ||
| BENU | 2nd | E00 | 00:23 | Interception | E00 | 00:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EUREKA | 2nd | E35 | 00:23 | Kickoff | E35 | 00:23 | Fumble | 0-0 | 0:00 | ||
| BENU | 2nd | B50 | 00:23 | Fumble | B35 | 00:00 | End of half | 1--15 | 0:23 | ||
| BENU | 3rd | E13 | 15:00 | Kickoff | E00 | 12:01 | * | TOUCHDOWN | 5-13 | 2:59 | |
| EUREKA | 3rd | E32 | 12:01 | Kickoff | E25 | 09:48 | Punt | 3--7 | 2:13 | ||
| BENU | 3rd | B40 | 09:48 | Punt | E40 | 07:00 | Punt | 5-20 | 2:48 | ||
| EUREKA | 3rd | E19 | 07:00 | Punt | B49 | 05:06 | Punt | 7-32 | 1:54 | ||
| BENU | 3rd | B17 | 05:06 | Punt | E00 | 04:11 | * | TOUCHDOWN | 2-83 | 0:55 | |
| EUREKA | 3rd | E30 | 04:11 | Kickoff | B27 | 02:23 | Downs | 6-43 | 1:48 | ||
| BENU | 3rd | B27 | 02:23 | Downs | E00 | 02:11 | * | TOUCHDOWN | 1-73 | 0:12 | |
| EUREKA | 3rd | E30 | 02:11 | Kickoff | E26 | 00:59 | Punt | 3--4 | 1:12 | ||
| BENU | 3rd | B08 | 00:59 | Punt | B09 | 14:35 | Punt | 3-1 | 1:24 | ||
| EUREKA | 4th | E15 | 14:35 | Punt | E22 | 11:06 | Punt | 7-7 | 3:29 | ||
| BENU | 4th | E49 | 11:06 | Punt | E00 | 10:56 | * | TOUCHDOWN | 1-49 | 0:10 | |
| EUREKA | 4th | E30 | 10:56 | Kickoff | E45 | 07:25 | Punt | 6-15 | 3:31 | ||
| BENU | 4th | B16 | 07:25 | Punt | B40 | 04:51 | Fumble | 5-24 | 2:34 | ||
| EUREKA | 4th | B40 | 04:51 | Fumble | E50 | 02:43 | Punt | 3--10 | 2:08 | ||
| BENU | 4th | B11 | 02:43 | Punt | B15 | 01:04 | Punt | 3-4 | 1:39 | ||
| EUREKA | 4th | B45 | 01:04 | Punt | B44 | 00:00 | End of half | 2-1 | 1:04 | ||
Defensive Statistics |
| ## | Eureka | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Mike Minehan | 6 | 7 | 13 | 1.0/9 | . | . | . | . | . | . | . |
| 74 | Craig Wilson | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Dan Bolsen | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 23 | Jacob Carls | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 18 | Matt Stevenson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Murad Abben | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 75 | Josh Girard | . | 4 | 4 | 0.5/7 | . | . | . | . | . | . | . |
| 54 | Lee Sanchez | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Drew Duffy | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Frankie Bray | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | Paul Webb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | C. Watson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Wes Robinson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 47 | Stew McGinnis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Rosney Beverly | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 8 | Aaron Frazier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Ben Mills | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Mike Petrovics | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
| ## | Benedictine | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 97 | Lockton, Ben | 5 | 3 | 8 | 5.5/35 | . | . | . | . | . | 3.5/29 | . |
| 31 | Theriault, Mike | 6 | 1 | 7 | 2.5/10 | . | . | . | . | . | 1.0/7 | . |
| 44 | Buonavolanto, C | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 98 | Sakal, Jake | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 57 | Rategan, Rich | 2 | 2 | 4 | 1.5/2 | 1 | . | . | . | . | . | . |
| 42 | Alessi, John | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | McWilliams, Mat | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | Altieri, Trent | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | 1 |
| 90 | Davila, Edwin | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Rickert, Erik | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 23 | McMillan, Gabe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Herron, Stefan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Taylor, Andrew | 1 | 1 | 2 | . | . | . | 1-33 | . | . | . | . |
| 56 | Hannon, Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Stolarski, L.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Johnston, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Nelson, Dontrel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Keil, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Duckworth, Noel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Shuta, Zack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | Brinser, Bill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka: 5-Matt Dawson, 7-Travis Huber, 8-Aaron Frazier, 10-Ben Mills, 12-J. Jefferson, 20-Jeff Petersen, 21-Jake Ferguston, 24-C. Watson, 30-Patrick Simms, 33-Ethan Lord, 47-Stew McGinnis, 49-Mike Petrovics, 54-Lee Sanchez, 57-Paul Webb, 82-Jake Bane. |
| Benedictine: 16-Felske, Alex, 17-Dixon, Billy, 18-Simonovich, Jac, 22-Stolarski, L.J., 25-Duckworth, Noel, 26-Bruno, Vince, 30-Herron, Stefan, 32-Johnston, Ryan, 33-Keil, Drew, 34-Beans, Adam, 45-Nelson, Dontrel, 56-Hannon, Scott, 66-Brinser, Bill, 83-Hoffman, Craig, 90-Davila, Edwin, 97-Lockton, Ben, 99-Shuta, Zack. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eureka.............. 0 7 0 0 - 7 Record: (0-1)
Benedictine......... 3 14 21 7 - 45 Record: (1-0)
Scoring Summary:
1st 00:31 BENU - Stolarski, L.J. 31 yd field goal, 11-67 5:38, EUREKA 0 - BENU 3
2nd 10:31 BENU - Borsellino, Joh 13 yd run (Stolarski, L.J. kick), 8-68 3:39, EUREKA 0 - BENU 10
09:34 EUREKA - Matt Dawson 25 yd pass from Sam Durley (Travis Huber kick), 3-67 0:57, EUREKA 7 - BENU 10
00:23 BENU - Taylor, Andrew 33 yd interception return (Stolarski, L.J. kick), , EUREKA 7 - BENU 17
3rd 12:01 BENU - Borsellino, Joh 1 yd run (Stolarski, L.J. kick), 5-13 2:59, EUREKA 7 - BENU 24
04:11 BENU - Austin, Brandin 82 yd pass from Brown, Matt (Stolarski, L.J. kick), 2-83 0:55, EUREKA 7 - BENU 31
02:11 BENU - Borsellino, Joh 73 yd run (Stolarski, L.J. kick), 1-73 0:12, EUREKA 7 - BENU 38
4th 10:56 BENU - Brown, Matt 49 yd run (Felske, Alex kick), 1-49 0:10, EUREKA 7 - BENU 45
EUREKA BENU
FIRST DOWNS................... 11 17
RUSHES-YARDS (NET)............ 32-43 45-318
PASSING YDS (NET)............. 153 184
Passes Att-Comp-Int........... 31-12-1 16-8-1
TOTAL OFFENSE PLAYS-YARDS..... 63-196 61-502
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--10 4-27
Kickoff Returns-Yards......... 8-117 2-77
Interception Returns-Yards.... 1-0 1-33
Punts (Number-Avg)............ 10-39.3 5-40.4
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 3-25 11-111
Possession Time............... 27:47 32:13
Third-Down Conversions........ 5 of 17 1 of 11
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 0-0 5-37
RUSHING: Eureka-Sam Durley 10-17; Corey Dawson 7-12; Jeff Petersen 3-9;
J. Jefferson 5-7; Ethan Lord 4-2; Patrick Simms 1-0; Matt Dawson 1-minus 2; Jake
Ferguston 1-minus 2. Benedictine-Borsellino, Joh 26-194; Brown, Matt 4-84;
Alessi, John 8-37; Beans, Adam 6-18; TEAM 1-minus 15.
PASSING: Eureka-Sam Durley 12-30-1-153; J. Jefferson 0-1-0-0.
Benedictine-Brown, Matt 7-14-1-164; Simonovich, Jac 1-2-0-20.
RECEIVING: Eureka-Cody Myers 4-76; Matt Dawson 4-52; Nate Louis 2-10;
Alex Hess 1-9; Wes Schmidgall 1-6. Benedictine-Austin, Brandin 3-119; Schultz,
Chris 2-38; Hoffman, Craig 1-20; Alessi, John 1-5; Wiesemann, Brya 1-2.
INTERCEPTIONS: Eureka-Rosney Beverly 1-0. Benedictine-Taylor, Andrew
1-33.
FUMBLES: Eureka-Alex Hess 1-1; C. Watson 1-1. Benedictine-Beans, Adam
1-1.
Stadium: Sports Complex Attendance: 1533
Kickoff time: 7:00 pm End of Game: 10:05 Total elapsed time: 3:05
Officials: Referee: Paul Keating; Umpire: Ken Kessler; Linesman: Bob Millward;
Line judge: Tim Murphy; Back judge: Jim Sullivan; Field judge: Judson Mitchell;
Side judge: Tim McHugh; Scorer: K. Juday;
Temperature: 74 Wind: S 5mph Weather: Rainy
|
Play-by-Play Summary |
| Benedictine won the toss and defered. Eureka will receive. | |||
| Game suspended before kickoff due to lightning delay. | |||
| Eureka | 1-10 | at Eureka30 | BENU ball on BENU30. |
| Dixon, Billy kickoff 57 yards to the EUREKA13, Mike Minehan return 16 yards to the EUREKA29 (Theriault, Mike). | |||
| Eureka | 1-10 | at Eureka29 | Sam Durley pass incomplete to Wes Schmidgall. |
| Eureka | 2-10 | at Eureka29 | Corey Dawson rush for loss of 2 yards to the EUREKA27 (Lockton, Ben). |
| Eureka | 3-12 | at Eureka27 | Sam Durley sacked for loss of 2 yards to the EUREKA25 (Lockton, Ben;Rickert, Erik). |
| Eureka | 4-14 | at Eureka25 | J. Jefferson punt 34 yards to the BENU41, fair catch by Borsellino, Joh. |
| Drive: 3 plays, minus 4 yards, TOP 01:52 | |||
| Benu | 1-10 | at Benu41 | BENEDICTINE drive start at 13:08. |
| Benu | 1-10 | at Benu41 | Borsellino, Joh rush for 5 yards to the BENU46 (Mike Minehan). |
| Benu | 2-5 | at Benu46 | Borsellino, Joh rush for 4 yards to the 50 yardline (Murad Abben;Mike Minehan). |
| Benu | 3-1 | at Benu50 | Alessi, John rush for no gain to the 50 yardline (Matt Stevenson;Craig Wilson). |
| Benu | 4-1 | at Benu50 | PENALTY BENU delay of game 5 yards to the BENU45. |
| Benu | 4-6 | at Benu45 | Dixon, Billy punt 43 yards to the EUREKA12, Mike Minehan return 0 yards to the EUREKA12. |
| Drive: 3 plays, 4 yards, TOP 02:23 | |||
| Eureka | 1-10 | at Eureka12 | EUREKA drive start at 10:45. |
| Eureka | 1-10 | at Eureka12 | Sam Durley rush for 1 yard to the EUREKA13 (Buonavolanto, C;Taylor, Andrew). |
| Eureka | 2-9 | at Eureka13 | Sam Durley pass complete to Alex Hess for 9 yards to the EUREKA22, 1ST DOWN EUREKA (McWilliams, Mat). |
| Eureka | 1-10 | at Eureka22 | Corey Dawson rush for 5 yards to the EUREKA27 (Lockton, Ben;Altieri, Trent). |
| Eureka | 2-5 | at Eureka27 | Sam Durley pass incomplete to Jake Bane. |
| Eureka | 3-5 | at Eureka27 | Sam Durley pass complete to Cody Myers for 12 yards to the EUREKA39, 1ST DOWN EUREKA (Herron, Stefan). |
| Eureka | 1-10 | at Eureka39 | Corey Dawson rush for 8 yards to the EUREKA47 (Rickert, Erik). |
| Eureka | 2-2 | at Eureka47 | Sam Durley pass incomplete to Cody Myers. |
| Eureka | 3-2 | at Eureka47 | Sam Durley pass complete to Matt Dawson for 15 yards to the BENU38, 1ST DOWN EUREKA (McMillan, Gabe). |
| Eureka | 1-10 | at Benu38 | Corey Dawson rush for 3 yards to the BENU35 (McWilliams, Mat;Herron, Stefan), PENALTY EUREKA holding 10 yards to the BENU48, NO PLAY. |
| Eureka | 1-20 | at Benu48 | Sam Durley sacked for loss of 10 yards to the EUREKA42 (Lockton, Ben). |
| Eureka | 2-30 | at Eureka42 | Sam Durley pass incomplete to Matt Dawson. |
| Eureka | 3-30 | at Eureka42 | Sam Durley pass incomplete to Wes Schmidgall (Buonavolanto, C). |
| Eureka | 4-30 | at Eureka42 | J. Jefferson punt 34 yards to the BENU24, Borsellino, Joh return 4 yards to the BENU28 (Jacob Carls), PENALTY BENU illegal block 10 yards to the BENU18, 1st and 10, BENU ball on BENU18. |
| Drive: 11 plays, 30 yards, TOP 04:36 | |||
| Benu | 1-10 | at Benu18 | BENEDICTINE drive start at 06:09. |
| Benu | 1-10 | at Benu18 | Borsellino, Joh rush for 5 yards to the BENU23 (Jacob Carls). |
| Benu | 2-5 | at Benu23 | Borsellino, Joh rush for 8 yards to the BENU31, 1ST DOWN BENU, out-of-bounds (Craig Wilson). |
| Benu | 1-10 | at Benu31 | Borsellino, Joh rush for 4 yards to the BENU35 (Mike Minehan). |
| Benu | 2-6 | at Benu35 | Brown, Matt pass complete to Schultz, Chris for 14 yards to the BENU49, 1ST DOWN BENU (Rosney Beverly). |
| Benu | 1-10 | at Benu49 | Borsellino, Joh rush for 3 yards to the EUREKA48 (Mike Minehan;Dan Bolsen). |
| Benu | 2-7 | at Eureka48 | Brown, Matt pass incomplete to Wiesemann, Brya, PENALTY EUREKA offside defense 5 yards to the EUREKA43, NO PLAY. |
| Benu | 2-2 | at Eureka43 | Borsellino, Joh rush for 6 yards to the EUREKA37, 1ST DOWN BENU (Mike Minehan). |
| Benu | 1-10 | at Eureka37 | Brown, Matt pass complete to Austin, Brandin for 24 yards to the EUREKA13, 1ST DOWN BENU (Wes Robinson). |
