2006-2007 UMAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-2007 Upper Midwest Athletic Conference Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.St. Scholastica..... 14 9-5 1132 80.9
2.Bethany Lutheran.... 14 11-3 1089 77.8
3.Northwestern College 14 12-2 1086 77.6
4.Martin Luther....... 14 8-6 993 70.9
5.Minnesota-Morris.... 14 6-8 987 70.5
6.Northland College... 14 4-10 901 64.4
7.Presentation College 14 6-8 892 63.7
8.Crown College....... 14 0-14 784 56.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Northwestern College 14 905 64.6
2.Bethany Lutheran.... 14 914 65.3
3.Martin Luther....... 14 916 65.4
4.Presentation College 14 938 67.0
5.Minnesota-Morris.... 14 983 70.2
6.St. Scholastica..... 14 1029 73.5
7.Northland College... 14 1050 75.0
8.Crown College....... 14 1129 80.6
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Northwestern College 14 77.6 64.6 +12.9
2.Bethany Lutheran.... 14 77.8 65.3 +12.5
3.St. Scholastica..... 14 80.9 73.5 +7.4
4.Martin Luther....... 14 70.9 65.4 +5.5
5.Minnesota-Morris.... 14 70.5 70.2 +0.3
6.Presentation College 14 63.7 67.0 -3.3
7.Northland College... 14 64.4 75.0 -10.6
8.Crown College....... 14 56.0 80.6 -24.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Northland College... 14 225 301 .748
2.Martin Luther....... 14 168 226 .743
3.Minnesota-Morris.... 14 226 313 .722
4.Northwestern College 14 178 248 .718
5.Bethany Lutheran.... 14 220 311 .707
6.Presentation College 14 141 203 .695
7.St. Scholastica..... 14 191 277 .690
8.Crown College....... 14 146 212 .689
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Scholastica..... 14 415 867 .479
2.Northwestern College 14 407 884 .460
3.Bethany Lutheran.... 14 379 856 .443
4.Martin Luther....... 14 364 842 .432
5.Minnesota-Morris.... 14 339 817 .415
6.Northland College... 14 295 728 .405
7.Presentation College 14 324 846 .383
8.Crown College....... 14 282 790 .357
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Northwestern College 14 345 893 .386
2.Martin Luther....... 14 309 775 .399
3.Presentation College 14 334 836 .400
4.Minnesota-Morris.... 14 347 841 .413
5.Bethany Lutheran.... 14 316 762 .415
6.St. Scholastica..... 14 367 878 .418
7.Northland College... 14 371 792 .468
8.Crown College....... 14 416 853 .488
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Scholastica..... 14 111 285 .389
2.Bethany Lutheran.... 14 111 302 .368
3.Martin Luther....... 14 94 258 .364
4.Northwestern College 14 94 271 .347
5.Northland College... 14 86 268 .321
6.Crown College....... 14 74 250 .296
7.Minnesota-Morris.... 14 83 282 .294
8.Presentation College 14 103 353 .292
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Northwestern College 14 90 314 .287
2.St. Scholastica..... 14 88 286 .308
3.Bethany Lutheran.... 14 83 269 .309
4.Minnesota-Morris.... 14 98 305 .321
5.Presentation College 14 82 254 .323
6.Martin Luther....... 14 106 324 .327
7.Crown College....... 14 95 240 .396
8.Northland College... 14 114 277 .412
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Northwestern College 14 583 41.6
2.Bethany Lutheran.... 14 567 40.5
3.Minnesota-Morris.... 14 556 39.7
4.St. Scholastica..... 14 530 37.9
5.Martin Luther....... 14 502 35.9
6.Presentation College 14 464 33.1
7.Northland College... 14 441 31.5
8.Crown College....... 14 395 28.2
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Bethany Lutheran.... 14 437 31.2
2.Northland College... 14 479 34.2
3.St. Scholastica..... 14 483 34.5
4.Martin Luther....... 14 490 35.0
5.Minnesota-Morris.... 14 503 35.9
6.Northwestern College 14 513 36.6
7.Presentation College 14 566 40.4
8.Crown College....... 14 567 40.5
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Bethany Lutheran.... 14 567 40.5 437 31.2 +9.3
2.Northwestern College 14 583 41.6 513 36.6 +5.0
3.Minnesota-Morris.... 14 556 39.7 503 35.9 +3.8
4.St. Scholastica..... 14 530 37.9 483 34.5 +3.4
5.Martin Luther....... 14 502 35.9 490 35.0 +0.9
6.Northland College... 14 441 31.5 479 34.2 -2.7
7.Presentation College 14 464 33.1 566 40.4 -7.3
8.Crown College....... 14 395 28.2 567 40.5 -12.3
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Martin Luther....... 14 62 4.43
2.St. Scholastica..... 14 46 3.29
3.Northwestern College 14 38 2.71
4.Minnesota-Morris.... 14 37 2.64
5.Crown College....... 14 31 2.21
6.Bethany Lutheran.... 14 26 1.86
Northland College... 14 26 1.86
8.Presentation College 14 21 1.50
2006-2007 Upper Midwest Athletic Conference Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Northwestern College 14 227 16.21
2.Martin Luther....... 14 220 15.71
3.Bethany Lutheran.... 14 197 14.07
4.Minnesota-Morris.... 14 196 14.00
5.Presentation College 14 189 13.50
6.St. Scholastica..... 14 188 13.43
7.Northland College... 14 183 13.07
8.Crown College....... 14 132 9.43
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Minnesota-Morris.... 14 123 8.79
2.Bethany Lutheran.... 14 116 8.29
3.St. Scholastica..... 14 110 7.86
4.Martin Luther....... 14 109 7.79
5.Northwestern College 14 105 7.50
6.Crown College....... 14 104 7.43
7.Presentation College 14 92 6.57
8.Northland College... 14 91 6.50
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Bethany Lutheran.... 14 189 13.5 216 15.4 +1.93
2.Martin Luther....... 14 172 12.3 198 14.1 +1.86
3.Northwestern College 14 160 11.4 182 13.0 +1.57
4.Minnesota-Morris.... 14 208 14.9 210 15.0 +0.14
5.St. Scholastica..... 14 190 13.6 188 13.4 -0.14
6.Presentation College 14 177 12.6 174 12.4 -0.21
7.Northland College... 14 213 15.2 192 13.7 -1.50
8.Crown College....... 14 226 16.1 175 12.5 -3.64
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Northwestern College 14 227 16.2 160 11.4 1.42
2.Martin Luther....... 14 220 15.7 172 12.3 1.28
3.Presentation College 14 189 13.5 177 12.6 1.07
4.Bethany Lutheran.... 14 197 14.1 189 13.5 1.04
5.St. Scholastica..... 14 188 13.4 190 13.6 0.99
6.Minnesota-Morris.... 14 196 14.0 208 14.9 0.94
7.Northland College... 14 183 13.1 213 15.2 0.86
8.Crown College....... 14 132 9.4 226 16.1 0.58
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Bethany Lutheran.... 14 205 14.64
2.Northwestern College 14 179 12.79
3.Minnesota-Morris.... 14 173 12.36
4.St. Scholastica..... 14 166 11.86
5.Martin Luther....... 14 148 10.57
6.Northland College... 14 139 9.93
7.Crown College....... 14 128 9.14
8.Presentation College 14 119 8.50
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Northwestern College 14 404 28.86
2.Minnesota-Morris.... 14 383 27.36
3.St. Scholastica..... 14 364 26.00
4.Bethany Lutheran.... 14 362 25.86
5.Martin Luther....... 14 354 25.29
6.Presentation College 14 345 24.64
7.Northland College... 14 302 21.57
8.Crown College....... 14 267 19.07
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Bethany Lutheran.... 14 111 7.93
St. Scholastica..... 14 111 7.93
3.Presentation College 14 103 7.36
4.Martin Luther....... 14 94 6.71
Northwestern College 14 94 6.71
6.Northland College... 14 86 6.14
7.Minnesota-Morris.... 14 83 5.93
8.Crown College....... 14 74 5.29
2006-2007 Upper Midwest Athletic Conference Men
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Northwestern College 12-2 .857 77.6 64.6 12-2 .857 77.6 64.6 Northwestern College 3
Bethany Lutheran.... 11-3 .786 77.8 65.3 11-3 .786 77.8 65.3 Bethany Lutheran 1
St. Scholastica..... 9-5 .643 80.9 73.5 9-5 .643 80.9 73.5 Northland College 1
Martin Luther....... 8-6 .571 70.9 65.4 8-6 .571 70.9 65.4 Minnesota-Morris 1
Minnesota-Morris.... 6-8 .429 70.5 70.2 6-8 .429 70.5 70.2
Presentation College 6-8 .429 63.7 67.0 6-8 .429 63.7 67.0
Northland College... 4-10 .286 64.4 75.0 4-10 .286 64.4 75.0
Crown College....... 0-14 .000 56.0 80.6 0-14 .000 56.0 80.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bethany Lutheran.... 14 1089-914 77.8-65.3 +12.5 379-856 .443 111-302 .368 220-311 .707 567 437 +9.3
Crown College....... 14 784-1129 56.0-80.6 -24.6 282-790 .357 74-250 .296 146-212 .689 395 567 -12.3
Martin Luther....... 14 993-916 70.9-65.4 +5.5 364-842 .432 94-258 .364 168-226 .743 502 490 +0.9
Minnesota-Morris.... 14 987-983 70.5-70.2 +0.3 339-817 .415 83-282 .294 226-313 .722 556 503 +3.8
Northland College... 14 901-1050 64.4-75.0 -10.6 295-728 .405 86-268 .321 225-301 .748 441 479 -2.7
Northwestern College 14 1086-905 77.6-64.6 +12.9 407-884 .460 94-271 .347 178-248 .718 583 513 +5.0
Presentation College 14 892-938 63.7-67.0 -3.3 324-846 .383 103-353 .292 141-203 .695 464 566 -7.3
St. Scholastica..... 14 1132-1029 80.9-73.5 +7.4 415-867 .479 111-285 .389 191-277 .690 530 483 +3.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bethany Lutheran | 7-1635 234 | 7-3091 442 | 0-0 0 | 14-4726 338 |
Crown College | 7-210 30 | 7-846 121 | 0-0 0 | 14-1056 75 |
Martin Luther | 7-2950 421 | 7-1901 272 | 0-0 0 | 14-4851 346 |
Minnesota-Morris | 7-1932 276 | 7-2576 368 | 0-0 0 | 14-4508 322 |
Northland College | 7-440 63 | 7-2566 367 | 0-0 0 | 14-3006 215 |
Northwestern College | 7-4597 657 | 7-967 138 | 0-0 0 | 14-5564 397 |
Presentation College | 7-3500 500 | 7-1720 246 | 0-0 0 | 14-5220 373 |
St. Scholastica | 7-1520 217 | 7-3117 445 | 0-0 0 | 14-4637 331 |
----------------------------------------------------------------------------------------------
Totals | 56-16784 300 | 56-16784 300 | 0-0 0 | 56-16784 300 |
INDIVIDUAL BASKETBALL STATISTICS
2006-2007 Upper Midwest Athletic Conference Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Maupins, William-CSSMBK.. SR 14 125 11 53 314 22.4
2.Alfonso Mayfield-BLCMBK.. 14 93 20 62 268 19.1
3.Johnson, Derek-CSSMBK.... SR 14 73 58 33 237 16.9
4.Hanson, Daniel-NWCMBK.... JR 14 85 25 34 229 16.4
Discher, Steve-NWCMBK.... SO 14 74 23 58 229 16.4
6.Aaron Arneson-NCMBK...... SR 14 68 36 43 215 15.4
7.Zubke, Brady-CSSMBK...... JR 13 74 0 32 180 13.8
8.KINCADE KIRKPATRICK-CCMBK JR 14 55 22 60 192 13.7
9.Nathan Nass-MLCMBK....... JR 14 74 14 21 183 13.1
10.McNally,Brendan-UMMMBK... SR 12 59 9 26 153 12.8
11.Strelecki, Josh-NWCMBK... JR 14 63 29 13 168 12.0
12.Jake Schwartz-MLCMBK..... JR 14 58 22 27 165 11.8
13.Anderstrom, Mike-NWCMBK.. JR 14 64 1 32 161 11.5
14.Travis Priem-BLCMBK...... 14 59 19 23 160 11.4
15.Jeff Dolan-MLCMBK........ SR 14 52 20 26 150 10.7
Allen,Phil-UMMMBK........ SO 14 52 0 46 150 10.7
17.Caleb Kurbis-MLCMBK...... SR 14 54 21 20 149 10.6
18.HEIM,MICHAEL-PCMBK....... JR 14 54 16 22 146 10.4
19.Durensky,Brent-UMMMBK.... SR 14 52 18 19 141 10.1
20.Mitch Oetken-NCMBK....... JR 14 49 10 31 139 9.9
21.Farmer,Steve-UMMMBK...... SO 14 49 0 40 138 9.9
22.MITCH JONES-CCMBK........ SR 14 55 12 15 137 9.8
23.WARD,RICHIE-PCMBK........ FR 14 56 4 19 135 9.6
24.Joe McFarland-BLCMBK..... 14 46 0 34 126 9.0
25.Jordan Arneson-NCMBK..... SO 14 28 17 50 123 8.8
26.Ryan Cannata-NCMBK....... SO 13 35 4 37 111 8.5
27.LOKENVITZ,MATT-PCMBK..... SR 14 39 31 10 119 8.5
28.Brian Gephart-MLCMBK..... SO 14 48 7 15 118 8.4
29.Roy Miller-NCMBK......... FR 13 39 0 23 101 7.8
30.KURTZ,DANNY-PCMBK........ FR 14 38 10 20 106 7.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Maupins, William-CSSMBK.. SR 14 23 104 127 9.1
2.Hanson, Daniel-NWCMBK.... JR 14 35 89 124 8.9
3.Anderstrom, Mike-NWCMBK.. JR 14 34 81 115 8.2
4.WARD,RICHIE-PCMBK........ FR 14 22 84 106 7.6
5.McNally,Brendan-UMMMBK... SR 12 17 54 71 5.9
6.Travis Priem-BLCMBK...... 14 32 46 78 5.6
7.Nathan Nass-MLCMBK....... JR 14 26 51 77 5.5
Conley,Chris-UMMMBK...... FR 14 18 59 77 5.5
Brian Gephart-MLCMBK..... SO 14 29 48 77 5.5
10.MITCH JONES-CCMBK........ SR 14 20 55 75 5.4
11.Mitch Oetken-NCMBK....... JR 14 23 50 73 5.2
12.Caleb Kurbis-MLCMBK...... SR 14 10 62 72 5.1
13.Alfonso Mayfield-BLCMBK.. 14 19 52 71 5.1
14.Farmer,Steve-UMMMBK...... SO 14 26 44 70 5.0
Griff, Nate-CSSMBK....... SO 14 31 39 70 5.0
Zubke, Brady-CSSMBK...... JR 13 24 41 65 5.0
17.Jon Monson-BLCMBK........ SO 13 19 44 63 4.8
18.Discher, Steve-NWCMBK.... SO 14 20 46 66 4.7
19.Joe McFarland-BLCMBK..... 14 24 36 60 4.3
20.Dylan Ring-NCMBK......... FR 14 18 37 55 3.9
KURTZ,DANNY-PCMBK........ FR 14 11 44 55 3.9
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Anderstrom, Mike-NWCMBK.. JR 14 64 106 .604
2.Allen,Phil-UMMMBK........ SO 14 52 90 .578
3.Travis Priem-BLCMBK...... 14 59 105 .562
4.Hanson, Daniel-NWCMBK.... JR 14 85 152 .559
5.Farmer,Steve-UMMMBK...... SO 14 49 88 .557
6.Joe McFarland-BLCMBK..... 14 46 87 .529
7.Maupins, William-CSSMBK.. SR 14 125 240 .521
8.Roy Miller-NCMBK......... FR 13 39 75 .520
9.Zubke, Brady-CSSMBK...... JR 13 74 146 .507
10.Brian Gephart-MLCMBK..... SO 14 48 95 .505
11.Alfonso Mayfield-BLCMBK.. 14 93 192 .484
12.WARD,RICHIE-PCMBK........ FR 14 56 117 .479
13.Nathan Nass-MLCMBK....... JR 14 74 158 .468
14.Mitch Oetken-NCMBK....... JR 14 49 106 .462
15.Discher, Steve-NWCMBK.... SO 14 74 164 .451
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Zuleger, Dave-NWCMBK..... JR 14 66 4.71
2.Cunniff,Kevin-UMMMBK..... SR 14 62 4.43
3.Jeff Dolan-MLCMBK........ SR 14 56 4.00
4.HUBER,LOGAN-PCMBK........ SR 14 51 3.64
Caleb Kurbis-MLCMBK...... SR 14 51 3.64
6.Maupins, William-CSSMBK.. SR 14 46 3.29
7.Alfonso Mayfield-BLCMBK.. 14 42 3.00
8.Mitch Oetken-NCMBK....... JR 14 41 2.93
9.Tommy Saffert-BLCMBK..... 14 36 2.57
10.Jordan Arneson-NCMBK..... SO 14 34 2.43
11.Strelecki, Josh-NWCMBK... JR 14 33 2.36
12.Dewan Grant-BLCMBK....... 14 32 2.29
13.Aaron Arneson-NCMBK...... SR 14 31 2.21
14.Zubke, Brady-CSSMBK...... JR 13 28 2.15
15.Jake Schwartz-MLCMBK..... JR 14 29 2.07
2006-2007 Upper Midwest Athletic Conference Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Johnson, Derek-CSSMBK.... SR 14 33 36 .917
2.KINCADE KIRKPATRICK-CCMBK JR 14 60 67 .896
3.Ryan Cannata-NCMBK....... SO 13 37 42 .881
4.Alfonso Mayfield-BLCMBK.. 14 62 74 .838
5.Jordan Arneson-NCMBK..... SO 14 50 60 .833
6.Aaron Arneson-NCMBK...... SR 14 43 52 .827
7.Anderstrom, Mike-NWCMBK.. JR 14 32 42 .762
8.Hanson, Daniel-NWCMBK.... JR 14 34 45 .756
9.Allen,Phil-UMMMBK........ SO 14 46 61 .754
10.Keith Schleis-MLCMBK..... SR 13 26 35 .743
11.Farmer,Steve-UMMMBK...... SO 14 40 55 .727
12.McNally,Brendan-UMMMBK... SR 12 26 36 .722
13.Mitch Oetken-NCMBK....... JR 14 31 43 .721
14.Discher, Steve-NWCMBK.... SO 14 58 81 .716
15.Zubke, Brady-CSSMBK...... JR 13 32 45 .711
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Maupins, William-CSSMBK.. SR 14 31 2.21
2.MITCH JONES-CCMBK........ SR 14 27 1.93
3.Jeff Dolan-MLCMBK........ SR 14 26 1.86
4.Strelecki, Josh-NWCMBK... JR 14 24 1.71
5.Durensky,Brent-UMMMBK.... SR 14 22 1.57
Alfonso Mayfield-BLCMBK.. 14 22 1.57
7.KINCADE KIRKPATRICK-CCMBK JR 14 21 1.50
Caleb Kurbis-MLCMBK...... SR 14 21 1.50
Aaron Arneson-NCMBK...... SR 14 21 1.50
10.Jordan Arneson-NCMBK..... SO 14 20 1.43
11.Travis Priem-BLCMBK...... 14 19 1.36
Johnson, Derek-CSSMBK.... SR 14 19 1.36
13.HUBER,LOGAN-PCMBK........ SR 14 17 1.21
14.ISAAC HALE-CCMBK......... SO 13 14 1.08
15.Conley,Chris-UMMMBK...... FR 14 15 1.07
Joe McFarland-BLCMBK..... 14 15 1.07
Griff, Nate-CSSMBK....... SO 14 15 1.07
Anderstrom, Mike-NWCMBK.. JR 14 15 1.07
Brian Gephart-MLCMBK..... SO 14 15 1.07
Dewan Grant-BLCMBK....... 14 15 1.07
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Travis Priem-BLCMBK...... 14 19 41 .463
2.Hanson, Daniel-NWCMBK.... JR 14 25 57 .439
3.Discher, Steve-NWCMBK.... SO 14 23 53 .434
4.Johnson, Derek-CSSMBK.... SR 14 58 134 .433
5.Alfonso Mayfield-BLCMBK.. 14 20 47 .426
6.Nathan Nass-MLCMBK....... JR 14 14 33 .424
7.Cunniff,Kevin-UMMMBK..... SR 14 15 37 .405
8.Caleb Kurbis-MLCMBK...... SR 14 21 53 .396
9.Jeff Dolan-MLCMBK........ SR 14 20 52 .385
10.Jeff Zimmerman-BLCMBK.... 14 22 60 .367
11.Langdon, Eric-CSSMBK..... JR 14 19 54 .352
12.HEIM,MICHAEL-PCMBK....... JR 14 16 46 .348
13.Carr,James-UMMMBK........ SR 14 19 56 .339
14.Jake Schwartz-MLCMBK..... JR 14 22 65 .338
15.Aaron Arneson-NCMBK...... SR 14 36 110 .327
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Johnson, Derek-CSSMBK.... SR 14 58 4.14
2.Aaron Arneson-NCMBK...... SR 14 36 2.57
3.LOKENVITZ,MATT-PCMBK..... SR 14 31 2.21
4.Strelecki, Josh-NWCMBK... JR 14 29 2.07
5.Hanson, Daniel-NWCMBK.... JR 14 25 1.79
6.Discher, Steve-NWCMBK.... SO 14 23 1.64
7.Jeff Zimmerman-BLCMBK.... 14 22 1.57
Jake Schwartz-MLCMBK..... JR 14 22 1.57
KINCADE KIRKPATRICK-CCMBK JR 14 22 1.57
10.Caleb Kurbis-MLCMBK...... SR 14 21 1.50
11.Jeff Dolan-MLCMBK........ SR 14 20 1.43
Alfonso Mayfield-BLCMBK.. 14 20 1.43
13.Carr,James-UMMMBK........ SR 14 19 1.36
Travis Priem-BLCMBK...... 14 19 1.36
Langdon, Eric-CSSMBK..... JR 14 19 1.36
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Maupins, William-CSSMBK.. SR 14 20 1.43
2.MITCH JONES-CCMBK........ SR 14 13 0.93
3.WARD,RICHIE-PCMBK........ FR 14 12 0.86
Farmer,Steve-UMMMBK...... SO 14 12 0.86
Anderstrom, Mike-NWCMBK.. JR 14 12 0.86
6.Brian Gephart-MLCMBK..... SO 14 11 0.79
MATT BREMER-CCMBK........ SO 14 11 0.79
8.Langdon, Eric-CSSMBK..... JR 14 10 0.71
9.Zubke, Brady-CSSMBK...... JR 13 9 0.69
10.Conley,Chris-UMMMBK...... FR 14 9 0.64
Sean Ripley-NCMBK........ FR 14 9 0.64
12.Keith Schleis-MLCMBK..... SR 13 8 0.62
13.Caleb Free-MLCMBK........ FR 14 8 0.57
Nathan Nass-MLCMBK....... JR 14 8 0.57
15.Aaron Schultz-MLCMBK..... SO 11 6 0.55
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Zuleger, Dave-NWCMBK..... JR 14 66 4.7 20 1.4 3.30
2.Jeff Dolan-MLCMBK........ SR 14 56 4.0 30 2.1 1.87
3.Caleb Kurbis-MLCMBK...... SR 14 51 3.6 28 2.0 1.82
4.HUBER,LOGAN-PCMBK........ SR 14 51 3.6 30 2.1 1.70
5.Cunniff,Kevin-UMMMBK..... SR 14 62 4.4 42 3.0 1.48
6.Maupins, William-CSSMBK.. SR 14 46 3.3 40 2.9 1.15
7.Alfonso Mayfield-BLCMBK.. 14 42 3.0 42 3.0 1.00
2006-2007 Upper Midwest Athletic Conference Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Hanson, Daniel-NWCMBK.... JR 14 35 2.50
2.Anderstrom, Mike-NWCMBK.. JR 14 34 2.43
3.Travis Priem-BLCMBK...... 14 32 2.29
4.Griff, Nate-CSSMBK....... SO 14 31 2.21
5.Berens, Reid-NWCMBK...... FR 14 29 2.07
Brian Gephart-MLCMBK..... SO 14 29 2.07
7.Farmer,Steve-UMMMBK...... SO 14 26 1.86
Nathan Nass-MLCMBK....... JR 14 26 1.86
9.Zubke, Brady-CSSMBK...... JR 13 24 1.85
10.Joe McFarland-BLCMBK..... 14 24 1.71
11.Frederick, Stephone-BLCMB FR 13 22 1.69
12.Mitch Oetken-NCMBK....... JR 14 23 1.64
Maupins, William-CSSMBK.. SR 14 23 1.64
Taylor, Jesse-CSSMBK..... SO 14 23 1.64
15.WARD,RICHIE-PCMBK........ FR 14 22 1.57
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Maupins, William-CSSMBK.. SR 14 104 7.43
2.Hanson, Daniel-NWCMBK.... JR 14 89 6.36
3.WARD,RICHIE-PCMBK........ FR 14 84 6.00
4.Anderstrom, Mike-NWCMBK.. JR 14 81 5.79
5.McNally,Brendan-UMMMBK... SR 12 54 4.50
6.Caleb Kurbis-MLCMBK...... SR 14 62 4.43
7.Conley,Chris-UMMMBK...... FR 14 59 4.21
8.MITCH JONES-CCMBK........ SR 14 55 3.93
9.Alfonso Mayfield-BLCMBK.. 14 52 3.71
10.Nathan Nass-MLCMBK....... JR 14 51 3.64
11.Mitch Oetken-NCMBK....... JR 14 50 3.57
12.Brian Gephart-MLCMBK..... SO 14 48 3.43
13.Jon Monson-BLCMBK........ SO 13 44 3.38
14.HUBER,LOGAN-PCMBK........ SR 14 47 3.36
15.Discher, Steve-NWCMBK.... SO 14 46 3.29
Travis Priem-BLCMBK...... 14 46 3.29
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Maupins, William-CSSMBK.. SR 14 492 35.14
2.Johnson, Derek-CSSMBK.... SR 14 485 34.64
3.Jeff Dolan-MLCMBK........ SR 14 464 33.14
4.Caleb Kurbis-MLCMBK...... SR 14 430 30.71
5.Jordan Arneson-NCMBK..... SO 14 428 30.57
Discher, Steve-NWCMBK.... SO 14 428 30.57
7.Nathan Nass-MLCMBK....... JR 14 418 29.86
8.KINCADE KIRKPATRICK-CCMBK JR 14 409 29.21
9.Alfonso Mayfield-BLCMBK.. 14 407 29.07
10.Hanson, Daniel-NWCMBK.... JR 14 405 28.93
11.Aaron Arneson-NCMBK...... SR 14 404 28.86
12.Zubke, Brady-CSSMBK...... JR 13 373 28.69
13.Strelecki, Josh-NWCMBK... JR 14 401 28.64
14.Anderstrom, Mike-NWCMBK.. JR 14 400 28.57
15.Mitch Oetken-NCMBK....... JR 14 382 27.29
2006-2007 Upper Midwest Athletic Conference Men
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bethany Lutheran.... BLCMBK
Crown College....... CCMBK
Martin Luther....... MLCMBK
Minnesota-Morris.... UMMMBK
Northland College... NCMBK
Northwestern College NWCMBK
Presentation College PCMBK
St. Scholastica..... CSSMBK