|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | North Central University | 321 | +29 | |
| 2 | Martin Luther | 333 | +41 | |
| Crown | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | GOODWIN, Dean | North Central University | 75 | +2 | |
| 2 | Stephen Tisch | Crown | 79 | +6 | |
| 3 | THORSON, Ben | North Central University | 80 | +7 | |
| t | 4 | Haag, Jacob | Martin Luther | 81 | +8 |
| t | 4 | WARD, Curtis | North Central University | 81 | +8 |
| 6 | Biebert, Joe | Martin Luther | 83 | +10 | |
| t | 7 | Crass, Isaac | Martin Luther | 84 | +11 |
| t | 7 | JOHNSON, Daniel | North Central University | 84 | +11 |
| t | 9 | HERZOG, Jordan | North Central University | 85 | +12 |
| t | 9 | SHERMAN, Jon-Michael | North Central University | 85 | +12 |
| t | 9 | Wessel, Ethan | Martin Luther | 85 | +12 |
| 12 | Panning, Sam | Martin Luther | 87 | +14 | |
| 13 | Gatieak Gew | Crown | 89 | +16 | |
| 14 | Mark Boettcher | Crown | 90 | +17 | |
| 15 | Schultz, Caleb | Martin Luther | 94 | +21 | |
| 16 | Augustine, Matt | Martin Luther | 102 | +29 | |
| 17 | KALYVAS, Andy | North Central University | 104 | +31 | |
| 18 | VALLEY, Jordan | North Central University | 113 | +40 | |
|
Team-by-Team Results |
9/4/2009 -- Hiawatha Triangular
Hiawatha Golf Course -- Minneapolis, Minn.
Par 73, 6613 yards -- 3 teams, 18 players
| Crown | |||
| Stephen Tisch | 79 | +6 | 2nd |
| Gatieak Gew | 89 | +16 | 13th |
| Mark Boettcher | 90 | +17 | 14th |
| Martin Luther | 333 | +41 | 2nd |
| Haag, Jacob | 81 | +8 | t-4th |
| Biebert, Joe | 83 | +10 | 6th |
| Crass, Isaac | 84 | +11 | t-7th |
| Wessel, Ethan | 85 | +12 | t-9th |
| Panning, Sam | 87 | +14 | 12th |
| Schultz, Caleb | 94 | +21 | 15th |
| Augustine, Matt | 102 | +29 | 16th |
| North Central University | 321 | +29 | 1st |
| GOODWIN, Dean | 75 | +2 | 1st |
| THORSON, Ben | 80 | +7 | 3rd |
| WARD, Curtis | 81 | +8 | t-4th |
| JOHNSON, Daniel | 84 | +11 | t-7th |
| HERZOG, Jordan | 85 | +12 | t-9th |
| SHERMAN, Jon-Michael | 85 | +12 | t-9th |
| KALYVAS, Andy | 104 | +31 | 17th |
| VALLEY, Jordan | 113 | +40 | 18th |
# Indicates individual player
|
AP-Style Tournament Results |
Hiawatha Triangular
Hiawatha Golf Course
Minneapolis, Minn.
Dates: 9/4/2009
Par 73, 6613 yards
Fin. Top 20 teams Total Par
1 North Central University....... 321 +29
2 Martin Luther.................. 333 +41
Crown.......................... DNF
Fin. Top 20 Players Team Total Par
1 GOODWIN, Dean........ North Central University....... 75 +2
2 Stephen Tisch........ Crown.......................... 79 +6
3 THORSON, Ben......... North Central University....... 80 +7
t 4 Haag, Jacob.......... Martin Luther.................. 81 +8
t 4 WARD, Curtis......... North Central University....... 81 +8
6 Biebert, Joe......... Martin Luther.................. 83 +10
t 7 Crass, Isaac......... Martin Luther.................. 84 +11
t 7 JOHNSON, Daniel...... North Central University....... 84 +11
t 9 HERZOG, Jordan....... North Central University....... 85 +12
t 9 SHERMAN, Jon-Michael. North Central University....... 85 +12
t 9 Wessel, Ethan........ Martin Luther.................. 85 +12
12 Panning, Sam......... Martin Luther.................. 87 +14
13 Gatieak Gew.......... Crown.......................... 89 +16
14 Mark Boettcher....... Crown.......................... 90 +17
15 Schultz, Caleb....... Martin Luther.................. 94 +21
16 Augustine, Matt...... Martin Luther.................. 102 +29
17 KALYVAS, Andy........ North Central University....... 104 +31
18 VALLEY, Jordan....... North Central University....... 113 +40