|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Bethany Lutheran College Men | 341 | +57 |
| t | 1 | Martin Luther | 341 | +57 |
| 3 | North Central University | 342 | +58 | |
| 4 | Northwestern | 347 | +63 | |
| 5 | Crown | 378 | +94 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Nick Olson | Northwestern | 79 | +8 | |
| 2 | Mitch Koepp | Bethany Lutheran College Men | 82 | +11 | |
| t | 3 | Joe Baer | Bethany Lutheran College Men | 84 | +13 |
| t | 3 | Crass, Isaac | Martin Luther | 84 | +13 |
| t | 5 | Biebert, Joe | Martin Luther | 85 | +14 |
| t | 5 | Dean Goodwin | North Central University | 85 | +14 |
| t | 5 | Panning, Sam | Martin Luther | 85 | +14 |
| t | 5 | Jon-Michael Sherman | North Central University | 85 | +14 |
| t | 5 | Curtis Ward | North Central University | 85 | +14 |
| t | 10 | Jordan Herzog | North Central University | 86 | +15 |
| t | 10 | Ben Thorson | North Central University | 86 | +15 |
| t | 12 | Tyler Pendleton | Bethany Lutheran College Men | 87 | +16 |
| t | 12 | Jordan Prins | Northwestern | 87 | +16 |
| t | 12 | Wessel, Ethan | Martin Luther | 87 | +16 |
| t | 15 | Garrett Cook | Northwestern | 88 | +17 |
| t | 15 | Andrew Swanson | Bethany Lutheran College Men | 88 | +17 |
| t | 15 | Stephen Tisch | Crown | 88 | +17 |
| 18 | Gatieak Gew | Crown | 89 | +18 | |
| t | 19 | Daniel Johnson | North Central University | 91 | +20 |
| t | 19 | Devin Kaasa | Bethany Lutheran College Men | 91 | +20 |
| t | 21 | Haag, Jacob | Martin Luther | 93 | +22 |
| t | 21 | Alex Kitson | Northwestern | 93 | +22 |
| t | 21 | Collin Parish | Northwestern | 93 | +22 |
| 24 | Schultz, Caleb | Martin Luther | 96 | +25 | |
| 25 | Mark Boettcher | Crown | 99 | +28 | |
| 26 | Jonathan Enns | Crown | 102 | +31 | |
| 27 | Geoffrey Petri | Crown | 119 | +48 | |
|
Team-by-Team Results |
9/28/2009 -- NCU Bracketts Invitational
Bracketts Crossing GC -- Lakeville, Minn.
Par 71, 6990 yards -- 5 teams, 27 players
| Bethany Lutheran College Men | 341 | +57 | t-1st |
| Mitch Koepp | 82 | +11 | 2nd |
| Joe Baer | 84 | +13 | t-3rd |
| Tyler Pendleton | 87 | +16 | t-12th |
| Andrew Swanson | 88 | +17 | t-15th |
| Devin Kaasa | 91 | +20 | t-19th |
| Crown | 378 | +94 | 5th |
| Stephen Tisch | 88 | +17 | t-15th |
| Gatieak Gew | 89 | +18 | 18th |
| Mark Boettcher | 99 | +28 | 25th |
| Jonathan Enns | 102 | +31 | 26th |
| Geoffrey Petri | 119 | +48 | 27th |
| Martin Luther | 341 | +57 | t-1st |
| Crass, Isaac | 84 | +13 | t-3rd |
| Biebert, Joe | 85 | +14 | t-5th |
| Panning, Sam | 85 | +14 | t-5th |
| Wessel, Ethan | 87 | +16 | t-12th |
| Haag, Jacob | 93 | +22 | t-21st |
| Schultz, Caleb# | 96 | +25 | 24th |
| North Central University | 342 | +58 | 3rd |
| Dean Goodwin | 85 | +14 | t-5th |
| Jon-Michael Sherman | 85 | +14 | t-5th |
| Curtis Ward# | 85 | +14 | t-5th |
| Jordan Herzog | 86 | +15 | t-10th |
| Ben Thorson | 86 | +15 | t-10th |
| Daniel Johnson | 91 | +20 | t-19th |
| Northwestern | 347 | +63 | 4th |
| Nick Olson | 79 | +8 | 1st |
| Jordan Prins | 87 | +16 | t-12th |
| Garrett Cook | 88 | +17 | t-15th |
| Alex Kitson | 93 | +22 | t-21st |
| Collin Parish | 93 | +22 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
NCU Bracketts Invitational Bracketts Crossing GC Lakeville, Minn. Dates: 9/28/2009 Par 71, 6990 yards Fin. Top 20 teams Total Par t 1 Bethany Lutheran College Men... 341 +57 t 1 Martin Luther.................. 341 +57 3 North Central University....... 342 +58 4 Northwestern................... 347 +63 5 Crown.......................... 378 +94 Fin. Top 20 Players Team Total Par 1 Nick Olson........... Northwestern................... 79 +8 2 Mitch Koepp.......... Bethany Lutheran College Men... 82 +11 t 3 Joe Baer............. Bethany Lutheran College Men... 84 +13 t 3 Crass, Isaac......... Martin Luther.................. 84 +13 t 5 Biebert, Joe......... Martin Luther.................. 85 +14 t 5 Dean Goodwin......... North Central University....... 85 +14 t 5 Panning, Sam......... Martin Luther.................. 85 +14 t 5 Jon-Michael Sherman.. North Central University....... 85 +14 t 5 Curtis Ward.......... North Central University....... 85 +14 t 10 Jordan Herzog........ North Central University....... 86 +15 t 10 Ben Thorson.......... North Central University....... 86 +15 t 12 Tyler Pendleton...... Bethany Lutheran College Men... 87 +16 t 12 Jordan Prins......... Northwestern................... 87 +16 t 12 Wessel, Ethan........ Martin Luther.................. 87 +16 t 15 Garrett Cook......... Northwestern................... 88 +17 t 15 Andrew Swanson....... Bethany Lutheran College Men... 88 +17 t 15 Stephen Tisch........ Crown.......................... 88 +17 18 Gatieak Gew.......... Crown.......................... 89 +18 t 19 Daniel Johnson....... North Central University....... 91 +20 t 19 Devin Kaasa.......... Bethany Lutheran College Men... 91 +20