2010-11 UMAC Men's Golf
9/19/2010 -- SCSU Husky Classic

St. Cloud Country Club
St. Cloud Country Club
Dates: 9/19/2010
Par 72, 6676 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   294  300  594   +18
2  St. Cloud State RED   301  303  604   +28
3  Minnesota, Crookston #1   300  305  605   +29
4  University of Manitoba   307  300  607   +31
5  Winona State University   316  296  612   +36
6  Bemidji State Green   299  314  613   +37
7  St. Cloud State BLACK   300  317  617   +41
8  Concordia University, St. Paul   309  315  624   +48
9  Augustana (SD)   316  318  634   +58
10  Bemidji State White   312  323  635   +59
11  North Central University   327  326  653   +77
12  Minnesota Morris   323  335  658   +82
13  Concordia University, St. Paul   339  321  660   +84
14  Minnesota, Crookston   351  350  701   +125



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sanders, Jake  Minnesota, Crookston #1   71  72  143   -1
2  Holmes, Devin  St. Cloud State BLACK   72  73  145   +1
t 3  Schmude, Tyler  Winona State University   75  71  146   +2
t 3  Wazney, Nathan  University of Manitoba   71  75  146   +2
t 5  Bahe, Kyle  Minnesota State   74  73  147   +3
t 5  Werner, Greg  Minnesota State   74  73  147   +3
7  Cook, Ryan  University of Manitoba   75  73  148   +4
t 8  Jarrett, Nick  Concordia University, St. Paul   75  74  149   +5
t 8  Ramirez, Julian  Minnesota State   73  76  149   +5
t 10  Anderson, Beau  St. Cloud State RED   76  74  150   +6
t 10  Blazek, Jon  Minnesota, Crookston #1   74  76  150   +6
t 10  Walsh, Adam  Augustana (SD)   76  74  150   +6
13  Hafdal, Jesse  St. Cloud State RED   70  81  151   +7
t 14  Diekman, Gordy  St. Cloud State RED   77  75  152   +8
t 14  Forester, Payne  Minnesota, Crookston #1   76  76  152   +8
t 14  Menton, Danny  Bemidji State White   74  78  152   +8
t 17  Derek Dionne  Minnesota Morris   71  82  153   +9
t 17  Foss, Jim  Bemidji State Green   76  77  153   +9
t 17  Johnson, Justin  Bemidji State Green   78  75  153   +9
t 17  Mazur, Scott  University of Manitoba   79  74  153   +9
t 17  Thul, Kyle  Minnesota State   73  80  153   +9
t 22  Curb, Chris  Bemidji State Green   72  82  154   +10
t 22  Kelm, Christopher  St. Cloud State BLACK   75  79  154   +10
t 22  Nelson, Justin  St. Cloud State RED   81  73  154   +10
25  Priem, Jordan  Bemidji State Green   73  82  155   +11
t 26  Goss, Tyler  Minnesota State   78  78  156   +12
t 26  Krantz, James  Winona State University   83  73  156   +12
t 26  Ty Liljander  North Central University   79  77  156   +12
t 26  Taylor Murphy  North Central University   77  79  156   +12
t 26  Weber, Jake  Winona State University   80  76  156   +12
t 26  Zeyen, Alex  Winona State University   80  76  156   +12
t 32  Elliott, Jack  St. Cloud State BLACK   76  81  157   +13
t 32  Kallevig, Grant  Augustana (SD)   79  78  157   +13
t 32  Michels, Julean  Augustana (SD)   78  79  157   +13
t 35  Lewis, Kyle  Concordia University, St. Paul   78  80  158   +14
t 35  Nelson, Garrett  Bemidji State White   78  80  158   +14
t 35  Potter, John  Concordia University, St. Paul   78  80  158   +14
t 38  Duren, Aron  Concordia University, St. Paul   80  79  159   +15
t 38  Tetrault, Jeremy  Concordia University, St. Paul   78  81  159   +15
t 40  Grothe, John  Augustana (SD)   82  78  160   +16
t 40  Haugstad, Matt  Bemidji State White   77  83  160   +16
t 40  Hieb, Eric  Augustana (SD)   77  83  160   +16
t 43  Crawford, Alex  University of Manitoba   83  78  161   +17
t 43  Dawald, Alex  St. Cloud State BLACK   77  84  161   +17
t 43  Walters, Nick  Minnesota, Crookston #1   79  82  161   +17
t 46  Austen, Mark  Concordia University, St. Paul   79  83  162   +18
t 46  Dickey, Jordan  St. Cloud State RED   78  84  162   +18
t 46  Hanson, Brandon  Minnesota, Crookston #1   81  81  162   +18
t 46  Koyiol, Joe  Concordia University, St. Paul   85  77  162   +18
t 50  Robison, Luke  Augustana (SD)   89  74  163   +19
t 50  Schroeder, Taylor  St. Cloud State BLACK   77  86  163   +19
52  Whiteley, Tyler  Winona State University   81  83  164   +20
53  Ellefsen, Andrew  Bemidji State White   83  82  165   +21
t 54  Taylor Alvarado  North Central University   84  82  166   +22
t 54  Collin Anderson  Minnesota Morris   81  85  166   +22
t 54  Nathan Roeder  North Central University   87  79  166   +22
t 57  Carlson, Scott  Concordia University, St. Paul   85  82  167   +23
t 57  Koplin, Kyle  Augustana (SD)   85  82  167   +23
t 57  Larson, Kevin  Bemidji State Green   87  80  167   +23
60  Wiens, J.J.  University of Manitoba   82  86  168   +24
61  Ben Thorson  North Central University   85  84  169   +25
62  Michalski, Mark  Minnesota, Crookston   86  84  170   +26
63  Aadland, CJ  Concordia University, St. Paul   89  83  172   +28
64  Daniel Johnson  North Central University   87  86  173   +29
t 65  Jordan Bendel  Minnesota Morris   90  84  174   +30
t 65  Packer, Ben  Minnesota, Crookston   86  88  174   +30
t 65  Jon-Michael Sherman  North Central University   86  88  174   +30
t 68  Barduson, Paul  Augustana (SD)   88  88  176   +32
t 68  Kyle Michel  Minnesota Morris   81  95  176   +32
70  Michalski, Jon  Minnesota, Crookston   87  90  177   +33
71  Rick, Kyle  Minnesota, Crookston   92  89  181   +37
72  Curtis Ward  North Central University   97  88  185   +41
73  Pelletier, Jack  Minnesota Morris   103  84  187   +43
74  Schmitt, Clay  Minnesota, Crookston   104  89  193   +49



 Team-by-Team Results
 

9/19/2010 -- SCSU Husky Classic
St. Cloud Country Club -- St. Cloud Country Club
Par 72, 6676 yards -- 14 teams, 74 players

 
Augustana (SD)   316 318   634    +58   9th
Walsh, Adam   76 74   150    +6   t-10th
Kallevig, Grant#   79 78   157    +13   t-32nd
Michels, Julean   78 79   157    +13   t-32nd
Grothe, John#   82 78   160    +16   t-40th
Hieb, Eric   77 83   160    +16   t-40th
Robison, Luke#   89 74   163    +19   t-50th
Koplin, Kyle   85 82   167    +23   t-57th
Barduson, Paul   88 88   176    +32   t-68th

 
Bemidji State Green   299 314   613    +37   6th
Foss, Jim   76 77   153    +9   t-17th
Johnson, Justin   78 75   153    +9   t-17th
Curb, Chris   72 82   154    +10   t-22nd
Priem, Jordan   73 82   155    +11   25th
Larson, Kevin   87 80   167    +23   t-57th

 
Bemidji State White   312 323   635    +59   10th
Menton, Danny   74 78   152    +8   t-14th
Nelson, Garrett   78 80   158    +14   t-35th
Haugstad, Matt   77 83   160    +16   t-40th
Ellefsen, Andrew   83 82   165    +21   53rd

 
Concordia University, St. Paul   309 315   624    +48   8th
Jarrett, Nick   75 74   149    +5   t-8th
Lewis, Kyle   78 80   158    +14   t-35th
Potter, John   78 80   158    +14   t-35th
Tetrault, Jeremy   78 81   159    +15   t-38th
Austen, Mark   79 83   162    +18   t-46th

 
Concordia University, St. Paul   339 321   660    +84   13th
Duren, Aron   80 79   159    +15   t-38th
Koyiol, Joe   85 77   162    +18   t-46th
Carlson, Scott   85 82   167    +23   t-57th
Aadland, CJ   89 83   172    +28   63rd

 
Minnesota Morris   323 335   658    +82   12th
Derek Dionne   71 82   153    +9   t-17th
Collin Anderson   81 85   166    +22   t-54th
Jordan Bendel   90 84   174    +30   t-65th
Kyle Michel   81 95   176    +32   t-68th
Pelletier, Jack   103 84   187    +43   73rd

 
Minnesota State   294 300   594    +18   1st
Bahe, Kyle   74 73   147    +3   t-5th
Werner, Greg   74 73   147    +3   t-5th
Ramirez, Julian   73 76   149    +5   t-8th
Thul, Kyle   73 80   153    +9   t-17th
Goss, Tyler   78 78   156    +12   t-26th

 
Minnesota, Crookston   351 350   701    +125   14th
Michalski, Mark   86 84   170    +26   62nd
Packer, Ben   86 88   174    +30   t-65th
Michalski, Jon   87 90   177    +33   70th
Rick, Kyle   92 89   181    +37   71st
Schmitt, Clay   104 89   193    +49   74th

 
Minnesota, Crookston #1   300 305   605    +29   3rd
Sanders, Jake   71 72   143    -1   1st
Blazek, Jon   74 76   150    +6   t-10th
Forester, Payne   76 76   152    +8   t-14th
Walters, Nick   79 82   161    +17   t-43rd
Hanson, Brandon   81 81   162    +18   t-46th

 
North Central University   327 326   653    +77   11th
Ty Liljander   79 77   156    +12   t-26th
Taylor Murphy   77 79   156    +12   t-26th
Taylor Alvarado#   84 82   166    +22   t-54th
Nathan Roeder#   87 79   166    +22   t-54th
Ben Thorson   85 84   169    +25   61st
Daniel Johnson   87 86   173    +29   64th
Jon-Michael Sherman   86 88   174    +30   t-65th
Curtis Ward#   97 88   185    +41   72nd

 
St. Cloud State BLACK   300 317   617    +41   7th
Holmes, Devin   72 73   145    +1   2nd
Kelm, Christopher   75 79   154    +10   t-22nd
Elliott, Jack   76 81   157    +13   t-32nd
Dawald, Alex   77 84   161    +17   t-43rd
Schroeder, Taylor   77 86   163    +19   t-50th

 
St. Cloud State RED   301 303   604    +28   2nd
Anderson, Beau   76 74   150    +6   t-10th
Hafdal, Jesse   70 81   151    +7   13th
Diekman, Gordy   77 75   152    +8   t-14th
Nelson, Justin   81 73   154    +10   t-22nd
Dickey, Jordan   78 84   162    +18   t-46th

 
University of Manitoba   307 300   607    +31   4th
Wazney, Nathan   71 75   146    +2   t-3rd
Cook, Ryan   75 73   148    +4   7th
Mazur, Scott   79 74   153    +9   t-17th
Crawford, Alex   83 78   161    +17   t-43rd
Wiens, J.J.   82 86   168    +24   60th

 
Winona State University   316 296   612    +36   5th
Schmude, Tyler   75 71   146    +2   t-3rd
Krantz, James   83 73   156    +12   t-26th
Weber, Jake   80 76   156    +12   t-26th
Zeyen, Alex   80 76   156    +12   t-26th
Whiteley, Tyler   81 83   164    +20   52nd

# Indicates individual player



 AP-Style Tournament Results
 

SCSU Husky Classic
St. Cloud Country Club
St. Cloud Country Club
Dates: 9/19/2010
Par 72, 6676 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  294  300    594    +18
   2  St. Cloud State RED............  301  303    604    +28
   3  Minnesota, Crookston #1........  300  305    605    +29
   4  University of Manitoba.........  307  300    607    +31
   5  Winona State University........  316  296    612    +36
   6  Bemidji State Green............  299  314    613    +37
   7  St. Cloud State BLACK..........  300  317    617    +41
   8  Concordia University, St. Paul.  309  315    624    +48
   9  Augustana (SD).................  316  318    634    +58
  10  Bemidji State White............  312  323    635    +59
  11  North Central University.......  327  326    653    +77
  12  Minnesota Morris...............  323  335    658    +82
  13  Concordia University, St. Paul.  339  321    660    +84
  14  Minnesota, Crookston...........  351  350    701   +125


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sanders, Jake........ Minnesota, Crookston #1........   71   72    143     -1
   2  Holmes, Devin........ St. Cloud State BLACK..........   72   73    145     +1
t  3  Schmude, Tyler....... Winona State University........   75   71    146     +2
t  3  Wazney, Nathan....... University of Manitoba.........   71   75    146     +2
t  5  Bahe, Kyle........... Minnesota State................   74   73    147     +3
t  5  Werner, Greg......... Minnesota State................   74   73    147     +3
   7  Cook, Ryan........... University of Manitoba.........   75   73    148     +4
t  8  Jarrett, Nick........ Concordia University, St. Paul.   75   74    149     +5
t  8  Ramirez, Julian...... Minnesota State................   73   76    149     +5
t 10  Anderson, Beau....... St. Cloud State RED............   76   74    150     +6
t 10  Blazek, Jon.......... Minnesota, Crookston #1........   74   76    150     +6
t 10  Walsh, Adam.......... Augustana (SD).................   76   74    150     +6
  13  Hafdal, Jesse........ St. Cloud State RED............   70   81    151     +7
t 14  Diekman, Gordy....... St. Cloud State RED............   77   75    152     +8
t 14  Forester, Payne...... Minnesota, Crookston #1........   76   76    152     +8
t 14  Menton, Danny........ Bemidji State White............   74   78    152     +8
t 17  Derek Dionne......... Minnesota Morris...............   71   82    153     +9
t 17  Foss, Jim............ Bemidji State Green............   76   77    153     +9
t 17  Johnson, Justin...... Bemidji State Green............   78   75    153     +9
t 17  Mazur, Scott......... University of Manitoba.........   79   74    153     +9
t 17  Thul, Kyle........... Minnesota State................   73   80    153     +9