|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bemidji State Men | 311 | 320 | 631 | +55 | |
| 2 | Northern State | 309 | 323 | 632 | +56 | |
| 3 | Minnesota Morris | 335 | 322 | 657 | +81 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kuehl, Curry | Northern State | 75 | 75 | 150 | +6 | |
| 2 | Schock, Miles | Northern State | 72 | 80 | 152 | +8 | |
| 3 | Ellefsen, Andrew | Bemidji State Men | 80 | 74 | 154 | +10 | |
| 4 | Nelson, Garrett | Bemidji State Men | 75 | 80 | 155 | +11 | |
| t | 5 | Collin Anderson | Minnesota Morris | 81 | 76 | 157 | +13 |
| t | 5 | Brown, Nathan | Bemidji State Men | 76 | 81 | 157 | +13 |
| 7 | Derek Dionne | Minnesota Morris | 84 | 78 | 162 | +18 | |
| 8 | Jack Pelletier | Minnesota Morris | 83 | 80 | 163 | +19 | |
| t | 9 | Hauser, Zach | Northern State | 84 | 81 | 165 | +21 |
| t | 9 | Selle, Joe | Bemidji State Men | 80 | 85 | 165 | +21 |
| t | 9 | Stock, Bryn | Northern State | 78 | 87 | 165 | +21 |
| 12 | Peterson, Brian | Northern State | 82 | 90 | 172 | +28 | |
| t | 13 | Jordan Bendel | Minnesota Morris | 87 | 88 | 175 | +31 |
| t | 13 | Erickson, Alex | Northern State | 86 | 89 | 175 | +31 |
| 15 | Steven Miller | Minnesota Morris | 91 | 98 | 189 | +45 | |
| Johnson, Justin | Bemidji State Men | 84 | wd | DNF | |||
|
Team-by-Team Results |
09/11-12/11 -- BSU Invitational
Bemidji Town and Country Club -- Bemidji, Minn.
Par 72, 6535 yards -- 3 teams, 16 players
| Bemidji State Men | 311 | 320 | 631 | +55 | 1st |
| Ellefsen, Andrew | 80 | 74 | 154 | +10 | 3rd |
| Nelson, Garrett | 75 | 80 | 155 | +11 | 4th |
| Brown, Nathan | 76 | 81 | 157 | +13 | t-5th |
| Selle, Joe | 80 | 85 | 165 | +21 | t-9th |
| Johnson, Justin | 84 | wd | 84 |
| Minnesota Morris | 335 | 322 | 657 | +81 | 3rd |
| Collin Anderson | 81 | 76 | 157 | +13 | t-5th |
| Derek Dionne | 84 | 78 | 162 | +18 | 7th |
| Jack Pelletier | 83 | 80 | 163 | +19 | 8th |
| Jordan Bendel | 87 | 88 | 175 | +31 | t-13th |
| Steven Miller | 91 | 98 | 189 | +45 | 15th |
| Northern State | 309 | 323 | 632 | +56 | 2nd |
| Kuehl, Curry | 75 | 75 | 150 | +6 | 1st |
| Schock, Miles | 72 | 80 | 152 | +8 | 2nd |
| Hauser, Zach | 84 | 81 | 165 | +21 | t-9th |
| Stock, Bryn | 78 | 87 | 165 | +21 | t-9th |
| Peterson, Brian# | 82 | 90 | 172 | +28 | 12th |
| Erickson, Alex# | 86 | 89 | 175 | +31 | t-13th |
# Indicates individual player
|
AP-Style Tournament Results |
BSU Invitational Bemidji Town and Country Club Bemidji, Minn. Dates: 09/11-12/11 Par 72, 6535 yards Fin. Top 20 teams Scores Total Par 1 Bemidji State Men.............. 311 320 631 +55 2 Northern State................. 309 323 632 +56 3 Minnesota Morris............... 335 322 657 +81 Fin. Top 20 Players Team Scores Total Par 1 Kuehl, Curry......... Northern State................. 75 75 150 +6 2 Schock, Miles........ Northern State................. 72 80 152 +8 3 Ellefsen, Andrew..... Bemidji State Men.............. 80 74 154 +10 4 Nelson, Garrett...... Bemidji State Men.............. 75 80 155 +11 t 5 Collin Anderson...... Minnesota Morris............... 81 76 157 +13 t 5 Brown, Nathan........ Bemidji State Men.............. 76 81 157 +13 7 Derek Dionne......... Minnesota Morris............... 84 78 162 +18 8 Jack Pelletier....... Minnesota Morris............... 83 80 163 +19 t 9 Hauser, Zach......... Northern State................. 84 81 165 +21 t 9 Selle, Joe........... Bemidji State Men.............. 80 85 165 +21 t 9 Stock, Bryn.......... Northern State................. 78 87 165 +21 12 Peterson, Brian...... Northern State................. 82 90 172 +28 t 13 Jordan Bendel........ Minnesota Morris............... 87 88 175 +31 t 13 Erickson, Alex....... Northern State................. 86 89 175 +31 15 Steven Miller........ Minnesota Morris............... 91 98 189 +45