2011-12 UMAC Men's Golf
10/6-8/2011 -- UMAC Men's Golf Championships

Alexandria Golf Club
Alexandria, Minn.
Dates: 10/6-8/2011
Par 72, 6504 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Central   320  321  307  948   +84
2  Bethany Lutheran   336  336  322  994   +130
3  Minnesota Morris   338  341  325  1004   +140
4  Northwestern   336  342  328  1006   +142
5  Martin Luther   340  340  348  1028   +164
6  Crown   383  394  378  1155   +291
7  Presentation   383  403  384  1170   +306



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dean Goodwin  North Central   78  79  74  231   +15
2  Jon Pederson  Bethany Lutheran   76  82  74  232   +16
3  Collin Anderson  Minnesota Morris   79  77  78  234   +18
4  Taylor Alvarado  North Central   81  80  75  236   +20
5  Daniel Johnson  North Central   80  78  81  239   +23
6  Taylor Murphy  North Central   81  84  77  242   +26
7  Derek Dionne  Minnesota Morris   81  85  77  243   +27
t 8  Daniel Horner  Northwestern   80  83  81  244   +28
t 8  Alex Kitson  Northwestern   86  86  72  244   +28
10  Bjorn Lundstrom  Bethany Lutheran   84  77  84  245   +29
11  Craig Wilke  Martin Luther   82  80  85  247   +31
t 12  Jose Carlos Cueva  Crown   85  84  80  249   +33
t 12  Joshua Pederson  Bethany Lutheran   83  86  80  249   +33
14  Jordan Prins  Northwestern   86  85  84  255   +39
15  Jacob Biebert  Martin Luther   87  88  85  260   +44
t 16  Jordan Bendel  Minnesota Morris   92  81  88  261   +45
t 16  Sam Panning  Martin Luther   81  90  90  261   +45
18  Caleb Schultz  Martin Luther   90  82  90  262   +46
19  Daniel Van Roekel  Northwestern   84  90  91  265   +49
20  Mark Boettcher  Crown   90  89  90  269   +53
21  Patrick Garvin  Bethany Lutheran   93  92  87  272   +56
22  Jack Pelletier  Minnesota Morris   90  98  85  273   +57
23  Matt Hiller  Bethany Lutheran   101  91  84  276   +60
t 24  Chad Ellingson  Presentation   97  94  86  277   +61
t 24  Tyler Melton  Northwestern   97  88  92  277   +61
26  Tyson Paulson  Presentation   92  96  91  279   +63
27  Andrew Schrimpf  Martin Luther   102  94  88  284   +68
28  Brock Rose  Crown   101  100  100  301   +85
29  Austin Halfpop  Presentation   97  105  102  304   +88
30  Matt Burgess  Presentation   97  108  109  314   +98
31  Jake Kubik  Presentation   110  111  105  326   +110
32  Alan Moos  Crown   107  121  108  336   +120
33  John Alan Morelos  Crown   134  122  122  378   +162
 Steven Miller  Minnesota Morris   88  dq  85 DNF
 Ben Thorson  North Central   dq  dq  85 DNF



 Team-by-Team Results
 

10/6-8/2011 -- UMAC Men's Golf Championships
Alexandria Golf Club -- Alexandria, Minn.
Par 72, 6504 yards -- 7 teams, 35 players

 
Bethany Lutheran   336 336 322   994    +130   2nd
Jon Pederson   76 82 74   232    +16   2nd
Bjorn Lundstrom   84 77 84   245    +29   10th
Joshua Pederson   83 86 80   249    +33   t-12th
Patrick Garvin   93 92 87   272    +56   21st
Matt Hiller   101 91 84   276    +60   23rd

 
Crown   383 394 378   1155    +291   6th
Jose Carlos Cueva   85 84 80   249    +33   t-12th
Mark Boettcher   90 89 90   269    +53   20th
Brock Rose   101 100 100   301    +85   28th
Alan Moos   107 121 108   336    +120   32nd
John Alan Morelos   134 122 122   378    +162   33rd

 
Martin Luther   340 340 348   1028    +164   5th
Craig Wilke   82 80 85   247    +31   11th
Jacob Biebert   87 88 85   260    +44   15th
Sam Panning   81 90 90   261    +45   t-16th
Caleb Schultz   90 82 90   262    +46   18th
Andrew Schrimpf   102 94 88   284    +68   27th

 
Minnesota Morris   338 341 325   1004    +140   3rd
Collin Anderson   79 77 78   234    +18   3rd
Derek Dionne   81 85 77   243    +27   7th
Jordan Bendel   92 81 88   261    +45   t-16th
Jack Pelletier   90 98 85   273    +57   22nd
Steven Miller   88 dq 85   173

 
North Central   320 321 307   948    +84   1st
Dean Goodwin   78 79 74   231    +15   1st
Taylor Alvarado   81 80 75   236    +20   4th
Daniel Johnson   80 78 81   239    +23   5th
Taylor Murphy   81 84 77   242    +26   6th
Ben Thorson   dq dq 85   85

 
Northwestern   336 342 328   1006    +142   4th
Daniel Horner   80 83 81   244    +28   t-8th
Alex Kitson   86 86 72   244    +28   t-8th
Jordan Prins   86 85 84   255    +39   14th
Daniel Van Roekel   84 90 91   265    +49   19th
Tyler Melton   97 88 92   277    +61   t-24th

 
Presentation   383 403 384   1170    +306   7th
Chad Ellingson   97 94 86   277    +61   t-24th
Tyson Paulson   92 96 91   279    +63   26th
Austin Halfpop   97 105 102   304    +88   29th
Matt Burgess   97 108 109   314    +98   30th
Jake Kubik   110 111 105   326    +110   31st

# Indicates individual player



 AP-Style Tournament Results
 

UMAC Men's Golf Championships
Alexandria Golf Club
Alexandria, Minn.
Dates: 10/6-8/2011
Par 72, 6504 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  North Central..................  320  321  307    948    +84
   2  Bethany Lutheran...............  336  336  322    994   +130
   3  Minnesota Morris...............  338  341  325   1004   +140
   4  Northwestern...................  336  342  328   1006   +142
   5  Martin Luther..................  340  340  348   1028   +164
   6  Crown..........................  383  394  378   1155   +291
   7  Presentation...................  383  403  384   1170   +306


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dean Goodwin......... North Central..................   78   79   74    231    +15
   2  Jon Pederson......... Bethany Lutheran...............   76   82   74    232    +16
   3  Collin Anderson...... Minnesota Morris...............   79   77   78    234    +18
   4  Taylor Alvarado...... North Central..................   81   80   75    236    +20
   5  Daniel Johnson....... North Central..................   80   78   81    239    +23
   6  Taylor Murphy........ North Central..................   81   84   77    242    +26
   7  Derek Dionne......... Minnesota Morris...............   81   85   77    243    +27
t  8  Daniel Horner........ Northwestern...................   80   83   81    244    +28
t  8  Alex Kitson.......... Northwestern...................   86   86   72    244    +28
  10  Bjorn Lundstrom...... Bethany Lutheran...............   84   77   84    245    +29
  11  Craig Wilke.......... Martin Luther..................   82   80   85    247    +31
t 12  Jose Carlos Cueva.... Crown..........................   85   84   80    249    +33
t 12  Joshua Pederson...... Bethany Lutheran...............   83   86   80    249    +33
  14  Jordan Prins......... Northwestern...................   86   85   84    255    +39
  15  Jacob Biebert........ Martin Luther..................   87   88   85    260    +44
t 16  Jordan Bendel........ Minnesota Morris...............   92   81   88    261    +45
t 16  Sam Panning.......... Martin Luther..................   81   90   90    261    +45
  18  Caleb Schultz........ Martin Luther..................   90   82   90    262    +46
  19  Daniel Van Roekel.... Northwestern...................   84   90   91    265    +49
  20  Mark Boettcher....... Crown..........................   90   89   90    269    +53