|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Bethany Lutheran | 321 | +37 | |
| 2 | Crown College Men's Golf | 322 | +38 | |
| 3 | Minnesota Morris | 342 | +58 | |
| 4 | North Central (MN) | 345 | +61 | |
| 5 | Martin Luther | 350 | +66 | |
| 6 | Northwestern (Minn.) | 354 | +70 | |
| 7 | Northland College | 406 | +122 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Reed Sorensen | Crown College Men's Golf | 75 | +4 | |
| 2 | Josh Pederson | Bethany Lutheran | 77 | +6 | |
| t | 3 | Juan Marcos Cueva | Crown College Men's Golf | 79 | +8 |
| t | 3 | Jon Pederson | Bethany Lutheran | 79 | +8 |
| t | 3 | Austin Snow | Bethany Lutheran | 79 | +8 |
| 6 | John Geiger | Minnesota Morris | 82 | +11 | |
| t | 7 | Jose Carlos Cueva | Crown College Men's Golf | 83 | +12 |
| t | 7 | Colin Moberly | Northland College | 83 | +12 |
| t | 7 | Taylor Murphy | North Central (MN) | 83 | +12 |
| t | 10 | Luke Pederson | Northwestern (Minn.) | 84 | +13 |
| t | 10 | Connor Whitcomb | North Central (MN) | 84 | +13 |
| t | 12 | Joshua Hostetler | North Central (MN) | 85 | +14 |
| t | 12 | Thomas Messner | Crown College Men's Golf | 85 | +14 |
| t | 12 | Craig Wilke | Martin Luther | 85 | +14 |
| t | 15 | Andrew Aukes | Bethany Lutheran | 86 | +15 |
| t | 15 | Sam Gill | Minnesota Morris | 86 | +15 |
| t | 15 | Tyler Sachariason | Minnesota Morris | 86 | +15 |
| t | 18 | Joshua Hansen | Martin Luther | 87 | +16 |
| t | 18 | Joel Sonntag | Martin Luther | 87 | +16 |
| t | 18 | Brett Volker | North Central (MN) | 87 | +16 |
| t | 21 | Sammy Bolliger | Bethany Lutheran | 88 | +17 |
| t | 21 | Tyler Melton | Northwestern (Minn.) | 88 | +17 |
| t | 21 | Kory Shelerud | Minnesota Morris | 88 | +17 |
| 24 | Colin Blonski | North Central (MN) | 89 | +18 | |
| 25 | Daniel Van Roekel | Northwestern (Minn.) | 90 | +19 | |
| t | 26 | Jacob Biebert | Martin Luther | 91 | +20 |
| t | 26 | Jake Knotek | Northwestern (Minn.) | 91 | +20 |
| t | 28 | Lukas Olson | North Central (MN) | 92 | +21 |
| t | 28 | Jack Pelletier | Minnesota Morris | 92 | +21 |
| t | 28 | Eric Robinson | Northwestern (Minn.) | 92 | +21 |
| 31 | Alec Willey | Northwestern (Minn.) | 93 | +22 | |
| 32 | Reggie Eng | Crown College Men's Golf | 94 | +23 | |
| 33 | Daniel Horner | Northwestern (Minn.) | 95 | +24 | |
| 34 | Jon Wolfrath | Bethany Lutheran | 99 | +28 | |
| 35 | Eric Mielke | Martin Luther | 100 | +29 | |
| 36 | Jamie Willis | Northland College | 102 | +31 | |
| 37 | Charles Crass | Martin Luther | 105 | +34 | |
| 38 | Zach Sharp | Crown College Men's Golf | 109 | +38 | |
| 39 | Matt Valley | Northland College | 110 | +39 | |
| 40 | Nathan Sharp | Northland College | 111 | +40 | |
| 41 | Kristofer Chwala | Northland College | 114 | +43 | |
| 42 | Nicolas Jenswold | Martin Luther | 116 | +45 | |
| 43 | Riley Stiltjes | Northland College | 120 | +49 | |
|
Team-by-Team Results |
9/6/2013 -- UMAC Preview - Viking Invite
Jewel Golf Club -- Lake City, Minn.
Par 71, 6669 yards -- 7 teams, 43 players
| Bethany Lutheran | 321 | +37 | 1st |
| Josh Pederson | 77 | +6 | 2nd |
| Jon Pederson | 79 | +8 | t-3rd |
| Austin Snow | 79 | +8 | t-3rd |
| Andrew Aukes | 86 | +15 | t-15th |
| Sammy Bolliger | 88 | +17 | t-21st |
| Jon Wolfrath# | 99 | +28 | 34th |
| Crown College Men's Golf | 322 | +38 | 2nd |
| Reed Sorensen | 75 | +4 | 1st |
| Juan Marcos Cueva | 79 | +8 | t-3rd |
| Jose Carlos Cueva | 83 | +12 | t-7th |
| Thomas Messner | 85 | +14 | t-12th |
| Reggie Eng | 94 | +23 | 32nd |
| Zach Sharp# | 109 | +38 | 38th |
| Martin Luther | 350 | +66 | 5th |
| Craig Wilke | 85 | +14 | t-12th |
| Joshua Hansen | 87 | +16 | t-18th |
| Joel Sonntag | 87 | +16 | t-18th |
| Jacob Biebert | 91 | +20 | t-26th |
| Eric Mielke# | 100 | +29 | 35th |
| Charles Crass | 105 | +34 | 37th |
| Nicolas Jenswold# | 116 | +45 | 42nd |
| Minnesota Morris | 342 | +58 | 3rd |
| John Geiger | 82 | +11 | 6th |
| Sam Gill | 86 | +15 | t-15th |
| Tyler Sachariason | 86 | +15 | t-15th |
| Kory Shelerud | 88 | +17 | t-21st |
| Jack Pelletier | 92 | +21 | t-28th |
| North Central (MN) | 345 | +61 | 4th |
| Taylor Murphy# | 83 | +12 | t-7th |
| Connor Whitcomb | 84 | +13 | t-10th |
| Joshua Hostetler | 85 | +14 | t-12th |
| Brett Volker | 87 | +16 | t-18th |
| Colin Blonski | 89 | +18 | 24th |
| Lukas Olson | 92 | +21 | t-28th |
| Northland College | 406 | +122 | 7th |
| Colin Moberly | 83 | +12 | t-7th |
| Jamie Willis | 102 | +31 | 36th |
| Matt Valley | 110 | +39 | 39th |
| Nathan Sharp | 111 | +40 | 40th |
| Kristofer Chwala | 114 | +43 | 41st |
| Riley Stiltjes# | 120 | +49 | 43rd |
| Northwestern (Minn.) | 354 | +70 | 6th |
| Luke Pederson | 84 | +13 | t-10th |
| Tyler Melton | 88 | +17 | t-21st |
| Daniel Van Roekel | 90 | +19 | 25th |
| Jake Knotek# | 91 | +20 | t-26th |
| Eric Robinson | 92 | +21 | t-28th |
| Alec Willey# | 93 | +22 | 31st |
| Daniel Horner | 95 | +24 | 33rd |
# Indicates individual player
|
AP-Style Tournament Results |
UMAC Preview - Viking Invite Jewel Golf Club Lake City, Minn. Dates: 9/6/2013 Par 71, 6669 yards Fin. Top 20 teams Total Par 1 Bethany Lutheran............... 321 +37 2 Crown College Men's Golf....... 322 +38 3 Minnesota Morris............... 342 +58 4 North Central (MN)............. 345 +61 5 Martin Luther.................. 350 +66 6 Northwestern (Minn.)........... 354 +70 7 Northland College.............. 406 +122 Fin. Top 20 Players Team Total Par 1 Reed Sorensen........ Crown College Men's Golf....... 75 +4 2 Josh Pederson........ Bethany Lutheran............... 77 +6 t 3 Juan Marcos Cueva.... Crown College Men's Golf....... 79 +8 t 3 Jon Pederson......... Bethany Lutheran............... 79 +8 t 3 Austin Snow.......... Bethany Lutheran............... 79 +8 6 John Geiger.......... Minnesota Morris............... 82 +11 t 7 Jose Carlos Cueva.... Crown College Men's Golf....... 83 +12 t 7 Colin Moberly........ Northland College.............. 83 +12 t 7 Taylor Murphy........ North Central (MN)............. 83 +12 t 10 Luke Pederson........ Northwestern (Minn.)........... 84 +13 t 10 Connor Whitcomb...... North Central (MN)............. 84 +13 t 12 Joshua Hostetler..... North Central (MN)............. 85 +14 t 12 Thomas Messner....... Crown College Men's Golf....... 85 +14 t 12 Craig Wilke.......... Martin Luther.................. 85 +14 t 15 Andrew Aukes......... Bethany Lutheran............... 86 +15 t 15 Sam Gill............. Minnesota Morris............... 86 +15 t 15 Tyler Sachariason.... Minnesota Morris............... 86 +15 t 18 Joshua Hansen........ Martin Luther.................. 87 +16 t 18 Joel Sonntag......... Martin Luther.................. 87 +16 t 18 Brett Volker......... North Central (MN)............. 87 +16