|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Univ. of Manitoba | 273 | 289 | 562 | -14 | |
| 2 | Concordia-Moorhead | 291 | 293 | 584 | +8 | |
| 3 | Minot State University | 292 | 296 | 588 | +12 | |
| 4 | Augsburg College | 296 | 295 | 591 | +15 | |
| 5 | Univ. of Manitoba Black | 302 | 297 | 599 | +23 | |
| 6 | Concordia-Moorhead Gold | 312 | 310 | 622 | +46 | |
| 7 | Concordia-Moorhead Maroon | 319 | 320 | 639 | +63 | |
| 8 | Minnesota Morris | 313 | 331 | 644 | +68 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Josh Wytinck | Univ. of Manitoba | 65 | 69 | 134 | -10 | |
| 2 | Scott Mazur | Univ. of Manitoba | 62 | 74 | 136 | -8 | |
| 3 | Kowan O'Keefe | Minot State University | 70 | 69 | 139 | -5 | |
| 4 | Eric Aughinbaugh | Augsburg College | 71 | 70 | 141 | -3 | |
| 5 | Coy Papachek | Concordia-Moorhead | 74 | 68 | 142 | -2 | |
| 6 | Karson O'Keefe | Minot State University | 69 | 74 | 143 | -1 | |
| 7 | Landon Poss | Concordia-Moorhead | 73 | 71 | 144 | E | |
| 8 | Brodie Gobin | Univ. of Manitoba Black | 75 | 70 | 145 | +1 | |
| 9 | Ryan Dirr | Univ. of Manitoba Black | 74 | 72 | 146 | +2 | |
| t | 10 | Charlie Boyechko | Univ. of Manitoba | 72 | 75 | 147 | +3 |
| t | 10 | Burke Wiebe | Univ. of Manitoba | 74 | 73 | 147 | +3 |
| t | 12 | Cody Duchscherer | Minot State University | 75 | 73 | 148 | +4 |
| t | 12 | Brett Gaustad | Augsburg College | 70 | 78 | 148 | +4 |
| t | 12 | John Geiger | Minnesota Morris | 72 | 76 | 148 | +4 |
| 15 | Bryce Barr | Univ. of Manitoba | 76 | 73 | 149 | +5 | |
| 16 | Cade Montplaisir | Concordia-Moorhead | 70 | 80 | 150 | +6 | |
| 17 | Noel Ngo | Univ. of Manitoba Black | 74 | 77 | 151 | +7 | |
| t | 18 | Drew Bahl | Augsburg College | 78 | 74 | 152 | +8 |
| t | 18 | Sam Christian | Concordia-Moorhead | 76 | 76 | 152 | +8 |
| t | 18 | Kyle Korva | Augsburg College | 77 | 75 | 152 | +8 |
| t | 18 | Jordy Lutz | Univ. of Manitoba | 80 | 72 | 152 | +8 |
| t | 18 | Trevor Swangler | Concordia-Moorhead | 74 | 78 | 152 | +8 |
| 23 | Jeff Bleve | Univ. of Manitoba | 76 | 77 | 153 | +9 | |
| 24 | Alex Koopmeiners | Concordia-Moorhead Gold | 77 | 77 | 154 | +10 | |
| 25 | Max Smith | Concordia-Moorhead Gold | 77 | 79 | 156 | +12 | |
| t | 26 | Dylan Ferrell | Concordia-Moorhead Gold | 78 | 79 | 157 | +13 |
| t | 26 | Darren Kelpin | Univ. of Manitoba Black | 79 | 78 | 157 | +13 |
| t | 26 | Micah Megorden | Concordia-Moorhead Gold | 82 | 75 | 157 | +13 |
| t | 26 | Tyler Sachariason | Minnesota Morris | 77 | 80 | 157 | +13 |
| t | 26 | Michael Waataja | Concordia-Moorhead Maroon | 77 | 80 | 157 | +13 |
| t | 31 | Barrett Freeland | Concordia-Moorhead Maroon | 78 | 80 | 158 | +14 |
| t | 31 | Nick Laibel | Minot State University | 78 | 80 | 158 | +14 |
| t | 33 | Michael Barrette | Augsburg College | 83 | 76 | 159 | +15 |
| t | 33 | David Vaughan | Concordia-Moorhead Gold | 80 | 79 | 159 | +15 |
| 35 | John Robideaux | Concordia-Moorhead Maroon | 84 | 76 | 160 | +16 | |
| t | 36 | Kory Shelerud | Minnesota Morris | 81 | 82 | 163 | +19 |
| t | 36 | Derek Solman | Univ. of Manitoba Black | 84 | 79 | 163 | +19 |
| t | 38 | Sam Barney | Concordia-Moorhead Maroon | 80 | 85 | 165 | +21 |
| t | 38 | Jesse Rostvedt | Minot State University | 83 | 82 | 165 | +21 |
| t | 40 | Spencer Samson | Minot State University | 84 | 84 | 168 | +24 |
| t | 40 | Shadreck Schiweshe | Minot State University | 84 | 84 | 168 | +24 |
| 42 | Josh Peterson | Concordia-Moorhead Maroon | 86 | 84 | 170 | +26 | |
| 43 | Collin Lundborg | Augsburg College | 85 | 90 | 175 | +31 | |
| 44 | Sam Gill | Minnesota Morris | 83 | 93 | 176 | +32 | |
| 45 | Dietrich Wilke | Minnesota Morris | 87 | 93 | 180 | +36 | |
|
Team-by-Team Results |
8/30-31/2013 -- Concordia Invite
Village Green GC -- Moorhead, Minn.
Par 72, 6728 yards -- 8 teams, 45 players
| Augsburg College | 296 | 295 | 591 | +15 | 4th |
| Eric Aughinbaugh | 71 | 70 | 141 | -3 | 4th |
| Brett Gaustad | 70 | 78 | 148 | +4 | t-12th |
| Drew Bahl | 78 | 74 | 152 | +8 | t-18th |
| Kyle Korva | 77 | 75 | 152 | +8 | t-18th |
| Michael Barrette | 83 | 76 | 159 | +15 | t-33rd |
| Collin Lundborg# | 85 | 90 | 175 | +31 | 43rd |
| Concordia-Moorhead | 291 | 293 | 584 | +8 | 2nd |
| Coy Papachek | 74 | 68 | 142 | -2 | 5th |
| Landon Poss | 73 | 71 | 144 | E | 7th |
| Cade Montplaisir | 70 | 80 | 150 | +6 | 16th |
| Sam Christian | 76 | 76 | 152 | +8 | t-18th |
| Trevor Swangler | 74 | 78 | 152 | +8 | t-18th |
| Concordia-Moorhead Gold | 312 | 310 | 622 | +46 | 6th |
| Alex Koopmeiners | 77 | 77 | 154 | +10 | 24th |
| Max Smith | 77 | 79 | 156 | +12 | 25th |
| Dylan Ferrell | 78 | 79 | 157 | +13 | t-26th |
| Micah Megorden | 82 | 75 | 157 | +13 | t-26th |
| David Vaughan | 80 | 79 | 159 | +15 | t-33rd |
| Concordia-Moorhead Maroon | 319 | 320 | 639 | +63 | 7th |
| Michael Waataja | 77 | 80 | 157 | +13 | t-26th |
| Barrett Freeland | 78 | 80 | 158 | +14 | t-31st |
| John Robideaux | 84 | 76 | 160 | +16 | 35th |
| Sam Barney | 80 | 85 | 165 | +21 | t-38th |
| Josh Peterson | 86 | 84 | 170 | +26 | 42nd |
| Minnesota Morris | 313 | 331 | 644 | +68 | 8th |
| John Geiger | 72 | 76 | 148 | +4 | t-12th |
| Tyler Sachariason | 77 | 80 | 157 | +13 | t-26th |
| Kory Shelerud | 81 | 82 | 163 | +19 | t-36th |
| Sam Gill | 83 | 93 | 176 | +32 | 44th |
| Dietrich Wilke | 87 | 93 | 180 | +36 | 45th |
| Minot State University | 292 | 296 | 588 | +12 | 3rd |
| Kowan O'Keefe | 70 | 69 | 139 | -5 | 3rd |
| Karson O'Keefe | 69 | 74 | 143 | -1 | 6th |
| Cody Duchscherer | 75 | 73 | 148 | +4 | t-12th |
| Nick Laibel | 78 | 80 | 158 | +14 | t-31st |
| Jesse Rostvedt# | 83 | 82 | 165 | +21 | t-38th |
| Spencer Samson# | 84 | 84 | 168 | +24 | t-40th |
| Shadreck Schiweshe | 84 | 84 | 168 | +24 | t-40th |
| Univ. of Manitoba | 273 | 289 | 562 | -14 | 1st |
| Josh Wytinck | 65 | 69 | 134 | -10 | 1st |
| Scott Mazur | 62 | 74 | 136 | -8 | 2nd |
| Charlie Boyechko | 72 | 75 | 147 | +3 | t-10th |
| Burke Wiebe | 74 | 73 | 147 | +3 | t-10th |
| Bryce Barr | 76 | 73 | 149 | +5 | 15th |
| Jordy Lutz# | 80 | 72 | 152 | +8 | t-18th |
| Jeff Bleve# | 76 | 77 | 153 | +9 | 23rd |
| Univ. of Manitoba Black | 302 | 297 | 599 | +23 | 5th |
| Brodie Gobin | 75 | 70 | 145 | +1 | 8th |
| Ryan Dirr | 74 | 72 | 146 | +2 | 9th |
| Noel Ngo | 74 | 77 | 151 | +7 | 17th |
| Darren Kelpin | 79 | 78 | 157 | +13 | t-26th |
| Derek Solman | 84 | 79 | 163 | +19 | t-36th |
# Indicates individual player
|
AP-Style Tournament Results |
Concordia Invite Village Green GC Moorhead, Minn. Dates: 8/30-31/2013 Par: 72 72 Yards: 6728 6862 Fin. Top 20 teams Scores Total Par 1 Univ. of Manitoba.............. 273 289 562 -14 2 Concordia-Moorhead............. 291 293 584 +8 3 Minot State University......... 292 296 588 +12 4 Augsburg College............... 296 295 591 +15 5 Univ. of Manitoba Black........ 302 297 599 +23 6 Concordia-Moorhead Gold........ 312 310 622 +46 7 Concordia-Moorhead Maroon...... 319 320 639 +63 8 Minnesota Morris............... 313 331 644 +68 Fin. Top 20 Players Team Scores Total Par 1 Josh Wytinck......... Univ. of Manitoba.............. 65 69 134 -10 2 Scott Mazur.......... Univ. of Manitoba.............. 62 74 136 -8 3 Kowan O'Keefe........ Minot State University......... 70 69 139 -5 4 Eric Aughinbaugh..... Augsburg College............... 71 70 141 -3 5 Coy Papachek......... Concordia-Moorhead............. 74 68 142 -2 6 Karson O'Keefe....... Minot State University......... 69 74 143 -1 7 Landon Poss.......... Concordia-Moorhead............. 73 71 144 E 8 Brodie Gobin......... Univ. of Manitoba Black........ 75 70 145 +1 9 Ryan Dirr............ Univ. of Manitoba Black........ 74 72 146 +2 t 10 Charlie Boyechko..... Univ. of Manitoba.............. 72 75 147 +3 t 10 Burke Wiebe.......... Univ. of Manitoba.............. 74 73 147 +3 t 12 Cody Duchscherer..... Minot State University......... 75 73 148 +4 t 12 Brett Gaustad........ Augsburg College............... 70 78 148 +4 t 12 John Geiger.......... Minnesota Morris............... 72 76 148 +4 15 Bryce Barr........... Univ. of Manitoba.............. 76 73 149 +5 16 Cade Montplaisir..... Concordia-Moorhead............. 70 80 150 +6 17 Noel Ngo............. Univ. of Manitoba Black........ 74 77 151 +7 t 18 Drew Bahl............ Augsburg College............... 78 74 152 +8 t 18 Sam Christian........ Concordia-Moorhead............. 76 76 152 +8 t 18 Kyle Korva........... Augsburg College............... 77 75 152 +8 t 18 Jordy Lutz........... Univ. of Manitoba.............. 80 72 152 +8 t 18 Trevor Swangler...... Concordia-Moorhead............. 74 78 152 +8