Upper Midwest Athletic Conference - Men's Golf
10/8/15-10/10/15 -- 2015 UMAC Men's Golf Championship

Alexandria Golf Club
Alexandria Golf Club
Dates: 10/8/15-10/10/15
Par 72, 6540 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Crown   296  310  314  920   +56
2  Northwestern (Minn.)   319  312  305  936   +72
3  Bethany Lutheran   314  317  316  947   +83
4  UW-Superior   324  316  316  956   +92
5  Martin Luther   322  326  316  964   +100
6  Minnesota Morris   325  332  313  970   +106
7  St. Scholastica   319  336  325  980   +116
8  North Central (Minn.)   345  342  328  1015   +151
9  Northland College   344  352  342  1038   +174



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Messner  Crown   71  73  77  221   +5
2  Josh Hansen  Martin Luther   76  75  71  222   +6
3  Reed Sorensen  Crown   76  76  74  226   +10
4  Evan Lunda  Northland College   75  77  75  227   +11
5  Brenton Pennells  Bethany Lutheran   75  79  77  231   +15
6  Anton Svensson  UW-Superior   78  78  76  232   +16
t 7  Caleb Johnson  Northwestern (Minn.)   82  78  73  233   +17
t 7  Marc Peterson  St. Scholastica   78  76  79  233   +17
t 7  Michael Vowels  Northwestern (Minn.)   82  77  74  233   +17
t 10  Jeff Rynning  Northwestern (Minn.)   76  80  80  236   +20
t 10  Mac Saby  Northwestern (Minn.)   81  77  78  236   +20
t 12  Andrew Aukes  Bethany Lutheran   80  78  79  237   +21
t 12  Jordan Petzel  Bethany Lutheran   77  80  80  237   +21
t 14  Austin Coyne  Crown   74  84  80  238   +22
t 14  Luke Karakas  UW-Superior   82  75  81  238   +22
t 14  Juan Marcos Cueva  Crown   75  78  85  238   +22
17  Tyler Sachariason  Minnesota Morris   79  79  81  239   +23
18  Kyle Och  Minnesota Morris   81  85  75  241   +25
19  Alex Lindemann  Martin Luther   79  77  86  242   +26
t 20  Luke Pederson  Northwestern (Minn.)   80  82  81  243   +27
t 20  Tim Shaffer  UW-Superior   80  85  78  243   +27
t 22  Sam Gill  Minnesota Morris   81  82  81  244   +28
t 22  Sam Havnen  Bethany Lutheran   82  80  82  244   +28
t 22  Raine Vrable  Martin Luther   84  83  77  244   +28
25  Owen Stauber  UW-Superior   84  81  81  246   +30
26  Cole Martin  St. Scholastica   81  84  82  247   +31
t 27  Zachary Savageau  North Central (Minn.)   81  85  84  250   +34
t 27  Connor Whitcomb  North Central (Minn.)   84  85  81  250   +34
t 29  Hunter Balmer  Minnesota Morris   89  86  76  251   +35
t 29  Kilen Eilefson  St. Scholastica   79  90  82  251   +35
t 29  Josh Hostetler  North Central (Minn.)   86  87  78  251   +35
t 29  Justin Krabben  St. Scholastica   81  88  82  251   +35
33  Parker Lippold  Crown   89  83  83  255   +39
t 34  Mike Campbell  Minnesota Morris   84  90  82  256   +40
t 34  Joel Sonntag  Martin Luther   83  91  82  256   +40
36  Daniel Gutzmer  Bethany Lutheran   91  87  80  258   +42
37  Matthew McCoshen  UW-Superior   88  82  89  259   +43
38  Brent Nafzger  St. Scholastica   87  88  91  266   +50
39  Tanner Vinson  Northland College   89  90  88  267   +51
40  Chris Karow  North Central (Minn.)   94  92  85  271   +55
41  Evan Vollmer  Northland College   87  95  91  273   +57
t 42  Dylan Hudson  Northland College   93  90  91  274   +58
t 42  Justin Johnson  North Central (Minn.)   97  85  92  274   +58
t 44  Chris Behumeur  Northland College   93  102  88  283   +67
t 44  Zachary Satorius  Martin Luther   89  101  93  283   +67



 Team-by-Team Results
 

10/8/15-10/10/15 -- 2015 UMAC Men's Golf Championship
Alexandria Golf Club -- Alexandria Golf Club
Par 72, 6540 yards -- 9 teams, 45 players

 
Bethany Lutheran   314 317 316   947    +83   3rd
Brenton Pennells   75 79 77   231    +15   5th
Andrew Aukes   80 78 79   237    +21   t-12th
Jordan Petzel   77 80 80   237    +21   t-12th
Sam Havnen   82 80 82   244    +28   t-22nd
Daniel Gutzmer   91 87 80   258    +42   36th

 
Crown   296 310 314   920    +56   1st
Thomas Messner   71 73 77   221    +5   1st
Reed Sorensen   76 76 74   226    +10   3rd
Austin Coyne   74 84 80   238    +22   t-14th
Juan Marcos Cueva   75 78 85   238    +22   t-14th
Parker Lippold   89 83 83   255    +39   33rd

 
Martin Luther   322 326 316   964    +100   5th
Josh Hansen   76 75 71   222    +6   2nd
Alex Lindemann   79 77 86   242    +26   19th
Raine Vrable   84 83 77   244    +28   t-22nd
Joel Sonntag   83 91 82   256    +40   t-34th
Zachary Satorius   89 101 93   283    +67   t-44th

 
Minnesota Morris   325 332 313   970    +106   6th
Tyler Sachariason   79 79 81   239    +23   17th
Kyle Och   81 85 75   241    +25   18th
Sam Gill   81 82 81   244    +28   t-22nd
Hunter Balmer   89 86 76   251    +35   t-29th
Mike Campbell   84 90 82   256    +40   t-34th

 
North Central (Minn.)   345 342 328   1015    +151   8th
Zachary Savageau   81 85 84   250    +34   t-27th
Connor Whitcomb   84 85 81   250    +34   t-27th
Josh Hostetler   86 87 78   251    +35   t-29th
Chris Karow   94 92 85   271    +55   40th
Justin Johnson   97 85 92   274    +58   t-42nd

 
Northland College   344 352 342   1038    +174   9th
Evan Lunda   75 77 75   227    +11   4th
Tanner Vinson   89 90 88   267    +51   39th
Evan Vollmer   87 95 91   273    +57   41st
Dylan Hudson   93 90 91   274    +58   t-42nd
Chris Behumeur   93 102 88   283    +67   t-44th

 
Northwestern (Minn.)   319 312 305   936    +72   2nd
Caleb Johnson   82 78 73   233    +17   t-7th
Michael Vowels   82 77 74   233    +17   t-7th
Jeff Rynning   76 80 80   236    +20   t-10th
Mac Saby   81 77 78   236    +20   t-10th
Luke Pederson   80 82 81   243    +27   t-20th

 
St. Scholastica   319 336 325   980    +116   7th
Marc Peterson   78 76 79   233    +17   t-7th
Cole Martin   81 84 82   247    +31   26th
Kilen Eilefson   79 90 82   251    +35   t-29th
Justin Krabben   81 88 82   251    +35   t-29th
Brent Nafzger   87 88 91   266    +50   38th

 
UW-Superior   324 316 316   956    +92   4th
Anton Svensson   78 78 76   232    +16   6th
Luke Karakas   82 75 81   238    +22   t-14th
Tim Shaffer   80 85 78   243    +27   t-20th
Owen Stauber   84 81 81   246    +30   25th
Matthew McCoshen   88 82 89   259    +43   37th

# Indicates individual player



 AP-Style Tournament Results
 

2015 UMAC Men's Golf Championship
Alexandria Golf Club
Alexandria Golf Club
Dates: 10/8/15-10/10/15
Par 72, 6540 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Crown..........................  296  310  314    920    +56
   2  Northwestern (Minn.)...........  319  312  305    936    +72
   3  Bethany Lutheran...............  314  317  316    947    +83
   4  UW-Superior....................  324  316  316    956    +92
   5  Martin Luther..................  322  326  316    964   +100
   6  Minnesota Morris...............  325  332  313    970   +106
   7  St. Scholastica................  319  336  325    980   +116
   8  North Central (Minn.)..........  345  342  328   1015   +151
   9  Northland College..............  344  352  342   1038   +174


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Thomas Messner....... Crown..........................   71   73   77    221     +5
   2  Josh Hansen.......... Martin Luther..................   76   75   71    222     +6
   3  Reed Sorensen........ Crown..........................   76   76   74    226    +10
   4  Evan Lunda........... Northland College..............   75   77   75    227    +11
   5  Brenton Pennells..... Bethany Lutheran...............   75   79   77    231    +15
   6  Anton Svensson....... UW-Superior....................   78   78   76    232    +16
t  7  Caleb Johnson........ Northwestern (Minn.)...........   82   78   73    233    +17
t  7  Marc Peterson........ St. Scholastica................   78   76   79    233    +17
t  7  Michael Vowels....... Northwestern (Minn.)...........   82   77   74    233    +17
t 10  Jeff Rynning......... Northwestern (Minn.)...........   76   80   80    236    +20
t 10  Mac Saby............. Northwestern (Minn.)...........   81   77   78    236    +20
t 12  Andrew Aukes......... Bethany Lutheran...............   80   78   79    237    +21
t 12  Jordan Petzel........ Bethany Lutheran...............   77   80   80    237    +21
t 14  Austin Coyne......... Crown..........................   74   84   80    238    +22
t 14  Luke Karakas......... UW-Superior....................   82   75   81    238    +22
t 14  Juan Marcos Cueva.... Crown..........................   75   78   85    238    +22
  17  Tyler Sachariason.... Minnesota Morris...............   79   79   81    239    +23
  18  Kyle Och............. Minnesota Morris...............   81   85   75    241    +25
  19  Alex Lindemann....... Martin Luther..................   79   77   86    242    +26
t 20  Luke Pederson........ Northwestern (Minn.)...........   80   82   81    243    +27
t 20  Tim Shaffer.......... UW-Superior....................   80   85   78    243    +27