Team Standings |
Rank | Team | Total | Par | |
1 | St. Scholastica | 303 | +15 | |
2 | UW-Superior | 309 | +21 | |
3 | Northwestern (Minn.) | 313 | +25 | |
4 | Northland | 322 | +34 | |
5 | Bethany Lutheran | 330 | +42 | |
6 | Martin Luther | 333 | +45 | |
7 | Crown | 335 | +47 | |
8 | Minnesota Morris | 341 | +53 | |
9 | North Central (Minn.) | 374 | +86 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Jason Peterson | St. Scholastica | 71 | -1 | |
t | 2 | Evan Lunda | Northland | 74 | +2 |
t | 2 | Tyler Smith | UW-Superior | 74 | +2 |
t | 2 | Anton Svensson | UW-Superior | 74 | +2 |
5 | Josh Hansen | Martin Luther | 75 | +3 | |
t | 6 | Brent Nafzger | St. Scholastica | 76 | +4 |
t | 6 | Spencer Viita | St. Scholastica | 76 | +4 |
8 | Mac Saby | Northwestern (Minn.) | 77 | +5 | |
t | 9 | Titus Bishop | Northwestern (Minn.) | 78 | +6 |
t | 9 | Tyler Madill | St. Scholastica | 78 | +6 |
t | 9 | Nick Mahowald | Northwestern (Minn.) | 78 | +6 |
t | 9 | Thomas Messner | Crown | 78 | +6 |
13 | Kyle Och | Minnesota Morris | 79 | +7 | |
t | 14 | Austin Coyne | Crown | 80 | +8 |
t | 14 | Kilen Eilefson | St. Scholastica | 80 | +8 |
t | 14 | Daniel Gutzmer | Bethany Lutheran | 80 | +8 |
t | 14 | Mason Parker | Northland | 80 | +8 |
t | 14 | Marc Peterson | St. Scholastica | 80 | +8 |
t | 14 | Owen Stauber | UW-Superior | 80 | +8 |
t | 14 | Michael Vowels | Northwestern (Minn.) | 80 | +8 |
t | 14 | Raine Vrable | Martin Luther | 80 | +8 |
t | 22 | Mike Campbell | Minnesota Morris | 81 | +9 |
t | 22 | Caleb Johnson | Northwestern (Minn.) | 81 | +9 |
t | 22 | Matthew McCoshen | UW-Superior | 81 | +9 |
t | 25 | Sam Havnen | Bethany Lutheran | 83 | +11 |
t | 25 | Oscar Larsson | Northland | 83 | +11 |
t | 25 | Jordan Petzel | Bethany Lutheran | 83 | +11 |
t | 28 | Zach Curtis | Bethany Lutheran | 84 | +12 |
t | 28 | Connor Whitcomb | North Central (Minn.) | 84 | +12 |
t | 30 | John Davis | Northland | 85 | +13 |
t | 30 | John Geiger | Minnesota Morris | 85 | +13 |
32 | Ben Stoesz | Crown | 86 | +14 | |
t | 33 | Alex Lindemann | Martin Luther | 87 | +15 |
t | 33 | Nick Neubauer | Bethany Lutheran | 87 | +15 |
35 | Tanner Vinson | Northland | 88 | +16 | |
t | 36 | Joey Cummings | UW-Superior | 90 | +18 |
t | 36 | Kaleb Smith | North Central (Minn.) | 90 | +18 |
t | 38 | Juan Marcos Cueva | Crown | 91 | +19 |
t | 38 | Zackary Zuberbier | Martin Luther | 91 | +19 |
40 | Tayler Vetsch | Minnesota Morris | 96 | +24 | |
41 | Ethan Jaeger | Martin Luther | 98 | +26 | |
t | 42 | Justin Johnson | North Central (Minn.) | 100 | +28 |
t | 42 | Ben Majerle | North Central (Minn.) | 100 | +28 |
t | 44 | Christian Day | Crown | 106 | +34 |
t | 44 | Donovan Morris | North Central (Minn.) | 106 | +34 |
46 | Paul Leslie | Minnesota Morris | 109 | +37 | |
Nicholas Meyer | Bethany Lutheran | DNF |
Team-by-Team Results |
9/8/2016 -- 2016 UMAC Men's Golf Preview
Alexandria Golf Club -- Alexandria, Minn.
Par 72, 6540 yards -- 9 teams, 47 players
Bethany Lutheran | 330 | +42 | 5th |
Daniel Gutzmer | 80 | +8 | t-14th |
Sam Havnen | 83 | +11 | t-25th |
Jordan Petzel | 83 | +11 | t-25th |
Zach Curtis | 84 | +12 | t-28th |
Nick Neubauer | 87 | +15 | t-33rd |
Nicholas Meyer# |
Crown | 335 | +47 | 7th |
Thomas Messner | 78 | +6 | t-9th |
Austin Coyne | 80 | +8 | t-14th |
Ben Stoesz | 86 | +14 | 32nd |
Juan Marcos Cueva | 91 | +19 | t-38th |
Christian Day | 106 | +34 | t-44th |
Martin Luther | 333 | +45 | 6th |
Josh Hansen | 75 | +3 | 5th |
Raine Vrable | 80 | +8 | t-14th |
Alex Lindemann | 87 | +15 | t-33rd |
Zackary Zuberbier | 91 | +19 | t-38th |
Ethan Jaeger | 98 | +26 | 41st |
Minnesota Morris | 341 | +53 | 8th |
Kyle Och | 79 | +7 | 13th |
Mike Campbell | 81 | +9 | t-22nd |
John Geiger | 85 | +13 | t-30th |
Tayler Vetsch | 96 | +24 | 40th |
Paul Leslie | 109 | +37 | 46th |
North Central (Minn.) | 374 | +86 | 9th |
Connor Whitcomb | 84 | +12 | t-28th |
Kaleb Smith | 90 | +18 | t-36th |
Justin Johnson | 100 | +28 | t-42nd |
Ben Majerle | 100 | +28 | t-42nd |
Donovan Morris | 106 | +34 | t-44th |
Northland | 322 | +34 | 4th |
Evan Lunda | 74 | +2 | t-2nd |
Mason Parker | 80 | +8 | t-14th |
Oscar Larsson | 83 | +11 | t-25th |
John Davis | 85 | +13 | t-30th |
Tanner Vinson | 88 | +16 | 35th |
Northwestern (Minn.) | 313 | +25 | 3rd |
Mac Saby | 77 | +5 | 8th |
Titus Bishop | 78 | +6 | t-9th |
Nick Mahowald | 78 | +6 | t-9th |
Michael Vowels | 80 | +8 | t-14th |
Caleb Johnson | 81 | +9 | t-22nd |
St. Scholastica | 303 | +15 | 1st |
Jason Peterson | 71 | -1 | 1st |
Brent Nafzger | 76 | +4 | t-6th |
Spencer Viita | 76 | +4 | t-6th |
Tyler Madill# | 78 | +6 | t-9th |
Kilen Eilefson | 80 | +8 | t-14th |
Marc Peterson | 80 | +8 | t-14th |
UW-Superior | 309 | +21 | 2nd |
Tyler Smith | 74 | +2 | t-2nd |
Anton Svensson | 74 | +2 | t-2nd |
Owen Stauber | 80 | +8 | t-14th |
Matthew McCoshen | 81 | +9 | t-22nd |
Joey Cummings | 90 | +18 | t-36th |
# Indicates individual player
AP-Style Tournament Results |
2016 UMAC Men's Golf Preview Alexandria Golf Club Alexandria, Minn. Dates: 9/8/2016 Par 72, 6540 yards Fin. Top 20 teams Total Par 1 St. Scholastica................ 303 +15 2 UW-Superior.................... 309 +21 3 Northwestern (Minn.)........... 313 +25 4 Northland...................... 322 +34 5 Bethany Lutheran............... 330 +42 6 Martin Luther.................. 333 +45 7 Crown.......................... 335 +47 8 Minnesota Morris............... 341 +53 9 North Central (Minn.).......... 374 +86 Fin. Top 20 Players Team Total Par 1 Jason Peterson....... St. Scholastica................ 71 -1 t 2 Evan Lunda........... Northland...................... 74 +2 t 2 Tyler Smith.......... UW-Superior.................... 74 +2 t 2 Anton Svensson....... UW-Superior.................... 74 +2 5 Josh Hansen.......... Martin Luther.................. 75 +3 t 6 Brent Nafzger........ St. Scholastica................ 76 +4 t 6 Spencer Viita........ St. Scholastica................ 76 +4 8 Mac Saby............. Northwestern (Minn.)........... 77 +5 t 9 Titus Bishop......... Northwestern (Minn.)........... 78 +6 t 9 Tyler Madill......... St. Scholastica................ 78 +6 t 9 Nick Mahowald........ Northwestern (Minn.)........... 78 +6 t 9 Thomas Messner....... Crown.......................... 78 +6 13 Kyle Och............. Minnesota Morris............... 79 +7 t 14 Austin Coyne......... Crown.......................... 80 +8 t 14 Kilen Eilefson....... St. Scholastica................ 80 +8 t 14 Daniel Gutzmer....... Bethany Lutheran............... 80 +8 t 14 Mason Parker......... Northland...................... 80 +8 t 14 Marc Peterson........ St. Scholastica................ 80 +8 t 14 Owen Stauber......... UW-Superior.................... 80 +8 t 14 Michael Vowels....... Northwestern (Minn.)........... 80 +8 t 14 Raine Vrable......... Martin Luther.................. 80 +8