2016-17 UMAC Men's Golf
10/6-8/2016 -- 2016 UMAC Men's Golf Championship

Alexandria Golf Club
Alexandria, Minn.
Dates: 10/6-8/2016
Par 72, 6540 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwestern (Minn.)   310  319  296  925   +61
2  St. Scholastica   322  320  318  960   +96
3  UW-Superior   326  335  317  978   +114
4  Northland   334  321  325  980   +116
5  Crown   332  339  313  984   +120
6  Minnesota Morris   334  339  322  995   +131
7  Bethany Lutheran   335  345  332  1012   +148
8  Martin Luther   332  354  327  1013   +149
9  North Central (Minn.)   363  374  353  1090   +226



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mac Saby  Northwestern (Minn.)   76  78  67  221   +5
2  Caleb Johnson  Northwestern (Minn.)   77  78  74  229   +13
3  Kyle Och  Minnesota Morris   76  78  78  232   +16
t 4  Josh Hansen  Martin Luther   76  81  76  233   +17
t 4  Nick Mahowald  Northwestern (Minn.)   77  79  77  233   +17
t 4  Marc Peterson  St. Scholastica   78  77  78  233   +17
7  Anton Svensson  UW-Superior   77  81  76  234   +18
8  Evan Lunda  Northland   79  77  81  237   +21
9  Thomas Messner  Crown   78  83  78  239   +23
10  Jason Peterson  St. Scholastica   85  78  77  240   +24
t 11  Juan Marcos Cueva  Crown   84  81  76  241   +25
t 11  Tyler Smith  UW-Superior   85  82  74  241   +25
t 13  Sam Havnen  Bethany Lutheran   81  82  79  242   +26
t 13  Mason Parker  Northland   85  81  76  242   +26
15  Oscar Larsson  Northland   84  80  80  244   +28
t 16  Mike Campbell  Minnesota Morris   84  83  78  245   +29
t 16  Spencer Viita  St. Scholastica   81  83  81  245   +29
18  Michael Vowels  Northwestern (Minn.)   80  89  78  247   +31
19  Kilen Eilefson  St. Scholastica   80  86  82  248   +32
t 20  Austin Coyne  Crown   81  95  75  251   +35
t 20  Brent Nafzger  St. Scholastica   83  82  86  251   +35
t 20  Jordan Petzel  Bethany Lutheran   85  82  84  251   +35
23  Owen Stauber  UW-Superior   79  87  86  252   +36
24  Parker Lippold  Crown   89  80  84  253   +37
25  Tayler Vetsch  Minnesota Morris   84  84  86  254   +38
t 26  Titus Bishop  Northwestern (Minn.)   89  84  82  255   +39
t 26  Matthew McCoshen  UW-Superior   88  86  81  255   +39
28  Tanner Vinson  Northland   86  83  88  257   +41
29  Ethan Jaeger  Martin Luther   89  87  83  259   +43
t 30  Daniel Gutzmer  Bethany Lutheran   85  91  84  260   +44
t 30  Justin Johnson  North Central (Minn.)   85  85  90  260   +44
t 32  Alex Lindemann  Martin Luther   86  89  88  263   +47
t 32  Raine Vrable  Martin Luther   81  99  83  263   +47
34  John Geiger  Minnesota Morris   90  94  80  264   +48
35  Kaleb Smith  North Central (Minn.)   85  95  86  266   +50
36  Zach Curtis  Bethany Lutheran   90  91  89  270   +54
37  Bryan Walkley  Martin Luther   90  97  85  272   +56
38  John Davis  Northland   92  90  91  273   +57
39  Hunter Costello  North Central (Minn.)   94  97  91  282   +66
40  Ben Stoesz  Crown   93  96  95  284   +68
41  Taylor Marshall  North Central (Minn.)   99  100  86  285   +69
42  Ben Majerle  North Central (Minn.)   99  97  103  299   +83
43  Paul Leslie  Minnesota Morris   119  111  100  330   +114
 Joey Cummings  UW-Superior   85  86  dq DNF
 Eli Hallman  Bethany Lutheran   0  90  85 DNF
 Nick Neubauer  Bethany Lutheran   84  wd  wd DNF



 Team-by-Team Results
 

10/6-8/2016 -- 2016 UMAC Men's Golf Championship
Alexandria Golf Club -- Alexandria, Minn.
Par 72, 6540 yards -- 9 teams, 46 players

 
Bethany Lutheran   335 345 332   1012    +148   7th
Sam Havnen   81 82 79   242    +26   t-13th
Jordan Petzel   85 82 84   251    +35   t-20th
Daniel Gutzmer   85 91 84   260    +44   t-30th
Zach Curtis   90 91 89   270    +54   36th
Eli Hallman   0 90 85   175
Nick Neubauer   84 wd wd   84

 
Crown   332 339 313   984    +120   5th
Thomas Messner   78 83 78   239    +23   9th
Juan Marcos Cueva   84 81 76   241    +25   t-11th
Austin Coyne   81 95 75   251    +35   t-20th
Parker Lippold   89 80 84   253    +37   24th
Ben Stoesz   93 96 95   284    +68   40th

 
Martin Luther   332 354 327   1013    +149   8th
Josh Hansen   76 81 76   233    +17   t-4th
Ethan Jaeger   89 87 83   259    +43   29th
Alex Lindemann   86 89 88   263    +47   t-32nd
Raine Vrable   81 99 83   263    +47   t-32nd
Bryan Walkley   90 97 85   272    +56   37th

 
Minnesota Morris   334 339 322   995    +131   6th
Kyle Och   76 78 78   232    +16   3rd
Mike Campbell   84 83 78   245    +29   t-16th
Tayler Vetsch   84 84 86   254    +38   25th
John Geiger   90 94 80   264    +48   34th
Paul Leslie   119 111 100   330    +114   43rd

 
North Central (Minn.)   363 374 353   1090    +226   9th
Justin Johnson   85 85 90   260    +44   t-30th
Kaleb Smith   85 95 86   266    +50   35th
Hunter Costello   94 97 91   282    +66   39th
Taylor Marshall   99 100 86   285    +69   41st
Ben Majerle   99 97 103   299    +83   42nd

 
Northland   334 321 325   980    +116   4th
Evan Lunda   79 77 81   237    +21   8th
Mason Parker   85 81 76   242    +26   t-13th
Oscar Larsson   84 80 80   244    +28   15th
Tanner Vinson   86 83 88   257    +41   28th
John Davis   92 90 91   273    +57   38th

 
Northwestern (Minn.)   310 319 296   925    +61   1st
Mac Saby   76 78 67   221    +5   1st
Caleb Johnson   77 78 74   229    +13   2nd
Nick Mahowald   77 79 77   233    +17   t-4th
Michael Vowels   80 89 78   247    +31   18th
Titus Bishop   89 84 82   255    +39   t-26th

 
St. Scholastica   322 320 318   960    +96   2nd
Marc Peterson   78 77 78   233    +17   t-4th
Jason Peterson   85 78 77   240    +24   10th
Spencer Viita   81 83 81   245    +29   t-16th
Kilen Eilefson   80 86 82   248    +32   19th
Brent Nafzger   83 82 86   251    +35   t-20th

 
UW-Superior   326 335 317   978    +114   3rd
Anton Svensson   77 81 76   234    +18   7th
Tyler Smith   85 82 74   241    +25   t-11th
Owen Stauber   79 87 86   252    +36   23rd
Matthew McCoshen   88 86 81   255    +39   t-26th
Joey Cummings   85 86 dq   171

# Indicates individual player



 AP-Style Tournament Results
 

2016 UMAC Men's Golf Championship
Alexandria Golf Club
Alexandria, Minn.
Dates: 10/6-8/2016
Par 72, 6540 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northwestern (Minn.)...........  310  319  296    925    +61
   2  St. Scholastica................  322  320  318    960    +96
   3  UW-Superior....................  326  335  317    978   +114
   4  Northland......................  334  321  325    980   +116
   5  Crown..........................  332  339  313    984   +120
   6  Minnesota Morris...............  334  339  322    995   +131
   7  Bethany Lutheran...............  335  345  332   1012   +148
   8  Martin Luther..................  332  354  327   1013   +149
   9  North Central (Minn.)..........  363  374  353   1090   +226


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mac Saby............. Northwestern (Minn.)...........   76   78   67    221     +5
   2  Caleb Johnson........ Northwestern (Minn.)...........   77   78   74    229    +13
   3  Kyle Och............. Minnesota Morris...............   76   78   78    232    +16
t  4  Josh Hansen.......... Martin Luther..................   76   81   76    233    +17
t  4  Nick Mahowald........ Northwestern (Minn.)...........   77   79   77    233    +17
t  4  Marc Peterson........ St. Scholastica................   78   77   78    233    +17
   7  Anton Svensson....... UW-Superior....................   77   81   76    234    +18
   8  Evan Lunda........... Northland......................   79   77   81    237    +21
   9  Thomas Messner....... Crown..........................   78   83   78    239    +23
  10  Jason Peterson....... St. Scholastica................   85   78   77    240    +24
t 11  Juan Marcos Cueva.... Crown..........................   84   81   76    241    +25
t 11  Tyler Smith.......... UW-Superior....................   85   82   74    241    +25
t 13  Sam Havnen........... Bethany Lutheran...............   81   82   79    242    +26
t 13  Mason Parker......... Northland......................   85   81   76    242    +26
  15  Oscar Larsson........ Northland......................   84   80   80    244    +28
t 16  Mike Campbell........ Minnesota Morris...............   84   83   78    245    +29
t 16  Spencer Viita........ St. Scholastica................   81   83   81    245    +29
  18  Michael Vowels....... Northwestern (Minn.)...........   80   89   78    247    +31
  19  Kilen Eilefson....... St. Scholastica................   80   86   82    248    +32
t 20  Austin Coyne......... Crown..........................   81   95   75    251    +35
t 20  Brent Nafzger........ St. Scholastica................   83   82   86    251    +35
t 20  Jordan Petzel........ Bethany Lutheran...............   85   82   84    251    +35