|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | St. Scholastica | 313 | +33 | |
| 2 | UW-Superior | 314 | +34 | |
| 3 | Northwestern (Minn.) | 316 | +36 | |
| 4 | Crown | 326 | +46 | |
| 5 | Bethany Lutheran College | 327 | +47 | |
| 6 | Martin Luther | 332 | +52 | |
| 7 | Northland | 336 | +56 | |
| 8 | North Central (Minn.) | 344 | +64 | |
| Minnesota Morris | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Thomas Messner | Crown | 73 | +3 | |
| 2 | Anton Svensson | UW-Superior | 74 | +4 | |
| 3 | Spencer Viita | St. Scholastica | 75 | +5 | |
| 4 | Joey Cummings | UW-Superior | 76 | +6 | |
| 5 | Mac Saby | Northwestern (Minn.) | 77 | +7 | |
| t | 6 | Kilen Eilefson | St. Scholastica | 78 | +8 |
| t | 6 | Sam Havnen | Bethany Lutheran College | 78 | +8 |
| t | 8 | Nick Neubauer | Bethany Lutheran College | 79 | +9 |
| t | 8 | Brandon Parrone | St. Scholastica | 79 | +9 |
| t | 8 | Michael Vowels | Northwestern (Minn.) | 79 | +9 |
| t | 11 | Titus Bishop | Northwestern (Minn.) | 80 | +10 |
| t | 11 | Austin Coyne | Crown | 80 | +10 |
| t | 11 | Caleb Johnson | Northwestern (Minn.) | 80 | +10 |
| t | 11 | Justin Johnson | North Central (Minn.) | 80 | +10 |
| t | 11 | Tyler Smith | UW-Superior | 80 | +10 |
| t | 16 | Ethan Jaeger | Martin Luther | 81 | +11 |
| t | 16 | Oscar Larsson | Northland | 81 | +11 |
| t | 16 | Tyler Madill | St. Scholastica | 81 | +11 |
| t | 16 | Kyle Och | Minnesota Morris | 81 | +11 |
| 20 | Zach Curtis | Bethany Lutheran College | 82 | +12 | |
| t | 21 | Nick Mahowald | Northwestern (Minn.) | 83 | +13 |
| t | 21 | Mason Parker | Northland | 83 | +13 |
| t | 21 | Zackary Zuberbier | Martin Luther | 83 | +13 |
| t | 24 | Alex Lindemann | Martin Luther | 84 | +14 |
| t | 24 | Olle Sedelius | UW-Superior | 84 | +14 |
| t | 24 | Bryan Walkley | Martin Luther | 84 | +14 |
| t | 27 | Michael Courvosier | Northland | 85 | +15 |
| t | 27 | Donny Sell | Crown | 85 | +15 |
| t | 29 | Jakob Friedges | St. Scholastica | 86 | +16 |
| t | 29 | Kaleb Smith | North Central (Minn.) | 86 | +16 |
| t | 29 | Raine Vrable | Martin Luther | 86 | +16 |
| 32 | Gus Ford | Northland | 87 | +17 | |
| t | 33 | Eli Hallman | Bethany Lutheran College | 88 | +18 |
| t | 33 | Juan Marcos Cueva | Crown | 88 | +18 |
| t | 33 | D.J. O'Brien | North Central (Minn.) | 88 | +18 |
| 36 | Owen Stauber | UW-Superior | 89 | +19 | |
| t | 37 | Hunter Costello | North Central (Minn.) | 90 | +20 |
| t | 37 | Jordan Petzel | Bethany Lutheran College | 90 | +20 |
| t | 37 | Tayler Vetsch | Minnesota Morris | 90 | +20 |
| 40 | Zachary Satorius | Martin Luther | 92 | +22 | |
| 41 | Chris Biebert | Martin Luther | 96 | +26 | |
| 42 | Joseph Quandt | Martin Luther | 97 | +27 | |
| t | 43 | John Davis | Northland | 100 | +30 |
| t | 43 | Christian Day | Crown | 100 | +30 |
| 45 | Donovan Morris | North Central (Minn.) | 107 | +37 | |
| 46 | Robert Beaver | Martin Luther | 109 | +39 | |
|
Team-by-Team Results |
4/20/2017 -- MLC Invitational
North Links GC -- North Mankato, Minn.
Par 70, 6106 yards -- 9 teams, 46 players
| Bethany Lutheran College | 327 | +47 | 5th |
| Sam Havnen | 78 | +8 | t-6th |
| Nick Neubauer | 79 | +9 | t-8th |
| Zach Curtis | 82 | +12 | 20th |
| Eli Hallman | 88 | +18 | t-33rd |
| Jordan Petzel | 90 | +20 | t-37th |
| Crown | 326 | +46 | 4th |
| Thomas Messner | 73 | +3 | 1st |
| Austin Coyne | 80 | +10 | t-11th |
| Donny Sell | 85 | +15 | t-27th |
| Juan Marcos Cueva | 88 | +18 | t-33rd |
| Christian Day | 100 | +30 | t-43rd |
| Martin Luther | 332 | +52 | 6th |
| Ethan Jaeger | 81 | +11 | t-16th |
| Zackary Zuberbier | 83 | +13 | t-21st |
| Alex Lindemann | 84 | +14 | t-24th |
| Bryan Walkley | 84 | +14 | t-24th |
| Raine Vrable | 86 | +16 | t-29th |
| Zachary Satorius# | 92 | +22 | 40th |
| Chris Biebert# | 96 | +26 | 41st |
| Joseph Quandt# | 97 | +27 | 42nd |
| Robert Beaver# | 109 | +39 | 46th |
| Minnesota Morris | |||
| Kyle Och | 81 | +11 | t-16th |
| Tayler Vetsch | 90 | +20 | t-37th |
| North Central (Minn.) | 344 | +64 | 8th |
| Justin Johnson | 80 | +10 | t-11th |
| Kaleb Smith | 86 | +16 | t-29th |
| D.J. O'Brien | 88 | +18 | t-33rd |
| Hunter Costello | 90 | +20 | t-37th |
| Donovan Morris | 107 | +37 | 45th |
| Northland | 336 | +56 | 7th |
| Oscar Larsson | 81 | +11 | t-16th |
| Mason Parker | 83 | +13 | t-21st |
| Michael Courvosier | 85 | +15 | t-27th |
| Gus Ford | 87 | +17 | 32nd |
| John Davis | 100 | +30 | t-43rd |
| Northwestern (Minn.) | 316 | +36 | 3rd |
| Mac Saby | 77 | +7 | 5th |
| Michael Vowels | 79 | +9 | t-8th |
| Titus Bishop | 80 | +10 | t-11th |
| Caleb Johnson | 80 | +10 | t-11th |
| Nick Mahowald | 83 | +13 | t-21st |
| St. Scholastica | 313 | +33 | 1st |
| Spencer Viita | 75 | +5 | 3rd |
| Kilen Eilefson | 78 | +8 | t-6th |
| Brandon Parrone | 79 | +9 | t-8th |
| Tyler Madill | 81 | +11 | t-16th |
| Jakob Friedges | 86 | +16 | t-29th |
| UW-Superior | 314 | +34 | 2nd |
| Anton Svensson | 74 | +4 | 2nd |
| Joey Cummings | 76 | +6 | 4th |
| Tyler Smith | 80 | +10 | t-11th |
| Olle Sedelius | 84 | +14 | t-24th |
| Owen Stauber | 89 | +19 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
MLC Invitational
North Links GC
North Mankato, Minn.
Dates: 4/20/2017
Par 70, 6106 yards
Fin. Top 20 teams Total Par
1 St. Scholastica................ 313 +33
2 UW-Superior.................... 314 +34
3 Northwestern (Minn.)........... 316 +36
4 Crown.......................... 326 +46
5 Bethany Lutheran College....... 327 +47
6 Martin Luther.................. 332 +52
7 Northland...................... 336 +56
8 North Central (Minn.).......... 344 +64
Minnesota Morris............... DNF
Fin. Top 20 Players Team Total Par
1 Thomas Messner....... Crown.......................... 73 +3
2 Anton Svensson....... UW-Superior.................... 74 +4
3 Spencer Viita........ St. Scholastica................ 75 +5
4 Joey Cummings........ UW-Superior.................... 76 +6
5 Mac Saby............. Northwestern (Minn.)........... 77 +7
t 6 Kilen Eilefson....... St. Scholastica................ 78 +8
t 6 Sam Havnen........... Bethany Lutheran College....... 78 +8
t 8 Nick Neubauer........ Bethany Lutheran College....... 79 +9
t 8 Brandon Parrone...... St. Scholastica................ 79 +9
t 8 Michael Vowels....... Northwestern (Minn.)........... 79 +9
t 11 Titus Bishop......... Northwestern (Minn.)........... 80 +10
t 11 Austin Coyne......... Crown.......................... 80 +10
t 11 Caleb Johnson........ Northwestern (Minn.)........... 80 +10
t 11 Justin Johnson....... North Central (Minn.).......... 80 +10
t 11 Tyler Smith.......... UW-Superior.................... 80 +10
t 16 Ethan Jaeger......... Martin Luther.................. 81 +11
t 16 Oscar Larsson........ Northland...................... 81 +11
t 16 Tyler Madill......... St. Scholastica................ 81 +11
t 16 Kyle Och............. Minnesota Morris............... 81 +11
20 Zach Curtis.......... Bethany Lutheran College....... 82 +12