Team Standings |
Rank | Team | Total | Par | |
1 | UW-Stout 1 | 307 | +19 | |
2 | St Scholastica 1 | 321 | +33 | |
3 | UW-Stout 2 | 322 | +34 | |
4 | Northland 1 | 324 | +36 | |
5 | UW-Superior 1 | 333 | +45 | |
6 | St Scholastica 2 | 337 | +49 | |
7 | UW-Superior Men's 2 | 351 | +63 | |
8 | Finlandia Men's | 365 | +77 | |
9 | Northland 2 | 394 | +106 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Dylan Kline | UW-Stout 1 | 74 | +2 | |
2 | Spencer Viita | St Scholastica 1 | 75 | +3 | |
3 | Mason Parker | Northland 1 | 76 | +4 | |
t | 4 | Eli Buffat | UW-Stout 2 | 77 | +5 |
t | 4 | Anthony Johnson | UW-Stout 1 | 77 | +5 |
t | 4 | Mitca Simine | UW-Stout 2 | 77 | +5 |
t | 4 | Ethan Weis | UW-Stout 1 | 77 | +5 |
8 | Matthew McCoshen | UW-Superior 1 | 78 | +6 | |
t | 9 | Jake Hassen | UW-Stout 1 | 79 | +7 |
t | 9 | Marc Peterson | St Scholastica 1 | 79 | +7 |
t | 11 | Kilen Eilefson | St Scholastica 2 | 80 | +8 |
t | 11 | Evan Lunda | Northland 1 | 80 | +8 |
t | 11 | Tanner Vinson | Northland 1 | 80 | +8 |
t | 14 | Trey Hewuse | UW-Stout 1 | 81 | +9 |
t | 14 | Tyler Smith | UW-Superior 1 | 81 | +9 |
16 | Jason Peterson | St Scholastica 1 | 82 | +10 | |
t | 17 | Joey Cummings | UW-Superior 1 | 83 | +11 |
t | 17 | Shawn Roo | UW-Stout 2 | 83 | +11 |
t | 19 | Jordan Bazey | UW-Superior Men's 2 | 85 | +13 |
t | 19 | Jakob Friedges | St Scholastica 2 | 85 | +13 |
t | 19 | Tyler Madill | St Scholastica 1 | 85 | +13 |
t | 19 | Brent Nafzger | St Scholastica 1 | 85 | +13 |
t | 19 | Brandon Parrone | St Scholastica 2 | 85 | +13 |
t | 19 | Jason Richardson | UW-Stout 2 | 85 | +13 |
t | 25 | Nick Moore | UW-Superior Men's 2 | 86 | +14 |
t | 25 | Ben Schwartz | UW-Stout 2 | 86 | +14 |
t | 27 | Cole Martin | St Scholastica 2 | 87 | +15 |
t | 27 | Garrett Sullivan | UW-Superior Men's 2 | 87 | +15 |
29 | John Davis | Northland 1 | 88 | +16 | |
t | 30 | Luke Fena | St Scholastica 2 | 89 | +17 |
t | 30 | Cody Wickstrom | Finlandia Men's | 89 | +17 |
32 | C Longway | Finlandia Men's | 90 | +18 | |
t | 33 | Oscar Larsson | Northland 1 | 91 | +19 |
t | 33 | Thomas Malkmas | Finlandia Men's | 91 | +19 |
t | 33 | Owen Stauber | UW-Superior 1 | 91 | +19 |
t | 36 | Nate Kalien | UW-Superior Men's 2 | 93 | +21 |
t | 36 | Sam Lehman | Northland 2 | 93 | +21 |
38 | Jayson Dahlquist | Finlandia Men's | 95 | +23 | |
39 | Chuck Marcoe | Finlandia Men's | 97 | +25 | |
t | 40 | Michael Courvosier | Northland 2 | 98 | +26 |
t | 40 | Olle Sedelius | UW-Superior Men's 2 | 98 | +26 |
t | 40 | Evan Vollmer | Northland 2 | 98 | +26 |
43 | Dan Kovar | UW-Superior 1 | 99 | +27 | |
44 | Nathan Nicholls | Northland 2 | 105 | +33 | |
45 | Jamie Willis | Northland 2 | 111 | +39 |
Team-by-Team Results |
9/5/2016 -- Northland College Men's Invite
Chequamegon Bay Golf Course -- Chequamegon Bay Golf Course
Par 72, 6566 yards -- 9 teams, 45 players
Finlandia Men's | 365 | +77 | 8th |
Cody Wickstrom | 89 | +17 | t-30th |
C Longway | 90 | +18 | 32nd |
Thomas Malkmas | 91 | +19 | t-33rd |
Jayson Dahlquist | 95 | +23 | 38th |
Chuck Marcoe | 97 | +25 | 39th |
Northland 1 | 324 | +36 | 4th |
Mason Parker | 76 | +4 | 3rd |
Evan Lunda | 80 | +8 | t-11th |
Tanner Vinson | 80 | +8 | t-11th |
John Davis | 88 | +16 | 29th |
Oscar Larsson | 91 | +19 | t-33rd |
Northland 2 | 394 | +106 | 9th |
Sam Lehman | 93 | +21 | t-36th |
Michael Courvosier | 98 | +26 | t-40th |
Evan Vollmer | 98 | +26 | t-40th |
Nathan Nicholls | 105 | +33 | 44th |
Jamie Willis | 111 | +39 | 45th |
St Scholastica 1 | 321 | +33 | 2nd |
Spencer Viita | 75 | +3 | 2nd |
Marc Peterson | 79 | +7 | t-9th |
Jason Peterson | 82 | +10 | 16th |
Tyler Madill | 85 | +13 | t-19th |
Brent Nafzger | 85 | +13 | t-19th |
St Scholastica 2 | 337 | +49 | 6th |
Kilen Eilefson | 80 | +8 | t-11th |
Jakob Friedges | 85 | +13 | t-19th |
Brandon Parrone | 85 | +13 | t-19th |
Cole Martin | 87 | +15 | t-27th |
Luke Fena | 89 | +17 | t-30th |
UW-Stout 1 | 307 | +19 | 1st |
Dylan Kline | 74 | +2 | 1st |
Anthony Johnson | 77 | +5 | t-4th |
Ethan Weis | 77 | +5 | t-4th |
Jake Hassen | 79 | +7 | t-9th |
Trey Hewuse | 81 | +9 | t-14th |
UW-Stout 2 | 322 | +34 | 3rd |
Eli Buffat | 77 | +5 | t-4th |
Mitca Simine | 77 | +5 | t-4th |
Shawn Roo | 83 | +11 | t-17th |
Jason Richardson | 85 | +13 | t-19th |
Ben Schwartz | 86 | +14 | t-25th |
UW-Superior 1 | 333 | +45 | 5th |
Matthew McCoshen | 78 | +6 | 8th |
Tyler Smith | 81 | +9 | t-14th |
Joey Cummings | 83 | +11 | t-17th |
Owen Stauber | 91 | +19 | t-33rd |
Dan Kovar | 99 | +27 | 43rd |
UW-Superior Men's 2 | 351 | +63 | 7th |
Jordan Bazey | 85 | +13 | t-19th |
Nick Moore | 86 | +14 | t-25th |
Garrett Sullivan | 87 | +15 | t-27th |
Nate Kalien | 93 | +21 | t-36th |
Olle Sedelius | 98 | +26 | t-40th |
# Indicates individual player
AP-Style Tournament Results |
Northland College Men's Invite Chequamegon Bay Golf Course Chequamegon Bay Golf Course Dates: 9/5/2016 Par 72, 6566 yards Fin. Top 20 teams Total Par 1 UW-Stout 1..................... 307 +19 2 St Scholastica 1............... 321 +33 3 UW-Stout 2..................... 322 +34 4 Northland 1.................... 324 +36 5 UW-Superior 1.................. 333 +45 6 St Scholastica 2............... 337 +49 7 UW-Superior Men's 2............ 351 +63 8 Finlandia Men's................ 365 +77 9 Northland 2.................... 394 +106 Fin. Top 20 Players Team Total Par 1 Dylan Kline.......... UW-Stout 1..................... 74 +2 2 Spencer Viita........ St Scholastica 1............... 75 +3 3 Mason Parker......... Northland 1.................... 76 +4 t 4 Eli Buffat........... UW-Stout 2..................... 77 +5 t 4 Anthony Johnson...... UW-Stout 1..................... 77 +5 t 4 Mitca Simine......... UW-Stout 2..................... 77 +5 t 4 Ethan Weis........... UW-Stout 1..................... 77 +5 8 Matthew McCoshen..... UW-Superior 1.................. 78 +6 t 9 Jake Hassen.......... UW-Stout 1..................... 79 +7 t 9 Marc Peterson........ St Scholastica 1............... 79 +7 t 11 Kilen Eilefson....... St Scholastica 2............... 80 +8 t 11 Evan Lunda........... Northland 1.................... 80 +8 t 11 Tanner Vinson........ Northland 1.................... 80 +8 t 14 Trey Hewuse.......... UW-Stout 1..................... 81 +9 t 14 Tyler Smith.......... UW-Superior 1.................. 81 +9 16 Jason Peterson....... St Scholastica 1............... 82 +10 t 17 Joey Cummings........ UW-Superior 1.................. 83 +11 t 17 Shawn Roo............ UW-Stout 2..................... 83 +11 t 19 Jordan Bazey......... UW-Superior Men's 2............ 85 +13 t 19 Jakob Friedges....... St Scholastica 2............... 85 +13 t 19 Tyler Madill......... St Scholastica 1............... 85 +13 t 19 Brent Nafzger........ St Scholastica 1............... 85 +13 t 19 Brandon Parrone...... St Scholastica 2............... 85 +13 t 19 Jason Richardson..... UW-Stout 2..................... 85 +13