|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wisconsin-Superior | 300 | +12 | |
| 2 | Northwestern | 302 | +14 | |
| 3 | St. Scholastica | 314 | +26 | |
| 4 | Bethany Lutheran | 318 | +30 | |
| 5 | Northland | 337 | +49 | |
| 6 | Crown | 352 | +64 | |
| 7 | Martin Luther | 357 | +69 | |
| 8 | Minnesota Morris | 359 | +71 | |
| 9 | North Central | 361 | +73 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Nick Mahowald | Northwestern | 70 | -2 | |
| 2 | Joey Cummings | Wisconsin-Superior | 72 | E | |
| 3 | Ryan Peterson | Wisconsin-Superior | 74 | +2 | |
| t | 4 | Chase Hoople | Wisconsin-Superior | 76 | +4 |
| t | 4 | Jordan Petzel | Bethany Lutheran | 76 | +4 |
| t | 6 | Titus Bishop | Northwestern | 77 | +5 |
| t | 6 | Spencer Viita | St. Scholastica | 77 | +5 |
| t | 6 | Michael Vowels | Northwestern | 77 | +5 |
| t | 9 | Liam Butche | St. Scholastica | 78 | +6 |
| t | 9 | Sam Havnen | Bethany Lutheran | 78 | +6 |
| t | 9 | Caleb Johnson | Northwestern | 78 | +6 |
| t | 9 | Andrew Moorse | Crown | 78 | +6 |
| t | 9 | Olle Sedelius | Wisconsin-Superior | 78 | +6 |
| t | 9 | Tyler Smith | Wisconsin-Superior | 78 | +6 |
| t | 15 | Noah Johnson | Northwestern | 79 | +7 |
| t | 15 | Marc Peterson | St. Scholastica | 79 | +7 |
| t | 15 | Mac Saby | Northwestern | 79 | +7 |
| t | 18 | Anthony Ahrens | St. Scholastica | 80 | +8 |
| t | 18 | Kyle Och | Minnesota Morris | 80 | +8 |
| t | 18 | Mason Parker | Northland | 80 | +8 |
| t | 21 | Zach Curtis | Bethany Lutheran | 82 | +10 |
| t | 21 | Nick Neubauer | Bethany Lutheran | 82 | +10 |
| 23 | Justin Johnson | North Central | 83 | +11 | |
| t | 24 | Gus Ford | Northland | 84 | +12 |
| t | 24 | Oscar Larsson | Northland | 84 | +12 |
| t | 24 | Brent Nafzger | St. Scholastica | 84 | +12 |
| 27 | D.J. O'Brien | North Central | 87 | +15 | |
| t | 28 | Hunter Balmer | Minnesota Morris | 88 | +16 |
| t | 28 | Austin Coyne | Crown | 88 | +16 |
| t | 28 | Eli Hallman | Bethany Lutheran | 88 | +16 |
| t | 28 | Ethan Jaeger | Martin Luther | 88 | +16 |
| t | 28 | Alex Lindemann | Martin Luther | 88 | +16 |
| 33 | John Davis | Northland | 89 | +17 | |
| 34 | Zack Zuberbier | Martin Luther | 90 | +18 | |
| 35 | Tyler Roecker | Martin Luther | 91 | +19 | |
| t | 36 | Grant Dodds | North Central | 92 | +20 |
| t | 36 | Tanner Jandro | Crown | 92 | +20 |
| t | 36 | Ben Stoesz | Crown | 92 | +20 |
| t | 39 | Chris Biebert | Martin Luther | 94 | +22 |
| t | 39 | Christian Day | Crown | 94 | +22 |
| t | 39 | Tyler Lewis | Crown | 94 | +22 |
| 42 | Justice Jensvold | Minnesota Morris | 95 | +23 | |
| 43 | Anthony Bizardie | Minnesota Morris | 96 | +24 | |
| 44 | Ty Kraus | Northland | 97 | +25 | |
| 45 | Ben Majerle | North Central | 99 | +27 | |
| 46 | Noah Gross | North Central | 103 | +31 | |
|
Team-by-Team Results |
9/6/2017 -- UMAC Men's Golf Preview
Alexandria Golf Club -- Alexandria, Minn.
Par 72, 6540 yards -- 9 teams, 46 players
| Wisconsin-Superior | 300 | +12 | 1st |
| Joey Cummings | 72 | E | 2nd |
| Ryan Peterson | 74 | +2 | 3rd |
| Chase Hoople | 76 | +4 | t-4th |
| Olle Sedelius | 78 | +6 | t-9th |
| Tyler Smith | 78 | +6 | t-9th |
| Northwestern | 302 | +14 | 2nd |
| Nick Mahowald | 70 | -2 | 1st |
| Titus Bishop | 77 | +5 | t-6th |
| Michael Vowels | 77 | +5 | t-6th |
| Caleb Johnson | 78 | +6 | t-9th |
| Noah Johnson# | 79 | +7 | t-15th |
| Mac Saby | 79 | +7 | t-15th |
| St. Scholastica | 314 | +26 | 3rd |
| Spencer Viita | 77 | +5 | t-6th |
| Liam Butche | 78 | +6 | t-9th |
| Marc Peterson | 79 | +7 | t-15th |
| Anthony Ahrens | 80 | +8 | t-18th |
| Brent Nafzger | 84 | +12 | t-24th |
| Bethany Lutheran | 318 | +30 | 4th |
| Jordan Petzel | 76 | +4 | t-4th |
| Sam Havnen | 78 | +6 | t-9th |
| Zach Curtis | 82 | +10 | t-21st |
| Nick Neubauer | 82 | +10 | t-21st |
| Eli Hallman | 88 | +16 | t-28th |
| Northland | 337 | +49 | 5th |
| Mason Parker | 80 | +8 | t-18th |
| Gus Ford | 84 | +12 | t-24th |
| Oscar Larsson | 84 | +12 | t-24th |
| John Davis | 89 | +17 | 33rd |
| Ty Kraus | 97 | +25 | 44th |
| Crown | 352 | +64 | 6th |
| Andrew Moorse | 78 | +6 | t-9th |
| Austin Coyne | 88 | +16 | t-28th |
| Tanner Jandro# | 92 | +20 | t-36th |
| Ben Stoesz | 92 | +20 | t-36th |
| Christian Day | 94 | +22 | t-39th |
| Tyler Lewis | 94 | +22 | t-39th |
| Martin Luther | 357 | +69 | 7th |
| Ethan Jaeger | 88 | +16 | t-28th |
| Alex Lindemann | 88 | +16 | t-28th |
| Zack Zuberbier | 90 | +18 | 34th |
| Tyler Roecker | 91 | +19 | 35th |
| Chris Biebert | 94 | +22 | t-39th |
| Minnesota Morris | 359 | +71 | 8th |
| Kyle Och | 80 | +8 | t-18th |
| Hunter Balmer | 88 | +16 | t-28th |
| Justice Jensvold | 95 | +23 | 42nd |
| Anthony Bizardie | 96 | +24 | 43rd |
| North Central | 361 | +73 | 9th |
| Justin Johnson | 83 | +11 | 23rd |
| D.J. O'Brien | 87 | +15 | 27th |
| Grant Dodds | 92 | +20 | t-36th |
| Ben Majerle | 99 | +27 | 45th |
| Noah Gross | 103 | +31 | 46th |
# Indicates individual player
|
AP-Style Tournament Results |
UMAC Men's Golf Preview Alexandria Golf Club Alexandria, Minn. Dates: 9/6/2017 Par 72, 6540 yards Fin. Top 20 teams Total Par 1 Wisconsin-Superior............. 300 +12 2 Northwestern................... 302 +14 3 St. Scholastica................ 314 +26 4 Bethany Lutheran............... 318 +30 5 Northland...................... 337 +49 6 Crown.......................... 352 +64 7 Martin Luther.................. 357 +69 8 Minnesota Morris............... 359 +71 9 North Central.................. 361 +73 Fin. Top 20 Players Team Total Par 1 Nick Mahowald........ Northwestern................... 70 -2 2 Joey Cummings........ Wisconsin-Superior............. 72 E 3 Ryan Peterson........ Wisconsin-Superior............. 74 +2 t 4 Chase Hoople......... Wisconsin-Superior............. 76 +4 t 4 Jordan Petzel........ Bethany Lutheran............... 76 +4 t 6 Titus Bishop......... Northwestern................... 77 +5 t 6 Spencer Viita........ St. Scholastica................ 77 +5 t 6 Michael Vowels....... Northwestern................... 77 +5 t 9 Liam Butche.......... St. Scholastica................ 78 +6 t 9 Sam Havnen........... Bethany Lutheran............... 78 +6 t 9 Caleb Johnson........ Northwestern................... 78 +6 t 9 Andrew Moorse........ Crown.......................... 78 +6 t 9 Olle Sedelius........ Wisconsin-Superior............. 78 +6 t 9 Tyler Smith.......... Wisconsin-Superior............. 78 +6 t 15 Noah Johnson......... Northwestern................... 79 +7 t 15 Marc Peterson........ St. Scholastica................ 79 +7 t 15 Mac Saby............. Northwestern................... 79 +7 t 18 Anthony Ahrens....... St. Scholastica................ 80 +8 t 18 Kyle Och............. Minnesota Morris............... 80 +8 t 18 Mason Parker......... Northland...................... 80 +8